Stevens vs. Williams
@ Schenectady, NY (Viniar Center)
9/8/2017 at 7:35 pm
@ Schenectady, NY (Viniar Center)
9/8/2017 at 7:35 pm
Stevens
3 |
Williams
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevens (1-0) | 25 | 25 | 25 | 3 |
Williams (0-3) | 12 | 21 | 17 | 0 |
Stevens |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 23 | .435 |
2 | 15 | 5 | 39 | .256 |
3 | 12 | 2 | 40 | .250 |
Williams |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 9 | 28 | -.071 |
2 | 13 | 5 | 37 | .216 |
3 | 12 | 9 | 41 | .073 |
Stevens |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emily Piekarski | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Sara Hain * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
4 | Shelby Stewart * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 7.0 |
7 | Olivia Poplawski * | 3 | 2 | 0 | 8 | .250 | 32 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 3 | 4.5 |
9 | Sydni Horner | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
10 | Casey King * | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 11.5 |
14 | Jillian Roumbanis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
15 | Emily Singleton * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
18 | Taleen Mitchell * | 3 | 10 | 1 | 25 | .360 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
22 | Mckenzie Kingsbury | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 39 | 9 | 102 | .294 | 35 | 6 | 4 | 2 | 45 | 0 | 14 | 2 | 3 | 52.0 |
Williams |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ally Ostrow * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
3 | Alex Newton * | 3 | 1 | 1 | 3 | .000 | 30 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
5 | Allison Frison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Alicia Blanco | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Erin Denham * | 3 | 10 | 5 | 35 | .143 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
8 | Ariana Altieri * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Tess Richman * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
11 | Daiana Takashima | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
14 | Morgan Richman * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
15 | Lauren Barry | 2 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 23 | 106 | .085 | 31 | 2 | 6 | 6 | 45 | 0 | 2 | 2 | 0 | 35.0 |
Other Information |
---|
Arena: Viniar Center Attendance: 0 Time: 1:12 |
* = Starter