Williams at Tufts
@ Medford, Mass. (Cousens Gym)
9/30/2017 at 2:00 pm
@ Medford, Mass. (Cousens Gym)
9/30/2017 at 2:00 pm
Williams
0 |
Tufts
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Williams (5-8, 1-4 NESCAC) | 18 | 13 | 22 | 0 |
Tufts (10-4, 5-0 NESCAC) | 25 | 25 | 25 | 3 |
Williams |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 35 | .000 |
2 | 7 | 10 | 32 | -.094 |
3 | 14 | 8 | 51 | .118 |
Tufts |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 33 | .242 |
2 | 9 | 3 | 24 | .250 |
3 | 14 | 5 | 48 | .188 |
Williams |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ally Ostrow * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
3 | Alex Newton * | 3 | 0 | 0 | 3 | .000 | 21 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
4 | Natalie Albright * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
5 | Allison Frison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Erin Denham * | 2 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
8 | Ariana Altieri | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Tess Richman * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
11 | Daiana Takashima | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Mia Weinland | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
13 | Roxi Corbeil * | 3 | 8 | 6 | 34 | .059 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
14 | Morgan Richman | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
Totals | 30 | 27 | 118 | .025 | 29 | 2 | 5 | 1 | 56 | 0 | 10 | 0 | 0 | 37.0 |
Tufts |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelly Klimo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
2 | Rachel Furash * | 3 | 3 | 3 | 12 | .000 | 16 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
5 | Alex Garrett * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
6 | Angela Yu * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
8 | Brigid Bell * | 3 | 9 | 2 | 36 | .194 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
9 | Mackenzie Bright | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
12 | Christina Nwankpa * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
13 | Heather Holz * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 9.5 |
16 | Maddie Stewart | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 13 | 105 | .219 | 31 | 1 | 6 | 2 | 50 | 1 | 24 | 0 | 0 | 50.0 |
Other Information |
---|
Arena: Cousens Gym Attendance: 200 Time: 1:15 |
* = Starter