Williams at Colby
@ Colby (Wadsworth Gym)
10/6/2017 at 8:00 PM
@ Colby (Wadsworth Gym)
10/6/2017 at 8:00 PM
Williams
3 |
Colby
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Williams (6-9, 2-4) | 25 | 25 | 25 | 3 |
Colby (3-10, 0-5) | 21 | 17 | 16 | 0 |
Williams |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 48 | .083 |
2 | 11 | 6 | 38 | .132 |
3 | 15 | 3 | 32 | .375 |
Colby |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 41 | .098 |
2 | 6 | 8 | 34 | -.059 |
3 | 7 | 3 | 34 | .118 |
Williams |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ally Ostrow * | 3 | 6 | 3 | 28 | .107 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 8.0 |
3 | Alex Newton * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
4 | Natalie Albright * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
5 | Allison Frison | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
6 | Alicia Blanco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Erin Denham | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
9 | Tess Richman * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
10 | Anna Wise | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Daiana Takashima | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
12 | Mia Weinland * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
13 | Roxi Corbeil * | 3 | 8 | 3 | 19 | .263 | 13 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 9.0 |
14 | Morgan Richman | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
15 | Lauren Barry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 17 | 118 | .178 | 37 | 8 | 4 | 6 | 66 | 2 | 4 | 0 | 3 | 50.0 |
Colby |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Moslener | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Mae Sefransky * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
4 | Paige Hanssen * | 3 | 8 | 4 | 37 | .108 | 0 | 2 | 2 | 0 | 16 | 1 | 2 | 1 | 0 | 12.0 |
6 | Elise Crutchlow | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
7 | Kate Wincek * | 3 | 3 | 4 | 22 | -.045 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
10 | Molly Manuel * | 3 | 4 | 1 | 6 | .500 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
11 | Delaney Wood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Eliza Liebler | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kacie Wrean | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
15 | Erin Maidman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
16 | Nicole Petherbridge * | 3 | 1 | 1 | 12 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
21 | Elizabeth Middlebrook * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 16 | 109 | .055 | 22 | 6 | 6 | 8 | 54 | 2 | 6 | 2 | 2 | 33.0 |
Other Information |
---|
Arena: Wadsworth Gym Attendance: 90 Time: 1:13 |
* = Starter