Williams College vs. Wesleyan University
@ Medford, Mass. (Tufts University)
11/3/2017 at 5:00 pm
@ Medford, Mass. (Tufts University)
11/3/2017 at 5:00 pm
Williams
0 |
Wesleyan (Conn.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Williams (11-12) | 11 | 14 | 17 | 0 |
Wesleyan (Conn.) (19-5) | 25 | 25 | 25 | 3 |
Williams |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 26 | .115 |
2 | 11 | 7 | 45 | .089 |
3 | 13 | 5 | 29 | .276 |
Wesleyan (Conn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 28 | .429 |
2 | 16 | 1 | 39 | .385 |
3 | 16 | 3 | 33 | .394 |
Williams |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ally Ostrow * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
3 | Alex Newton * | 3 | 1 | 2 | 11 | -.091 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
4 | Natalie Albright * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
5 | Allison Frison * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Erin Denham | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
8 | Ariana Altieri | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Tess Richman * | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
11 | Daiana Takashima | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
12 | Mia Weinland * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Roxi Corbeil | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
14 | Morgan Richman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 17 | 100 | .150 | 31 | 0 | 2 | 6 | 41 | 3 | 0 | 1 | 1 | 35.0 |
Wesleyan (Conn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Sarah Swenson | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
5 | Madeleine Lundberg * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 6.0 |
6 | Harper Graves * | 3 | 15 | 0 | 25 | .600 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 17.0 |
9 | Phia Bellizzi | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
10 | Olivia Guidotti * | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
14 | Kaira Muraoka-Robertson * | 3 | 1 | 0 | 8 | .125 | 37 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 3.0 |
15 | Gabby Bennett * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 7.5 |
18 | Nicole Hilton * | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
Totals | 46 | 6 | 100 | .400 | 40 | 6 | 2 | 0 | 35 | 9 | 4 | 2 | 1 | 63.0 |
Other Information |
---|
Arena: Tufts University Attendance: 87 Time: 1:10 1st Referee: Tim Stewart 2nd Referee: Patrick Burns 3rd Referee: Tae Kim Scorer: Mark Burek |
* = Starter