Skip To Main Content
Skip To Main Content

Williams College

Williams (5-4-0) -VS- William Smith (6-7-1)

Box Score

Williams logo
2
vs
William Smith logo
1

Williams (5-4-0)
-VS-
William Smith (6-7-1)

Team Score By Period
Team F Total
Winner Williams 1 0 1 2
William Smith 1 0 0 1
WIL
Dawson, Quinn (1); Murphy, Claire (1)
WSC
Lauren Jackson (1)
Date:
12/11/2022
Start:
3:30 pm
Time:
1:52
Attendance:
125
Location:
Geneva, N.Y.
Officials:
Referee: Ian Clayton; Referee: Jim Visconte; Linesman: Patrick Meyer; Linesman: Chris Lloyd; Scorer: Mackenzie Larsen
VIEW
Match History vs William Smith

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WIL WSC
1st - 08:34 WIL 1st 08:34 Dawson, Quinn Ellia Chiang, Tix, Maddie 1 0
1st - 18:49 WSC (PP) 1st 18:49 Lauren Jackson Brittany Foster, Mackenzie O'Neil 1 1
3rd - 08:26 WIL 3rd 08:26 Murphy, Claire DiChristina, Anna 2 1
2 1

Power Play Summary

WIL - Power Plays
No statistics available.
WSC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WIL 1st Tix, Maddie 02:00 CROSS-CHECKING 18:13 PP
WSC 2nd Elizabeth Macmurray 02:00 HOLDING THE STICK 05:30 PP

Individual Statistics

Williams 2

Williams 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Pye, Erin 0 0 0 0 0 - - 0
2 2DiChristina, Anna 0 1 2 2 +1 - - 0
3 3Parsons, Jill 0 0 0 0 0 - - 0
4 4Bond, Lucie 0 0 0 0 +1 - - 0
D 5 5Dawson, Quinn 1 0 4 4 +1 - - 0
6 6Murphy, Claire 1 0 1 1 +1 - - 0
7 7Halloran, Christina 0 0 1 1 0 - - 0
LW 8 8Noxon, Chloe 0 0 0 0 +1 - - 0
D 9 9Galle, Paige 0 0 1 1 +1 - - 0
10 10Samaan, Maddie 0 0 0 0 0 - - 0
11 11Tix, Maddie 0 1 5 5 +1 - 1-2 0
RW 12 12DeVries, Claire 0 0 1 1 0 - - 1
C 13 13Keiver, Jaelyn 0 0 3 3 0 11-16 - 1
14 14Armstrong, Katie 0 0 2 2 0 - - 0
15 15McCarthy, Kelly 0 0 6 6 0 1-2 - 1
19 19Chiang, Ellia 0 1 0 0 +1 - - 1
20 20Kitazono, Robin 0 0 6 6 0 13-22 - 0
22 22Zack, Maddie 0 0 1 1 0 - - 0
24 24Rubinshteyn, Leah 0 0 3 3 +2 4-10 - 0
25 25DeLuca, Bella 0 0 1 1 0 - - 0
Totals 2 3 37 37 10 29-51 1-2 4

William Smith 1

William Smith 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Elizabeth Macmurray 0 0 2 2 0 - 1-2 0
4 4Izzy Friedman 0 0 2 2 -1 - - 0
5 5Sydney Foster 0 0 0 0 -1 - - 0
6 6Ava Cornforth 0 0 1 1 0 - - 0
8 8Alisa Canney 0 0 0 0 -1 6-9 - 0
10 10Mackenzie O'Neil 0 1 2 2 0 - - 1
13 13Mia Laplante 0 0 3 3 0 4-10 - 0
RW 15 15Kayla Ketchabaw 0 0 4 4 0 - - 0
16 16Lauren Jackson 1 0 4 4 0 - - 0
19 19Alex George 0 0 1 1 0 - - 0
D 20 20Julianna Gong 0 0 2 2 -2 - - 0
21 21Kelly Howe 0 0 2 2 -1 - - 0
22 22Annabel Ziskin 0 0 1 1 0 - - 1
23 23Brittany Foster 0 1 0 0 -1 3-11 - 0
LW 24 24Lauren Legler 0 0 0 0 0 - - 1
28 28Brianna Felice 0 0 0 0 -1 - - 0
G 31 31Annie Hauser 0 0 0 0 0 - - 0
C 42 42Emma Faso 0 0 4 4 -1 8-20 - 0
D 44 44Fiona Gallagher 0 0 1 1 -1 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 2 29 29 -10 22-51 1-2 3

Goalkeeping Statistics

Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Pye, Erin W 60:00 1 0 28 28
Totals 1 0 28 28
William Smith - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Annie Hauser L 58:58 2 0 35 35
TM TMTEAM 1:02 0 0 0 0
Totals 2 0 35 35

Faceoff Statistics

Williams - Faceoffs
# Player W L
20 Kitazono, Robin 13 9
13 Keiver, Jaelyn 11 5
24 Rubinshteyn, Leah 4 6
15 McCarthy, Kelly 1 1
7 Halloran, Christina 0 1
Totals 29 22
William Smith - Faceoffs
# Player W L
42 Emma Faso 8 12
8 Alisa Canney 6 3
13 Mia Laplante 4 6
23 Brittany Foster 3 8
21 Kelly Howe 1 0
Totals 22 29