Skip To Main Content
Skip To Main Content

Williams College

Williams (13-6-2, 9-5-1) -VS- Middlebury (9-9-3, 6-6-3)

Box Score

Williams logo
0
vs
Middlebury logo
2

Williams (13-6-2, 9-5-1)
-VS-
Middlebury (9-9-3, 6-6-3)

Team Score By Period
Team F Total
Williams 0 0 0 0
Winner Middlebury 1 1 0 2
WIL
MID
Ronald Fishman (1); Evan Neugold (1)
Date:
02/13/2015
Start:
7:00
Time:
2:10
Attendance:
1351
Location:
Officials:
Referee: Prim; Referee: Place; Linesman: Sisson; Linesman: Williams
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WIL MID
1st - 05:57 MID 1st 05:57 Evan Neugold Terrance Goguen, Brendan McGovern 0 1
2nd - 04:12 MID 2nd 04:12 Ronald Fishman Mike Najjar 0 2
0 2

Power Play Summary

WIL - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 3rd Max Greenwald 02:00 Tripping MINOR 07:04 PP
WIL 3rd Frankie Mork 02:00 Holding MINOR 10:32 PP
WIL 3rd James McNamara 02:00 Hitting after the Whistle MINOR 13:06
MID 3rd Andrew Neary 02:00 Roughing MINOR 13:06
MID 3rd Ronald Fishman 02:00 Interference MINOR 17:38 PP

Individual Statistics

Williams 0

Williams 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mork, Frankie 0 0 1 1 0 - 1-2 -1
3 3McNamara, James 0 0 1 1 0 - 1-2 -1
5 5Masucci, Zander 0 0 1 1 0 - - -1
6 6Johnson, Greg 0 0 4 4 0 - - -1
8 8McNamara, Brian 0 0 1 1 0 - - -1
10 10Cretella, Colby 0 0 1 1 0 - - -1
11 11Kitto, Craig 0 0 1 1 0 - - -1
13 13Doherty, Dan 0 0 1 1 0 - - -1
14 14Hunkele, George 0 0 0 0 0 - - -1
15 15Gonye, Alex 0 0 1 1 0 - - -1
17 17Young, Tyler 0 0 2 2 0 - - -1
18 18Werner, Matt 0 0 1 1 0 - - -1
20 20Welch, Joe 0 0 0 0 0 - - -1
21 21Jarrett, David 0 0 2 2 0 - - -1
22 22Italiano, David 0 0 3 3 0 - - -1
23 23Hagerty, Alex 0 0 2 2 0 - - -1
24 24Shugart, C.J. 0 0 0 0 0 - - -1
27 27DeBaere, Alex 0 0 0 0 0 - - -1
G 41 41Dougherty, Sean 0 0 0 0 -2 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 0 0 22 22 -2 0-0 2-4 -18

Middlebury 2

Middlebury 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cameron Romoff 0 0 3 3 0 - - -1
5 5Andrew Neary 0 0 1 1 0 - 1-2 -1
10 10Jake Charles 0 0 3 3 0 - - -1
14 14Ronald Fishman 1 0 2 2 +1 - 1-2 -1
18 18Vincent Gisonti 0 0 1 1 0 - - -1
19 19Mike Najjar 0 1 5 5 +1 - - -1
20 20Max Greenwald 0 0 4 4 0 - 1-2 -1
22 22George Ordway 0 0 6 6 0 - - -1
25 25Greg Conrad 0 0 1 1 0 - - -1
29 29Evan Neugold 1 0 3 3 +1 - - -1
G 31 31Stephen Klein 0 0 0 0 +2 - - 0
33 33Zach Haggerty 0 0 1 1 0 - - -1
34 34Derek Pimentel 0 0 2 2 0 - - -1
37 37Mark McLellan 0 0 0 0 0 - - -1
39 39Brendan McGovern 0 1 1 1 +1 - - -1
41 41Stephen Clarke 0 0 0 0 0 - - -1
42 42David Belluche 0 0 1 1 0 - - -1
43 43Paul Falvey 0 0 2 2 0 - - -1
44 44Terrance Goguen 0 1 0 0 +1 - - -1
Totals 2 3 36 36 7 0-0 3-6 -18

Goalkeeping Statistics

Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Dougherty, Sean L 58:43 2 0 34 34
TM TMTeam 1:17 0 0 0 0
Totals 2 0 34 34
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Stephen Klein W 60:00 0 0 22 22
Totals 0 0 22 22

Faceoff Statistics