Skip To Main Content
Skip To Main Content

Williams College

2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-12-2, 7-9)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals-Shots 68-732 81-714
Goals Per Game 3.1 3.7
Shot Percentage .093 .113
Shots Per Game 33.3 32.5
Assists 119 138
Saves 633 664
Power Plays
Goals-Opportunities 18-72 20-77
Conversion Percentage .250 .260
Goal Breakdown
Total 68 81
Power Play 18 20
Short Handed 0 2
Empty Net 2 1
Unassisted 0 3
Overtime 2 2
Hat Tricks 2 0
Penalties
Total 91 84
Minutes 184 171
Per Game 4.1 3.8
Minutes Per Game 8.4 7.8
Minor 91 83
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 737-688 688-737
Percentage .517 .483

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
06 McManus, Jake McManus, Jake 22 8 15 23 60 .133 +4 3 0 0 1 0 0 0 0 5-10 5 0 0 9
20 Krill, Jackson Krill, Jackson 22 9 13 22 68 .132 0 3 0 0 1 0 0 0 0 13-26 13 0 0 4
08 Welsch, Brady Welsch, Brady 14 9 6 15 56 .161 +8 3 0 0 2 1 1 2 0 2-4 2 0 0 6
15 Berg, Connor Berg, Connor 21 5 8 13 36 .139 0 2 0 0 0 0 0 0 0 7-14 7 0 0 16
24 Kearney, Ryan Kearney, Ryan 22 6 6 12 49 .122 -6 1 0 0 1 0 1 0 0 1-2 1 0 0 5
26 Omicioli, Gates Omicioli, Gates 22 3 9 12 59 .051 -10 2 0 0 0 0 0 0 0 5-10 5 0 0 8
04 Fitzpatrick, Conner Fitzpatrick, Conner 22 6 5 11 44 .136 -2 1 0 0 0 0 0 0 0 5-10 5 0 0 13
11 Vieten, David Vieten, David 19 5 6 11 43 .116 0 0 0 1 0 0 0 0 0 4-8 4 0 0 20
05 Kennedy, Jack Kennedy, Jack 18 2 9 11 34 .059 -7 2 0 0 0 0 0 0 0 2-4 2 0 0 11
09 Heithoff, Rowan Heithoff, Rowan 15 3 6 9 15 .200 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
14 Farrow, Wilson Farrow, Wilson 18 3 5 8 20 .150 +10 0 0 0 1 0 0 0 0 8-16 8 0 0 16
07 Fuchsen, Grant Fuchsen, Grant 20 2 5 7 35 .057 0 0 0 0 0 0 0 0 0 11-24 11 0 0 25
13 Lambright, Jared Lambright, Jared 22 1 6 7 28 .036 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 12
28 Valkama, Logan Valkama, Logan 18 2 4 6 44 .045 -5 1 0 0 1 0 0 0 0 2-4 2 0 0 14
27 Gaul, Simon Gaul, Simon 20 2 2 4 34 .059 -11 0 0 1 1 0 0 0 0 3-6 3 0 0 10
22 O'Brien, Trevor O'Brien, Trevor 13 1 3 4 8 .125 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
10 Lalonde, Philippe Lalonde, Philippe 13 0 4 4 14 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
18 Yee, William Yee, William 22 0 4 4 22 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 25
02 Corkery, Bobby Corkery, Bobby 17 0 3 3 11 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 14
16 Deener-Chodirker, Ziv Deener-Chodirker, Ziv 17 1 0 1 18 .056 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 7
19 Heithoff, Nate Heithoff, Nate 7 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
12 Chen, Mason Chen, Mason 7 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 5
31 DePape, Kael DePape, Kael 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Fogel, Harrison Fogel, Harrison 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Jones, Liam Jones, Liam 12 0 0 0 16 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 19
23 MacAusland, Teddy MacAusland, Teddy 6 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Mortarelli, Mel Mortarelli, Mel 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
03 Sabre, Chas Sabre, Chas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Schneeberg, Leo Schneeberg, Leo 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 22 68 120 188 732 .093 -58 18 0 2 8 1 2 2 0 92-186 92 0 0 266
Opponents 22 81 138 219 714 .113 +54 20 2 6 9 1 2 0 3 84-171 83 1 0 294

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Fogel, Harrison Fogel, Harrison 11-10 619:47 29 2.81 1 1 0 299 .912 4 5 1 0
31 DePape, Kael DePape, Kael 12-12 705:37 51 4.34 6 0 0 334 .868 4 7 1 0
TM Team Empty Net 22-0 10:50 1 5.54 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Krill, Jackson Krill, Jackson 16 7 8 15 50 .140 -3 3 0 0 1 0 0 0 0 12-24 12 0 0 3
06 McManus, Jake McManus, Jake 16 5 10 15 42 .119 +1 2 0 0 0 0 0 0 0 2-4 2 0 0 5
08 Welsch, Brady Welsch, Brady 9 7 4 11 33 .212 +6 2 0 0 2 0 1 2 0 1-2 1 0 0 4
15 Berg, Connor Berg, Connor 15 5 5 10 25 .200 +4 2 0 0 0 0 0 0 0 4-8 4 0 0 11
09 Heithoff, Rowan Heithoff, Rowan 12 3 6 9 12 .250 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
11 Vieten, David Vieten, David 14 3 6 9 34 .088 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 14
05 Kennedy, Jack Kennedy, Jack 12 2 7 9 25 .080 -9 2 0 0 0 0 0 0 0 0-0 0 0 0 7
24 Kearney, Ryan Kearney, Ryan 16 3 5 8 34 .088 -8 0 0 0 1 0 1 0 0 1-2 1 0 0 4
04 Fitzpatrick, Conner Fitzpatrick, Conner 16 3 4 7 26 .115 -7 1 0 0 0 0 0 0 0 4-8 4 0 0 10
26 Omicioli, Gates Omicioli, Gates 16 1 5 6 39 .026 -8 1 0 0 0 0 0 0 0 4-8 4 0 0 7
14 Farrow, Wilson Farrow, Wilson 13 2 2 4 13 .154 +5 0 0 0 1 0 0 0 0 6-12 6 0 0 13
07 Fuchsen, Grant Fuchsen, Grant 15 2 2 4 27 .074 -2 0 0 0 0 0 0 0 0 9-18 9 0 0 19
28 Valkama, Logan Valkama, Logan 14 2 2 4 31 .065 -6 1 0 0 1 0 0 0 0 2-4 2 0 0 12
13 Lambright, Jared Lambright, Jared 16 0 4 4 22 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 9
18 Yee, William Yee, William 16 0 4 4 17 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 21
27 Gaul, Simon Gaul, Simon 15 2 1 3 28 .071 -5 0 0 1 1 0 0 0 0 2-4 2 0 0 10
10 Lalonde, Philippe Lalonde, Philippe 9 0 3 3 7 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 O'Brien, Trevor O'Brien, Trevor 11 0 3 3 5 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 6
02 Corkery, Bobby Corkery, Bobby 12 0 2 2 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 8
16 Deener-Chodirker, Ziv Deener-Chodirker, Ziv 13 1 0 1 15 .067 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
12 Chen, Mason Chen, Mason 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
31 DePape, Kael DePape, Kael 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Fogel, Harrison Fogel, Harrison 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Heithoff, Nate Heithoff, Nate 5 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
25 Jones, Liam Jones, Liam 8 0 0 0 10 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 14
23 MacAusland, Teddy MacAusland, Teddy 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Mortarelli, Mel Mortarelli, Mel 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
03 Sabre, Chas Sabre, Chas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Schneeberg, Leo Schneeberg, Leo 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 16 48 83 131 513 .094 -62 14 0 2 7 0 2 2 0 64-128 64 0 0 205
Opponents 16 56 96 152 511 .110 +59 10 2 3 7 0 2 0 1 62-124 62 0 0 206

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Fogel, Harrison Fogel, Harrison 9-8 494:47 24 2.91 1 1 0 254 .914 3 5 0 0
31 DePape, Kael DePape, Kael 8-8 463:31 31 4.01 2 0 0 201 .866 4 4 0 0
TM Team Empty Net 16-0 07:56 1 7.56 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Colby L 0-3 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 17
11/15/25 at Bowdoin L 2-7 2 1 3 33 .061 5-10 1 0 0 0 0 0 0 16
11/21/25 Connecticut Col. W 5-3 5 7 12 29 .172 3-6 0 0 0 1 0 2 0 13
11/22/25 Tufts W 4-3 4 8 12 37 .108 4-8 3 0 0 0 0 0 0 11
11/29/25 at Babson L 2-4 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 14
11/30/25 Geneseo L 3-7 3 4 7 31 .097 11-24 1 0 0 0 0 0 0 7
12/05/25 Hamilton L 3-4 3 4 7 20 .150 6-12 1 0 0 0 0 0 0 15
12/06/25 Amherst W 5-2 5 8 13 34 .147 4-8 2 0 1 0 0 0 0 10
1/02/26 at Oswego St. T 5-5 5 9 14 36 .139 4-8 1 0 0 0 0 0 0 17
1/03/26 vs Babson L 2-4 2 3 5 16 .125 4-8 1 0 0 0 0 0 0 4
1/09/26 at Wesleyan (CT) L 1-6 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 10
1/10/26 at Trinity (CT) L 3-4 3 6 9 26 .115 3-6 1 0 0 0 0 0 0 16
1/13/26 at Mass. Liberal Arts T 3-3 3 6 9 66 .045 3-6 0 0 0 0 1 0 0 8
1/17/26 Middlebury L 2-4 2 3 5 39 .051 3-6 1 0 0 0 0 0 0 10
1/18/26 Anna Maria W 5-2 5 10 15 45 .111 2-4 0 0 1 0 0 0 0 11
1/23/26 Colby W 4-2 4 7 11 48 .083 3-6 2 0 0 0 0 0 0 6
1/24/26 Bowdoin L 4-5 4 8 12 34 .118 3-6 1 0 0 0 0 0 0 15
1/30/26 at Connecticut Col. L 3-4 3 6 9 31 .097 5-10 1 0 0 0 0 0 0 4
1/31/26 at Tufts W 5-4 5 9 14 38 .132 2-4 1 0 0 1 0 0 0 11
2/06/26 Wesleyan (Conn.) W 4-1 4 8 12 29 .138 5-10 0 0 0 0 0 0 0 14
2/07/26 Trinity (Conn.) L 1-3 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 14
2/14/26 at Middlebury W 2-1 2 4 6 27 .074 5-10 0 0 0 1 0 0 0 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Colby L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/15/25 at Bowdoin L 2-7 60:00 7 7.00 19 .731 0 1 0 0 0 0
11/21/25 Connecticut Col. W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
11/22/25 Tufts W 4-3 60:34 3 3.00 28 .903 1 0 0 0 0 0
11/29/25 at Babson L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
11/30/25 Geneseo L 3-7 60:00 7 7.00 36 .837 0 1 0 0 0 0
12/05/25 Hamilton L 3-4 60:29 4 4.00 37 .902 0 1 0 0 0 0
12/06/25 Amherst W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/02/26 at Oswego St. T 5-5 65:00 5 4.62 33 .868 0 0 1 2 0 0
1/03/26 vs Babson L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/09/26 at Wesleyan (CT) L 1-6 60:00 6 6.00 23 .793 0 1 0 1 0 0
1/10/26 at Trinity (CT) L 3-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/13/26 at Mass. Liberal Arts T 3-3 65:00 3 2.77 14 .824 0 0 1 0 0 0
1/17/26 Middlebury L 2-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/18/26 Anna Maria W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/23/26 Colby W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/24/26 Bowdoin L 4-5 61:52 5 4.92 33 .868 0 1 0 0 0 0
1/30/26 at Connecticut Col. L 3-4 60:00 4 4.00 23 .852 0 1 0 1 1 0
1/31/26 at Tufts W 5-4 63:19 4 3.81 14 .778 1 0 0 1 0 0
2/06/26 Wesleyan (Conn.) W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/07/26 Trinity (Conn.) L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
2/14/26 at Middlebury W 2-1 60:00 1 1.00 41 .976 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Colby W 3-0 3 5 8 25 .120 5-10 0 0 0 1 0 0 0 20
11/15/25 Bowdoin W 7-2 7 9 16 26 .269 9-18 2 0 0 1 0 0 0 10
11/21/25 at Connecticut Col. L 3-5 3 6 9 35 .086 3-6 1 0 0 0 0 0 0 18
11/22/25 at Tufts L 3-4 3 6 9 31 .097 6-12 0 0 0 0 0 0 0 9
11/29/25 Babson W 4-2 4 7 11 40 .100 4-8 2 0 0 1 0 0 0 13
11/30/25 at Geneseo W 7-3 7 14 21 43 .163 4-11 5 0 0 0 0 0 0 12
12/05/25 at Hamilton W 4-3 4 8 12 41 .098 3-6 2 0 0 1 0 0 0 5
12/06/25 at Amherst L 2-5 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 9
1/02/26 Oswego St. T 5-5 5 9 14 38 .132 1-2 2 0 0 0 0 0 0 10
1/03/26 vs Babson W 4-2 4 4 8 32 .125 3-6 0 0 0 1 0 0 2 10
1/09/26 Wesleyan (CT) W 6-1 6 11 17 29 .207 1-2 1 0 0 1 0 0 0 8
1/10/26 Trinity (CT) W 4-3 4 7 11 41 .098 2-4 0 0 0 1 0 0 0 5
1/13/26 Mass. Liberal Arts T 3-3 3 6 9 17 .176 8-16 1 0 0 0 0 0 0 26
1/17/26 at Middlebury W 4-2 4 8 12 23 .174 2-4 0 0 0 1 0 0 0 21
1/18/26 at Anna Maria L 2-5 2 2 4 33 .061 2-4 0 0 0 0 0 0 0 17
1/23/26 at Colby L 2-4 2 3 5 32 .063 5-10 0 1 0 0 0 0 0 14
1/24/26 at Bowdoin W 5-4 5 9 14 38 .132 2-4 1 0 0 0 0 0 0 12
1/30/26 Connecticut Col. W 4-3 4 5 9 27 .148 9-18 1 1 0 1 0 0 1 7
1/31/26 Tufts L 4-5 4 7 11 18 .222 2-4 1 0 0 0 0 0 0 22
2/06/26 at Wesleyan (Conn.) L 1-4 1 2 3 38 .026 1-2 0 0 0 0 0 0 0 10
2/07/26 at Trinity (Conn.) W 3-1 3 4 7 30 .100 5-10 0 0 1 0 0 0 0 21
2/14/26 Middlebury L 1-2 1 2 3 42 .024 3-6 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Colby W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Bowdoin W 7-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/21/25 at Connecticut Col. L 3-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/22/25 at Tufts L 3-4 60:34 4 4.00 33 .892 0 1 0 0 0 0
11/29/25 Babson W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/30/25 at Geneseo W 7-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
12/05/25 at Hamilton W 4-3 60:29 3 3.00 17 .850 1 0 0 0 0 0
12/06/25 at Amherst L 2-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
1/02/26 Oswego St. T 5-5 65:00 5 4.62 31 .861 0 0 1 1 0 0
1/03/26 vs Babson W 4-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
1/09/26 Wesleyan (CT) W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/10/26 Trinity (CT) W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
1/13/26 Mass. Liberal Arts T 3-3 65:00 3 2.77 63 .955 0 0 1 0 0 0
1/17/26 at Middlebury W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/18/26 at Anna Maria L 2-5 60:00 6 5.00 40 .870 0 1 0 0 0 1
1/23/26 at Colby L 2-4 60:00 4 4.00 44 .917 0 1 0 0 0 0
1/24/26 at Bowdoin W 5-4 61:52 4 3.93 30 .882 1 0 0 0 0 0
1/30/26 Connecticut Col. W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/31/26 Tufts L 4-5 63:19 5 4.76 33 .868 0 1 0 1 0 0
2/06/26 at Wesleyan (Conn.) L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
2/07/26 at Trinity (Conn.) W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/14/26 Middlebury L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Colby L 0/3 0/5 27/25 5-10 / 5-10
11/15/25 at Bowdoin L 2/7 1/9 33/26 5-10 / 9-18
11/21/25 Connecticut Col. W 5/3 7/6 29/35 3-6 / 3-6
11/22/25 Tufts W 4/3 8/6 37/31 4-8 / 6-12
11/29/25 at Babson L 2/4 4/7 25/40 4-8 / 4-8
11/30/25 Geneseo L 3/7 4/14 31/43 11-24 / 4-11
12/05/25 Hamilton L 3/4 4/8 20/41 6-12 / 3-6
12/06/25 Amherst W 5/2 8/4 34/35 4-8 / 4-8
1/02/26 at Oswego St. T 5/5 9/9 36/38 4-8 / 1-2
1/03/26 vs Babson L 2/4 3/4 16/32 4-8 / 3-6
1/09/26 at Wesleyan (CT) L 1/6 2/11 29/29 2-4 / 1-2
1/10/26 at Trinity (CT) L 3/4 6/7 26/41 3-6 / 2-4
1/13/26 at Mass. Liberal Arts T 3/3 6/6 66/17 3-6 / 8-16
1/17/26 Middlebury L 2/4 3/8 39/23 3-6 / 2-4
1/18/26 Anna Maria W 5/2 10/2 45/33 2-4 / 2-4
1/23/26 Colby W 4/2 7/3 48/32 3-6 / 5-10
1/24/26 Bowdoin L 4/5 8/9 34/38 3-6 / 2-4
1/30/26 at Connecticut Col. L 3/4 6/5 31/27 5-10 / 9-18
1/31/26 at Tufts W 5/4 9/7 38/18 2-4 / 2-4
2/06/26 Wesleyan (Conn.) W 4/1 8/2 29/38 5-10 / 1-2
2/07/26 Trinity (Conn.) L 1/3 2/4 32/30 5-10 / 5-10
2/14/26 at Middlebury W 2/1 4/2 27/42 5-10 / 3-6
Williams 68/81 119/138 732/714 91-184 / 84-171
Opponents 81/68 138/119 714/732 84-171 / 91-184

Game Highs

Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Anna Maria (1/18/26)
GOALS 5 Connecticut Col. (11/21/25); Amherst (12/06/25); Anna Maria (1/18/26); Oswego St. (1/02/26); Tufts (1/31/26)
ASSISTS 10 Anna Maria (1/18/26)
SHOTS 66 Mass. Liberal Arts (1/13/26)
POWER PLAY GOALS 3 Tufts (11/22/25)
SAVES 41 Middlebury (2/14/26)
PENALTIES 11 Geneseo (11/30/25)
PENALTY MINUTES 24 Geneseo (11/30/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Geneseo (11/30/25)
GOALS 7 Geneseo (11/30/25); Bowdoin (11/15/25)
ASSISTS 14 Geneseo (11/30/25)
SHOTS 43 Geneseo (11/30/25)
POWER PLAY GOALS 5 Geneseo (11/30/25)
SAVES 63 Mass. Liberal Arts (1/13/26)
PENALTIES 9 Bowdoin (11/15/25); Connecticut Col. (1/30/26)
PENALTY MINUTES 18 Bowdoin (11/15/25); Connecticut Col. (1/30/26)

Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Babson (1/03/26)
SAVES 14 Mass. Liberal Arts (1/13/26); Tufts (1/31/26)
PENALTIES 2 Anna Maria (1/18/26); Wesleyan (CT) (1/09/26); Tufts (1/31/26)
PENALTY MINUTES 4 Anna Maria (1/18/26); Wesleyan (CT) (1/09/26); Tufts (1/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Wesleyan (Conn.) (2/06/26); Middlebury (2/14/26)
GOALS 1 Wesleyan (Conn.) (2/06/26); Middlebury (2/14/26)
ASSISTS 2 Anna Maria (1/18/26); Wesleyan (Conn.) (2/06/26); Middlebury (2/14/26)
SHOTS 17 Mass. Liberal Arts (1/13/26)
SAVES 14 Babson (1/03/26)
PENALTIES 1 Wesleyan (Conn.) (2/06/26); Oswego St. (1/02/26); Wesleyan (CT) (1/09/26)
PENALTY MINUTES 2 Wesleyan (Conn.) (2/06/26); Oswego St. (1/02/26); Wesleyan (CT) (1/09/26)

Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Brady Welsch - Connecticut Col. (11/21/25); Jackson Krill - Tufts (11/22/25); Jake McManus - Hamilton (12/05/25); Jackson Krill - Amherst (12/06/25); Jake McManus - Anna Maria (1/18/26); Kearney, Ryan - Tufts (1/31/26)
GOALS 3 Brady Welsch - Connecticut Col. (11/21/25)
ASSISTS 3 Jackson Krill - Tufts (11/22/25)
SHOTS 9 Jake McManus - Anna Maria (1/18/26); Brady Welsch - Mass. Liberal Arts (1/13/26); Krill, Jackson - Tufts (1/31/26)
POWER PLAY GOALS 1 Jake McManus - Tufts (11/22/25); Gates Omicioli - Geneseo (11/30/25); Jake McManus - Hamilton (12/05/25); Brady Welsch - Amherst (12/06/25); Jack Kennedy - Middlebury (1/17/26); Connor Berg - Colby (1/23/26); Logan Valkama - Bowdoin (1/24/26); Connor Berg - Bowdoin (11/15/25); Welsch, Brady - Babson (11/29/25); Kearney, Ryan - Oswego St. (1/02/26); McManus, Jake - Babson (1/03/26); Fitzpatrick, Conner - Trinity (CT) (1/10/26); Kennedy, Jack - Connecticut Col. (1/30/26); Krill, Jackson - Tufts (1/31/26)
SAVES 41 Fogel, Harrison - Middlebury (2/14/26)
PENALTIES 2 Mason Chen - Geneseo (11/30/25); Jackson Krill - Hamilton (12/05/25); Jackson Krill - Amherst (12/06/25); Grant Fuchsen - Wesleyan (Conn.) (2/06/26); Grant Fuchsen - Trinity (Conn.) (2/07/26); Krill, Jackson - Trinity (CT) (1/10/26); O'Brien, Trevor - Middlebury (2/14/26)
PENALTY MINUTES 4 Grant Fuchsen - Geneseo (11/30/25); Jackson Krill - Hamilton (12/05/25); Jackson Krill - Amherst (12/06/25); Grant Fuchsen - Wesleyan (Conn.) (2/06/26); Grant Fuchsen - Trinity (Conn.) (2/07/26); Krill, Jackson - Trinity (CT) (1/10/26); O'Brien, Trevor - Middlebury (2/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Sean Melso - Geneseo (11/30/25)
GOALS 2 Sean Melso - Geneseo (11/30/25); Luke Tchor - Hamilton (12/05/25); Aidan Lyons - Bowdoin (1/24/26); J.j. Lemieux - Bowdoin (11/15/25); Andriole, Charlie - Babson (11/29/25); Bosco, Jack - Wesleyan (CT) (1/09/26); Ullrick, Ethan - Tufts (1/31/26)
ASSISTS 3 Sean Melso - Geneseo (11/30/25)
SHOTS 9 Andrew Haxton - Wesleyan (Conn.) (2/06/26)
POWER PLAY GOALS 1 Will Lawrence - Connecticut Col. (11/21/25); Sean Melso - Geneseo (11/30/25); Alex Danis - Hamilton (12/05/25); Oliver Flynn - Amherst (12/06/25); Michael Dinges - Bowdoin (1/24/26); J.j. Lemieux - Bowdoin (11/15/25); Andriole, Charlie - Babson (11/29/25); Gatto, Connor - Oswego St. (1/02/26); Sutherland, Connor - Wesleyan (CT) (1/09/26); Easton Moore - Mass. Liberal Arts (1/13/26); Mirante, Arty - Connecticut Col. (1/30/26); Ullrick, Ethan - Tufts (1/31/26)
SAVES 63 Rocco Stolz - Mass. Liberal Arts (1/13/26)
PENALTIES 2 Max Resnick - Tufts (11/22/25); Devon de Vries - Hamilton (12/05/25); Pierre Larocque - Bowdoin (11/15/25); Joslin, Cam - Babson (1/03/26); Spencer Craig - Mass. Liberal Arts (1/13/26); Barker, Jon - Connecticut Col. (1/30/26)
PENALTY MINUTES 5 Marcus Torgner - Geneseo (11/30/25)