Skip To Main Content
Skip To Main Content

Williams College

2025-26 Men's Ice Hockey Cumulative Statistics

Team (5-10-2, 4-7)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals-Shots 53-575 68-559
Goals Per Game 3.1 4.0
Shot Percentage .092 .122
Shots Per Game 33.8 32.9
Assists 90 118
Saves 491 522
Power Plays
Goals-Opportunities 16-57 18-61
Conversion Percentage .281 .295
Goal Breakdown
Total 53 68
Power Play 16 18
Short Handed 0 1
Empty Net 2 0
Unassisted 0 2
Overtime 1 2
Hat Tricks 2 0
Penalties
Total 69 64
Minutes 140 131
Per Game 4.1 3.8
Minutes Per Game 8.2 7.7
Minor 69 63
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 591-539 539-591
Percentage .523 .477

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
06 McManus, Jake McManus, Jake 17 8 13 21 44 .182 +5 3 0 0 1 0 0 0 0 5-10 5 0 0 9
20 Krill, Jackson Krill, Jackson 17 8 11 19 47 .170 +2 2 0 0 1 0 0 0 0 9-18 9 0 0 4
08 Welsch, Brady Welsch, Brady 11 8 6 14 46 .174 +7 3 0 0 2 1 1 2 0 2-4 2 0 0 6
26 Omicioli, Gates Omicioli, Gates 17 3 8 11 46 .065 -9 2 0 0 0 0 0 0 0 4-8 4 0 0 7
04 Fitzpatrick, Conner Fitzpatrick, Conner 17 6 3 9 39 .154 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 8
15 Berg, Connor Berg, Connor 16 3 6 9 29 .103 -5 2 0 0 0 0 0 0 0 5-10 5 0 0 15
11 Vieten, David Vieten, David 14 4 4 8 33 .121 0 0 0 0 0 0 0 0 0 2-4 2 0 0 15
24 Kearney, Ryan Kearney, Ryan 17 3 4 7 40 .075 -6 1 0 0 0 0 0 0 0 1-2 1 0 0 5
14 Farrow, Wilson Farrow, Wilson 13 2 5 7 18 .111 +12 0 0 0 0 0 0 0 0 5-10 5 0 0 8
05 Kennedy, Jack Kennedy, Jack 13 1 6 7 27 .037 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 9
09 Heithoff, Rowan Heithoff, Rowan 10 1 5 6 7 .143 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
13 Lambright, Jared Lambright, Jared 17 1 5 6 21 .048 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
07 Fuchsen, Grant Fuchsen, Grant 15 1 4 5 22 .045 +1 0 0 0 0 0 0 0 0 7-16 7 0 0 15
28 Valkama, Logan Valkama, Logan 13 2 2 4 37 .054 -4 1 0 0 1 0 0 0 0 2-4 2 0 0 5
27 Gaul, Simon Gaul, Simon 16 1 2 3 29 .034 -11 0 0 1 0 0 0 0 0 3-6 3 0 0 7
02 Corkery, Bobby Corkery, Bobby 13 0 3 3 9 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 11
10 Lalonde, Philippe Lalonde, Philippe 8 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 O'Brien, Trevor O'Brien, Trevor 8 1 0 1 7 .143 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
19 Heithoff, Nate Heithoff, Nate 6 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
18 Yee, William Yee, William 17 0 1 1 16 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 20
12 Chen, Mason Chen, Mason 6 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 4
16 Deener-Chodirker, Ziv Deener-Chodirker, Ziv 15 0 0 0 16 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 7
31 DePape, Kael DePape, Kael 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Fogel, Harrison Fogel, Harrison 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Jones, Liam Jones, Liam 12 0 0 0 16 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 19
23 MacAusland, Teddy MacAusland, Teddy 6 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Mortarelli, Mel Mortarelli, Mel 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
03 Sabre, Chas Sabre, Chas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Schneeberg, Leo Schneeberg, Leo 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 17 53 91 144 575 .092 -66 16 0 1 5 1 1 2 0 70-142 70 0 0 200
Opponents 17 68 118 186 559 .122 +63 18 1 4 8 1 2 0 2 64-131 63 1 0 219

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Fogel, Harrison Fogel, Harrison 7-6 383:26 21 3.29 0 0 0 171 .891 2 3 1 0
31 DePape, Kael DePape, Kael 11-11 643:09 47 4.38 5 0 0 320 .872 3 7 1 0
TM Team Empty Net 17-0 06:20 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
06 McManus, Jake McManus, Jake 11 5 8 13 26 .192 +2 2 0 0 0 0 0 0 0 2-4 2 0 0 5
20 Krill, Jackson Krill, Jackson 11 6 6 12 29 .207 -1 2 0 0 1 0 0 0 0 8-16 8 0 0 3
08 Welsch, Brady Welsch, Brady 6 6 4 10 23 .261 +5 2 0 0 2 0 1 2 0 1-2 1 0 0 4
15 Berg, Connor Berg, Connor 10 3 3 6 18 .167 -1 2 0 0 0 0 0 0 0 2-4 2 0 0 10
11 Vieten, David Vieten, David 9 2 4 6 24 .083 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 9
09 Heithoff, Rowan Heithoff, Rowan 7 1 5 6 4 .250 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
04 Fitzpatrick, Conner Fitzpatrick, Conner 11 3 2 5 21 .143 -7 1 0 0 0 0 0 0 0 3-6 3 0 0 5
05 Kennedy, Jack Kennedy, Jack 7 1 4 5 18 .056 -7 1 0 0 0 0 0 0 0 0-0 0 0 0 5
26 Omicioli, Gates Omicioli, Gates 11 1 4 5 26 .038 -7 1 0 0 0 0 0 0 0 3-6 3 0 0 6
14 Farrow, Wilson Farrow, Wilson 8 1 2 3 11 .091 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 5
24 Kearney, Ryan Kearney, Ryan 11 0 3 3 25 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 4
13 Lambright, Jared Lambright, Jared 11 0 3 3 15 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
28 Valkama, Logan Valkama, Logan 9 2 0 2 24 .083 -5 1 0 0 1 0 0 0 0 2-4 2 0 0 3
07 Fuchsen, Grant Fuchsen, Grant 10 1 1 2 14 .071 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 9
27 Gaul, Simon Gaul, Simon 11 1 1 2 23 .043 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 7
02 Corkery, Bobby Corkery, Bobby 8 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
10 Lalonde, Philippe Lalonde, Philippe 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Yee, William Yee, William 11 0 1 1 11 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 16
12 Chen, Mason Chen, Mason 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
16 Deener-Chodirker, Ziv Deener-Chodirker, Ziv 11 0 0 0 13 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
31 DePape, Kael DePape, Kael 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Fogel, Harrison Fogel, Harrison 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Heithoff, Nate Heithoff, Nate 4 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Jones, Liam Jones, Liam 8 0 0 0 10 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 14
23 MacAusland, Teddy MacAusland, Teddy 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Mortarelli, Mel Mortarelli, Mel 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
22 O'Brien, Trevor O'Brien, Trevor 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
03 Sabre, Chas Sabre, Chas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Schneeberg, Leo Schneeberg, Leo 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 11 33 54 87 356 .093 -70 12 0 1 4 0 1 2 0 42-84 42 0 0 139
Opponents 11 43 76 119 356 .121 +68 8 1 1 6 0 2 0 0 42-84 42 0 0 131

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Fogel, Harrison Fogel, Harrison 5-4 258:26 16 3.71 0 0 0 126 .887 1 3 0 0
31 DePape, Kael DePape, Kael 7-7 401:03 27 4.04 1 0 0 187 .874 3 4 0 0
TM Team Empty Net 11-0 03:26 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Colby L 0-3 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 17
11/15/25 at Bowdoin L 2-7 2 1 3 33 .061 5-10 1 0 0 0 0 0 0 16
11/21/25 Connecticut Col. W 5-3 5 7 12 29 .172 3-6 0 0 0 1 0 2 0 13
11/22/25 Tufts W 4-3 4 8 12 37 .108 4-8 3 0 0 0 0 0 0 11
11/29/25 at Babson L 2-4 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 14
11/30/25 Geneseo L 3-7 3 4 7 31 .097 11-24 1 0 0 0 0 0 0 7
12/05/25 Hamilton L 3-4 3 4 7 20 .150 6-12 1 0 0 0 0 0 0 15
12/06/25 Amherst W 5-2 5 8 13 34 .147 4-8 2 0 1 0 0 0 0 10
1/02/26 at Oswego St. T 5-5 5 9 14 36 .139 4-8 1 0 0 0 0 0 0 17
1/03/26 vs Babson L 2-4 2 3 5 16 .125 4-8 1 0 0 0 0 0 0 4
1/09/26 at Wesleyan (CT) L 1-6 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 10
1/10/26 at Trinity (CT) L 3-4 3 6 9 26 .115 3-6 1 0 0 0 0 0 0 16
1/13/26 at Mass. Liberal Arts T 3-3 3 6 9 66 .045 3-6 0 0 0 0 1 0 0 8
1/17/26 Middlebury L 2-4 2 3 5 39 .051 3-6 1 0 0 0 0 0 0 10
1/18/26 Anna Maria W 5-2 5 10 15 45 .111 2-4 0 0 1 0 0 0 0 11
1/23/26 Colby W 4-2 4 7 11 48 .083 3-6 2 0 0 0 0 0 0 6
1/24/26 Bowdoin L 4-5 4 8 12 34 .118 3-6 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Colby L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/15/25 at Bowdoin L 2-7 60:00 7 7.00 19 .731 0 1 0 0 0 0
11/21/25 Connecticut Col. W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
11/22/25 Tufts W 4-3 60:34 3 3.00 28 .903 1 0 0 0 0 0
11/29/25 at Babson L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
11/30/25 Geneseo L 3-7 60:00 7 7.00 36 .837 0 1 0 0 0 0
12/05/25 Hamilton L 3-4 60:29 4 4.00 37 .902 0 1 0 0 0 0
12/06/25 Amherst W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/02/26 at Oswego St. T 5-5 65:00 5 4.62 33 .868 0 0 1 2 0 0
1/03/26 vs Babson L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/09/26 at Wesleyan (CT) L 1-6 60:00 6 6.00 23 .793 0 1 0 1 0 0
1/10/26 at Trinity (CT) L 3-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/13/26 at Mass. Liberal Arts T 3-3 65:00 3 2.77 14 .824 0 0 1 0 0 0
1/17/26 Middlebury L 2-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/18/26 Anna Maria W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/23/26 Colby W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/24/26 Bowdoin L 4-5 61:52 5 4.92 33 .868 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Colby W 3-0 3 5 8 25 .120 5-10 0 0 0 1 0 0 0 20
11/15/25 Bowdoin W 7-2 7 9 16 26 .269 9-18 2 0 0 1 0 0 0 10
11/21/25 at Connecticut Col. L 3-5 3 6 9 35 .086 3-6 1 0 0 0 0 0 0 18
11/22/25 at Tufts L 3-4 3 6 9 31 .097 6-12 0 0 0 0 0 0 0 9
11/29/25 Babson W 4-2 4 7 11 40 .100 4-8 2 0 0 1 0 0 0 13
11/30/25 at Geneseo W 7-3 7 14 21 43 .163 4-11 5 0 0 0 0 0 0 12
12/05/25 at Hamilton W 4-3 4 8 12 41 .098 3-6 2 0 0 1 0 0 0 5
12/06/25 at Amherst L 2-5 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 9
1/02/26 Oswego St. T 5-5 5 9 14 38 .132 1-2 2 0 0 0 0 0 0 10
1/03/26 vs Babson W 4-2 4 4 8 32 .125 3-6 0 0 0 1 0 0 2 10
1/09/26 Wesleyan (CT) W 6-1 6 11 17 29 .207 1-2 1 0 0 1 0 0 0 8
1/10/26 Trinity (CT) W 4-3 4 7 11 41 .098 2-4 0 0 0 1 0 0 0 5
1/13/26 Mass. Liberal Arts T 3-3 3 6 9 17 .176 8-16 1 0 0 0 0 0 0 26
1/17/26 at Middlebury W 4-2 4 8 12 23 .174 2-4 0 0 0 1 0 0 0 21
1/18/26 at Anna Maria L 2-5 2 2 4 33 .061 2-4 0 0 0 0 0 0 0 17
1/23/26 at Colby L 2-4 2 3 5 32 .063 5-10 0 1 0 0 0 0 0 14
1/24/26 at Bowdoin W 5-4 5 9 14 38 .132 2-4 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Colby W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Bowdoin W 7-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/21/25 at Connecticut Col. L 3-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/22/25 at Tufts L 3-4 60:34 4 4.00 33 .892 0 1 0 0 0 0
11/29/25 Babson W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/30/25 at Geneseo W 7-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
12/05/25 at Hamilton W 4-3 60:29 3 3.00 17 .850 1 0 0 0 0 0
12/06/25 at Amherst L 2-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
1/02/26 Oswego St. T 5-5 65:00 5 4.62 31 .861 0 0 1 1 0 0
1/03/26 vs Babson W 4-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
1/09/26 Wesleyan (CT) W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/10/26 Trinity (CT) W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
1/13/26 Mass. Liberal Arts T 3-3 65:00 3 2.77 63 .955 0 0 1 0 0 0
1/17/26 at Middlebury W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/18/26 at Anna Maria L 2-5 60:00 6 5.00 40 .870 0 1 0 0 0 1
1/23/26 at Colby L 2-4 60:00 4 4.00 44 .917 0 1 0 0 0 0
1/24/26 at Bowdoin W 5-4 61:52 4 3.93 30 .882 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Colby L 0/3 0/5 27/25 5-10 / 5-10
11/15/25 at Bowdoin L 2/7 1/9 33/26 5-10 / 9-18
11/21/25 Connecticut Col. W 5/3 7/6 29/35 3-6 / 3-6
11/22/25 Tufts W 4/3 8/6 37/31 4-8 / 6-12
11/29/25 at Babson L 2/4 4/7 25/40 4-8 / 4-8
11/30/25 Geneseo L 3/7 4/14 31/43 11-24 / 4-11
12/05/25 Hamilton L 3/4 4/8 20/41 6-12 / 3-6
12/06/25 Amherst W 5/2 8/4 34/35 4-8 / 4-8
1/02/26 at Oswego St. T 5/5 9/9 36/38 4-8 / 1-2
1/03/26 vs Babson L 2/4 3/4 16/32 4-8 / 3-6
1/09/26 at Wesleyan (CT) L 1/6 2/11 29/29 2-4 / 1-2
1/10/26 at Trinity (CT) L 3/4 6/7 26/41 3-6 / 2-4
1/13/26 at Mass. Liberal Arts T 3/3 6/6 66/17 3-6 / 8-16
1/17/26 Middlebury L 2/4 3/8 39/23 3-6 / 2-4
1/18/26 Anna Maria W 5/2 10/2 45/33 2-4 / 2-4
1/23/26 Colby W 4/2 7/3 48/32 3-6 / 5-10
1/24/26 Bowdoin L 4/5 8/9 34/38 3-6 / 2-4
Williams 53/68 90/118 575/559 69-140 / 64-131
Opponents 68/53 118/90 559/575 64-131 / 69-140

Game Highs

Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Anna Maria (1/18/26)
GOALS 5 Connecticut Col. (11/21/25); Amherst (12/06/25); Anna Maria (1/18/26); Oswego St. (1/02/26)
ASSISTS 10 Anna Maria (1/18/26)
SHOTS 66 Mass. Liberal Arts (1/13/26)
POWER PLAY GOALS 3 Tufts (11/22/25)
SAVES 37 Hamilton (12/05/25); Trinity (CT) (1/10/26)
PENALTIES 11 Geneseo (11/30/25)
PENALTY MINUTES 24 Geneseo (11/30/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Geneseo (11/30/25)
GOALS 7 Geneseo (11/30/25); Bowdoin (11/15/25)
ASSISTS 14 Geneseo (11/30/25)
SHOTS 43 Geneseo (11/30/25)
POWER PLAY GOALS 5 Geneseo (11/30/25)
SAVES 63 Mass. Liberal Arts (1/13/26)
PENALTIES 9 Bowdoin (11/15/25)
PENALTY MINUTES 18 Bowdoin (11/15/25)

Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Babson (1/03/26)
SAVES 14 Mass. Liberal Arts (1/13/26)
PENALTIES 2 Anna Maria (1/18/26); Wesleyan (CT) (1/09/26)
PENALTY MINUTES 4 Anna Maria (1/18/26); Wesleyan (CT) (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 4 Anna Maria (1/18/26)
GOALS 2 Amherst (12/06/25); Anna Maria (1/18/26); Colby (1/23/26)
ASSISTS 2 Anna Maria (1/18/26)
SHOTS 17 Mass. Liberal Arts (1/13/26)
SAVES 14 Babson (1/03/26)
PENALTIES 1 Oswego St. (1/02/26); Wesleyan (CT) (1/09/26)
PENALTY MINUTES 2 Oswego St. (1/02/26); Wesleyan (CT) (1/09/26)

Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Brady Welsch - Connecticut Col. (11/21/25); Jackson Krill - Tufts (11/22/25); Jake McManus - Hamilton (12/05/25); Jackson Krill - Amherst (12/06/25); Jake McManus - Anna Maria (1/18/26)
GOALS 3 Brady Welsch - Connecticut Col. (11/21/25)
ASSISTS 3 Jackson Krill - Tufts (11/22/25)
SHOTS 9 Jake McManus - Anna Maria (1/18/26); Brady Welsch - Mass. Liberal Arts (1/13/26)
POWER PLAY GOALS 1 Jake McManus - Tufts (11/22/25); Gates Omicioli - Geneseo (11/30/25); Jake McManus - Hamilton (12/05/25); Brady Welsch - Amherst (12/06/25); Jack Kennedy - Middlebury (1/17/26); Connor Berg - Colby (1/23/26); Logan Valkama - Bowdoin (1/24/26); Connor Berg - Bowdoin (11/15/25); Welsch, Brady - Babson (11/29/25); Kearney, Ryan - Oswego St. (1/02/26); McManus, Jake - Babson (1/03/26); Fitzpatrick, Conner - Trinity (CT) (1/10/26)
SAVES 37 Kael DePape - Hamilton (12/05/25); Fogel, Harrison - Trinity (CT) (1/10/26)
PENALTIES 2 Mason Chen - Geneseo (11/30/25); Jackson Krill - Hamilton (12/05/25); Jackson Krill - Amherst (12/06/25); Krill, Jackson - Trinity (CT) (1/10/26)
PENALTY MINUTES 4 Grant Fuchsen - Geneseo (11/30/25); Jackson Krill - Hamilton (12/05/25); Jackson Krill - Amherst (12/06/25); Krill, Jackson - Trinity (CT) (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Sean Melso - Geneseo (11/30/25)
GOALS 2 Sean Melso - Geneseo (11/30/25); Luke Tchor - Hamilton (12/05/25); Aidan Lyons - Bowdoin (1/24/26); J.j. Lemieux - Bowdoin (11/15/25); Andriole, Charlie - Babson (11/29/25); Bosco, Jack - Wesleyan (CT) (1/09/26)
ASSISTS 3 Sean Melso - Geneseo (11/30/25)
SHOTS 7 Jack McDonald - Geneseo (11/30/25); Isaac Abbott - Bowdoin (1/24/26)
POWER PLAY GOALS 1 Will Lawrence - Connecticut Col. (11/21/25); Sean Melso - Geneseo (11/30/25); Alex Danis - Hamilton (12/05/25); Oliver Flynn - Amherst (12/06/25); Michael Dinges - Bowdoin (1/24/26); J.j. Lemieux - Bowdoin (11/15/25); Andriole, Charlie - Babson (11/29/25); Gatto, Connor - Oswego St. (1/02/26); Sutherland, Connor - Wesleyan (CT) (1/09/26); Easton Moore - Mass. Liberal Arts (1/13/26)
SAVES 63 Rocco Stolz - Mass. Liberal Arts (1/13/26)
PENALTIES 2 Max Resnick - Tufts (11/22/25); Devon de Vries - Hamilton (12/05/25); Pierre Larocque - Bowdoin (11/15/25); Joslin, Cam - Babson (1/03/26); Spencer Craig - Mass. Liberal Arts (1/13/26)
PENALTY MINUTES 5 Marcus Torgner - Geneseo (11/30/25)