Skip To Main Content
Skip To Main Content

Williams College

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-13-2, 8-10)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals-Shots 84-869 97-880
Goals Per Game 3.1 3.6
Shot Percentage .097 .110
Shots Per Game 32.2 32.6
Assists 148 162
Saves 783 785
Power Plays
Goals-Opportunities 22-84 22-95
Conversion Percentage .262 .232
Goal Breakdown
Total 84 97
Power Play 22 22
Short Handed 0 3
Empty Net 2 1
Unassisted 0 4
Overtime 3 2
Hat Tricks 3 0
Penalties
Total 109 96
Minutes 220 195
Per Game 4.0 3.6
Minutes Per Game 8.1 7.2
Minor 109 95
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 904-855 855-904
Percentage .514 .486

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Krill, Jackson Krill, Jackson 27 14 14 28 80 .175 +4 3 0 1 3 0 1 1 0 15-30 15 0 0 5
06 McManus, Jake McManus, Jake 27 8 20 28 67 .119 +10 3 0 0 1 0 0 0 0 7-14 7 0 0 10
08 Welsch, Brady Welsch, Brady 19 12 11 23 75 .160 +12 5 0 0 3 1 1 2 0 2-4 2 0 0 8
15 Berg, Connor Berg, Connor 26 6 10 16 44 .136 -2 3 0 0 0 0 0 0 0 7-14 7 0 0 18
04 Fitzpatrick, Conner Fitzpatrick, Conner 27 7 8 15 53 .132 -5 1 0 0 0 0 0 0 0 6-12 6 0 0 15
26 Omicioli, Gates Omicioli, Gates 27 4 10 14 65 .062 -12 2 0 0 0 0 0 0 0 5-10 5 0 0 12
24 Kearney, Ryan Kearney, Ryan 27 7 6 13 56 .125 -8 1 0 0 2 0 1 0 0 1-2 1 0 0 7
11 Vieten, David Vieten, David 24 5 8 13 49 .102 -2 0 0 1 0 0 0 0 0 5-10 5 0 0 26
05 Kennedy, Jack Kennedy, Jack 23 2 11 13 43 .047 -7 2 0 0 0 0 0 0 0 3-6 3 0 0 13
14 Farrow, Wilson Farrow, Wilson 23 3 9 12 30 .100 +9 0 0 0 1 0 0 0 0 13-26 13 0 0 21
28 Valkama, Logan Valkama, Logan 23 4 5 9 51 .078 -9 2 0 1 1 0 0 0 0 2-4 2 0 0 19
09 Heithoff, Rowan Heithoff, Rowan 20 3 6 9 22 .136 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 10
13 Lambright, Jared Lambright, Jared 27 1 8 9 33 .030 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 15
07 Fuchsen, Grant Fuchsen, Grant 25 2 6 8 43 .047 -3 0 0 0 0 0 0 0 0 13-28 13 0 0 29
27 Gaul, Simon Gaul, Simon 23 3 2 5 38 .079 -11 0 0 1 1 0 0 0 0 3-6 3 0 0 11
18 Yee, William Yee, William 27 1 4 5 25 .040 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 30
22 O'Brien, Trevor O'Brien, Trevor 18 1 3 4 14 .071 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
10 Lalonde, Philippe Lalonde, Philippe 15 0 4 4 15 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
02 Corkery, Bobby Corkery, Bobby 22 0 3 3 12 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 16
16 Deener-Chodirker, Ziv Deener-Chodirker, Ziv 22 1 0 1 20 .050 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 10
19 Heithoff, Nate Heithoff, Nate 7 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
12 Chen, Mason Chen, Mason 7 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 5
31 DePape, Kael DePape, Kael 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Fogel, Harrison Fogel, Harrison 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Jones, Liam Jones, Liam 12 0 0 0 16 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 19
23 MacAusland, Teddy MacAusland, Teddy 6 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Mortarelli, Mel Mortarelli, Mel 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
03 Sabre, Chas Sabre, Chas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Schneeberg, Leo Schneeberg, Leo 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 27 84 149 233 869 .097 -68 22 0 5 12 1 3 3 0 110-222 110 0 0 321
Opponents 27 97 162 259 880 .110 +64 22 3 7 10 1 2 0 4 96-195 95 1 0 342

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Fogel, Harrison Fogel, Harrison 16-15 934:36 45 2.89 2 1 0 449 .909 8 6 1 0
31 DePape, Kael DePape, Kael 12-12 705:37 51 4.34 6 0 0 334 .868 4 7 1 0
TM Team Empty Net 27-0 10:53 1 5.51 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Krill, Jackson Krill, Jackson 18 8 8 16 52 .154 -3 3 0 0 1 0 0 0 0 14-28 14 0 0 4
06 McManus, Jake McManus, Jake 18 5 11 16 44 .114 +3 2 0 0 0 0 0 0 0 4-8 4 0 0 6
08 Welsch, Brady Welsch, Brady 11 8 6 14 41 .195 +6 2 0 0 3 0 1 2 0 1-2 1 0 0 5
15 Berg, Connor Berg, Connor 17 6 5 11 28 .214 +2 3 0 0 0 0 0 0 0 4-8 4 0 0 12
11 Vieten, David Vieten, David 16 3 7 10 35 .086 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 16
09 Heithoff, Rowan Heithoff, Rowan 14 3 6 9 14 .214 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9
05 Kennedy, Jack Kennedy, Jack 14 2 7 9 26 .077 -10 2 0 0 0 0 0 0 0 1-2 1 0 0 8
24 Kearney, Ryan Kearney, Ryan 18 3 5 8 38 .079 -9 0 0 0 1 0 1 0 0 1-2 1 0 0 4
04 Fitzpatrick, Conner Fitzpatrick, Conner 18 3 4 7 27 .111 -9 1 0 0 0 0 0 0 0 4-8 4 0 0 10
26 Omicioli, Gates Omicioli, Gates 18 1 6 7 42 .024 -9 1 0 0 0 0 0 0 0 4-8 4 0 0 9
18 Yee, William Yee, William 18 1 4 5 19 .053 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 23
13 Lambright, Jared Lambright, Jared 18 0 5 5 24 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
14 Farrow, Wilson Farrow, Wilson 15 2 2 4 17 .118 +2 0 0 0 1 0 0 0 0 7-14 7 0 0 17
07 Fuchsen, Grant Fuchsen, Grant 17 2 2 4 32 .063 -5 0 0 0 0 0 0 0 0 10-20 10 0 0 21
28 Valkama, Logan Valkama, Logan 16 2 2 4 32 .063 -9 1 0 0 1 0 0 0 0 2-4 2 0 0 14
27 Gaul, Simon Gaul, Simon 15 2 1 3 28 .071 -5 0 0 1 1 0 0 0 0 2-4 2 0 0 10
10 Lalonde, Philippe Lalonde, Philippe 11 0 3 3 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 O'Brien, Trevor O'Brien, Trevor 13 0 3 3 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
02 Corkery, Bobby Corkery, Bobby 14 0 2 2 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
16 Deener-Chodirker, Ziv Deener-Chodirker, Ziv 15 1 0 1 15 .067 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
12 Chen, Mason Chen, Mason 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
31 DePape, Kael DePape, Kael 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Fogel, Harrison Fogel, Harrison 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Heithoff, Nate Heithoff, Nate 5 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
25 Jones, Liam Jones, Liam 8 0 0 0 10 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 14
23 MacAusland, Teddy MacAusland, Teddy 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Mortarelli, Mel Mortarelli, Mel 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
03 Sabre, Chas Sabre, Chas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Schneeberg, Leo Schneeberg, Leo 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 18 52 89 141 560 .093 -82 15 0 3 8 0 2 2 0 73-146 73 0 0 229
Opponents 18 65 109 174 567 .115 +79 12 3 3 8 0 2 0 1 66-132 66 0 0 229

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Fogel, Harrison Fogel, Harrison 11-10 614:47 33 3.22 2 1 0 301 .901 4 6 0 0
31 DePape, Kael DePape, Kael 8-8 463:31 31 4.01 2 0 0 201 .866 4 4 0 0
TM Team Empty Net 18-0 07:56 1 7.56 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Colby L 0-3 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 17
11/15/25 at Bowdoin L 2-7 2 1 3 33 .061 5-10 1 0 0 0 0 0 0 16
11/21/25 Connecticut Col. W 5-3 5 7 12 29 .172 3-6 0 0 0 1 0 2 0 13
11/22/25 Tufts W 4-3 4 8 12 37 .108 4-8 3 0 0 0 0 0 0 11
11/29/25 at Babson L 2-4 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 14
11/30/25 Geneseo L 3-7 3 4 7 31 .097 11-24 1 0 0 0 0 0 0 7
12/05/25 Hamilton L 3-4 3 4 7 20 .150 6-12 1 0 0 0 0 0 0 15
12/06/25 Amherst W 5-2 5 8 13 34 .147 4-8 2 0 1 0 0 0 0 10
1/02/26 at Oswego St. T 5-5 5 9 14 36 .139 4-8 1 0 0 0 0 0 0 17
1/03/26 vs Babson L 2-4 2 3 5 16 .125 4-8 1 0 0 0 0 0 0 4
1/09/26 at Wesleyan (CT) L 1-6 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 10
1/10/26 at Trinity (CT) L 3-4 3 6 9 26 .115 3-6 1 0 0 0 0 0 0 16
1/13/26 at Mass. Liberal Arts T 3-3 3 6 9 66 .045 3-6 0 0 0 0 1 0 0 8
1/17/26 Middlebury L 2-4 2 3 5 39 .051 3-6 1 0 0 0 0 0 0 10
1/18/26 Anna Maria W 5-2 5 10 15 45 .111 2-4 0 0 1 0 0 0 0 11
1/23/26 Colby W 4-2 4 7 11 48 .083 3-6 2 0 0 0 0 0 0 6
1/24/26 Bowdoin L 4-5 4 8 12 34 .118 3-6 1 0 0 0 0 0 0 15
1/30/26 at Connecticut Col. L 3-4 3 6 9 31 .097 5-10 1 0 0 0 0 0 0 4
1/31/26 at Tufts W 5-4 5 9 14 38 .132 2-4 1 0 0 1 0 0 0 11
2/06/26 Wesleyan (Conn.) W 4-1 4 8 12 29 .138 5-10 0 0 0 0 0 0 0 14
2/07/26 Trinity (Conn.) L 1-3 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 14
2/14/26 at Middlebury W 2-1 2 4 6 27 .074 5-10 0 0 0 1 0 0 0 23
2/20/26 at Hamilton W 4-3 4 6 10 21 .190 7-14 1 0 0 1 0 0 0 7
2/21/26 at Amherst L 0-6 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 17
2/28/26 vs Tufts W 3-1 3 6 9 21 .143 4-8 0 0 0 1 0 0 0 9
3/07/26 at #3 Hamilton W 5-4 5 10 15 30 .167 5-10 2 0 0 1 0 1 0 9
3/08/26 vs Middlebury W 4-2 4 7 11 39 .103 0-0 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Colby L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/15/25 at Bowdoin L 2-7 60:00 7 7.00 19 .731 0 1 0 0 0 0
11/21/25 Connecticut Col. W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
11/22/25 Tufts W 4-3 60:34 3 3.00 28 .903 1 0 0 0 0 0
11/29/25 at Babson L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
11/30/25 Geneseo L 3-7 60:00 7 7.00 36 .837 0 1 0 0 0 0
12/05/25 Hamilton L 3-4 60:29 4 4.00 37 .902 0 1 0 0 0 0
12/06/25 Amherst W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/02/26 at Oswego St. T 5-5 65:00 5 4.62 33 .868 0 0 1 2 0 0
1/03/26 vs Babson L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/09/26 at Wesleyan (CT) L 1-6 60:00 6 6.00 23 .793 0 1 0 1 0 0
1/10/26 at Trinity (CT) L 3-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/13/26 at Mass. Liberal Arts T 3-3 65:00 3 2.77 14 .824 0 0 1 0 0 0
1/17/26 Middlebury L 2-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/18/26 Anna Maria W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/23/26 Colby W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/24/26 Bowdoin L 4-5 61:52 5 4.92 33 .868 0 1 0 0 0 0
1/30/26 at Connecticut Col. L 3-4 60:00 4 4.00 23 .852 0 1 0 1 1 0
1/31/26 at Tufts W 5-4 63:19 4 3.81 14 .778 1 0 0 1 0 0
2/06/26 Wesleyan (Conn.) W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/07/26 Trinity (Conn.) L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
2/14/26 at Middlebury W 2-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
2/20/26 at Hamilton W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
2/21/26 at Amherst L 0-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
2/28/26 vs Tufts W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
3/07/26 at #3 Hamilton W 5-4 74:52 4 3.24 37 .902 1 0 0 0 0 0
3/08/26 vs Middlebury W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Colby W 3-0 3 5 8 25 .120 5-10 0 0 0 1 0 0 0 20
11/15/25 Bowdoin W 7-2 7 9 16 26 .269 9-18 2 0 0 1 0 0 0 10
11/21/25 at Connecticut Col. L 3-5 3 6 9 35 .086 3-6 1 0 0 0 0 0 0 18
11/22/25 at Tufts L 3-4 3 6 9 31 .097 6-12 0 0 0 0 0 0 0 9
11/29/25 Babson W 4-2 4 7 11 40 .100 4-8 2 0 0 1 0 0 0 13
11/30/25 at Geneseo W 7-3 7 14 21 43 .163 4-11 5 0 0 0 0 0 0 12
12/05/25 at Hamilton W 4-3 4 8 12 41 .098 3-6 2 0 0 1 0 0 0 5
12/06/25 at Amherst L 2-5 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 9
1/02/26 Oswego St. T 5-5 5 9 14 38 .132 1-2 2 0 0 0 0 0 0 10
1/03/26 vs Babson W 4-2 4 4 8 32 .125 3-6 0 0 0 1 0 0 2 10
1/09/26 Wesleyan (CT) W 6-1 6 11 17 29 .207 1-2 1 0 0 1 0 0 0 8
1/10/26 Trinity (CT) W 4-3 4 7 11 41 .098 2-4 0 0 0 1 0 0 0 5
1/13/26 Mass. Liberal Arts T 3-3 3 6 9 17 .176 8-16 1 0 0 0 0 0 0 26
1/17/26 at Middlebury W 4-2 4 8 12 23 .174 2-4 0 0 0 1 0 0 0 21
1/18/26 at Anna Maria L 2-5 2 2 4 33 .061 2-4 0 0 0 0 0 0 0 17
1/23/26 at Colby L 2-4 2 3 5 32 .063 5-10 0 1 0 0 0 0 0 14
1/24/26 at Bowdoin W 5-4 5 9 14 38 .132 2-4 1 0 0 0 0 0 0 12
1/30/26 Connecticut Col. W 4-3 4 5 9 27 .148 9-18 1 1 0 1 0 0 1 7
1/31/26 Tufts L 4-5 4 7 11 18 .222 2-4 1 0 0 0 0 0 0 22
2/06/26 at Wesleyan (Conn.) L 1-4 1 2 3 38 .026 1-2 0 0 0 0 0 0 0 10
2/07/26 at Trinity (Conn.) W 3-1 3 4 7 30 .100 5-10 0 0 1 0 0 0 0 21
2/14/26 Middlebury L 1-2 1 2 3 42 .024 3-6 0 0 0 0 0 0 0 15
2/20/26 Hamilton L 3-4 3 6 9 33 .091 3-6 1 0 0 0 0 0 0 5
2/21/26 Amherst W 6-0 6 7 13 23 .261 1-2 1 1 0 1 0 0 0 18
2/28/26 vs Tufts L 1-3 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 7
3/07/26 #3 Hamilton L 4-5 4 5 9 41 .098 3-6 0 0 0 0 0 0 1 7
3/08/26 vs Middlebury L 2-4 2 4 6 37 .054 2-4 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Colby W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/15/25 Bowdoin W 7-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/21/25 at Connecticut Col. L 3-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/22/25 at Tufts L 3-4 60:34 4 4.00 33 .892 0 1 0 0 0 0
11/29/25 Babson W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/30/25 at Geneseo W 7-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
12/05/25 at Hamilton W 4-3 60:29 3 3.00 17 .850 1 0 0 0 0 0
12/06/25 at Amherst L 2-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
1/02/26 Oswego St. T 5-5 65:00 5 4.62 31 .861 0 0 1 1 0 0
1/03/26 vs Babson W 4-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
1/09/26 Wesleyan (CT) W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/10/26 Trinity (CT) W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
1/13/26 Mass. Liberal Arts T 3-3 65:00 3 2.77 63 .955 0 0 1 0 0 0
1/17/26 at Middlebury W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/18/26 at Anna Maria L 2-5 60:00 6 5.00 40 .870 0 1 0 0 0 1
1/23/26 at Colby L 2-4 60:00 4 4.00 44 .917 0 1 0 0 0 0
1/24/26 at Bowdoin W 5-4 61:52 4 3.93 30 .882 1 0 0 0 0 0
1/30/26 Connecticut Col. W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/31/26 Tufts L 4-5 63:19 5 4.76 33 .868 0 1 0 1 0 0
2/06/26 at Wesleyan (Conn.) L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
2/07/26 at Trinity (Conn.) W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/14/26 Middlebury L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
2/20/26 Hamilton L 3-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
2/21/26 Amherst W 6-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/28/26 vs Tufts L 1-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
3/07/26 #3 Hamilton L 4-5 74:52 5 4.05 25 .833 0 1 0 2 0 0
3/08/26 vs Middlebury L 2-4 60:00 4 4.00 35 .897 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Colby L 0/3 0/5 27/25 5-10 / 5-10
11/15/25 at Bowdoin L 2/7 1/9 33/26 5-10 / 9-18
11/21/25 Connecticut Col. W 5/3 7/6 29/35 3-6 / 3-6
11/22/25 Tufts W 4/3 8/6 37/31 4-8 / 6-12
11/29/25 at Babson L 2/4 4/7 25/40 4-8 / 4-8
11/30/25 Geneseo L 3/7 4/14 31/43 11-24 / 4-11
12/05/25 Hamilton L 3/4 4/8 20/41 6-12 / 3-6
12/06/25 Amherst W 5/2 8/4 34/35 4-8 / 4-8
1/02/26 at Oswego St. T 5/5 9/9 36/38 4-8 / 1-2
1/03/26 vs Babson L 2/4 3/4 16/32 4-8 / 3-6
1/09/26 at Wesleyan (CT) L 1/6 2/11 29/29 2-4 / 1-2
1/10/26 at Trinity (CT) L 3/4 6/7 26/41 3-6 / 2-4
1/13/26 at Mass. Liberal Arts T 3/3 6/6 66/17 3-6 / 8-16
1/17/26 Middlebury L 2/4 3/8 39/23 3-6 / 2-4
1/18/26 Anna Maria W 5/2 10/2 45/33 2-4 / 2-4
1/23/26 Colby W 4/2 7/3 48/32 3-6 / 5-10
1/24/26 Bowdoin L 4/5 8/9 34/38 3-6 / 2-4
1/30/26 at Connecticut Col. L 3/4 6/5 31/27 5-10 / 9-18
1/31/26 at Tufts W 5/4 9/7 38/18 2-4 / 2-4
2/06/26 Wesleyan (Conn.) W 4/1 8/2 29/38 5-10 / 1-2
2/07/26 Trinity (Conn.) L 1/3 2/4 32/30 5-10 / 5-10
2/14/26 at Middlebury W 2/1 4/2 27/42 5-10 / 3-6
2/20/26 at Hamilton W 4/3 6/6 21/33 7-14 / 3-6
2/21/26 at Amherst L 0/6 0/7 26/23 2-4 / 1-2
2/28/26 vs Tufts W 3/1 6/2 21/32 4-8 / 3-6
3/07/26 at #3 Hamilton W 5/4 10/5 30/41 5-10 / 3-6
3/08/26 vs Middlebury W 4/2 7/4 39/37 0-0 / 2-4
Williams 84/97 148/162 869/880 109-220 / 96-195
Opponents 97/84 162/148 880/869 96-195 / 109-220

Game Highs

Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Anna Maria (1/18/26); #3 Hamilton (3/07/26)
GOALS 5 Connecticut Col. (11/21/25); Amherst (12/06/25); Anna Maria (1/18/26); Oswego St. (1/02/26); Tufts (1/31/26); #3 Hamilton (3/07/26)
ASSISTS 10 Anna Maria (1/18/26); #3 Hamilton (3/07/26)
SHOTS 66 Mass. Liberal Arts (1/13/26)
POWER PLAY GOALS 3 Tufts (11/22/25)
SAVES 41 Middlebury (2/14/26)
PENALTIES 11 Geneseo (11/30/25)
PENALTY MINUTES 24 Geneseo (11/30/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Geneseo (11/30/25)
GOALS 7 Geneseo (11/30/25); Bowdoin (11/15/25)
ASSISTS 14 Geneseo (11/30/25)
SHOTS 43 Geneseo (11/30/25)
POWER PLAY GOALS 5 Geneseo (11/30/25)
SAVES 63 Mass. Liberal Arts (1/13/26)
PENALTIES 9 Bowdoin (11/15/25); Connecticut Col. (1/30/26)
PENALTY MINUTES 18 Bowdoin (11/15/25); Connecticut Col. (1/30/26)

Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Babson (1/03/26)
SAVES 14 Mass. Liberal Arts (1/13/26); Tufts (1/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Wesleyan (Conn.) (2/06/26); Middlebury (2/14/26); Tufts (2/28/26)
GOALS 1 Wesleyan (Conn.) (2/06/26); Middlebury (2/14/26); Tufts (2/28/26)
ASSISTS 2 Anna Maria (1/18/26); Wesleyan (Conn.) (2/06/26); Middlebury (2/14/26); Tufts (2/28/26)
SHOTS 17 Mass. Liberal Arts (1/13/26)
SAVES 14 Babson (1/03/26)
PENALTIES 1 Wesleyan (Conn.) (2/06/26); Oswego St. (1/02/26); Wesleyan (CT) (1/09/26); Amherst (2/21/26)
PENALTY MINUTES 2 Wesleyan (Conn.) (2/06/26); Oswego St. (1/02/26); Wesleyan (CT) (1/09/26); Amherst (2/21/26)

Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Brady Welsch - Connecticut Col. (11/21/25); Jackson Krill - Tufts (11/22/25); Jake McManus - Hamilton (12/05/25); Jackson Krill - Amherst (12/06/25); Jake McManus - Anna Maria (1/18/26); Kearney, Ryan - Tufts (1/31/26); Welsch, Brady - Hamilton (2/20/26); Welsch, Brady - #3 Hamilton (3/07/26)
GOALS 3 Brady Welsch - Connecticut Col. (11/21/25); Krill, Jackson - #3 Hamilton (3/07/26)
ASSISTS 3 Jackson Krill - Tufts (11/22/25)
SHOTS 9 Jake McManus - Anna Maria (1/18/26); Brady Welsch - Mass. Liberal Arts (1/13/26); Krill, Jackson - Tufts (1/31/26)
POWER PLAY GOALS 2 Welsch, Brady - #3 Hamilton (3/07/26)
SAVES 41 Fogel, Harrison - Middlebury (2/14/26)
PENALTIES 2 Mason Chen - Geneseo (11/30/25); Jackson Krill - Hamilton (12/05/25); Jackson Krill - Amherst (12/06/25); Grant Fuchsen - Wesleyan (Conn.) (2/06/26); Grant Fuchsen - Trinity (Conn.) (2/07/26); Krill, Jackson - Trinity (CT) (1/10/26); O'Brien, Trevor - Middlebury (2/14/26); McManus, Jake - Hamilton (2/20/26); Farrow, Wilson - Tufts (2/28/26); Farrow, Wilson - #3 Hamilton (3/07/26)
PENALTY MINUTES 4 Grant Fuchsen - Geneseo (11/30/25); Jackson Krill - Hamilton (12/05/25); Jackson Krill - Amherst (12/06/25); Grant Fuchsen - Wesleyan (Conn.) (2/06/26); Grant Fuchsen - Trinity (Conn.) (2/07/26); Krill, Jackson - Trinity (CT) (1/10/26); O'Brien, Trevor - Middlebury (2/14/26); McManus, Jake - Hamilton (2/20/26); Farrow, Wilson - Tufts (2/28/26); Farrow, Wilson - #3 Hamilton (3/07/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Sean Melso - Geneseo (11/30/25)
GOALS 2 Sean Melso - Geneseo (11/30/25); Luke Tchor - Hamilton (12/05/25); Aidan Lyons - Bowdoin (1/24/26); J.j. Lemieux - Bowdoin (11/15/25); Andriole, Charlie - Babson (11/29/25); Bosco, Jack - Wesleyan (CT) (1/09/26); Ullrick, Ethan - Tufts (1/31/26); Josh Burke - Amherst (2/21/26)
ASSISTS 3 Sean Melso - Geneseo (11/30/25)
SHOTS 9 Andrew Haxton - Wesleyan (Conn.) (2/06/26)
