Skip To Main Content
Skip To Main Content

Williams College

Middlebury (9-10-3, 6-7-3) -VS- Williams (14-6-2, 10-5-1)

Box Score

Middlebury logo
4
vs
Williams logo
5

Middlebury (9-10-3, 6-7-3)
-VS-
Williams (14-6-2, 10-5-1)

Team Score By Period
Team F Total
Middlebury 2 1 1 4
Winner Williams 1 2 2 5
MID
Jake Charles (2); Evan Neugold (1); Brendan McGovern (1)
WIL
McNamara, James (1); Johnson, Greg (1); Kitto, Craig (1); Doherty, Dan (1); Italiano, David (1)
Date:
02/14/2015
Start:
7:00
Time:
2:01
Attendance:
238
Location:
Officials:
Referee: Mike Sheeran; Referee: Mike Lizotte; Linesman: Eric Otterson; Linesman: Tyler Olson
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MID WIL
1st - 12:06 MID 1st 12:06 Brendan McGovern Cameron Romoff 1 0
1st - 16:32 WIL 1st 16:32 Dan Doherty Brian McNamara, Alex Gonye 1 1
1st - 18:20 MID 1st 18:20 Jake Charles Evan Neugold, Brendan McGovern 2 1
2nd - 06:24 MID 2nd 06:24 Evan Neugold Jake Charles 3 1
2nd - 08:54 WIL (PP) 2nd 08:54 Greg Johnson Frankie Mork, Craig Kitto 3 2
2nd - 14:01 WIL 2nd 14:01 James McNamara Sam Gray, David Italiano 3 3
3rd - 02:31 MID (PP) 3rd 02:31 Jake Charles Cameron Romoff, Brendan McGovern 4 3
3rd - 06:51 WIL 3rd 06:51 David Italiano Craig Kitto 4 4
3rd - 16:54 WIL (PP) 3rd 16:54 Craig Kitto Frankie Mork, Greg Johnson 4 5
4 5

Power Play Summary

MID - Power Plays
No statistics available.
WIL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WIL 1st Craig Kitto 02:00 Hooking MINOR 18:32 PP
MID 2nd Max Greenwald 02:00 Interference MINOR 07:39 PP
MID 2nd Evan Neugold 02:00 Hitting from Behind MINOR 10:54 PP
WIL 3rd Dan Doherty 02:00 Hooking MINOR 01:32 PP
MID 3rd Terrance Goguen 02:00 Roughing MINOR 02:51 PP
MID 3rd Cameron Romoff 02:00 Holding MINOR 16:12 PP
WIL 3rd Alex Gonye 02:00 Interference MINOR 17:18 PP

Individual Statistics

Middlebury 4

Middlebury 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cameron Romoff 0 2 4 4 +1 - 1-2 0
5 5Andrew Neary 0 0 2 2 0 - - 0
10 10Jake Charles 2 1 2 2 +2 - - 0
14 14Ronald Fishman 0 0 0 0 0 - - 0
18 18Vincent Gisonti 0 0 2 2 0 - - 0
19 19Mike Najjar 0 0 2 2 0 - - 0
20 20Max Greenwald 0 0 5 5 0 - 1-2 0
22 22George Ordway 0 0 6 6 0 - - 0
25 25Greg Conrad 0 0 0 0 0 - - 0
29 29Evan Neugold 1 1 5 5 +2 - 1-2 0
G 31 31Stephen Klein 0 0 0 0 0 - - 0
33 33Zach Haggerty 0 0 1 1 0 - - 0
34 34Derek Pimentel 0 0 1 1 0 - - 0
37 37Mark McLellan 0 0 0 0 0 - - 0
39 39Brendan McGovern 1 2 4 4 +2 - - 0
41 41Stephen Clarke 0 0 0 0 0 - - 0
42 42David Belluche 0 0 1 1 0 - - 0
43 43Paul Falvey 0 0 1 1 0 - - 0
44 44Terrance Goguen 0 0 3 3 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 6 39 39 7 0-0 4-8 0

Williams 5

Williams 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Mork, Frankie 0 2 1 1 0 - - 0
3 3McNamara, James 1 0 1 1 +1 - - 0
5 5Masucci, Zander 0 0 0 0 0 - - 0
6 6Johnson, Greg 1 1 2 2 0 - - 0
8 8McNamara, Brian 0 1 1 1 +1 - - 0
9 9Gray, Sam 0 1 3 3 +1 - - 0
10 10Cretella, Colby 0 0 0 0 0 - - 0
11 11Kitto, Craig 1 2 3 3 +1 - 1-2 0
13 13Doherty, Dan 1 0 4 4 +1 - 1-2 0
14 14Hunkele, George 0 0 1 1 0 - - 0
15 15Gonye, Alex 0 1 2 2 +1 - 1-2 0
17 17Young, Tyler 0 0 3 3 0 - - 0
18 18Werner, Matt 0 0 0 0 0 - - 0
20 20Welch, Joe 0 0 0 0 0 - - 0
21 21Jarrett, David 0 0 1 1 0 - - 0
22 22Italiano, David 1 1 2 2 +2 - - 0
23 23Hagerty, Alex 0 0 0 0 0 - - 0
24 24Shugart, C.J. 0 0 1 1 0 - - 0
G 41 41Dougherty, Sean 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 5 9 25 25 8 0-0 3-6 0

Goalkeeping Statistics

Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Stephen Klein L 58:09 5 0 20 20
TM TMTeam 1:51 0 0 0 0
Totals 5 0 20 20
Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Dougherty, Sean W 59:51 4 0 35 35
TM TMTeam 0:09 0 0 0 0
Totals 4 0 35 35

Faceoff Statistics