Skip To Main Content
Skip To Main Content

Williams College

WILLIAMS (5-0, 3-0)-VS-Connecticut College (0-5, 0-2)

Box Score

WILLIAMS logo
10
vs
Connecticut College logo
9

WILLIAMS (5-0, 3-0)
-VS-
Connecticut College (0-5, 0-2)

Team Score By Period
Team F Total
Winner WILLIAMS 2 2 3 2 0 1 10
Connecticut College 2 3 2 2 0 0 9
WILLIAMS
Kiesel, Steven (4); Gilbert-Bono, Bryson (2); Fahey, Michael (1); MacIvor, Tanner (1); Hoffman, Riley (1); Lauroesch, Jack (1)
CONNML
Briggs Barton (4); Tucker Mscisz (2); Ross Thompson (2); Davis Kraft (1)
Date:
3/14/2015
Start:
1:00 pm
Time:
2:30
Attendance:
200
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WILLIAMS CONNML
WILLIAMS 1st 13:43 Steven Kiesel Bryson Gilbert-Bono 1 0
WILLIAMS 1st 07:19 Michael Fahey Thomas Fowler 2 0
CONNML 1st 04:29 Briggs Barton Unassisted 2 1
CONNML 1st 01:36 Tucker Mscisz Unassisted 2 2
WILLIAMS 2nd 12:27 Steven Kiesel Tanner MacIvor 3 2
CONNML 2nd 09:06 Tucker Mscisz Unassisted 3 3
CONNML 2nd 08:05 Briggs Barton Unassisted 3 4
WILLIAMS 2nd 05:59 Steven Kiesel Bryson Gilbert-Bono 4 4
CONNML 2nd 04:06 Ross Thompson Tucker Mscisz 4 5
CONNML 3rd 13:37 Briggs Barton Unassisted 4 6
WILLIAMS 3rd 11:43 Tanner MacIvor Steven Kiesel 5 6
WILLIAMS 3rd 09:39 Steven Kiesel Unassisted 6 6
CONNML 3rd 03:56 Ross Thompson Unassisted 6 7
WILLIAMS 3rd 01:47 Jack Lauroesch Unassisted 7 7
WILLIAMS 4th 14:45 Riley Hoffman Thomas Fowler 8 7
CONNML 4th 13:44 Davis Kraft Briggs Barton 8 8
CONNML 4th 04:01 Briggs Barton Unassisted 8 9
WILLIAMS 4th 00:53 Bryson Gilbert-Bono Tanner MacIvor 9 9
WILLIAMS 6th 00:27 Bryson Gilbert-Bono (UP) Unassisted 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WILLIAMS 3rd 06:26 Ryan Hamilton 01:00 UNNECESSARY ROUGHNESS
CONNML 6th 00:49 TEAM 00:30 ILLEGAL PARTICIPATION

Team Statistics

Team Statistics
Team 1 2 3 4 5 6 Total
Shots
WILLIAMS 8 6 5 6 2 1 28
Connecticut College 11 14 7 8 3 1 44
Shots On Goal
WILLIAMS 0 0 0 0 0 0 0
Connecticut College 0 0 0 0 0 0 0
Saves
WILLIAMS 5 2 2 3 2 0 14
Connecticut College 1 2 1 3 1 0 8
Turnovers
WILLIAMS 1 1 1 2 1 1 7
Connecticut College 3 0 4 3 1 2 13
Clears
WILLIAMS 5-5 2-2 3-4 5-5 1-1 0-0 16-17
Connecticut College 3-4 2-2 3-3 4-4 1-1 0-1 13-15
Ground Balls
WILLIAMS 3 2 7 5 1 2 20
Connecticut College 7 6 8 5 2 1 29
Face Offs
WILLIAMS 1 2 1 3 0 0 7
Connecticut College 4 4 5 3 1 1 18
Extra Man Opportunities
WILLIAMS 0-0 0-0 0-0 0-0 0-0 1-1 1-1
Connecticut College 0-0 0-0 0-1 0-0 0-0 0-0 0-1

Individual Statistics

WILLIAMS 10

WILLIAMS 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Fahey, Michael 1 0 1 1 0 0 0 0 - -
2 Grabowski, Andy 0 0 0 0 0 2 1 0 - -
3 Fowler, Thomas 0 2 2 4 0 0 2 0 - -
5 Kiesel, Steven 4 1 5 9 0 0 1 1 - -
7 MacIvor, Tanner 1 2 3 3 0 0 0 0 - -
9 Hamilton, Ryan 0 0 0 0 0 2 0 1 - 1-01:00
10 Hoffman, Riley 1 0 1 3 0 5 0 1 - -
17 Kinney, Joe 0 0 0 1 0 0 0 0 - -
19 Kelley, Eric 0 0 0 1 0 0 0 0 - -
20 Gilbert-Bono, Bryson 2 2 4 3 0 1 1 0 - -
21 Cummings, Duncan 0 0 0 0 0 0 0 0 - -
23 Bissell, Brian 0 0 0 0 0 0 0 0 1-6 -
25 Friend, Max 0 0 0 0 0 3 0 0 6-19 -
G 27 Whittam, Dan 0 0 0 0 0 0 0 0 - -
28 McLaughlin, Chris 0 0 0 0 0 0 0 0 - -
29 Nelligan, Devlin 0 0 0 0 0 0 0 0 - -
34 Bossidy, Brendan 0 0 0 0 0 1 0 0 - -
39 Plumb, Greg 0 0 0 1 0 1 0 0 - -
40 Lauroesch, Jack 1 0 1 1 0 0 2 0 - -
42 Dennis, Khary 0 0 0 1 0 3 0 0 - -
43 Maimone-Medwick, John 0 0 0 0 0 2 0 0 - -
45 Andersen, Nathan 0 0 0 0 0 0 0 0 - -
Totals 10 7 17 28 0 20 7 3 7-25 1-01:00

Connecticut College 9

Connecticut College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Max Luing 0 0 0 5 0 1 1 0 - -
8 Evan Gaudio 0 0 0 0 0 0 1 1 - -
9 Reid Leveillee 0 0 0 0 0 1 0 0 - -
11 Timothy Covel 0 0 0 0 0 0 0 0 - -
14 Cormack Mulshine 0 0 0 0 0 1 0 0 - -
16 Jack Griffin 0 0 0 0 0 1 0 0 - -
17 Jake Bank 0 0 0 1 0 5 1 1 - -
19 Davis Kraft 1 0 1 3 0 1 0 0 - -
21 JoJo Rousseau 0 0 0 0 0 0 1 0 - -
24 Briggs Barton 4 1 5 12 0 3 1 0 - -
26 Mack Dowling 0 0 0 2 0 0 0 0 - -
27 A.J. Vazquez 0 0 0 0 0 3 3 0 - -
28 Kieran Morris 0 0 0 0 0 0 0 0 - -
30 Connor Poetzinger 0 0 0 0 0 0 0 0 - -
32 Eamon O'Leary 0 0 0 0 0 1 1 1 - -
33 Tucker Mscisz 2 0 2 2 0 1 0 0 - -
34 Ryan Blair 0 0 0 0 0 0 0 0 - -
36 Ross Thompson 2 0 2 6 0 0 1 0 - -
40 Ben Parens 0 0 0 1 0 9 1 0 18-25 -
45 Brandon Yaraghi 0 0 0 0 0 0 0 0 - -
G 47 Bobby Bleistein 0 0 0 0 0 1 0 0 - -
48 John Cunningham 0 0 0 5 0 0 0 0 - -
49 Jeff Smith 0 0 0 7 0 1 2 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 9 1 10 44 0 29 13 3 18-25 1-00:30

Goalkeeping Statistics

WILLIAMS - Goalkeeping
# Player Minutes GA Saves Dec
27 Whittam, Dan 67:33 9 14 W
Totals 9 14
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bobby Bleistein 58:06 8 7 L
30 Connor Poetzinger 9:27 2 1
Totals 10 8

Play By Play