Skip To Main Content
Skip To Main Content

Williams College

2026 Men's Lacrosse Cumulative Statistics

Team (5-6, 2-5)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Goals 130 135
Assists 68 72
Shots 457 506
Shot Percentage .284 .267
Shots On Goal 266 291
Shots On Goal Percentage .582 .575
Shots Per Game 41.5 46.0
Goal Breakdown
Man-up 8 6
Man-down 0 0
Unassisted 62 63
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-17 6-26
Power Plays: Percentage .471 .231
Miscellaneous
Ground Balls 450 444
Turnovers 195 180
Caused Turnovers 92 96
Faceoffs: W-L 155-151 151-155
Faceoffs: Percentage .507 .493
Clears 235-276 228-253
Clear Percentage .851 .901
Penalties 26 20
Penalty Minutes 17:00 17:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Doran, Will 11-11 29 11 40 81 .358 52 .642 0 2 0 20 15 3 0-0 .000 2-01:00
2 Sartorius, Jack 10-10 21 3 24 69 .304 39 .565 0 1 0 23 19 0 0-0 .000 1-00:30
5 Johnson, Ryan 8-8 18 4 22 66 .273 38 .576 0 2 0 16 10 1 0-0 .000 2-01:30
10 Schuckman, Cade 11-10 10 11 21 32 .313 19 .594 0 2 0 9 8 1 0-0 .000 0-00:00
33 Nagle, Ryan 9-7 12 5 17 50 .240 31 .620 2 0 0 18 11 2 0-0 .000 0-00:00
21 Reich, Nick 11-4 5 12 17 19 .263 10 .526 1 1 0 7 8 1 0-0 .000 0-00:00
11 Timoney, Gavin 8-7 8 3 11 40 .200 24 .600 0 0 0 14 14 0 0-0 .000 3-02:00
15 Miller, Davis 11-2 6 3 9 11 .545 9 .818 0 0 0 13 10 0 0-0 .000 1-00:30
42 Housenbold, Aidan 11-6 3 4 7 15 .200 5 .333 1 0 0 47 11 21 1-5 .200 2-01:00
12 Graham, Tucker 11-1 3 2 5 12 .250 8 .667 0 0 0 33 6 4 0-0 .000 3-02:30
9 Kim, Ian 11-1 2 3 5 9 .222 3 .333 0 0 0 61 9 2 118-226 .522 0-00:00
26 Cotton, Wyatt 11-0 3 1 4 8 .375 4 .500 0 0 0 14 1 3 0-0 .000 3-01:30
7 Ladocsi, Joe 9-0 2 2 4 7 .286 4 .571 1 0 0 1 1 0 0-0 .000 0-00:00
6 Johnson, Andrew 11-3 2 1 3 16 .125 9 .563 0 0 0 7 8 2 0-0 .000 1-00:30
16 Falls, Zach 2-0 2 0 2 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
40 Nicholson, Drew 10-9 2 0 2 5 .400 3 .600 0 0 0 23 9 12 0-0 .000 1-01:00
47 Switlick, Kai 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
37 Vogel, Ralph 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Leamy, Finn 10-9 0 1 1 0 .000 0 .000 0 0 0 23 3 8 0-0 .000 2-01:30
4 Medd, Charlie 11-11 0 1 1 2 .000 1 .500 0 0 0 29 8 6 0-0 .000 0-00:00
50 Zuleta, AJ 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Cooleen, Brendan 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
32 Cottrell, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Decker, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 DiMarco, Will 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Dunn, Matthew 10-0 0 0 0 2 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
31 Erickson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Faulkner, Henry 11-0 0 0 0 1 .000 0 .000 0 0 0 21 2 4 0-0 .000 0-00:00
3 Felsenthal, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Filler, Ethan 9-0 0 0 0 0 .000 0 .000 0 0 0 13 4 1 25-49 .510 0-00:00
25 Hofmann, Matthew 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Mazzacco, Jamie 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McCarthy, Bobby 3-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 11-26 .423 0-00:00
17 Mook, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Page, Brody 11-9 0 0 0 1 .000 1 1.000 0 0 0 33 9 14 0-0 .000 1-01:00
34 Provenza, Tony 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Schrock, Lewis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Stonestreet, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Tilden, Cooper 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 11 130 68 198 457 .284 266 .582 5 8 0 450 195 92 155-306 .507 26-17:00
Opponents 11 135 72 207 506 .267 291 .575 6 6 0 444 180 96 151-306 .493 20-17:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Medd, Charlie 11-10 626:08 122 11.69 148 .548 5 6 475
27 Decker, Colin 1-0 15:00 3 12.00 4 .571 0 0 12
23 Schrock, Lewis 2-0 18:52 10 31.80 4 .286 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Doran, Will 7-7 18 7 25 46 .391 31 .674 0 1 0 10 11 3 0-0 .000 2-01:00
5 Johnson, Ryan 5-5 14 2 16 46 .304 26 .565 0 1 0 9 5 1 0-0 .000 1-01:00
2 Sartorius, Jack 6-6 14 2 16 47 .298 27 .574 0 1 0 15 8 0 0-0 .000 0-00:00
10 Schuckman, Cade 7-6 6 10 16 16 .375 11 .688 0 2 0 3 3 0 0-0 .000 0-00:00
33 Nagle, Ryan 6-5 7 3 10 31 .226 20 .645 1 0 0 10 3 1 0-0 .000 0-00:00
21 Reich, Nick 7-3 2 8 10 10 .200 4 .400 1 0 0 2 6 1 0-0 .000 0-00:00
11 Timoney, Gavin 5-4 5 3 8 25 .200 16 .640 0 0 0 10 12 0 0-0 .000 2-01:30
15 Miller, Davis 7-2 3 2 5 6 .500 4 .667 0 0 0 5 7 0 0-0 .000 1-00:30
12 Graham, Tucker 7-1 2 1 3 8 .250 5 .625 0 0 0 21 3 2 0-0 .000 3-02:30
9 Kim, Ian 7-1 0 3 3 2 .000 1 .500 0 0 0 33 5 1 67-141 .475 0-00:00
16 Falls, Zach 1-0 2 0 2 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
40 Nicholson, Drew 6-5 2 0 2 3 .667 2 .667 0 0 0 13 7 5 0-0 .000 1-01:00
26 Cotton, Wyatt 7-0 1 1 2 4 .250 2 .500 0 0 0 12 0 3 0-0 .000 2-01:00
42 Housenbold, Aidan 7-4 1 1 2 10 .100 3 .300 0 0 0 27 8 10 1-4 .250 1-00:30
6 Johnson, Andrew 7-1 1 1 2 10 .100 5 .500 0 0 0 4 6 0 0-0 .000 1-00:30
7 Ladocsi, Joe 5-0 1 1 2 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
47 Switlick, Kai 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
37 Vogel, Ralph 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Zuleta, AJ 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cooleen, Brendan 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
32 Cottrell, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Decker, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 DiMarco, Will 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Dunn, Matthew 7-0 0 0 0 2 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Faulkner, Henry 7-0 0 0 0 1 .000 0 .000 0 0 0 15 2 4 0-0 .000 0-00:00
3 Felsenthal, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Filler, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 17-34 .500 0-00:00
25 Hofmann, Matthew 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Leamy, Finn 6-5 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 1-00:30
35 Mazzacco, Jamie 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McCarthy, Bobby 3-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 11-26 .423 0-00:00
4 Medd, Charlie 7-7 0 0 0 1 .000 1 1.000 0 0 0 23 5 2 0-0 .000 0-00:00
17 Mook, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Page, Brody 7-6 0 0 0 1 .000 1 1.000 0 0 0 22 6 9 0-0 .000 0-00:00
34 Provenza, Tony 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Schrock, Lewis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Stonestreet, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Tilden, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 7 81 46 127 284 .285 167 .588 2 5 0 267 119 49 96-205 .468 17-11:00
Opponents 7 97 53 150 343 .283 200 .583 5 3 0 298 110 53 109-205 .532 10-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Decker, Colin 1-0 15:00 3 12.00 4 .571 0 0 12
4 Medd, Charlie 7-7 386:08 84 13.05 95 .531 2 5 312
23 Schrock, Lewis 2-0 18:52 10 31.80 4 .286 0 0 19

Game-By-Game

Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Trinity (Conn.) L 11-13 11 9 20 41 .268 27 .659 0 1 0 26 11 10 8-20 1-00:30
3/04/26 Union (N.Y.) W 10-8 10 5 15 45 .222 22 .489 1 1 0 48 20 15 16-6 2-01:00
3/07/26 Colby W 18-10 18 9 27 50 .360 26 .520 1 0 0 42 18 6 17-15 5-03:00
3/10/26 Vassar W 15-9 15 9 24 42 .357 26 .619 1 0 0 50 19 15 12-15 4-03:00
3/14/26 at Bowdoin L 7-17 7 4 11 27 .259 19 .704 0 1 0 22 21 3 13-15 1-01:00
3/18/26 at RPI L 10-11 10 3 13 46 .217 25 .543 0 1 0 43 22 10 18-7 2-01:00
3/21/26 Connecticut Col. W 12-8 12 6 18 49 .245 26 .531 1 0 0 59 19 12 17-7 4-02:30
3/24/26 at Salisbury W 14-10 14 5 19 40 .350 26 .650 1 1 0 42 15 3 13-14 1-01:00
3/28/26 at Bates L 12-13 12 6 18 31 .387 20 .645 0 2 0 50 19 6 13-16 0-00:00
4/01/26 Tufts L 12-26 12 8 20 43 .279 22 .512 0 1 0 34 18 6 19-23 2-01:00
4/08/26 Hamilton L 9-10 9 4 13 43 .209 27 .628 0 0 0 34 13 6 9-13 4-03:00
Williams 130-135 130 68 198 457 .284 266 .582 5 8 0 450 195 92 155-151 26-17:00
Opponents 135-130 135 72 207 506 .267 291 .575 6 6 0 444 180 96 151-155 20-17:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Trinity (Conn.) 11-13 60:00 13 13.00 14 .519 0 1 45
3/04/26 Union (N.Y.) 10-8 60:00 8 8.00 11 .579 1 0 35
3/07/26 Colby 18-10 60:00 10 10.00 14 .583 1 0 42
3/10/26 Vassar 15-9 60:00 9 9.00 14 .609 1 0 33
3/14/26 at Bowdoin 7-17 60:00 17 17.00 18 .514 0 1 57
3/18/26 at RPI 10-11 60:00 11 11.00 12 .522 0 1 43
3/21/26 Connecticut Col. 12-8 60:00 8 8.00 13 .619 1 0 31
3/24/26 at Salisbury 14-10 60:00 10 10.00 16 .615 1 0 52
3/28/26 at Bates 12-13 60:00 13 13.00 10 .435 0 1 51
4/01/26 Tufts 12-26 60:00 26 26.00 18 .409 0 1 74
4/08/26 Hamilton 9-10 60:00 10 10.00 16 .615 0 1 43
Williams 130-135 660:00 135 12.27 156 .536 5 6 506
Opponents 135-130 660:00 130 11.82 136 .511 6 5 457

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Trinity (Conn.) W 13-11 13 9 22 45 .289 27 .600 1 0 0 39 18 6 20-8 2-02:00
3/04/26 at Union (N.Y.) L 8-10 8 5 13 35 .229 19 .543 0 2 0 39 20 13 6-16 4-03:30
3/07/26 at Colby L 10-18 10 5 15 42 .238 24 .571 0 2 0 44 12 12 15-17 1-01:00
3/10/26 at Vassar L 9-15 9 4 13 33 .273 23 .697 0 1 0 38 21 9 15-12 1-01:00
3/14/26 Bowdoin W 17-7 17 11 28 57 .298 35 .614 1 0 0 32 12 5 15-13 1-00:30
3/18/26 RPI W 11-10 11 4 15 43 .256 23 .535 1 0 0 27 17 14 7-18 4-03:00
3/21/26 at Connecticut Col. L 8-12 8 4 12 31 .258 21 .677 0 0 0 33 21 8 7-17 0-00:00
3/24/26 Salisbury L 10-14 10 6 16 52 .192 26 .500 0 0 0 42 12 7 14-13 1-01:00
3/28/26 Bates W 13-12 13 4 17 51 .255 23 .451 1 0 0 60 13 7 16-13 3-03:00
4/01/26 at Tufts W 26-12 26 17 43 74 .351 44 .595 1 0 0 47 17 7 23-19 1-01:00
4/08/26 at Hamilton W 10-9 10 3 13 43 .233 26 .605 1 1 0 43 17 8 13-9 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Trinity (Conn.) 13-11 60:00 11 11.00 16 .593 1 0 41
3/04/26 at Union (N.Y.) 8-10 60:00 10 10.00 12 .545 0 1 45
3/07/26 at Colby 10-18 60:00 18 18.00 8 .308 0 1 50
3/10/26 at Vassar 9-15 60:00 15 15.00 11 .423 0 1 42
3/14/26 Bowdoin 17-7 60:00 7 7.00 12 .632 1 0 27
3/18/26 RPI 11-10 60:00 10 10.00 15 .600 1 0 46
3/21/26 at Connecticut Col. 8-12 60:00 12 12.00 14 .538 0 1 49
3/24/26 Salisbury 10-14 60:00 14 14.00 12 .462 0 1 40
3/28/26 Bates 13-12 60:00 12 12.00 8 .400 1 0 31
4/01/26 at Tufts 26-12 60:00 12 12.00 10 .455 1 0 43
4/08/26 at Hamilton 10-9 60:00 9 9.00 18 .667 1 0 43
Opponents 135-130 660:00 130 11.82 136 .511 6 5 457
Williams 130-135 660:00 135 12.27 156 .536 5 6 506

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Trinity (Conn.) L 11-13 9/9 41/45 27/27 26/39 11/18 8/20 20-20/14-19 1-00:30/2-02:00
3/04/26 Union (N.Y.) W 10-8 5/5 45/35 22/19 48/39 20/20 16/6 21-24/24-25 2-01:00/4-03:30
3/07/26 Colby W 18-10 9/5 50/42 26/24 42/44 18/12 17/15 20-27/16-16 5-03:00/1-01:00
3/10/26 Vassar W 15-9 9/4 42/33 26/23 50/38 19/21 12/15 27-29/16-23 4-03:00/1-01:00
3/14/26 at Bowdoin L 7-17 4/11 27/57 19/35 22/32 21/12 13/15 17-23/19-20 1-01:00/1-00:30
3/18/26 at RPI L 10-11 3/4 46/43 25/23 43/27 22/17 18/7 13-17/17-20 2-01:00/4-03:00
3/21/26 Connecticut Col. W 12-8 6/4 49/31 26/21 59/33 19/21 17/7 21-26/21-27 4-02:30/0-00:00
3/24/26 at Salisbury W 14-10 5/6 40/52 26/26 42/42 15/12 13/14 23-31/21-22 1-01:00/1-01:00
3/28/26 at Bates L 12-13 6/4 31/51 20/23 50/60 19/13 13/16 24-28/23-23 0-00:00/3-03:00
4/01/26 Tufts L 12-26 8/17 43/74 22/44 34/47 18/17 19/23 27-29/32-33 2-01:00/1-01:00
4/08/26 Hamilton L 9-10 4/3 43/43 27/26 34/43 13/17 9/13 22-22/25-25 4-03:00/2-01:00
Williams 130-135 68/72 457/506 266/291 450/444 195/180 155/151 235-276/228-253 26-17:00/20-17:00
Opponents 135-130 72/68 506/457 291/266 444/450 180/195 151/155 228-253/235-276 20-17:00/26-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Colby (3/07/26)
GOALS 18 Colby (3/07/26)
ASSISTS 9 Colby (3/07/26); Vassar (3/10/26); Trinity (Conn.) (2/28/26)
SHOTS 50 Colby (3/07/26)
SHOTS ON GOAL 27 Hamilton (4/08/26); Trinity (Conn.) (2/28/26)
SAVES 18 Tufts (4/01/26); Bowdoin (3/14/26)
GROUND BALLS 59 Connecticut Col. (3/21/26)
TURNOVERS 22 RPI (3/18/26)
CAUSED TURNOVERS 15 Union (N.Y.) (3/04/26); Vassar (3/10/26)
CLEARS 27 Vassar (3/10/26); Tufts (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Will Doran Tufts (4/01/26)
GOALS 5 Jack Sartorius; Ryan Johnson Tufts (4/01/26); Trinity (Conn.) (2/28/26)
ASSISTS 3 Aidan Housenbold; Cade Schuckman Vassar (3/10/26); Trinity (Conn.) (2/28/26)
SHOTS 14 Jack Sartorius Tufts (4/01/26)
SHOTS ON GOAL 8 Jack Sartorius; Ryan Johnson Tufts (4/01/26); Trinity (Conn.) (2/28/26)
SAVES 18 Charlie Medd Bowdoin (3/14/26)
GROUND BALLS 11 Ian Kim Connecticut Col. (3/21/26)
TURNOVERS 5 Jack Sartorius Union (N.Y.) (3/04/26)
CAUSED TURNOVERS 5 Aidan Housenbold Union (N.Y.) (3/04/26); Connecticut Col. (3/21/26)