Skip To Main Content
Skip To Main Content

Williams College

2026 Men's Lacrosse Cumulative Statistics

Team (3-3, 1-2)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Goals 71 68
Assists 39 38
Shots 251 255
Shot Percentage .283 .267
Shots On Goal 145 151
Shots On Goal Percentage .578 .592
Shots Per Game 41.8 42.5
Goal Breakdown
Man-up 4 5
Man-down 0 0
Unassisted 32 30
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-13 5-15
Power Plays: Percentage .308 .333
Miscellaneous
Ground Balls 231 219
Turnovers 111 100
Caused Turnovers 59 59
Faceoffs: W-L 84-78 78-84
Faceoffs: Percentage .519 .481
Clears 118-140 106-123
Clear Percentage .843 .862
Penalties 15 13
Penalty Minutes 09:30 11:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Doran, Will Doran, Will 6-6 14 8 22 45 .311 29 .644 0 2 0 10 7 0 0-0 .000 0-00:00
2 Sartorius, Jack Sartorius, Jack 5-5 10 2 12 37 .270 20 .541 0 0 0 10 11 0 0-0 .000 1-00:30
10 Schuckman, Cade Schuckman, Cade 6-5 6 5 11 21 .286 12 .571 0 1 0 5 7 1 0-0 .000 0-00:00
33 Nagle, Ryan Nagle, Ryan 5-4 7 2 9 33 .212 21 .636 1 0 0 7 6 2 0-0 .000 0-00:00
21 Reich, Nick Reich, Nick 6-2 3 6 9 12 .250 6 .500 1 0 0 7 4 1 0-0 .000 0-00:00
5 Johnson, Ryan Johnson, Ryan 3-3 6 1 7 23 .261 13 .565 0 1 0 6 4 1 0-0 .000 1-00:30
11 Timoney, Gavin Timoney, Gavin 4-3 6 0 6 20 .300 11 .550 0 0 0 5 8 0 0-0 .000 2-01:00
15 Miller, Davis Miller, Davis 6-1 5 1 6 8 .625 7 .875 0 0 0 11 6 0 0-0 .000 1-00:30
42 Housenbold, Aidan Housenbold, Aidan 6-5 2 4 6 8 .250 2 .250 0 0 0 28 7 12 1-4 .250 1-00:30
12 Graham, Tucker Graham, Tucker 6-1 3 2 5 8 .375 5 .625 0 0 0 19 4 3 0-0 .000 1-01:00
9 Kim, Ian Kim, Ian 6-1 2 2 4 7 .286 2 .286 0 0 0 31 4 1 65-119 .546 0-00:00
7 Ladocsi, Joe Ladocsi, Joe 5-0 2 1 3 4 .500 3 .750 1 0 0 0 1 0 0-0 .000 0-00:00
16 Falls, Zach Falls, Zach 2-0 2 0 2 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
26 Cotton, Wyatt Cotton, Wyatt 6-0 1 1 2 4 .250 1 .250 0 0 0 6 1 2 0-0 .000 3-01:30
6 Johnson, Andrew Johnson, Andrew 6-3 1 1 2 9 .111 6 .667 0 0 0 4 5 2 0-0 .000 0-00:00
37 Vogel, Ralph Vogel, Ralph 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Leamy, Finn Leamy, Finn 5-4 0 1 1 0 .000 0 .000 0 0 0 11 2 4 0-0 .000 1-01:00
4 Medd, Charlie Medd, Charlie 6-6 0 1 1 1 .000 0 .000 0 0 0 13 4 6 0-0 .000 0-00:00
50 Zuleta, AJ Zuleta, AJ 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Cooleen, Brendan Cooleen, Brendan 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
32 Cottrell, Tommy Cottrell, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 DiMarco, Will DiMarco, Will 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Dunn, Matthew Dunn, Matthew 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
31 Erickson, Will Erickson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Faulkner, Henry Faulkner, Henry 6-0 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 0-00:00
3 Felsenthal, Nate Felsenthal, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Filler, Ethan Filler, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 15-27 .556 0-00:00
25 Hofmann, Matthew Hofmann, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McCarthy, Bobby McCarthy, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-12 .250 0-00:00
17 Mook, Tyler Mook, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Nicholson, Drew Nicholson, Drew 6-5 0 0 0 1 .000 1 1.000 0 0 0 10 4 10 0-0 .000 1-01:00
13 Page, Brody Page, Brody 6-5 0 0 0 1 .000 1 1.000 0 0 0 14 6 6 0-0 .000 0-00:00
23 Schrock, Lewis Schrock, Lewis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Stonestreet, Teddy Stonestreet, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Switlick, Kai Switlick, Kai 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Tilden, Cooper Tilden, Cooper 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 6 71 39 110 251 .283 145 .578 3 4 0 231 111 59 84-162 .519 15-09:30
Opponents 6 68 38 106 255 .267 151 .592 3 5 0 219 100 59 78-162 .481 13-11:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Medd, Charlie Medd, Charlie 6-5 356:08 66 11.12 82 .554 3 3 251
23 Schrock, Lewis Schrock, Lewis 1-0 03:52 2 31.03 1 .333 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Doran, Will Doran, Will 3-3 7 5 12 19 .368 14 .737 0 1 0 0 4 0 0-0 .000 0-00:00
10 Schuckman, Cade Schuckman, Cade 3-2 3 4 7 8 .375 6 .750 0 1 0 0 2 0 0-0 .000 0-00:00
2 Sartorius, Jack Sartorius, Jack 2-2 4 2 6 16 .250 9 .563 0 0 0 2 0 0 0-0 .000 0-00:00
5 Johnson, Ryan Johnson, Ryan 1-1 5 0 5 12 .417 8 .667 0 0 0 2 0 1 0-0 .000 0-00:00
33 Nagle, Ryan Nagle, Ryan 3-3 3 2 5 16 .188 11 .688 0 0 0 4 2 1 0-0 .000 0-00:00
11 Timoney, Gavin Timoney, Gavin 2-1 3 0 3 12 .250 7 .583 0 0 0 3 6 0 0-0 .000 1-00:30
12 Graham, Tucker Graham, Tucker 3-1 2 1 3 4 .500 2 .500 0 0 0 8 2 1 0-0 .000 1-01:00
21 Reich, Nick Reich, Nick 3-1 1 2 3 4 .250 1 .250 1 0 0 2 2 1 0-0 .000 0-00:00
16 Falls, Zach Falls, Zach 1-0 2 0 2 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
15 Miller, Davis Miller, Davis 3-1 2 0 2 4 .500 3 .750 0 0 0 4 3 0 0-0 .000 1-00:30
26 Cotton, Wyatt Cotton, Wyatt 3-0 1 1 2 2 .500 1 .500 0 0 0 5 0 2 0-0 .000 2-01:00
42 Housenbold, Aidan Housenbold, Aidan 3-3 1 1 2 6 .167 1 .167 0 0 0 11 4 3 1-4 .250 0-00:00
9 Kim, Ian Kim, Ian 3-1 0 2 2 1 .000 0 .000 0 0 0 11 2 0 26-59 .441 0-00:00
7 Ladocsi, Joe Ladocsi, Joe 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Vogel, Ralph Vogel, Ralph 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Johnson, Andrew Johnson, Andrew 3-1 0 1 1 3 .000 2 .667 0 0 0 2 4 0 0-0 .000 0-00:00
50 Zuleta, AJ Zuleta, AJ 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cooleen, Brendan Cooleen, Brendan 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
32 Cottrell, Tommy Cottrell, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 DiMarco, Will DiMarco, Will 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Dunn, Matthew Dunn, Matthew 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Faulkner, Henry Faulkner, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
3 Felsenthal, Nate Felsenthal, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Filler, Ethan Filler, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 8-13 .615 0-00:00
25 Hofmann, Matthew Hofmann, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Leamy, Finn Leamy, Finn 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
44 McCarthy, Bobby McCarthy, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-12 .250 0-00:00
4 Medd, Charlie Medd, Charlie 3-3 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
17 Mook, Tyler Mook, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Nicholson, Drew Nicholson, Drew 3-2 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 1-01:00
13 Page, Brody Page, Brody 3-3 0 0 0 1 .000 1 1.000 0 0 0 5 3 2 0-0 .000 0-00:00
23 Schrock, Lewis Schrock, Lewis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Stonestreet, Teddy Stonestreet, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Switlick, Kai Switlick, Kai 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Tilden, Cooper Tilden, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 3 36 22 58 118 .305 72 .610 1 2 0 90 50 19 38-88 .432 7-04:30
Opponents 3 40 25 65 144 .278 86 .597 2 2 0 115 42 23 50-88 .568 4-03:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Medd, Charlie Medd, Charlie 3-3 176:08 38 12.94 45 .542 1 2 140
23 Schrock, Lewis Schrock, Lewis 1-0 03:52 2 31.03 1 .333 0 0 4

Game-By-Game

Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Trinity (Conn.) L 11-13 11 9 20 41 .268 27 .659 0 1 0 26 11 10 8-20 1-00:30
3/04/26 Union (N.Y.) W 10-8 10 5 15 45 .222 22 .489 1 1 0 48 20 15 16-6 2-01:00
3/07/26 Colby W 18-10 18 9 27 50 .360 26 .520 1 0 0 42 18 6 17-15 5-03:00
3/10/26 Vassar W 15-9 15 9 24 42 .357 26 .619 1 0 0 50 19 15 12-15 4-03:00
3/14/26 at Bowdoin L 7-17 7 4 11 27 .259 19 .704 0 1 0 22 21 3 13-15 1-01:00
3/18/26 at RPI L 10-11 10 3 13 46 .217 25 .543 0 1 0 43 22 10 18-7 2-01:00
Williams 71-68 71 39 110 251 .283 145 .578 3 4 0 231 111 59 84-78 15-09:30
Opponents 68-71 68 38 106 255 .267 151 .592 3 5 0 219 100 59 78-84 13-11:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Trinity (Conn.) 11-13 60:00 13 13.00 14 .519 0 1 45
3/04/26 Union (N.Y.) 10-8 60:00 8 8.00 11 .579 1 0 35
3/07/26 Colby 18-10 60:00 10 10.00 14 .583 1 0 42
3/10/26 Vassar 15-9 60:00 9 9.00 14 .609 1 0 33
3/14/26 at Bowdoin 7-17 60:00 17 17.00 18 .514 0 1 57
3/18/26 at RPI 10-11 60:00 11 11.00 12 .522 0 1 43
Williams 71-68 360:00 68 11.33 83 .550 3 3 255
Opponents 68-71 360:00 71 11.83 74 .510 3 3 251

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Trinity (Conn.) W 13-11 13 9 22 45 .289 27 .600 1 0 0 39 18 6 20-8 2-02:00
3/04/26 at Union (N.Y.) L 8-10 8 5 13 35 .229 19 .543 0 2 0 39 20 13 6-16 4-03:30
3/07/26 at Colby L 10-18 10 5 15 42 .238 24 .571 0 2 0 44 12 12 15-17 1-01:00
3/10/26 at Vassar L 9-15 9 4 13 33 .273 23 .697 0 1 0 38 21 9 15-12 1-01:00
3/14/26 Bowdoin W 17-7 17 11 28 57 .298 35 .614 1 0 0 32 12 5 15-13 1-00:30
3/18/26 RPI W 11-10 11 4 15 43 .256 23 .535 1 0 0 27 17 14 7-18 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Trinity (Conn.) 13-11 60:00 11 11.00 16 .593 1 0 41
3/04/26 at Union (N.Y.) 8-10 60:00 10 10.00 12 .545 0 1 45
3/07/26 at Colby 10-18 60:00 18 18.00 8 .308 0 1 50
3/10/26 at Vassar 9-15 60:00 15 15.00 11 .423 0 1 42
3/14/26 Bowdoin 17-7 60:00 7 7.00 12 .632 1 0 27
3/18/26 RPI 11-10 60:00 10 10.00 15 .600 1 0 46
Opponents 68-71 360:00 71 11.83 74 .510 3 3 251
Williams 71-68 360:00 68 11.33 83 .550 3 3 255

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Trinity (Conn.) L 11-13 9/9 41/45 27/27 26/39 11/18 8/20 20-20/14-19 1-00:30/2-02:00
3/04/26 Union (N.Y.) W 10-8 5/5 45/35 22/19 48/39 20/20 16/6 21-24/24-25 2-01:00/4-03:30
3/07/26 Colby W 18-10 9/5 50/42 26/24 42/44 18/12 17/15 20-27/16-16 5-03:00/1-01:00
3/10/26 Vassar W 15-9 9/4 42/33 26/23 50/38 19/21 12/15 27-29/16-23 4-03:00/1-01:00
3/14/26 at Bowdoin L 7-17 4/11 27/57 19/35 22/32 21/12 13/15 17-23/19-20 1-01:00/1-00:30
3/18/26 at RPI L 10-11 3/4 46/43 25/23 43/27 22/17 18/7 13-17/17-20 2-01:00/4-03:00
Williams 71-68 39/38 251/255 145/151 231/219 111/100 84/78 118-140/106-123 15-09:30/13-11:00
Opponents 68-71 38/39 255/251 151/145 219/231 100/111 78/84 106-123/118-140 13-11:00/15-09:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Colby (3/07/26)
GOALS 18 Colby (3/07/26)
ASSISTS 9 Colby (3/07/26); Vassar (3/10/26); Trinity (Conn.) (2/28/26)
SHOTS 50 Colby (3/07/26)
SHOTS ON GOAL 27 Trinity (Conn.) (2/28/26)
SAVES 18 Bowdoin (3/14/26)
GROUND BALLS 50 Vassar (3/10/26)
TURNOVERS 22 RPI (3/18/26)
CAUSED TURNOVERS 15 Union (N.Y.) (3/04/26); Vassar (3/10/26)
CLEARS 27 Vassar (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Will Doran; Ryan Johnson Colby (3/07/26); Trinity (Conn.) (2/28/26); RPI (3/18/26)
GOALS 5 Ryan Johnson Trinity (Conn.) (2/28/26)
ASSISTS 3 Aidan Housenbold; Cade Schuckman Vassar (3/10/26); Trinity (Conn.) (2/28/26)
SHOTS 12 Jack Sartorius; Ryan Johnson Vassar (3/10/26); Trinity (Conn.) (2/28/26)
SHOTS ON GOAL 8 Ryan Johnson Trinity (Conn.) (2/28/26)
SAVES 18 Charlie Medd Bowdoin (3/14/26)
GROUND BALLS 9 Ian Kim Union (N.Y.) (3/04/26)
TURNOVERS 5 Jack Sartorius Union (N.Y.) (3/04/26)
CAUSED TURNOVERS 5 Aidan Housenbold Union (N.Y.) (3/04/26)