Skip To Main Content
Skip To Main Content

Williams College

2026 Men's Lacrosse Cumulative Statistics

Team (7-9, 3-7)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Goals 174 204
Assists 91 113
Shots 656 721
Shot Percentage .265 .283
Shots On Goal 383 423
Shots On Goal Percentage .584 .587
Shots Per Game 41.0 45.1
Goal Breakdown
Man-up 10 11
Man-down 0 1
Unassisted 83 91
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-25 11-34
Power Plays: Percentage .400 .324
Miscellaneous
Ground Balls 615 607
Turnovers 289 274
Caused Turnovers 141 147
Faceoffs: W-L 216-219 219-216
Faceoffs: Percentage .497 .503
Clears 337-395 346-388
Clear Percentage .853 .892
Penalties 34 28
Penalty Minutes 22:00 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Doran, Will 16-16 41 18 59 112 .366 73 .652 0 2 0 25 21 3 0-0 .000 3-01:30
5 Johnson, Ryan 13-13 23 9 32 91 .253 52 .571 1 2 0 19 17 5 2-2 1.000 2-01:30
2 Sartorius, Jack 15-15 24 4 28 106 .226 61 .575 0 1 0 31 29 0 0-0 .000 1-00:30
10 Schuckman, Cade 16-15 15 11 26 46 .326 28 .609 0 4 0 11 17 1 0-0 .000 0-00:00
33 Nagle, Ryan 12-10 18 5 23 64 .281 42 .656 2 0 0 23 14 2 0-0 .000 0-00:00
21 Reich, Nick 15-5 8 12 20 29 .276 18 .621 2 1 0 8 12 1 0-0 .000 0-00:00
11 Timoney, Gavin 13-9 9 4 13 59 .153 29 .492 0 0 0 15 21 0 0-0 .000 3-02:00
15 Miller, Davis 16-6 8 5 13 19 .421 16 .842 0 0 0 21 14 1 0-0 .000 1-00:30
12 Graham, Tucker 16-1 4 3 7 18 .222 12 .667 0 0 0 44 7 6 0-0 .000 5-03:30
42 Housenbold, Aidan 16-6 3 4 7 19 .158 5 .263 1 0 0 62 17 29 1-7 .143 3-02:00
9 Kim, Ian 16-1 3 3 6 13 .231 4 .308 0 0 0 78 12 2 159-305 .521 0-00:00
6 Johnson, Andrew 16-3 2 4 6 24 .083 12 .500 0 0 0 19 11 5 0-0 .000 1-00:30
26 Cotton, Wyatt 15-0 4 1 5 11 .364 5 .455 0 0 0 19 4 4 0-0 .000 3-01:30
7 Ladocsi, Joe 11-0 2 2 4 9 .222 5 .556 1 0 0 1 1 0 0-0 .000 0-00:00
37 Vogel, Ralph 8-0 2 2 4 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Nicholson, Drew 15-14 3 0 3 8 .375 5 .625 0 0 0 35 15 15 0-0 .000 3-02:30
16 Falls, Zach 4-0 2 0 2 4 .500 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
3 Felsenthal, Nate 6-0 1 1 2 3 .333 2 .667 0 0 0 3 3 0 0-0 .000 0-00:00
34 Provenza, Tony 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Switlick, Kai 5-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
18 Leamy, Finn 15-14 0 1 1 0 .000 0 .000 0 0 0 31 5 13 0-1 .000 2-01:30
4 Medd, Charlie 16-16 0 1 1 2 .000 1 .500 0 0 0 34 10 6 0-0 .000 0-00:00
50 Zuleta, AJ 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Cooleen, Brendan 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-00:30
32 Cottrell, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Decker, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
36 DiMarco, Will 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Dunn, Matthew 14-0 0 0 0 3 .000 1 .333 0 0 0 8 2 5 0-0 .000 1-01:00
31 Erickson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Faulkner, Henry 16-0 0 0 0 1 .000 0 .000 0 0 0 31 4 8 0-0 .000 2-01:00
20 Filler, Ethan 14-0 0 0 0 0 .000 0 .000 0 0 0 22 5 2 41-87 .471 0-00:00
25 Hofmann, Matthew 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Mazzacco, Jamie 8-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McCarthy, Bobby 5-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 13-33 .394 0-00:00
17 Mook, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Page, Brody 16-14 0 0 0 3 .000 2 .667 0 0 0 50 11 21 0-0 .000 1-01:00
29 Regan, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Schrock, Lewis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Stonestreet, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Tilden, Cooper 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-01:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 25 4 0-0 .000 0-00:00  
Totals 16 174 91 265 656 .265 383 .584 7 10 0 615 289 141 216-435 .497 34-22:00
Opponents 16 204 113 317 721 .283 423 .587 9 11 1 607 274 147 219-435 .503 28-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Medd, Charlie 16-15 881:08 178 12.12 203 .533 7 8 656
27 Decker, Colin 3-0 55:12 14 15.22 12 .462 0 0 44
23 Schrock, Lewis 3-0 23:40 12 30.42 4 .250 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Doran, Will 10-10 28 12 40 71 .394 48 .676 0 1 0 13 15 3 0-0 .000 2-01:00
5 Johnson, Ryan 8-8 17 6 23 65 .262 38 .585 1 1 0 11 10 4 0-0 .000 1-01:00
2 Sartorius, Jack 9-9 17 2 19 70 .243 40 .571 0 1 0 21 16 0 0-0 .000 0-00:00
10 Schuckman, Cade 10-9 9 10 19 24 .375 15 .625 0 4 0 5 8 0 0-0 .000 0-00:00
33 Nagle, Ryan 8-7 10 3 13 37 .270 26 .703 1 0 0 12 5 1 0-0 .000 0-00:00
21 Reich, Nick 9-4 2 8 10 12 .167 6 .500 1 0 0 3 8 1 0-0 .000 0-00:00
11 Timoney, Gavin 8-5 5 4 9 39 .128 19 .487 0 0 0 11 16 0 0-0 .000 2-01:30
15 Miller, Davis 10-4 3 4 7 8 .375 6 .750 0 0 0 13 11 1 0-0 .000 1-00:30
12 Graham, Tucker 10-1 3 1 4 12 .250 8 .667 0 0 0 29 4 3 0-0 .000 4-03:00
6 Johnson, Andrew 10-1 1 3 4 13 .077 5 .385 0 0 0 10 8 1 0-0 .000 1-00:30
9 Kim, Ian 10-1 1 3 4 3 .333 2 .667 0 0 0 41 8 1 89-185 .481 0-00:00
40 Nicholson, Drew 9-8 3 0 3 4 .750 3 .750 0 0 0 21 9 7 0-0 .000 1-01:00
16 Falls, Zach 2-0 2 0 2 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
26 Cotton, Wyatt 9-0 1 1 2 5 .200 2 .400 0 0 0 14 2 4 0-0 .000 2-01:00
3 Felsenthal, Nate 3-0 1 1 2 2 .500 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
42 Housenbold, Aidan 10-4 1 1 2 12 .083 3 .250 0 0 0 37 10 16 1-5 .200 1-00:30
7 Ladocsi, Joe 6-0 1 1 2 7 .143 4 .571 0 0 0 0 0 0 0-0 .000 0-00:00
37 Vogel, Ralph 5-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Switlick, Kai 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
50 Zuleta, AJ 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cooleen, Brendan 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
32 Cottrell, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Decker, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
36 DiMarco, Will 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Dunn, Matthew 10-0 0 0 0 3 .000 1 .333 0 0 0 3 1 4 0-0 .000 0-00:00
24 Faulkner, Henry 10-0 0 0 0 1 .000 0 .000 0 0 0 20 4 6 0-0 .000 1-00:30
20 Filler, Ethan 9-0 0 0 0 0 .000 0 .000 0 0 0 11 3 0 26-57 .456 0-00:00
25 Hofmann, Matthew 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Leamy, Finn 9-8 0 0 0 0 .000 0 .000 0 0 0 16 2 7 0-0 .000 1-00:30
35 Mazzacco, Jamie 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McCarthy, Bobby 4-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 12-28 .429 0-00:00
4 Medd, Charlie 10-10 0 0 0 1 .000 1 1.000 0 0 0 26 7 2 0-0 .000 0-00:00
17 Mook, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Page, Brody 10-9 0 0 0 2 .000 1 .500 0 0 0 34 6 14 0-0 .000 0-00:00
34 Provenza, Tony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Regan, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Schrock, Lewis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Stonestreet, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Tilden, Cooper 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 4 0-0 .000 0-00:00  
Totals 10 107 62 169 401 .267 234 .584 3 7 0 370 179 84 128-275 .465 19-12:00
Opponents 10 131 75 206 468 .280 273 .583 7 4 0 399 171 87 147-275 .535 16-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Decker, Colin 2-0 25:12 5 11.90 5 .500 0 0 18
4 Medd, Charlie 10-10 551:08 114 12.41 133 .538 3 7 429
23 Schrock, Lewis 3-0 23:40 12 30.42 4 .250 0 0 21

Game-By-Game

Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Trinity (Conn.) L 11-13 11 9 20 41 .268 27 .659 0 1 0 26 11 10 8-20 1-00:30
3/04/26 Union (N.Y.) W 10-8 10 5 15 45 .222 22 .489 1 1 0 48 20 15 16-6 2-01:00
3/07/26 Colby W 18-10 18 9 27 50 .360 26 .520 1 0 0 42 18 6 17-15 5-03:00
3/10/26 Vassar W 15-9 15 9 24 42 .357 26 .619 1 0 0 50 19 15 12-15 4-03:00
3/14/26 at Bowdoin L 7-17 7 4 11 27 .259 19 .704 0 1 0 22 21 3 13-15 1-01:00
3/18/26 at RPI L 10-11 10 3 13 46 .217 25 .543 0 1 0 43 22 10 18-7 2-01:00
3/21/26 Connecticut Col. W 12-8 12 6 18 49 .245 26 .531 1 0 0 59 19 12 17-7 4-02:30
3/24/26 at Salisbury W 14-10 14 5 19 40 .350 26 .650 1 1 0 42 15 3 13-14 1-01:00
3/28/26 at Bates L 12-13 12 6 18 31 .387 20 .645 0 2 0 50 19 6 13-16 0-00:00
4/01/26 Tufts L 12-26 12 8 20 43 .279 22 .512 0 1 0 34 18 6 19-23 2-01:00
4/08/26 Hamilton L 9-10 9 4 13 43 .209 27 .628 0 0 0 34 13 6 9-13 4-03:00
4/11/26 at Amherst L 9-10 9 6 15 38 .237 21 .553 0 0 0 27 18 12 9-14 0-00:00
4/14/26 at MIT W 14-13 14 5 19 47 .298 30 .638 1 0 0 43 19 10 20-11 1-00:30
4/18/26 Wesleyan (Conn.) L 9-17 9 6 15 35 .257 21 .600 0 2 0 44 25 11 18-11 2-01:00
4/22/26 at Middlebury W 8-7 8 4 12 44 .182 25 .568 1 0 0 32 17 12 5-13 0-00:00
4/25/26 at Bowdoin L 4-22 4 2 6 35 .114 20 .571 0 0 0 19 15 4 9-19 5-03:30
Williams 174-204 174 91 265 656 .265 383 .584 7 10 0 615 289 141 216-219 34-22:00
Opponents 204-174 204 113 317 721 .283 423 .587 9 11 1 607 274 147 219-216 28-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Trinity (Conn.) 11-13 60:00 13 13.00 14 .519 0 1 45
3/04/26 Union (N.Y.) 10-8 60:00 8 8.00 11 .579 1 0 35
3/07/26 Colby 18-10 60:00 10 10.00 14 .583 1 0 42
3/10/26 Vassar 15-9 60:00 9 9.00 14 .609 1 0 33
3/14/26 at Bowdoin 7-17 60:00 17 17.00 18 .514 0 1 57
3/18/26 at RPI 10-11 60:00 11 11.00 12 .522 0 1 43
3/21/26 Connecticut Col. 12-8 60:00 8 8.00 13 .619 1 0 31
3/24/26 at Salisbury 14-10 60:00 10 10.00 16 .615 1 0 52
3/28/26 at Bates 12-13 60:00 13 13.00 10 .435 0 1 51
4/01/26 Tufts 12-26 60:00 26 26.00 18 .409 0 1 74
4/08/26 Hamilton 9-10 60:00 10 10.00 16 .615 0 1 43
4/11/26 at Amherst 9-10 60:00 10 10.00 15 .600 0 1 50
4/14/26 at MIT 14-13 60:00 13 13.00 12 .480 1 0 35
4/18/26 Wesleyan (Conn.) 9-17 60:00 17 17.00 8 .320 0 1 41
4/22/26 at Middlebury 8-7 60:00 7 7.00 16 .696 1 0 34
4/25/26 at Bowdoin 4-22 60:00 22 22.00 12 .353 0 1 55
Williams 174-204 960:00 204 12.75 219 .518 7 9 721
Opponents 204-174 960:00 174 10.88 209 .546 9 7 656

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Trinity (Conn.) W 13-11 13 9 22 45 .289 27 .600 1 0 0 39 18 6 20-8 2-02:00
3/04/26 at Union (N.Y.) L 8-10 8 5 13 35 .229 19 .543 0 2 0 39 20 13 6-16 4-03:30
3/07/26 at Colby L 10-18 10 5 15 42 .238 24 .571 0 2 0 44 12 12 15-17 1-01:00
3/10/26 at Vassar L 9-15 9 4 13 33 .273 23 .697 0 1 0 38 21 9 15-12 1-01:00
3/14/26 Bowdoin W 17-7 17 11 28 57 .298 35 .614 1 0 0 32 12 5 15-13 1-00:30
3/18/26 RPI W 11-10 11 4 15 43 .256 23 .535 1 0 0 27 17 14 7-18 4-03:00
3/21/26 at Connecticut Col. L 8-12 8 4 12 31 .258 21 .677 0 0 0 33 21 8 7-17 0-00:00
3/24/26 Salisbury L 10-14 10 6 16 52 .192 26 .500 0 0 0 42 12 7 14-13 1-01:00
3/28/26 Bates W 13-12 13 4 17 51 .255 23 .451 1 0 0 60 13 7 16-13 3-03:00
4/01/26 at Tufts W 26-12 26 17 43 74 .351 44 .595 1 0 0 47 17 7 23-19 1-01:00
4/08/26 at Hamilton W 10-9 10 3 13 43 .233 26 .605 1 1 0 43 17 8 13-9 2-01:00
4/11/26 Amherst W 10-9 10 7 17 50 .200 25 .500 1 0 0 33 18 10 14-9 1-01:00
4/14/26 MIT L 13-14 13 6 19 35 .371 25 .714 0 0 0 26 19 9 11-20 0-00:00
4/18/26 at Wesleyan (Conn.) W 17-9 17 12 29 41 .415 25 .610 1 1 0 32 22 11 11-18 2-02:00
4/22/26 Middlebury L 7-8 7 3 10 34 .206 23 .676 0 0 0 36 21 13 13-5 3-02:00
4/25/26 Bowdoin W 22-4 22 13 35 55 .400 34 .618 1 4 1 36 14 8 19-9 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Trinity (Conn.) 13-11 60:00 11 11.00 16 .593 1 0 41
3/04/26 at Union (N.Y.) 8-10 60:00 10 10.00 12 .545 0 1 45
3/07/26 at Colby 10-18 60:00 18 18.00 8 .308 0 1 50
3/10/26 at Vassar 9-15 60:00 15 15.00 11 .423 0 1 42
3/14/26 Bowdoin 17-7 60:00 7 7.00 12 .632 1 0 27
3/18/26 RPI 11-10 60:00 10 10.00 15 .600 1 0 46
3/21/26 at Connecticut Col. 8-12 60:00 12 12.00 14 .538 0 1 49
3/24/26 Salisbury 10-14 60:00 14 14.00 12 .462 0 1 40
3/28/26 Bates 13-12 60:00 12 12.00 8 .400 1 0 31
4/01/26 at Tufts 26-12 60:00 12 12.00 10 .455 1 0 43
4/08/26 at Hamilton 10-9 60:00 9 9.00 18 .667 1 0 43
4/11/26 Amherst 10-9 60:00 9 9.00 12 .571 1 0 38
4/14/26 MIT 13-14 60:00 14 14.00 16 .533 0 1 47
4/18/26 at Wesleyan (Conn.) 17-9 60:00 9 9.00 12 .571 1 0 35
4/22/26 Middlebury 7-8 60:00 8 8.00 17 .680 0 1 44
4/25/26 Bowdoin 22-4 60:00 4 4.00 16 .800 1 0 35
Opponents 204-174 960:00 174 10.88 209 .546 9 7 656
Williams 174-204 960:00 204 12.75 219 .518 7 9 721

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Trinity (Conn.) L 11-13 9/9 41/45 27/27 26/39 11/18 8/20 20-20/14-19 1-00:30/2-02:00
3/04/26 Union (N.Y.) W 10-8 5/5 45/35 22/19 48/39 20/20 16/6 21-24/24-25 2-01:00/4-03:30
3/07/26 Colby W 18-10 9/5 50/42 26/24 42/44 18/12 17/15 20-27/16-16 5-03:00/1-01:00
3/10/26 Vassar W 15-9 9/4 42/33 26/23 50/38 19/21 12/15 27-29/16-23 4-03:00/1-01:00
3/14/26 at Bowdoin L 7-17 4/11 27/57 19/35 22/32 21/12 13/15 17-23/19-20 1-01:00/1-00:30
3/18/26 at RPI L 10-11 3/4 46/43 25/23 43/27 22/17 18/7 13-17/17-20 2-01:00/4-03:00
3/21/26 Connecticut Col. W 12-8 6/4 49/31 26/21 59/33 19/21 17/7 21-26/21-27 4-02:30/0-00:00
3/24/26 at Salisbury W 14-10 5/6 40/52 26/26 42/42 15/12 13/14 23-31/21-22 1-01:00/1-01:00
3/28/26 at Bates L 12-13 6/4 31/51 20/23 50/60 19/13 13/16 24-28/23-23 0-00:00/3-03:00
4/01/26 Tufts L 12-26 8/17 43/74 22/44 34/47 18/17 19/23 27-29/32-33 2-01:00/1-01:00
4/08/26 Hamilton L 9-10 4/3 43/43 27/26 34/43 13/17 9/13 22-22/25-25 4-03:00/2-01:00
4/11/26 at Amherst L 9-10 6/7 38/50 21/25 27/33 18/18 9/14 21-25/23-27 0-00:00/1-01:00
4/14/26 at MIT W 14-13 5/6 47/35 30/25 43/26 19/19 20/11 18-23/24-26 1-00:30/0-00:00
4/18/26 Wesleyan (Conn.) L 9-17 6/12 35/41 21/25 44/32 25/22 18/11 22-27/27-34 2-01:00/2-02:00
4/22/26 at Middlebury W 8-7 4/3 44/34 25/23 32/36 17/21 5/13 27-29/28-32 0-00:00/3-02:00
4/25/26 at Bowdoin L 4-22 2/13 35/55 20/34 19/36 15/14 9/19 14-15/16-16 5-03:30/2-02:00
Williams 174-204 91/113 656/721 383/423 615/607 289/274 216/219 337-395/346-388 34-22:00/28-24:00
Opponents 204-174 113/91 721/656 423/383 607/615 274/289 219/216 346-388/337-395 28-24:00/34-22:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Colby (3/07/26)
GOALS 18 Colby (3/07/26)
ASSISTS 9 Colby (3/07/26); Vassar (3/10/26); Trinity (Conn.) (2/28/26)
SHOTS 50 Colby (3/07/26)
SHOTS ON GOAL 30 MIT (4/14/26)
SAVES 18 Tufts (4/01/26); Bowdoin (3/14/26)
GROUND BALLS 59 Connecticut Col. (3/21/26)
TURNOVERS 25 Wesleyan (Conn.) (4/18/26)
CAUSED TURNOVERS 15 Union (N.Y.) (3/04/26); Vassar (3/10/26)
CLEARS 27 Vassar (3/10/26); Tufts (4/01/26); Middlebury (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Will Doran Tufts (4/01/26); Wesleyan (Conn.) (4/18/26)
GOALS 5 Jack Sartorius; Ryan Johnson Tufts (4/01/26); Trinity (Conn.) (2/28/26)
ASSISTS 3 Aidan Housenbold; Cade Schuckman Vassar (3/10/26); Trinity (Conn.) (2/28/26)
SHOTS 14 Jack Sartorius Tufts (4/01/26)
SHOTS ON GOAL 8 Jack Sartorius; Ryan Johnson Tufts (4/01/26); Trinity (Conn.) (2/28/26)
SAVES 18 Charlie Medd Bowdoin (3/14/26)
GROUND BALLS 11 Ian Kim Connecticut Col. (3/21/26)
TURNOVERS 5 Jack Sartorius Union (N.Y.) (3/04/26); Middlebury (4/22/26)
CAUSED TURNOVERS 5 Aidan Housenbold Union (N.Y.) (3/04/26); Connecticut Col. (3/21/26)