Skip To Main Content
Skip To Main Content

Williams College

WILLIAMS COLLEGE (3-0, 2-0)-VS-Connecticut College (3-2, 0-2)

Box Score

WILLIAMS COLLEGE logo
16
vs
Connecticut College logo
13

WILLIAMS COLLEGE (3-0, 2-0)
-VS-
Connecticut College (3-2, 0-2)

Team Score By Period
Team F Total
Winner WILLIAMS COLLEGE 2 6 3 5 16
Connecticut College 3 6 2 2 13
WILLIAMS
Fahey, Michael (4); Hincks, John (4); Hoffman, Brendan (3); Fowler, Thomas (2); Stump, Kevin (2); Stukalin, Maxwell (1)
CONNM
Jordan Foster (3); Sean Smith (2); PJ Kelleher (2); Kevin Schirmacher (1); Jackson Kleintz (1); Jake Bank (1); Jack Bertolini (1); Tucker Mscisz (1); Ben Parens (1)
Date:
3/18/2017
Start:
1:00 pm
Time:
2:00
Attendance:
200
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen
Officials:
Will Tomasian
VIEW
Match History vs Connecticut College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WILLIAMS CONNM
CONNM 1st 11:26 PJ Kelleher Alex Calabro 0 1
WILLIAMS 1st 09:46 Michael Fahey Unassisted 1 1
CONNM 1st 09:39 Ben Parens Unassisted 1 2
WILLIAMS 1st 08:08 Thomas Fowler Michael Fahey 2 2
CONNM 1st 05:53 Kevin Schirmacher Ross Thompson 2 3
CONNM 2nd 13:30 PJ Kelleher Jordan Foster 2 4
WILLIAMS 2nd 12:40 Michael Fahey Unassisted 3 4
CONNM 2nd 11:58 Tucker Mscisz Unassisted 3 5
CONNM 2nd 10:51 Sean Smith Unassisted 3 6
CONNM 2nd 10:29 Jake Bank Jackson Kleintz 3 7
WILLIAMS 2nd 09:04 Brendan Hoffman Unassisted 4 7
CONNM 2nd 08:49 Jack Bertolini PJ Kelleher 4 8
WILLIAMS 2nd 08:14 John Hincks Unassisted 5 8
CONNM 2nd 06:39 Jordan Foster Ross Thompson 5 9
WILLIAMS 2nd 04:24 John Hincks Unassisted 6 9
WILLIAMS 2nd 02:23 John Hincks Unassisted 7 9
WILLIAMS 2nd 01:55 Michael Fahey Unassisted 8 9
WILLIAMS 3rd 14:27 John Hincks Unassisted 9 9
WILLIAMS 3rd 12:17 Thomas Fowler Michael Fahey 10 9
CONNM 3rd 11:25 Sean Smith Unassisted 10 10
WILLIAMS 3rd 04:31 Kevin Stump Unassisted 11 10
CONNM 3rd 04:04 Jordan Foster Unassisted 11 11
WILLIAMS 4th 14:27 Brendan Hoffman Unassisted 12 11
CONNM 4th 12:13 Jackson Kleintz Kevin Schirmacher 12 12
WILLIAMS 4th 10:22 Brendan Hoffman John Hincks 13 12
WILLIAMS 4th 09:54 Michael Fahey (UP) John Hincks 14 12
WILLIAMS 4th 08:59 Maxwell Stukalin Unassisted 15 12
CONNM 4th 07:28 Jordan Foster Unassisted 15 13
WILLIAMS 4th 04:42 Kevin Stump Thomas Fowler 16 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WILLIAMS 2nd 04:22 Angus O'Rourke 00:30 FACEOFF VIOLATION
CONNM 2nd 01:17 Alex Calabro 00:30 HOLDING
CONNM 2nd 00:26 Jake Bank 00:30 INTERFERENCE
WILLIAMS 3rd 07:24 Thomas Fowler 00:30 OFFSIDE
WILLIAMS 3rd 07:24 Greg Plumb 00:30 HOLDING
CONNM 4th 10:22 Timothy Covel 01:00 SLASHING
WILLIAMS 4th 01:51 Greg Plumb 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
WILLIAMS COLLEGE 12 10 12 8 42
Connecticut College 12 11 10 11 44
Shots On Goal
WILLIAMS COLLEGE 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
WILLIAMS COLLEGE 5 0 3 2 10
Connecticut College 3 1 6 2 12
Turnovers
WILLIAMS COLLEGE 3 2 4 1 10
Connecticut College 4 7 4 3 18
Clears
WILLIAMS COLLEGE 5-5 3-4 4-5 3-3 15-17
Connecticut College 4-4 2-2 4-4 3-4 13-14
Ground Balls
WILLIAMS COLLEGE 8 10 6 6 30
Connecticut College 8 7 8 9 32
Face Offs
WILLIAMS COLLEGE 1 4 0 4 9
Connecticut College 5 9 5 4 23
Extra Man Opportunities
WILLIAMS COLLEGE 0-0 0-1 0-1 1-1 1-3
Connecticut College 0-0 0-1 0-1 0-1 0-3

Individual Statistics

WILLIAMS COLLEGE 16

WILLIAMS COLLEGE 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Fahey, Michael 4 2 6 13 7 1 1 0 - -
3 Fowler, Thomas 2 1 3 6 2 1 2 0 - 1-00:30
4 Gibbs, Ryan 0 0 0 0 0 0 1 0 - -
5 Hobbs, Henry 0 0 0 0 0 3 0 1 - -
9 Stukalin, Maxwell 1 0 1 3 1 1 1 0 - -
10 Hoffman, Riley 0 0 0 0 0 4 1 1 - -
11 Fils-Aime, Nicholas 0 0 0 0 0 2 1 0 - -
13 Stewart, Rock 0 0 0 0 0 7 0 2 2-6 -
14 McFarland, James 0 0 0 1 1 0 0 0 - -
16 Hincks, John 4 2 6 6 5 1 1 0 - -
17 McLaughlin, Chris 0 0 0 0 0 1 0 0 - -
18 Fox, Ben 0 0 0 1 1 0 0 0 - -
19 Plumb, Greg 0 0 0 3 3 1 1 0 - 2-01:30
20 Wipper, Ben 0 0 0 0 0 0 0 0 - -
21 Cummings, Duncan 0 0 0 0 0 0 0 0 - -
22 O'Rourke, Angus 0 0 0 0 0 1 0 2 5-19 1-00:30
23 Bissell, Brian 0 0 0 0 0 1 0 0 2-6 -
24 Lee, Jack 0 0 0 0 0 0 0 0 - -
26 Stump, Kevin 2 0 2 4 4 0 0 2 - -
28 Schuckman, Jake 0 0 0 0 0 0 0 1 0-1 -
30 McCoy, Noah 0 0 0 0 0 4 1 0 - -
G 42 Peele, George 0 0 0 0 0 2 0 0 - -
44 Hoffman, Brendan 3 0 3 5 4 0 0 0 - -
Totals 16 5 21 42 28 30 10 9 9-32 4-02:30

Connecticut College 13

Connecticut College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Sean Smith 2 0 2 5 3 2 1 1 - -
5 Anthony Drouin 0 0 0 0 0 3 2 1 - -
6 Kevin Schirmacher 1 1 2 2 1 0 0 0 - -
8 Jackson Kleintz 1 1 2 5 3 1 3 0 - -
9 Reid Leveileee 0 0 0 0 0 0 0 0 - -
10 Jack Rutter 0 0 0 0 0 0 0 0 - -
11 Timothy Covel 0 0 0 0 0 0 0 0 - 1-01:00
12 Alex Calabro 0 1 1 0 0 5 0 0 - 1-00:30
17 Jake Bank 1 0 1 1 1 1 1 0 - 1-00:30
18 Courtney Morgan 0 0 0 0 0 0 0 0 - -
19 Jordan Foster 3 1 4 6 4 0 2 0 - -
24 PJ Kelleher 2 1 3 9 4 1 3 0 - -
27 Jack Bertolini 1 0 1 1 1 1 0 0 - -
29 Brian Maguire 0 0 0 0 0 1 0 1 - -
33 Tucker Mscisz 1 0 1 9 2 3 1 1 - -
36 Ross Thompson 0 2 2 3 2 2 2 0 - -
39 Bryan Connell 0 0 0 0 0 0 0 0 - -
40 Ben Parens 1 0 1 2 1 10 2 0 23-32 -
G 47 Jameson Hill 0 0 0 0 0 0 0 0 - -
48 John Cunningham 0 0 0 1 1 2 1 0 - -
Totals 13 7 20 44 23 32 18 4 23-32 3-02:00

Goalkeeping Statistics

WILLIAMS - Goalkeeping
# Player Minutes GA Saves Dec
42 Peele, George 60:00 13 10 W
Totals 13 10
CONNM - Goalkeeping
# Player Minutes GA Saves Dec
47 Jameson Hill 60:00 16 12 L
Totals 16 12

Play By Play