Skip To Main Content
Skip To Main Content

Williams College

Trinity (10-7-1, 4-6-1) -VS- Williams (11-8-0, 7-6-0)

Box Score

Trinity logo
4
vs
Williams logo
2

Trinity (10-7-1, 4-6-1)
-VS-
Williams (11-8-0, 7-6-0)

Team Score By Period
Team F Total
Winner Trinity 0 2 2 4
Williams 0 0 2 2
TRN
Caroline Howell (1); Shannon Farrell (1); Cheeky Herr (1); Tasha Adams (1)
WIL
Lehman, Sara (1); Levine, Michaela (1)
Date:
02/05/2016
Start:
7:00
Time:
2:03
Attendance:
316
Location:
Officials:
Referee: Jeff Wojcik; Referee: Roger Grondin; Linesman: Sarah Hickman; Linesman: Rick Sullivan
VIEW
Match History vs Trinity

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN WIL
2nd - 02:14 TRN 2nd 02:14 Caroline Howell Emma Tani, Tasha Adams 1 0
2nd - 06:52 TRN 2nd 06:52 Tasha Adams Kelcie Finn, Emma Tani 2 0
3rd - 07:21 TRN (PP) 3rd 07:21 Shannon Farrell Emma Tani, Delaney Harrop 3 0
3rd - 08:37 WIL 3rd 08:37 Michaela Levine Unassisted 3 1
3rd - 17:48 TRN (SH) 3rd 17:48 Cheeky Herr Unassisted 4 1
3rd - 18:17 WIL 3rd 18:17 Sara Lehman Michaela Levine 4 2
4 2

Power Play Summary

TRN - Power Plays
No statistics available.
WIL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TRN 1st Brooke Heron 02:00 Tripping MINOR 01:08 PP
TRN 1st Chandler Solimine 02:00 Tripping MINOR 11:32 PP
WIL 1st Emily Krueger 02:00 Checking MINOR 12:46 PP
WIL 2nd Michaela Levine 02:00 Tripping MINOR 06:03 PP
TRN 2nd Hannah Oganeku 02:00 High-Sticking MINOR 06:09 PP
WIL 2nd Candace Lu 02:00 Tripping MINOR 08:34 PP
TRN 2nd Jessica Stowell 02:00 Checking MINOR 15:50 PP
TRN 2nd Emma Tani 02:00 Slashing MINOR 17:51 PP
TRN 3rd Jessica Stowell 02:00 Tripping MINOR 04:39 PP
WIL 3rd Talia Simon 02:00 Checking MINOR 06:45 PP
TRN 3rd Delaney Harrop 02:00 Hooking MINOR 10:50 PP
TRN 3rd Kelcie Finn 02:00 Hooking MINOR 15:57 PP

Individual Statistics

Trinity 4

Trinity 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alessandra Bravi 0 0 1 1 0 - - 0
3 3Elizabeth Caporale 0 0 0 0 0 - - 0
5 5Lindsay Miller 0 0 3 3 0 - - 0
6 6Caroline Howell 1 0 1 1 +1 - - 0
7 7Kate Fraley 0 0 0 0 0 - - 0
8 8Alison Slowe 0 0 0 0 0 - - 0
11 11Jessica Stowell 0 0 0 0 0 - 2-4 0
14 14Kelcie Finn 0 1 1 1 0 - 1-2 0
15 15Shannon Farrell 1 0 2 2 0 - - 0
18 18Brooke Heron 0 0 2 2 0 - 1-2 0
19 19Emma Tani 0 3 6 6 +2 - 1-2 0
20 20Cheeky Herr 1 0 5 5 +1 - - 0
21 21Tasha Adams 1 1 2 2 +2 - - 0
22 22Shelby Labe 0 0 1 1 0 - - 0
23 23Melissa Maffeo 0 0 1 1 0 - - 0
24 24Hannah Oganeku 0 0 2 2 0 - 1-2 0
25 25Chandler Solimine 0 0 2 2 0 - 1-2 0
28 28Delaney Harrop 0 1 0 0 0 - 1-2 0
G 30 30Sydney Belinskas 0 0 0 0 +1 - - 0
Totals 4 6 29 29 7 0-0 8-16 0

Williams 2

Williams 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Quigley, Eliza 0 0 3 3 0 - - 0
4 4Bernstein, Natalie 0 0 1 1 0 - - 0
7 7DesMeules, Hadley 0 0 0 0 0 - - 0
8 8Lehman, Sara 1 0 4 4 +1 - - 0
10 10Eide, Emily 0 0 0 0 0 - - 0
11 11Brustad, Abby 0 0 2 2 0 - - 0
12 12Levine, Michaela 1 1 7 7 +2 - 1-2 0
14 14Simon, Talia 0 0 3 3 0 - 1-2 0
15 15Rush, Annie 0 0 0 0 0 - - 0
16 16Beattie, Hanna 0 0 2 2 0 - - 0
17 17Krueger, Emily 0 0 4 4 0 - 1-2 0
18 18Lovaas, Alex 0 0 3 3 0 - - 0
19 19Burke, Kearan 0 0 0 0 0 - - 0
21 21Fucillo, Anna 0 0 0 0 0 - - 0
22 22Noyes, Eliza 0 0 0 0 0 - - 0
23 23Buckley, Caitlin 0 0 0 0 0 - - 0
24 24Stevenson, Chelsey 0 0 4 4 0 - - 0
25 25Lu, Candace 0 0 0 0 0 - 1-2 0
G 30 30Cleroux, Christina 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 1 33 33 3 0-0 4-8 0

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Sydney Belinskas W 60:00 2 0 31 31
Totals 2 0 31 31
Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Cleroux, Christina L 56:53 3 0 25 25
TM TMTeam 3:07 1 1 0 0
Totals 4 1 25 25

Faceoff Statistics