Skip To Main Content
Skip To Main Content

Williams College

Colby (9-1,6-1)-VS-Williams (7-5,2-5)

Box Score

Colby logo
11
vs
Williams logo
9

Colby (9-1,6-1)
-VS-
Williams (7-5,2-5)

Team Score By Period
Team F Total
Winner Colby 5 4 2 11
Williams 3 6 0 9
COLBY
Katie Griffin (3); Alex Mintz (2); Katharine Eddy (2); Lindsey McKenna (2); Lindsay McCabe (1); Hilary Barr (1)
WILLIAMS
Gill, Natalie (3); Malicki, Bridget (2); Gallo, Stephanie (2); Palmer, Nancy (1); Weinstein, Sam (1)
Date:
4/13/2013
Start:
11:00 AM
Time:
2:00
Attendance:
60
Location:
Williamstown, MA
Stadium:
Ramzie Lamb Field
Officials:
Kris Dufour
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COLBY WILLIAMS
WILLIAMS 1st 29:34 Bridget Malicki (1) Unassisted 0 1
COLBY 1st 20:33 Lindsey McKenna (1) (UP) Katharine Eddy 1 1
COLBY 1st 15:06 Lindsey McKenna (1) Unassisted 2 1
WILLIAMS 1st 14:14 Nancy Palmer (1) Unassisted 2 2
COLBY 1st 13:01 Katie Griffin (1) Unassisted 3 2
COLBY 1st 09:21 Katie Griffin (1) Unassisted 4 2
COLBY 1st 05:15 Katie Griffin (1) Katharine Eddy 5 2
WILLIAMS 1st 04:17 Natalie Gill (1) Unassisted 5 3
WILLIAMS 2nd 26:55 Bridget Malicki (1) Unassisted 5 4
WILLIAMS 2nd 25:16 Stephanie Gallo (1) Unassisted 5 5
WILLIAMS 2nd 24:32 Stephanie Gallo (1) Bridget Malicki 5 6
COLBY 2nd 19:25 Alex Mintz (1) Unassisted 6 6
WILLIAMS 2nd 13:48 Natalie Gill (1) Bridget Malicki 6 7
COLBY 2nd 10:43 Katharine Eddy (1) Unassisted 7 7
COLBY 2nd 09:08 Katharine Eddy (1) Unassisted 8 7
COLBY 2nd 05:12 Hilary Barr (1) Unassisted 9 7
WILLIAMS 2nd 04:29 Sam Weinstein (1) Unassisted 9 8
WILLIAMS 2nd 03:02 Natalie Gill (1) (UP) Unassisted 9 9
COLBY 3rd 03:06 Lindsay McCabe (1) Unassisted 10 9
COLBY 3rd 00:31 Alex Mintz (1) Abby Hooper 11 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
WILLIAMS 1st 21:45 Stephanie Gallo YELLOW CARD
WILLIAMS 2nd 23:45 Stephanie Gallo YELLOW CARD
COLBY 2nd 04:19 Kirsten Karis YELLOW CARD
WILLIAMS 2nd 00:41 Emily Gerber YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 Total
Shots
Colby 11 12 2 25
Williams 14 12 2 28
Shots On Goal
Colby 0 0 0 0
Williams 0 0 0 0
Saves
Colby 4 5 1 10
Williams 3 4 0 7
Turnovers
Colby 7 7 1 15
Williams 8 6 1 15
Clears
Colby 8-11 6-7 1-1 15-19
Williams 7-7 5-7 1-1 13-15
Ground Balls
Colby 9 4 0 13
Williams 7 3 0 10
Draw Controls
Colby 3 4 2 9
Williams 6 7 2 15
Free-Position Shots
Colby 2-4 1-7 1-8 4-19
Williams 0-2 2-4 0-4 2-10

Individual Statistics

Colby 11

Colby 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Michelle Burt 0 0 0 0 0 2 2 3 0 0
3 Lindsay McCabe 1 0 1 1 1 0 0 0 0 0 1-1
5 Sarah Lux 0 0 0 0 0 0 0 0 0 0
6 Alex Mintz 2 0 2 4 3 0 1 0 0 0
D 9 Kirsten Karis 0 0 0 0 0 0 0 0 0 0
11 Abby Hatch 0 0 0 1 1 2 1 0 2 0
12 Kate Pistel 0 0 0 3 3 2 0 1 2 0 0-1
13 Hilary Barr 1 0 1 1 1 0 1 1 0 0
14 Tess Petesch 0 0 0 1 0 0 0 0 0 0
17 Catherine Kahl 0 0 0 0 0 0 1 0 0 0
D 18 Meg Mooney 0 0 0 0 0 2 0 1 0 0
19 Sara Miller 0 0 0 0 0 1 1 0 0 0
20 Lucy Gerrity 0 0 0 1 0 0 0 0 0 0
22 Dana Swaffield 0 0 0 1 0 0 1 0 0 0 0-1
24 Katharine Eddy 2 2 4 4 2 0 3 0 2 0 1-1
25 Lindsey McKenna 2 0 2 4 4 1 0 0 3 0 1-2
D 26 Lisa Hoopes 0 0 0 0 0 2 1 0 0 0
D 27 Brittany Chin 0 0 0 0 0 0 1 0 0 0
29 Abby Hooper 0 1 1 1 0 1 1 1 0 0 0-1
36 Katie Griffin 3 0 3 3 3 0 1 0 0 0 1-1
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 11 3 14 25 18 13 15 7 9 0 4-8

Williams 9

Williams 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Malicki, Bridget 2 2 4 6 3 0 2 1 0 0 1-1
4 Gallo, Stephanie 2 0 2 2 2 1 1 1 0 0 1-1
6 Ryan, Elizabeth 0 0 0 0 0 1 0 0 1 0
8 Bell, Rebecca 0 0 0 0 0 0 2 0 0 0
11 Whicker, Emily 0 0 0 2 2 1 5 0 2 0
12 Hankin, Lacey 0 0 0 0 0 0 0 0 1 0
14 Gerber, Emily 0 0 0 0 0 0 1 0 2 0
17 Horwitz, Grace 0 0 0 0 0 0 0 0 1 0
18 Wilson, Grace 0 0 0 0 0 2 0 1 0 0
19 Cook, Hillary 0 0 0 0 0 0 0 0 1 0
20 Palmer, Nancy 1 0 1 5 4 0 1 0 1 0 0-1
21 Gill, Natalie 3 0 3 4 4 1 0 0 2 0
23 Weinstein, Sam 1 0 1 3 2 3 1 1 1 0
24 McGovern, Rebecca 0 0 0 3 1 0 2 0 2 0 0-1
28 Mulholland, Maeve 0 0 0 3 1 1 0 0 0 0
G 46 Piltch, Ali 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 1 0
Totals 9 2 11 28 19 10 15 4 15 0 2-4

Goalkeeping Statistics

COLBY - Goalkeeping
# Player Minutes GA Saves Dec
00 Michelle Burt 66:00 9 10 W
Totals 9 10
WILLIAMS - Goalkeeping
# Player Minutes GA Saves Dec
46 Piltch, Ali 66:00 11 7 L
Totals 11 7

Play By Play