Skip To Main Content
Skip To Main Content

Williams College

2026 Women's Lacrosse Cumulative Statistics

Team (6-2, 3-1)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Goals 96 66
Assists 45 30
Shots 252 167
Shot Percentage .381 .395
Shots On Goal 140 102
Shots On Goal Percentage .694 .713
Shots Per Game 31.5 20.9
Goal Breakdown
Free Position 16 9
Woman-up 9 11
Woman-down 2 0
Unassisted 51 36
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-47 9-22
Free Position: % .340 .409
Miscellaneous
Ground Balls 141 130
Turnovers 121 133
Caused Turnovers 83 66
Draw Controls 117 61
Clears 120-133 117-170
Clear Percentage .902 .688

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Donohue, Franny Donohue, Franny 8-8 27 19 46 70 .386 41 .586 1 4 14 9 18 5 0 0 0-1-6
22 McCullough, Katy McCullough, Katy 8-8 16 3 19 31 .516 23 .742 1 1 4 7 8 5 0 0 0-1-1
16 Puntus, Sydney Puntus, Sydney 7-0 4 7 11 10 .400 10 1.000 1 1 1 7 7 4 0 1 0-0-2
26 Norman, Coco Norman, Coco 8-6 9 1 10 23 .391 19 .826 1 2 5 10 8 4 2 3 0-0-2
24 Abel, Ainsley Abel, Ainsley 8-4 7 2 9 24 .292 16 .667 0 1 8 6 14 4 9 4 0-0-2
29 Ryan, Ella Ryan, Ella 7-0 6 2 8 13 .462 10 .769 1 1 2 6 6 3 3 0 0-2-1
17 Willison, Reece Willison, Reece 7-5 5 3 8 20 .250 15 .750 0 0 2 8 5 9 7 3 0-1-1
8 Nelson, Paige Nelson, Paige 8-8 6 1 7 14 .429 8 .571 1 0 0 15 8 15 35 1 0-2-1
20 Dwyer, McKenna Dwyer, McKenna 6-2 5 2 7 13 .385 11 .846 0 2 3 1 4 1 3 1 0-0-1
1 Tauber, Cece Tauber, Cece 8-0 3 2 5 9 .333 6 .667 0 2 2 2 3 0 0 0 0-1-0
11 Kincade, Mia Kincade, Mia 5-0 3 1 4 5 .600 3 .600 0 0 0 4 8 0 0 0 0-0-0
12 Lee, Allison Lee, Allison 5-0 3 0 3 6 .500 4 .667 0 1 2 2 2 0 2 0 0-0-0
18 Miller, Anna Miller, Anna 8-8 0 2 2 4 .000 2 .500 0 0 0 5 4 5 0 1 0-0-1
7 Balogun, Mo Balogun, Mo 3-0 1 0 1 5 .200 3 .600 0 1 3 0 1 0 0 0 0-0-0
3 Batchelder, Ellie Batchelder, Ellie 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0 0 0-0-0
43 Cote, Charlotte Cote, Charlotte 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 3 0 0 0-0-0
13 Day, Meaghan Day, Meaghan 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 9 0 9 0-2-2
32 Edie, Quinn Edie, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Fitzgerald, Katie Fitzgerald, Katie 6-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
21 Gilland, Haley Gilland, Haley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Higgins, Kiki Higgins, Kiki 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 4 1 3 0-1-0
30 Kilborn, Juliet Kilborn, Juliet 8-8 0 0 0 0 .000 0 .000 0 0 0 2 0 2 50 0 0-0-1
31 Kim, Liv Kim, Liv 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
4 Lesch, Bridget Lesch, Bridget 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2 0 0-0-1
23 Lowe, Jade Lowe, Jade 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0 1 0-0-0
28 Luber, Reese Luber, Reese 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
46 McMahon, Savoy McMahon, Savoy 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Morganlander, Lauren Morganlander, Lauren 3-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
9 Morrissey, Cailin Morrissey, Cailin 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0 2 0-0-0
27 Sigrist, Katie Sigrist, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
10 Smith, Ellie Smith, Ellie 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-1
2 Upton, CeCe Upton, CeCe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 2 0 0-0-0  
Totals 8 96 45 141 252 .381 175 .694 6 16 47 141 121 83 117 29 0-11-23
Opponents 8 66 30 96 167 .395 119 .713 2 9 22 130 133 66 61 44 0-8-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 McMahon, Savoy McMahon, Savoy 4-2 150:00 17 6.80 13 .433 2 0 45
43 Cote, Charlotte Cote, Charlotte 6-6 321:43 49 9.14 40 .449 4 2 122

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Donohue, Franny Donohue, Franny 4-4 15 5 20 37 .405 25 .676 1 2 7 3 11 0 0 0 0-0-6
24 Abel, Ainsley Abel, Ainsley 4-1 6 1 7 16 .375 12 .750 0 1 5 3 8 3 6 4 0-0-1
22 McCullough, Katy McCullough, Katy 4-4 6 1 7 13 .462 8 .615 1 0 0 6 3 2 0 0 0-1-1
26 Norman, Coco Norman, Coco 4-3 6 1 7 13 .462 12 .923 0 1 2 6 5 3 1 3 0-0-2
16 Puntus, Sydney Puntus, Sydney 4-0 2 4 6 5 .400 5 1.000 1 1 1 6 6 3 0 1 0-0-2
17 Willison, Reece Willison, Reece 4-3 3 1 4 15 .200 12 .800 0 0 2 4 4 4 5 3 0-1-1
20 Dwyer, McKenna Dwyer, McKenna 3-1 2 2 4 7 .286 6 .857 0 1 1 1 2 0 2 1 0-0-1
1 Tauber, Cece Tauber, Cece 4-0 1 1 2 4 .250 2 .500 0 1 1 0 2 0 0 0 0-1-0
8 Nelson, Paige Nelson, Paige 4-4 1 0 1 8 .125 2 .250 0 0 0 12 4 12 16 1 0-1-1
18 Miller, Anna Miller, Anna 4-4 0 1 1 3 .000 1 .333 0 0 0 3 2 3 0 1 0-0-1
7 Balogun, Mo Balogun, Mo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
43 Cote, Charlotte Cote, Charlotte 3-3 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
13 Day, Meaghan Day, Meaghan 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 6 0-1-1
14 Fitzgerald, Katie Fitzgerald, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Gilland, Haley Gilland, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Higgins, Kiki Higgins, Kiki 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1 2 0-1-0
30 Kilborn, Juliet Kilborn, Juliet 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 22 0 0-0-0
31 Kim, Liv Kim, Liv 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Kincade, Mia Kincade, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Lee, Allison Lee, Allison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Lesch, Bridget Lesch, Bridget 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
23 Lowe, Jade Lowe, Jade 4-4 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0 1 0-0-0
28 Luber, Reese Luber, Reese 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
46 McMahon, Savoy McMahon, Savoy 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Morganlander, Lauren Morganlander, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Morrissey, Cailin Morrissey, Cailin 3-3 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0 2 0-0-0
29 Ryan, Ella Ryan, Ella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-1-0
10 Smith, Ellie Smith, Ellie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0  
Totals 4 42 17 59 122 .344 86 .705 3 7 19 75 64 42 56 25 0-7-17
Opponents 4 34 14 48 88 .386 60 .682 1 8 16 70 67 32 28 24 0-3-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 McMahon, Savoy McMahon, Savoy 2-1 75:00 11 8.80 8 .421 1 0 30
43 Cote, Charlotte Cote, Charlotte 3-3 156:43 23 8.81 18 .439 2 1 58

Game-By-Game

Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Trinity (Conn.) L 8-11 8 2 10 29 .276 19 .655 0 2 9 0 0 18 20 11 16
3/07/26 at Colby W 11-9 11 4 15 31 .355 19 .613 1 0 4 3 0 12 12 5 15
3/11/26 Rensselaer W 15-4 15 9 24 39 .385 26 .667 1 2 7 1 0 19 10 14 14
3/14/26 Bowdoin W 9-6 9 6 15 25 .360 20 .800 1 0 1 1 1 26 19 22 8
3/18/26 Southern Me. W 20-6 20 10 30 37 .541 30 .811 1 2 9 3 0 14 16 9 24
3/21/26 at Connecticut Col. W 14-8 14 5 19 37 .378 28 .757 1 5 5 0 0 19 13 4 17
3/23/26 at Salisbury L 7-12 7 3 10 20 .350 12 .600 0 1 4 0 0 17 18 9 7
3/24/26 at Scranton W 12-10 12 6 18 34 .353 21 .618 1 4 8 1 1 16 13 9 16
Williams 96-66 96 45 141 252 .381 175 .694 6 16 47 9 2 141 121 83 117
Opponents 66-96 66 30 96 167 .395 119 .713 2 9 22 11 0 130 133 66 61

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Trinity (Conn.) 8-11 60:00 11 11.00 4 .267 0 1 23
3/07/26 at Colby 11-9 60:00 9 9.00 8 .471 1 0 27
3/11/26 Rensselaer 15-4 60:00 4 4.00 4 .500 1 0 12
3/14/26 Bowdoin 9-6 60:00 6 6.00 9 .600 1 0 23
3/18/26 Southern Me. 20-6 60:00 6 6.00 3 .333 1 0 11
3/21/26 at Connecticut Col. 14-8 51:43 8 9.28 5 .385 1 0 15
3/23/26 at Salisbury 7-12 60:00 12 12.00 11 .478 0 1 32
3/24/26 at Scranton 12-10 60:00 10 10.00 9 .474 1 0 24
Williams 96-66 471:43 66 8.39 53 .445 6 2 167
Opponents 66-96 471:43 96 12.21 79 .451 2 6 252

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Trinity (Conn.) W 11-8 11 5 16 23 .478 15 .652 1 4 7 3 0 18 13 13 5
3/07/26 Colby L 9-11 9 6 15 27 .333 17 .630 0 0 1 0 0 19 11 7 7
3/11/26 at Rensselaer L 4-15 4 1 5 12 .333 8 .667 0 1 2 1 0 8 19 1 7
3/14/26 at Bowdoin L 6-9 6 1 7 23 .261 15 .652 0 2 4 1 0 21 27 10 9
3/18/26 at Southern Me. L 6-20 6 4 10 11 .545 9 .818 0 0 1 1 0 19 16 12 4
3/21/26 Connecticut Col. L 8-14 8 2 10 15 .533 13 .867 0 2 4 2 0 12 16 2 7
3/23/26 Salisbury W 12-7 12 5 17 32 .375 23 .719 1 0 0 0 0 14 16 12 14
3/24/26 Scranton L 10-12 10 6 16 24 .417 19 .792 0 0 3 3 0 19 15 9 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Trinity (Conn.) 11-8 60:00 8 8.00 11 .579 1 0 29
3/07/26 Colby 9-11 60:00 11 11.00 8 .421 0 1 31
3/11/26 at Rensselaer 4-15 60:00 15 15.00 11 .423 0 1 39
3/14/26 at Bowdoin 6-9 60:00 9 9.00 11 .550 0 1 25
3/18/26 at Southern Me. 6-20 60:00 20 20.00 10 .333 0 1 37
3/21/26 Connecticut Col. 8-14 51:43 14 16.24 14 .500 0 1 37
3/23/26 Salisbury 12-7 60:00 7 7.00 5 .417 1 0 20
3/24/26 Scranton 10-12 60:00 12 12.00 9 .429 0 1 34
Opponents 66-96 471:43 96 12.21 79 .451 2 6 252
Williams 96-66 471:43 66 8.39 53 .445 6 2 167

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 Trinity (Conn.) L 8-11 2/5 29/23 19/15 18/18 20/13 16/5 11-13/14-20
3/07/26 at Colby W 11-9 4/6 31/27 19/17 12/19 12/11 15/7 13-15/16-19
3/11/26 Rensselaer W 15-4 9/1 39/12 26/8 19/8 10/19 14/7 16-16/11-16
3/14/26 Bowdoin W 9-6 6/1 25/23 20/15 26/21 19/27 8/9 18-23/15-23
3/18/26 Southern Me. W 20-6 10/4 37/11 30/9 14/19 16/16 24/4 11-11/11-21
3/21/26 at Connecticut Col. W 14-8 5/2 37/15 28/13 19/12 13/16 17/7 15-15/14-24
3/23/26 at Salisbury L 7-12 3/5 20/32 12/23 17/14 18/16 7/14 19-22/16-22
3/24/26 at Scranton W 12-10 6/6 34/24 21/19 16/19 13/15 16/8 17-18/20-25
Williams 96-66 45/30 252/167 175/119 141/130 121/133 117/61 120-133/117-170
Opponents 66-96 30/45 167/252 119/175 130/141 133/121 61/117 117-170/120-133

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Southern Me. (3/18/26)
GOALS 20 Southern Me. (3/18/26)
ASSISTS 10 Southern Me. (3/18/26)
SHOTS 39 Rensselaer (3/11/26)
SHOTS ON GOAL 30 Southern Me. (3/18/26)
SAVES 11 Salisbury (3/23/26)
GROUND BALLS 26 Bowdoin (3/14/26)
TURNOVERS 20 Trinity (Conn.) (2/28/26)
CAUSED TURNOVERS 22 Bowdoin (3/14/26)
CLEARS 19 Salisbury (3/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Franny Donohue Rensselaer (3/11/26); Southern Me. (3/18/26)
GOALS 6 Franny Donohue Connecticut Col. (3/21/26)
ASSISTS 5 Franny Donohue Rensselaer (3/11/26)
SHOTS 14 Franny Donohue Connecticut Col. (3/21/26)
SHOTS ON GOAL 9 Franny Donohue Connecticut Col. (3/21/26)
SAVES 11 Charlotte Cote Salisbury (3/23/26)
GROUND BALLS 5 Jade Lowe Bowdoin (3/14/26)
TURNOVERS 4 Franny Donohue Connecticut Col. (3/21/26); Salisbury (3/23/26)
CAUSED TURNOVERS 9 Paige Nelson Bowdoin (3/14/26)