Skip To Main Content
Skip To Main Content

Williams College

Southern Vt. (,) -VS- Williams (,)

Box Score

Southern Vt. logo
0
vs
Williams logo
3

Southern Vt. (,)
-VS-
Williams (,)

Team Score By Period
Team 1 2 3
Southern Vt. SOUTHERN VT. 11 15 16
Winner Williams WILLIAMS 25 25 25
Date:
10/15/2013
Time:
7:00 PM
Site:
Williamstown, MA ()
Attendance:
57
VIEW
Match History vs Southern Vt.

Match Details

Game Statistics By Set
Set Southern Vt. Williams
K E TA % K E TA %
Set #1 3 7 28 -.143 14 4 28 .357
Set #2 6 5 29 .034 16 7 30 .300
Set #3 6 8 26 -.077 14 4 28 .357
Total 15 20 83 -.060 44 15 86 .337
Team Statistical Comparison
Statistic Team Comparison
SOUTHERN VT. - WILLIAMS
Points
19.0
57.0
Kills
15
44
Aces
3
9
Blocks
1
4
Assists
15
38
Digs
27
43

Game Leaders

SOUTHERN VT. - Leaders
Statistic Leaders
Kills Jessica Delgado (5), Carrie Baltazar (3), Sheilani Kaleopa (3)
Aces Jessica Delgado (2), Vanessa Ruelas (1)
Blocks Jessica Delgado (1)
Assists Sheilani Kaleopa (10), Carrie Baltazar (2), Jessica Delgado (2)
Digs Jessica Delgado (8), Vanessa Ruelas (8), Marissa Flores (6)
WILLIAMS - Leaders
Statistic Leaders
Kills Lane, Katherine (14), Jasuta, Tori (10), Doll, Emily (8)
Aces Doll, Emily (4), Schott, Amanda (2), Adejobi, Funmi (1)
Blocks Lane, Katherine (3), Doll, Emily (3), Rasmussen, Raea (1)
Assists Farley, Ryan (34), Adejobi, Funmi (1), O'Day, Emily (1)
Digs Farley, Ryan (10), Schott, Amanda (10), O'Day, Emily (8)

Individual Statistics

Southern Vt. (,)

SOUTHERN VT. - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carrie Baltazar 3 3 4 18 -.056 2 0 0 0 0-0 0 0 0 2 0 2 3.0
3 3 Marissa Flores 3 2 5 14 -.214 1 0 0 0 0-0 0 0 0 6 0 1 2.0
8 8 Jessica Delgado 3 5 6 30 -.033 2 0 2 0 2-0 1 0 0 8 0 1 8.0
14 14 Vanessa Ruelas 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 4 1.0
15 15 Nathalie Ruelas 3 1 1 4 .000 0 0 0 1 0-1 0 0 1 1 0 0 1.0
17 17 Brin Goldman 3 1 3 11 -.182 0 0 0 0 0-0 0 0 1 1 0 0 1.0
19 19 Sheilani Kaleopa 3 3 1 6 .333 10 0 0 0 0-0 0 0 0 1 2 0 3.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 20 83 -.060 15 0 3 1 3-1 1 0 2 27 2 8 19
SOUTHERN VT. - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carrie Baltazar 3 0 0 0 2 0 2 3.0
3 3 Marissa Flores 3 0 0 0 6 0 1 2.0
8 8 Jessica Delgado 3 1 0 0 8 0 1 8.0
14 14 Vanessa Ruelas 3 0 0 0 8 0 4 1.0
15 15 Nathalie Ruelas 3 0 0 1 1 0 0 1.0
17 17 Brin Goldman 3 0 0 1 1 0 0 1.0
19 19 Sheilani Kaleopa 3 0 0 0 1 2 0 3.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 0 2 27 2 8 19

Williams (,)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Farley, Ryan 3 0 2 3 -.667 34 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Jasuta, Tori 3 10 3 23 .304 1 0 0 1 0-1 0 1 0 6 0 0 10.5
11 11 Lane, Katherine 3 14 1 18 .722 0 0 1 0 1-0 0 3 0 0 0 0 16.5
13 13 Schott, Amanda 3 0 0 0 0 1 0 2 2 2-2 0 0 0 10 0 2 2.0
14 14 Doll, Emily 3 8 4 17 .235 0 0 4 3 4-3 0 3 0 3 0 0 13.5
3 3 O'Day, Emily 2 0 0 0 0 1 0 1 3 1-3 0 0 0 8 0 1 1.0
4 4 Miller, Claire 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Egan, Catherine 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Adejobi, Funmi 1 2 2 6 .000 1 0 1 0 1-0 0 0 0 1 0 0 3.0
5 5 Spellman, Anna 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Rasmussen, Raea 1 4 1 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 4.5
10 10 Donze, Tayler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 44 15 86 .337 38 0 9 9 9-9 0 8 0 43 0 3 57
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Farley, Ryan 3 0 0 0 10 0 0 0.0
9 9 Jasuta, Tori 3 0 1 0 6 0 0 10.5
11 11 Lane, Katherine 3 0 3 0 0 0 0 16.5
13 13 Schott, Amanda 3 0 0 0 10 0 2 2.0
14 14 Doll, Emily 3 0 3 0 3 0 0 13.5
3 3 O'Day, Emily 2 0 0 0 8 0 1 1.0
4 4 Miller, Claire 2 0 0 0 2 0 0 1.0
12 12 Egan, Catherine 2 0 0 0 0 0 0 4.0
2 2 Adejobi, Funmi 1 0 0 0 1 0 0 3.0
5 5 Spellman, Anna 1 0 0 0 0 0 0 1.0
6 6 Rasmussen, Raea 1 0 1 0 1 0 0 4.5
10 10 Donze, Tayler 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 0 8 0 43 0 3 57