Skip To Main Content
Skip To Main Content

Williams College

2025 Women's Volleyball Cumulative Statistics

Team (18-6, 7-3)

Overall Team Statistics
Statistic Williams Opponents
Attack
Kills 1044 944
Errors 468 487
Attempts 2792 2848
Percent .206 .160
Kills Per Set 11.6 10.5
Set
Assists 961 872
Assists Per Set 10.7 9.7
Ball Handling Errors 1 8
Serve
Aces 180 151
Errors 173 206
Aces Per Set 2.0 1.7
Receptions
Errors 150 184
Errors Per Set 1.7 2.0
Defense
Digs 1201 1094
Digs Per Set 13.3 12.2
Blocking
Solo 51 49
Assists 286 285
Errors 27 22
Blocks 194.0 191.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 90 24 23 39.0 0.43 4 0.04 1 27 .111 479 5.32 35 0.39 23
3 Baer, Sophia 21 13 0 30.0 1.43 23 1.10 12 61 .180 2 0.10 1 0.05 1
4 Rodgers, Adalena 45 18 7 88.0 1.96 73 1.62 56 253 .067 4 0.09 10 0.22 15
5 Israelski, Kami 25 8 1 9.0 0.36 0 0.00 0 4 .000 1 0.04 9 0.36 12
6 Miller, Elsa 6 4 0 5.5 0.92 4 0.67 3 8 .125 0 0.00 0 0.00 0
7 Carstens, Lilly 85 24 1 22.0 0.26 2 0.02 1 18 .056 339 3.99 19 0.22 28
8 Kaplan, Eve 90 24 0 40.0 0.44 2 0.02 3 19 -.053 98 1.09 38 0.42 28
10 Fox, Lilly 62 20 19 124.5 2.01 79 1.27 32 208 .226 8 0.13 7 0.11 21
11 Eyestone, Sydney 1 1 1 1.5 1.50 1 1.00 1 4 .000 0 0.00 0 0.00 0
12 Fricke, Annaliese 26 7 1 63.0 2.42 58 2.23 24 144 .236 0 0.00 0 0.00 0
13 Lane, Kate 49 16 16 148.0 3.02 112 2.29 43 328 .210 6 0.12 28 0.57 12
16 Obi, Chi 87 24 7 208.0 2.39 176 2.02 68 421 .257 3 0.03 0 0.00 0
17 Campuzano, Keely 82 24 22 259.0 3.16 230 2.80 99 537 .244 5 0.06 0 0.00 0
19 Qian, Helen 51 18 14 110.5 2.17 77 1.51 32 168 .268 4 0.08 2 0.04 3
20 Nuland, Zoe 8 5 0 2.0 0.25 0 0.00 1 2 -.500 1 0.13 2 0.25 2
22 Baker, Tatum 80 23 23 195.0 2.44 155 1.94 75 475 .168 9 0.11 25 0.31 24
33 Thompson, Maya 44 18 9 73.0 1.66 48 1.09 17 115 .270 2 0.05 4 0.09 4
Total 90 24 1,418.0 15.76 1044 11.60 468 2792 .206 961 10.68 180 2.00 173
Opponents 90 24 1,286.5 14.29 944 10.49 487 2848 .160 872 9.69 151 1.68 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 90 152 1.69 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Baer, Sophia 21 8 0.38 1 4 .750 0.05 2 8 10.0 0.48 1 0
4 Rodgers, Adalena 45 117 2.60 24 262 .908 0.53 2 6 8.0 0.18 0 0
5 Israelski, Kami 25 37 1.48 6 57 .895 0.24 0 0 0 0.00 0 0
6 Miller, Elsa 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 1 0
7 Carstens, Lilly 85 131 1.54 0 4 1.000 0.00 0 2 2.0 0.02 0 1
8 Kaplan, Eve 90 328 3.64 29 450 .936 0.32 0 0 0 0.00 0 0
10 Fox, Lilly 62 17 0.27 0 7 1.000 0.00 11 55 66.0 1.06 7 0
11 Eyestone, Sydney 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Fricke, Annaliese 26 9 0.35 4 28 .857 0.15 0 10 10.0 0.38 0 0
13 Lane, Kate 49 118 2.41 35 361 .903 0.71 2 12 14.0 0.29 1 0
16 Obi, Chi 87 41 0.47 1 7 .857 0.01 8 48 56.0 0.64 4 0
17 Campuzano, Keely 82 42 0.51 0 6 1.000 0.00 6 46 52.0 0.63 5 0
19 Qian, Helen 51 20 0.39 0 4 1.000 0.00 9 45 54.0 1.06 3 0
20 Nuland, Zoe 8 9 1.13 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Baker, Tatum 80 157 1.96 20 371 .946 0.25 5 20 25.0 0.31 0 0
33 Thompson, Maya 44 13 0.30 0 2 1.000 0.00 6 30 36.0 0.82 5 0
Total 90 1201 13.34 150 1573 .905 1.67 51 286 194.0 2.16 27 1
Opponents 90 1094 12.16 184 1770 .896 2.04 49 285 191.5 2.13 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 43 10 9 17.0 0.40 2 0.05 1 11 .091 215 5.00 15 0.35 9
3 Baer, Sophia 4 3 0 3.0 0.75 2 0.50 0 4 .500 0 0.00 0 0.00 0
4 Rodgers, Adalena 22 6 3 36.0 1.64 32 1.45 24 118 .068 3 0.14 1 0.05 7
5 Israelski, Kami 10 3 1 2.0 0.20 0 0.00 0 1 .000 1 0.10 2 0.20 4
7 Carstens, Lilly 43 10 1 8.0 0.19 2 0.05 0 10 .200 178 4.14 6 0.14 11
8 Kaplan, Eve 43 10 0 20.0 0.47 2 0.05 1 8 .125 41 0.95 18 0.42 12
10 Fox, Lilly 38 9 9 70.0 1.84 42 1.11 23 120 .158 3 0.08 3 0.08 8
11 Eyestone, Sydney 1 1 1 1.5 1.50 1 1.00 1 4 .000 0 0.00 0 0.00 0
12 Fricke, Annaliese 12 3 0 33.5 2.79 30 2.50 12 69 .261 0 0.00 0 0.00 0
13 Lane, Kate 28 7 7 85.5 3.05 64 2.29 31 206 .160 3 0.11 16 0.57 7
16 Obi, Chi 43 10 2 103.5 2.41 88 2.05 43 240 .188 1 0.02 0 0.00 0
17 Campuzano, Keely 41 10 8 116.5 2.84 103 2.51 60 272 .158 3 0.07 0 0.00 0
19 Qian, Helen 34 9 8 72.5 2.13 54 1.59 22 117 .274 3 0.09 1 0.03 2
22 Baker, Tatum 34 9 9 64.0 1.88 53 1.56 38 206 .073 1 0.03 4 0.12 10
33 Thompson, Maya 14 5 2 23.5 1.68 17 1.21 7 44 .227 0 0.00 1 0.07 0
Total 43 10 656.5 15.27 492 11.44 263 1430 .160 452 10.51 67 1.56 70
Opponents 43 10 647.5 15.06 475 11.05 224 1433 .175 442 10.28 67 1.56 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 43 66 1.53 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Baer, Sophia 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
4 Rodgers, Adalena 22 55 2.50 7 124 .944 0.32 1 4 5.0 0.23 0 0
5 Israelski, Kami 10 18 1.80 0 25 1.000 0.00 0 0 0 0.00 0 0
7 Carstens, Lilly 43 77 1.79 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Kaplan, Eve 43 177 4.12 13 228 .943 0.30 0 0 0 0.00 0 0
10 Fox, Lilly 38 9 0.24 0 2 1.000 0.00 7 36 43.0 1.13 4 0
11 Eyestone, Sydney 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Fricke, Annaliese 12 4 0.33 2 20 .900 0.17 0 7 7.0 0.58 0 0
13 Lane, Kate 28 70 2.50 22 226 .903 0.79 2 7 9.0 0.32 1 0
16 Obi, Chi 43 32 0.74 0 3 1.000 0.00 3 25 28.0 0.65 4 0
17 Campuzano, Keely 41 28 0.68 0 3 1.000 0.00 3 21 24.0 0.59 4 0
19 Qian, Helen 34 15 0.44 0 3 1.000 0.00 3 29 32.0 0.94 3 0
22 Baker, Tatum 34 69 2.03 7 154 .955 0.21 1 12 13.0 0.38 0 0
33 Thompson, Maya 14 4 0.29 0 1 1.000 0.00 2 7 9.0 0.64 1 0
Total 43 624 14.51 66 793 .917 1.53 22 151 97.5 2.27 17 1
Opponents 43 565 13.14 67 814 .918 1.56 24 163 105.5 2.45 15 4

Match-By-Match

Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Skidmore W 3 37 16 102 .206 34 12 8 4 48 2 6 0 5 0 54.0
9/05/2025 vs SUNY Geneseo W 3 37 8 84 .345 31 5 5 2 43 0 18 1 9 0 51.0
9/06/2025 vs SUNY Oneonta W 3 39 20 95 .200 36 11 6 7 42 2 10 0 7 0 57.0
9/06/2025 vs Nichols W 3 39 8 80 .388 37 11 8 1 31 1 8 1 5 0 55.0
9/12/2025 vs Hartwick W 3 31 15 75 .213 30 10 8 2 30 1 8 0 5 0 46.0
9/13/2025 at Union (NY) W 3 42 12 92 .326 39 5 3 2 42 3 14 1 10 0 57.0
9/13/2025 vs SUNY New Paltz W 3 32 9 76 .303 29 12 6 4 37 0 6 2 3 0 47.0
9/19/2025 at Trinity (CT) W 3 38 12 116 .224 32 11 1 0 52 3 14 9 10 0 59.0
9/20/2025 at Connecticut Col. W 5 50 31 146 .130 48 8 11 9 65 2 6 0 5 1 63.0
9/24/2025 Vassar W 3 49 10 103 .379 47 3 7 4 46 4 2 1 5 0 57.0
9/27/2025 Middlebury L 5 65 22 177 .243 59 2 11 12 90 1 24 3 13 0 80.0
9/27/2025 Maine Maritime W 3 40 13 84 .321 37 7 6 7 35 1 16 0 9 0 56.0
10/03/2025 at Tufts W 5 60 34 166 .157 57 9 8 5 71 2 14 4 9 0 78.0
10/04/2025 at Bates W 4 48 24 146 .164 46 12 6 9 62 7 10 0 12.0 0 72.0
10/10/2025 Colby L 4 46 27 136 .140 42 0 6 10 54 2 12 0 8 0 54.0
10/11/2025 Bowdoin W 5 52 28 137 .175 46 5 8 6 58 1 21 0 11.5 0 68.5
10/17/2025 at Wesleyan (CT) L 3 27 24 97 .031 24 4 3 3 30 0 8 1 4 0 35.0
10/18/2025 vs Kean L 5 46 24 135 .163 44 8 10 10 52 1 6 1 4 0 58.0
10/18/2025 at NYU W 3 41 15 99 .263 37 7 6 8 43 2 15 1 9.5 0 57.5
10/24/2025 at Springfield W 5 55 19 126 .286 52 12 12 14 56 2 10 2 7 0 74.0
10/25/2025 vs Babson L 4 39 20 109 .174 35 2 11 14 39 8 8 0 12 0 53.0
10/25/2025 vs MIT L 3 25 16 102 .088 21 8 7 5 33 2 8 0 6 0 39.0
10/31/2025 Hamilton W 4 53 37 170 .094 52 5 10 5 81 3 20 0 13 0 71.0
11/01/2025 Amherst W 5 53 24 139 .209 46 11 6 7 61 1 22 0 12 0 76.0
Williams 90 1044 468 2792 .206 961 180 173 150 1201 51 286 27 194.0 1 1,418.0
Opponents 90 944 487 2848 .160 872 151 206 184 1094 49 285 22 191.5 8 1,286.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.60
Assists Per Set 10.68
Service Aces Per Set 2.00
Reception Errors Per Set 1.67
Digs Per Set 13.34
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.01
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Skidmore L 3 32 14 103 .175 31 4 8 12 44 7 2 0 8 0 44.0
9/05/2025 vs SUNY Geneseo L 3 23 26 95 -.032 21 2 4 5 38 0 2 1 1 1 26.0
9/06/2025 vs SUNY Oneonta L 3 20 13 77 .091 17 7 10 11 32 1 18 0 10 0 37.0
9/06/2025 vs Nichols L 3 14 20 70 -.086 13 1 1 11 24 0 2 1 1 2 16.0
9/12/2025 vs Hartwick L 3 29 22 88 .080 24 2 7 10 27 1 10 0 6 0 37.0
9/13/2025 Union (NY) L 3 33 19 100 .140 31 2 6 5 33 2 4 1 4 0 39.0
9/13/2025 vs SUNY New Paltz L 3 24 22 87 .023 24 4 8 12 30 0 4 0 2 0 30.0
9/19/2025 Trinity (CT) L 3 34 19 126 .119 29 0 3 11 50 4 4 9 6 3 40.0
9/20/2025 Connecticut Col. L 5 48 21 139 .194 46 9 11 8 58 2 20 1 12 0 69.0
9/24/2025 at Vassar L 3 35 13 101 .218 32 4 7 3 34 0 6 0 3 0 42.0
9/27/2025 at Middlebury W 5 53 32 182 .115 49 12 5 2 78 0 8 1 4 0 69.0
9/27/2025 at Maine Maritime L 3 24 21 86 .035 22 7 5 7 29 0 10 2 5 1 36.0
10/03/2025 Tufts L 5 53 23 154 .195 50 5 15 9 56 2 28 3 16 0 74.0
10/04/2025 Bates L 4 48 18 144 .208 45 9 9 12 62 1 8 0 5.0 1 62.0
10/10/2025 at Colby W 4 49 21 143 .196 43 10 10 0 50 1 18 0 10 0 69.0
10/11/2025 at Bowdoin L 5 56 26 151 .199 53 7 17 5 52 0 26 0 13 0 76.0
10/17/2025 Wesleyan (CT) W 3 45 7 86 .442 43 3 3 4 36 0 19 1 9.5 0 57.5
10/18/2025 vs Kean W 5 50 18 136 .235 49 10 13 12 55 3 24 0 15 0 75.0
10/18/2025 NYU L 3 34 21 106 .123 34 8 6 7 41 3 14 0 10 0 52.0
10/24/2025 Springfield L 5 54 19 139 .252 45 14 17 12 47 2 10 2 7 0 75.0
10/25/2025 vs Babson W 4 54 19 124 .282 47 14 16 2 45 3 8 0 7 0 75.0
10/25/2025 vs MIT W 3 43 16 103 .262 40 5 5 8 50 3 8 0 7 0 55.0
10/31/2025 at Hamilton L 4 36 28 156 .051 33 5 9 5 65 10 12 0 16 0 57.0
11/01/2025 at Amherst L 5 53 29 152 .158 51 7 11 11 58 4 20 0 14 0 74.0
Opponents 90 944 487 2848 .160 872 151 206 184 1094 49 285 22 191.5 8 1,286.5
Williams 90 1044 468 2792 .206 961 180 173 150 1201 51 286 27 194.0 1 1,418.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.49
Assists Per Set 9.69
Service Aces Per Set 1.68
Reception Errors Per Set 2.04
Digs Per Set 12.16
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.09
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Campuzano, Keely 230
Obi, Chi 176
Baker, Tatum 155
Lane, Kate 112
Fox, Lilly 79
Team Leaders: Assists
Player High
Assists
Daetz, Morgan 479
Carstens, Lilly 339
Kaplan, Eve 98
Baker, Tatum 9
Fox, Lilly 8
Team Leaders: Service Aces
Player High
Service Aces
Kaplan, Eve 38
Daetz, Morgan 35
Lane, Kate 28
Baker, Tatum 25
Carstens, Lilly 19
Team Leaders: Digs
Player High
Digs
Kaplan, Eve 328
Baker, Tatum 157
Daetz, Morgan 152
Carstens, Lilly 131
Lane, Kate 118
Team Leaders: Blocks
Player High
Blocks
Fox, Lilly 66.0
Obi, Chi 56.0
Qian, Helen 54.0
Campuzano, Keely 52.0
Thompson, Maya 36.0