Skip To Main Content
Skip To Main Content

Williams College

2025 Women's Volleyball Cumulative Statistics

Team (15-4, 5-3)

Overall Team Statistics
Statistic Williams Opponents
Attack
Kills 819 704
Errors 352 376
Attempts 2146 2174
Percent .218 .151
Kills Per Set 11.9 10.2
Set
Assists 755 656
Assists Per Set 10.9 9.5
Ball Handling Errors 1 8
Serve
Aces 142 106
Errors 127 148
Aces Per Set 2.1 1.5
Receptions
Errors 105 146
Errors Per Set 1.5 2.1
Defense
Digs 931 829
Digs Per Set 13.5 12.0
Blocking
Solo 35 27
Assists 218 227
Errors 25 20
Blocks 144.0 140.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 69 19 18 29.0 0.42 4 0.06 1 23 .130 375 5.43 25 0.36 18
3 Baer, Sophia 15 10 0 22.5 1.50 17 1.13 9 49 .163 2 0.13 1 0.07 1
4 Rodgers, Adalena 38 15 4 79.5 2.09 67 1.76 45 224 .098 4 0.11 9 0.24 13
5 Israelski, Kami 8 3 0 5.0 0.63 0 0.00 0 2 .000 0 0.00 5 0.63 3
6 Miller, Elsa 6 4 0 5.5 0.92 4 0.67 3 8 .125 0 0.00 0 0.00 0
7 Carstens, Lilly 64 19 1 17.0 0.27 2 0.03 1 15 .067 267 4.17 14 0.22 19
8 Kaplan, Eve 69 19 0 33.0 0.48 2 0.03 2 13 .000 74 1.07 31 0.45 18
10 Fox, Lilly 53 17 17 104.0 1.96 65 1.23 27 170 .224 8 0.15 7 0.13 20
12 Fricke, Annaliese 5 2 1 6.5 1.30 6 1.20 5 15 .067 0 0.00 0 0.00 0
13 Lane, Kate 40 14 14 118.5 2.96 89 2.23 30 255 .231 6 0.15 24 0.60 8
16 Obi, Chi 66 19 3 173.5 2.63 152 2.30 53 340 .291 2 0.03 0 0.00 0
17 Campuzano, Keely 62 19 18 210.5 3.40 189 3.05 78 418 .266 4 0.06 0 0.00 0
19 Qian, Helen 42 16 12 83.0 1.98 56 1.33 28 132 .212 3 0.07 1 0.02 3
20 Nuland, Zoe 8 5 0 2.0 0.25 0 0.00 1 2 -.500 1 0.13 2 0.25 2
22 Baker, Tatum 67 19 19 160.0 2.39 129 1.93 57 397 .181 7 0.10 20 0.30 20
33 Thompson, Maya 32 14 7 55.5 1.73 37 1.16 12 83 .301 2 0.06 3 0.09 2
Total 69 19 1,105.0 16.01 819 11.87 352 2146 .218 755 10.94 142 2.06 127
Opponents 69 19 950.5 13.78 704 10.20 376 2174 .151 656 9.51 106 1.54 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 69 109 1.58 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Baer, Sophia 15 5 0.33 0 0 .000 0.00 1 7 8.0 0.53 1 0
4 Rodgers, Adalena 38 104 2.74 21 222 .905 0.55 1 5 6.0 0.16 0 0
5 Israelski, Kami 8 9 1.13 4 23 .826 0.50 0 0 0 0.00 0 0
6 Miller, Elsa 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 1 0
7 Carstens, Lilly 64 109 1.70 0 4 1.000 0.00 0 2 2.0 0.03 0 1
8 Kaplan, Eve 69 259 3.75 18 328 .945 0.26 0 0 0 0.00 0 0
10 Fox, Lilly 53 14 0.26 0 6 1.000 0.00 10 44 54.0 1.02 7 0
12 Fricke, Annaliese 5 1 0.20 1 5 .800 0.20 0 1 1.0 0.20 0 0
13 Lane, Kate 40 90 2.25 29 298 .903 0.73 2 7 9.0 0.23 1 0
16 Obi, Chi 66 35 0.53 1 6 .833 0.02 3 37 40.0 0.61 4 0
17 Campuzano, Keely 62 33 0.53 0 4 1.000 0.00 3 37 40.0 0.65 5 0
19 Qian, Helen 42 16 0.38 0 3 1.000 0.00 8 36 44.0 1.05 3 0
20 Nuland, Zoe 8 9 1.13 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Baker, Tatum 67 129 1.93 13 273 .952 0.19 3 16 19.0 0.28 0 0
33 Thompson, Maya 32 7 0.22 0 2 1.000 0.00 4 23 27.0 0.84 3 0
Total 69 931 13.49 105 1183 .911 1.52 35 218 144.0 2.09 25 1
Opponents 69 829 12.01 146 1384 .895 2.12 27 227 140.5 2.04 20 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 34 8 7 14.0 0.41 2 0.06 1 9 .111 174 5.12 12 0.35 8
3 Baer, Sophia 4 3 0 3.0 0.75 2 0.50 0 4 .500 0 0.00 0 0.00 0
4 Rodgers, Adalena 22 6 3 36.0 1.64 32 1.45 24 118 .068 3 0.14 1 0.05 7
5 Israelski, Kami 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Carstens, Lilly 34 8 1 6.0 0.18 2 0.06 0 9 .222 138 4.06 4 0.12 10
8 Kaplan, Eve 34 8 0 17.0 0.50 2 0.06 0 7 .286 27 0.79 15 0.44 7
10 Fox, Lilly 33 8 8 55.5 1.68 32 0.97 19 98 .133 3 0.09 3 0.09 8
12 Fricke, Annaliese 3 1 0 5.5 1.83 5 1.67 3 11 .182 0 0.00 0 0.00 0
13 Lane, Kate 19 5 5 56.0 2.95 41 2.16 18 133 .173 3 0.16 12 0.63 3
16 Obi, Chi 34 8 1 92.5 2.72 81 2.38 33 199 .241 1 0.03 0 0.00 0
17 Campuzano, Keely 33 8 7 100.0 3.03 89 2.70 50 227 .172 2 0.06 0 0.00 0
19 Qian, Helen 25 7 6 45.0 1.80 33 1.32 18 81 .185 2 0.08 0 0.00 2
22 Baker, Tatum 33 8 8 61.0 1.85 51 1.55 33 196 .092 1 0.03 4 0.12 9
33 Thompson, Maya 11 4 2 18.0 1.64 14 1.27 3 29 .379 0 0.00 0 0.00 0
Total 34 8 509.5 14.99 386 11.35 202 1121 .164 354 10.41 51 1.50 54
Opponents 34 8 516.5 15.19 386 11.35 167 1125 .195 358 10.53 55 1.62 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 34 48 1.41 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Baer, Sophia 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
4 Rodgers, Adalena 22 55 2.50 7 124 .944 0.32 1 4 5.0 0.23 0 0
5 Israelski, Kami 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Carstens, Lilly 34 60 1.76 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Kaplan, Eve 34 139 4.09 11 177 .938 0.32 0 0 0 0.00 0 0
10 Fox, Lilly 33 7 0.21 0 2 1.000 0.00 6 29 35.0 1.06 4 0
12 Fricke, Annaliese 3 1 0.33 1 4 .750 0.33 0 1 1.0 0.33 0 0
13 Lane, Kate 19 42 2.21 16 163 .902 0.84 2 2 4.0 0.21 1 0
16 Obi, Chi 34 28 0.82 0 3 1.000 0.00 2 19 21.0 0.62 4 0
17 Campuzano, Keely 33 23 0.70 0 2 1.000 0.00 2 18 20.0 0.61 4 0
19 Qian, Helen 25 11 0.44 0 2 1.000 0.00 2 20 22.0 0.88 3 0
22 Baker, Tatum 33 66 2.00 7 147 .952 0.21 1 10 11.0 0.33 0 0
33 Thompson, Maya 11 2 0.18 0 1 1.000 0.00 2 4 6.0 0.55 1 0
Total 34 482 14.18 54 632 .915 1.59 18 109 72.5 2.13 17 1
Opponents 34 442 13.00 51 634 .920 1.50 10 131 75.5 2.22 15 4

Match-By-Match

Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Skidmore W 3 37 16 102 .206 34 12 8 4 48 2 6 0 5 0 54.0
9/05/2025 vs SUNY Geneseo W 3 37 8 84 .345 31 5 5 2 43 0 18 1 9 0 51.0
9/06/2025 vs SUNY Oneonta W 3 39 20 95 .200 36 11 6 7 42 2 10 0 7 0 57.0
9/06/2025 vs Nichols W 3 39 8 80 .388 37 11 8 1 31 1 8 1 5 0 55.0
9/12/2025 vs Hartwick W 3 31 15 75 .213 30 10 8 2 30 1 8 0 5 0 46.0
9/13/2025 at Union (NY) W 3 42 12 92 .326 39 5 3 2 42 3 14 1 10 0 57.0
9/13/2025 vs SUNY New Paltz W 3 32 9 76 .303 29 12 6 4 37 0 6 2 3 0 47.0
9/19/2025 at Trinity (CT) W 3 38 12 116 .224 32 11 1 0 52 3 14 9 10 0 59.0
9/20/2025 at Connecticut Col. W 5 50 31 146 .130 48 8 11 9 65 2 6 0 5 1 63.0
9/24/2025 Vassar W 3 49 10 103 .379 47 3 7 4 46 4 2 1 5 0 57.0
9/27/2025 Middlebury L 5 65 22 177 .243 59 2 11 12 90 1 24 3 13 0 80.0
9/27/2025 Maine Maritime W 3 40 13 84 .321 37 7 6 7 35 1 16 0 9 0 56.0
10/03/2025 at Tufts W 5 60 34 166 .157 57 9 8 5 71 2 14 4 9 0 78.0
10/04/2025 at Bates W 4 48 24 146 .164 46 12 6 9 62 7 10 0 12.0 0 72.0
10/10/2025 Colby L 4 46 27 136 .140 42 0 6 10 54 2 12 0 8 0 54.0
10/11/2025 Bowdoin W 5 52 28 137 .175 46 5 8 6 58 1 21 0 11.5 0 68.5
10/17/2025 at Wesleyan (CT) L 3 27 24 97 .031 24 4 3 3 30 0 8 1 4 0 35.0
10/18/2025 vs Kean L 5 46 24 135 .163 44 8 10 10 52 1 6 1 4 0 58.0
10/18/2025 at NYU W 3 41 15 99 .263 37 7 6 8 43 2 15 1 9.5 0 57.5
Williams 69 819 352 2146 .218 755 142 127 105 931 35 218 25 144.0 1 1,105.0
Opponents 69 704 376 2174 .151 656 106 148 146 829 27 227 20 140.5 8 950.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 11.87
Assists Per Set 10.94
Service Aces Per Set 2.06
Reception Errors Per Set 1.52
Digs Per Set 13.49
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.01
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Skidmore L 3 32 14 103 .175 31 4 8 12 44 7 2 0 8 0 44.0
9/05/2025 vs SUNY Geneseo L 3 23 26 95 -.032 21 2 4 5 38 0 2 1 1 1 26.0
9/06/2025 vs SUNY Oneonta L 3 20 13 77 .091 17 7 10 11 32 1 18 0 10 0 37.0
9/06/2025 vs Nichols L 3 14 20 70 -.086 13 1 1 11 24 0 2 1 1 2 16.0
9/12/2025 vs Hartwick L 3 29 22 88 .080 24 2 7 10 27 1 10 0 6 0 37.0
9/13/2025 Union (NY) L 3 33 19 100 .140 31 2 6 5 33 2 4 1 4 0 39.0
9/13/2025 vs SUNY New Paltz L 3 24 22 87 .023 24 4 8 12 30 0 4 0 2 0 30.0
9/19/2025 Trinity (CT) L 3 34 19 126 .119 29 0 3 11 50 4 4 9 6 3 40.0
9/20/2025 Connecticut Col. L 5 48 21 139 .194 46 9 11 8 58 2 20 1 12 0 69.0
9/24/2025 at Vassar L 3 35 13 101 .218 32 4 7 3 34 0 6 0 3 0 42.0
9/27/2025 at Middlebury W 5 53 32 182 .115 49 12 5 2 78 0 8 1 4 0 69.0
9/27/2025 at Maine Maritime L 3 24 21 86 .035 22 7 5 7 29 0 10 2 5 1 36.0
10/03/2025 Tufts L 5 53 23 154 .195 50 5 15 9 56 2 28 3 16 0 74.0
10/04/2025 Bates L 4 48 18 144 .208 45 9 9 12 62 1 8 0 5.0 1 62.0
10/10/2025 at Colby W 4 49 21 143 .196 43 10 10 0 50 1 18 0 10 0 69.0
10/11/2025 at Bowdoin L 5 56 26 151 .199 53 7 17 5 52 0 26 0 13 0 76.0
10/17/2025 Wesleyan (CT) W 3 45 7 86 .442 43 3 3 4 36 0 19 1 9.5 0 57.5
10/18/2025 vs Kean W 5 50 18 136 .235 49 10 13 12 55 3 24 0 15 0 75.0
10/18/2025 NYU L 3 34 21 106 .123 34 8 6 7 41 3 14 0 10 0 52.0
Opponents 69 704 376 2174 .151 656 106 148 146 829 27 227 20 140.5 8 950.5
Williams 69 819 352 2146 .218 755 142 127 105 931 35 218 25 144.0 1 1,105.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.20
Assists Per Set 9.51
Service Aces Per Set 1.54
Reception Errors Per Set 2.12
Digs Per Set 12.01
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.12
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Campuzano, Keely 189
Obi, Chi 152
Baker, Tatum 129
Lane, Kate 89
Rodgers, Adalena 67
Team Leaders: Assists
Player High
Assists
Daetz, Morgan 375
Carstens, Lilly 267
Kaplan, Eve 74
Fox, Lilly 8
Baker, Tatum 7
Team Leaders: Service Aces
Player High
Service Aces
Kaplan, Eve 31
Daetz, Morgan 25
Lane, Kate 24
Baker, Tatum 20
Carstens, Lilly 14
Team Leaders: Digs
Player High
Digs
Kaplan, Eve 259
Baker, Tatum 129
Carstens, Lilly 109
Daetz, Morgan 109
Rodgers, Adalena 104
Team Leaders: Blocks
Player High
Blocks
Fox, Lilly 54.0
Qian, Helen 44.0
Campuzano, Keely 40.0
Obi, Chi 40.0
Thompson, Maya 27.0