Skip To Main Content
Skip To Main Content

Williams College

2025 Women's Volleyball Cumulative Statistics

Team (11-1, 2-1)

Overall Team Statistics
Statistic Williams Opponents
Attack
Kills 499 369
Errors 176 242
Attempts 1230 1254
Percent .263 .101
Kills Per Set 12.5 9.2
Set
Assists 459 339
Assists Per Set 11.5 8.5
Ball Handling Errors 1 7
Serve
Aces 97 54
Errors 80 75
Aces Per Set 2.4 1.4
Receptions
Errors 54 97
Errors Per Set 1.4 2.4
Defense
Digs 561 477
Digs Per Set 14.0 11.9
Blocking
Solo 20 17
Assists 132 90
Errors 18 16
Blocks 86.0 62.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 40 12 12 14.0 0.35 0 0.00 0 10 .000 223 5.58 14 0.35 8
3 Baer, Sophia 8 6 0 12.0 1.50 8 1.00 6 29 .069 1 0.13 1 0.13 1
4 Rodgers, Adalena 15 9 0 36.5 2.43 29 1.93 18 92 .120 2 0.13 7 0.47 8
5 Israelski, Kami 2 1 0 3.0 1.50 0 0.00 0 0 0 0 0.00 3 1.50 1
6 Miller, Elsa 6 4 0 5.5 0.92 4 0.67 3 8 .125 0 0.00 0 0.00 0
7 Carstens, Lilly 39 12 0 11.0 0.28 1 0.03 1 11 .000 164 4.21 10 0.26 10
8 Kaplan, Eve 40 12 0 22.0 0.55 0 0.00 0 4 .000 51 1.28 22 0.55 15
10 Fox, Lilly 29 11 11 67.0 2.31 48 1.66 8 103 .388 5 0.17 2 0.07 12
13 Lane, Kate 31 12 12 88.5 2.85 69 2.23 21 186 .258 4 0.13 16 0.52 7
16 Obi, Chi 37 12 1 98.0 2.65 84 2.27 24 185 .324 0 0.00 0 0.00 0
17 Campuzano, Keely 34 12 12 131.0 3.85 118 3.47 36 229 .358 2 0.06 0 0.00 0
19 Qian, Helen 27 12 8 54.0 2.00 33 1.22 17 78 .205 2 0.07 1 0.04 2
20 Nuland, Zoe 7 4 0 2.0 0.29 0 0.00 1 2 -.500 1 0.14 2 0.29 2
22 Baker, Tatum 39 12 12 104.5 2.68 80 2.05 31 240 .204 4 0.10 19 0.49 13
33 Thompson, Maya 18 9 4 33.0 1.83 25 1.39 10 53 .283 0 0.00 0 0.00 1
Total 40 12 682.0 17.05 499 12.48 176 1230 .263 459 11.48 97 2.43 80
Opponents 40 12 485.0 12.13 369 9.23 242 1254 .101 339 8.48 54 1.35 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 40 64 1.60 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Baer, Sophia 8 5 0.63 0 0 .000 0.00 1 4 5.0 0.63 1 0
4 Rodgers, Adalena 15 41 2.73 12 90 .867 0.80 0 1 1.0 0.07 0 0
5 Israelski, Kami 2 3 1.50 1 4 .750 0.50 0 0 0 0.00 0 0
6 Miller, Elsa 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 1 0
7 Carstens, Lilly 39 75 1.92 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Kaplan, Eve 40 161 4.03 12 146 .918 0.30 0 0 0 0.00 0 0
10 Fox, Lilly 29 7 0.24 0 3 1.000 0.00 5 24 29.0 1.00 6 0
13 Lane, Kate 31 69 2.23 19 210 .910 0.61 0 7 7.0 0.23 1 0
16 Obi, Chi 37 17 0.46 0 1 1.000 0.00 1 26 27.0 0.73 3 0
17 Campuzano, Keely 34 12 0.35 0 0 .000 0.00 2 22 24.0 0.71 4 0
19 Qian, Helen 27 13 0.48 0 2 1.000 0.00 8 24 32.0 1.19 1 0
20 Nuland, Zoe 7 9 1.29 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Baker, Tatum 39 78 2.00 6 170 .965 0.15 2 7 9.0 0.23 0 0
33 Thompson, Maya 18 5 0.28 0 1 1.000 0.00 1 14 15.0 0.83 1 0
Total 40 561 14.03 54 637 .915 1.35 20 132 86.0 2.15 18 1
Opponents 40 477 11.93 97 842 .885 2.43 17 90 62.0 1.55 16 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 13 3 3 3.0 0.23 0 0.00 0 3 .000 69 5.31 3 0.23 3
4 Rodgers, Adalena 6 2 0 8.0 1.33 7 1.17 3 24 .167 2 0.33 1 0.17 4
7 Carstens, Lilly 13 3 0 1.0 0.08 1 0.08 0 5 .200 48 3.69 0 0.00 2
8 Kaplan, Eve 13 3 0 9.0 0.69 0 0.00 0 1 .000 15 1.15 9 0.69 4
10 Fox, Lilly 13 3 3 25.0 1.92 17 1.31 4 41 .317 1 0.08 0 0.00 2
13 Lane, Kate 10 3 3 26.0 2.60 21 2.10 9 64 .188 1 0.10 4 0.40 2
16 Obi, Chi 13 3 0 35.5 2.73 30 2.31 9 78 .269 0 0.00 0 0.00 0
17 Campuzano, Keely 13 3 3 49.0 3.77 44 3.38 15 92 .315 1 0.08 0 0.00 0
19 Qian, Helen 10 3 2 16.0 1.60 10 1.00 7 27 .111 1 0.10 0 0.00 1
22 Baker, Tatum 13 3 3 26.0 2.00 20 1.54 16 98 .041 1 0.08 4 0.31 5
33 Thompson, Maya 3 1 1 3.5 1.17 3 1.00 2 6 .167 0 0.00 0 0.00 0
Total 13 3 202.0 15.54 153 11.77 65 439 .200 139 10.69 21 1.62 23
Opponents 13 3 178.0 13.69 135 10.38 72 447 .141 124 9.54 21 1.62 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 13 18 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Rodgers, Adalena 6 13 2.17 4 38 .895 0.67 0 0 0 0.00 0 0
7 Carstens, Lilly 13 31 2.38 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Kaplan, Eve 13 59 4.54 8 49 .837 0.62 0 0 0 0.00 0 0
10 Fox, Lilly 13 1 0.08 0 1 1.000 0.00 2 12 14.0 1.08 3 0
13 Lane, Kate 10 21 2.10 6 75 .920 0.60 0 2 2.0 0.20 1 0
16 Obi, Chi 13 12 0.92 0 1 1.000 0.00 1 9 10.0 0.77 3 0
17 Campuzano, Keely 13 8 0.62 0 0 .000 0.00 1 8 9.0 0.69 4 0
19 Qian, Helen 10 8 0.80 0 1 1.000 0.00 2 8 10.0 1.00 1 0
22 Baker, Tatum 13 34 2.62 3 69 .957 0.23 0 4 4.0 0.31 0 0
33 Thompson, Maya 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 13 207 15.92 21 236 .911 1.62 6 44 28.0 2.15 12 1
Opponents 13 186 14.31 21 245 .914 1.62 6 32 22.0 1.69 11 3

Match-By-Match

Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 Skidmore W 3 37 16 102 .206 34 12 8 4 48 2 6 0 5 0 54.0
9/05/2025 vs SUNY Geneseo W 3 37 8 84 .345 31 5 5 2 43 0 18 1 9 0 51.0
9/06/2025 vs SUNY Oneonta W 3 39 20 95 .200 36 11 6 7 42 2 10 0 7 0 57.0
9/06/2025 vs Nichols W 3 39 8 80 .388 37 11 8 1 31 1 8 1 5 0 55.0
9/12/2025 vs Hartwick W 3 31 15 75 .213 30 10 8 2 30 1 8 0 5 0 46.0
9/13/2025 at Union (NY) W 3 42 12 92 .326 39 5 3 2 42 3 14 1 10 0 57.0
9/13/2025 vs SUNY New Paltz W 3 32 9 76 .303 29 12 6 4 37 0 6 2 3 0 47.0
9/19/2025 at Trinity (CT) W 3 38 12 116 .224 32 11 1 0 52 3 14 9 10 0 59.0
9/20/2025 at Connecticut Col. W 5 50 31 146 .130 48 8 11 9 65 2 6 0 5 1 63.0
9/24/2025 Vassar W 3 49 10 103 .379 47 3 7 4 46 4 2 1 5 0 57.0
9/27/2025 Middlebury L 5 65 22 177 .243 59 2 11 12 90 1 24 3 13 0 80.0
9/27/2025 Maine Maritime W 3 40 13 84 .321 37 7 6 7 35 1 16 0 9 0 56.0
Williams 40 499 176 1230 .263 459 97 80 54 561 20 132 18 86.0 1 682.0
Opponents 40 369 242 1254 .101 339 54 75 97 477 17 90 16 62.0 7 485.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 12.48
Assists Per Set 11.48
Service Aces Per Set 2.43
Reception Errors Per Set 1.35
Digs Per Set 14.03
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.03
Points Per Set 17.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2025 at Skidmore L 3 32 14 103 .175 31 4 8 12 44 7 2 0 8 0 44.0
9/05/2025 vs SUNY Geneseo L 3 23 26 95 -.032 21 2 4 5 38 0 2 1 1 1 26.0
9/06/2025 vs SUNY Oneonta L 3 20 13 77 .091 17 7 10 11 32 1 18 0 10 0 37.0
9/06/2025 vs Nichols L 3 14 20 70 -.086 13 1 1 11 24 0 2 1 1 2 16.0
9/12/2025 vs Hartwick L 3 29 22 88 .080 24 2 7 10 27 1 10 0 6 0 37.0
9/13/2025 Union (NY) L 3 33 19 100 .140 31 2 6 5 33 2 4 1 4 0 39.0
9/13/2025 vs SUNY New Paltz L 3 24 22 87 .023 24 4 8 12 30 0 4 0 2 0 30.0
9/19/2025 Trinity (CT) L 3 34 19 126 .119 29 0 3 11 50 4 4 9 6 3 40.0
9/20/2025 Connecticut Col. L 5 48 21 139 .194 46 9 11 8 58 2 20 1 12 0 69.0
9/24/2025 at Vassar L 3 35 13 101 .218 32 4 7 3 34 0 6 0 3 0 42.0
9/27/2025 at Middlebury W 5 53 32 182 .115 49 12 5 2 78 0 8 1 4 0 69.0
9/27/2025 at Maine Maritime L 3 24 21 86 .035 22 7 5 7 29 0 10 2 5 1 36.0
Opponents 40 369 242 1254 .101 339 54 75 97 477 17 90 16 62.0 7 485.0
Williams 40 499 176 1230 .263 459 97 80 54 561 20 132 18 86.0 1 682.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 9.23
Assists Per Set 8.48
Service Aces Per Set 1.35
Reception Errors Per Set 2.43
Digs Per Set 11.93
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.18
Points Per Set 12.13

Leaders

Team Leaders: Kills
Player High
Kills
Campuzano, Keely 118
Obi, Chi 84
Baker, Tatum 80
Lane, Kate 69
Fox, Lilly 48
Team Leaders: Assists
Player High
Assists
Daetz, Morgan 223
Carstens, Lilly 164
Kaplan, Eve 51
Fox, Lilly 5
Baker, Tatum 4
Team Leaders: Service Aces
Player High
Service Aces
Kaplan, Eve 22
Baker, Tatum 19
Lane, Kate 16
Daetz, Morgan 14
Carstens, Lilly 10
Team Leaders: Digs
Player High
Digs
Kaplan, Eve 161
Baker, Tatum 78
Carstens, Lilly 75
Lane, Kate 69
Daetz, Morgan 64
Team Leaders: Blocks
Player High
Blocks
Qian, Helen 32.0
Fox, Lilly 29.0
Obi, Chi 27.0
Campuzano, Keely 24.0
Thompson, Maya 15.0