Skip To Main Content
Skip To Main Content

Williams College

Hamilton (10-5,2-1) -VS- Williams (12-1,4-0)

Box Score

Hamilton logo
1
vs
Williams logo
3

Hamilton (10-5,2-1)
-VS-
Williams (12-1,4-0)

Team Score By Period
Team 1 2 3 4
Hamilton HAMILTON 23 25 19 18
Winner Williams WILLIAMS 25 22 25 25
Date:
10/3/2014
Time:
8:45 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
116
VIEW
Match History vs Hamilton

Match Details

Game Statistics By Set
Set Hamilton Williams
K E TA % K E TA %
Set #1 13 8 37 .135 14 7 39 .179
Set #2 13 2 29 .379 14 6 43 .186
Set #3 9 5 21 .190 16 4 28 .429
Set #4 6 6 33 .000 11 7 30 .133
Total 41 21 120 .167 55 24 140 .221
Team Statistical Comparison
Statistic Team Comparison
HAMILTON - WILLIAMS
Points
54.0
65.0
Kills
41
53
Aces
5
7
Blocks
8
5
Assists
36
50
Digs
52
51

Game Leaders

HAMILTON - Leaders
Statistic Leaders
Kills Courtney Brown (14), Jessica Weston (8), Emma Lonadier (7)
Aces Jamie Granskie (2), Emily Rosen (1), Jessica Weston (1)
Blocks Margaret O'Brien (4.0), Courtney Brown (2.0), Jessica Weston (2.0)
Assists Kyndal Burdin (31), Anna Brown (3), Emily Rosen (1)
Digs Anna Brown (20), Christine Zizzi (10), Jamie Granskie (7)
WILLIAMS - Leaders
Statistic Leaders
Kills Jasuta, Tori (16), Rasmussen, Raea (10), Farley, Ryan (7)
Aces O'Day, Emily (2), Spellman, Anna (2), Farley, Ryan (2)
Blocks Lane, Katherine (3.0), Egan, Catherine (3.0), Farley, Ryan (2.0)
Assists Farley, Ryan (35), O'Day, Emily (4), Benell, Caitie (4)
Digs Jasuta, Tori (12), Farley, Ryan (11), Schott, Amanda (7)

Individual Statistics

Hamilton (10-5,2-1)

HAMILTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Courtney Brown 4 14 2 28 .429 0 0 0 0 0-0 1 1 1 2 0 1 15.5
6 6 Anna Brown 4 0 1 5 -.200 3 0 0 2 0-2 0 0 0 20 1 2 0.0
7 7 Emily Rosen 4 0 1 2 -.500 1 0 1 1 1-1 0 0 0 4 0 2 1.0
8 8 Emma Lonadier 4 7 5 24 .083 0 0 0 0 0-0 1 0 0 0 0 1 8.0
10 10 Christine Zizzi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Jamie Granskie 4 0 2 4 -.500 0 0 2 1 2-1 0 0 0 7 0 1 2.0
12 12 Jessica Weston 4 8 2 18 .333 1 0 1 2 1-2 0 2 0 1 0 0 10.0
13 13 Kyndal Burdin 4 1 0 2 .500 31 0 1 4 1-4 0 2 0 6 0 0 3.0
15 15 Margaret O'Brien 4 4 2 13 .154 0 0 0 0 0-0 1 3 0 1 0 0 6.5
3 3 Erin Casey 3 5 3 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 5.5
4 4 Erin Donahue 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Ivanka Temnycky 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 41 21 120 .167 36 0 5 10 5-10 3 10 1 52 1 7 54
HAMILTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Courtney Brown 4 1 1 1 2 0 1 15.5
6 6 Anna Brown 4 0 0 0 20 1 2 0.0
7 7 Emily Rosen 4 0 0 0 4 0 2 1.0
8 8 Emma Lonadier 4 1 0 0 0 0 1 8.0
10 10 Christine Zizzi 4 0 0 0 10 0 0 0.0
11 11 Jamie Granskie 4 0 0 0 7 0 1 2.0
12 12 Jessica Weston 4 0 2 0 1 0 0 10.0
13 13 Kyndal Burdin 4 0 2 0 6 0 0 3.0
15 15 Margaret O'Brien 4 1 3 0 1 0 0 6.5
3 3 Erin Casey 3 0 1 0 1 0 0 5.5
4 4 Erin Donahue 1 0 0 0 0 0 0 2.0
9 9 Ivanka Temnycky 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 3 10 1 52 1 7 54

Williams (12-1,4-0)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Day, Emily 4 0 0 0 0 4 0 2 1 2-1 0 0 0 6 0 1 2.0
6 6 Rasmussen, Raea 4 10 2 17 .471 1 0 0 0 0-0 0 1 1 1 0 0 10.5
8 8 Farley, Ryan 4 7 1 16 .375 35 0 2 1 2-1 0 2 0 11 0 0 10.0
9 9 Jasuta, Tori 4 16 6 37 .270 2 0 1 2 1-2 0 0 1 12 0 1 17.0
11 11 Lane, Katherine 4 6 3 20 .150 0 0 0 0 0-0 1 2 0 2 0 0 8.0
12 12 Egan, Catherine 4 7 3 22 .182 0 0 0 0 0-0 0 3 1 1 0 0 8.5
13 13 Schott, Amanda 4 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 1 0.0
15 15 Benell, Caitie 4 0 0 2 .000 4 0 0 4 0-4 0 0 0 5 0 2 0.0
5 5 Spellman, Anna 3 4 4 11 .000 1 0 2 2 2-2 0 0 0 3 0 0 6.0
4 4 Miller, Claire 2 3 5 15 -.133 1 0 0 0 0-0 0 0 1 3 0 0 3.0
TM TM Team 0 0 -
Totals 53 24 140 .207 50 0 7 11 7-11 1 8 4 51 0 5 65
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Day, Emily 4 0 0 0 6 0 1 2.0
6 6 Rasmussen, Raea 4 0 1 1 1 0 0 10.5
8 8 Farley, Ryan 4 0 2 0 11 0 0 10.0
9 9 Jasuta, Tori 4 0 0 1 12 0 1 17.0
11 11 Lane, Katherine 4 1 2 0 2 0 0 8.0
12 12 Egan, Catherine 4 0 3 1 1 0 0 8.5
13 13 Schott, Amanda 4 0 0 0 7 0 1 0.0
15 15 Benell, Caitie 4 0 0 0 5 0 2 0.0
5 5 Spellman, Anna 3 0 0 0 3 0 0 6.0
4 4 Miller, Claire 2 0 0 1 3 0 0 3.0
TM TM Team 0
Totals 1 8 4 51 0 5 65