Skip To Main Content
Skip To Main Content

Williams College

2026 Women's Volleyball Cumulative Statistics

Team (8-4, 1-1)

Overall Team Statistics
Statistic Williams Opponents
Attack
Kills 594 515
Errors 286 281
Attempts 1677 1625
Percent .184 .144
Kills Per Set 11.9 10.3
Set
Assists 553 476
Assists Per Set 11.1 9.5
Ball Handling Errors 3 3
Serve
Aces 117 85
Errors 111 118
Aces Per Set 2.3 1.7
Receptions
Errors 85 117
Errors Per Set 1.7 2.3
Defense
Digs 730 683
Digs Per Set 14.6 13.7
Blocking
Solo 20 25
Assists 168 132
Errors 15 19
Blocks 104.0 91.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 32 8 8 10.0 0.31 1 0.03 2 7 -.143 155 4.84 9 0.28 8
3 Baer, Sophia 26 10 3 55.5 2.13 52 2.00 38 154 .091 3 0.12 0 0.00 1
4 Rodgers, Adalena 42 12 8 90.5 2.15 77 1.83 36 240 .171 6 0.14 8 0.19 6
6 Miller, Elsa 32 12 10 42.5 1.33 24 0.75 15 68 .132 2 0.06 2 0.06 10
7 Carstens, Lilly 34 8 1 14.5 0.43 1 0.03 2 10 -.100 147 4.32 13 0.38 9
8 Kaplan, Eve 48 12 0 13.0 0.27 0 0.00 3 6 -.500 59 1.23 13 0.27 18
10 Fox, Lilly 19 7 4 37.5 1.97 18 0.95 3 57 .263 4 0.21 8 0.42 8
11 Massey, Clara 26 10 4 56.0 2.15 38 1.46 11 70 .386 1 0.04 1 0.04 0
13 Lane, Kate 43 12 11 143.0 3.33 109 2.53 34 311 .241 9 0.21 26 0.60 8
16 Obi, Chidimma 37 12 9 89.5 2.42 73 1.97 30 217 .198 1 0.03 0 0.00 1
17 Campuzano, Keely 34 10 2 91.0 2.68 82 2.41 46 203 .177 2 0.06 0 0.00 0
18 Simons, Ellie 33 11 3 95.0 2.88 75 2.27 43 202 .158 2 0.06 17 0.52 19
19 Cao, Emily 34 9 3 15.5 0.46 0 0.00 0 2 .000 159 4.68 15 0.44 14
20 Nuland, Zoe 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
21 Vaughns, Marin 13 7 0 16.0 1.23 14 1.08 11 49 .061 1 0.08 0 0.00 0
33 Thompson, Maya 24 9 6 45.5 1.90 30 1.25 12 81 .222 0 0.00 5 0.21 9
Total 50 12 815.0 16.30 594 11.88 286 1677 .184 553 11.06 117 2.34 111
Opponents 50 12 691.0 13.82 515 10.30 281 1625 .144 476 9.52 85 1.70 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 32 48 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Baer, Sophia 26 10 0.38 1 18 .944 0.04 0 7 7.0 0.27 3 0
4 Rodgers, Adalena 42 98 2.33 13 165 .921 0.31 2 7 9.0 0.21 0 0
6 Miller, Elsa 32 7 0.22 1 1 .000 0.03 2 29 31.0 0.97 0 0
7 Carstens, Lilly 34 44 1.29 2 4 .500 0.06 0 1 1.0 0.03 0 2
8 Kaplan, Eve 48 213 4.44 16 253 .937 0.33 0 0 0 0.00 0 0
10 Fox, Lilly 19 13 0.68 0 1 1.000 0.00 4 15 19.0 1.00 3 0
11 Massey, Clara 26 7 0.27 0 0 .000 0.00 6 22 28.0 1.08 2 0
13 Lane, Kate 43 102 2.37 21 276 .924 0.49 0 16 16.0 0.37 2 0
16 Obi, Chidimma 37 30 0.81 1 3 .667 0.03 1 31 32.0 0.86 2 0
17 Campuzano, Keely 34 20 0.59 0 1 1.000 0.00 2 14 16.0 0.47 0 1
18 Simons, Ellie 33 65 1.97 10 146 .932 0.30 0 6 6.0 0.18 1 0
19 Cao, Emily 34 53 1.56 0 0 .000 0.00 0 1 1.0 0.03 0 0
20 Nuland, Zoe 4 8 2.00 0 12 1.000 0.00 0 0 0 0.00 0 0
21 Vaughns, Marin 13 5 0.38 1 3 .667 0.08 0 4 4.0 0.31 0 0
33 Thompson, Maya 24 7 0.29 0 3 1.000 0.00 3 15 18.0 0.75 2 0
Total 50 730 14.60 85 887 .904 1.70 20 168 104.0 2.08 15 3
Opponents 50 683 13.66 117 997 .883 2.34 25 132 91.0 1.82 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 9 2 2 1.0 0.11 0 0.00 1 3 -.333 35 3.89 1 0.11 2
3 Baer, Sophia 2 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
4 Rodgers, Adalena 9 2 2 18.0 2.00 15 1.67 10 50 .100 1 0.11 2 0.22 2
6 Miller, Elsa 9 2 2 12.5 1.39 8 0.89 6 26 .077 1 0.11 0 0.00 1
7 Carstens, Lilly 5 1 0 1.0 0.20 0 0.00 1 3 -.333 19 3.80 1 0.20 2
8 Kaplan, Eve 9 2 0 5.0 0.56 0 0.00 0 1 .000 10 1.11 5 0.56 2
10 Fox, Lilly 6 2 2 5.0 0.83 2 0.33 0 12 .167 0 0.00 0 0.00 3
11 Massey, Clara 3 1 0 6.0 2.00 5 1.67 0 6 .833 0 0.00 0 0.00 0
13 Lane, Kate 9 2 2 20.5 2.28 14 1.56 6 64 .125 2 0.22 4 0.44 2
16 Obi, Chidimma 9 2 2 24.0 2.67 19 2.11 5 59 .237 0 0.00 0 0.00 0
17 Campuzano, Keely 9 2 0 22.5 2.50 21 2.33 11 54 .185 1 0.11 0 0.00 0
18 Simons, Ellie 3 1 0 12.0 4.00 10 3.33 4 25 .240 0 0.00 2 0.67 0
19 Cao, Emily 4 1 0 1.0 0.25 0 0.00 0 0 0 21 5.25 1 0.25 1
21 Vaughns, Marin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
33 Thompson, Maya 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 2
Total 9 2 129.0 14.33 94 10.44 46 310 .155 90 10.00 16 1.78 17
Opponents 9 2 144.0 16.00 114 12.67 51 304 .207 111 12.33 17 1.89 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 9 16 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
3 Baer, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rodgers, Adalena 9 23 2.56 3 49 .939 0.33 0 2 2.0 0.22 0 0
6 Miller, Elsa 9 1 0.11 0 0 .000 0.00 0 9 9.0 1.00 0 0
7 Carstens, Lilly 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kaplan, Eve 9 38 4.22 4 44 .909 0.44 0 0 0 0.00 0 0
10 Fox, Lilly 6 5 0.83 0 0 .000 0.00 0 6 6.0 1.00 1 0
11 Massey, Clara 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 1 0
13 Lane, Kate 9 16 1.78 6 67 .910 0.67 0 5 5.0 0.56 1 0
16 Obi, Chidimma 9 7 0.78 0 0 .000 0.00 0 10 10.0 1.11 0 0
17 Campuzano, Keely 9 3 0.33 0 0 .000 0.00 0 3 3.0 0.33 0 1
18 Simons, Ellie 3 5 1.67 3 18 .833 1.00 0 0 0 0.00 0 0
19 Cao, Emily 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Vaughns, Marin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Thompson, Maya 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 9 126 14.00 17 178 .904 1.89 0 38 19.0 2.11 3 1
Opponents 9 146 16.22 16 167 .904 1.78 1 24 13.0 1.44 8 1

Match-By-Match

Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs WPI W 4 62 28 158 .215 60 13 12 5 60 2 14 0 9 1 84.0
9/05/2026 at Brandeis W 4 48 27 133 .158 44 9 16 9 56 1 16 0 9 0 66.0
9/08/2026 Skidmore L 5 53 38 160 .094 48 8 5 6 63 6 14 2 13 0 74.0
9/11/2026 vs Oswego St. W 3 43 16 92 .293 37 13 4 5 41 2 4 0 4 0 60.0
9/12/2026 vs St. John Fisher L 5 48 23 152 .164 48 13 10 10 78 1 24 1 13 1 74.0
9/12/2026 vs Roger Williams W 4 58 28 162 .185 49 7 9 4 69 1 0 1 1 0 66.0
9/16/2026 at Vassar W 5 60 25 149 .235 56 7 13 9 65 3 16 3 11 0 78.0
9/18/2026 at Tufts W 5 52 20 177 .181 48 9 8 5 82 0 24 2 12 0 73.0
9/19/2026 at Bates L 4 42 26 133 .120 42 7 9 12 44 0 14 1 7 1 56.0
9/25/2026 Russell Sage W 3 40 11 84 .345 37 14 8 5 35 1 10 1 6 0 60.0
9/26/2026 vs SUNY Brockport W 3 34 13 97 .216 33 11 5 6 51 1 12 0 7 0 52.0
9/26/2026 at Cortland L 5 54 31 180 .128 51 6 12 9 86 2 20 4 12 0 72.0
Williams 50 594 286 1677 .184 553 117 111 85 730 20 168 15 104.0 3 815.0
Opponents 50 515 281 1625 .144 476 85 118 117 683 25 132 19 91.0 3 691.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.88
Assists Per Set 11.06
Service Aces Per Set 2.34
Reception Errors Per Set 1.70
Digs Per Set 14.60
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.06
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs WPI L 4 37 17 119 .168 32 5 8 13 54 0 14 0 7 0 49.0
9/05/2026 Brandeis L 4 30 27 123 .024 25 9 10 9 51 2 6 0 5 1 44.0
9/08/2026 at Skidmore W 5 46 34 151 .079 44 6 8 8 50 8 14 1 15 0 67.0
9/11/2026 vs Oswego St. L 3 28 13 87 .172 22 5 3 13 26 3 6 0 6 0 39.0
9/12/2026 vs St. John Fisher W 5 59 32 181 .149 52 10 17 13 72 0 12 0 6 0 75.0
9/12/2026 vs Roger Williams L 4 44 12 134 .239 41 4 12 7 68 1 20 3 11 0 59.0
9/16/2026 Vassar L 5 61 23 163 .233 57 9 16 7 54 4 10 3 9 1 79.0
9/18/2026 Tufts L 5 70 34 192 .188 68 5 13 9 91 1 10 3 6 1 81.0
9/19/2026 Bates W 4 44 17 112 .241 43 12 8 7 55 0 14 5 7 0 63.0
9/25/2026 at Russell Sage L 3 12 16 72 -.056 10 5 5 14 30 1 6 0 4 0 21.0
9/26/2026 vs SUNY Brockport L 3 31 23 106 .075 29 6 5 11 43 0 2 1 1 0 38.0
9/26/2026 Cortland W 5 53 33 185 .108 53 9 13 6 89 5 18 3 14 0 76.0
Opponents 50 515 281 1625 .144 476 85 118 117 683 25 132 19 91.0 3 691.0
Williams 50 594 286 1677 .184 553 117 111 85 730 20 168 15 104.0 3 815.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.30
Assists Per Set 9.52
Service Aces Per Set 1.70
Reception Errors Per Set 2.34
Digs Per Set 13.66
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.06
Points Per Set 13.82

Leaders

Team Leaders: Kills
Player High
Kills
Lane, Kate 109
Campuzano, Keely 82
Rodgers, Adalena 77
Simons, Ellie 75
Obi, Chidimma 73
Team Leaders: Assists
Player High
Assists
Cao, Emily 159
Daetz, Morgan 155
Carstens, Lilly 147
Kaplan, Eve 59
Lane, Kate 9
Team Leaders: Service Aces
Player High
Service Aces
Lane, Kate 26
Simons, Ellie 17
Cao, Emily 15
Carstens, Lilly 13
Kaplan, Eve 13
Team Leaders: Digs
Player High
Digs
Kaplan, Eve 213
Lane, Kate 102
Rodgers, Adalena 98
Simons, Ellie 65
Cao, Emily 53
Team Leaders: Blocks
Player High
Blocks
Obi, Chidimma 32.0
Miller, Elsa 31.0
Massey, Clara 28.0
Fox, Lilly 19.0
Thompson, Maya 18.0