Skip To Main Content
Skip To Main Content

Williams College

2026 Women's Volleyball Cumulative Statistics

Team (12-12, 5-5)

Overall Team Statistics
Statistic Williams Opponents
Attack
Kills 1111 1094
Errors 565 533
Attempts 3330 3332
Percent .164 .168
Kills Per Set 11.5 11.3
Set
Assists 1035 1016
Assists Per Set 10.7 10.5
Ball Handling Errors 3 6
Serve
Aces 203 182
Errors 188 224
Aces Per Set 2.1 1.9
Receptions
Errors 182 204
Errors Per Set 1.9 2.1
Defense
Digs 1472 1416
Digs Per Set 15.2 14.6
Blocking
Solo 37 47
Assists 307 292
Errors 29 30
Blocks 190.5 193.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 79 20 20 28.0 0.35 4 0.05 3 20 .050 375 4.75 24 0.30 21
3 Baer, Sophia 51 18 5 106.5 2.09 98 1.92 69 272 .107 4 0.08 0 0.00 1
4 Rodgers, Adalena 82 24 17 194.5 2.37 170 2.07 74 521 .184 9 0.11 14 0.17 11
6 Miller, Elsa 50 21 16 70.0 1.40 37 0.74 24 110 .118 3 0.06 2 0.04 11
7 Carstens, Lilly 65 18 1 23.0 0.35 1 0.02 2 12 -.083 283 4.35 21 0.32 16
8 Kaplan, Eve 95 24 0 30.0 0.32 3 0.03 5 20 -.100 106 1.12 27 0.28 34
10 Fox, Lilly 32 14 9 50.5 1.58 24 0.75 8 85 .188 5 0.16 11 0.34 10
11 Massey, Clara 60 20 10 125.0 2.08 92 1.53 30 187 .332 3 0.05 1 0.02 0
13 Lane, Kate 84 24 21 241.5 2.88 198 2.36 81 632 .185 11 0.13 28 0.33 10
16 Obi, Chidimma 73 23 14 174.0 2.38 147 2.01 67 455 .176 2 0.03 0 0.00 1
17 Campuzano, Keely 67 21 7 153.0 2.28 135 2.01 96 417 .094 2 0.03 0 0.00 0
18 Simons, Ellie 62 22 4 133.0 2.15 100 1.61 58 298 .141 3 0.05 29 0.47 27
19 Cao, Emily 52 16 3 18.5 0.36 1 0.02 0 6 .167 222 4.27 17 0.33 20
20 Nuland, Zoe 9 5 0 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 1
21 Vaughns, Marin 18 9 0 27.0 1.50 23 1.28 16 69 .101 1 0.06 0 0.00 0
22 Baker, Tatum 30 8 4 13.0 0.43 8 0.27 7 38 .026 2 0.07 5 0.17 4
33 Thompson, Maya 57 20 13 116.0 2.04 70 1.23 25 188 .239 2 0.04 23 0.40 21
Total 97 24 1,504.5 15.51 1111 11.45 565 3330 .164 1035 10.67 203 2.09 188
Opponents 97 24 1,469.0 15.14 1094 11.28 533 3332 .168 1016 10.47 182 1.88 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 79 153 1.94 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Baer, Sophia 51 29 0.57 1 20 .950 0.02 0 17 17.0 0.33 4 0
4 Rodgers, Adalena 82 172 2.10 32 330 .903 0.39 3 15 18.0 0.22 1 0
6 Miller, Elsa 50 10 0.20 2 3 .333 0.04 5 52 57.0 1.14 1 0
7 Carstens, Lilly 65 98 1.51 2 4 .500 0.03 0 2 2.0 0.03 0 2
8 Kaplan, Eve 95 412 4.34 43 581 .926 0.45 0 0 0 0.00 0 0
10 Fox, Lilly 32 20 0.63 0 2 1.000 0.00 4 23 27.0 0.84 3 0
11 Massey, Clara 60 24 0.40 0 2 1.000 0.00 12 40 52.0 0.87 3 0
13 Lane, Kate 84 167 1.99 33 494 .933 0.39 0 31 31.0 0.37 5 0
16 Obi, Chidimma 73 58 0.79 1 5 .800 0.01 3 48 51.0 0.70 3 0
17 Campuzano, Keely 67 41 0.61 0 1 1.000 0.00 4 28 32.0 0.48 3 1
18 Simons, Ellie 62 116 1.87 24 258 .907 0.39 0 8 8.0 0.13 1 0
19 Cao, Emily 52 80 1.54 0 0 .000 0.00 0 1 1.0 0.02 0 0
20 Nuland, Zoe 9 14 1.56 0 18 1.000 0.00 0 0 0 0.00 0 0
21 Vaughns, Marin 18 7 0.39 1 4 .750 0.06 0 8 8.0 0.44 0 0
22 Baker, Tatum 30 46 1.53 7 91 .923 0.23 0 0 0 0.00 0 0
33 Thompson, Maya 57 25 0.44 0 6 1.000 0.00 6 34 40.0 0.70 5 0
Total 97 1472 15.18 182 1821 .900 1.88 37 307 190.5 1.96 29 3
Opponents 97 1416 14.60 204 1895 .892 2.10 47 292 193.0 1.99 30 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Daetz, Morgan 41 10 10 13.0 0.32 2 0.05 2 11 .000 198 4.83 11 0.27 10
3 Baer, Sophia 19 6 1 40.0 2.11 38 2.00 23 92 .163 1 0.05 0 0.00 0
4 Rodgers, Adalena 37 10 8 93.5 2.53 81 2.19 36 240 .188 3 0.08 7 0.19 6
6 Miller, Elsa 21 8 7 34.0 1.62 19 0.90 14 59 .085 2 0.10 0 0.00 2
7 Carstens, Lilly 28 9 0 8.5 0.30 0 0.00 1 4 -.250 128 4.57 8 0.29 7
8 Kaplan, Eve 41 10 0 16.0 0.39 1 0.02 1 11 .000 41 1.00 15 0.37 14
10 Fox, Lilly 11 5 4 8.0 0.73 4 0.36 1 18 .167 0 0.00 0 0.00 4
11 Massey, Clara 28 8 3 61.0 2.18 49 1.75 11 98 .388 2 0.07 0 0.00 0
13 Lane, Kate 38 10 10 94.5 2.49 81 2.13 40 288 .142 3 0.08 5 0.13 3
16 Obi, Chidimma 32 9 6 83.5 2.61 71 2.22 26 218 .206 0 0.00 0 0.00 0
17 Campuzano, Keely 33 10 3 64.0 1.94 57 1.73 53 203 .020 1 0.03 0 0.00 0
18 Simons, Ellie 21 8 0 34.0 1.62 23 1.10 14 84 .107 1 0.05 10 0.48 5
19 Cao, Emily 15 5 0 3.0 0.20 0 0.00 0 1 .000 61 4.07 3 0.20 5
20 Nuland, Zoe 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
21 Vaughns, Marin 5 2 0 9.0 1.80 8 1.60 2 16 .375 0 0.00 0 0.00 0
22 Baker, Tatum 16 4 2 3.0 0.19 1 0.06 2 6 -.167 0 0.00 2 0.13 2
33 Thompson, Maya 27 9 6 55.5 2.06 31 1.15 10 87 .241 1 0.04 13 0.48 10
Total 41 10 621.5 15.16 466 11.37 236 1436 .160 442 10.78 75 1.83 68
Opponents 41 10 650.0 15.85 499 12.17 225 1461 .188 466 11.37 69 1.68 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daetz, Morgan 41 83 2.02 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Baer, Sophia 19 12 0.63 0 1 1.000 0.00 0 4 4.0 0.21 1 0
4 Rodgers, Adalena 37 86 2.32 15 163 .908 0.41 1 9 10.0 0.27 0 0
6 Miller, Elsa 21 4 0.19 1 1 .000 0.05 2 26 28.0 1.33 1 0
7 Carstens, Lilly 28 45 1.61 0 0 .000 0.00 0 1 1.0 0.04 0 0
8 Kaplan, Eve 41 170 4.15 19 286 .934 0.46 0 0 0 0.00 0 0
10 Fox, Lilly 11 5 0.45 0 1 1.000 0.00 0 8 8.0 0.73 1 0
11 Massey, Clara 28 17 0.61 0 2 1.000 0.00 6 12 18.0 0.64 2 0
13 Lane, Kate 38 69 1.82 10 224 .955 0.26 0 17 17.0 0.45 3 0
16 Obi, Chidimma 32 29 0.91 0 0 .000 0.00 2 21 23.0 0.72 1 0
17 Campuzano, Keely 33 20 0.61 0 0 .000 0.00 1 12 13.0 0.39 3 1
18 Simons, Ellie 21 36 1.71 8 82 .902 0.38 0 2 2.0 0.10 0 0
19 Cao, Emily 15 18 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nuland, Zoe 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Vaughns, Marin 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
22 Baker, Tatum 16 22 1.38 6 40 .850 0.38 0 0 0 0.00 0 0
33 Thompson, Maya 27 15 0.56 0 3 1.000 0.00 3 17 20.0 0.74 3 0
Total 41 634 15.46 69 804 .914 1.68 15 131 80.5 1.96 15 1
Opponents 41 635 15.49 76 797 .905 1.85 16 132 82.0 2.00 13 4

Match-By-Match

Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs WPI W 4 62 28 158 .215 60 13 12 5 60 2 14 0 9 1 84.0
9/05/2026 at Brandeis W 4 48 27 133 .158 44 9 16 9 56 1 16 0 9 0 66.0
9/08/2026 Skidmore L 5 53 38 160 .094 48 8 5 6 63 6 14 2 13 0 74.0
9/11/2026 vs Oswego St. W 3 43 16 92 .293 37 13 4 5 41 2 4 0 4 0 60.0
9/12/2026 vs St. John Fisher L 5 48 23 152 .164 48 13 10 10 78 1 24 1 13 1 74.0
9/12/2026 vs Roger Williams W 4 58 28 162 .185 49 7 9 4 69 1 0 1 1 0 66.0
9/16/2026 at Vassar W 5 60 25 149 .235 56 7 13 9 65 3 16 3 11 0 78.0
9/18/2026 at Tufts W 5 52 20 177 .181 48 9 8 5 82 0 24 2 12 0 73.0
9/19/2026 at Bates L 4 42 26 133 .120 42 7 9 12 44 0 14 1 7 1 56.0
9/25/2026 Russell Sage W 3 40 11 84 .345 37 14 8 5 35 1 10 1 6 0 60.0
9/26/2026 vs SUNY Brockport W 3 34 13 97 .216 33 11 5 6 51 1 12 0 7 0 52.0
9/26/2026 at Cortland L 5 54 31 180 .128 51 6 12 9 86 2 20 4 12 0 72.0
10/02/2026 Colby W 3 32 15 104 .163 31 5 5 3 61 1 20 2 11 0 48.0
10/03/2026 Bowdoin W 4 47 20 148 .182 42 10 5 6 61 2 23 0 13.5 0 70.5
10/09/2026 Hamilton L 3 31 18 108 .120 31 1 5 5 45 0 6 2 3 0 35.0
10/10/2026 Middlebury W 4 68 32 164 .220 67 8 3 5 79 2 6 0 5 0 81.0
10/16/2026 at Trinity (CT) L 5 46 34 182 .066 43 9 11 7 84 3 14 1 10 0 65.0
10/17/2026 at Connecticut Col. L 5 61 24 157 .236 56 8 10 10 65 1 14 2 8 0 77.0
10/23/2026 at MIT L 4 36 18 127 .142 34 2 4 11 56 1 12 2 7 0 45.0
10/24/2026 vs Springfield L 5 53 36 172 .099 44 16 11 15 66 0 12 0 6 0 75.0
10/24/2026 vs Babson L 3 25 19 105 .057 22 5 4 11 49 1 16 0 9 0 39.0
10/30/2026 at Wesleyan (CT) L 3 33 19 116 .121 31 5 5 5 47 2 4 3 4 0 42.0
10/31/2026 at Amherst W 5 54 28 147 .177 51 13 7 11 66 4 6 2 7 0 74.0
11/07/2026 at Middlebury L 3 31 16 123 .122 30 4 7 8 63 0 6 0 3 0 38.0
Williams 97 1111 565 3330 .164 1035 203 188 182 1472 37 307 29 190.5 3 1,504.5
Opponents 97 1094 533 3332 .168 1016 182 224 204 1416 47 292 30 193.0 6 1,469.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.45
Assists Per Set 10.67
Service Aces Per Set 2.09
Reception Errors Per Set 1.88
Digs Per Set 15.18
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs WPI L 4 37 17 119 .168 32 5 8 13 54 0 14 0 7 0 49.0
9/05/2026 Brandeis L 4 30 27 123 .024 25 9 10 9 51 2 6 0 5 1 44.0
9/08/2026 at Skidmore W 5 46 34 151 .079 44 6 8 8 50 8 14 1 15 0 67.0
9/11/2026 vs Oswego St. L 3 28 13 87 .172 22 5 3 13 26 3 6 0 6 0 39.0
9/12/2026 vs St. John Fisher W 5 59 32 181 .149 52 10 17 13 72 0 12 0 6 0 75.0
9/12/2026 vs Roger Williams L 4 44 12 134 .239 41 4 12 7 68 1 20 3 11 0 59.0
9/16/2026 Vassar L 5 61 23 163 .233 57 9 16 7 54 4 10 3 9 1 79.0
9/18/2026 Tufts L 5 70 34 192 .188 68 5 13 9 91 1 10 3 6 1 81.0
9/19/2026 Bates W 4 44 17 112 .241 43 12 8 7 55 0 14 5 7 0 63.0
9/25/2026 at Russell Sage L 3 12 16 72 -.056 10 5 5 14 30 1 6 0 4 0 21.0
9/26/2026 vs SUNY Brockport L 3 31 23 106 .075 29 6 5 11 43 0 2 1 1 0 38.0
9/26/2026 Cortland W 5 53 33 185 .108 53 9 13 6 89 5 18 3 14 0 76.0
10/02/2026 at Colby L 3 31 36 143 -.035 30 3 5 5 47 0 14 2 7 0 41.0
10/03/2026 at Bowdoin L 4 53 29 154 .156 49 6 7 10 70 2 10 0 7 0 66.0
10/09/2026 at Hamilton W 3 44 9 105 .333 40 5 6 1 51 2 6 1 5 0 54.0
10/10/2026 at Middlebury L 4 42 12 144 .208 39 5 3 8 55 6 10 0 11 0 58.0
10/16/2026 Trinity (CT) W 5 55 27 182 .154 49 7 12 10 93 1 14 1 8 2 70.0
10/17/2026 Connecticut Col. W 5 67 21 166 .277 63 10 13 8 62 1 12 0 7 0 84.0
10/23/2026 MIT W 4 60 18 142 .296 56 11 11 2 62 0 10 2 5 0 76.0
10/24/2026 vs Springfield W 5 50 27 157 .146 49 15 15 16 65 4 20 3 14 0 79.0
10/24/2026 vs Babson W 3 38 15 113 .204 35 11 8 5 51 1 12 1 7 0 56.0
10/30/2026 Wesleyan (CT) W 3 44 16 117 .239 36 5 4 5 52 1 14 1 8 0 57.0
10/31/2026 Amherst L 5 49 24 146 .171 49 11 12 13 59 2 28 0 16 1 76.0
11/07/2026 Middlebury W 3 46 18 138 .203 45 8 10 4 66 2 10 0 7 0 61.0
Opponents 97 1094 533 3332 .168 1016 182 224 204 1416 47 292 30 193.0 6 1,469.0
Williams 97 1111 565 3330 .164 1035 203 188 182 1472 37 307 29 190.5 3 1,504.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.28
Assists Per Set 10.47
Service Aces Per Set 1.88
Reception Errors Per Set 2.10
Digs Per Set 14.60
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.06
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Lane, Kate 198
Rodgers, Adalena 170
Obi, Chidimma 147
Campuzano, Keely 135
Simons, Ellie 100
Team Leaders: Assists
Player High
Assists
Daetz, Morgan 375
Carstens, Lilly 283
Cao, Emily 222
Kaplan, Eve 106
Lane, Kate 11
Team Leaders: Service Aces
Player High
Service Aces
Simons, Ellie 29
Lane, Kate 28
Kaplan, Eve 27
Daetz, Morgan 24
Thompson, Maya 23
Team Leaders: Digs
Player High
Digs
Kaplan, Eve 412
Rodgers, Adalena 172
Lane, Kate 167
Daetz, Morgan 153
Simons, Ellie 116
Team Leaders: Blocks
Player High
Blocks
Miller, Elsa 57.0
Massey, Clara 52.0
Obi, Chidimma 51.0
Thompson, Maya 40.0
Campuzano, Keely 32.0