Skip To Main Content
Skip To Main Content

Williams College

Middlebury (4-7,1-3) -VS- Williams (13-1,5-0)

Box Score

Middlebury logo
1
vs
Williams logo
3

Middlebury (4-7,1-3)
-VS-
Williams (13-1,5-0)

Team Score By Period
Team 1 2 3 4
Middlebury MIDDLEBU 17 26 10 12
Winner Williams WILLIAMS 25 24 25 25
Date:
10/4/2014
Time:
2:00 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
142
VIEW
Match History vs Middlebury

Match Details

Game Statistics By Set
Set Middlebury Williams
K E TA % K E TA %
Set #1 10 6 29 .138 13 2 34 .324
Set #2 19 4 44 .341 16 4 49 .245
Set #3 4 10 28 -.214 11 3 28 .286
Set #4 6 6 32 .000 18 5 42 .310
Total 39 26 133 .098 58 14 153 .288
Team Statistical Comparison
Statistic Team Comparison
MIDDLEBU - WILLIAMS
Points
44.0
73.0
Kills
39
58
Aces
3
9
Blocks
2
6
Assists
37
52
Digs
69
66

Game Leaders

MIDDLEBU - Leaders
Statistic Leaders
Kills Becca Raffel (13), Olivia Kolodka (7), Emily Kolodka (5)
Aces Emily Kolodka (2), Lizzy Reed (1)
Blocks Melanie English (2.0), Olivia Kolodka (1.0), Hannah Blackburn (0.0)
Assists Hannah Blackburn (34), Olivia Kolodka (2), Charlotte Devine (1)
Digs Lizzy Reed (17), Emily Kolodka (16), Hannah Blackburn (15)
WILLIAMS - Leaders
Statistic Leaders
Kills Jasuta, Tori (19), Rasmussen, Raea (12), Miller, Claire (10)
Aces Farley, Ryan (3), Jasuta, Tori (2), Schott, Amanda (2)
Blocks Rasmussen, Raea (3.0), Lane, Katherine (2.0), Miller, Claire (1.0)
Assists Farley, Ryan (46), Jasuta, Tori (3), Benell, Caitie (3)
Digs Jasuta, Tori (17), Miller, Claire (11), Benell, Caitie (11)

Individual Statistics

Middlebury (4-7,1-3)

MIDDLEBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Blackburn 4 1 4 10 -.300 34 0 0 1 0-1 0 0 1 15 1 0 1.0
2 2 Lizzy Reed 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 17 0 3 1.0
3 3 Charlotte Devine 4 1 0 4 .250 1 0 0 0 0-0 0 0 0 2 0 3 1.0
4 4 Emily Kolodka 4 5 4 14 .071 0 0 2 1 2-1 0 0 1 16 0 1 7.0
8 8 Melanie English 4 5 1 13 .308 0 0 0 0 0-0 1 1 0 2 0 0 6.5
9 9 Becca Raffel 4 13 2 33 .333 0 0 0 0 0-0 0 0 0 5 0 0 13.0
10 10 Olivia Kolodka 4 7 6 24 .042 2 0 0 0 0-0 0 1 0 8 0 1 7.5
11 11 Piper Underbrink 4 3 2 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Katie Chamberlain 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Alice Roberts 3 4 4 22 .000 0 0 0 0 0-0 0 0 1 2 0 0 4.0
5 5 Eliana Schaefer 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Jen Ayer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 26 133 .098 37 0 3 4 3-4 1 2 3 69 1 9 44
MIDDLEBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Blackburn 4 0 0 1 15 1 0 1.0
2 2 Lizzy Reed 4 0 0 0 17 0 3 1.0
3 3 Charlotte Devine 4 0 0 0 2 0 3 1.0
4 4 Emily Kolodka 4 0 0 1 16 0 1 7.0
8 8 Melanie English 4 1 1 0 2 0 0 6.5
9 9 Becca Raffel 4 0 0 0 5 0 0 13.0
10 10 Olivia Kolodka 4 0 1 0 8 0 1 7.5
11 11 Piper Underbrink 4 0 0 0 1 0 0 3.0
15 15 Katie Chamberlain 4 0 0 0 1 0 1 0.0
12 12 Alice Roberts 3 0 0 1 2 0 0 4.0
5 5 Eliana Schaefer 1 0 0 0 0 0 0 0.0
6 6 Jen Ayer 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 3 69 1 9 44

Williams (13-1,5-0)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Day, Emily 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Miller, Claire 4 10 2 34 .235 0 0 0 1 0-1 0 1 0 11 0 1 10.5
6 6 Rasmussen, Raea 4 12 2 26 .385 0 0 0 0 0-0 2 1 0 2 0 1 14.5
8 8 Farley, Ryan 4 3 2 12 .083 46 0 3 1 3-1 0 1 0 9 1 0 6.5
9 9 Jasuta, Tori 4 19 3 39 .410 3 0 2 2 2-2 1 0 0 17 0 1 22.0
11 11 Lane, Katherine 4 8 2 18 .333 0 0 0 0 0-0 0 2 0 0 0 0 9.0
12 12 Egan, Catherine 4 6 2 22 .182 0 0 0 0 0-0 0 1 0 3 0 0 6.5
13 13 Schott, Amanda 4 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 8 0 0 2.0
15 15 Benell, Caitie 4 0 0 1 .000 3 0 2 0 2-0 0 0 0 11 0 0 2.0
TM TM Team 0 0 -
Totals 58 14 153 .288 52 0 9 7 9-7 3 6 0 66 1 3 73
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Day, Emily 4 0 0 0 5 0 0 0.0
4 4 Miller, Claire 4 0 1 0 11 0 1 10.5
6 6 Rasmussen, Raea 4 2 1 0 2 0 1 14.5
8 8 Farley, Ryan 4 0 1 0 9 1 0 6.5
9 9 Jasuta, Tori 4 1 0 0 17 0 1 22.0
11 11 Lane, Katherine 4 0 2 0 0 0 0 9.0
12 12 Egan, Catherine 4 0 1 0 3 0 0 6.5
13 13 Schott, Amanda 4 0 0 0 8 0 0 2.0
15 15 Benell, Caitie 4 0 0 0 11 0 0 2.0
TM TM Team 0
Totals 3 6 0 66 1 3 73