Skip To Main Content
Skip To Main Content

Williams College

MIT (23-3) -VS- WILLIAMS (19-3)

Box Score

MIT logo
1
vs
WILLIAMS logo
3

MIT (23-3)
-VS-
WILLIAMS (19-3)

Team Score By Period
Team 1 2 3 4
MIT MIT 23 25 23 16
Winner WILLIAMS WILLIAMS 25 22 25 25
Date:
10/24/2014
Time:
7:45
Site:
Northampton, MA ()
Attendance:
112
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set MIT WILLIAMS
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 35 .286
Set #2 0 0 0 .000 11 6 24 .208
Set #3 0 0 0 .000 12 5 28 .250
Set #4 0 0 0 .000 17 5 29 .414
Total 0 0 0 .000 54 20 116 .293
Team Statistical Comparison
Statistic Team Comparison
MIT - WILLIAMS
Points
53.5
70.0
Kills
47
54
Aces
2
10
Blocks
4
6
Assists
41
52
Digs
48
54

Game Leaders

MIT - Leaders
Statistic Leaders
Kills Megan Gebhard (18), Jenny Astrachan (12), Alli Davanzo (5)
Aces Jennie Glerum (1), Jenny Astrachan (1)
Blocks Alli Davanzo (5.0), Megan Gebhard (2.0), Nicole Gagnier (2.0)
Assists Nicole Gagnier (37), Jennie Glerum (3), Tori Wuthrich (1)
Digs Clare Farley (10), Nicole Gagnier (10), Tori Wuthrich (9)
WILLIAMS - Leaders
Statistic Leaders
Kills Jasuta, Tori (19), Miller, Claire (16), Egan, Catherine (6)
Aces Schott, Amanda (3), O'Day, Emily (2), Farley, Ryan (2)
Blocks Lane, Katherine (4.0), Rasmussen, Raea (3.0), Farley, Ryan (3.0)
Assists Farley, Ryan (49), O'Day, Emily (1), Jasuta, Tori (1)
Digs Jasuta, Tori (13), Benell, Caitie (11), O'Day, Emily (10)

Individual Statistics

MIT (23-3)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meryl Gibbs 4 0 1 12 -.083 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Clare Farley 4 2 3 8 -.125 0 0 0 0 0-0 0 0 0 10 0 1 2.0
4 4 Tori Wuthrich 4 0 0 0 0 1 0 0 3 0-3 0 0 0 9 0 2 0.0
5 5 Lisette Tellez 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
10 10 Megan Gebhard 4 18 5 42 .310 0 0 0 1 0-1 0 2 0 2 0 1 19.0
11 11 Alli Davanzo 4 5 0 10 .500 0 0 0 3 0-3 0 5 0 4 0 0 7.5
12 12 Jennie Glerum 4 4 1 10 .300 3 0 1 3 1-3 0 0 4 0 0 0 5.0
14 14 Jenny Astrachan 4 12 5 36 .194 0 0 1 1 1-1 0 0 0 2 0 0 13.0
16 16 Nicole Gagnier 4 4 1 7 .429 37 0 0 2 0-2 0 2 1 10 0 0 5.0
2 2 Lauren Uhr 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Morgan Stewart 2 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 47 16 129 .240 41 0 2 13 2-13 0 9 6 48 0 6 53.5
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meryl Gibbs 4 0 0 0 1 0 0 0.0
3 3 Clare Farley 4 0 0 0 10 0 1 2.0
4 4 Tori Wuthrich 4 0 0 0 9 0 2 0.0
5 5 Lisette Tellez 4 0 0 0 9 0 2 0.0
10 10 Megan Gebhard 4 0 2 0 2 0 1 19.0
11 11 Alli Davanzo 4 0 5 0 4 0 0 7.5
12 12 Jennie Glerum 4 0 0 4 0 0 0 5.0
14 14 Jenny Astrachan 4 0 0 0 2 0 0 13.0
16 16 Nicole Gagnier 4 0 2 1 10 0 0 5.0
2 2 Lauren Uhr 2 0 0 0 1 0 0 0.0
19 19 Morgan Stewart 2 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 0 9 6 48 0 6 53.5

WILLIAMS (19-3)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Rasmussen, Raea 6 5 3 10 .200 0 0 0 0 0-0 0 3 1 0 0 0 6.5
3 3 O'Day, Emily 4 0 0 0 0 1 0 2 2 2-2 0 0 0 10 0 0 2.0
4 4 Miller, Claire 4 16 2 31 .452 0 0 0 1 0-1 0 0 0 7 0 1 16.0
8 8 Farley, Ryan 4 2 2 6 .000 49 0 2 0 2-0 0 3 1 6 7 0 5.5
9 9 Jasuta, Tori 4 19 3 36 .444 1 0 2 0 2-0 0 1 0 13 0 0 21.5
11 11 Lane, Katherine 4 5 6 18 -.056 0 0 0 0 0-0 0 4 0 0 0 0 7.0
13 13 Schott, Amanda 4 0 0 0 0 0 0 3 2 3-2 0 0 0 6 0 0 3.0
15 15 Benell, Caitie 4 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 0 1.0
12 12 Egan, Catherine 3 6 2 10 .400 0 0 0 0 0-0 0 1 0 1 0 0 6.5
14 14 Fisher, Shelby 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 20 116 .293 52 0 10 6 10-6 0 12 2 54 7 1 70
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Rasmussen, Raea 6 0 3 1 0 0 0 6.5
3 3 O'Day, Emily 4 0 0 0 10 0 0 2.0
4 4 Miller, Claire 4 0 0 0 7 0 1 16.0
8 8 Farley, Ryan 4 0 3 1 6 7 0 5.5
9 9 Jasuta, Tori 4 0 1 0 13 0 0 21.5
11 11 Lane, Katherine 4 0 4 0 0 0 0 7.0
13 13 Schott, Amanda 4 0 0 0 6 0 0 3.0
15 15 Benell, Caitie 4 0 0 0 11 0 0 1.0
12 12 Egan, Catherine 3 0 1 0 1 0 0 6.5
14 14 Fisher, Shelby 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 12 2 54 7 1 70