Skip To Main Content
Skip To Main Content

Williams College

Trinity (Conn.) (12-10) -VS- Williams (19-3)

Box Score

Trinity (Conn.) logo
0
vs
Williams logo
3

Trinity (Conn.) (12-10)
-VS-
Williams (19-3)

Team Score By Period
Team 1 2 3
Trinity (Conn.) TCVB2014 21 10 16
Winner Williams WILLIAMS 25 25 25
Date:
10/25/2014
Time:
10 am
Site:
Northampton, Mass. (Smith College)
Attendance:
100
VIEW
Match History vs Trinity (Conn.)

Match Details

Game Statistics By Set
Set Trinity (Conn.) Williams
K E TA % K E TA %
Set #1 7 2 26 .192 13 6 31 .226
Set #2 7 2 26 .192 11 1 23 .435
Set #3 7 2 26 .192 12 4 26 .308
Total 21 6 78 .192 36 11 80 .313
Team Statistical Comparison
Statistic Team Comparison
TCVB2014 - WILLIAMS
Points
27.0
57.0
Kills
21
36
Aces
5
16
Blocks
1
5
Assists
19
34
Digs
31
50

Game Leaders

TCVB2014 - Leaders
Statistic Leaders
Kills Hunter Drews (8), Kate Giddens (8), Susannash Matthai (2)
Aces Randi Whitham (2), Claudia Varner (1), Katie Stueber (1)
Blocks Hunter Drews (1.0), Kristen Cooprider (0.0), Randi Whitham (0.0)
Assists Gina Buzzelli (11), Randi Whitham (6), Amanda Horan (1)
Digs Hunter Drews (8), Gina Buzzelli (7), Kate Giddens (7)
WILLIAMS - Leaders
Statistic Leaders
Kills Jasuta, Tori (12), Rasmussen, Raea (8), Lane, Katherine (5)
Aces Farley, Ryan (5), Benell, Caitie (5), Schott, Amanda (3)
Blocks Lane, Katherine (4.0), Farley, Ryan (2.0), Adejobi, Funmi (1.0)
Assists Farley, Ryan (32), O'Day, Emily (1), Benell, Caitie (1)
Digs Benell, Caitie (11), Jasuta, Tori (10), Schott, Amanda (8)

Individual Statistics

Trinity (Conn.) (12-10)

TCVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kristen Cooprider 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Randi Whitham 3 1 0 1 1.000 6 0 2 3 2-3 0 0 0 0 1 0 3.0
7 7 Claudia Varner 3 0 2 8 -.250 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Gina Buzzelli 3 0 0 1 .000 11 0 0 1 0-1 0 0 0 7 1 0 0.0
11 11 Katie Stueber 3 1 0 8 .125 0 0 1 1 1-1 0 0 0 0 0 0 2.0
13 13 Hunter Drews 3 8 1 25 .280 0 0 0 2 0-2 1 0 0 8 0 6 9.0
18 18 Kate Giddens 3 8 3 21 .238 0 0 1 1 1-1 0 0 0 7 0 4 9.0
20 20 Amanda Horan 3 1 0 7 .143 1 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Barbara Massa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Anne Hay 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Susannash Matthai 2 2 0 5 .400 1 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Shelby Deck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 21 6 78 .192 19 0 5 9 5-9 1 0 0 31 2 16 27
TCVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kristen Cooprider 3 0 0 0 5 0 1 0.0
5 5 Randi Whitham 3 0 0 0 0 1 0 3.0
7 7 Claudia Varner 3 0 0 0 0 0 0 1.0
8 8 Gina Buzzelli 3 0 0 0 7 1 0 0.0
11 11 Katie Stueber 3 0 0 0 0 0 0 2.0
13 13 Hunter Drews 3 1 0 0 8 0 6 9.0
18 18 Kate Giddens 3 0 0 0 7 0 4 9.0
20 20 Amanda Horan 3 0 0 0 2 0 0 1.0
12 12 Barbara Massa 2 0 0 0 1 0 0 0.0
16 16 Anne Hay 2 0 0 0 1 0 0 0.0
21 21 Susannash Matthai 2 0 0 0 0 0 0 2.0
15 15 Shelby Deck 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 1 0 0 31 2 16 27

Williams (19-3)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Day, Emily 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Spellman, Anna 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 7 0 0 2.0
6 6 Rasmussen, Raea 3 8 1 13 .538 0 0 0 0 0-0 0 0 0 1 0 0 8.0
8 8 Farley, Ryan 3 2 1 5 .200 32 0 5 0 5-0 0 2 0 5 4 0 8.0
9 9 Jasuta, Tori 3 12 1 19 .579 0 0 2 1 2-1 1 0 0 10 0 0 15.0
11 11 Lane, Katherine 3 5 1 8 .500 0 0 1 0 1-0 1 3 0 1 0 0 8.5
13 13 Schott, Amanda 3 0 2 3 -.667 0 0 3 1 3-1 0 0 0 8 0 1 3.0
15 15 Benell, Caitie 3 0 0 0 0 1 0 5 2 5-2 0 0 0 11 0 2 5.0
2 2 Adejobi, Funmi 2 4 1 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Egan, Catherine 2 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Miller, Claire 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 11 80 .313 34 0 16 4 16-4 2 6 0 50 4 5 57
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Day, Emily 3 0 0 0 7 0 0 0.0
5 5 Spellman, Anna 3 0 0 0 7 0 0 2.0
6 6 Rasmussen, Raea 3 0 0 0 1 0 0 8.0
8 8 Farley, Ryan 3 0 2 0 5 4 0 8.0
9 9 Jasuta, Tori 3 1 0 0 10 0 0 15.0
11 11 Lane, Katherine 3 1 3 0 1 0 0 8.5
13 13 Schott, Amanda 3 0 0 0 8 0 1 3.0
15 15 Benell, Caitie 3 0 0 0 11 0 2 5.0
2 2 Adejobi, Funmi 2 0 1 0 0 0 0 4.5
12 12 Egan, Catherine 2 0 0 0 0 0 0 3.0
4 4 Miller, Claire 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 0 50 4 5 57