Skip To Main Content
Skip To Main Content

Williams College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Nakajima, Ryan 5 Nakajima, Ryan .396 1.004 37-37 149 35 59 11 4 2 42 84 .564 14 0 19 3 .440 3 1 13-15
30 Juan, Henry 30 Juan, Henry .341 1.011 34-32 126 32 43 15 0 4 30 70 .556 21 7 14 2 .455 2 0 3-3
19 O'Connor, James 19 O'Connor, James .323 .988 35-35 130 32 42 9 1 8 41 77 .592 19 2 28 1 .396 8 1 6-6
10 Swank, Ben 10 Swank, Ben .268 .748 35-32 127 35 34 6 0 1 11 43 .339 27 4 22 0 .409 1 3 7-9
3 Palma, Sasha 3 Palma, Sasha .266 .673 28-21 79 8 21 5 0 0 11 26 .329 9 1 16 0 .344 1 3 2-2
16 Mosrie, Dave 16 Mosrie, Dave .189 .665 34-30 95 19 18 1 5 1 14 32 .337 17 4 15 1 .328 3 5 7-10
6 Murray, James 6 Murray, James .500 1.350 11-2 4 0 2 1 0 0 2 3 .750 0 1 1 0 .600 0 1 0-1
4 Burrell II, Marcus 4 Burrell II, Marcus .333 .827 26-25 99 21 33 0 1 1 17 38 .384 21 0 6 2 .443 2 1 5-6
2 Lopetrone, Luca 2 Lopetrone, Luca .326 .887 27-25 89 20 29 8 1 1 19 42 .472 10 5 25 0 .415 2 2 10-11
31 Jacobus, Hank 31 Jacobus, Hank .326 .784 16-13 46 12 15 1 0 0 10 16 .348 8 1 5 0 .436 0 2 2-3
13 Scott, Will 13 Scott, Will .315 .813 14-14 54 16 17 5 0 0 8 22 .407 7 2 11 2 .406 1 0 3-3
28 Rey, Oliver 28 Rey, Oliver .290 .733 21-9 31 6 9 2 0 0 4 11 .355 4 1 5 0 .378 1 2 1-1
8 Lods, Anthony 8 Lods, Anthony .283 .899 22-16 53 13 15 2 0 2 12 23 .434 12 6 19 0 .465 0 0 1-2
27 Rosner, Nate 27 Rosner, Nate .278 .769 21-7 36 6 10 4 0 1 4 17 .472 1 0 9 0 .297 0 0 2-2
12 McHugh, Owen 12 McHugh, Owen .276 .725 26-24 58 14 16 1 0 0 5 17 .293 12 4 13 1 .432 0 0 7-9
15 Asanovic, Lucas 15 Asanovic, Lucas .276 .924 19-11 29 6 8 2 0 1 6 13 .448 8 4 6 0 .476 1 1 1-1
11 Stannard, Brendan 11 Stannard, Brendan .214 .635 5-5 14 3 3 0 0 0 1 3 .214 5 0 1 0 .421 0 0 2-2
9 Fagan, Ellington 9 Fagan, Ellington .200 .629 5-0 5 2 1 0 0 0 0 1 .200 0 2 2 0 .429 0 0 0-0
14 Vaughan, JH 14 Vaughan, JH .182 .440 20-2 11 2 2 1 0 0 1 3 .273 0 0 2 1 .167 1 0 0-0
1 Rocha, Andrew 1 Rocha, Andrew .167 .708 5-1 6 1 1 1 0 0 1 2 .333 2 0 1 0 .375 0 0 0-0
29 Greiner, Grant 29 Greiner, Grant .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .847 37-37 1242 283 378 75 12 22 239 543 .437 197 44 221 13 .410 26 22 72-86
Opponents .288 .815 37-37 1244 250 358 79 7 20 225 511 .411 194 63 292 9 .404 23 28 71-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 McHugh, Owen 12McHugh, Owen 2.27 1.29 3-1 9-8 0 0-0 0 39.2 32 11 10 19 53 6 0 2 146 .219 2 3 1 0 1
29 Greiner, Grant 29Greiner, Grant 4.38 1.54 3-2 11-2 0 0-0 0 37.0 35 20 18 22 39 9 1 3 139 .252 3 6 1 2 1
18 Brandt, Lucas 18Brandt, Lucas 5.82 1.68 2-2 9-7 0 0-0 0 43.1 57 33 28 16 30 11 1 4 177 .322 4 5 1 3 2
22 Rose, Peyton 22Rose, Peyton 8.51 1.95 0-1 11-10 0 0-0 0 37.0 44 41 35 28 26 8 0 3 146 .301 1 11 2 3 6
2 Lopetrone, Luca 2Lopetrone, Luca 0.00 1.33 1-0 2-0 0 0-0 1 3.0 4 0 0 0 2 1 0 0 12 .333 0 0 0 1 0
15 Asanovic, Lucas 15Asanovic, Lucas 1.35 .68 2-0 11-0 0 0-0 4 13.1 8 2 2 1 10 0 0 1 45 .178 0 3 0 1 1
19 O'Connor, James 19O'Connor, James 2.25 .75 0-0 3-1 0 0-0 0 4.0 3 1 1 0 7 1 0 0 15 .200 2 0 0 0 0
14 Vaughan, JH 14Vaughan, JH 4.34 1.45 4-1 13-0 0 0-0 0 18.2 22 11 9 5 15 6 0 1 74 .297 1 8 0 1 3
24 Gestel, Issey 24Gestel, Issey 5.73 2.00 1-1 12-0 0 0-0 0 11.0 12 8 7 10 14 3 0 0 40 .300 3 3 1 0 3
6 Murray, James 6Murray, James 6.23 1.85 1-0 8-0 0 0-0 0 8.2 8 10 6 8 8 1 0 2 34 .235 0 2 0 0 2
28 Rey, Oliver 28Rey, Oliver 6.75 2.25 1-1 5-0 0 0-0 0 5.1 6 6 4 6 3 2 0 0 22 .273 0 1 0 1 0
25 Okstein, Daniel 25Okstein, Daniel 7.36 2.45 0-1 8-0 0 0-0 0 7.1 10 11 6 8 7 4 0 0 30 .333 0 1 3 1 0
17 Martin, Jacob 17Martin, Jacob 7.50 1.67 1-0 14-0 0 0-0 0 18.0 19 15 15 11 14 9 0 1 66 .288 1 8 0 5 1
7 Amendola, Michael 7Amendola, Michael 7.62 2.69 0-1 13-0 0 0-0 0 13.0 17 16 11 18 19 2 0 0 56 .304 0 1 2 1 2
20 Keene, Matt 20Keene, Matt 7.71 1.71 1-1 5-2 0 0-0 0 11.2 13 10 10 7 9 1 1 1 46 .283 0 2 0 0 2
21 Hart, Max 21Hart, Max 8.14 2.26 2-1 8-5 0 0-0 0 24.1 38 24 22 17 22 10 1 0 104 .365 4 2 0 2 3
27 Rosner, Nate 27Rosner, Nate 9.00 2.40 0-1 4-0 0 0-0 0 5.0 3 7 5 9 5 0 0 0 17 .176 0 1 0 1 1
26 Jeffries, Jake 26Jeffries, Jake 11.25 2.25 0-1 8-2 0 0-0 0 16.0 27 24 20 9 9 5 3 2 75 .360 3 6 1 1 0
Totals 5.95 1.75 22-15 154-37 0 0 5 316.1 358 250 209 194 292 79 7 20 1244 .288 24 63 12 23 28
Opponents 6.78 1.83 15-22 145-37 0 0 4 313.1 377 281 236 197 221 75 12 22 1242 .304 42 44 9 26 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Burrell II, Marcus 4 Burrell II, Marcus 59 55 4 0 1.000 0 0 0 0 0
2 Lopetrone, Luca 2 Lopetrone, Luca 39 37 2 0 1.000 0 0 0 0 0
27 Rosner, Nate 27 Rosner, Nate 15 13 2 0 1.000 0 0 0 0 0
13 Scott, Will 13 Scott, Will 7 7 0 0 1.000 0 0 0 0 0
18 Brandt, Lucas 18 Brandt, Lucas 5 1 4 0 1.000 1 8 3 0 0
24 Gestel, Issey 24 Gestel, Issey 4 0 4 0 1.000 0 2 0 0 0
21 Hart, Max 21 Hart, Max 3 1 2 0 1.000 0 10 3 0 0
26 Jeffries, Jake 26 Jeffries, Jake 3 1 2 0 1.000 0 1 2 0 0
20 Keene, Matt 20 Keene, Matt 1 0 1 0 1.000 0 0 2 0 0
19 O'Connor, James 19 O'Connor, James 233 225 6 2 .991 18 1 0 0 0
5 Nakajima, Ryan 5 Nakajima, Ryan 115 110 3 2 .983 1 0 0 0 0
30 Juan, Henry 30 Juan, Henry 260 234 21 5 .981 2 56 11 5 0
12 McHugh, Owen 12 McHugh, Owen 44 21 22 1 .977 4 5 0 0 0
31 Jacobus, Hank 31 Jacobus, Hank 97 85 9 3 .969 2 15 5 3 1
3 Palma, Sasha 3 Palma, Sasha 78 32 42 4 .949 6 0 0 0 0
16 Mosrie, Dave 16 Mosrie, Dave 136 42 81 13 .904 16 0 0 0 0
10 Swank, Ben 10 Swank, Ben 101 30 61 10 .901 9 0 0 0 0
22 Rose, Peyton 22 Rose, Peyton 9 1 7 1 .889 0 10 1 0 0
8 Lods, Anthony 8 Lods, Anthony 31 25 2 4 .871 0 0 0 0 0
6 Murray, James 6 Murray, James 7 1 5 1 .857 0 0 0 0 0
28 Rey, Oliver 28 Rey, Oliver 20 8 9 3 .850 1 2 0 0 0
15 Asanovic, Lucas 15 Asanovic, Lucas 19 6 10 3 .842 0 1 0 0 0
14 Vaughan, JH 14 Vaughan, JH 20 14 2 4 .800 1 1 1 0 0
1 Rocha, Andrew 1 Rocha, Andrew 5 0 4 1 .800 0 0 0 0 0
17 Martin, Jacob 17 Martin, Jacob 5 0 4 1 .800 0 12 1 0 0
29 Greiner, Grant 29 Greiner, Grant 5 0 4 1 .800 0 9 1 0 0
7 Amendola, Michael 7 Amendola, Michael 3 0 2 1 .667 0 4 0 0 0
11 Stannard, Brendan 11 Stannard, Brendan 0 0 0 0 .000 0 0 0 0 0
25 Okstein, Daniel 25 Okstein, Daniel 0 0 0 0 .000 0 5 2 0 0
9 Fagan, Ellington 9 Fagan, Ellington 0 0 0 0 .000 0 0 0 0 0
Totals 1324 949 315 60 .955 22 142 32 8 1
Opponents 1352 940 362 50 .963 26 144 27 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Juan, Henry 30Juan, Henry .415 1.108 12-11 41 11 17 6 0 0 10 23 .561 8 4 3 1 .547 0 0 0-0
4 Burrell II, Marcus 4Burrell II, Marcus .367 .808 7-7 30 5 11 0 0 0 7 11 .367 4 0 2 0 .441 0 0 2-3
5 Nakajima, Ryan 5Nakajima, Ryan .356 .834 12-12 45 8 16 3 0 0 12 19 .422 5 0 5 0 .412 1 0 2-3
2 Lopetrone, Luca 2Lopetrone, Luca .333 .826 7-7 27 4 9 2 0 0 6 11 .407 2 2 7 0 .419 0 1 2-3
12 McHugh, Owen 12McHugh, Owen .318 .741 10-10 22 4 7 0 0 0 3 7 .318 4 0 3 0 .423 0 0 1-2
31 Jacobus, Hank 31Jacobus, Hank .300 .762 5-3 10 4 3 0 0 0 1 3 .300 3 0 2 0 .462 0 0 0-0
8 Lods, Anthony 8Lods, Anthony .280 1.038 9-8 25 10 7 2 0 2 10 15 .600 6 1 8 0 .438 0 0 0-0
13 Scott, Will 13Scott, Will .267 .666 4-4 15 3 4 1 0 0 2 5 .333 2 0 1 2 .333 1 0 0-0
10 Swank, Ben 10Swank, Ben .245 .638 12-12 49 11 12 1 0 0 3 13 .265 10 0 9 0 .373 0 0 1-1
19 O'Connor, James 19O'Connor, James .233 .857 12-12 43 11 10 1 1 3 11 22 .512 8 1 10 0 .345 3 0 0-0
16 Mosrie, Dave 16Mosrie, Dave .200 .684 12-11 35 8 7 1 2 0 4 12 .343 5 3 4 1 .341 1 0 2-4
3 Palma, Sasha 3Palma, Sasha .185 .489 10-8 27 3 5 1 0 0 3 6 .222 3 0 2 0 .267 0 1 1-1
15 Asanovic, Lucas 15Asanovic, Lucas .167 .625 6-4 12 2 2 1 0 0 1 3 .250 2 2 4 0 .375 0 0 0-0
27 Rosner, Nate 27Rosner, Nate .000 .000 6-2 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Rocha, Andrew 1Rocha, Andrew .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .281 .775 12-12 392 84 110 19 3 5 73 150 .383 63 13 64 4 .392 6 2 11-17
Opponents .281 .822 12-12 385 78 108 23 0 11 68 164 .426 61 17 93 5 .396 7 9 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Okstein, Daniel 25Okstein, Daniel 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
27 Rosner, Nate 27Rosner, Nate 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
15 Asanovic, Lucas 15Asanovic, Lucas 1.93 .71 0-0 4-0 0 0-0 2 4.2 3 1 1 0 3 0 0 0 15 .200 0 1 0 1 1
12 McHugh, Owen 12McHugh, Owen 2.86 1.36 2-1 5-4 0 0-0 0 22.0 20 8 7 10 29 4 0 1 82 .244 1 1 1 0 1
17 Martin, Jacob 17Martin, Jacob 3.00 .83 1-0 4-0 0 0-0 0 6.0 3 2 2 2 6 1 0 0 21 .143 0 1 0 1 0
14 Vaughan, JH 14Vaughan, JH 3.60 1.80 1-0 4-0 0 0-0 0 5.0 8 4 2 1 2 3 0 0 23 .348 1 2 0 0 2
29 Greiner, Grant 29Greiner, Grant 6.00 1.73 2-1 4-0 0 0-0 0 15.0 14 10 10 12 16 4 0 2 52 .269 2 2 1 2 1
7 Amendola, Michael 7Amendola, Michael 6.00 2.33 0-0 3-0 0 0-0 0 3.0 5 2 2 2 4 0 0 0 15 .333 0 0 0 0 0
22 Rose, Peyton 22Rose, Peyton 7.27 1.70 0-0 4-4 0 0-0 0 17.1 14 15 14 15 14 5 0 3 63 .222 0 5 0 1 3
18 Brandt, Lucas 18Brandt, Lucas 9.00 2.21 0-2 4-4 0 0-0 0 19.0 33 22 19 9 10 5 0 3 80 .413 2 3 0 2 0
6 Murray, James 6Murray, James 9.00 1.33 0-0 3-0 0 0-0 0 3.0 4 5 3 0 2 0 0 2 15 .267 0 0 0 0 0
24 Gestel, Issey 24Gestel, Issey 11.57 2.38 1-0 4-0 0 0-0 0 2.1 1 4 3 4 4 1 0 0 7 .143 1 1 1 0 1
28 Rey, Oliver 28Rey, Oliver 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 0 0 0 5 .400 0 0 0 0 0
20 Keene, Matt 20Keene, Matt 81.00 30.00 0-1 1-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
Totals 6.08 1.69 7-5 43-12 0 0 2 100.2 108 78 68 61 93 23 0 11 385 .281 7 17 3 7 9
Opponents 6.36 1.75 5-7 39-12 0 0 2 99.0 110 84 70 63 64 19 3 5 392 .281 17 13 4 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Burrell II, Marcus 4 Burrell II, Marcus 15 15 0 0 1.000 0 0 0 0 0
12 McHugh, Owen 12 McHugh, Owen 13 6 7 0 1.000 2 4 0 0 0
2 Lopetrone, Luca 2 Lopetrone, Luca 8 8 0 0 1.000 0 0 0 0 0
27 Rosner, Nate 27 Rosner, Nate 3 2 1 0 1.000 0 0 0 0 0
1 Rocha, Andrew 1 Rocha, Andrew 2 0 2 0 1.000 0 0 0 0 0
22 Rose, Peyton 22 Rose, Peyton 2 0 2 0 1.000 0 5 0 0 0
24 Gestel, Issey 24 Gestel, Issey 2 0 2 0 1.000 0 2 0 0 0
29 Greiner, Grant 29 Greiner, Grant 2 0 2 0 1.000 0 2 1 0 0
17 Martin, Jacob 17 Martin, Jacob 1 0 1 0 1.000 0 1 0 0 0
30 Juan, Henry 30 Juan, Henry 90 83 6 1 .989 0 16 2 3 0
5 Nakajima, Ryan 5 Nakajima, Ryan 49 47 1 1 .980 0 0 0 0 0
19 O'Connor, James 19 O'Connor, James 81 79 0 2 .975 10 0 0 0 0
31 Jacobus, Hank 31 Jacobus, Hank 18 14 3 1 .944 1 4 2 1 1
3 Palma, Sasha 3 Palma, Sasha 34 11 21 2 .941 6 0 0 0 0
10 Swank, Ben 10 Swank, Ben 33 8 23 2 .939 2 0 0 0 0
8 Lods, Anthony 8 Lods, Anthony 13 11 1 1 .923 0 0 0 0 0
16 Mosrie, Dave 16 Mosrie, Dave 49 18 25 6 .878 7 0 0 0 0
15 Asanovic, Lucas 15 Asanovic, Lucas 4 0 3 1 .750 0 0 0 0 0
28 Rey, Oliver 28 Rey, Oliver 2 0 1 1 .500 0 1 0 0 0
14 Vaughan, JH 14 Vaughan, JH 3 0 1 2 .333 0 0 0 0 0
13 Scott, Will 13 Scott, Will 0 0 0 0 .000 0 0 0 0 0
18 Brandt, Lucas 18 Brandt, Lucas 0 0 0 0 .000 0 5 3 0 0
20 Keene, Matt 20 Keene, Matt 0 0 0 0 .000 0 0 0 0 0
25 Okstein, Daniel 25 Okstein, Daniel 0 0 0 0 .000 0 0 0 0 0
6 Murray, James 6 Murray, James 0 0 0 0 .000 0 0 0 0 0
7 Amendola, Michael 7 Amendola, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 424 302 102 20 .953 28 40 8 4 1
Opponents 423 297 109 17 .960 25 22 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2025 at Rensselaer L 1-6 32 1 6 1 0 0 0 3 0 0 0 0 0 1 0 6 24 5 4 .188
3/15/2025 Norwich W 6-5 37 6 10 6 1 0 1 7 1 2 0 0 0 0 0 3 30 11 4 .270
3/16/2025 at Brandeis L 5-6 35 5 11 5 5 0 0 7 0 0 0 0 2 1 0 5 26 6 0 .314
3/19/2025 at Mt. St. Mary (N.Y.) W 7-6 33 7 7 2 1 1 0 6 0 7 0 0 1 1 0 11 27 8 2 .212
3/22/2025 vs College of Wooster L 4-5 33 4 10 4 0 0 0 3 0 4 0 1 1 1 1 6 24 10 0 .303
3/23/2025 vs Purchase St. W 6-3 26 6 9 6 1 0 2 5 0 3 1 1 0 0 0 2 21 9 0 .346
3/23/2025 at Purchase St. W 12-6 29 12 13 9 3 2 0 6 0 4 0 2 0 4 0 3 21 8 0 .448
3/25/2025 vs Union (N.Y.) L 3-6 31 3 6 2 2 0 0 7 0 3 0 2 0 0 2 7 27 10 2 .194
3/26/2025 vs Lawrence University L 2-11 30 2 6 2 1 0 1 5 0 1 0 2 1 0 1 7 24 8 2 .200
3/27/2025 vs Colby W 13-10 34 13 13 10 2 1 2 6 0 3 0 0 2 1 1 6 27 10 0 .382
3/28/2025 vs Colby L 7-8 36 7 10 4 2 0 1 4 1 3 0 0 0 0 1 7 27 9 2 .278
3/29/2025 vs Colby W 9-7 40 9 12 7 2 0 0 9 1 6 0 2 2 1 1 12 30 10 2 .300
4/2/2025 at Bard W 16-5 38 16 18 14 1 3 1 5 0 2 0 1 0 1 0 4 21 5 1 .474
4/4/2025 at Hamilton W 3-2 33 3 8 3 1 0 0 4 0 0 1 1 1 0 1 9 27 8 0 .242
4/6/2025 at Hamilton W 9-1 31 9 13 8 1 0 0 7 0 5 0 0 1 2 0 5 21 3 1 .419
4/6/2025 at Hamilton W 6-4 33 6 7 5 2 2 0 6 0 1 1 1 0 1 0 3 27 14 0 .212
4/11/2025 at Amherst L 1-2 28 1 0 1 0 0 0 3 0 0 0 0 0 0 0 6 26 5 1 .000
4/13/2025 Amherst W 6-3 29 6 10 4 2 0 0 2 0 2 1 1 0 0 0 4 21 9 0 .345
4/13/2025 Amherst L 4-10 34 4 9 4 1 1 2 6 0 0 1 3 0 1 0 4 27 10 6 .265
4/15/2025 at Skidmore W 10-5 33 10 8 8 3 0 2 4 0 2 2 5 0 0 0 12 27 5 0 .242
4/16/2025 at Vermont State Castle L 4-19 34 4 8 4 2 0 1 6 0 1 0 1 0 0 0 6 24 6 3 .235
4/18/2025 Middlebury L 10-11 40 10 10 9 2 0 0 9 0 0 0 1 0 1 0 11 33 9 4 .250
4/19/2025 Middlebury L 9-11 34 9 11 9 1 0 1 4 0 0 0 0 0 0 0 2 24 5 2 .324
4/19/2025 Middlebury L 10-12 26 10 6 8 1 0 0 8 0 1 0 4 0 0 0 2 21 12 2 .231
4/22/2025 Bard W 23-9 43 23 20 20 8 0 1 6 0 5 1 3 0 2 0 3 27 11 3 .465
4/23/2025 Rensselaer L 5-8 39 5 15 4 3 0 0 3 0 0 0 0 0 1 0 8 27 9 2 .385
4/25/2025 Wesleyan (Conn.) W 15-14 40 15 19 13 3 0 1 6 0 1 1 0 0 0 3 6 27 9 1 .475
4/27/2025 at Wesleyan (Conn.) W 7-5 27 7 6 7 1 0 1 3 0 1 1 2 0 1 0 5 21 7 2 .222
4/27/2025 at Wesleyan (Conn.) W 4-3 37 4 11 2 4 0 0 5 0 0 0 0 0 0 0 7 27 11 1 .297
4/29/2025 MCLA W 11-3 35 11 15 10 4 0 0 8 0 5 1 0 1 1 1 5 27 12 1 .429
4/30/2025 Hartford W 7-6 35 7 12 7 2 1 0 4 0 6 0 3 1 0 1 3 27 12 1 .343
5/3/2025 at Bowdoin W 4-1 34 4 9 4 3 0 0 2 0 0 0 1 1 1 0 6 27 8 0 .265
5/4/2025 at Bowdoin W 16-9 34 16 10 13 3 0 1 11 0 0 1 2 3 1 0 6 27 10 2 .294
5/9/2025 vs Colby W 13-4 39 13 14 12 3 0 1 6 1 0 1 0 0 1 0 6 27 7 1 .359
5/10/2025 vs Middlebury L 1-7 29 1 3 0 0 0 0 5 0 1 0 2 0 0 0 17 27 7 3 .103
5/11/2025 vs Colby W 8-7 29 8 12 7 2 0 1 4 0 2 0 2 3 1 0 3 27 12 4 .414
5/11/2025 vs Middlebury L 6-10 32 6 10 5 2 1 2 2 0 1 1 1 2 1 0 3 24 5 1 .313
Total 283-250 1242 283 377 239 75 12 22 197 4 72 14 44 22 26 13 221 949 315 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2025 at Rensselaer L 1-6 8.0 7 6 2 5 8 1 0 0 1 0 1 0 0 1 0 2.25
3/15/2025 Norwich W 6-5 10.0 8 5 3 5 6 1 0 0 0 0 2 0 1 1 0 2.70
3/16/2025 at Brandeis L 5-6 8.2 11 6 6 5 9 3 1 0 1 0 2 0 1 2 0 6.23
3/19/2025 at Mt. St. Mary (N.Y.) W 7-6 9.0 11 6 5 7 12 4 0 0 0 0 0 0 2 2 0 5.00
3/22/2025 vs College of Wooster L 4-5 8.0 8 5 5 5 6 2 0 0 0 0 2 0 2 3 0 5.63
3/23/2025 vs Purchase St. W 6-3 7.0 6 3 3 2 9 2 0 1 1 0 2 0 3 3 0 3.86
3/23/2025 at Purchase St. W 12-6 7.0 5 6 6 2 8 1 1 0 1 0 5 0 4 3 0 7.71
3/25/2025 vs Union (N.Y.) L 3-6 9.0 11 6 4 7 11 4 0 0 2 0 2 0 4 4 0 4.00
3/26/2025 vs Lawrence University L 2-11 8.0 11 11 8 7 6 4 0 1 1 0 0 0 4 5 0 9.00
3/27/2025 vs Colby W 13-10 9.0 13 10 10 8 6 0 0 0 0 0 3 0 5 5 0 10.00
3/28/2025 vs Colby L 7-8 9.0 12 8 5 7 12 3 0 1 1 1 0 0 5 6 0 5.00
3/29/2025 vs Colby W 9-7 10.0 10 7 6 5 9 4 0 1 0 0 2 0 6 6 0 5.40
4/2/2025 at Bard W 16-5 7.0 8 5 5 1 8 3 1 0 3 0 0 0 7 6 0 6.43
4/4/2025 at Hamilton W 3-2 9.0 3 2 2 6 10 1 0 0 0 0 3 0 8 6 0 2.00
4/6/2025 at Hamilton W 9-1 7.0 5 1 0 4 14 0 0 0 0 0 0 0 9 6 0 0.00
4/6/2025 at Hamilton W 6-4 9.0 12 4 4 2 7 2 0 0 0 0 1 0 10 6 0 4.00
4/11/2025 at Amherst L 1-2 8.2 5 2 2 7 11 1 0 0 1 0 1 0 10 7 0 2.08
4/13/2025 Amherst W 6-3 7.0 6 3 3 3 5 1 0 0 0 0 0 0 11 7 0 3.86
4/13/2025 Amherst L 4-10 9.0 9 10 7 11 6 1 0 0 1 1 2 0 11 8 0 7.00
4/15/2025 at Skidmore W 10-5 9.0 9 5 5 6 15 1 0 0 0 0 1 0 12 8 0 5.00
4/16/2025 at Vermont State Castle L 4-19 8.0 12 19 16 15 10 4 1 0 1 0 4 0 12 9 0 18.00
4/18/2025 Middlebury L 10-11 11.0 13 11 8 11 9 5 0 0 1 0 1 0 12 10 0 6.55
4/19/2025 Middlebury L 9-11 8.0 16 11 10 4 9 4 0 1 1 1 2 0 12 11 0 11.25
4/19/2025 Middlebury L 10-12 7.0 11 12 11 3 3 2 0 3 2 0 2 0 12 12 0 14.14
4/22/2025 Bard W 23-9 9.0 13 9 5 3 5 4 1 0 1 1 0 0 13 12 0 5.00
4/23/2025 Rensselaer L 5-8 9.0 9 8 5 7 8 2 0 0 2 0 3 1 13 13 0 5.00
4/25/2025 Wesleyan (Conn.) W 15-14 9.0 12 14 14 5 4 4 0 5 0 1 2 0 14 13 0 14.00
4/27/2025 at Wesleyan (Conn.) W 7-5 7.0 8 5 4 3 7 2 0 1 1 0 2 0 15 13 0 5.14
4/27/2025 at Wesleyan (Conn.) W 4-3 9.0 8 3 3 2 8 0 0 1 0 0 1 0 16 13 0 3.00
4/29/2025 MCLA W 11-3 9.0 11 3 3 0 8 0 1 1 0 0 0 0 17 13 0 3.00
4/30/2025 Hartford W 7-6 9.0 14 6 6 3 5 4 0 0 0 0 2 0 18 13 0 6.00
5/3/2025 at Bowdoin W 4-1 9.0 8 1 1 2 7 1 0 0 0 0 0 0 19 13 0 1.00
5/4/2025 at Bowdoin W 16-9 9.0 15 9 9 8 9 4 0 1 0 0 4 0 20 13 0 9.00
5/9/2025 vs Colby W 13-4 9.0 11 4 3 3 4 1 1 0 1 1 1 0 21 13 0 3.00
5/10/2025 vs Middlebury L 1-7 9.0 6 7 3 7 10 0 0 1 0 4 4 0 21 14 0 3.00
5/11/2025 vs Colby W 8-7 9.0 10 7 7 5 2 2 0 0 0 2 3 0 22 14 0 7.00
5/11/2025 vs Middlebury L 6-10 8.0 11 10 10 8 6 1 0 2 1 0 3 0 22 15 0 11.25
Total 283-250 316.1 358 250 209 194 292 79 7 20 24 12 63 1 22 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Bard (4/22/2025)
RUNS SCORED 23 Bard (4/22/2025)
HITS 20 Bard (4/22/2025)
RBIS 20 Bard (4/22/2025)
DOUBLES 8 Bard (4/22/2025)
TRIPLES 3 Bard (4/2/2025)
HOME RUNS 2 Purchase St. (3/23/2025); Colby (3/27/2025); Amherst (4/13/2025); Skidmore (4/15/2025); Middlebury (5/11/2025)
WALKS 11 Bowdoin (5/4/2025)
STRIKEOUTS 17 Middlebury (5/10/2025)
SAC HITS 3 Colby (5/11/2025); Bowdoin (5/4/2025)
SAC FLIES 4 Purchase St. (3/23/2025)
STOLEN BASES 7 Mt. St. Mary (N.Y.) (3/19/2025)
HIT BY PITCH 5 Skidmore (4/15/2025)
CAUGHT STEALING 2 Skidmore (4/15/2025)
HIT INTO DP 3 Wesleyan (Conn.) (4/25/2025); Colby (5/11/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Middlebury (4/18/2025)
RUNS ALLOWED 19 Vermont State Castle (4/16/2025)
EARNED RUNS 16 Vermont State Castle (4/16/2025)
WALKS ALLOWED 15 Vermont State Castle (4/16/2025)
