Skip To Main Content
Skip To Main Content

Williams College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Rey, Oliver .372 .925 25-24 86 23 32 5 0 0 11 37 .430 13 9 12 2 .495 1 0 13-15
5 Nakajima, Ryan .347 .975 26-26 101 26 35 9 3 3 20 59 .584 5 3 9 3 .391 1 0 8-10
16 Mosrie, Dave .329 .902 21-21 73 15 24 4 3 1 23 37 .507 6 2 8 1 .395 0 3 6-6
11 Jacobus, Hank .309 .879 21-20 55 9 17 5 0 0 10 22 .400 11 7 5 1 .479 0 3 3-4
10 Swank, Ben .264 .726 21-21 72 18 19 4 0 0 9 23 .319 16 2 10 2 .407 1 1 3-5
17 Carlesimo, Quinn .263 .772 24-24 80 12 21 7 0 0 14 28 .350 14 8 21 1 .422 0 0 6-8
3 Palma, Sasha .254 .756 20-16 59 13 15 8 0 0 10 23 .390 10 1 10 0 .366 1 1 1-1
13 Scott, Will .247 .649 25-25 81 15 20 3 0 0 9 23 .284 14 1 25 1 .365 0 0 4-6
4 Burrell II, Marcus .291 .834 15-15 55 7 16 5 2 0 15 25 .455 8 1 6 1 .379 2 0 4-4
14 Vaughan, JH .278 .881 15-4 18 3 5 1 0 1 6 9 .500 0 3 6 0 .381 0 2 0-0
6 Rosner, Nate .240 .687 16-7 25 6 6 2 0 0 2 8 .320 5 0 12 0 .367 0 1 2-2
15 Asanovic, Lucas .231 .606 12-5 13 4 3 0 0 0 2 3 .231 0 3 5 0 .375 0 1 2-2
8 Lods, Anthony .175 .551 17-15 57 8 10 2 0 1 3 15 .263 4 5 20 1 .288 0 0 1-2
34 Nagle, Mason .125 .625 7-4 8 2 1 0 0 0 1 1 .125 6 0 2 0 .500 0 0 0-0
9 Fagan, Ellington .091 .466 4-3 11 1 1 0 0 0 3 1 .091 5 0 6 0 .375 0 0 0-0
2 Lopetrone, Luca .077 .297 6-4 13 2 1 1 0 0 1 2 .154 1 0 5 0 .143 0 1 1-1
1 Rocha, Andrew .000 .333 4-0 4 0 0 0 0 0 0 0 .000 2 0 2 1 .333 0 0 0-0
Totals .279 .788 26-26 811 164 226 56 8 6 139 316 .390 120 45 164 14 .398 6 13 54-66
Opponents .299 .837 26-26 816 215 244 49 6 8 181 329 .403 154 53 166 10 .434 17 13 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Rose, Peyton 7.67 1.91 1-4 7-5 0 0-0 0 29.1 42 33 25 14 18 9 1 2 132 .318 6 4 0 2 2
15 Asanovic, Lucas 0.90 .70 1-0 8-0 0 0-0 1 10.0 1 1 1 6 14 0 0 0 31 .032 0 0 0 0 0
36 Vazquez, Daniel 3.38 1.69 0-0 5-0 0 0-0 0 5.1 7 2 2 2 3 3 0 0 21 .333 2 3 0 0 0
24 Gestel, Issey 3.52 1.43 0-0 4-0 0 0-0 0 7.2 4 4 3 7 8 1 0 0 24 .167 1 1 1 1 1
6 Rosner, Nate 4.35 1.65 1-0 8-0 0 0-0 0 10.1 7 7 5 10 11 1 0 0 36 .194 3 0 0 2 0
20 Keene, Matt 6.00 1.67 1-1 4-3 0 0-0 0 15.0 12 10 10 13 9 1 0 0 52 .231 2 5 0 2 1
30 DiOrio, Michael 6.00 2.56 0-0 8-0 0 0-0 0 9.0 10 11 6 13 12 2 0 0 38 .263 5 2 0 0 1
27 Fraiberg, Sam 6.91 1.40 2-1 7-4 0 0-0 0 14.1 8 11 11 12 16 2 0 0 48 .167 2 3 1 2 2
25 Okstein, Daniel 6.91 1.81 0-0 11-0 0 0-0 0 14.1 16 12 11 10 8 3 0 1 57 .281 5 3 2 0 0
26 Jeffries, Jake 7.94 1.94 0-1 8-0 0 0-0 0 5.2 3 6 5 8 7 1 0 0 18 .167 2 5 0 1 0
28 Lessing, Jared 8.18 2.27 1-0 7-1 0 0-0 0 11.0 22 18 10 3 10 3 0 1 57 .386 4 3 0 0 0
19 Greiner, Grant 8.41 1.92 2-3 5-3 0 0-0 0 20.1 23 21 19 16 17 3 3 2 80 .288 7 7 0 1 0
14 Vaughan, JH 10.29 2.14 0-1 6-0 0 0-0 0 7.0 12 11 8 3 2 3 0 1 30 .400 1 8 0 2 2
7 Amendola, Michael 11.25 2.38 0-2 6-2 0 0-0 0 8.0 8 12 10 11 8 1 0 0 31 .258 0 5 0 0 1
32 Kim, Landon 12.75 2.67 0-1 7-2 0 0-0 0 12.0 20 18 17 12 10 6 0 0 49 .408 2 3 4 1 1
18 Brandt, Lucas 13.30 2.74 0-3 7-6 0 0-0 0 23.0 49 38 34 14 13 10 2 1 112 .438 4 1 0 3 2
Totals 7.87 1.97 9-17 108-26 0 2 1 202.1 244 215 177 154 166 49 6 8 816 .299 46 53 8 17 13
Opponents 5.66 1.68 17-9 90-26 4 0 6 206.2 226 164 130 120 164 56 8 6 811 .279 26 45 9 6 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Greiner, Grant 5 2 3 0 1.000 0 5 3 0 0
32 Kim, Landon 4 1 3 0 1.000 0 0 1 0 0
9 Fagan, Ellington 4 4 0 0 1.000 0 0 0 0 0
30 DiOrio, Michael 3 1 2 0 1.000 0 0 0 0 0
24 Gestel, Issey 2 0 2 0 1.000 0 2 0 0 0
25 Okstein, Daniel 1 0 1 0 1.000 0 5 1 0 0
26 Jeffries, Jake 1 1 0 0 1.000 0 0 1 0 0
13 Scott, Will 142 132 7 3 .979 11 0 0 0 0
5 Nakajima, Ryan 44 42 1 1 .977 0 0 0 0 0
14 Vaughan, JH 37 32 4 1 .973 0 2 0 0 0
4 Burrell II, Marcus 36 35 0 1 .972 0 0 0 0 0
21 Rey, Oliver 33 32 0 1 .970 0 0 0 0 0
3 Palma, Sasha 28 15 12 1 .964 4 0 0 0 0
11 Jacobus, Hank 149 124 18 7 .953 0 40 8 5 0
17 Carlesimo, Quinn 81 26 51 4 .951 4 0 0 0 0
10 Swank, Ben 98 45 48 5 .949 6 0 0 0 0
34 Nagle, Mason 14 13 0 1 .929 0 1 0 1 0
8 Lods, Anthony 66 55 5 6 .909 0 18 5 4 0
16 Mosrie, Dave 84 33 43 8 .905 5 0 0 0 0
6 Rosner, Nate 8 7 0 1 .875 0 5 1 0 0
27 Fraiberg, Sam 5 1 3 1 .800 0 3 0 0 0
15 Asanovic, Lucas 12 2 7 3 .750 1 3 0 0 0
2 Lopetrone, Luca 4 3 0 1 .750 0 0 0 0 0
20 Keene, Matt 4 0 3 1 .750 0 8 2 0 0
22 Rose, Peyton 6 1 3 2 .667 0 8 0 0 0
18 Brandt, Lucas 3 0 2 1 .667 0 4 3 0 0
36 Vazquez, Daniel 3 0 2 1 .667 0 5 0 0 0
28 Lessing, Jared 3 0 1 2 .333 0 6 1 0 0
1 Rocha, Andrew 1 0 0 1 .000 0 0 0 0 0
7 Amendola, Michael 1 0 0 1 .000 0 3 0 0 0
Totals 882 607 221 54 .939 12 118 26 10 0
Opponents 897 620 233 44 .951 18 108 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Rey, Oliver .412 .887 9-9 34 7 14 0 0 0 7 14 .412 3 2 3 2 .475 1 0 6-7
5 Nakajima, Ryan .412 1.035 9-9 34 14 14 4 1 0 4 20 .588 1 2 3 2 .447 1 0 4-5
16 Mosrie, Dave .375 .898 9-9 32 7 12 3 0 0 6 15 .469 2 1 4 0 .429 0 1 2-2
14 Vaughan, JH .375 1.250 6-2 8 1 3 0 0 1 3 6 .750 0 2 2 0 .500 0 2 0-0
10 Swank, Ben .353 .877 9-9 34 9 12 2 0 0 7 14 .412 8 0 4 2 .465 1 0 1-1
11 Jacobus, Hank .350 .980 7-7 20 3 7 3 0 0 3 10 .500 3 2 1 1 .480 0 1 1-2
17 Carlesimo, Quinn .323 .933 9-9 31 5 10 6 0 0 7 16 .516 2 3 7 0 .417 0 0 3-4
13 Scott, Will .286 .596 8-8 28 4 8 0 0 0 5 8 .286 1 0 10 0 .310 0 0 2-3
3 Palma, Sasha .280 .733 8-6 25 4 7 3 0 0 5 10 .400 1 1 6 0 .333 0 1 1-1
34 Nagle, Mason .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
8 Lods, Anthony .211 .796 7-5 19 5 4 1 0 1 3 8 .421 3 2 8 0 .375 0 0 1-1
4 Burrell II, Marcus .182 .515 3-3 11 2 2 0 0 0 1 2 .182 3 0 3 1 .333 1 0 1-1
6 Rosner, Nate .000 .286 5-2 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
9 Fagan, Ellington .000 .400 1-1 3 0 0 0 0 0 1 0 .000 2 0 2 0 .400 0 0 0-0
Totals .326 .845 9-9 288 62 94 22 1 2 52 124 .431 31 15 57 8 .414 4 5 22-27
Opponents .315 .841 9-9 292 85 92 16 0 3 70 117 .401 51 18 46 1 .440 5 9 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Asanovic, Lucas 0.00 .40 1-0 3-0 0 0-0 0 5.0 0 0 0 2 6 0 0 0 15 .000 0 0 0 0 0
24 Gestel, Issey 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 1 0 2 1 0 0 0 6 .167 0 0 0 1 1
36 Vazquez, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
6 Rosner, Nate 0.00 1.22 0-0 3-0 0 0-0 0 4.1 1 1 0 4 4 1 0 0 12 .083 1 0 0 2 0
30 DiOrio, Michael 3.00 1.67 0-0 2-0 0 0-0 0 3.0 4 1 1 1 5 2 0 0 13 .308 0 0 0 0 0
14 Vaughan, JH 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 0 0 0 0 7 .286 0 2 0 0 1
20 Keene, Matt 5.40 1.50 1-0 2-2 0 0-0 0 10.0 9 6 6 6 3 1 0 0 36 .250 1 5 0 1 1
7 Amendola, Michael 5.40 4.17 0-0 2-0 0 0-0 0 1.2 3 3 1 2 1 1 0 0 8 .375 0 0 0 0 1
22 Rose, Peyton 7.71 1.86 1-2 3-3 0 0-0 0 16.1 24 21 14 6 8 4 0 2 74 .324 3 4 0 1 2
28 Lessing, Jared 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 1 0 3 1 0 0 6 .500 0 0 0 0 0
25 Okstein, Daniel 11.12 2.50 0-0 3-0 0 0-0 0 5.2 7 7 7 6 3 1 0 0 24 .292 2 1 0 0 0
26 Jeffries, Jake 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 2 0 0 0 3 .333 1 1 0 0 0
18 Brandt, Lucas 17.00 3.00 0-2 3-2 0 0-0 0 9.0 23 19 17 4 4 3 0 0 47 .489 1 1 0 0 2
19 Greiner, Grant 17.36 3.10 0-1 1-1 0 0-0 0 4.2 7 9 9 6 2 2 0 1 18 .389 2 2 0 0 0
27 Fraiberg, Sam 21.60 3.55 0-1 2-1 0 0-0 0 3.1 3 8 8 8 3 0 0 0 12 .250 1 1 1 0 1
32 Kim, Landon 33.75 5.45 0-0 2-0 0 0-0 0 1.1 3 5 5 3 1 0 0 0 7 .429 1 1 1 0 0
Totals 9.00 2.01 3-6 31-9 0 0 0 71.0 92 85 71 51 46 16 0 3 292 .315 13 18 2 5 9
Opponents 5.83 1.76 6-3 26-9 2 0 2 71.0 94 62 46 31 57 22 1 2 288 .326 12 15 2 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Scott, Will 49 48 1 0 1.000 1 0 0 0 0
5 Nakajima, Ryan 16 16 0 0 1.000 0 0 0 0 0
14 Vaughan, JH 15 14 1 0 1.000 0 0 0 0 0
4 Burrell II, Marcus 11 11 0 0 1.000 0 0 0 0 0
15 Asanovic, Lucas 2 0 2 0 1.000 0 0 0 0 0
18 Brandt, Lucas 2 0 2 0 1.000 0 3 2 0 0
20 Keene, Matt 2 0 2 0 1.000 0 3 1 0 0
24 Gestel, Issey 2 0 2 0 1.000 0 1 0 0 0
34 Nagle, Mason 2 2 0 0 1.000 0 0 0 0 0
19 Greiner, Grant 1 0 1 0 1.000 0 2 2 0 0
25 Okstein, Daniel 1 0 1 0 1.000 0 3 0 0 0
27 Fraiberg, Sam 1 0 1 0 1.000 0 0 0 0 0
36 Vazquez, Daniel 1 0 1 0 1.000 0 1 0 0 0
9 Fagan, Ellington 1 1 0 0 1.000 0 0 0 0 0
17 Carlesimo, Quinn 35 10 24 1 .971 1 0 0 0 0
21 Rey, Oliver 15 14 0 1 .933 0 0 0 0 0
11 Jacobus, Hank 46 38 4 4 .913 0 12 4 2 0
10 Swank, Ben 54 24 25 5 .907 0 0 0 0 0
8 Lods, Anthony 28 24 1 3 .893 0 7 1 1 0
16 Mosrie, Dave 32 9 17 6 .813 0 0 0 0 0
22 Rose, Peyton 4 1 2 1 .750 0 2 0 0 0
6 Rosner, Nate 2 1 0 1 .500 0 1 0 0 0
26 Jeffries, Jake 0 0 0 0 .000 0 0 0 0 0
28 Lessing, Jared 0 0 0 0 .000 0 3 0 0 0
3 Palma, Sasha 0 0 0 0 .000 0 0 0 0 0
30 DiOrio, Michael 0 0 0 0 .000 0 0 0 0 0
32 Kim, Landon 0 0 0 0 .000 0 0 0 0 0
7 Amendola, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 322 213 87 22 .932 2 38 10 3 0
Opponents 308 213 77 18 .942 21 44 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 at Springfield L 6-7 25 6 7 2 4 1 0 2 0 1 0 4 1 0 0 3 18 6 0 .280
3/8/2026 at Springfield L 3-8 29 3 8 3 2 0 1 0 0 0 0 0 0 0 0 4 18 4 2 .276
3/15/2026 vs Brandeis W 4-3 35 4 8 4 4 0 0 9 0 2 0 2 2 0 0 13 30 9 1 .229
3/21/2026 vs Knox W 5-0 26 5 6 3 2 0 0 0 0 1 0 0 0 1 0 1 21 6 2 .231
3/21/2026 vs Knox W 13-4 31 13 10 11 3 0 0 12 0 6 0 3 0 0 1 5 21 3 1 .323
3/22/2026 vs DePauw L 4-11 28 4 7 4 1 0 0 2 0 0 0 0 0 0 1 7 21 9 3 .250
3/22/2026 vs DePauw L 2-5 26 2 5 2 1 0 0 4 0 1 1 0 0 0 0 5 18 8 0 .192
3/24/2026 vs Carleton W 8-0 35 8 10 4 3 1 0 6 0 2 2 3 1 0 1 3 27 9 1 .286
3/25/2026 vs Oberlin W 13-9 34 13 14 13 2 1 2 8 0 3 1 0 2 1 1 9 27 6 1 .412
3/27/2026 vs Hamilton L 7-9 40 7 12 6 3 0 0 8 0 1 0 0 0 0 0 9 27 12 1 .300
3/28/2026 vs Hamilton L 7-9 28 7 9 4 1 0 1 2 0 1 2 1 0 0 1 8 21 8 2 .321
3/28/2026 vs Hamilton W 12-5 33 12 12 11 2 0 0 4 0 5 0 3 0 4 0 7 27 8 3 .364
3/31/2026 at Rensselaer L 3-13 30 3 4 3 2 0 1 2 0 0 1 1 0 0 0 10 24 5 1 .133
4/1/2026 at Bard L 13-14 39 13 14 12 1 1 0 12 0 5 0 2 0 0 0 8 24 8 4 .359
4/3/2026 at Trinity (Conn.) L 9-14 37 9 9 9 2 2 0 9 0 2 0 2 0 0 0 9 24 10 3 .243
4/4/2026 at Trinity (Conn.) L 2-9 25 2 4 2 0 0 0 5 0 2 0 0 0 0 0 6 18 9 3 .160
4/4/2026 at Trinity (Conn.) L 3-13 28 3 5 2 1 0 0 4 0 2 0 5 1 0 1 5 22 6 3 .179
4/8/2026 Skidmore L 3-8 32 3 6 3 0 0 0 8 0 1 0 2 1 0 0 9 27 12 3 .188
4/10/2026 at Wesleyan (Conn.) L 5-13 35 5 9 5 2 1 0 2 0 2 0 1 0 0 1 6 24 10 5 .257
4/11/2026 Wesleyan (Conn.) L 4-10 30 4 10 3 2 0 1 3 0 2 1 2 0 0 0 3 21 14 4 .333
4/11/2026 Wesleyan (Conn.) W 13-5 38 13 17 10 6 0 0 5 0 5 0 2 1 0 1 8 27 9 1 .447
4/14/2026 Sage W 6-3 32 6 9 6 4 1 0 3 0 2 1 1 0 0 0 5 27 14 3 .281
4/15/2026 Rensselaer L 5-9 31 5 6 4 2 0 0 3 0 2 1 5 0 0 1 5 27 10 1 .194
4/17/2026 Amherst L 7-24 28 7 10 7 4 0 0 1 0 2 0 2 1 0 2 4 21 8 3 .357
4/18/2026 at Amherst L 1-7 23 1 4 0 1 0 0 2 0 2 0 2 1 0 1 8 18 7 2 .174
4/18/2026 at Amherst W 6-3 33 6 11 6 1 0 0 4 0 2 2 2 2 0 2 4 27 11 1 .333
Total 164-215 811 164 226 139 56 8 6 120 0 54 12 45 13 6 14 164 607 221 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 at Springfield L 6-7 6.0 9 7 7 6 4 0 1 0 1 0 0 0 0 1 0 10.50
3/8/2026 at Springfield L 3-8 6.0 8 8 6 5 8 1 1 0 2 0 1 0 0 2 0 9.00
3/15/2026 vs Brandeis W 4-3 10.0 9 3 3 4 14 2 1 0 0 0 1 0 1 2 0 2.70
3/21/2026 vs Knox W 5-0 7.0 3 0 0 2 5 0 0 0 2 0 3 0 2 2 0 0.00
3/21/2026 vs Knox W 13-4 7.0 3 4 3 5 12 1 0 0 5 0 4 0 3 2 0 3.86
3/22/2026 vs DePauw L 4-11 7.0 11 11 11 5 5 3 1 0 3 0 2 0 3 3 0 14.14
3/22/2026 vs DePauw L 2-5 6.0 4 5 5 7 4 2 0 0 2 0 2 0 3 4 0 7.50
3/24/2026 vs Carleton W 8-0 9.0 5 0 0 7 8 0 0 0 0 0 2 0 4 4 0 0.00
3/25/2026 vs Oberlin W 13-9 9.0 13 9 7 6 14 4 0 0 0 1 1 0 5 4 0 7.00
3/27/2026 vs Hamilton L 7-9 9.0 11 9 9 7 4 2 0 1 2 0 2 0 5 5 0 9.00
3/28/2026 vs Hamilton L 7-9 7.0 7 9 7 9 4 0 0 0 1 1 2 0 5 6 0 9.00
3/28/2026 vs Hamilton W 12-5 9.0 7 5 3 5 8 0 0 2 2 0 0 0 6 6 0 3.00
3/31/2026 at Rensselaer L 3-13 8.0 10 13 9 8 5 3 0 1 2 4 5 0 6 7 0 10.13
4/1/2026 at Bard L 13-14 8.0 11 14 8 7 9 1 0 1 4 1 5 0 6 8 0 9.00
4/3/2026 at Trinity (Conn.) L 9-14 8.0 17 14 12 9 4 5 1 3 1 0 0 0 6 9 0 13.50
4/4/2026 at Trinity (Conn.) L 2-9 6.0 12 9 8 3 2 2 1 0 1 0 0 0 6 10 0 12.00
4/4/2026 at Trinity (Conn.) L 3-13 7.1 13 13 12 10 7 4 0 0 5 0 1 0 6 11 0 14.73
4/8/2026 Skidmore L 3-8 9.0 10 8 4 6 7 2 0 0 2 0 4 0 6 12 0 4.00
4/10/2026 at Wesleyan (Conn.) L 5-13 8.0 12 13 11 6 5 3 0 0 2 0 2 0 6 13 0 12.38
4/11/2026 Wesleyan (Conn.) L 4-10 7.0 8 10 4 3 3 2 0 0 1 0 3 0 6 14 0 5.14
4/11/2026 Wesleyan (Conn.) W 13-5 9.0 10 5 4 3 12 2 0 0 1 0 4 0 7 14 0 4.00
4/14/2026 Sage W 6-3 9.0 4 3 2 3 8 2 0 0 0 0 2 0 8 14 0 2.00
4/15/2026 Rensselaer L 5-9 9.0 10 9 9 10 4 1 0 0 3 0 2 0 8 15 0 9.00
4/17/2026 Amherst L 7-24 7.0 23 24 23 10 6 5 0 0 4 1 2 0 8 16 0 29.57
4/18/2026 at Amherst L 1-7 6.0 10 7 7 3 1 2 0 0 0 0 1 1 8 17 0 10.50
4/18/2026 at Amherst W 6-3 9.0 4 3 3 5 3 0 0 0 0 0 2 0 9 17 0 3.00
Total 164-215 202.1 244 215 177 154 166 49 6 8 46 8 53 1 9 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Hamilton (3/27/2026)
RUNS SCORED 13 Oberlin (3/25/2026); Wesleyan (Conn.) (4/11/2026); Knox (3/21/2026); Bard (4/1/2026)
HITS 17 Wesleyan (Conn.) (4/11/2026)
RBIS 13 Oberlin (3/25/2026)
DOUBLES 6 Wesleyan (Conn.) (4/11/2026)
TRIPLES 2 Trinity (Conn.) (4/3/2026)
HOME RUNS 2 Oberlin (3/25/2026)
WALKS 12 Knox (3/21/2026); Bard (4/1/2026)
STRIKEOUTS 13 Brandeis (3/15/2026)
SAC HITS 2 Brandeis (3/15/2026); Oberlin (3/25/2026); Amherst (4/18/2026)
SAC FLIES 4 Hamilton (3/28/2026)
STOLEN BASES 6 Knox (3/21/2026)
HIT BY PITCH 5 Rensselaer (4/15/2026); Trinity (Conn.) (4/4/2026)
CAUGHT STEALING 2 Hamilton (3/28/2026); Carleton (3/24/2026); Amherst (4/18/2026)
HIT INTO DP 2 Amherst (4/17/2026); Springfield (3/8/2026); Amherst (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Brandeis (3/15/2026)
RUNS ALLOWED 24 Amherst (4/17/2026)
EARNED RUNS 23 Amherst (4/17/2026)
WALKS ALLOWED 10 Rensselaer (4/15/2026); Amherst (4/17/2026); Trinity (Conn.) (4/4/2026)
STRIKEOUTS 14 Brandeis (3/15/2026); Oberlin (3/25/2026)
HITS ALLOWED 23 Amherst (4/17/2026)
DOUBLES ALLOWED 5 Amherst (4/17/2026); Trinity (Conn.) (4/3/2026)
TRIPLES ALLOWED 1 Brandeis (3/15/2026); DePauw (3/22/2026); Springfield (3/8/2026); Springfield (3/8/2026); Trinity (Conn.) (4/3/2026)
HOME RUNS ALLOWED 3 Trinity (Conn.) (4/3/2026)
WILD PITCHES 5 Knox (3/21/2026); Trinity (Conn.) (4/4/2026)
HIT BATTERS 5 Rensselaer (3/31/2026); Bard (4/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Brandeis (3/15/2026)
ASSISTS 14 Wesleyan (Conn.) (4/11/2026); Sage (4/14/2026)
ERRORS 5 Wesleyan (Conn.) (4/10/2026)
PASSED BALLS 2 Oberlin (3/25/2026); Hamilton (3/27/2026); Skidmore (4/8/2026)
DPS TURNED 3 Skidmore (4/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Oliver Rey; Anthony Lods; Marcus Burrell II Hamilton (3/27/2026); Bard (4/1/2026); Trinity (Conn.) (4/3/2026)
RUNS SCORED 4 Ryan Nakajima Wesleyan (Conn.) (4/11/2026)
HITS 4 Ryan Nakajima Wesleyan (Conn.) (4/11/2026)
RBIS 4 Dave Mosrie Oberlin (3/25/2026); Bard (4/1/2026)
DOUBLES 2 Ryan Nakajima; Quinn Carlesimo; Ben Swank; Hank Jacobus; Oliver Rey Brandeis (3/15/2026); Hamilton (3/27/2026); Wesleyan (Conn.) (4/11/2026); Amherst (4/17/2026); Springfield (3/8/2026)
TRIPLES 1 Dave Mosrie; Ryan Nakajima; Marcus Burrell II Oberlin (3/25/2026); Sage (4/14/2026); Springfield (3/8/2026); Carleton (3/24/2026); Bard (4/1/2026)
HOME RUNS 1 Ryan Nakajima; Anthony Lods; JH Vaughan Oberlin (3/25/2026); Hamilton (3/28/2026); Wesleyan (Conn.) (4/11/2026); Springfield (3/8/2026); Rensselaer (3/31/2026)
WALKS 3 Ben Swank; Mason Nagle; Will Scott; Quinn Carlesimo Oberlin (3/25/2026); Skidmore (4/8/2026); Carleton (3/24/2026); Trinity (Conn.) (4/3/2026)
STRIKEOUTS 3 Ben Swank; Will Scott; Quinn Carlesimo; Anthony Lods; Nate Rosner Brandeis (3/15/2026); Hamilton (3/27/2026); Skidmore (4/8/2026); Wesleyan (Conn.) (4/11/2026); Rensselaer (3/31/2026)
SAC HITS 1 Nate Rosner; Ben Swank; Hank Jacobus; JH Vaughan Brandeis (3/15/2026); Oberlin (3/25/2026); Skidmore (4/8/2026); Wesleyan (Conn.) (4/11/2026); Amherst (4/17/2026)
SAC FLIES 1 Sasha Palma; Marcus Burrell II; Ben Swank Knox (3/21/2026); Oberlin (3/25/2026); Hamilton (3/28/2026)
STOLEN BASES 3 Ryan Nakajima Wesleyan (Conn.) (4/11/2026)
HIT BY PITCH 2 Oliver Rey; Hank Jacobus Rensselaer (4/15/2026); Bard (4/1/2026); Trinity (Conn.) (4/4/2026)
CAUGHT STEALING 2 Ben Swank Carleton (3/24/2026)
HIT INTO DP 1 Dave Mosrie; Quinn Carlesimo; Marcus Burrell II; Oliver Rey; Ryan Nakajima DePauw (3/22/2026); Oberlin (3/25/2026); Hamilton (3/28/2026); Wesleyan (Conn.) (4/11/2026); Rensselaer (4/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Matt Keene Amherst (4/18/2026)
RUNS ALLOWED 11 Lucas Brandt Amherst (4/17/2026)
EARNED RUNS 10 Lucas Brandt Amherst (4/17/2026)
WALKS ALLOWED 6 Grant Greiner; Sam Fraiberg Hamilton (3/27/2026); Hamilton (3/28/2026)
STRIKEOUTS 5 Grant Greiner; Peyton Rose; Sam Fraiberg; Issey Gestel Knox (3/21/2026); Hamilton (3/28/2026); Springfield (3/8/2026); Knox (3/21/2026); Bard (4/1/2026)
HITS ALLOWED 11 Peyton Rose Trinity (Conn.) (4/4/2026)
DOUBLES ALLOWED 4 Lucas Brandt Trinity (Conn.) (4/3/2026)
TRIPLES ALLOWED 1 Grant Greiner; Lucas Brandt Brandeis (3/15/2026); DePauw (3/22/2026); Springfield (3/8/2026); Springfield (3/8/2026); Trinity (Conn.) (4/3/2026)
HOME RUNS ALLOWED 2 Peyton Rose Hamilton (3/28/2026)
WILD PITCHES 4 Jared Lessing Bard (4/1/2026)
HIT BATTERS 3 Grant Greiner; Peyton Rose; Matt Keene; Michael Amendola Knox (3/21/2026); Wesleyan (Conn.) (4/11/2026); Wesleyan (Conn.) (4/11/2026); Bard (4/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Anthony Lods Oberlin (3/25/2026)
ASSISTS 5 Dave Mosrie; Ben Swank; Quinn Carlesimo DePauw (3/22/2026); Wesleyan (Conn.) (4/11/2026); Sage (4/14/2026); DePauw (3/22/2026)
ERRORS 2 Will Scott; Dave Mosrie; Lucas Asanovic; Ben Swank; Hank Jacobus DePauw (3/22/2026); Hamilton (3/28/2026); Skidmore (4/8/2026); Wesleyan (Conn.) (4/11/2026); Amherst (4/17/2026)
PASSED BALLS 2 Anthony Lods; Hank Jacobus Oberlin (3/25/2026); Hamilton (3/27/2026); Skidmore (4/8/2026)
DPS TURNED 3 Sasha Palma Skidmore (4/8/2026)

Leaders

Batting

