Skip To Main Content
Skip To Main Content

Williams College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Rey, Oliver .346 .867 31-30 107 27 37 5 0 0 12 42 .393 14 13 16 2 .474 1 0 15-18
5 Nakajima, Ryan .341 .936 32-32 123 31 42 9 3 3 23 66 .537 9 4 12 3 .399 2 0 9-12
16 Mosrie, Dave .341 .939 27-27 91 20 31 5 4 1 29 47 .516 10 3 10 1 .423 0 5 8-8
11 Jacobus, Hank .325 .891 27-26 77 14 25 7 0 0 12 32 .416 11 11 9 1 .475 0 4 4-5
13 Scott, Will .272 .751 31-31 103 21 28 6 1 1 17 39 .379 16 1 31 1 .372 1 0 5-7
17 Carlesimo, Quinn .263 .745 29-29 99 15 26 8 0 0 17 34 .343 14 9 25 2 .402 0 0 8-11
10 Swank, Ben .241 .716 27-27 87 23 21 5 0 0 11 26 .299 25 2 12 2 .417 1 3 3-5
3 Palma, Sasha .234 .684 25-20 77 16 18 9 0 0 12 27 .351 11 1 16 0 .333 1 1 2-2
4 Burrell II, Marcus .286 .819 16-15 56 7 16 5 2 0 15 25 .446 8 1 6 1 .373 2 0 4-4
1 Rocha, Andrew .286 .650 6-1 7 1 2 0 0 0 4 2 .286 2 0 2 1 .364 2 0 0-0
6 Rosner, Nate .267 .772 20-9 30 9 8 3 0 0 4 11 .367 6 1 12 0 .405 0 1 2-2
14 Vaughan, JH .261 .805 19-5 23 3 6 1 0 1 6 10 .435 1 3 9 0 .370 0 3 0-0
34 Nagle, Mason .250 .776 8-5 12 3 3 0 0 0 1 3 .250 7 0 2 0 .526 0 0 0-0
15 Asanovic, Lucas .214 .567 16-5 14 4 3 0 0 0 2 3 .214 0 3 6 0 .353 0 1 2-2
8 Lods, Anthony .206 .595 21-18 68 9 14 2 0 1 4 19 .279 6 5 25 2 .316 0 0 1-2
2 Lopetrone, Luca .077 .297 6-4 13 2 1 1 0 0 1 2 .154 1 0 5 0 .143 0 1 1-1
9 Fagan, Ellington .067 .385 7-4 15 2 1 0 0 0 4 1 .067 6 0 6 0 .318 1 0 0-0
Totals .281 .787 32-32 1002 207 282 66 10 7 174 389 .388 147 57 204 16 .399 11 19 64-79
Opponents .289 .812 32-32 996 247 288 55 9 9 208 388 .390 177 68 196 11 .422 21 18 79-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Rose, Peyton 7.50 1.89 1-5 9-6 0 0-0 0 36.0 52 38 30 16 18 12 1 2 160 .325 7 6 0 2 4
36 Vazquez, Daniel 2.61 1.55 1-0 7-1 0 0-0 0 10.1 10 4 3 6 7 4 0 0 39 .256 2 5 0 0 0
15 Asanovic, Lucas 3.29 1.10 1-0 11-0 0 0-0 1 13.2 6 6 5 9 16 1 0 0 48 .125 1 2 0 0 0
24 Gestel, Issey 3.52 1.43 0-0 4-0 0 0-0 0 7.2 4 4 3 7 8 1 0 0 24 .167 1 1 1 1 1
20 Keene, Matt 4.91 1.41 1-1 5-4 0 0-0 0 22.0 15 12 12 16 18 1 2 0 75 .200 2 7 0 2 1
30 DiOrio, Michael 5.06 2.16 1-0 10-0 0 0-0 0 10.2 10 11 6 13 12 2 0 0 42 .238 6 4 0 1 1
25 Okstein, Daniel 5.71 1.56 0-0 14-0 0 0-0 1 17.1 17 12 11 10 8 3 0 1 65 .262 5 3 2 1 0
27 Fraiberg, Sam 5.75 1.43 2-1 9-5 0 0-0 0 20.1 12 15 13 17 20 3 0 0 70 .171 2 4 1 2 3
28 Lessing, Jared 7.50 2.08 1-0 8-1 0 0-0 0 12.0 22 18 10 3 10 3 0 1 60 .367 4 3 0 0 0
19 Greiner, Grant 8.41 1.92 2-3 5-3 0 0-0 0 20.1 23 21 19 16 17 3 3 2 80 .288 7 7 0 1 0
14 Vaughan, JH 8.64 2.04 0-1 8-0 0 0-0 0 8.1 12 11 8 5 2 3 0 1 34 .353 1 9 0 2 2
7 Amendola, Michael 9.00 1.90 0-2 8-3 0 0-0 0 10.0 8 12 10 11 11 1 0 0 37 .216 0 5 0 0 1
26 Jeffries, Jake 9.00 2.00 0-1 10-0 0 0-0 0 7.0 6 9 7 8 7 1 1 0 24 .250 3 5 0 2 1
6 Rosner, Nate 9.53 2.03 1-2 10-0 0 0-0 0 11.1 12 14 12 11 12 1 0 1 44 .273 3 1 0 2 0
18 Brandt, Lucas 10.50 2.47 1-3 9-7 0 0-0 0 30.0 57 41 35 17 20 10 2 1 141 .404 4 2 0 4 2
32 Kim, Landon 12.46 2.62 0-1 8-2 0 0-0 0 13.0 22 19 18 12 10 6 0 0 53 .415 3 4 4 1 2
Totals 7.27 1.86 12-20 135-32 0 2 2 250.0 288 247 202 177 196 55 9 9 996 .289 51 68 8 21 18
Opponents 5.79 1.68 20-12 112-32 4 1 6 255.0 282 207 164 147 204 66 10 7 1002 .281 41 57 10 11 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Greiner, Grant 5 2 3 0 1.000 0 5 3 0 0
32 Kim, Landon 5 1 4 0 1.000 0 0 1 0 0
9 Fagan, Ellington 4 4 0 0 1.000 0 0 0 0 0
30 DiOrio, Michael 3 1 2 0 1.000 0 3 0 0 0
24 Gestel, Issey 2 0 2 0 1.000 0 2 0 0 0
25 Okstein, Daniel 1 0 1 0 1.000 0 5 1 0 0
26 Jeffries, Jake 1 1 0 0 1.000 0 1 1 0 0
5 Nakajima, Ryan 61 59 1 1 .984 0 0 0 0 0
13 Scott, Will 161 151 7 3 .981 12 0 0 0 0
14 Vaughan, JH 46 41 4 1 .978 0 4 0 0 0
21 Rey, Oliver 40 39 0 1 .975 0 0 0 0 0
4 Burrell II, Marcus 37 36 0 1 .973 0 0 0 0 0
11 Jacobus, Hank 207 178 20 9 .957 1 47 9 5 0
10 Swank, Ben 127 60 61 6 .953 8 0 0 0 0
34 Nagle, Mason 20 19 0 1 .950 0 2 0 1 0
17 Carlesimo, Quinn 102 28 68 6 .941 6 0 0 0 0
3 Palma, Sasha 31 15 14 2 .935 4 0 0 0 0
8 Lods, Anthony 72 60 6 6 .917 0 30 5 6 0
6 Rosner, Nate 11 10 0 1 .909 0 5 1 0 0
16 Mosrie, Dave 100 36 54 10 .900 5 0 0 0 0
27 Fraiberg, Sam 6 1 4 1 .833 0 8 0 0 0
15 Asanovic, Lucas 15 2 10 3 .800 1 6 0 0 0
1 Rocha, Andrew 5 1 3 1 .800 0 0 0 0 0
20 Keene, Matt 5 0 4 1 .800 0 9 3 0 0
36 Vazquez, Daniel 5 0 4 1 .800 0 6 0 0 0
18 Brandt, Lucas 4 1 2 1 .750 0 5 3 0 0
2 Lopetrone, Luca 4 3 0 1 .750 0 0 0 0 0
22 Rose, Peyton 7 1 4 2 .714 0 11 0 0 0
28 Lessing, Jared 3 0 1 2 .333 0 6 1 0 0
7 Amendola, Michael 1 0 0 1 .000 0 3 0 0 0
Totals 1091 750 279 62 .943 14 158 28 12 0
Opponents 1104 765 286 53 .952 21 128 27 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Nakajima, Ryan .396 .955 12-12 48 15 19 4 1 0 5 25 .521 2 2 5 2 .434 1 0 4-6
21 Rey, Oliver .378 .831 12-12 45 8 17 0 0 0 7 17 .378 3 4 5 2 .453 1 0 6-7
11 Jacobus, Hank .364 .947 10-10 33 6 12 4 0 0 3 16 .485 3 3 5 1 .462 0 2 1-2
16 Mosrie, Dave .333 .897 12-12 39 8 13 3 1 0 8 18 .462 6 1 5 0 .435 0 2 3-3
14 Vaughan, JH .333 1.012 8-3 12 1 4 0 0 1 3 7 .583 0 2 4 0 .429 0 3 0-0
10 Swank, Ben .289 .756 12-12 45 10 13 3 0 0 8 16 .356 9 0 6 2 .400 1 2 1-1
13 Scott, Will .282 .743 11-11 39 7 11 2 0 1 8 16 .410 3 0 12 0 .333 0 0 3-4
17 Carlesimo, Quinn .256 .728 12-12 43 6 11 6 0 0 8 17 .395 2 3 10 0 .333 0 0 3-5
3 Palma, Sasha .250 .689 10-8 32 5 8 4 0 0 5 12 .375 2 1 9 0 .314 0 1 1-1
34 Nagle, Mason .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
8 Lods, Anthony .238 .836 8-6 21 5 5 1 0 1 3 9 .429 4 2 9 0 .407 0 0 1-1
4 Burrell II, Marcus .182 .515 3-3 11 2 2 0 0 0 1 2 .182 3 0 3 1 .333 1 0 1-1
6 Rosner, Nate .125 .614 7-3 8 2 1 1 0 0 0 2 .250 2 1 2 0 .364 0 0 0-0
9 Fagan, Ellington .000 .250 2-2 6 0 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0
15 Asanovic, Lucas .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .800 12-12 387 75 117 28 2 3 60 158 .408 41 19 80 8 .392 4 10 24-31
Opponents .296 .823 12-12 382 102 113 21 3 4 84 152 .398 65 27 64 2 .425 8 11 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gestel, Issey 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 1 0 2 1 0 0 0 6 .167 0 0 0 1 1
6 Rosner, Nate 1.80 1.20 0-1 4-0 0 0-0 0 5.0 2 2 1 4 5 1 0 1 15 .133 1 0 0 2 0
36 Vazquez, Daniel 2.25 1.75 0-0 2-1 0 0-0 0 4.0 4 1 1 3 3 1 0 0 16 .250 0 1 0 0 0
30 DiOrio, Michael 2.45 1.56 1-0 3-0 0 0-0 0 3.2 4 1 1 1 5 2 0 0 14 .286 0 1 0 1 0
14 Vaughan, JH 3.86 1.43 0-0 2-0 0 0-0 0 2.1 2 1 1 1 0 0 0 0 8 .250 0 3 0 0 1
20 Keene, Matt 4.24 1.24 1-0 3-3 0 0-0 0 17.0 12 8 8 9 12 1 2 0 59 .203 1 7 0 1 1
15 Asanovic, Lucas 4.50 1.17 1-0 4-0 0 0-0 0 6.0 3 3 3 4 7 1 0 0 21 .143 0 1 0 0 0
7 Amendola, Michael 5.40 4.17 0-0 2-0 0 0-0 0 1.2 3 3 1 2 1 1 0 0 8 .375 0 0 0 0 1
22 Rose, Peyton 7.77 1.82 1-3 4-4 0 0-0 0 22.0 32 26 19 8 8 7 0 2 97 .330 4 6 0 1 4
25 Okstein, Daniel 8.22 1.81 0-0 5-0 0 0-0 1 7.2 7 7 7 6 3 1 0 0 28 .250 2 1 0 1 0
28 Lessing, Jared 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 1 0 3 1 0 0 6 .500 0 0 0 0 0
27 Fraiberg, Sam 11.05 2.11 0-1 3-1 0 0-0 0 7.1 4 10 9 11 7 0 0 0 26 .154 1 2 1 0 1
18 Brandt, Lucas 17.00 3.00 0-2 3-2 0 0-0 0 9.0 23 19 17 4 4 3 0 0 47 .489 1 1 0 0 2
19 Greiner, Grant 17.36 3.10 0-1 1-1 0 0-0 0 4.2 7 9 9 6 2 2 0 1 18 .389 2 2 0 0 0
26 Jeffries, Jake 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 4 3 1 2 0 1 0 6 .500 1 1 0 1 0
32 Kim, Landon 33.75 5.45 0-0 2-0 0 0-0 0 1.1 3 5 5 3 1 0 0 0 7 .429 1 1 1 0 0
Totals 8.09 1.87 4-8 42-12 0 0 1 95.2 113 102 86 65 64 21 3 4 382 .296 14 27 2 8 11
Opponents 5.20 1.63 8-4 34-12 2 0 2 97.0 117 75 56 41 80 28 2 3 387 .302 17 19 3 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Scott, Will 57 56 1 0 1.000 2 0 0 0 0
5 Nakajima, Ryan 30 30 0 0 1.000 0 0 0 0 0
14 Vaughan, JH 21 20 1 0 1.000 0 2 0 0 0
4 Burrell II, Marcus 11 11 0 0 1.000 0 0 0 0 0
20 Keene, Matt 3 0 3 0 1.000 0 4 2 0 0
15 Asanovic, Lucas 2 0 2 0 1.000 0 0 0 0 0
18 Brandt, Lucas 2 0 2 0 1.000 0 3 2 0 0
24 Gestel, Issey 2 0 2 0 1.000 0 1 0 0 0
27 Fraiberg, Sam 2 0 2 0 1.000 0 4 0 0 0
34 Nagle, Mason 2 2 0 0 1.000 0 0 0 0 0
19 Greiner, Grant 1 0 1 0 1.000 0 2 2 0 0
25 Okstein, Daniel 1 0 1 0 1.000 0 3 0 0 0
36 Vazquez, Daniel 1 0 1 0 1.000 0 1 0 0 0
9 Fagan, Ellington 1 1 0 0 1.000 0 0 0 0 0
17 Carlesimo, Quinn 44 12 30 2 .955 3 0 0 0 0
21 Rey, Oliver 19 18 0 1 .947 0 0 0 0 0
10 Swank, Ben 68 31 32 5 .926 2 0 0 0 0
11 Jacobus, Hank 78 67 5 6 .923 1 19 5 2 0
8 Lods, Anthony 28 24 1 3 .893 0 12 1 1 0
16 Mosrie, Dave 39 10 22 7 .821 0 0 0 0 0
22 Rose, Peyton 5 1 3 1 .800 0 5 0 0 0
6 Rosner, Nate 5 4 0 1 .800 0 1 0 0 0
26 Jeffries, Jake 0 0 0 0 .000 0 0 0 0 0
28 Lessing, Jared 0 0 0 0 .000 0 3 0 0 0
3 Palma, Sasha 0 0 0 0 .000 0 0 0 0 0
30 DiOrio, Michael 0 0 0 0 .000 0 2 0 0 0
32 Kim, Landon 0 0 0 0 .000 0 0 0 0 0
7 Amendola, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 422 287 109 26 .938 8 62 12 3 0
Opponents 422 291 108 23 .945 21 48 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 at Springfield L 6-7 25 6 7 2 4 1 0 2 0 1 0 4 1 0 0 3 18 6 0 .280
3/8/2026 at Springfield L 3-8 29 3 8 3 2 0 1 0 0 0 0 0 0 0 0 4 18 4 2 .276
3/15/2026 vs Brandeis W 4-3 35 4 8 4 4 0 0 9 0 2 0 2 2 0 0 13 30 9 1 .229
3/21/2026 vs Knox W 5-0 26 5 6 3 2 0 0 0 0 1 0 0 0 1 0 1 21 6 2 .231
3/21/2026 vs Knox W 13-4 31 13 10 11 3 0 0 12 0 6 0 3 0 0 1 5 21 3 1 .323
3/22/2026 vs DePauw L 4-11 28 4 7 4 1 0 0 2 0 0 0 0 0 0 1 7 21 9 3 .250
3/22/2026 vs DePauw L 2-5 26 2 5 2 1 0 0 4 0 1 1 0 0 0 0 5 18 8 0 .192
3/24/2026 vs Carleton W 8-0 35 8 10 4 3 1 0 6 0 2 2 3 1 0 1 3 27 9 1 .286
3/25/2026 vs Oberlin W 13-9 34 13 14 13 2 1 2 8 0 3 1 0 2 1 1 9 27 6 1 .412
3/27/2026 vs Hamilton L 7-9 40 7 12 6 3 0 0 8 0 1 0 0 0 0 0 9 27 12 1 .300
3/28/2026 vs Hamilton L 7-9 28 7 9 4 1 0 1 2 0 1 2 1 0 0 1 8 21 8 2 .321
3/28/2026 vs Hamilton W 12-5 33 12 12 11 2 0 0 4 0 5 0 3 0 4 0 7 27 8 3 .364
3/31/2026 at Rensselaer L 3-13 30 3 4 3 2 0 1 2 0 0 1 1 0 0 0 10 24 5 1 .133
4/1/2026 at Bard L 13-14 39 13 14 12 1 1 0 12 0 5 0 2 0 0 0 8 24 8 4 .359
4/3/2026 at Trinity (Conn.) L 9-14 37 9 9 9 2 2 0 9 0 2 0 2 0 0 0 9 24 10 3 .243
4/4/2026 at Trinity (Conn.) L 2-9 25 2 4 2 0 0 0 5 0 2 0 0 0 0 0 6 18 9 3 .160
4/4/2026 at Trinity (Conn.) L 3-13 28 3 5 2 1 0 0 4 0 2 0 5 1 0 1 5 22 6 3 .179
4/8/2026 Skidmore L 3-8 32 3 6 3 0 0 0 8 0 1 0 2 1 0 0 9 27 12 3 .188
4/10/2026 at Wesleyan (Conn.) L 5-13 35 5 9 5 2 1 0 2 0 2 0 1 0 0 1 6 24 10 5 .257
4/11/2026 Wesleyan (Conn.) L 4-10 30 4 10 3 2 0 1 3 0 2 1 2 0 0 0 3 21 14 4 .333
4/11/2026 Wesleyan (Conn.) W 13-5 38 13 17 10 6 0 0 5 0 5 0 2 1 0 1 8 27 9 1 .447
4/14/2026 Sage W 6-3 32 6 9 6 4 1 0 3 0 2 1 1 0 0 0 5 27 14 3 .281
4/15/2026 Rensselaer L 5-9 31 5 6 4 2 0 0 3 0 2 1 5 0 0 1 5 27 10 1 .194
4/17/2026 Amherst L 7-24 28 7 10 7 4 0 0 1 0 2 0 2 1 0 2 4 21 8 3 .357
4/18/2026 at Amherst L 1-7 23 1 4 0 1 0 0 2 0 2 0 2 1 0 1 8 18 7 2 .174
4/18/2026 at Amherst W 6-3 33 6 11 6 1 0 0 4 0 2 2 2 2 0 2 4 27 11 1 .333
4/21/2026 Bard W 16-6 33 16 17 14 2 1 0 5 0 3 0 4 1 2 1 4 21 12 1 .515
4/22/2026 Union (N.Y.) L 0-8 29 0 5 0 0 0 0 4 0 2 1 0 0 0 1 9 27 16 2 .172
4/24/2026 at Middlebury L 5-6 37 5 9 3 2 0 1 7 0 1 1 1 3 0 0 13 29 9 0 .243
4/25/2026 at Middlebury L 1-5 25 1 4 0 0 0 0 2 0 1 0 1 2 0 0 6 18 7 1 .160
4/25/2026 at Middlebury W 7-6 37 7 10 5 4 1 0 1 0 0 1 2 0 0 0 4 27 6 3 .270
4/29/2026 at MCLA W 14-1 30 14 11 13 2 0 0 8 0 3 0 4 0 3 0 4 21 8 1 .367
Total 207-247 1002 207 282 174 66 10 7 147 0 64 15 57 19 11 16 204 750 279 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 at Springfield L 6-7 6.0 9 7 7 6 4 0 1 0 1 0 0 0 0 1 0 10.50
3/8/2026 at Springfield L 3-8 6.0 8 8 6 5 8 1 1 0 2 0 1 0 0 2 0 9.00
3/15/2026 vs Brandeis W 4-3 10.0 9 3 3 4 14 2 1 0 0 0 1 0 1 2 0 2.70
3/21/2026 vs Knox W 5-0 7.0 3 0 0 2 5 0 0 0 2 0 3 0 2 2 0 0.00
3/21/2026 vs Knox W 13-4 7.0 3 4 3 5 12 1 0 0 5 0 4 0 3 2 0 3.86
3/22/2026 vs DePauw L 4-11 7.0 11 11 11 5 5 3 1 0 3 0 2 0 3 3 0 14.14
3/22/2026 vs DePauw L 2-5 6.0 4 5 5 7 4 2 0 0 2 0 2 0 3 4 0 7.50
3/24/2026 vs Carleton W 8-0 9.0 5 0 0 7 8 0 0 0 0 0 2 0 4 4 0 0.00
3/25/2026 vs Oberlin W 13-9 9.0 13 9 7 6 14 4 0 0 0 1 1 0 5 4 0 7.00
3/27/2026 vs Hamilton L 7-9 9.0 11 9 9 7 4 2 0 1 2 0 2 0 5 5 0 9.00
3/28/2026 vs Hamilton L 7-9 7.0 7 9 7 9 4 0 0 0 1 1 2 0 5 6 0 9.00
3/28/2026 vs Hamilton W 12-5 9.0 7 5 3 5 8 0 0 2 2 0 0 0 6 6 0 3.00
3/31/2026 at Rensselaer L 3-13 8.0 10 13 9 8 5 3 0 1 2 4 5 0 6 7 0 10.13
4/1/2026 at Bard L 13-14 8.0 11 14 8 7 9 1 0 1 4 1 5 0 6 8 0 9.00
4/3/2026 at Trinity (Conn.) L 9-14 8.0 17 14 12 9 4 5 1 3 1 0 0 0 6 9 0 13.50
4/4/2026 at Trinity (Conn.) L 2-9 6.0 12 9 8 3 2 2 1 0 1 0 0 0 6 10 0 12.00
4/4/2026 at Trinity (Conn.) L 3-13 7.1 13 13 12 10 7 4 0 0 5 0 1 0 6 11 0 14.73
4/8/2026 Skidmore L 3-8 9.0 10 8 4 6 7 2 0 0 2 0 4 0 6 12 0 4.00
4/10/2026 at Wesleyan (Conn.) L 5-13 8.0 12 13 11 6 5 3 0 0 2 0 2 0 6 13 0 12.38
4/11/2026 Wesleyan (Conn.) L 4-10 7.0 8 10 4 3 3 2 0 0 1 0 3 0 6 14 0 5.14
4/11/2026 Wesleyan (Conn.) W 13-5 9.0 10 5 4 3 12 2 0 0 1 0 4 0 7 14 0 4.00
4/14/2026 Sage W 6-3 9.0 4 3 2 3 8 2 0 0 0 0 2 0 8 14 0 2.00
4/15/2026 Rensselaer L 5-9 9.0 10 9 9 10 4 1 0 0 3 0 2 0 8 15 0 9.00
4/17/2026 Amherst L 7-24 7.0 23 24 23 10 6 5 0 0 4 1 2 0 8 16 0 29.57
4/18/2026 at Amherst L 1-7 6.0 10 7 7 3 1 2 0 0 0 0 1 1 8 17 0 10.50
4/18/2026 at Amherst W 6-3 9.0 4 3 3 5 3 0 0 0 0 0 2 0 9 17 0 3.00
4/21/2026 Bard W 16-6 7.0 8 6 2 5 2 1 0 0 1 0 2 0 10 17 0 2.57
4/22/2026 Union (N.Y.) L 0-8 9.0 10 8 7 3 1 0 0 0 3 0 3 0 10 18 0 7.00
4/24/2026 at Middlebury L 5-6 9.2 7 6 6 5 11 1 2 1 0 0 3 0 10 19 0 5.59
4/25/2026 at Middlebury L 1-5 6.0 8 5 5 3 0 3 0 0 1 0 3 0 10 20 0 7.50
4/25/2026 at Middlebury W 7-6 9.0 6 6 4 6 7 1 1 0 0 0 3 0 11 20 0 4.00
4/29/2026 at MCLA W 14-1 7.0 5 1 1 1 9 0 0 0 0 0 1 0 12 20 0 1.29
Total 207-247 250.0 288 247 202 177 196 55 9 9 51 8 68 1 12 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Hamilton (3/27/2026)
RUNS SCORED 16 Bard (4/21/2026)
HITS 17 Wesleyan (Conn.) (4/11/2026); Bard (4/21/2026)
RBIS 14 Bard (4/21/2026)
DOUBLES 6 Wesleyan (Conn.) (4/11/2026)
TRIPLES 2 Trinity (Conn.) (4/3/2026)
HOME RUNS 2 Oberlin (3/25/2026)
WALKS 12 Knox (3/21/2026); Bard (4/1/2026)
STRIKEOUTS 13 Brandeis (3/15/2026); Middlebury (4/24/2026)
SAC HITS 3 Middlebury (4/24/2026)
SAC FLIES 4 Hamilton (3/28/2026)
STOLEN BASES 6 Knox (3/21/2026)
HIT BY PITCH 5 Rensselaer (4/15/2026); Trinity (Conn.) (4/4/2026)
CAUGHT STEALING 2 Hamilton (3/28/2026); Carleton (3/24/2026); Amherst (4/18/2026)
HIT INTO DP 2 Amherst (4/17/2026); Springfield (3/8/2026); Amherst (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Brandeis (3/15/2026)
RUNS ALLOWED 24 Amherst (4/17/2026)
EARNED RUNS 23 Amherst (4/17/2026)
WALKS ALLOWED 10 Rensselaer (4/15/2026); Amherst (4/17/2026); Trinity (Conn.) (4/4/2026)
STRIKEOUTS 14 Brandeis (3/15/2026); Oberlin (3/25/2026)
HITS ALLOWED 23 Amherst (4/17/2026)
DOUBLES ALLOWED 5 Amherst (4/17/2026); Trinity (Conn.) (4/3/2026)
TRIPLES ALLOWED 2 Middlebury (4/24/2026)
HOME RUNS ALLOWED 3 Trinity (Conn.) (4/3/2026)
WILD PITCHES 5 Knox (3/21/2026); Trinity (Conn.) (4/4/2026)
HIT BATTERS 5 Rensselaer (3/31/2026); Bard (4/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Brandeis (3/15/2026)
ASSISTS 16 Union (N.Y.) (4/22/2026)
ERRORS 5 Wesleyan (Conn.) (4/10/2026)
PASSED BALLS 2 Oberlin (3/25/2026); Hamilton (3/27/2026); Skidmore (4/8/2026); Bard (4/21/2026)
DPS TURNED 3 Skidmore (4/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Oliver Rey; Anthony Lods; Marcus Burrell II Hamilton (3/27/2026); Bard (4/1/2026); Trinity (Conn.) (4/3/2026); Middlebury (4/24/2026)
RUNS SCORED 4 Ryan Nakajima; Dave Mosrie Wesleyan (Conn.) (4/11/2026); MCLA (4/29/2026)
HITS 4 Ryan Nakajima Wesleyan (Conn.) (4/11/2026)
RBIS 4 Dave Mosrie; Andrew Rocha Oberlin (3/25/2026); Bard (4/1/2026); MCLA (4/29/2026)
DOUBLES 2 Ryan Nakajima; Quinn Carlesimo; Ben Swank; Hank Jacobus; Oliver Rey Brandeis (3/15/2026); Hamilton (3/27/2026); Wesleyan (Conn.) (4/11/2026); Amherst (4/17/2026); Springfield (3/8/2026)
TRIPLES 1 Dave Mosrie; Ryan Nakajima; Will Scott; Marcus Burrell II Oberlin (3/25/2026); Sage (4/14/2026); Bard (4/21/2026); Springfield (3/8/2026); Carleton (3/24/2026)
HOME RUNS 1 Ryan Nakajima; Anthony Lods; JH Vaughan Oberlin (3/25/2026); Hamilton (3/28/2026); Wesleyan (Conn.) (4/11/2026); Springfield (3/8/2026); Rensselaer (3/31/2026)
WALKS 4 Ben Swank Bard (4/21/2026)
STRIKEOUTS 3 Ben Swank; Will Scott; Quinn Carlesimo; Anthony Lods; Nate Rosner Brandeis (3/15/2026); Hamilton (3/27/2026); Skidmore (4/8/2026); Wesleyan (Conn.) (4/11/2026); Rensselaer (3/31/2026)
SAC HITS 2 Ben Swank Middlebury (4/24/2026)
SAC FLIES 2 Andrew Rocha MCLA (4/29/2026)
STOLEN BASES 3 Ryan Nakajima Wesleyan (Conn.) (4/11/2026)
HIT BY PITCH 2 Oliver Rey; Hank Jacobus Rensselaer (4/15/2026); Bard (4/21/2026); Bard (4/1/2026); Trinity (Conn.) (4/4/2026)
CAUGHT STEALING 2 Ben Swank Carleton (3/24/2026)
HIT INTO DP 1 Dave Mosrie; Quinn Carlesimo; Marcus Burrell II; Oliver Rey; Ryan Nakajima DePauw (3/22/2026); Oberlin (3/25/2026); Hamilton (3/28/2026); Wesleyan (Conn.) (4/11/2026); Rensselaer (4/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Matt Keene Amherst (4/18/2026); Middlebury (4/24/2026)
RUNS ALLOWED 11 Lucas Brandt Amherst (4/17/2026)
EARNED RUNS 10 Lucas Brandt Amherst (4/17/2026)
WALKS ALLOWED 6 Grant Greiner; Sam Fraiberg Hamilton (3/27/2026); Hamilton (3/28/2026)
STRIKEOUTS 9 Matt Keene Middlebury (4/24/2026)
HITS ALLOWED 11 Peyton Rose Trinity (Conn.) (4/4/2026)
DOUBLES ALLOWED 4 Lucas Brandt Trinity (Conn.) (4/3/2026)
TRIPLES ALLOWED 2 Matt Keene Middlebury (4/24/2026)
HOME RUNS ALLOWED 2 Peyton Rose Hamilton (3/28/2026)
WILD PITCHES 4 Jared Lessing Bard (4/1/2026)
