Skip To Main Content
Skip To Main Content

Williams College

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Schaffer, Doug .412 1.052 34-34 131 23 54 12 6 0 47 78 .595 10 5 19 0 .457 5 0 4-9
9 Pappas, Eric .410 .935 34-34 139 39 57 2 2 0 22 63 .453 18 4 12 0 .482 3 2 6-7
4 Benz, Tom .327 .836 33-29 107 19 35 6 0 2 11 47 .439 13 0 18 2 .397 1 4 4-4
6 Mini, Erik .282 .849 33-33 131 29 37 10 4 3 27 64 .489 16 1 25 1 .360 2 0 8-8
22 Stamas, Mike .280 .663 30-30 118 23 33 3 1 0 8 38 .322 7 5 14 4 .341 2 0 6-9
11 Barnett, Philip .259 .790 33-19 54 13 14 5 0 0 11 19 .352 15 3 13 0 .438 1 4 7-8
2 Aventuro, Matt .244 .647 28-24 86 12 21 6 0 0 13 27 .314 8 4 29 1 .333 1 1 2-2
7 Young, Ryan .213 .519 27-21 80 12 17 2 0 0 9 19 .238 7 1 20 0 .281 1 2 3-4
15 Panstares, Alex .208 .582 31-30 106 14 22 5 1 1 12 32 .302 5 6 23 0 .280 1 1 2-2
14 Hatheway, Kellen .383 1.150 25-24 94 22 36 9 3 5 19 66 .702 6 5 15 0 .448 0 0 0-2
28 Driscoll, David .362 .871 20-13 58 7 21 5 0 1 7 29 .500 2 0 7 0 .371 2 0 0-2
17 Basil, Jacob .333 .762 6-2 6 6 2 0 0 0 0 2 .333 0 1 1 0 .429 0 1 1-1
26 Irzyk, Jeremy .318 .718 12-5 22 2 7 0 0 0 2 7 .318 3 0 1 0 .400 0 1 1-1
20 Shea, Billy .292 .666 14-5 24 3 7 1 0 0 7 8 .333 2 0 7 0 .333 1 0 3-3
33 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 1 0-0  
27 Kwan, David .217 .538 10-5 23 3 5 0 0 0 6 5 .217 4 0 6 0 .321 1 0 1-1
13 Lynch, Daniel .138 .373 25-6 29 2 4 0 0 0 1 4 .138 4 0 7 0 .235 1 0 2-2
1 DiGravio, John .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .800 35-35 1212 231 373 66 17 12 202 509 .420 120 35 217 8 .380 22 17 50-65
Opponents .256 .697 35-35 1157 163 296 56 9 10 145 400 .346 140 35 201 10 .351 11 13 66-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Bohen, Jack 2.45 1.23 6-0 9-7 0 0-0 0 51.1 46 18 14 17 29 8 0 2 197 .234 3 4 0 1 1
3 Rohrer, Sam 3.57 1.37 3-2 9-8 0 0-0 0 45.1 48 26 18 14 20 7 2 2 180 .267 2 4 0 1 1
30 Lamont, John 3.58 1.35 1-5 9-8 2 0-0 0 37.2 32 23 15 19 32 8 1 1 141 .227 3 9 0 1 3
8 Wilson, Nehemiah 1.42 1.11 1-0 11-0 0 0-0 0 19.0 10 3 3 11 12 2 0 1 63 .159 0 2 0 2 0
11 Barnett, Philip 1.74 1.55 0-0 9-0 0 0-0 0 10.1 8 2 2 8 11 2 0 0 37 .216 2 0 0 1 1
4 Benz, Tom 3.00 1.17 0-0 5-0 0 0-0 0 6.0 6 2 2 1 1 2 1 0 24 .250 1 1 0 0 0
16 Dean, Kyle 4.12 1.58 2-2 17-0 0 0-0 5 19.2 24 10 9 7 25 5 0 0 79 .304 2 0 0 0 2
13 Lynch, Daniel 4.15 1.44 2-0 11-0 0 0-0 2 17.1 18 10 8 7 9 5 1 0 70 .257 0 3 0 0 0
18 Carpenter, Charlie 4.31 1.50 2-1 11-5 0 0-0 0 31.1 29 16 15 18 21 6 0 1 119 .244 3 1 0 0 1
21 Carroll, George 4.64 1.55 2-0 9-7 0 0-0 0 33.0 35 22 17 16 14 4 3 2 127 .276 4 5 1 3 3
12 O'Brien, Will 5.19 2.54 1-1 9-0 0 0-0 0 8.2 15 13 5 7 10 2 0 0 40 .375 3 2 0 1 1
19 Woolley, Bryan 6.92 2.15 2-0 11-0 0 0-0 0 13.0 17 13 10 11 9 3 0 1 56 .304 0 3 0 0 0
25 Orluk, Nate 7.50 2.00 2-0 6-0 0 0-0 0 6.0 8 5 5 4 8 2 1 0 24 .333 2 1 0 1 0
Totals 3.71 1.46 24-11 126-35 2 2 7 298.2 296 163 123 140 201 56 9 10 1157 .256 25 35 1 11 13
Opponents 5.72 1.68 11-24 119-35 2 4 3 294.0 373 231 187 120 217 66 17 12 1212 .308 44 35 2 22 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Driscoll, David 44 40 4 0 1.000 0 8 3 2 0
26 Irzyk, Jeremy 6 4 2 0 1.000 2 0 0 0 0
21 Carroll, George 4 1 3 0 1.000 0 8 3 0 0
33 33 4 1 3 0 1.000 0 0 0 0 0  
12 O'Brien, Will 3 2 1 0 1.000 0 2 0 0 0
16 Dean, Kyle 3 0 3 0 1.000 0 5 1 0 0
18 Carpenter, Charlie 3 0 3 0 1.000 0 7 1 0 0
25 Orluk, Nate 2 1 1 0 1.000 0 1 0 0 0
19 Woolley, Bryan 1 0 1 0 1.000 0 3 0 0 0
15 Panstares, Alex 189 170 18 1 .995 1 55 11 3 0
6 Mini, Erik 75 74 0 1 .987 0 0 0 0 0
5 Schaffer, Doug 285 265 15 5 .982 23 0 0 0 0
2 Aventuro, Matt 48 40 7 1 .979 1 0 0 0 0
22 Stamas, Mike 82 80 0 2 .976 0 0 0 0 0
11 Barnett, Philip 33 28 4 1 .970 0 1 0 0 0
14 Hatheway, Kellen 92 34 54 4 .957 10 0 0 0 0
9 Pappas, Eric 151 62 82 7 .954 17 0 0 0 0
30 Lamont, John 15 7 7 1 .933 0 14 4 0 0
7 Young, Ryan 85 38 41 6 .929 6 0 0 0 0
13 Lynch, Daniel 41 13 24 4 .902 2 3 0 0 0
10 Bohen, Jack 9 0 8 1 .889 0 13 2 0 0
3 Rohrer, Sam 6 2 3 1 .833 0 6 2 0 0
4 Benz, Tom 81 29 37 15 .815 3 1 0 0 0
8 Wilson, Nehemiah 4 2 1 1 .750 0 2 2 0 0
17 Basil, Jacob 7 2 2 3 .571 0 0 0 0 0
1 DiGravio, John 0 0 0 0 .000 0 0 0 0 0
20 Shea, Billy 0 0 0 0 .000 0 0 0 0 0
27 Kwan, David 0 0 0 0 .000 0 0 0 0 0
Totals 1273 895 324 54 .958 25 129 29 5 0
Opponents 1267 882 329 56 .956 18 100 29 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Pappas, Eric .400 .835 12-12 50 5 20 1 0 0 6 21 .420 1 1 4 0 .415 1 1 0-1
22 Stamas, Mike .386 .893 12-12 44 8 17 1 1 0 3 20 .455 1 3 3 2 .438 0 0 1-3
14 Hatheway, Kellen .318 1.003 12-12 44 8 14 3 0 3 9 26 .591 4 3 7 0 .412 0 0 0-2
28 Driscoll, David .308 .693 5-3 13 1 4 1 0 0 0 5 .385 0 0 1 0 .308 0 0 0-1
5 Schaffer, Doug .295 .731 12-12 44 5 13 3 0 0 5 16 .364 5 0 6 0 .367 0 0 0-1
4 Benz, Tom .293 .722 12-12 41 6 12 3 0 0 1 15 .366 4 0 6 1 .356 0 3 2-2
13 Lynch, Daniel .250 .500 6-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
20 Shea, Billy .200 .733 3-1 5 1 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 1-1
6 Mini, Erik .195 .593 11-11 41 4 8 2 1 1 5 15 .366 2 0 9 0 .227 1 0 1-1
2 Aventuro, Matt .188 .559 10-10 32 5 6 3 0 0 4 9 .281 3 1 12 1 .278 0 0 1-1
15 Panstares, Alex .184 .551 12-12 38 2 7 2 1 0 6 11 .289 1 3 6 0 .262 0 1 1-1
7 Young, Ryan .095 .231 8-7 21 4 2 0 0 0 1 2 .095 1 0 5 0 .136 0 1 0-0
11 Barnett, Philip .000 .000 11-3 8 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
26 Irzyk, Jeremy .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .693 12-12 390 50 105 20 3 4 40 143 .367 23 11 62 4 .326 2 7 8-15
Opponents .245 .676 12-12 380 46 93 19 1 4 39 126 .332 45 14 61 2 .344 3 4 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 O'Brien, Will 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 1 1 0 0 0
16 Dean, Kyle 0.00 .56 2-0 6-0 0 0-0 2 7.2 4 0 0 0 11 0 0 0 26 .154 0 0 0 0 1
18 Carpenter, Charlie 0.00 .98 0-0 3-0 0 0-0 0 5.1 3 0 0 2 1 0 0 0 19 .158 0 0 0 0 0
4 Benz, Tom 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
8 Wilson, Nehemiah 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 7 .143 0 0 0 0 0
10 Bohen, Jack 2.02 1.30 3-0 4-4 0 0-0 0 26.2 28 9 6 6 15 7 0 2 106 .264 2 4 0 1 1
11 Barnett, Philip 2.25 2.00 0-0 4-0 0 0-0 0 4.0 4 1 1 4 3 0 0 0 16 .250 1 0 0 0 0
3 Rohrer, Sam 2.52 1.24 2-1 4-4 0 0-0 0 25.0 22 11 7 9 9 3 1 1 93 .237 0 3 0 1 1
30 Lamont, John 4.42 1.60 0-4 4-4 2 0-0 0 18.1 17 13 9 12 15 5 0 0 70 .243 3 5 0 0 1
19 Woolley, Bryan 6.75 3.18 0-0 2-0 0 0-0 0 2.2 3 4 2 4 3 0 0 1 11 .273 0 0 0 0 0
13 Lynch, Daniel 7.71 2.14 0-0 3-0 0 0-0 0 4.2 5 4 4 4 1 2 0 0 19 .263 0 1 0 0 0
21 Carroll, George 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 1 0 0 4 .750 0 0 0 1 0
25 Orluk, Nate 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 2 0 1 0 0 2 1.000 1 0 0 0 0
Totals 3.00 1.39 7-5 35-12 2 1 2 99.0 93 46 33 45 61 19 1 4 380 .245 8 14 0 3 4
Opponents 3.20 1.30 5-7 31-12 2 3 1 98.1 105 50 35 23 62 20 3 4 390 .269 7 11 0 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Panstares, Alex 70 64 6 0 1.000 0 25 4 0 0
14 Hatheway, Kellen 33 12 21 0 1.000 3 0 0 0 0
6 Mini, Erik 28 28 0 0 1.000 0 0 0 0 0
2 Aventuro, Matt 19 19 0 0 1.000 0 0 0 0 0
30 Lamont, John 8 5 3 0 1.000 0 11 2 0 0
13 Lynch, Daniel 7 3 4 0 1.000 1 1 0 0 0
10 Bohen, Jack 4 0 4 0 1.000 0 9 2 0 0
18 Carpenter, Charlie 2 0 2 0 1.000 0 1 0 0 0
12 O'Brien, Will 1 1 0 0 1.000 0 0 0 0 0
16 Dean, Kyle 1 0 1 0 1.000 0 0 0 0 0
8 Wilson, Nehemiah 1 1 0 0 1.000 0 0 0 0 0
5 Schaffer, Doug 99 90 8 1 .990 6 0 0 0 0
9 Pappas, Eric 47 18 28 1 .979 4 0 0 0 0
22 Stamas, Mike 41 39 0 2 .951 0 0 0 0 0
4 Benz, Tom 26 8 14 4 .846 0 0 0 0 0
7 Young, Ryan 19 9 7 3 .842 1 0 0 0 0
3 Rohrer, Sam 4 0 3 1 .750 0 4 1 0 0
11 Barnett, Philip 1 0 0 1 .000 0 0 0 0 0
19 Woolley, Bryan 0 0 0 0 .000 0 1 0 0 0
20 Shea, Billy 0 0 0 0 .000 0 0 0 0 0
21 Carroll, George 0 0 0 0 .000 0 1 0 0 0
25 Orluk, Nate 0 0 0 0 .000 0 0 0 0 0
26 Irzyk, Jeremy 0 0 0 0 .000 0 0 0 0 0
28 Driscoll, David 0 0 0 0 .000 0 0 0 0 0
Totals 411 297 101 13 .968 15 53 9 0 0
Opponents 437 295 124 18 .959 22 16 13 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2019 at Old Westbury W 10-2 35 10 11 9 4 0 1 7 0 3 0 0 0 1 0 4 27 5 0 .314
3/20/2019 at Bethany (W.V.) W 8-4 32 8 9 7 2 3 0 3 0 2 1 2 0 0 0 6 27 8 2 .281
03/21/19 vs Edgewood College W 12-1 38 12 15 11 2 1 1 7 1 1 0 3 0 2 0 6 27 11 0 .395
3/22/2019 vs Johns Hopkins W 9-8 39 9 15 9 0 2 0 3 0 2 0 2 2 0 2 7 27 9 3 .385
3/22/2019 vs Bethel (MN) W 12-3 44 12 21 11 2 1 0 1 0 1 0 1 1 1 0 6 27 14 2 .477
3/23/2019 vs Denison L 0-5 35 0 8 0 1 0 0 2 0 1 0 0 0 0 0 13 24 12 1 .229
3/25/2019 vs Kalamazoo W 10-9 31 10 8 7 1 1 0 7 0 0 1 0 0 1 0 9 24 11 1 .258
3/25/2019 vs Kalamazoo W 8-5 26 8 6 7 2 0 0 10 0 1 0 3 0 0 0 6 21 7 0 .231
3/26/2019 at St. Olaf W 10-8 38 10 15 10 1 1 0 3 0 6 0 0 0 2 0 10 27 8 1 .395
3/27/2019 vs Thomas (ME) W 13-3 42 13 13 12 2 0 0 9 0 2 0 1 0 3 0 3 27 10 1 .310
3/29/2019 at Colby W 6-3 22 6 7 6 0 0 1 5 0 2 1 1 1 0 0 3 21 7 4 .318
3/29/2019 vs Colby W 7-5 41 7 15 5 1 0 0 5 0 0 1 0 2 0 0 7 27 9 2 .366
3/30/2019 at Colby W 14-13 40 14 16 13 2 0 1 6 0 0 0 1 1 1 0 10 27 11 5 .400
4/6/2019 Amherst L 0-7 24 0 4 0 0 0 0 1 0 0 0 1 0 0 0 6 21 5 1 .167
4/6/2019 Amherst L 4-8 39 4 13 4 1 1 1 0 0 1 0 1 0 1 0 3 27 16 2 .333
4/7/2019 at Amherst W 14-4 43 14 16 12 2 0 2 2 0 2 0 2 1 0 1 6 27 6 0 .372
4/9/2019 at Trinity (Conn.) L 2-3 30 2 7 2 2 0 0 2 0 0 0 0 1 2 0 6 24 5 3 .233
4/10/2019 at Vassar College W 8-2 39 8 10 5 1 0 0 6 0 4 0 1 0 0 1 7 27 10 2 .256
4/12/2019 Middlebury W 2-1 35 2 10 1 2 0 0 2 0 2 0 0 0 0 0 10 27 5 0 .286
4/13/2019 Middlebury L 0-10 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 21 7 2 .048
4/13/2019 Middlebury W 5-4 43 5 12 5 3 0 0 2 1 0 0 2 0 0 0 12 30 6 1 .279
4/16/2019 at Skidmore College L 7-8 35 7 10 7 5 1 0 2 0 2 1 5 1 0 0 8 25 13 2 .286
4/17/2019 Southern Vt. L 6-9 38 6 10 5 0 2 0 5 0 6 0 0 1 1 0 4 30 9 4 .263
4/23/2019 at Southern Vt. W 11-0 40 11 14 10 4 0 0 2 0 6 0 2 0 2 0 6 27 8 0 .350
4/24/2019 Union (N.Y.) W 7-4 30 7 10 6 2 2 0 3 0 1 1 2 0 3 1 6 27 13 2 .333
4/27/2019 at Hamilton W 10-3 41 10 13 5 5 1 0 1 0 0 1 2 1 0 0 6 27 6 0 .317
4/28/2019 at Hamilton L 2-3 28 2 7 2 2 1 0 1 1 0 0 1 1 0 0 3 18 8 1 .250
4/28/2019 at Hamilton W 2-0 27 2 2 2 0 0 0 2 0 0 1 1 1 0 0 1 27 14 1 .074
5/1/2019 at MCLA W 7-5 39 7 15 6 4 0 1 4 0 0 1 0 0 0 0 5 27 11 3 .385
5/3/2019 Wesleyan (Conn.) W 6-1 29 6 9 4 2 0 0 6 0 3 2 1 2 1 0 3 27 9 2 .310
5/4/2019 at Wesleyan (Conn.) L 0-2 26 0 5 0 0 0 0 1 0 0 1 0 0 0 0 7 18 5 0 .192
5/4/2019 at Wesleyan (Conn.) W 5-3 34 5 13 5 3 0 1 5 0 0 2 0 1 0 3 1 27 14 3 .382
5/11/2019 vs Bates W 11-3 38 11 16 11 4 0 2 4 0 0 1 0 0 1 0 6 27 13 0 .421
5/11/2019 vs Tufts L 1-6 38 1 11 1 3 0 0 0 0 0 0 0 0 0 0 8 24 8 0 .289
5/12/2019 vs Middlebury L 2-8 32 2 6 2 1 0 1 1 0 2 0 0 0 0 0 9 27 11 3 .188
Total 231-163 1212 231 373 202 66 17 12 120 3 50 15 35 17 22 8 217 895 324 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2019 at Old Westbury W 10-2 9.0 5 2 2 2 7 0 0 0 0 0 1 0 1 0 0 2.00
3/20/2019 at Bethany (W.V.) W 8-4 9.0 9 4 3 5 9 3 0 0 1 1 2 0 2 0 0 3.00
03/21/19 vs Edgewood College W 12-1 9.0 6 1 1 1 8 2 0 0 0 0 1 0 3 0 0 1.00
3/22/2019 vs Johns Hopkins W 9-8 9.0 12 8 6 6 8 2 1 0 0 0 4 0 4 0 0 6.00
3/22/2019 vs Bethel (MN) W 12-3 9.0 8 3 3 2 5 0 0 0 1 0 1 0 5 0 0 3.00
3/23/2019 vs Denison L 0-5 8.0 11 5 4 4 3 2 0 0 1 0 0 0 5 1 0 4.50
3/25/2019 vs Kalamazoo W 10-9 8.0 9 9 9 10 2 0 1 1 1 0 2 0 6 1 0 10.13
3/25/2019 vs Kalamazoo W 8-5 7.0 10 5 5 2 6 3 0 1 2 0 0 0 7 1 0 6.43
3/26/2019 at St. Olaf W 10-8 9.0 14 8 7 4 7 3 3 0 1 0 0 0 8 1 0 7.00
3/27/2019 vs Thomas (ME) W 13-3 9.0 4 3 3 8 5 1 0 0 1 0 0 0 9 1 0 3.00
3/29/2019 at Colby W 6-3 7.0 4 3 0 1 5 2 0 0 0 0 0 0 10 1 0 0.00
3/29/2019 vs Colby W 7-5 9.0 10 5 4 3 9 2 0 0 0 0 0 0 11 1 0 4.00
3/30/2019 at Colby W 14-13 9.0 17 13 11 4 6 1 0 1 2 0 2 0 12 1 0 11.00
4/6/2019 Amherst L 0-7 7.0 7 7 5 7 5 4 0 0 1 0 2 0 12 2 0 6.43
4/6/2019 Amherst L 4-8 9.0 13 8 7 2 0 2 1 0 0 0 1 0 12 3 0 7.00
4/7/2019 at Amherst W 14-4 9.0 11 4 4 2 6 2 0 2 1 0 1 0 13 3 0 4.00
4/9/2019 at Trinity (Conn.) L 2-3 8.0 8 3 2 4 8 2 0 1 0 0 0 0 13 4 0 2.25
4/10/2019 at Vassar College W 8-2 9.0 8 2 1 1 5 0 0 0 1 0 0 0 14 4 0 1.00
4/12/2019 Middlebury W 2-1 9.0 4 1 1 3 6 1 0 0 1 0 1 0 15 4 0 1.00
4/13/2019 Middlebury L 0-10 7.0 10 10 8 7 4 2 0 1 3 0 5 1 15 5 0 10.29
4/13/2019 Middlebury W 5-4 10.0 10 4 2 3 7 2 0 0 1 0 1 0 16 5 0 1.80
4/16/2019 at Skidmore College L 7-8 8.1 11 8 8 6 3 3 0 0 1 0 0 0 16 6 0 8.64
4/17/2019 Southern Vt. L 6-9 10.0 12 9 2 9 11 1 1 0 3 0 1 0 16 7 0 1.80
4/23/2019 at Southern Vt. W 11-0 9.1 3 0 0 4 11 1 0 0 0 0 0 0 17 7 0 0.00
4/24/2019 Union (N.Y.) W 7-4 9.0 5 4 3 3 3 2 0 1 0 0 0 0 18 7 0 3.00
4/27/2019 at Hamilton W 10-3 9.0 8 3 3 8 11 2 0 0 0 0 2 0 19 7 0 3.00
4/28/2019 at Hamilton L 2-3 6.0 4 3 1 4 6 0 0 0 1 0 0 0 19 8 0 1.50
4/28/2019 at Hamilton W 2-0 9.0 4 0 0 1 8 1 0 0 0 0 0 0 20 8 0 0.00
5/1/2019 at MCLA W 7-5 9.0 8 5 1 3 7 0 1 0 1 0 0 0 21 8 0 1.00
5/3/2019 Wesleyan (Conn.) W 6-1 9.0 8 1 0 2 2 1 0 0 0 0 0 0 22 8 0 0.00
5/4/2019 at Wesleyan (Conn.) L 0-2 6.0 6 2 2 1 4 2 0 0 0 0 0 0 22 9 0 3.00
5/4/2019 at Wesleyan (Conn.) W 5-3 9.0 8 3 0 5 2 0 0 1 0 0 1 0 23 9 0 0.00
5/11/2019 vs Bates W 11-3 9.0 7 3 3 8 2 0 0 0 0 0 1 0 24 9 0 3.00
5/11/2019 vs Tufts L 1-6 8.0 8 6 6 4 5 4 0 1 1 0 4 0 24 10 0 6.75
5/12/2019 vs Middlebury L 2-8 9.0 14 8 6 1 5 3 1 0 0 0 2 0 24 11 0 6.00
Total 231-163 298.2 296 163 123 140 201 56 9 10 25 1 35 1 24 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Bethel (MN) (3/22/2019)
RUNS SCORED 14 Colby (3/30/2019); Amherst (4/7/2019)
HITS 21 Bethel (MN) (3/22/2019)
RBIS 13 Colby (3/30/2019)
DOUBLES 5 Skidmore College (4/16/2019); Hamilton (4/27/2019)
TRIPLES 3 Bethany (W.V.) (3/20/2019)
HOME RUNS 2 Bates (5/11/2019); Amherst (4/7/2019)
WALKS 10 Kalamazoo (3/25/2019)
STRIKEOUTS 13 Denison (3/23/2019)
SAC HITS 2 Wesleyan (Conn.) (5/3/2019); Johns Hopkins (3/22/2019); Colby (3/29/2019)
SAC FLIES 3 Union (N.Y.) (4/24/2019); Thomas (ME) (3/27/2019)
STOLEN BASES 6 St. Olaf (3/26/2019); Southern Vt. (4/17/2019); Southern Vt. (4/23/2019)
HIT BY PITCH 5 Skidmore College (4/16/2019)
CAUGHT STEALING 2 Wesleyan (Conn.) (5/3/2019); Wesleyan (Conn.) (5/4/2019)
HIT INTO DP 3 Wesleyan (Conn.) (5/4/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Middlebury (4/13/2019); Southern Vt. (4/17/2019)
RUNS ALLOWED 13 Colby (3/30/2019)
EARNED RUNS 11 Colby (3/30/2019)
WALKS ALLOWED 10 Kalamazoo (3/25/2019)
STRIKEOUTS 11 Southern Vt. (4/17/2019); Southern Vt. (4/23/2019); Hamilton (4/27/2019)
HITS ALLOWED 17 Colby (3/30/2019)
DOUBLES ALLOWED 4 Amherst (4/6/2019); Tufts (5/11/2019)
TRIPLES ALLOWED 3 St. Olaf (3/26/2019)
HOME RUNS ALLOWED 2 Amherst (4/7/2019)
WILD PITCHES 3 Middlebury (4/13/2019); Southern Vt. (4/17/2019)
HIT BATTERS 5 Middlebury (4/13/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Middlebury (4/13/2019); Southern Vt. (4/17/2019)
ASSISTS 16 Amherst (4/6/2019)
ERRORS 5 Colby (3/30/2019)
PASSED BALLS 1 Colby (3/29/2019); Bates (5/11/2019); Middlebury (5/12/2019); Edgewood College (03/21/19); Kalamazoo (3/25/2019)
DPS TURNED 4 Middlebury (5/12/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. Pappas; Mike Stamas; M. Aventuro; R. Young Middlebury (4/13/2019); Johns Hopkins (3/22/2019); Bethel (MN) (3/22/2019); Thomas (ME) (3/27/2019); Colby (3/29/2019)
RUNS SCORED 4 E. Pappas Johns Hopkins (3/22/2019)
HITS 5 E. Pappas Middlebury (4/13/2019)
RBIS 5 K. Hatheway; Doug Schaffer Bates (5/11/2019); Johns Hopkins (3/22/2019)
DOUBLES 2 D. Schaffe; K. Hatheway; E. Mini Old Westbury (3/18/2019); Union (N.Y.) (4/24/2019); Hamilton (4/27/2019); MCLA (5/1/2019); Tufts (5/11/2019)
TRIPLES 2 K. Hatheway Bethany (W.V.) (3/20/2019)
HOME RUNS 2 K. Hatheway Bates (5/11/2019)
WALKS 3 T. Benz; E. Pappas; P. Barnett Old Westbury (3/18/2019); Kalamazoo (3/25/2019); Thomas (ME) (3/27/2019)
STRIKEOUTS 3 E. Mini; T. Benz; M. Aventuro; P. Barnett Bethany (W.V.) (3/20/2019); St. Olaf (3/26/2019); Middlebury (4/13/2019); Middlebury (5/12/2019); Denison (3/23/2019)
SAC HITS 1 M. Aventuro; P. Barnett; J. Irzyk; T. Benz; Ryan Young Colby (3/29/2019); Colby (3/30/2019); Southern Vt. (4/17/2019); Wesleyan (Conn.) (5/3/2019); Johns Hopkins (3/22/2019)
SAC FLIES 2 M. Stamas Union (N.Y.) (4/24/2019)
STOLEN BASES 2 E. Mini; M. Stamas; Eric Pappas; D. Schaffer St. Olaf (3/26/2019); Southern Vt. (4/17/2019); Middlebury (5/12/2019); Vassar College (4/10/2019); Southern Vt. (4/23/2019)
HIT BY PITCH 3 Doug Schaffer Skidmore College (4/16/2019)
CAUGHT STEALING 1 D. Schaffer; P. Barnett Bethany (W.V.) (3/20/2019); Kalamazoo (3/25/2019); Colby (3/29/2019); Union (N.Y.) (4/24/2019); Wesleyan (Conn.) (5/3/2019)
HIT INTO DP 2 Mike Stamas Johns Hopkins (3/22/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 J. Bohen; Jack Bohen; George Carroll; S. Rohrer Wesleyan (Conn.) (5/3/2019); Bethel (MN) (3/22/2019); Vassar College (4/10/2019); Hamilton (4/28/2019)
RUNS ALLOWED 7 S. Rohrer Amherst (4/6/2019)
EARNED RUNS 6 S. Rohrer; Charlie Carpenter Amherst (4/6/2019); Skidmore College (4/16/2019)
WALKS ALLOWED 7 J. Bohen Bates (5/11/2019)
STRIKEOUTS 7 J. Bohen Colby (3/29/2019); Hamilton (4/27/2019)
HITS ALLOWED 9 J. Bohen Amherst (4/7/2019)
DOUBLES ALLOWED 3 J. Lamont Amherst (4/6/2019)
TRIPLES ALLOWED 1 T. Benz; G. Carroll; S. Rohrer Kalamazoo (3/25/2019); St. Olaf (3/26/2019); Amherst (4/6/2019); Southern Vt. (4/17/2019); Middlebury (5/12/2019)
HOME RUNS ALLOWED 2 J. Bohen Amherst (4/7/2019)
WILD PITCHES 2 G. Carroll; S. Rohrer Southern Vt. (4/17/2019); Kalamazoo (3/25/2019)
HIT BATTERS 4 J. Lamont Middlebury (4/13/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 D. Schaffer; Doug Schaffer Kalamazoo (3/25/2019); Union (N.Y.) (4/24/2019); Bethel (MN) (3/22/2019)
ASSISTS 7 Ryan Young Bethel (MN) (3/22/2019)
ERRORS 2 T. Benz; D. Lynch; E. Pappas Bethany (W.V.) (3/20/2019); Colby (3/29/2019); Colby (3/30/2019); Southern Vt. (4/17/2019); Wesleyan (Conn.) (5/3/2019)
