Skip To Main Content
Skip To Main Content

Williams College

2026 Football Cumulative Statistics

Team Stats (5-3, 5-3)

Overall Team Statistics
Statistic WILLIAMS Opponents
Scoring
19.00 17.25
152 138
First Downs
67 26
52 79
12 9
131 114
Rushing
1429 709
233 217
294 233
4.1 2.1
149.5 61.5
15 10
1196 492
Passing
199-99-13 248-152-7
6.07 6.92
150.88 214.63
5 6
1207 1717
Total Offense
493 481
4.9 4.6
300.4 276.1
2403 2209
20 18
Returns
20.12 15.44
17-342 9-139
6.38 6.36
13-83 11-70
0.14 13.46
7-1 13-175
Kicking
41.50 36.76
38.85 32.78
34-1411 46-1691
5-7 5-5
0-0 0-2
Penalties
35.00 42.13
37-280 33-337
Time Of Possession
31:40 28:20
04:13:22 03:46:38
Miscellaneous
41-105 (39.05 %) 35-110 (31.82 %)
4-17 (23.53 %) 7-16 (43.75 %)
8-2 8-6
21-139 21-158
17-19 15-15
0 0
21-27 18-19
16-27 13-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Fabiano, Jack 6 106 723 2 721 6.8 8 83 120.17
13 Clark, Aiden 6 49 177 14 163 3.3 1 15 27.17
12 McHugh, Owen 8 30 137 30 107 3.6 1 18 13.38
30 Bott, Matt 6 33 101 15 86 2.6 1 11 14.33
28 Rucker, Quinn 7 18 73 5 68 3.8 1 16 9.71
15 Johansen, Owen 1 14 86 37 49 3.5 1 48 49.00
85 Stahelski, Brady 8 2 27 0 27 13.5 1 19 3.38
78 McKiernan, Declan 8 0 0 0 0 0.0 0 0 0.00
14 Renzella, Drew 4 7 10 13 -3 -0.4 0 4 -0.75
Team 8 4 2 5 -3 -0.8 0 2 -0.38  
22 DiMarco, Will 1 1 0 7 -7 -7.0 0 0 -7.00
8 Weiler, Drew 5 30 93 105 -12 -0.4 1 15 -2.40
Total 8 294 1429 233 1196 4.1 15 83 149.50
Opponents 8 233 709 217 492 2.1 10 42 61.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Weiler, Drew 5 120.03 52 95 3 54.74 % 692 3 55 138.40
14 Renzella, Drew 4 82.49 26 57 5 45.61 % 330 1 56 82.50
12 McHugh, Owen 8 71.13 13 27 3 48.15 % 106 1 22 13.25
15 Johansen, Owen 1 59.09 8 18 2 44.44 % 79 0 28 79.00
22 DiMarco, Will 1 NaN 0 0 0 NaN 0 0 0 0.00
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 8 95.92 99 199 13 49.75 % 1207 5 56 150.88
Opponents 8 121.79 152 248 7 61.29 % 1717 6 75 214.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Falls, Zach 8 21 347 16.52 2 56 43.38
89 Montesano, Jimmy 8 22 252 11.45 1 42 31.50
85 Stahelski, Brady 8 5 157 31.40 0 55 19.63
12 McHugh, Owen 8 10 113 11.30 0 35 14.13
84 Bailey, Daven 8 8 102 12.75 1 37 12.75
30 Bott, Matt 6 8 66 8.25 0 33 11.00
33 Fabiano, Jack 6 8 54 6.75 0 13 9.00
13 Clark, Aiden 6 7 53 7.57 0 19 8.83
2 Machnik, Henry 6 5 29 5.80 0 10 4.83
27 Palm, Jake 5 3 21 7.00 1 11 4.20
7 DaCosta, Dante 4 1 7 7.00 0 7 1.75
44 Mangini, Luke 6 1 6 6.00 0 6 1.00
80 Bongo, Austin 2 0 0 0.00 0 0 0.00
88 Navarre, Sam 8 0 0 0.00 0 0 0.00
48 Rodi, Nathan 8 0 0 0.00 0 0 0.00
Total 8 99 1207 12.19 5 56 150.88
Opponents 8 152 1717 11.30 6 75 214.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Mangini, Luke 6 19 36 55.0 8.5-30 3.0-20 0 2 1 2 0 0 0
24 Acheson, Connor 8 25 25 50.0 3.0-15 1.0-11 0 2 0 0 1 0 0
45 Moore, Zakkai 8 20 25 45.0 3.0-5 0-0 1 3 0 0 0 0 0
32 Baker, Will 8 27 16 43.0 15.0-53 5.0-28 0 0 3 0 1 0 0
26 Cotton, Wyatt 8 22 11 33.0 0-0 0-0 1 4 0 0 0 0 0
20 Ryan, Finn 7 18 12 30.0 3.5-8 0-0 1 2 0 0 2 1 0
16 Kreakie, Andrew 7 15 13 28.0 5.5-18 1.0-8 0 1 2 1 1 0 0
69 Gale, Will 8 13 14 27.0 8.0-30 4.0-24 0 0 3 0 0 0 0
3 Machnik, Will 7 12 8 20.0 0.5-0 0-0 0 3 0 0 0 0 0
5 Gering, Holden 8 16 2 18.0 1.0-1 0-0 1 8 0 1 0 0 0
36 Rooney, Sean 8 9 6 15.0 3.0-9 1.0-6 1 0 0 0 0 0 0
93 Yedid, Ben 6 7 8 15.0 6.0-31 4.0-26 0 0 3 0 1 0 0
29 Carroll, Brady 6 10 3 13.0 0-0 0-0 2 2 0 0 0 0 0
11 Bickford, Brandt 8 8 4 12.0 0.5-0 0-0 0 2 0 1 1 0 0
99 Montesano, Danny 7 2 4 6.0 2.0-16 2.0-16 0 0 2 0 0 0 0
4 Cardinale, Lucas 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Reavis, Christian 6 2 3 5.0 0-0 0-0 0 1 1 1 0 0 0
23 Thorbahn, Luke 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Hyde, David 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Bailey, Daven 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Capasso, Joe 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Healy, Brendan 5 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Hellmann, Van 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Jordan, Frank 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
67 Collins, Flynn 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Marvan, Jon 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Rapuano, Connor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Deyermond, James 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Fabiano, Jack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hines, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Kripke, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Morgan, Jakari 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Pfister, Jackson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Riley, Matthew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Sheskey, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Stahelski, Brady 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Sullivan, Patrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Bott, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Clark, Aiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Falls, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Falls, Zach 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
15 Johansen, Owen 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Maiuolo, Leonardo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 McHugh, Owen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Montesano, Jimmy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Olson, Wyatt 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Palm, Jake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Renzella, Drew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Rucker, Quinn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Weiler, Drew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 256 204 460.0 60.0-216 21.0-139 7 31 15 6 7 1 0
Opponents 8 253 236 489.0 43.0-206 21.0-158 13 28 20 2 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Maiuolo, Leonardo 34 1411 41.50 72 1 11 10 6 0
Total 34 1411 41.50 72 1 11 10 6 0
Opponents 46 1691 36.76 50 5 14 9 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
MAIUOLO,LEONARDO 5-6 83.33 % 0-0 3-4 2-2 0-0 0-0 34 0  
41 Olson, Wyatt 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
Total 5-7 71.43 % 0-0 3-4 2-2 0-1 0-0 34 1
Opponents 5-5 100.00 % 0-0 0-0 4-4 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Olson, Wyatt 32 1835 57.3 14 1
Total 32 1835 57.3 14 1
Opponents 27 1429 52.9 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gering, Holden 10 49 4.90 0 10
25 Pfister, Jackson 1 16 16.00 0 16
21 Konetzni, Zach 1 10 10.00 0 10
20 Ryan, Finn 1 8 8.00 0 8
Total 13 83 6.38 0 16
Opponents 11 70 6.36 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Gering, Holden 12 279 23.25 0 42
Team 2 31 15.50 0 19  
48 Rodi, Nathan 1 17 17.00 0 17
9 Marvan, Jon 1 15 15.00 0 15
40 Falls, Jake 1 0 0.00 0 0
Total 17 342 20.12 0 42
Opponents 9 139 15.44 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Fabiano, Jack 8 0 0 0-0 0-0 0 0-0 0 48
34 Maiuolo, Leonardo 0 5 0 16-18 0-0 0 0-0 0 31
86 Falls, Zach 2 0 0 0-0 0-0 0 0-0 0 12
84 Bailey, Daven 1 0 0 0-0 0-0 0 0-0 0 6
30 Bott, Matt 1 0 0 0-0 0-0 0 0-0 0 6
13 Clark, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
15 Johansen, Owen 1 0 0 0-0 0-0 0 0-0 0 6
12 McHugh, Owen 1 0 0 0-0 0-0 0 0-1 0 6
89 Montesano, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
27 Palm, Jake 1 0 0 0-0 0-0 0 0-0 0 6
28 Rucker, Quinn 1 0 0 0-0 0-0 0 0-0 0 6
85 Stahelski, Brady 1 0 0 0-0 0-0 0 0-0 0 6
8 Weiler, Drew 1 0 0 0-0 0-0 0 0-0 0 6
41 Olson, Wyatt 0 0 0 1-1 0-0 0 0-0 0 1
Total 20 5 0 17-19 0-0 0 0-1 0 152
Opponents 18 5 0 15-15 0-0 0 0-3 0 138

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 vs Bowdoin W 17-7 1-0 , 1-0 02:36 1374
09/26/2026 at Colby W 19-7 2-0 , 2-0 02:22 2000
10/03/2026 at Trinity (CT) L 0-45 2-1 , 2-1 02:28 2675
10/10/2026 vs Bates W 34-0 3-1 , 3-1 02:26 1018
10/17/2026 at Middlebury W 20-10 4-1 , 4-1 02:26 1672
10/24/2026 vs Tufts L 21-24 4-2 , 4-2 02:34 1233
10/31/2026 vs Hamilton W 34-25 5-2 , 5-2 02:39 973
11/07/2026 at Wesleyan (CT) L 7-20 5-3 , 5-3 02:57 3422
14367

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Bowdoin 40 185 1 48 9 93 1 28 93 1 28 0 0 0 0 4 34 0 16
09/26/2026 Colby 53 230 3 18 6 53 0 22 53 0 22 1 42 0 42 0 0 0 0
10/03/2026 Trinity (CT) 32 62 0 11 8 48 0 10 48 0 10 5 107 0 30 3 24 0 10
10/10/2026 Bates 40 185 4 19 14 219 0 55 219 0 55 1 24 0 24 2 5 0 7
10/17/2026 Middlebury 35 28 0 16 23 285 2 39 285 2 39 0 0 0 0 1 6 0 6
10/24/2026 Tufts 31 150 3 17 9 149 0 41 149 0 41 3 54 0 20 1 4 0 4
10/31/2026 Hamilton 43 284 3 83 12 132 2 56 132 2 56 3 27 0 17 0 0 0 0
11/07/2026 Wesleyan (CT) 20 72 1 38 18 228 0 39 228 0 39 4 88 0 37 2 10 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Bowdoin 36 12 48 9.0 33 2.0 17 1 1 0 2 1 1 8 0 0
09/26/2026 Colby 27 18 45 3.0 6 0 0 0 0 0 1 0 2 3 0 0
10/03/2026 Trinity (CT) 25 44 69 3.0 14 1.0 8 0 0 0 0 0 0 3 1 0
10/10/2026 Bates 32 14 46 11.0 41 4.0 28 0 0 0 2 0 1 3 0 0
10/17/2026 Middlebury 27 44 71 7.0 20 2.0 12 3 3 12 1 0 4 1 0 0
10/24/2026 Tufts 38 28 66 10.0 39 4.0 25 0 0 0 0 0 2 2 0 0
10/31/2026 Hamilton 39 10 49 3.0 12 2.0 10 0 0 0 0 0 0 6 0 0
11/07/2026 Wesleyan (CT) 32 34 66 14.0 51 6.0 39 3 2 0 1 0 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Bowdoin 5 233 46.600 57 0 0 2 2 3 1-1 20 0 4 238 59.50 0 0
09/26/2026 Colby 2 116 58.000 72 0 0 0 1 2 0-2 0 1 4 220 55.00 1 0
10/03/2026 Trinity (CT) 9 350 38.900 50 0 0 4 1 0 0-0 0 1 65 65.00 1 0
10/10/2026 Bates 2 71 35.500 42 0 0 2 0 0 2-2 34 0 7 408 58.29 3 1
10/17/2026 Middlebury 5 189 37.800 48 0 1 0 0 2 2-2 34 0 5 284 56.80 2 0
10/24/2026 Tufts 4 150 37.500 40 0 0 1 0 3 0-0 0 0 4 230 57.50 3 0
10/31/2026 Hamilton 2 78 39.000 41 0 0 1 0 0 0-0 0 0 5 272 54.40 3 0
11/07/2026 Wesleyan (CT) 5 224 44.800 51 0 0 1 2 0 0-0 0 0 2 118 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Bowdoin 21 12 0 8 20 190 1 27 190 1 27 2 29 0 16 0 0 0 0
09/26/2026 Colby 21 61 0 10 17 168 1 33 168 1 33 1 6 0 6 0 0 0 0
10/03/2026 Trinity (CT) 44 142 3 42 10 219 1 40 219 1 40 0 0 0 0 5 32 0 19
10/10/2026 Bates 29 59 0 13 10 52 0 19 52 0 19 3 41 0 16 0 0 0 0
10/17/2026 Middlebury 25 62 0 13 27 262 1 29 262 1 29 0 0 0 0 1 0 0 0
10/24/2026 Tufts 45 105 3 31 13 156 0 31 156 0 31 1 25 0 25 2 5 0 4
10/31/2026 Hamilton 15 39 2 10 36 355 1 50 355 1 50 1 13 0 13 0 0 0 0
11/07/2026 Wesleyan (CT) 33 12 2 14 19 315 1 75 315 1 75 1 25 0 25 3 33 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Bowdoin 42 14 56 6.0 38 3.0 30 2 1 0 2 5 0 1 0 0
09/26/2026 Colby 40 26 66 3.0 17 2.0 16 0 0 0 1 0 0 1 2 0
10/03/2026 Trinity (CT) 23 48 71 5.0 20 3.0 18 0 0 0 3 85 5 2 0 0
10/10/2026 Bates 42 14 56 6.0 20 2.0 10 1 0 0 1 4 1 5 0 0
10/17/2026 Middlebury 23 56 79 9.0 56 5.0 47 0 0 0 0 0 5 4 0 0
10/24/2026 Tufts 29 24 53 4.0 21 2.0 15 0 0 0 2 46 0 6 0 0
10/31/2026 Hamilton 29 28 57 4.0 21 3.0 20 1 1 24 0 0 0 3 0 0
11/07/2026 Wesleyan (CT) 25 26 51 6.0 13 1.0 2 0 0 0 4 35 9 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Bowdoin 8 331 41.400 48 0 0 2 0 2 0-0 0 0 1 59 59.00 0 1
09/26/2026 Colby 5 179 35.800 43 0 1 1 0 1 0-0 0 0 2 120 60.00 1 0
10/03/2026 Trinity (CT) 6 197 19.700 44 1 2 1 0 1 1-1 47 0 6 341 56.83 1 0
10/10/2026 Bates 7 223 31.900 36 0 0 4 0 1 0-0 0 1 60 60.00 0 0
10/17/2026 Middlebury 4 146 36.500 39 0 0 0 0 2 1-1 30 0 3 180 60.00 3 0
10/24/2026 Tufts 6 203 33.800 41 0 0 2 0 1 1-1 37 0 5 226 45.20 0 0
10/31/2026 Hamilton 3 114 38.000 45 0 1 2 0 1 2-2 37 0 5 247 49.40 2 0
11/07/2026 Wesleyan (CT) 7 298 42.600 50 0 1 2 1 0 0-0 0 0 4 196 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowdoin 17-7 16/13 10/0 6/11 0/2 40-185 / 21-12 9-19-2 / 20-43-2 93/190 59-278 / 64-202 35/34 3/3
Colby 19-7 19/13 16/3 2/9 1/1 53-230 / 21-61 6-12-1 / 17-26-1 53/168 65-283 / 47-229 42/6 1/1
Trinity (CT) 0-45 5/14 2/6 2/8 1/0 32-62 / 44-142 8-20-3 / 10-16-0 48/219 52-110 / 60-361 131/117 3/0
Bates 34-0 24/8 12/4 10/3 2/1 40-185 / 29-59 14-28-1 / 10-22-2 219/52 68-404 / 51-111 29/45 1/2
Middlebury 20-10 19/17 4/3 13/12 2/2 35-28 / 25-62 23-33-0 / 27-40-1 285/262 68-313 / 65-324 18/0 0/4
Tufts 21-24 16/14 9/5 5/8 2/1 31-150 / 45-105 9-24-2 / 13-20-0 149/156 55-299 / 65-261 58/76 2/0
Hamilton 34-25 21/21 12/2 6/18 3/1 43-284 / 15-39 12-21-0 / 36-49-0 132/355 64-416 / 64-394 27/37 1/0
Wesleyan (CT) 7-20 11/14 2/3 8/10 1/1 20-72 / 33-12 18-42-4 / 19-32-1 228/315 62-300 / 65-327 98/93 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowdoin 3-10 / 4-16 0-1 / 1-2 31:36 / 28:24 3:12 4.63 / 0.57 4.89 / 4.42 4.71 / 3.16 5-46.6 / 8-41.4 7-60 / 1-6
Colby 7-14 / 4-10 2-3 / 0-0 40:48 / 19:12 21:36 4.34 / 2.90 4.42 / 6.46 4.35 / 4.87 2-58 / 5-35.8 4-27 / 2-30
Trinity (CT) 2-15 / 4-14 0-2 / 2-2 26:58 / 33:02 -6:04 1.94 / 3.23 2.40 / 13.69 2.12 / 6.02 9-38.9 / 6-32.8 2-20 / 5-40
Bates 6-13 / 4-14 0-1 / 0-2 34:38 / 25:22 9:16 4.63 / 2.03 7.82 / 2.36 5.94 / 2.18 2-35.5 / 7-31.9 6-45 / 4-31
Middlebury 5-15 / 4-14 1-3 / 1-4 35:00 / 25:00 10:00 0.80 / 2.48 8.64 / 6.55 4.60 / 4.98 5-37.8 / 4-36.5 4-25 / 3-36
Tufts 4-9 / 5-14 0-1 / 1-2 25:19 / 34:41 -9:22 4.84 / 2.33 6.21 / 7.80 5.44 / 4.02 4-37.5 / 6-33.8 4-30 / 7-83
Hamilton 10-14 / 4-12 0-1 / 2-3 31:31 / 28:29 3:02 6.60 / 2.60 6.29 / 7.24 6.50 / 6.16 2-39 / 3-38 6-35 / 7-66
Wesleyan (CT) 4-15 / 6-16 1-5 / 0-1 27:32 / 32:28 -4:56 3.60 / 0.36 5.43 / 9.84 4.84 / 5.03 5-44.8 / 7-42.6 4-38 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Bowdoin W 17-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Colby W 19-7 4 3 19 3 3 0 0 1 0 0 0 0 0
10/03/2026 Trinity (CT) L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Bates W 34-0 6 6 34 4 4 0 2 0 0 0 0 0 0
10/17/2026 Middlebury W 20-10 5 3 13 1 0 1 2 0 1 0 0 0 0
10/24/2026 Tufts L 21-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/31/2026 Hamilton W 34-25 2 2 13 2 1 1 0 0 0 0 0 0 0
11/07/2026 Wesleyan (CT) L 7-20 4 1 7 1 1 0 0 0 2 1 0 0 0
TOTALS 27 21 124 16 13 3 5 1 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Bowdoin L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Colby L 7-19 2 1 7 1 0 1 0 0 0 0 0 0 1
10/03/2026 Trinity (CT) W 45-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/10/2026 Bates L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Middlebury L 10-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/24/2026 Tufts W 24-21 4 4 24 3 3 0 1 0 0 0 0 0 0
10/31/2026 Hamilton L 25-34 5 5 25 3 2 1 2 0 0 0 0 0 0
11/07/2026 Wesleyan (CT) W 20-7 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 19 18 104 13 9 4 5 0 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Fabiano,Jack vs Colby (09/26/2026)
Yards Rushing 257 Fabiano,Jack vs Hamilton (10/31/2026)
TD Rushes 3 Fabiano,Jack vs Tufts (10/24/2026)
3 Fabiano,Jack vs Hamilton (10/31/2026)
Long Rush 83 Fabiano,Jack vs Hamilton (10/31/2026)
Pass Attempts 42 Renzella,Drew vs Wesleyan (CT) (11/07/2026)
Pass Completions 23 Weiler,Drew vs Middlebury (10/17/2026)
Yards Passing 285 Weiler,Drew vs Middlebury (10/17/2026)
TD Passes 2 Weiler,Drew vs Middlebury (10/17/2026)
Longest Pass 56 Renzella,Drew vs Hamilton (10/31/2026)
Receptions 7 Falls,Zach vs Middlebury (10/17/2026)
Yards Receiving 128 Falls,Zach vs Middlebury (10/17/2026)
TD Receptions 1 Bailey,Daven vs Bowdoin (09/19/2026)
1 Palm,Jake vs Hamilton (10/31/2026)
1 Falls,Zach vs Hamilton (10/31/2026)
1 Falls,Zach vs Middlebury (10/17/2026)
1 Montesano,Jimmy vs Middlebury (10/17/2026)
Longest Reception 56 Falls,Zach vs Hamilton (10/31/2026)
Field Goals 2 Maiuolo,Leonardo vs Bates (10/10/2026)
2 Maiuolo,Leonardo vs Middlebury (10/17/2026)
Longest Field Goal 34 Maiuolo,Leonardo vs Bates (10/10/2026)
34 Maiuolo,Leonardo vs Middlebury (10/17/2026)
Punts 9 Maiuolo,Leonardo vs Trinity (CT) (10/03/2026)
Punting Average 58 Maiuolo,Leonardo vs Colby (09/26/2026)
Longest Punt 72 Maiuolo,Leonardo vs Colby (09/26/2026)
Longest Punt Return 16 Pfister,Jackson vs Bowdoin (09/19/2026)
Longest Kickoff Return 42 Gering,Holden vs Colby (09/26/2026)
Tackles 12 Mangini,Luke vs Trinity (CT) (10/03/2026)
12 Mangini,Luke vs Wesleyan (CT) (11/07/2026)
Sacks 2 Gale,Will vs Bates (10/10/2026)
2 Yedid,Ben vs Tufts (10/24/2026)
2 Baker,William vs Wesleyan (CT) (11/07/2026)
2 Mangini,Luke vs Wesleyan (CT) (11/07/2026)
Interceptions 1 Ryan,Finn vs Bowdoin (09/19/2026)
1 Rooney,Sean vs Bowdoin (09/19/2026)
1 Gering,Holden vs Bates (10/10/2026)
1 Carroll,Brady vs Bates (10/10/2026)
1 Carroll,Brady vs Colby (09/26/2026)
1 Cotton,Wyatt vs Middlebury (10/17/2026)
1 Moore,Zakkai vs Wesleyan (CT) (11/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Colby (09/26/2026)
Yards Rushing 284 vs Hamilton (10/31/2026)
TD Rushes 4 vs Bates (10/10/2026)
Pass Attempts 42 vs Wesleyan (CT) (11/07/2026)
Pass Completions 23 vs Middlebury (10/17/2026)
Yards Passing 285 vs Middlebury (10/17/2026)
TD Passes 2 vs Hamilton (10/31/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Shapiro,Christian vs Tufts (10/24/2026)
Yards Rushing 85 Shapiro,Christian vs Tufts (10/24/2026)
TD Rushes 2 Shapiro,Christian vs Tufts (10/24/2026)
2 Laverty,Connor vs Hamilton (10/31/2026)
2 Hoffmeister,Tate vs Trinity (CT) (10/03/2026)
Long Rush 42 Hoffmeister,Tate vs Trinity (CT) (10/03/2026)
Pass Attempts 46 Kurzum,Luke vs Hamilton (10/31/2026)
Pass Completions 33 Kurzum,Luke vs Hamilton (10/31/2026)
Yards Passing 315 Fitzsimons,Matt vs Wesleyan (CT) (11/07/2026)
TD Passes 1 Hummel,Soren vs Bowdoin (09/19/2026)
1 Kurzum,Luke vs Hamilton (10/31/2026)
1 Gill,Stephen vs Colby (09/26/2026)
1 Carroll,Jaxon vs Trinity (CT) (10/03/2026)
1 Moss,Aidan vs Middlebury (10/17/2026)
1 Fitzsimons,Matt vs Wesleyan (CT) (11/07/2026)
Longest Pass 75 Fitzsimons,Matt vs Wesleyan (CT) (11/07/2026)
Receptions 15 Hoag,Jack vs Hamilton (10/31/2026)
Yards Receiving 144 Hoag,Jack vs Hamilton (10/31/2026)
144 Cannon,Sean vs Wesleyan (CT) (11/07/2026)
TD Receptions 1 Babka,Conrad vs Bowdoin (09/19/2026)
1 Hoag,Jack vs Hamilton (10/31/2026)
1 Nye,Jack vs Colby (09/26/2026)
1 McCaffrey,Patrick vs Trinity (CT) (10/03/2026)
