Skip To Main Content
Skip To Main Content

Williams College

2026 Football Cumulative Statistics

Team Stats (4-1, 4-1)

Overall Team Statistics
Statistic WILLIAMS Opponents
Scoring
18.00 13.80
90 69
First Downs
44 16
33 43
6 6
83 65
Rushing
865 446
175 110
200 140
3.5 2.4
138.0 67.2
8 3
690 336
Passing
112-60-7 147-84-6
6.23 6.06
139.60 178.20
3 4
698 891
Total Offense
312 287
4.4 4.3
277.6 245.4
1388 1227
11 9
Returns
24.71 12.67
7-173 6-76
6.90 5.33
10-69 6-32
0.17 13.43
6-1 7-94
Kicking
41.70 35.87
39.43 31.57
23-959 30-1076
5-7 2-2
0-0 0-1
Penalties
35.40 28.60
23-177 15-143
Time Of Possession
33:48 26:12
02:49:00 02:11:00
Miscellaneous
23-67 (34.33 %) 20-68 (29.41 %)
3-10 (30.00 %) 4-10 (40.00 %)
5-1 4-4
9-65 15-121
9-10 9-9
0 0
15-18 7-8
10-18 5-8

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Fabiano, Jack 3 51 267 0 267 5.2 2 25 89.00
12 McHugh, Owen 5 30 137 30 107 3.6 1 18 21.40
13 Clark, Aiden 3 30 101 8 93 3.1 1 12 31.00
30 Bott, Matt 4 28 97 5 92 3.3 0 11 23.00
28 Rucker, Quinn 5 18 73 5 68 3.8 1 16 13.60
15 Johansen, Owen 1 14 86 37 49 3.5 1 48 49.00
85 Stahelski, Brady 5 1 19 0 19 19.0 1 19 3.80
14 Renzella, Drew 2 1 3 0 3 3.0 0 3 1.50
8 Weiler, Drew 3 23 80 79 1 0.0 1 15 0.33
78 McKiernan, Declan 5 0 0 0 0 0.0 0 0 0.00
Team 5 3 2 4 -2 -0.7 0 2 -0.40  
22 DiMarco, Will 1 1 0 7 -7 -7.0 0 0 -7.00
Total 5 200 865 175 690 3.5 8 48 138.00
Opponents 5 140 446 110 336 2.4 3 42 67.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Weiler, Drew 3 137.60 37 61 1 60.66 % 504 2 55 168.00
12 McHugh, Owen 5 71.13 13 27 3 48.15 % 106 1 22 21.20
15 Johansen, Owen 1 59.09 8 18 2 44.44 % 79 0 28 79.00
14 Renzella, Drew 2 12.60 2 6 1 33.33 % 9 0 5 4.50
22 DiMarco, Will 1 NaN 0 0 0 NaN 0 0 0 0.00
Total 5 102.26 60 112 7 53.57 % 698 3 55 139.60
Opponents 5 108.87 84 147 6 57.14 % 891 4 40 178.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Falls, Zach 5 12 174 14.50 1 39 34.80
89 Montesano, Jimmy 5 14 155 11.07 1 42 31.00
84 Bailey, Daven 5 7 99 14.14 1 37 19.80
85 Stahelski, Brady 5 2 83 41.50 0 55 16.60
30 Bott, Matt 4 7 59 8.43 0 33 14.75
13 Clark, Aiden 3 5 45 9.00 0 19 15.00
33 Fabiano, Jack 3 4 31 7.75 0 13 10.33
2 Machnik, Henry 5 5 29 5.80 0 10 5.80
12 McHugh, Owen 5 2 10 5.00 0 6 2.00
7 DaCosta, Dante 3 1 7 7.00 0 7 2.33
44 Mangini, Luke 3 1 6 6.00 0 6 2.00
80 Bongo, Austin 2 0 0 0.00 0 0 0.00
88 Navarre, Sam 5 0 0 0.00 0 0 0.00
Total 5 60 698 11.63 3 55 139.60
Opponents 5 84 891 10.61 4 40 178.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Acheson, Connor 5 19 16 35.0 2.5-14 1.0-11 0 2 0 0 1 0 0
45 Moore, Zakkai 5 10 20 30.0 1.5-3 0-0 0 1 0 0 0 0 0
32 Baker, Will 5 15 8 23.0 7.5-23 1.0-8 0 0 1 0 1 0 0
44 Mangini, Luke 3 4 19 23.0 2.5-10 1.0-6 0 0 0 1 0 0 0
26 Cotton, Wyatt 5 11 8 19.0 0-0 0-0 1 1 0 0 0 0 0
69 Gale, Will 5 10 9 19.0 6.0-22 3.0-17 0 0 3 0 0 0 0
16 Kreakie, Andrew 4 8 8 16.0 3.0-6 0-0 0 0 0 1 1 0 0
3 Machnik, Will 5 8 7 15.0 0.5-0 0-0 0 1 0 0 0 0 0
36 Rooney, Sean 5 8 6 14.0 3.0-9 1.0-6 1 0 0 0 0 0 0
5 Gering, Holden 5 11 2 13.0 1.0-1 0-0 1 7 0 1 0 0 0
20 Ryan, Finn 4 7 4 11.0 2.5-6 0-0 1 2 0 0 1 1 0
29 Carroll, Brady 5 8 1 9.0 0-0 0-0 2 2 0 0 0 0 0
93 Yedid, Ben 3 2 7 9.0 2.0-9 1.0-6 0 0 3 0 0 0 0
99 Montesano, Danny 4 1 4 5.0 1.0-11 1.0-11 0 0 1 0 0 0 0
11 Bickford, Brandt 5 3 1 4.0 0-0 0-0 0 1 0 1 0 0 0
4 Cardinale, Lucas 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Capasso, Joe 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Hellmann, Van 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Thorbahn, Luke 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Bailey, Daven 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Collins, Flynn 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Healy, Brendan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Jordan, Frank 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Marvan, Jon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Rapuano, Connor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Deyermond, James 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hyde, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Kripke, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Morgan, Jakari 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Pfister, Jackson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Reavis, Christian 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
49 Riley, Matthew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Stahelski, Brady 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Sullivan, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Clark, Aiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Fabiano, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Falls, Zach 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johansen, Owen 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Maiuolo, Leonardo 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 McHugh, Owen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Montesano, Jimmy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Olson, Wyatt 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Rucker, Quinn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Weiler, Drew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 147 132 279.0 33.0-114 9.0-65 6 18 8 4 4 1 0
Opponents 5 170 158 328.0 29.0-151 15.0-121 7 13 11 1 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Maiuolo, Leonardo 23 959 41.70 72 1 8 7 4 0
Total 23 959 41.70 72 1 8 7 4 0
Opponents 30 1076 35.87 48 3 8 7 0 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
MAIUOLO,LEONARDO 5-6 83.33 % 0-0 3-4 2-2 0-0 0-0 34 0  
41 Olson, Wyatt 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
Total 5-7 71.43 % 0-0 3-4 2-2 0-1 0-0 34 1
Opponents 2-2 100.00 % 0-0 0-0 1-1 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Olson, Wyatt 21 1215 57.9 7 1
Total 21 1215 57.9 7 1
Opponents 13 760 58.5 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gering, Holden 7 35 5.00 0 10
25 Pfister, Jackson 1 16 16.00 0 16
21 Konetzni, Zach 1 10 10.00 0 10
20 Ryan, Finn 1 8 8.00 0 8
Total 10 69 6.90 0 16
Opponents 6 32 5.33 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Gering, Holden 5 142 28.40 0 42
Team 2 31 15.50 0 19  
Total 7 173 24.71 0 42
Opponents 6 76 12.67 0 16

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Maiuolo, Leonardo 0 5 0 8-9 0-0 0 0-0 0 23
33 Fabiano, Jack 2 0 0 0-0 0-0 0 0-0 0 12
84 Bailey, Daven 1 0 0 0-0 0-0 0 0-0 0 6
13 Clark, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
86 Falls, Zach 1 0 0 0-0 0-0 0 0-0 0 6
15 Johansen, Owen 1 0 0 0-0 0-0 0 0-0 0 6
12 McHugh, Owen 1 0 0 0-0 0-0 0 0-1 0 6
89 Montesano, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
28 Rucker, Quinn 1 0 0 0-0 0-0 0 0-0 0 6
85 Stahelski, Brady 1 0 0 0-0 0-0 0 0-0 0 6
8 Weiler, Drew 1 0 0 0-0 0-0 0 0-0 0 6
41 Olson, Wyatt 0 0 0 1-1 0-0 0 0-0 0 1
Total 11 5 0 9-10 0-0 0 0-1 0 90
Opponents 9 2 0 9-9 0-0 0 0-0 0 69

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 vs Bowdoin W 17-7 1-0 , 1-0 02:36 1374
09/26/2026 at Colby W 19-7 2-0 , 2-0 02:22 2000
10/03/2026 at Trinity (CT) L 0-45 2-1 , 2-1 02:28 2675
10/10/2026 vs Bates W 34-0 3-1 , 3-1 02:26 1018
10/17/2026 at Middlebury W 20-10 4-1 , 4-1 02:26 1672
8739

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Bowdoin 40 185 1 48 9 93 1 28 93 1 28 0 0 0 0 4 34 0 16
09/26/2026 Colby 53 230 3 18 6 53 0 22 53 0 22 1 42 0 42 0 0 0 0
10/03/2026 Trinity (CT) 32 62 0 11 8 48 0 10 48 0 10 5 107 0 30 3 24 0 10
10/10/2026 Bates 40 185 4 19 14 219 0 55 219 0 55 1 24 0 24 2 5 0 7
10/17/2026 Middlebury 35 28 0 16 23 285 2 39 285 2 39 0 0 0 0 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Bowdoin 36 12 48 9.0 33 2.0 17 1 1 0 2 1 1 8 0 0
09/26/2026 Colby 27 18 45 3.0 6 0 0 0 0 0 1 0 2 3 0 0
10/03/2026 Trinity (CT) 25 44 69 3.0 14 1.0 8 0 0 0 0 0 0 3 1 0
10/10/2026 Bates 32 14 46 11.0 41 4.0 28 0 0 0 2 0 1 3 0 0
10/17/2026 Middlebury 27 44 71 7.0 20 2.0 12 3 3 12 1 0 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Bowdoin 5 233 46.600 57 0 0 2 2 3 1-1 20 0 4 238 59.50 0 0
09/26/2026 Colby 2 116 58.000 72 0 0 0 1 2 0-2 0 1 4 220 55.00 1 0
10/03/2026 Trinity (CT) 9 350 38.900 50 0 0 4 1 0 0-0 0 1 65 65.00 1 0
10/10/2026 Bates 2 71 35.500 42 0 0 2 0 0 2-2 34 0 7 408 58.29 3 1
10/17/2026 Middlebury 5 189 37.800 48 0 1 0 0 2 2-2 34 0 5 284 56.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Bowdoin 21 12 0 8 20 190 1 27 190 1 27 2 29 0 16 0 0 0 0
09/26/2026 Colby 21 61 0 10 17 168 1 33 168 1 33 1 6 0 6 0 0 0 0
10/03/2026 Trinity (CT) 44 142 3 42 10 219 1 40 219 1 40 0 0 0 0 5 32 0 19
10/10/2026 Bates 29 59 0 13 10 52 0 19 52 0 19 3 41 0 16 0 0 0 0
10/17/2026 Middlebury 25 62 0 13 27 262 1 29 262 1 29 0 0 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Bowdoin 42 14 56 6.0 38 3.0 30 2 1 0 2 5 0 1 0 0
09/26/2026 Colby 40 26 66 3.0 17 2.0 16 0 0 0 1 0 0 1 2 0
10/03/2026 Trinity (CT) 23 48 71 5.0 20 3.0 18 0 0 0 3 85 5 2 0 0
10/10/2026 Bates 42 14 56 6.0 20 2.0 10 1 0 0 1 4 1 5 0 0
10/17/2026 Middlebury 23 56 79 9.0 56 5.0 47 0 0 0 0 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Bowdoin 8 331 41.400 48 0 0 2 0 2 0-0 0 0 1 59 59.00 0 1
09/26/2026 Colby 5 179 35.800 43 0 1 1 0 1 0-0 0 0 2 120 60.00 1 0
10/03/2026 Trinity (CT) 6 197 19.700 44 1 2 1 0 1 1-1 47 0 6 341 56.83 1 0
10/10/2026 Bates 7 223 31.900 36 0 0 4 0 1 0-0 0 1 60 60.00 0 0
10/17/2026 Middlebury 4 146 36.500 39 0 0 0 0 2 1-1 30 0 3 180 60.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bowdoin 17-7 16/13 10/0 6/11 0/2 40-185 / 21-12 9-19-2 / 20-43-2 93/190 59-278 / 64-202 35/34 3/3
Colby 19-7 19/13 16/3 2/9 1/1 53-230 / 21-61 6-12-1 / 17-26-1 53/168 65-283 / 47-229 42/6 1/1
Trinity (CT) 0-45 5/14 2/6 2/8 1/0 32-62 / 44-142 8-20-3 / 10-16-0 48/219 52-110 / 60-361 131/117 3/0
Bates 34-0 24/8 12/4 10/3 2/1 40-185 / 29-59 14-28-1 / 10-22-2 219/52 68-404 / 51-111 29/45 1/2
Middlebury 20-10 19/17 4/3 13/12 2/2 35-28 / 25-62 23-33-0 / 27-40-1 285/262 68-313 / 65-324 18/0 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bowdoin 3-10 / 4-16 0-1 / 1-2 31:36 / 28:24 3:12 4.63 / 0.57 4.89 / 4.42 4.71 / 3.16 5-46.6 / 8-41.4 7-60 / 1-6
Colby 7-14 / 4-10 2-3 / 0-0 40:48 / 19:12 21:36 4.34 / 2.90 4.42 / 6.46 4.35 / 4.87 2-58 / 5-35.8 4-27 / 2-30
Trinity (CT) 2-15 / 4-14 0-2 / 2-2 26:58 / 33:02 -6:04 1.94 / 3.23 2.40 / 13.69 2.12 / 6.02 9-38.9 / 6-32.8 2-20 / 5-40
Bates 6-13 / 4-14 0-1 / 0-2 34:38 / 25:22 9:16 4.63 / 2.03 7.82 / 2.36 5.94 / 2.18 2-35.5 / 7-31.9 6-45 / 4-31
Middlebury 5-15 / 4-14 1-3 / 1-4 35:00 / 25:00 10:00 0.80 / 2.48 8.64 / 6.55 4.60 / 4.98 5-37.8 / 4-36.5 4-25 / 3-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Bowdoin W 17-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Colby W 19-7 4 3 19 3 3 0 0 1 0 0 0 0 0
10/03/2026 Trinity (CT) L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Bates W 34-0 6 6 34 4 4 0 2 0 0 0 0 0 0
10/17/2026 Middlebury W 20-10 5 3 13 1 0 1 2 0 1 0 0 0 0
TOTALS 18 15 83 10 8 2 5 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Bowdoin L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Colby L 7-19 2 1 7 1 0 1 0 0 0 0 0 0 1
10/03/2026 Trinity (CT) W 45-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/10/2026 Bates L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Middlebury L 10-20 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 8 7 41 5 2 3 2 0 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Fabiano,Jack vs Colby (09/26/2026)
Yards Rushing 143 Fabiano,Jack vs Colby (09/26/2026)
TD Rushes 2 Fabiano,Jack vs Colby (09/26/2026)
Long Rush 48 Johansen,Owen vs Bowdoin (09/19/2026)
Pass Attempts 33 Weiler,Drew vs Middlebury (10/17/2026)
Pass Completions 23 Weiler,Drew vs Middlebury (10/17/2026)
Yards Passing 285 Weiler,Drew vs Middlebury (10/17/2026)
TD Passes 2 Weiler,Drew vs Middlebury (10/17/2026)
Longest Pass 55 Weiler,Drew vs Bates (10/10/2026)
Receptions 7 Falls,Zach vs Middlebury (10/17/2026)
Yards Receiving 128 Falls,Zach vs Middlebury (10/17/2026)
TD Receptions 1 Bailey,Daven vs Bowdoin (09/19/2026)
1 Falls,Zach vs Middlebury (10/17/2026)
1 Montesano,Jimmy vs Middlebury (10/17/2026)
Longest Reception 55 Stahelski,Brady vs Bates (10/10/2026)
Field Goals 2 Maiuolo,Leonardo vs Bates (10/10/2026)
2 Maiuolo,Leonardo vs Middlebury (10/17/2026)
Longest Field Goal 34 Maiuolo,Leonardo vs Bates (10/10/2026)
34 Maiuolo,Leonardo vs Middlebury (10/17/2026)
Punts 9 Maiuolo,Leonardo vs Trinity (CT) (10/03/2026)
Punting Average 58 Maiuolo,Leonardo vs Colby (09/26/2026)
Longest Punt 72 Maiuolo,Leonardo vs Colby (09/26/2026)
Longest Punt Return 16 Pfister,Jackson vs Bowdoin (09/19/2026)
Longest Kickoff Return 42 Gering,Holden vs Colby (09/26/2026)
Tackles 12 Mangini,Luke vs Trinity (CT) (10/03/2026)
Sacks 2 Gale,Will vs Bates (10/10/2026)
Interceptions 1 Ryan,Finn vs Bowdoin (09/19/2026)
1 Rooney,Sean vs Bowdoin (09/19/2026)
1 Gering,Holden vs Bates (10/10/2026)
1 Carroll,Brady vs Bates (10/10/2026)
1 Carroll,Brady vs Colby (09/26/2026)
1 Cotton,Wyatt vs Middlebury (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Colby (09/26/2026)
Yards Rushing 230 vs Colby (09/26/2026)
TD Rushes 4 vs Bates (10/10/2026)
Pass Attempts 33 vs Middlebury (10/17/2026)
Pass Completions 23 vs Middlebury (10/17/2026)
Yards Passing 285 vs Middlebury (10/17/2026)
TD Passes 2 vs Middlebury (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Woodford,Josh vs Trinity (CT) (10/03/2026)
Yards Rushing 79 Hoffmeister,Tate vs Trinity (CT) (10/03/2026)
TD Rushes 2 Hoffmeister,Tate vs Trinity (CT) (10/03/2026)
Long Rush 42 Hoffmeister,Tate vs Trinity (CT) (10/03/2026)
Pass Attempts 42 Hummel,Soren vs Bowdoin (09/19/2026)
Pass Completions 26 Moss,Aidan vs Middlebury (10/17/2026)
Yards Passing 269 Moss,Aidan vs Middlebury (10/17/2026)
TD Passes 1 Hummel,Soren vs Bowdoin (09/19/2026)
1 Gill,Stephen vs Colby (09/26/2026)
1 Carroll,Jaxon vs Trinity (CT) (10/03/2026)
1 Moss,Aidan vs Middlebury (10/17/2026)
Longest Pass 40 Carroll,Jaxon vs Trinity (CT) (10/03/2026)
Receptions 14 Angstreich,Jordan vs Middlebury (10/17/2026)
Yards Receiving 141 Angstreich,Jordan vs Middlebury (10/17/2026)
TD Receptions 1 Babka,Conrad vs Bowdoin (09/19/2026)
1 Nye,Jack vs Colby (09/26/2026)
1 McCaffrey,Patrick vs Trinity (CT) (10/03/2026)
1 Loupessis,Parker vs Middlebury (10/17/2026)
Longest Reception 40 McCaffrey,Patrick vs Trinity (CT) (10/03/2026)
Field Goals 1 Wallace,Max vs Trinity (CT) (10/03/2026)
1 Mousa,Yaseen vs Middlebury (10/17/2026)
Longest Field Goal 47 Wallace,Max vs Trinity (CT) (10/03/2026)
Punts 8 Perry,Caden vs Bowdoin (09/19/2026)
Punting Average 41.4 Perry,Caden vs Bowdoin (09/19/2026)
Longest Punt 48 Perry,Caden vs Bowdoin (09/19/2026)
Longest Punt Return 19 O'Brien,Nolan vs Trinity (CT) (10/03/2026)
Longest Kickoff Return 16 Errico,Brandon vs Bowdoin (09/19/2026)
16 Vidou,Jeff vs Bates (10/10/2026)
Tackles 12 Keaney,Liam vs Bates (10/10/2026)
Sacks 1.5 Pickard,Luke vs Trinity (CT) (10/03/2026)
Interceptions 1 Taylor,Zach vs Bowdoin (09/19/2026)
1 Vargo,Steven vs Bowdoin (09/19/2026)
1 Morrison,Jack vs Bates (10/10/2026)
1 Parsons Gomes,Caleb vs Colby (09/26/2026)
1 Ferrell,Bryce vs Trinity (CT) (10/03/2026)
1 Rice,Marshall vs Trinity (CT) (10/03/2026)
1 Stahl,Joshua vs Trinity (CT) (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Trinity (CT) (10/03/2026)
Yards Rushing 142 vs Trinity (CT) (10/03/2026)
TD Rushes 3 vs Trinity (CT) (10/03/2026)
Pass Attempts 43 vs Bowdoin (09/19/2026)
Pass Completions 27 vs Middlebury (10/17/2026)
Yards Passing 262 vs Middlebury (10/17/2026)
TD Passes 1 vs Bowdoin (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
24 Acheson, Connor 5
84 Bailey, Daven 5
32 Baker, Will 5
6 Ballan, Michael 3
11 Bickford, Brandt 5
80 Bongo, Austin 2
30 Bott, Matt 4
17 Capasso, Joe 3
4 Cardinale, Lucas 5
29 Carroll, Brady 5
13 Clark, Aiden 3
67 Collins, Flynn 3
26 Cotton, Wyatt 5
7 DaCosta, Dante 3
87 Deyermond, James 3
22 DiMarco, Will 1
10 Dlugos, Nate 1
52 Dlugos, Nick 4
33 Fabiano, Jack 3
40 Falls, Jake 4
86 Falls, Zach 5
66 Fitzsimmons, Owen 4
69 Gale, Will 5
5 Gering, Holden 5
82 Graham, Tucker 1
75 Harsfield, Matthew 1
51 Haubner, Steele 1
91 Healy, Brendan 3
31 Hellmann, Van 3
35 Hines, Will 5
38 Hyde, David 5
15 Johansen, Owen 1
37 Jordan, Frank 3
21 Konetzni, Zach 4
16 Kreakie, Andrew 4
53 Kripke, Jack 2
2 Machnik, Henry 5
3 Machnik, Will 5
70 Maguire, Cam 5
34 Maiuolo, Leonardo 5
44 Mangini, Luke 3
9 Marvan, Jon 4
12 McHugh, Owen 5
78 McKiernan, Declan 5
99 Montesano, Danny 4
89 Montesano, Jimmy 5
83 Moore, Walker 3
45 Moore, Zakkai 5
56 Morgan, Jakari 4
77 Muller, James 4
88 Navarre, Sam 5
41 Olson, Wyatt 5
27 Palm, Jake 3
25 Pfister, Jackson 3
72 Quinn, Benjamin 2
18 Rapuano, Connor 3
43 Reavis, Christian 3
14 Renzella, Drew 2
49 Riley, Matthew 2
62 Robke, Will 5
48 Rodi, Nathan 5
36 Rooney, Sean 5
28 Rucker, Quinn 5
20 Ryan, Finn 4
58 Shames, Ethan 4
71 Sheskey, Michael 2
39 Sood, Evan 3
85 Stahelski, Brady 5
73 Sullivan, Patrick 1
23 Thorbahn, Luke 5
76 Turnbull, Gage 3
81 Wadland, Dominic 1
8 Weiler, Drew 3
93 Yedid, Ben 3