Skip To Main Content
Skip To Main Content

Williams College

2024 Football Cumulative Statistics

Team Stats (5-4, 5-4)

Overall Team Statistics
Statistic WILLIAMS Opponents
Scoring
26.22 21.11
236 190
First Downs
83 68
76 86
15 13
174 167
Rushing
1831 1409
235 162
364 298
4.4 4.2
177.3 138.6
17 8
1596 1247
Passing
208-127-9 272-145-8
7.29 6.42
168.56 194.00
13 14
1517 1746
Total Offense
572 570
5.4 5.3
345.9 332.6
3113 2993
30 25
Returns
17.00 15.50
11-187 22-341
6.31 2.41
13-82 17-41
5.25 15.44
8-42 9-139
Kicking
40.35 37.77
39.02 33.58
46-1856 53-2002
9-9 5-6
1-1 0-0
Penalties
40.44 35.22
48-364 39-317
Time Of Possession
30:26 29:17
04:33:51 04:23:32
Miscellaneous
44-121 (36.36 %) 44-121 (36.36 %)
6-13 (46.15 %) 3-13 (23.08 %)
7-3 7-3
22-132 17-124
29-29 21-21
0 0
26-29 24-26
20-29 19-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Fischetti, Mario 7 79 551 19 532 6.7 5 80 76.00
28 Oris, Jon 9 109 449 15 434 4.0 2 23 48.22
12 McHugh, Owen 8 110 465 158 307 2.8 6 25 38.38
15 Johansen, Owen 9 17 130 14 116 6.8 3 46 12.89
27 Sheskey, Will 9 26 116 1 115 4.4 1 17 12.78
88 Lee, Cameron 9 4 60 3 57 14.3 0 44 6.33
11 Dickinson, Jack 8 12 54 15 39 3.3 0 19 4.88
9 Marvan, Jon 6 1 4 0 4 4.0 0 4 0.67
30 Bott, Matt 1 2 2 1 1 0.5 0 2 1.00
3 O'Connell, Riley 8 1 0 0 0 0.0 0 0 0.00
Team 9 3 0 9 -9 -3.0 0 0 -1.00  
Total 9 364 1831 235 1596 4.4 17 80 177.33
Opponents 9 298 1409 162 1247 4.2 8 61 138.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 McHugh, Owen 8 137.65 119 190 8 62.63 % 1416 12 44 177.00
11 Dickinson, Jack 8 112.63 6 14 0 42.86 % 77 1 39 9.63
15 Johansen, Owen 9 50.40 2 4 1 50.00 % 24 0 16 2.67
Total 9 134.29 127 208 9 61.06 % 1517 13 44 168.56
Opponents 9 118.33 145 272 8 53.31 % 1746 14 62 194.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Stahelski, Brady 9 15 302 20.13 2 44 33.56
88 Lee, Cameron 9 18 271 15.06 3 37 30.11
82 Kennedy, Jack 9 25 266 10.64 1 41 29.56
15 Johansen, Owen 9 15 210 14.00 3 27 23.33
19 Bobo, Luke 8 17 184 10.82 1 35 23.00
46 Jaffe, Sam 9 8 60 7.50 1 18 6.67
28 Oris, Jon 9 6 58 9.67 0 18 6.44
3 O'Connell, Riley 8 4 48 12.00 0 23 6.00
22 Fischetti, Mario 7 7 35 5.00 0 15 5.00
5 Gering, Holden 8 5 32 6.40 0 13 4.00
27 Sheskey, Will 9 3 20 6.67 0 14 2.22
32 Baker, William 6 1 16 16.00 0 16 2.67
89 Montesano, Jimmy 6 3 15 5.00 2 7 2.50
Total 9 127 1517 11.94 13 44 168.56
Opponents 9 145 1746 12.04 14 62 194.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Mangini, Luke 9 32 21 53.0 4.0-14 1.0-10 0 2 2 0 0 0 0
5 Gering, Holden 8 35 3 38.0 0-0 0-0 5 7 0 0 1 0 0
45 Moore, Zakkai 9 24 14 38.0 1.0-2 0-0 0 1 1 0 0 0 0
16 Kreakie, Andrew 8 21 10 31.0 0.5-2 0-0 1 3 0 0 0 0 0
49 Landolfi, Tim 7 20 10 30.0 3.5-15 2.0-13 0 2 0 0 0 0 0
64 Gale, Will 9 18 8 26.0 4.5-18 2.5-15 0 0 2 0 0 0 0
7 Scott, Ethan 9 16 9 25.0 10.5-47 4.5-27 0 0 3 0 1 0 0
31 Pedatella, Calvin 9 10 13 23.0 0.5-0 0-0 0 0 0 0 0 0 0
95 Vilfort, C.J. 9 13 10 23.0 4.0-9 1.5-6 0 0 1 0 0 0 0
26 Cotton, Wyatt 8 16 4 20.0 0-0 0-0 0 5 0 0 0 0 0
35 McGrail, Justice 9 14 6 20.0 0-0 0-0 0 3 0 0 0 0 0
6 Wallace, Jack 9 11 9 20.0 0.5-0 0-0 0 1 0 0 0 0 0
25 Barnes, Zach 8 12 7 19.0 1.0-4 0-0 0 1 0 0 0 0 0
29 Carroll, Brady 8 12 5 17.0 1.0-3 0-0 2 1 0 0 0 0 0
67 Scala, Anthony 9 9 8 17.0 5.0-23 4.0-21 0 0 0 0 0 0 0
91 Smith, Cameron 8 7 9 16.0 3.5-8 1.0-4 0 0 1 0 0 0 0
93 Yedid, Ben 8 8 4 12.0 3.0-14 2.0-12 0 1 2 0 0 0 0
99 Osayimwen, Uyi 8 4 6 10.0 4.0-17 2.0-13 0 0 1 0 0 0 0
90 Levrault, Ryan 5 6 3 9.0 2.0-11 1.0-10 0 1 1 0 0 0 0
17 Papadopoulos, George 8 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
97 Barber, Jack 9 5 3 8.0 1.0-14 0-0 0 0 1 0 0 0 0
43 Reavis, Christian 2 0 8 8.0 0.5-1 0.5-1 0 1 2 0 0 0 0
40 Williams, Leslie 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Thorbahn, Luke 7 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
39 Paquin, Ben 6 0 4 4.0 0-0 0-0 0 0 0 0 0 1 0
27 Sheskey, Will 9 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
32 Baker, William 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Beaubien, Sean 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Rapuano, Connor 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Rosner, Nate 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
88 Lee, Cameron 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
28 Oris, Jon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Dickinson, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Maguire, Cam 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Mazzacco, Jamie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McHugh, Owen 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Velasquez, Jonathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Fischetti, Mario 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johansen, Owen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Montesano, Jimmy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Shuran, Ivan 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Willmott, Charles 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 328 184 512.0 50.0-202 22.0-132 8 32 17 3 2 1 0
Opponents 9 347 204 551.0 53.0-204 17.0-124 9 20 14 3 4 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Maiuolo, Leonardo 46 1856 40.35 70 1 11 18 4 0
Total 46 1856 40.35 70 1 11 18 4 0
Opponents 53 2002 37.77 70 7 11 16 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Shuran, Ivan 9-9 100.00 % 0-0 3-3 3-3 3-3 0-0 47 0
Total 9-9 100.00 % 0-0 3-3 3-3 3-3 0-0 47 0
Opponents 5-6 83.33 % 0-0 3-3 2-3 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Shuran, Ivan 46 2508 54.5 18 1
Total 46 2508 54.5 18 1
Opponents 38 1997 52.6 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Fischetti, Mario 7 47 6.71 0 16
17 Papadopoulos, George 2 20 10.00 0 12
23 Thorbahn, Luke 3 15 5.00 0 13
81 Willmott, Charles 1 0 0 0 0
Total 13 82 6.31 0 16
Opponents 17 41 2.41 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Papadopoulos, George 5 108 21.60 0 35
22 Fischetti, Mario 5 62 12.40 0 19
23 Thorbahn, Luke 1 17 17.00 0 17
Total 11 187 17.00 0 35
Opponents 22 341 15.50 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Shuran, Ivan 0 9 0 29-29 0-0 0 0-0 0 56
15 Johansen, Owen 6 0 0 0-0 0-0 0 0-0 0 36
12 McHugh, Owen 6 0 0 0-0 0-0 0 0-0 0 36
22 Fischetti, Mario 5 0 0 0-0 0-0 0 0-0 0 30
88 Lee, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
89 Montesano, Jimmy 2 0 0 0-0 0-0 0 0-0 0 12
28 Oris, Jon 2 0 0 0-0 0-0 0 0-0 0 12
85 Stahelski, Brady 2 0 0 0-0 0-0 0 0-0 0 12
19 Bobo, Luke 1 0 0 0-0 0-0 0 0-0 0 6
46 Jaffe, Sam 1 0 0 0-0 0-0 0 0-0 0 6
82 Kennedy, Jack 1 0 0 0-0 0-0 0 0-0 0 6
27 Sheskey, Will 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 9 0 29-29 0-0 0 0-1 0 236
Opponents 25 5 1 21-21 0-2 1 1-1 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2024 vs Hamilton W 42-7 1-0 , 1-0 2:44 823
9/21/2024 at Colby W 24-19 2-0 , 2-0 2:35 875
09/28/2024 at Trinity (CT) L 14-45 2-1 , 2-1 02:29 1562
10/5/2024 vs Bowdoin W 34-14 3-1 , 3-1 2:31 831
10/12/2024 at Middlebury L 29-32 3-2 , 3-2 02:47 1385
10/19/2024 vs Bates W 24-21 4-2 , 4-2 2:26 731
10/26/2024 vs Tufts L 24-27 4-3 , 4-3 2:43 973
11/02/2024 at Wesleyan (CT) L 24-25 4-4 , 4-4 02:47 7500
11/9/2024 vs Amherst W 21-0 5-4 , 5-4 2:11 2421
17101

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2024 Hamilton 43 212 1 44 17 247 5 41 247 5 41 0 0 0 0 3 15 0 13
9/21/2024 Colby 37 94 2 11 16 192 1 41 192 1 41 1 17 0 17 0 0 0 0
09/28/2024 Trinity (CT) 40 158 2 15 15 176 0 35 176 0 35 2 32 0 16 0 0 0 0
10/5/2024 Bowdoin 41 236 2 80 17 244 3 40 244 3 40 0 0 0 0 2 18 0 10
10/12/2024 Middlebury 41 201 1 24 17 190 1 27 190 1 27 1 19 0 19 3 24 0 16
10/19/2024 Bates 36 124 3 16 21 141 0 21 141 0 21 1 2 0 2 2 5 0 8
10/26/2024 Tufts 29 178 1 46 16 219 2 44 219 2 44 3 41 0 32 1 8 0 8
11/02/2024 Wesleyan (CT) 51 231 3 46 2 22 0 15 22 0 15 2 57 0 35 1 0 0 0
11/9/2024 Amherst 46 162 2 13 6 86 1 39 86 1 39 1 19 0 19 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2024 Hamilton 42 8 50 9.0 27 2.0 14 0 0 0 0 0 0 2 0 0
9/21/2024 Colby 42 20 62 5.0 18 2.0 12 0 0 0 1 0 2 7 0 0
09/28/2024 Trinity (CT) 20 52 72 5.0 33 2.0 15 1 0 0 0 0 5 4 0 0
10/5/2024 Bowdoin 38 4 42 7.0 28 4.0 20 0 0 0 2 32 0 4 0 0
10/12/2024 Middlebury 43 28 71 5.0 16 1.0 10 0 0 0 0 0 5 0 0 0
10/19/2024 Bates 43 14 57 6.0 24 2.0 12 0 0 0 0 0 0 4 0 0
10/26/2024 Tufts 44 8 52 2.0 9 2.0 9 0 1 0 1 10 0 3 0 0
11/02/2024 Wesleyan (CT) 23 34 57 5.0 23 3.0 20 0 1 0 1 0 5 7 0 0
11/9/2024 Amherst 33 16 49 6.0 24 4.0 20 1 1 0 3 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2024 Hamilton 6 261 43.500 50 0 0 0 0 4 0-0 0 7 406 58.00 4 0
9/21/2024 Colby 4 164 41.000 46 0 0 2 0 2 1-1 37 0 5 289 57.80 1 0
09/28/2024 Trinity (CT) 4 156 39.000 46 0 0 1 0 0 0-0 0 0 3 179 59.67 2 0
10/5/2024 Bowdoin 5 223 44.600 70 0 0 2 1 1 0-0 0 6 329 54.83 5 0
10/12/2024 Middlebury 2 85 42.500 56 0 0 0 1 1 5-5 43 0 7 353 50.43 0 1
10/19/2024 Bates 6 233 38.800 49 0 0 1 0 4 1-1 47 0 4 237 59.25 3 0
10/26/2024 Tufts 5 182 36.400 39 0 0 2 0 0 1-1 26 0 5 206 41.20 0 0
11/02/2024 Wesleyan (CT) 7 280 40.000 56 0 0 3 1 5 1-1 44 0 5 290 58.00 2 0
11/9/2024 Amherst 7 272 38.900 51 0 1 0 1 1 0-0 0 4 219 54.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2024 Hamilton 30 99 0 30 11 103 1 38 103 1 38 3 39 0 15 4 4 0 3
9/21/2024 Colby 32 118 0 18 23 243 3 28 243 3 28 4 51 0 24 1 1 0 1
09/28/2024 Trinity (CT) 29 112 1 19 20 366 4 62 366 4 62 0 0 0 0 1 12 0 12
10/5/2024 Bowdoin 32 106 0 17 11 132 1 32 132 1 32 1 12 0 12 3 3 0 3
10/12/2024 Middlebury 38 165 3 37 21 233 1 53 233 1 53 2 29 0 15 1 0 0 0
10/19/2024 Bates 42 198 1 61 10 115 2 25 115 2 25 1 14 0 14 3 16 0 14
10/26/2024 Tufts 47 220 2 34 12 146 1 41 146 1 41 5 73 0 40 1 0 0 0
11/02/2024 Wesleyan (CT) 30 170 1 21 13 224 1 47 224 1 47 3 46 0 18 2 5 0 4
11/9/2024 Amherst 18 59 0 17 24 184 0 38 184 0 38 3 77 0 35 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2024 Hamilton 51 6 57 4.0 8 0 0 0 0 0 0 0 0 4 0 0
9/21/2024 Colby 33 18 51 7.0 31 3.0 19 0 0 0 0 0 0 1 0 0
09/28/2024 Trinity (CT) 24 60 84 5.0 33 4.0 31 1 0 0 1 52 4 3 0 0
10/5/2024 Bowdoin 51 6 57 9.0 53 4.0 38 2 2 15 1 0 0 2 0 0
10/12/2024 Middlebury 41 32 73 6.0 20 3.0 16 0 0 0 2 23 10 3 0 1
10/19/2024 Bates 48 6 54 5.0 11 0 0 0 0 0 0 0 0 2 0 0
10/26/2024 Tufts 37 8 45 2.0 5 0 0 0 0 0 4 23 0 3 0 0
11/02/2024 Wesleyan (CT) 21 58 79 10.0 34 3.0 20 1 1 2 1 41 0 0 0 0
11/9/2024 Amherst 41 10 51 5.0 9 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2024 Hamilton 10 437 43.700 52 0 2 1 2 2 0-0 0 2 104 52.00 2 0
9/21/2024 Colby 5 164 32.800 53 0 0 0 1 2 0-0 0 4 157 39.25 1 1
09/28/2024 Trinity (CT) 2 64 32.000 34 0 0 1 0 0 1-1 29 0 8 449 56.13 0 0
10/5/2024 Bowdoin 9 378 42.000 63 0 1 3 2 4 0-0 0 3 179 59.67 3 0
10/12/2024 Middlebury 5 178 35.600 43 0 0 1 0 1 1-2 37 0 5 289 57.80 2 0
10/19/2024 Bates 6 201 33.500 47 0 0 1 0 1 0-0 0 4 184 46.00 3 0
10/26/2024 Tufts 5 173 34.000 46 0 1 0 0 2 2-2 32 0 6 310 51.67 2 1
11/02/2024 Wesleyan (CT) 7 291 41.600 70 0 1 4 2 2 1-1 21 0 5 273 54.60 0 0
11/9/2024 Amherst 4 116 29.000 50 1 2 0 0 2 0-0 0 1 52 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hamilton 42-7 24/11 12/3 10/7 2/1 43-212 / 30-99 17-26-0 / 11-26-0 247/103 69-459 / 56-202 15/43 0/0
Colby 19-24 19/27 8/8 9/15 2/4 37-94 / 32-118 16-18-0 / 23-44-1 192/243 55-286 / 76-361 17/52 0/1
Trinity (CT) 14-45 18/22 9/7 9/14 0/1 40-158 / 29-112 15-23-1 / 20-29-0 176/366 63-334 / 58-478 32/64 1/0
Bowdoin 34-14 20/15 7/9 12/5 1/1 41-236 / 32-106 17-24-1 / 11-30-2 244/132 65-480 / 62-238 50/30 3/2
Middlebury 29-32 23/21 11/7 11/11 1/3 41-201 / 38-165 17-31-2 / 21-27-0 190/233 72-391 / 65-398 43/52 2/0
Bates 24-21 21/19 7/12 10/5 4/2 36-124 / 42-198 21-32-0 / 10-21-0 141/115 68-265 / 63-313 7/30 0/0
Tufts 27-24 20/21 8/12 11/9 1/0 29-178 / 47-220 16-36-4 / 12-24-1 219/146 65-397 / 71-366 59/96 4/2
Wesleyan (CT) 24-25 15/18 10/9 1/9 4/0 51-231 / 30-170 2-5-1 / 13-32-1 22/224 56-253 / 62-394 57/94 2/2
Amherst 21-0 14/13 11/1 3/11 0/1 46-162 / 18-59 6-13-0 / 24-39-3 86/184 59-248 / 57-243 31/77 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hamilton 7-15 / 2-13 1-1 / 0-1 35:06 / 23:57 11:9 4.93 / 3.30 9.50 / 3.96 6.65 / 3.61 6-43.5 / 10-43.7 6-45 / 3-28
Colby 6-12 / 11-18 0-0 / 0-0 29:58 / 30:02 0:4 2.54 / 3.69 10.67 / 5.52 5.20 / 4.75 4-41.0 / 5-32.8 8-63 / 4-33
Trinity (CT) 3-11 / 4-10 1-3 / 2-2 33:00 / 27:00 6:0 3.95 / 3.86 7.65 / 12.62 5.30 / 8.24 4-39 / 2-32 7-33 / 3-25
Bowdoin 6-13 / 2-13 0-1 / 0-2 26:18 / 26:39 0:21 5.76 / 3.31 10.17 / 4.40 7.38 / 3.84 5-44.6 / 9-42.0 10-88 / 1-15
Middlebury 6-14 / 5-14 0-1 / 1-1 31:05 / 28:55 2:10 4.90 / 4.34 6.13 / 8.63 5.43 / 6.12 2-42.5 / 5-35.6 7-57 / 7-45
Bates 6-17 / 5-13 2-3 / 0-2 33:34 / 34:54 1:20 3.44 / 4.71 4.41 / 5.48 3.90 / 4.97 6-38.8 / 6-33.5 5-43 / 10-92
Tufts 4-13 / 7-16 2-3 / 0-1 21:16 / 37:24 16:8 6.14 / 4.68 6.08 / 6.08 6.11 / 5.15 5-36.4 / 5-34.6 1-5 / 2-17
Wesleyan (CT) 1-12 / 4-13 0-0 / 0-1 32:15 / 27:45 4:30 4.53 / 5.67 4.40 / 7.00 4.52 / 6.35 7-40 / 7-41.6 2-10 / 9-62
Amherst 5-14 / 4-11 0-1 / 0-3 31:19 / 26:56 4:23 3.52 / 3.28 6.62 / 4.72 4.20 / 4.26 7-38.9 / 4-29.0 2-20 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2024 Hamilton W 42-7 3 3 6 3 1 2 0 0 0 0 0 0 0
9/21/2024 Colby W 24-19 4 4 21 3 2 1 1 0 0 0 0 0 0
09/28/2024 Trinity (CT) L 14-45 2 2 14 2 2 0 0 0 0 0 0 0 0
10/5/2024 Bowdoin W 34-14 1 1 6 1 0 1 0 0 0 0 0 0 0
10/12/2024 Middlebury L 29-32 6 6 26 2 1 1 4 0 0 0 0 0 0
10/19/2024 Bates W 24-21 3 3 12 3 3 0 0 0 0 0 0 0 0
10/26/2024 Tufts L 24-27 6 3 12 2 1 1 1 0 1 2 0 0 0
11/02/2024 Wesleyan (CT) L 24-25 2 2 14 2 2 0 0 0 0 0 0 0 0
11/9/2024 Amherst W 21-0 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 29 26 123 20 14 6 6 0 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2024 Hamilton L 7-42 1 1 6 1 0 1 0 0 0 0 0 0 0
9/21/2024 Colby L 19-24 4 3 12 3 0 3 0 0 0 1 0 0 0
09/28/2024 Trinity (CT) W 45-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/5/2024 Bowdoin L 14-34 1 0 0 0 0 0 0 0 0 1 0 0 0
10/12/2024 Middlebury W 32-29 4 4 23 3 2 1 1 0 0 0 0 0 0
10/19/2024 Bates L 21-24 3 3 18 3 1 2 0 0 0 0 0 0 0
10/26/2024 Tufts W 27-24 5 6 18 4 3 1 2 0 0 0 0 0 0
11/02/2024 Wesleyan (CT) W 25-24 4 3 17 2 1 1 1 0 0 1 0 0 0
11/9/2024 Amherst L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 26 24 118 19 8 11 5 0 0 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 McHugh,Owen vs Wesleyan (CT) (11/02/2024)
Yards Rushing 177 Mario Fischetti vs Bowdoin (10/5/2024)
TD Rushes 2 Mario Fischetti vs Bowdoin (10/5/2024)
2 Owen Johansen vs Amherst (11/9/2024)
2 Owen McHugh vs Colby (9/21/2024)
Long Rush 80 Mario Fischetti vs Bowdoin (10/5/2024)
Pass Attempts 34 Owen McHugh vs Tufts (10/26/2024)
Pass Completions 21 Owen McHugh vs Bates (10/19/2024)
Yards Passing 247 Owen McHugh vs Hamilton (9/14/2024)
TD Passes 5 Owen McHugh vs Hamilton (9/14/2024)
Longest Pass 44 Owen McHugh vs Tufts (10/26/2024)
Receptions 8 Jack Kennedy vs Bates (10/19/2024)
Yards Receiving 80 Cameron Lee vs Bowdoin (10/5/2024)
TD Receptions 2 Owen Johansen vs Hamilton (9/14/2024)
2 Cameron Lee vs Bowdoin (10/5/2024)
Longest Reception 44 Brady Stahelski vs Tufts (10/26/2024)
Field Goals 5 Shuran,Ivan vs Middlebury (10/12/2024)
Longest Field Goal 47 Ivan Shuran vs Bates (10/19/2024)
Punts 7 Leonardo Maiuol vs Amherst (11/9/2024)
7 Maiuolo,Leonardo vs Wesleyan (CT) (11/02/2024)
Punting Average 44.6 Leonardo Maiuol vs Bowdoin (10/5/2024)
Longest Punt 70 Leonardo Maiuol vs Bowdoin (10/5/2024)
Longest Punt Return 16 Fischetti,Mario vs Middlebury (10/12/2024)
Longest Kickoff Return 35 Papadopoulos,George vs Wesleyan (CT) (11/02/2024)
Tackles 14 Pedatella,Calvin vs Middlebury (10/12/2024)
Sacks 1 Scott,Ethan vs Trinity (CT) (09/28/2024)
1 Levrault,Ryan vs Middlebury (10/12/2024)
1 Mangini,Luke vs Wesleyan (CT) (11/02/2024)
1 Osayimwen,Uyi vs Wesleyan (CT) (11/02/2024)
Interceptions 2 Holden Gering vs Bowdoin (10/5/2024)
2 Holden Gering vs Amherst (11/9/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Wesleyan (CT) (11/02/2024)
Yards Rushing 236 vs Bowdoin (10/5/2024)
TD Rushes 3 vs Bates (10/19/2024)
Pass Attempts 36 vs Tufts (10/26/2024)
Pass Completions 21 vs Bates (10/19/2024)
Yards Passing 247 vs Hamilton (9/14/2024)
TD Passes 5 vs Hamilton (9/14/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Christian Shapiro vs Tufts (10/26/2024)
Yards Rushing 131 Christian Shapiro vs Tufts (10/26/2024)
TD Rushes 3 McClellan,Connor vs Middlebury (10/12/2024)
Long Rush 61 Ryan Lynskey vs Bates (10/19/2024)
Pass Attempts 39 Miles Drake vs Colby (9/21/2024)
Pass Completions 23 Marek Hill vs Amherst (11/9/2024)
Yards Passing 366 Zebrowski,Zander vs Trinity (CT) (09/28/2024)
TD Passes 4 Zebrowski,Zander vs Trinity (CT) (09/28/2024)
Longest Pass 62 Zebrowski,Zander vs Trinity (CT) (09/28/2024)
Receptions 9 O'Brien,Nolan vs Trinity (CT) (09/28/2024)
Yards Receiving 212 O'Brien,Nolan vs Trinity (CT) (09/28/2024)
TD Receptions 3 O'Brien,Nolan vs Trinity (CT) (09/28/2024)
Longest Reception 62 O'Brien,Nolan vs Trinity (CT) (09/28/2024)
Field Goals 2 Vaughn Seelicke vs Tufts (10/26/2024)
Longest Field Goal 37 Levy,Zach vs Middlebury (10/12/2024)
Punts 10 Tighe Hoey vs Hamilton (9/14/2024)
Punting Average 43.7 Tighe Hoey vs Hamilton (9/14/2024)
Longest Punt 70 Hammond,Gage vs Wesleyan (CT) (11/02/2024)
Longest Punt Return 14 Jake Walters vs Bates (10/19/2024)
Longest Kickoff Return 40 Aundre Smith vs Tufts (10/26/2024)
Tackles 12 Donatio,Nick vs Wesleyan (CT) (11/02/2024)
Sacks 1 Hickey,Matt vs Trinity (CT) (09/28/2024)
1 Atkinson,Jordan vs Trinity (CT) (09/28/2024)
1 Pickard,Luke vs Trinity (CT) (09/28/2024)
1 Shaw,Matt vs Middlebury (10/12/2024)
1 Carbeau,Ben vs Wesleyan (CT) (11/02/2024)
1 Rowan,Mike vs Wesleyan (CT) (11/02/2024)
1 Karmin,Jake vs Wesleyan (CT) (11/02/2024)
Tackles For Loss 2.5 Carbeau,Ben vs Wesleyan (CT) (11/02/2024)
Interceptions 2 Ozolin,Charlie vs Middlebury (10/12/2024)

