Skip To Main Content
Skip To Main Content

Williams College

2025 Football Cumulative Statistics

Team Stats (5-2, 5-2)

Overall Team Statistics
Statistic WILLIAMS Opponents
Scoring
29.43 22.29
206 156
First Downs
67 47
56 74
6 15
129 136
Rushing
1579 982
65 204
263 243
5.8 3.2
216.3 111.1
14 8
1514 778
Passing
132-76-4 208-126-8
9.43 8.50
177.86 252.71
14 13
1245 1769
Total Offense
395 451
7.0 5.6
394.1 363.9
2759 2547
28 21
Returns
17.00 23.00
10-170 11-253
6.00 8.86
8-48 14-124
2.13 8.25
8-17 4-33
Kicking
40.93 36.69
35.97 34.85
29-1187 26-954
3-6 4-8
0-0 0-0
Penalties
45.43 36.29
32-318 27-254
Time Of Possession
29:18 30:42
03:25:06 03:34:54
Miscellaneous
40-84 (47.62 %) 40-95 (42.11 %)
4-6 (66.67 %) 8-15 (53.33 %)
6-4 10-6
19-126 1-6
25-26 18-19
0 65
21-25 18-25
18-25 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Oris, Jon 7 120 714 3 711 5.9 6 92 101.57
15 Johansen, Owen 6 59 520 25 495 8.4 7 71 82.50
30 Bott, Matt 6 38 210 2 208 5.5 1 46 34.67
9 Marvan, Jon 6 29 115 4 111 3.8 0 14 18.50
13 McGrail, Justice 7 1 11 0 11 11.0 0 11 1.57
14 Renzella, Drew 4 2 9 0 9 4.5 0 5 2.25
7 Mozawalla, Mustafa 2 1 0 0 0 0.0 0 0 0.00
20 Pang, Campbell 6 1 0 0 0 0.0 0 0 0.00
34 Maiuolo, Leonardo 7 1 0 5 -5 -5.0 0 0 -0.71
Team 7 11 0 26 -26 -2.4 0 0 -3.71  
Total 7 263 1579 65 1514 5.8 14 92 216.29
Opponents 7 243 982 204 778 3.2 8 70 111.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Johansen, Owen 6 168.11 64 106 3 60.38 % 1038 10 84 173.00
14 Renzella, Drew 4 150.78 10 22 0 45.45 % 158 3 76 39.50
3 O'Connell, Riley 7 408.20 1 2 0 50.00 % 46 1 46 6.57
7 Mozawalla, Mustafa 2 -37.40 1 2 1 50.00 % 3 0 3 1.50
Total 7 165.74 76 132 4 57.58 % 1245 14 84 177.86
Opponents 7 144.95 126 208 8 60.58 % 1769 13 78 252.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Falls, Zach 7 29 722 24.90 8 84 103.14
2 Machnik, Henry 4 8 107 13.38 2 36 26.75
89 Montesano, Jimmy 6 9 92 10.22 4 20 15.33
5 Gering, Holden 6 7 80 11.43 0 25 13.33
84 Bailey, Daven 4 4 64 16.00 0 20 16.00
13 McGrail, Justice 7 4 57 14.25 0 22 8.14
28 Oris, Jon 7 4 51 12.75 0 14 7.29
3 O'Connell, Riley 7 4 33 8.25 0 13 4.71
88 Jaffe, Sam 7 3 24 8.00 0 15 3.43
30 Bott, Matt 6 3 16 5.33 0 11 2.67
32 Baker, William 2 0 0 0.00 0 0 0.00
8 McGrath, Mikey 2 0 0 0.00 0 0 0.00
7 Mozawalla, Mustafa 2 1 -1 -1.00 0 0 -0.50
Total 7 76 1245 16.38 14 84 177.86
Opponents 7 126 1769 14.04 13 78 252.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Moore, Zakkai 7 32 29 61.0 8.5-26 2.5-11 0 1 2 0 0 0 0
44 Mangini, Luke 7 35 19 54.0 11.0-36 3.0-21 0 0 0 2 1 0 0
24 Acheson, Connor 7 21 26 47.0 6.0-25 1.0-15 0 1 0 0 0 0 0
17 Papadopoulos, George 7 22 13 35.0 0-0 0-0 3 6 0 1 1 0 0
26 Cotton, Wyatt 7 22 11 33.0 2.0-3 0-0 2 5 0 0 0 0 0
29 Carroll, Brady 7 21 11 32.0 3.0-3 0-0 0 3 0 0 0 0 0
69 Gale, Will 8 14 18 32.0 4.5-22 2.0-16 0 1 0 0 0 1 0
55 Carney, Ryan 6 12 5 17.0 4.0-12 2.5-10 0 1 2 0 0 0 0
4 Cardinale, Lucas 4 10 5 15.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Barber, Jack 7 4 9 13.0 1.5-12 1.0-11 0 1 0 1 1 0 0
93 Yedid, Ben 7 7 6 13.0 6.0-32 5.0-31 0 1 2 0 3 0 0
16 Kreakie, Andrew 2 10 1 11.0 0-0 0-0 0 2 0 1 0 0 0
25 Pfister, Jackson 5 7 4 11.0 0-0 0-0 1 3 0 0 0 0 0
67 Scala, Anthony 7 7 4 11.0 1.5-6 1.0-6 0 0 0 0 0 0 0
38 Hyde, David 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Gering, Holden 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Rodi, Nathan 3 1 4 5.0 0.5-0 0-0 0 0 2 0 0 0 0
13 McGrail, Justice 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Leslie 7 1 3 4.0 1.5-7 1.0-5 0 0 0 1 0 0 0
36 Rooney, Sean 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Bott, Matt 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Hines, Will 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Massingham, Teddy 5 1 1 2.0 0-0 0-0 0 1 1 0 0 0 0
20 Pang, Campbell 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Rosner, Nate 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Bailey, Daven 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Baker, William 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Bickford, Brandt 7 1 0 1.0 0-0 0-0 2 0 0 0 0 0 0
42 Brandt, Lucas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Maiuolo, Leonardo 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Morgan, Jakari 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Pedatella, Calvin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Riley, Matthew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Tucker, Jackson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Falls, Zach 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Johansen, Owen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Montesano, Jimmy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Oris, Jon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 246 188 434.0 51.0-186 19.0-126 8 26 9 6 6 1 0
Opponents 7 196 196 392.0 17.0-40 1.0-6 4 10 8 4 2 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Maiuolo, Leonardo 29 1187 40.93 69 1 7 9 5 0
Total 29 1187 40.93 69 1 7 9 5 0
Opponents 26 954 36.69 48 0 6 5 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Maiuolo, Leonardo 3-4 75.00 % 0-0 3-4 0-0 0-0 0-0 28 0
MAIUOLO,LEONARDO 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0  
95 Kramer, Will 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 3-6 50.00 % 0-0 3-5 0-0 0-1 0-0 28 0
Opponents 4-8 50.00 % 0-0 4-5 0-1 0-2 0-0 28 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Kramer, Will 21 1239 59.0 15 0
34 Maiuolo, Leonardo 17 980 57.6 9 2
Total 38 2219 58.4 24 2
Opponents 31 1704 55.0 13 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Papadopoulos, George 8 48 6.00 0 19
Total 8 48 6.00 0 19
Opponents 14 124 8.86 0 57
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Papadopoulos, George 10 170 17.00 0 34
Total 10 170 17.00 0 34
Opponents 11 253 23.00 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Falls, Zach 8 0 0 0-0 0-0 0 0-0 0 48
15 Johansen, Owen 7 0 0 0-0 0-0 0 0-0 0 42
28 Oris, Jon 6 0 0 0-0 0-0 1 0-0 0 38
34 Maiuolo, Leonardo 0 3 0 25-26 0-0 0 0-0 0 34
89 Montesano, Jimmy 4 0 0 0-0 0-0 0 0-0 0 24
2 Machnik, Henry 2 0 0 0-0 0-0 0 0-0 0 12
30 Bott, Matt 1 0 0 0-0 0-0 0 0-0 0 6
88 Jaffe, Sam 0 0 0 0-0 0-0 1 0-0 0 2
Total 28 3 0 25-26 0-0 2 2-2 0 206
Opponents 21 4 0 18-19 0-1 0 0-0 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 at Hamilton W 24-17 1-0 , 1-0 2:30 1027
9/20/2025 vs Colby W 38-0 2-0 , 2-0 2:30 0
09/27/2025 vs Trinity (CT) L 28-34 2-1 , 2-1 02:44 353
10/4/2025 at Bowdoin W 35-17 3-1 , 3-1 2:25 0
10/11/2025 vs Middlebury W 24-17 4-1 , 4-1 2:27 0
10/18/2025 at Bates W 37-30 5-1 , 5-1 2:45 1000
10/25/2025 at Tufts L 20-41 5-2 , 5-2 02:21 3500
5880

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Hamilton 44 258 3 30 5 51 0 25 51 0 25 0 0 0 0 2 3 0 3
9/20/2025 Colby 45 364 3 71 10 101 2 22 101 2 22 1 18 0 18 0 0 0 0
09/27/2025 Trinity (CT) 42 155 1 52 17 311 3 73 311 3 73 1 1 0 1 1 9 0 9
10/4/2025 Bowdoin 37 223 3 42 8 105 2 39 105 2 39 1 18 0 18 0 0 0 0
10/11/2025 Middlebury 34 163 1 46 7 217 2 84 217 2 84 1 27 0 27 3 28 0 19
10/18/2025 Bates 34 218 1 92 8 195 4 76 195 4 76 5 72 0 25 1 0 0 0
10/25/2025 Tufts 27 133 2 21 21 265 1 52 265 1 52 1 34 0 34 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Hamilton 46 8 54 6.0 12 4.0 10 0 0 0 0 0 4 5 0 0
9/20/2025 Colby 29 36 65 9.0 51 5.0 46 2 2 0 2 7 0 2 0 0
09/27/2025 Trinity (CT) 25 40 65 6.0 17 1.0 5 1 1 0 0 0 2 2 0 0
10/4/2025 Bowdoin 43 14 57 12.0 49 2.0 26 1 1 0 3 -1 1 2 0 0
10/11/2025 Middlebury 31 46 77 6.0 21 3.0 16 0 0 0 1 11 0 7 0 0
10/18/2025 Bates 41 18 59 8.0 28 3.0 22 2 2 0 2 0 1 4 1 0
10/25/2025 Tufts 31 26 57 4.0 8 1.0 1 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Hamilton 4 162 40.500 51 0 0 0 1 2 1-1 26 0 5 289 57.80 2 1
9/20/2025 Colby 2 93 46.500 69 0 1 0 1 2 1-1 28 0 7 397 56.71 4 1
09/27/2025 Trinity (CT) 5 242 48.400 53 0 0 0 2 2 0-1 0 0 5 294 58.80 3 0
10/4/2025 Bowdoin 3 128 42.700 46 0 0 1 0 1 0-0 0 6 347 57.83 5 0
10/11/2025 Middlebury 6 227 37.800 46 0 0 2 0 0 1-2 28 1 5 300 60.00 5 0
10/18/2025 Bates 6 217 36.200 52 0 0 1 1 1 0-0 0 6 358 59.67 4 0
10/25/2025 Tufts 3 118 39.300 42 0 0 3 0 1 0-1 0 0 4 234 58.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Hamilton 22 49 0 8 26 298 2 78 298 2 78 2 45 0 27 3 -4 0 1
9/20/2025 Colby 31 53 0 16 16 107 0 20 107 0 20 2 60 0 33 0 0 0 0
09/27/2025 Trinity (CT) 34 122 4 24 15 302 1 59 302 1 59 1 22 0 22 4 79 0 57
10/4/2025 Bowdoin 41 104 0 18 14 190 2 40 190 2 40 1 16 0 16 2 17 0 9
10/11/2025 Middlebury 37 185 0 70 24 249 2 40 249 2 40 0 0 0 0 1 10 0 10
10/18/2025 Bates 44 118 1 24 14 288 3 46 288 3 46 2 49 0 28 4 22 0 10
10/25/2025 Tufts 34 147 3 18 17 335 3 72 335 3 72 3 61 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Hamilton 35 18 53 3.0 3 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Colby 27 38 65 1.0 1 0 0 0 0 0 1 0 1 2 0 0
09/27/2025 Trinity (CT) 31 40 71 4.0 18 1.0 6 1 2 0 0 0 1 1 0 0
10/4/2025 Bowdoin 24 24 48 4.0 5 0 0 1 1 0 1 6 2 0 0 0
10/11/2025 Middlebury 16 44 60 3.0 7 0 0 0 0 0 0 0 2 2 1 0
10/18/2025 Bates 30 14 44 1.0 5 0 0 0 1 0 0 0 1 1 0 0
10/25/2025 Tufts 33 18 51 1.0 1 0 0 0 0 0 2 27 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Hamilton 3 128 42.700 48 0 0 0 0 0 1-3 26 0 4 188 47.00 3 0
9/20/2025 Colby 4 132 33.000 38 0 0 2 0 0 0-0 0 1 55 55.00 0 0
09/27/2025 Trinity (CT) 4 168 42.000 46 0 0 2 0 1 0-1 0 0 5 291 58.20 3 0
10/4/2025 Bowdoin 2 82 41.000 44 0 0 0 0 0 1-1 23 0 4 234 58.50 3 0
10/11/2025 Middlebury 6 243 40.500 45 0 0 0 0 2 1-2 23 0 4 240 60.00 3 0
10/18/2025 Bates 5 153 30.600 38 0 0 2 0 2 1-1 28 0 6 318 53.00 0 0
10/25/2025 Tufts 2 48 24.000 32 0 0 0 0 0 0-0 0 0 7 378 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hamilton 17-24 21/20 16/5 3/14 2/1 44-258 / 22-49 5-8-0 / 26-41-0 51/298 52-309 / 63-347 3/36 0/0
Colby 38-0 22/14 15/5 6/5 1/4 45-364 / 31-53 10-17-1 / 16-27-2 101/107 62-465 / 58-160 25/60 1/4
Trinity (CT) 34-28 21/18 5/7 15/10 1/1 42-155 / 34-122 17-27-0 / 15-25-0 311/302 69-466 / 59-424 10/101 2/1
Bowdoin 17-35 18/17 11/6 6/9 1/2 37-223 / 41-104 8-12-1 / 14-24-3 105/190 49-328 / 65-294 17/39 2/4
Middlebury 24-17 13/24 7/9 5/14 1/1 34-163 / 37-185 7-17-0 / 24-41-1 217/249 51-380 / 78-434 66/10 0/1
Bates 30-37 13/23 7/8 6/10 0/5 34-218 / 44-118 8-17-0 / 14-27-2 195/288 51-413 / 71-406 72/71 1/4
Tufts 20-41 21/20 6/7 15/12 0/1 27-133 / 34-147 21-34-2 / 17-23-0 265/335 61-398 / 57-482 42/88 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hamilton 5-10 / 4-13 0-0 / 3-3 31:18 / 28:42 2:36 5.86 / 2.23 6.38 / 7.27 5.94 / 5.51 4-40.5 / 3-42.7 4-40 / 3-26
Colby 10-14 / 4-13 0-0 / 1-3 34:06 / 25:54 8:12 8.09 / 1.71 5.94 / 3.96 7.50 / 2.76 2-46.5 / 4-33.0 8-83 / 3-28
Trinity (CT) 8-15 / 4-10 1-1 / 1-1 34:23 / 25:37 8:46 3.69 / 3.59 11.52 / 12.08 6.75 / 7.19 5-48.4 / 4-42 4-31 / 4-37
Bowdoin 4-10 / 8-17 1-1 / 1-2 26:07 / 33:53 7:46 6.03 / 2.54 8.75 / 7.92 6.69 / 4.52 3-42.7 / 2-41.0 3-35 / 6-66
Middlebury 4-13 / 5-15 0-0 / 1-2 24:15 / 35:45 11:30 4.79 / 5.00 12.76 / 6.07 7.45 / 5.56 6-37.8 / 6-40.5 2-25 / 3-26
Bates 3-11 / 8-16 1-2 / 1-2 26:17 / 33:43 7:26 6.41 / 2.68 11.47 / 10.67 8.10 / 5.72 6-36.2 / 5-30.6 7-77 / 7-61
Tufts 6-11 / 7-11 1-2 / 0-2 28:40 / 31:20 2:40 4.93 / 4.32 7.79 / 14.57 6.52 / 8.46 3-39.3 / 2-24 4-27 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Hamilton W 24-17 4 4 9 3 3 0 1 0 0 0 0 0 0
9/20/2025 Colby W 38-0 6 5 18 4 2 2 1 0 0 1 0 0 0
09/27/2025 Trinity (CT) L 28-34 4 3 21 3 1 2 0 1 0 0 0 0 0
10/4/2025 Bowdoin W 35-17 4 4 18 4 3 1 0 0 0 0 0 0 0
10/11/2025 Middlebury W 24-17 3 2 9 1 1 0 1 1 0 0 0 0 0
10/18/2025 Bates W 37-30 2 2 12 2 0 2 0 0 0 0 0 0 0
10/25/2025 Tufts L 20-41 2 1 6 1 1 0 0 0 0 1 0 0 0
TOTALS 25 21 93 18 11 7 3 2 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Hamilton L 17-24 3 2 3 1 0 1 1 1 0 0 0 0 0
9/20/2025 Colby L 0-38 1 0 0 0 0 0 0 0 0 1 0 0 0
09/27/2025 Trinity (CT) W 34-28 5 4 28 4 4 0 0 1 0 0 0 0 0
10/4/2025 Bowdoin L 17-35 3 2 9 1 0 1 1 0 0 1 0 0 0
10/11/2025 Middlebury L 17-24 5 3 15 2 0 2 1 0 1 1 0 0 0
10/18/2025 Bates L 30-37 4 3 12 2 1 1 1 0 0 0 1 0 0
10/25/2025 Tufts W 41-20 4 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 25 18 94 14 8 6 4 2 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jon Oris vs Bates (10/18/2025)
Yards Rushing 223 Owen Johansen vs Colby (9/20/2025)
TD Rushes 3 Owen Johansen vs Colby (9/20/2025)
Long Rush 92 Jon Oris vs Bates (10/18/2025)
Pass Attempts 28 Johansen,Owen vs Tufts (10/25/2025)
Pass Completions 18 Johansen,Owen vs Tufts (10/25/2025)
Yards Passing 311 Johansen,Owen vs Trinity (CT) (09/27/2025)
TD Passes 3 Johansen,Owen vs Trinity (CT) (09/27/2025)
3 Drew Renzella vs Bates (10/18/2025)
Longest Pass 84 Owen Johansen vs Middlebury (10/11/2025)
Receptions 8 Falls,Zach vs Tufts (10/25/2025)
Yards Receiving 194 Zach Falls vs Middlebury (10/11/2025)
TD Receptions 3 Zach Falls vs Bates (10/18/2025)
Longest Reception 84 Zach Falls vs Middlebury (10/11/2025)
Field Goals 1 Leonardo Maiuol vs Colby (9/20/2025)
1 Leonardo Maiuol vs Middlebury (10/11/2025)
1 Leonardo Maiuol vs Hamilton (9/13/2025)
Longest Field Goal 28 Leonardo Maiuol vs Colby (9/20/2025)
28 Leonardo Maiuol vs Middlebury (10/11/2025)
Punts 6 Leonardo Maiuol vs Middlebury (10/11/2025)
6 Leonardo Maiuol vs Bates (10/18/2025)
Punting Average 48.4 Maiuolo,Leonardo vs Trinity (CT) (09/27/2025)
Longest Punt 69 Leonardo Maiuol vs Colby (9/20/2025)
Longest Punt Return 19 George Papadopo vs Middlebury (10/11/2025)
Longest Kickoff Return 34 Papadopoulos,George vs Tufts (10/25/2025)
Tackles 15 Luke Mangini vs Bowdoin (10/4/2025)
Sacks 1 Yedid,Ben vs Trinity (CT) (09/27/2025)
1 Yedid,Ben vs Tufts (10/25/2025)
Tackles For Loss 4.5 Zakkai Moore vs Bates (10/18/2025)
Interceptions 2 George Papadopo vs Bowdoin (10/4/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Colby (9/20/2025)
Yards Rushing 364 vs Colby (9/20/2025)
TD Rushes 3 vs Colby (9/20/2025)
Pass Attempts 34 vs Tufts (10/25/2025)
Pass Completions 21 vs Tufts (10/25/2025)
Yards Passing 311 vs Trinity (CT) (09/27/2025)
TD Passes 4 vs Bates (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Peter Macaulay vs Bowdoin (10/4/2025)
Yards Rushing 163 Connor McClella vs Middlebury (10/11/2025)
TD Rushes 2 O'Brien,Nolan vs Trinity (CT) (09/27/2025)
Long Rush 70 Connor McClella vs Middlebury (10/11/2025)
Pass Attempts 41 Brian Moran vs Middlebury (10/11/2025)
Pass Completions 26 Luke Kurzum vs Hamilton (9/13/2025)
Yards Passing 335 Weidman,Hudson vs Tufts (10/25/2025)
TD Passes 3 Jack Perry vs Bates (10/18/2025)
3 Weidman,Hudson vs Tufts (10/25/2025)
Longest Pass 78 Luke Kurzum vs Hamilton (9/13/2025)
Receptions 8 Jeremy Kiefer vs Middlebury (10/11/2025)
8 Alastair Orr vs Hamilton (9/13/2025)
Yards Receiving 128 Alastair Orr vs Hamilton (9/13/2025)
TD Receptions 2 Jeremy Kiefer vs Middlebury (10/11/2025)
2 Ryan Gleason vs Bates (10/18/2025)
Longest Reception 78 Alastair Orr vs Hamilton (9/13/2025)
Field Goals 1 Tony Wang vs Middlebury (10/11/2025)
1 Carmelo Velardo vs Hamilton (9/13/2025)
1 Caden Perry vs Bowdoin (10/4/2025)
1 Marcos Ruiz vs Bates (10/18/2025)
Longest Field Goal 28 Marcos Ruiz vs Bates (10/18/2025)
Punts 6 Ty Brinkmann vs Middlebury (10/11/2025)
Punting Average 42.7 Henry Rubey vs Hamilton (9/13/2025)
Longest Punt 48 Henry Rubey vs Hamilton (9/13/2025)
Longest Punt Return 57 O'Brien,Nolan vs Trinity (CT) (09/27/2025)
Longest Kickoff Return 33 Olasubomi Soyoy vs Colby (9/20/2025)
Tackles 12 Drew Ramos vs Colby (9/20/2025)
12 Moore,Lincoln vs Trinity (CT) (09/27/2025)
Sacks 1 Toyias,John vs Trinity (CT) (09/27/2025)
Interceptions 1 Ameer White vs Colby (9/20/2025)
1 Zach Taylor vs Bowdoin (10/4/2025)
1 Watson,Amari vs Tufts (10/25/2025)
1 Rauso,Steven vs Tufts (10/25/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Bates (10/18/2025)
Yards Rushing 185 vs Middlebury (10/11/2025)
TD Rushes 4 vs Trinity (CT) (09/27/2025)
Pass Attempts 41 vs Middlebury (10/11/2025)
Pass Completions 26 vs Hamilton (9/13/2025)
Yards Passing 335 vs Tufts (10/25/2025)
TD Passes 3 vs Bates (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
24 Acheson, Connor 7
84 Bailey, Daven 4
32 Baker, William 2
97 Barber, Jack 7
11 Bickford, Brandt 7
30 Bott, Matt 6
42 Brandt, Lucas 2
4 Cardinale, Lucas 4
55 Carney, Ryan 6
29 Carroll, Brady 7
26 Cotton, Wyatt 7
22 DiMarco, Will 1
10 Dlugos, Nate 4
52 Dlugos, Nick 3
86 Falls, Zach 7
66 Fitzsimmons, Owen 6
69 Gale, Will 7
5 Gering, Holden 6
83 Guy, Brendan 4
75 Harsfield, Matthew 1
82 Hines, Will 7
38 Hyde, David 7
88 Jaffe, Sam 7
15 Johansen, Owen 6
82 Kennedy, Jack 1
95 Kramer, Will 4
16 Kreakie, Andrew 2
2 Machnik, Henry 4
70 Maguire, Cam 7
34 Maiuolo, Leonardo 7
44 Mangini, Luke 7
9 Marvan, Jon 6
37 Massingham, Teddy 5
33 Mazzacco, Jamie 1
13 McGrail, Justice 7
8 McGrath, Mikey 2
78 McKiernan, Declan 7
89 Montesano, Jimmy 6
45 Moore, Zakkai 7
56 Morgan, Jakari 3
7 Mozawalla, Mustafa 2
77 Muller, James 4
39 Navarre, Sam 5
72 Ngnombouowo, Joseph 7
3 O'Connell, Riley 7
28 Oris, Jon 7
20 Pang, Campbell 6
17 Papadopoulos, George 7
31 Pedatella, Calvin 2
25 Pfister, Jackson 5
18 Rapuano, Connor 1
43 Reavis, Christian 5
14 Renzella, Drew 4
49 Riley, Matthew 4
62 Robke, Will 7
48 Rodi, Nathan 3
36 Rooney, Sean 5
53 Rosner, Nate 4
67 Scala, Anthony 7
76 Stenson, Rowan 6
73 Sullivan, Patrick 2
23 Thorbahn, Luke 2
19 Tucker, Jackson 5
6 Wallace, Jack 2
40 Williams, Leslie 7
93 Yedid, Ben 7