Skip To Main Content
Skip To Main Content

Williams College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 145 151
Points Per Game 72.5 75.5
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 47-119 57-123
FG: Percentage .395 .463
FG: Per Game 23.5 28.5
3PT: Made-Attempted 16-59 12-32
3PT: Percentage .271 .375
3PT: Per Game 8.0 6.0
FT: Made-Attempted 35-44 25-33
FT: Percentage .795 .758
FT: Per Game 17.5 12.5
Rebounding
Total 73 75
Per Game 36.5 37.5
Margin -1.0 --
Assists
Total 21 27
Per Game 10.5 13.5
Turnovers
Total 31 27
Per Game 15.5 13.5
Margin -2.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 17.0 15.5
Steals
Total 17 21
Per Game 8.5 10.5
Blocks
Total 6 4
Per Game 3.0 2.0
Attendance
Total 0 421
Per Game 0-0 2-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Devan 2 2 63 31.5 16 30 .533 5 10 .500 2 2 1.000 39 19.5 3 3 6 3.0 2 5 3 1 0
23 Rein, Jackson 2 2 60 30.0 10 19 .526 5 11 .455 5 6 .833 30 15.0 2 6 8 4.0 6 1 4 2 1
30 Sommers, EJ 2 2 37 18.5 3 13 .231 0 4 .000 15 17 .882 21 10.5 4 6 10 5.0 5 3 4 3 3
03 Belcher Jr., Justin 1 1 22 22.0 3 7 .429 1 3 .333 0 0 .000 7 7.0 0 1 1 1.0 3 2 0 1 0
00 Marshall, Solomon 2 0 31 15.5 2 5 .400 0 1 .000 7 10 .700 11 5.5 0 4 4 2.0 2 1 5 1 0
03 Belcher Jr., Justin 1 1 26 26.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 3 3 6 6.0 2 4 5 4 0
01 DeVine, Matt 1 0 5 5.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 2 0 2 2.0 0 0 0 0 0
10 Nachamkin, Matthew 2 0 25 12.5 4 13 .308 0 8 .000 0 1 .000 8 4.0 2 3 5 2.5 2 2 1 2 0
21 Webb, Elijah 2 0 34 17.0 3 9 .333 2 8 .250 0 0 .000 8 4.0 2 9 11 5.5 3 2 3 0 2
24 Dodge, Gavin 2 2 55 27.5 2 10 .200 2 8 .250 0 0 .000 6 3.0 0 4 4 2.0 3 1 2 1 0
11 Carlson, Khalil 2 0 15 7.5 2 5 .400 1 2 .500 0 0 .000 5 2.5 2 1 3 1.5 3 0 1 0 0
15 Gudeman, Wes 2 0 12 6.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0 0 0
25 Kuehl, Ty 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 4.0 0 0 2 0 0  
05 Terreri, Joseph 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Van Gorp, Tyler 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 1 0 1 1 0
Total 2 400 200.0 47 119 .395 16 59 .271 35 44 .795 145 72.50 25 48 73 36.5 32 21 31 17 6
Opponents 2 400 200.0 57 123 .463 12 32 .375 25 33 .758 151 75.50 20 55 75 37.5 42 27 27 21 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Williams, Devan 2 2 63 16 30 .533 5 10 .500 2 2 1.000 39 19.5
23 Rein, Jackson 2 2 60 10 19 .526 5 11 .455 5 6 .833 30 15.0
30 Sommers, EJ 2 2 37 3 13 .231 0 4 .000 15 17 .882 21 10.5
03 Belcher Jr., Justin 1 1 22 3 7 .429 1 3 .333 0 0 .000 7 7.0
00 Marshall, Solomon 2 0 31 2 5 .400 0 1 .000 7 10 .700 11 5.5
03 Belcher Jr., Justin 1 1 26 1 3 .333 0 1 .000 2 2 1.000 4 4.0
01 DeVine, Matt 1 0 5 1 2 .500 0 1 .000 2 2 1.000 4 4.0
10 Nachamkin, Matthew 2 0 25 4 13 .308 0 8 .000 0 1 .000 8 4.0
21 Webb, Elijah 2 0 34 3 9 .333 2 8 .250 0 0 .000 8 4.0
24 Dodge, Gavin 2 2 55 2 10 .200 2 8 .250 0 0 .000 6 3.0
11 Carlson, Khalil 2 0 15 2 5 .400 1 2 .500 0 0 .000 5 2.5
15 Gudeman, Wes 2 0 12 0 2 .000 0 1 .000 2 2 1.000 2 1.0
25 Kuehl, Ty 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Terreri, Joseph 1 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
20 Van Gorp, Tyler 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 119 .395 16 59 .271 35 44 .795 145 72.50
Opponents 2 400 57 123 .463 12 32 .375 25 33 .758 151 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Williams, Devan 2 31.5 .533 .500 1.000 1.5 1.5 3.0 2.5 0.5 0.0 19.5
23 Rein, Jackson 2 30.0 .526 .455 .833 1.0 3.0 4.0 0.5 1.0 0.5 15.0
30 Sommers, EJ 2 18.5 .231 .000 .882 2.0 3.0 5.0 1.5 1.5 1.5 10.5
03 Belcher Jr., Justin 1 22.0 .429 .333 .000 0.0 1.0 1.0 2.0 1.0 0.0 7.0
00 Marshall, Solomon 2 15.5 .400 .000 .700 0.0 2.0 2.0 0.5 0.5 0.0 5.5
03 Belcher Jr., Justin 1 26.0 .333 .000 1.000 3.0 3.0 6.0 4.0 4.0 0.0 4.0
01 DeVine, Matt 1 5.0 .500 .000 1.000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
10 Nachamkin, Matthew 2 12.5 .308 .000 .000 1.0 1.5 2.5 1.0 1.0 0.0 4.0
21 Webb, Elijah 2 17.0 .333 .250 .000 1.0 4.5 5.5 1.0 0.0 1.0 4.0
24 Dodge, Gavin 2 27.5 .200 .250 .000 0.0 2.0 2.0 0.5 0.5 0.0 3.0
11 Carlson, Khalil 2 7.5 .400 .500 .000 1.0 0.5 1.5 0.0 0.0 0.0 2.5
15 Gudeman, Wes 2 6.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
25 Kuehl, Ty 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Terreri, Joseph 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Van Gorp, Tyler 2 4.5 .000 .000 .000 0.0 2.0 2.0 0.0 0.5 0.0 0.0
Total 2 200.0 .395 .271 .795 12.5 24.0 36.5 10.5 8.5 3.0 72.50
Opponents 2 200.0 .463 .375 .758 10.0 27.5 37.5 13.5 10.5 2.0 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MCLA 11/15/26 84-77 W 25-57 .439 9-28 .321 25-31 .806 14 27 41 41.0 14 14 18 4 11 84 84.0
at Vassar 11/18/26 61-74 L 22-62 .355 7-31 .226 10-13 .769 11 21 32 36.5 18 7 13 2 6 61 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MCLA 11/15/26 77-84 L 30-66 .455 8-20 .400 9-10 .900 9 24 33 33.0 25 13 15 2 13 77 77.0
Vassar 11/18/26 74-61 W 27-57 .474 4-12 .333 16-23 .696 11 31 42 37.5 17 14 12 2 8 74 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MCLA 11/15/26 84-77 7 25-57/30-66 .439/.455 9-28/8-20 .321/.400 25-31/9-10 .806-.900 41/33 8 14/13 18/15 4/2 11/13 14/25
Vassar 11/18/26 61-74 -13 22-62/27-57 .355/.474 7-31/4-12 .226/.333 10-13/16-23 .769-.696 32/42 -10 7/14 13/12 2/2 6/8 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 MCLA (11/15/26)
FIELD GOALS MADE 25 MCLA (11/15/26)
FIELD GOAL ATTEMPTS 62 Vassar (11/18/26)
3 PT FIELD GOALS MADE 9 MCLA (11/15/26)
3 PT FG ATTEMPTS 31 Vassar (11/18/26)
FREE THROWS MADE 25 MCLA (11/15/26)
FREE THROW ATTEMPTS 31 MCLA (11/15/26)
REBOUNDS 41 MCLA (11/15/26)
ASSISTS 14 MCLA (11/15/26)
STEALS 11 MCLA (11/15/26)
BLOCKED SHOTS 4 MCLA (11/15/26)
TURNOVERS 18 MCLA (11/15/26)
FOULS 18 Vassar (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Williams,Devan MCLA (11/15/26)
FIELD GOALS MADE 9 Williams,Devan MCLA (11/15/26)
FIELD GOAL ATTEMPTS 15 Williams,Devan MCLA (11/15/26); Vassar (11/18/26)
3 PT FIELD GOALS MADE 4 Williams,Devan MCLA (11/15/26)
3 PT FG ATTEMPTS 6 Williams,Devan MCLA (11/15/26)
FREE THROWS MADE 9 Sommers,EJ MCLA (11/15/26)
FREE THROW ATTEMPTS 10 Marshall,Solomon MCLA (11/15/26)
REBOUNDS 8 Webb,Elijah MCLA (11/15/26)
ASSISTS 4 Williams,Devan MCLA (11/15/26)
STEALS 4 Belcher Jr.,Justin MCLA (11/15/26)
BLOCKED SHOTS 3 Sommers,EJ MCLA (11/15/26)
TURNOVERS 5 Belcher Jr.,Justin MCLA (11/15/26)
FOULS 4 Rein,Jackson Vassar (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Williams, Devan 2 39 19.5
#23 Rein, Jackson 2 30 15.0
#30 Sommers, EJ 2 21 10.5
#00 Marshall, Solomon 2 11 5.5
#10 Nachamkin, Matthew 2 8 4.0
#21 Webb, Elijah 2 8 4.0
#03 Belcher Jr., Justin 1 7 7.0
#24 Dodge, Gavin 2 6 3.0
#11 Carlson, Khalil 2 5 2.5
#03 Belcher Jr., Justin 1 4 4.0
#01 DeVine, Matt 1 4 4.0
#15 Gudeman, Wes 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Williams, Devan 2 16 30 .533 8.0 15.0
#23 Rein, Jackson 2 10 19 .526 5.0 9.5
#10 Nachamkin, Matthew 2 4 13 .308 2.0 6.5
#03 Belcher Jr., Justin 1 3 7 .429 3.0 7.0
#30 Sommers, EJ 2 3 13 .231 1.5 6.5
#21 Webb, Elijah 2 3 9 .333 1.5 4.5
#11 Carlson, Khalil 2 2 5 .400 1.0 2.5
#24 Dodge, Gavin 2 2 10 .200 1.0 5.0
#00 Marshall, Solomon 2 2 5 .400 1.0 2.5
#03 Belcher Jr., Justin 1 1 3 .333 1.0 3.0
#01 DeVine, Matt 1 1 2 .500 1.0 2.0
#15 Gudeman, Wes 2 0 2 .000 0.0 1.0
#25 Kuehl, Ty 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Rein, Jackson 2 5 11 .455 2.5 5.5
#02 Williams, Devan 2 5 10 .500 2.5 5.0
#24 Dodge, Gavin 2 2 8 .250 1.0 4.0
#21 Webb, Elijah 2 2 8 .250 1.0 4.0
#03 Belcher Jr., Justin 1 1 3 .333 1.0 3.0
#11 Carlson, Khalil 2 1 2 .500 0.5 1.0
#03 Belcher Jr., Justin 1 0 1 .000 0.0 1.0
#01 DeVine, Matt 1 0 1 .000 0.0 1.0
#15 Gudeman, Wes 2 0 1 .000 0.0 0.5
#25 Kuehl, Ty 1 0 1 .000 0.0 1.0
#00 Marshall, Solomon 2 0 1 .000 0.0 0.5
#10 Nachamkin, Matthew 2 0 8 .000 0.0 4.0
#30 Sommers, EJ 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Sommers, EJ 2 15 17 .882 7.5 8.5
#00 Marshall, Solomon 2 7 10 .700 3.5 5.0
#23 Rein, Jackson 2 5 6 .833 2.5 3.0
#03 Belcher Jr., Justin 1 2 2 1.000 2.0 2.0
#01 DeVine, Matt 1 2 2 1.000 2.0 2.0
#15 Gudeman, Wes 2 2 2 1.000 1.0 1.0
#02 Williams, Devan 2 2 2 1.000 1.0 1.0
#10 Nachamkin, Matthew 2 0 1 .000 0.0 0.5
#05 Terreri, Joseph 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Webb, Elijah 2 11 5.5 2 1.0 9 4.5
#30 Sommers, EJ 2 10 5.0 4 2.0 6 3.0
#23 Rein, Jackson 2 8 4.0 2 1.0 6 3.0
#TM Team 2 8 4.0 5 2.5 3 1.5
#03 Belcher Jr., Justin 1 6 6.0 3 3.0 3 3.0
#02 Williams, Devan 2 6 3.0 3 1.5 3 1.5
#10 Nachamkin, Matthew 2 5 2.5 2 1.0 3 1.5
#24 Dodge, Gavin 2 4 2.0 0 0.0 4 2.0
#00 Marshall, Solomon 2 4 2.0 0 0.0 4 2.0
#20 Van Gorp, Tyler 2 4 2.0 0 0.0 4 2.0
#11 Carlson, Khalil 2 3 1.5 2 1.0 1 0.5
#01 DeVine, Matt 1 2 2.0 2 2.0 0 0.0
#03 Belcher Jr., Justin 1 1 1.0 0 0.0 1 1.0
#15 Gudeman, Wes 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Williams, Devan 2 5 2.5
#03 Belcher Jr., Justin 1 4 4.0
#30 Sommers, EJ 2 3 1.5
#03 Belcher Jr., Justin 1 2 2.0
#10 Nachamkin, Matthew 2 2 1.0
#21 Webb, Elijah 2 2 1.0
#24 Dodge, Gavin 2 1 0.5
#00 Marshall, Solomon 2 1 0.5
#23 Rein, Jackson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Sommers, EJ 2 3 1.5
#21 Webb, Elijah 2 2 1.0
#23 Rein, Jackson 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Belcher Jr., Justin 1 4 4.0
#30 Sommers, EJ 2 3 1.5
#10 Nachamkin, Matthew 2 2 1.0
#23 Rein, Jackson 2 2 1.0
#03 Belcher Jr., Justin 1 1 1.0
#24 Dodge, Gavin 2 1 0.5
#25 Kuehl, Ty 1 1 1.0
#00 Marshall, Solomon 2 1 0.5
#20 Van Gorp, Tyler 2 1 0.5
#02 Williams, Devan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Belcher Jr., Justin 1 5 5.0
#00 Marshall, Solomon 2 5 2.5
#23 Rein, Jackson 2 4 2.0
#30 Sommers, EJ 2 4 2.0
#21 Webb, Elijah 2 3 1.5
#02 Williams, Devan 2 3 1.5
#24 Dodge, Gavin 2 2 1.0
#TM Team 2 2 1.0
#11 Carlson, Khalil 2 1 0.5
#10 Nachamkin, Matthew 2 1 0.5
#20 Van Gorp, Tyler 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Rein, Jackson 2 6 3.0
#30 Sommers, EJ 2 5 2.5
#03 Belcher Jr., Justin 1 3 3.0
#11 Carlson, Khalil 2 3 1.5
#24 Dodge, Gavin 2 3 1.5
#21 Webb, Elijah 2 3 1.5
#03 Belcher Jr., Justin 1 2 2.0
#00 Marshall, Solomon 2 2 1.0
#10 Nachamkin, Matthew 2 2 1.0
#02 Williams, Devan 2 2 1.0
#20 Van Gorp, Tyler 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Williams, Devan 2 63 31.5
#23 Rein, Jackson 2 60 30.0
#24 Dodge, Gavin 2 55 27.5
#30 Sommers, EJ 2 37 18.5
#21 Webb, Elijah 2 34 17.0
#00 Marshall, Solomon 2 31 15.5
#03 Belcher Jr., Justin 1 26 26.0
#10 Nachamkin, Matthew 2 25 12.5
#03 Belcher Jr., Justin 1 22 22.0
#11 Carlson, Khalil 2 15 7.5
#15 Gudeman, Wes 2 12 6.0
#20 Van Gorp, Tyler 2 9 4.5
#01 DeVine, Matt 1 5 5.0
#25 Kuehl, Ty 1 3 3.0
#05 Terreri, Joseph 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Nachamkin, Matthew 2 2 1 2.00
#02 Williams, Devan 2 5 3 1.67