Skip To Main Content
Skip To Main Content

Williams College

Williams (58, ) vs Hamilton (62, )

Box Score

Hamilton logo
62
vs
58
Williams logo
Team Score By Half
Team 1 2 Total F
Winner HAM Hamilton 31 31 62
WIL Williams 34 24 58

Hamilton 62

Hamilton 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jay Simpson * 35 1-8 1-3 0-0 0-1 1 3 4 2 0 1 0
11 11 Kyle Dumas * 33 3-6 2-4 0-0 1-1 2 0 1 0 0 0 0
23 23 Ephraim McDowell * 31 6-9 4-6 0-0 0-3 3 0 0 0 0 0 0
33 33 Patrick Sullivan * 28 6-9 1-2 3-3 0-3 3 3 0 1 2 0 0
24 24 Harlee Wood * 24 5-11 1-2 3-7 4-9 13 4 5 4 2 3 0
03 03 Lance Wilson 14 0-0 0-0 0-0 0-2 2 0 0 3 0 1 0
32 32 Jon Ciriello 13 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
34 34 Tim Shaw 9 1-2 0-1 0-0 0-1 1 3 0 3 0 1 0
54 54 Dayne Harris 7 1-3 0-0 1-1 0-1 1 0 1 0 0 0 0
44 44 Max Shillalies 6 0-1 0-1 0-2 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 23-50 9-19 7-13 8-23 31 17 11 14 4 6 0
Team Summary FG 3PT FT
Total 23-50 9-19 7-13
46.0 % 47.4 % 53.8 %
Column One Column Two Column Three

Williams 58

Williams 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Schultz, Blake * 35 4-13 1-6 4-5 0-2 2 3 0 1 1 1 0
24 24 Snyder, Kevin * 34 2-7 0-2 0-3 0-3 3 0 2 3 0 1 0
44 44 Geoghegan, Joe * 25 7-13 0-0 4-6 3-10 13 4 0 2 1 0 0
22 22 Kearney, Michael * 21 0-1 0-0 0-0 1-2 3 2 0 0 0 0 0
34 34 Dodson, Harlan * 16 2-5 2-4 0-0 1-0 1 0 1 2 1 0 0
31 31 Wang, James 22 1-4 0-0 4-4 0-1 1 1 4 0 1 2 0
43 43 Hardy, William 17 1-3 1-2 0-0 0-0 0 1 1 0 0 0 0
15 15 Rubin, Alex 12 1-1 0-0 0-0 0-1 1 0 0 0 0 1 0
42 42 Whittington, Troy 9 3-3 0-0 0-0 2-2 4 3 0 3 0 1 0
52 52 Timmins-Schiffman, Ethan 8 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
4 4 Golia, Tommas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 21-50 4-14 12-18 9-22 31 15 8 12 4 6 0
Team Summary FG 3PT FT
Total 21-50 4-14 12-18
42.0 % 28.6 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hamilton
Williams
2nd Chance Points
Team Total
Hamilton
Williams
Bench Points
Team Total
Hamilton
Williams
Lead Gained By
Team Total
Hamilton
Williams
Points in Paint
Team Total
Hamilton
Williams
Fast Break Points
Team Total
Hamilton
Williams
Score Tied By
Team Total
Hamilton
Williams