Skip To Main Content
Skip To Main Content

Williams College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-11, 2-8)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 1663 1563
Points Per Game 69.3 65.1
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 595-1381 542-1402
FG: Percentage .431 .387
FG: Per Game 24.8 22.6
3PT: Made-Attempted 199-638 167-533
3PT: Percentage .312 .313
3PT: Per Game 8.3 7.0
FT: Made-Attempted 274-418 312-454
FT: Percentage .656 .687
FT: Per Game 11.4 13.0
Rebounding
Total 888 883
Per Game 37.0 36.8
Margin 0.2 --
Assists
Total 335 245
Per Game 14.0 10.2
Turnovers
Total 301 310
Per Game 12.5 12.9
Margin 0.4 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.3 11.9
Steals
Total 154 184
Per Game 6.4 7.7
Blocks
Total 99 57
Per Game 4.1 2.4
Attendance
Total 2211 3578
Per Game 11-201 11-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Rein, Jackson 24 23 698 29.1 124 271 .458 52 144 .361 31 50 .620 331 13.8 22 122 144 6.0 43 20 32 21 10
04 Yates, Aidan 24 23 734 30.6 99 245 .404 53 160 .331 48 58 .828 299 12.5 15 91 106 4.4 60 31 22 21 22
11 Lee, Alex 1 1 30 30.0 5 10 .500 2 6 .333 0 0 .000 12 12.0 0 0 0 0.0 2 3 0 2 0
22 Hansen, Hudson 23 23 579 25.2 90 171 .526 13 34 .382 78 105 .743 271 11.8 36 72 108 4.7 61 54 44 14 17
01 DeVine, Matt 24 5 373 15.5 67 129 .519 23 63 .365 6 21 .286 163 6.8 2 24 26 1.1 22 11 24 11 11
33 Sommers, EJ 20 0 299 15.0 46 108 .426 8 36 .222 36 51 .706 136 6.8 19 48 67 3.4 29 13 27 10 10
00 Chibuogwu, Onyeraluobu 20 12 339 17.0 31 84 .369 5 29 .172 25 42 .595 92 4.6 19 65 84 4.2 24 47 30 10 1
03 Belcher, Justin 19 5 376 19.8 28 83 .337 9 35 .257 8 21 .381 73 3.8 20 69 89 4.7 26 57 44 24 13
32 Shepherd, Dylan 19 5 276 14.5 22 70 .314 7 34 .206 18 28 .643 69 3.6 18 28 46 2.4 31 12 8 13 6
12 Marshall, Solomon 14 2 137 9.8 18 44 .409 7 17 .412 7 8 .875 50 3.6 2 16 18 1.3 23 19 8 6 0
13 Dickens, Isiaha 23 8 309 13.4 26 54 .481 7 17 .412 3 5 .600 62 2.7 9 29 38 1.7 33 29 18 4 3
24 McGraw, Ben 2 1 8 4.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 0 0 0 0 0
05 Cooley, Sammy 21 12 418 19.9 15 46 .326 5 24 .208 8 17 .471 43 2.0 18 22 40 1.9 24 27 16 13 3
15 Gudeman, Wes 13 0 67 5.2 9 19 .474 1 7 .143 4 4 1.000 23 1.8 1 13 14 1.1 9 4 4 1 1
25 Kuehl, Ty 12 0 49 4.1 5 16 .313 3 13 .231 2 5 .400 15 1.3 3 5 8 0.7 3 3 3 3 0
21 Carlson, Khalil 4 0 9 2.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 1 1 2 0.5 1 1 0 0 0
10 Nachamkin, Matthew 13 0 68 5.2 4 20 .200 3 15 .200 0 0 .000 11 0.8 1 8 9 0.7 2 3 1 1 0
20 Van Gorp, Tyler 9 0 31 3.4 2 5 .400 0 2 .000 0 3 .000 4 0.4 4 4 8 0.9 6 1 3 0 2
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 3.4 0 0 17 0 0  
Total 24 4800 200.0 595 1381 .431 199 638 .312 274 418 .656 1663 69.29 224 664 888 37.0 399 335 301 154 99
Opponents 24 4800 200.0 542 1402 .387 167 533 .313 312 454 .687 1563 65.13 262 621 883 36.8 386 245 310 184 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Rein, Jackson 10 9 300 30.0 45 103 .437 18 54 .333 15 24 .625 123 12.3 10 48 58 5.8 17 7 0.7 20 9 3
22 Hansen, Hudson 10 10 273 27.3 37 78 .474 7 20 .350 38 53 .717 119 11.9 15 26 41 4.1 34 24 2.4 19 4 8
04 Yates, Aidan 10 9 303 30.3 34 103 .330 19 73 .260 11 13 .846 98 9.8 3 31 34 3.4 28 9 0.9 10 11 8
01 DeVine, Matt 10 4 160 16.0 28 56 .500 11 28 .393 2 5 .400 69 6.9 0 10 10 1.0 8 5 0.5 11 1 6
12 Marshall, Solomon 6 1 74 12.3 12 25 .480 4 7 .571 6 7 .857 34 5.7 2 9 11 1.8 12 10 1.7 3 0 0
33 Sommers, EJ 10 0 153 15.3 18 56 .321 3 23 .130 19 24 .792 58 5.8 9 13 22 2.2 14 6 0.6 15 3 4
00 Chibuogwu, Onyeraluobu 10 4 152 15.2 9 31 .290 2 11 .182 10 15 .667 30 3.0 7 35 42 4.2 12 14 1.4 14 4 0
32 Shepherd, Dylan 6 0 69 11.5 7 22 .318 1 10 .100 3 4 .750 18 3.0 5 7 12 2.0 9 1 0.2 2 2 0
13 Dickens, Isiaha 9 5 114 12.7 9 21 .429 4 8 .500 3 5 .600 25 2.8 1 9 10 1.1 9 9 1.0 7 1 2
03 Belcher, Justin 6 1 115 19.2 4 19 .211 2 10 .200 2 4 .500 12 2.0 4 27 31 5.2 7 10 1.7 11 5 7
24 McGraw, Ben 2 1 8 4.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 0 0 0.0 0 0 0
21 Carlson, Khalil 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Cooley, Sammy 10 6 201 20.1 5 15 .333 2 8 .250 2 5 .400 14 1.4 7 9 16 1.6 8 12 1.2 9 7 2
15 Gudeman, Wes 7 0 39 5.6 2 8 .250 1 3 .333 4 4 1.000 9 1.3 0 4 4 0.6 4 2 0.3 2 0 1
25 Kuehl, Ty 4 0 17 4.3 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 3 3 0.8 2 1 0.3 0 1 0
10 Nachamkin, Matthew 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 3.3 0 0 0.0 9 0 0  
20 Van Gorp, Tyler 3 0 10 3.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 2 2 4 1.3 3 1 0.3 1 0 1
Total 10 2000 200.0 215 546 .394 76 260 .292 115 164 .701 621 62.10 80 253 333 33.3 168 111 11.1 133 49 42
Opponents 10 2000 200.0 237 585 .405 78 235 .332 129 178 .725 681 68.10 118 270 388 38.8 158 106 10.6 125 80 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Rein, Jackson 24 23 698 124 271 .458 52 144 .361 31 50 .620 331 13.8
04 Yates, Aidan 24 23 734 99 245 .404 53 160 .331 48 58 .828 299 12.5
11 Lee, Alex 1 1 30 5 10 .500 2 6 .333 0 0 .000 12 12.0
22 Hansen, Hudson 23 23 579 90 171 .526 13 34 .382 78 105 .743 271 11.8
01 DeVine, Matt 24 5 373 67 129 .519 23 63 .365 6 21 .286 163 6.8
33 Sommers, EJ 20 0 299 46 108 .426 8 36 .222 36 51 .706 136 6.8
00 Chibuogwu, Onyeraluobu 20 12 339 31 84 .369 5 29 .172 25 42 .595 92 4.6
03 Belcher, Justin 19 5 376 28 83 .337 9 35 .257 8 21 .381 73 3.8
32 Shepherd, Dylan 19 5 276 22 70 .314 7 34 .206 18 28 .643 69 3.6
12 Marshall, Solomon 14 2 137 18 44 .409 7 17 .412 7 8 .875 50 3.6
05 Cooley, Sammy 21 12 418 15 46 .326 5 24 .208 8 17 .471 43 2.0
13 Dickens, Isiaha 23 8 309 26 54 .481 7 17 .412 3 5 .600 62 2.7
24 McGraw, Ben 2 1 8 2 3 .667 1 2 .500 0 0 .000 5 2.5
21 Carlson, Khalil 4 0 9 2 3 .667 0 0 .000 0 0 .000 4 1.0
15 Gudeman, Wes 13 0 67 9 19 .474 1 7 .143 4 4 1.000 23 1.8
25 Kuehl, Ty 12 0 49 5 16 .313 3 13 .231 2 5 .400 15 1.3
10 Nachamkin, Matthew 13 0 68 4 20 .200 3 15 .200 0 0 .000 11 0.8
20 Van Gorp, Tyler 9 0 31 2 5 .400 0 2 .000 0 3 .000 4 0.4
Total 24 4800 595 1381 .431 199 638 .312 274 418 .656 1663 69.29
Opponents 24 4800 542 1402 .387 167 533 .313 312 454 .687 1563 65.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Rein, Jackson 24 29.1 .458 .361 .620 0.9 5.1 6.0 0.8 0.9 0.4 13.8
04 Yates, Aidan 24 30.6 .404 .331 .828 0.6 3.8 4.4 1.3 0.9 0.9 12.5
11 Lee, Alex 1 30.0 .500 .333 .000 0.0 0.0 0.0 3.0 2.0 0.0 12.0
22 Hansen, Hudson 23 25.2 .526 .382 .743 1.6 3.1 4.7 2.3 0.6 0.7 11.8
01 DeVine, Matt 24 15.5 .519 .365 .286 0.1 1.0 1.1 0.5 0.5 0.5 6.8
33 Sommers, EJ 20 15.0 .426 .222 .706 1.0 2.4 3.4 0.7 0.5 0.5 6.8
00 Chibuogwu, Onyeraluobu 20 17.0 .369 .172 .595 1.0 3.3 4.2 2.4 0.5 0.1 4.6
03 Belcher, Justin 19 19.8 .337 .257 .381 1.1 3.6 4.7 3.0 1.3 0.7 3.8
32 Shepherd, Dylan 19 14.5 .314 .206 .643 0.9 1.5 2.4 0.6 0.7 0.3 3.6
12 Marshall, Solomon 14 9.8 .409 .412 .875 0.1 1.1 1.3 1.4 0.4 0.0 3.6
05 Cooley, Sammy 21 19.9 .326 .208 .471 0.9 1.0 1.9 1.3 0.6 0.1 2.0
13 Dickens, Isiaha 23 13.4 .481 .412 .600 0.4 1.3 1.7 1.3 0.2 0.1 2.7
24 McGraw, Ben 2 4.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
21 Carlson, Khalil 4 2.3 .667 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 1.0
15 Gudeman, Wes 13 5.2 .474 .143 1.000 0.1 1.0 1.1 0.3 0.1 0.1 1.8
25 Kuehl, Ty 12 4.1 .313 .231 .400 0.3 0.4 0.7 0.3 0.3 0.0 1.3
10 Nachamkin, Matthew 13 5.2 .200 .200 .000 0.1 0.6 0.7 0.2 0.1 0.0 0.8
20 Van Gorp, Tyler 9 3.4 .400 .000 .000 0.4 0.4 0.9 0.1 0.0 0.2 0.4
Total 24 200.0 .431 .312 .656 9.3 27.7 37.0 14.0 6.4 4.1 69.29
Opponents 24 200.0 .387 .313 .687 10.9 25.9 36.8 10.2 7.7 2.4 65.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Morrisville 11/15/25 89-67 W 31-69 .449 11-34 .324 16-21 .762 14 34 48 48.0 22 23 18 2 5 89 89.0
vs Alfred 11/16/25 60-53 W 22-56 .393 8-21 .381 8-18 .444 11 25 36 42.0 18 16 7 6 7 60 74.5
vs SUNY Oneonta 11/19/25 79-72 W 26-63 .413 2-20 .100 25-32 .781 13 38 51 45.0 13 12 13 3 6 79 76.0
at Emmanuel (MA) 11/22/25 90-77 W 32-56 .571 10-23 .435 16-21 .762 8 25 33 42.0 17 14 11 6 9 90 79.5
vs MCLA 11/25/25 87-41 W 35-66 .530 9-28 .321 8-15 .533 12 37 49 43.4 12 18 11 5 7 87 81.0
at Rhode Island Col. 11/30/25 63-70 L 22-66 .333 8-29 .276 11-25 .440 19 27 46 43.8 21 15 14 5 11 63 78.0
vs Vassar 12/03/25 79-69 W 27-54 .500 9-29 .310 16-21 .762 9 33 42 43.6 12 19 15 4 4 79 78.1
at Wesleyan (CT) 12/06/25 54-65 L 21-55 .382 8-24 .333 4-11 .364 6 34 40 43.1 19 14 13 3 3 54 75.1
at Knox 12/19/25 94-56 W 36-59 .610 14-29 .483 8-16 .500 10 24 34 42.1 24 19 13 6 13 94 77.2
vs Carleton 12/20/25 73-71 W 27-61 .443 7-31 .226 12-18 .667 10 22 32 41.1 17 14 6 0 10 73 76.8
vs Worcester St. 01/03/26 86-73 W 35-63 .556 9-22 .409 7-12 .583 8 20 28 39.9 13 17 9 3 11 86 77.6
at Springfield 01/05/26 65-49 W 23-56 .411 9-21 .429 10-14 .714 9 31 40 39.9 14 12 13 7 6 65 76.6
vs Wesleyan (CT) 01/09/26 71-84 L 23-69 .333 11-34 .324 14-19 .737 12 20 32 39.3 22 11 10 4 5 71 76.2
vs Trinity (CT) 01/10/26 57-73 L 19-50 .380 6-27 .222 13-15 .867 8 23 31 38.7 16 8 17 4 2 57 74.8
at Tufts 01/16/26 36-65 L 11-55 .200 2-21 .095 12-19 .632 12 26 38 38.7 15 4 18 3 6 36 72.2
at Connecticut Col. 01/17/26 68-83 L 24-55 .436 8-28 .286 12-14 .857 4 22 26 37.9 17 13 8 1 4 68 71.9
at Amherst 01/21/26 45-61 L 16-50 .320 6-28 .214 7-11 .636 6 30 36 37.8 16 10 14 3 5 45 70.4
at Middlebury 01/24/26 73-76 L 28-59 .475 6-22 .273 11-17 .647 12 28 40 37.9 19 12 13 4 5 73 70.5
vs SUNY Delhi 01/27/26 78-58 W 27-61 .443 13-39 .333 11-19 .579 9 31 40 38.0 13 21 11 4 8 78 70.9
at Bates 01/30/26 57-67 L 22-53 .415 7-23 .304 6-12 .500 5 26 31 37.7 18 10 14 8 3 57 70.2
at Colby 02/06/26 52-64 L 17-56 .304 7-29 .241 11-16 .688 9 19 28 37.2 10 8 10 7 8 52 69.3
at Bowdoin 02/07/26 56-66 L 21-60 .350 6-24 .250 8-12 .667 11 28 39 37.3 18 9 11 0 6 56 68.7
vs Hamilton 02/13/26 81-47 W 32-54 .593 13-29 .448 4-6 .667 6 34 40 37.4 16 23 16 4 7 81 69.3
vs Amherst 02/14/26 70-56 W 18-35 .514 10-23 .435 24-34 .706 1 27 28 37.0 17 13 16 7 3 70 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Morrisville 11/15/25 67-89 L 22-64 .344 2-19 .105 21-31 .677 10 22 32 32.0 19 4 11 2 14 67 67.0
Alfred 11/16/25 53-60 L 18-53 .340 6-21 .286 11-19 .579 11 29 40 36.0 17 7 14 1 2 53 60.0
SUNY Oneonta 11/19/25 72-79 L 27-70 .386 10-25 .400 8-14 .571 8 28 36 36.0 22 14 9 2 9 72 64.0
Emmanuel (MA) 11/22/25 77-90 L 26-53 .491 8-21 .381 17-27 .630 9 18 27 33.8 20 11 14 0 5 77 67.3
MCLA 11/25/25 41-87 L 13-62 .210 7-28 .250 8-13 .615 13 23 36 34.2 15 4 17 2 5 41 62.0
Rhode Island Col. 11/30/25 70-63 W 22-62 .355 7-23 .304 19-24 .792 15 32 47 36.3 22 10 15 5 12 70 63.3
Vassar 12/03/25 69-79 L 27-68 .397 7-23 .304 8-11 .727 8 21 29 35.3 16 15 7 4 12 69 64.1
Wesleyan (CT) 12/06/25 65-54 W 21-59 .356 7-29 .241 16-22 .727 9 30 39 35.8 12 13 7 5 7 65 64.3
Knox 12/19/25 56-94 L 16-48 .333 3-20 .150 21-34 .618 14 17 31 35.2 17 9 18 0 8 56 63.3
Carleton 12/20/25 71-73 L 26-47 .553 7-16 .438 12-19 .632 2 28 30 34.7 16 12 15 0 1 71 64.1
Worcester St. 01/03/26 73-86 L 29-61 .475 5-17 .294 10-12 .833 13 21 34 34.6 12 10 18 0 8 73 64.9
Springfield 01/05/26 49-65 L 18-58 .310 5-15 .333 8-15 .533 13 26 39 35.0 13 10 15 4 10 49 63.6
Wesleyan (CT) 01/09/26 84-71 W 24-52 .462 8-18 .444 28-34 .824 10 36 46 35.8 19 11 15 2 5 84 65.2
Trinity (CT) 01/10/26 73-57 W 27-63 .429 9-25 .360 10-13 .769 16 23 39 36.1 16 10 12 2 13 73 65.7
Tufts 01/16/26 65-36 W 26-58 .448 7-24 .292 6-10 .600 7 33 40 36.3 17 12 16 12 9 65 65.7
Connecticut Col. 01/17/26 83-68 W 28-61 .459 14-31 .452 13-14 .929 12 28 40 36.6 14 16 11 1 5 83 66.8
Amherst 01/21/26 61-45 W 19-53 .358 11-26 .423 12-17 .706 9 28 37 36.6 13 12 9 1 6 61 66.4
Middlebury 01/24/26 76-73 W 26-56 .464 12-27 .444 12-21 .571 8 23 31 36.3 18 12 11 2 11 76 66.9
SUNY Delhi 01/27/26 58-78 L 21-59 .356 4-15 .267 12-18 .667 10 28 38 36.4 14 8 16 1 5 58 66.5
Bates 01/30/26 67-57 W 22-64 .344 6-28 .214 17-25 .680 18 30 48 37.0 16 10 9 1 12 67 66.5
Colby 02/06/26 64-52 W 26-58 .448 6-19 .316 6-8 .750 12 32 44 37.3 16 14 16 5 5 64 66.4
Bowdoin 02/07/26 66-56 W 23-55 .418 8-21 .381 12-20 .600 10 30 40 37.4 8 10 11 5 4 66 66.4
Hamilton 02/13/26 47-81 L 16-62 .258 3-23 .130 12-17 .706 15 16 31 37.1 12 5 13 0 6 47 65.5
Amherst 02/14/26 56-70 L 19-56 .339 5-19 .263 13-16 .813 10 19 29 36.8 22 6 11 0 10 56 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Morrisville 11/15/25 89-67 22 31-69/22-64 .449/.344 11-34/2-19 .324/.105 16-21/21-31 .762-.677 48/32 16 23/4 18/11 2/2 5/14 22/19
Alfred 11/16/25 60-53 7 22-56/18-53 .393/.340 8-21/6-21 .381/.286 8-18/11-19 .444-.579 36/40 -4 16/7 7/14 6/1 7/2 18/17
SUNY Oneonta 11/19/25 79-72 7 26-63/27-70 .413/.386 2-20/10-25 .100/.400 25-32/8-14 .781-.571 51/36 15 12/14 13/9 3/2 6/9 13/22
Emmanuel (MA) 11/22/25 90-77 13 32-56/26-53 .571/.491 10-23/8-21 .435/.381 16-21/17-27 .762-.630 33/27 6 14/11 11/14 6/0 9/5 17/20
MCLA 11/25/25 87-41 46 35-66/13-62 .530/.210 9-28/7-28 .321/.250 8-15/8-13 .533-.615 49/36 13 18/4 11/17 5/2 7/5 12/15
Rhode Island Col. 11/30/25 63-70 -7 22-66/22-62 .333/.355 8-29/7-23 .276/.304 11-25/19-24 .440-.792 46/47 -1 15/10 14/15 5/5 11/12 21/22
Vassar 12/03/25 79-69 10 27-54/27-68 .500/.397 9-29/7-23 .310/.304 16-21/8-11 .762-.727 42/29 13 19/15 15/7 4/4 4/12 12/16
Wesleyan (CT) 12/06/25 54-65 -11 21-55/21-59 .382/.356 8-24/7-29 .333/.241 4-11/16-22 .364-.727 40/39 1 14/13 13/7 3/5 3/7 19/12
Knox 12/19/25 94-56 38 36-59/16-48 .610/.333 14-29/3-20 .483/.150 8-16/21-34 .500-.618 34/31 3 19/9 13/18 6/0 13/8 24/17
Carleton 12/20/25 73-71 2 27-61/26-47 .443/.553 7-31/7-16 .226/.438 12-18/12-19 .667-.632 32/30 2 14/12 6/15 0/0 10/1 17/16
Worcester St. 01/03/26 86-73 13 35-63/29-61 .556/.475 9-22/5-17 .409/.294 7-12/10-12 .583-.833 28/34 -6 17/10 9/18 3/0 11/8 13/12
Springfield 01/05/26 65-49 16 23-56/18-58 .411/.310 9-21/5-15 .429/.333 10-14/8-15 .714-.533 40/39 1 12/10 13/15 7/4 6/10 14/13
Wesleyan (CT) 01/09/26 71-84 -13 23-69/24-52 .333/.462 11-34/8-18 .324/.444 14-19/28-34 .737-.824 32/46 -14 11/11 10/15 4/2 5/5 22/19
Trinity (CT) 01/10/26 57-73 -16 19-50/27-63 .380/.429 6-27/9-25 .222/.360 13-15/10-13 .867-.769 31/39 -8 8/10 17/12 4/2 2/13 16/16
Tufts 01/16/26 36-65 -29 11-55/26-58 .200/.448 2-21/7-24 .095/.292 12-19/6-10 .632-.600 38/40 -2 4/12 18/16 3/12 6/9 15/17
Connecticut Col. 01/17/26 68-83 -15 24-55/28-61 .436/.459 8-28/14-31 .286/.452 12-14/13-14 .857-.929 26/40 -14 13/16 8/11 1/1 4/5 17/14
Amherst 01/21/26 45-61 -16 16-50/19-53 .320/.358 6-28/11-26 .214/.423 7-11/12-17 .636-.706 36/37 -1 10/12 14/9 3/1 5/6 16/13
Middlebury 01/24/26 73-76 -3 28-59/26-56 .475/.464 6-22/12-27 .273/.444 11-17/12-21 .647-.571 40/31 9 12/12 13/11 4/2 5/11 19/18
SUNY Delhi 01/27/26 78-58 20 27-61/21-59 .443/.356 13-39/4-15 .333/.267 11-19/12-18 .579-.667 40/38 2 21/8 11/16 4/1 8/5 13/14
Bates 01/30/26 57-67 -10 22-53/22-64 .415/.344 7-23/6-28 .304/.214 6-12/17-25 .500-.680 31/48 -17 10/10 14/9 8/1 3/12 18/16
Colby 02/06/26 52-64 -12 17-56/26-58 .304/.448 7-29/6-19 .241/.316 11-16/6-8 .688-.750 28/44 -16 8/14 10/16 7/5 8/5 10/16
Bowdoin 02/07/26 56-66 -10 21-60/23-55 .350/.418 6-24/8-21 .250/.381 8-12/12-20 .667-.600 39/40 -1 9/10 11/11 0/5 6/4 18/8
Hamilton 02/13/26 81-47 34 32-54/16-62 .593/.258 13-29/3-23 .448/.130 4-6/12-17 .667-.706 40/31 9 23/5 16/13 4/0 7/6 16/12
Amherst 02/14/26 70-56 14 18-35/19-56 .514/.339 10-23/5-19 .435/.263 24-34/13-16 .706-.813 28/29 -1 13/6 16/11 7/0 3/10 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Knox (12/19/25)
FIELD GOALS MADE 36 Knox (12/19/25)
FIELD GOAL ATTEMPTS 69 SUNY Morrisville (11/15/25); Wesleyan (CT) (01/09/26)
3 PT FIELD GOALS MADE 14 Knox (12/19/25)
3 PT FG ATTEMPTS 39 SUNY Delhi (01/27/26)
FREE THROWS MADE 25 SUNY Oneonta (11/19/25)
FREE THROW ATTEMPTS 34 Amherst (02/14/26)
REBOUNDS 51 SUNY Oneonta (11/19/25)
ASSISTS 23 SUNY Morrisville (11/15/25); Hamilton (02/13/26)
STEALS 13 Knox (12/19/25)
BLOCKED SHOTS 8 Bates (01/30/26)
TURNOVERS 18 SUNY Morrisville (11/15/25); Tufts (01/16/26)
FOULS 24 Knox (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Yates,Aidan Worcester St. (01/03/26)
FIELD GOALS MADE 8 Yates,Aidan; DeVine,Matt; Rein,Jackson; Jackson Rein Worcester St. (01/03/26); Hamilton (02/13/26); Knox (12/19/25); Bates (01/30/26)
FIELD GOAL ATTEMPTS 17 Rein,Jackson Worcester St. (01/03/26); Rhode Island Col. (11/30/25)
3 PT FIELD GOALS MADE 5 Rein,Jackson SUNY Morrisville (11/15/25)
3 PT FG ATTEMPTS 15 Yates,Aidan Wesleyan (CT) (01/09/26)
FREE THROWS MADE 10 Hansen,Hudson Amherst (02/14/26)
FREE THROW ATTEMPTS 12 Hansen,Hudson Amherst (02/14/26)
REBOUNDS 12 Rein,Jackson SUNY Oneonta (11/19/25)
ASSISTS 10 Belcher,Justin Worcester St. (01/03/26)
STEALS 3 Belcher,Justin; DeVine,Matt; Yates,Aidan; Jackson Rein Worcester St. (01/03/26); SUNY Delhi (01/27/26); Hamilton (02/13/26); Emmanuel (MA) (11/22/25); Knox (12/19/25); Tufts (01/16/26); Colby (02/06/26)
BLOCKED SHOTS 4 Hudson Hansen; Justin Belcher Bates (01/30/26); Colby (02/06/26)
TURNOVERS 7 Belcher,Justin Rhode Island Col. (11/30/25)
FOULS 5 Yates,Aidan; Hansen,Hudson; DeVine,Matt; Shepherd,Dylan; Hudson Hansen; Aidan Yates SUNY Morrisville (11/15/25); Amherst (02/14/26); Emmanuel (MA) (11/22/25); Wesleyan (CT) (12/06/25); Tufts (01/16/26); Middlebury (01/24/26); Colby (02/06/26); Bowdoin (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Rein, Jackson 24 331 13.8
#04 Yates, Aidan 24 299 12.5
#22 Hansen, Hudson 23 271 11.8
#01 DeVine, Matt 24 163 6.8
#33 Sommers, EJ 20 136 6.8
#00 Chibuogwu, Onyeraluobu 20 92 4.6
#03 Belcher, Justin 19 73 3.8
#32 Shepherd, Dylan 19 69 3.6
#13 Dickens, Isiaha 23 62 2.7
#12 Marshall, Solomon 14 50 3.6
#05 Cooley, Sammy 21 43 2.0
#15 Gudeman, Wes 13 23 1.8
#25 Kuehl, Ty 12 15 1.3
#11 Lee, Alex 1 12 12.0
#10 Nachamkin, Matthew 13 11 0.8
#24 McGraw, Ben 2 5 2.5
#21 Carlson, Khalil 4 4 1.0
#20 Van Gorp, Tyler 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Rein, Jackson 24 124 271 .458 5.2 11.3
#04 Yates, Aidan 24 99 245 .404 4.1 10.2
#22 Hansen, Hudson 23 90 171 .526 3.9 7.4
#01 DeVine, Matt 24 67 129 .519 2.8 5.4
#33 Sommers, EJ 20 46 108 .426 2.3 5.4
#00 Chibuogwu, Onyeraluobu 20 31 84 .369 1.6 4.2
#03 Belcher, Justin 19 28 83 .337 1.5 4.4
#13 Dickens, Isiaha 23 26 54 .481 1.1 2.3
#32 Shepherd, Dylan 19 22 70 .314 1.2 3.7
#12 Marshall, Solomon 14 18 44 .409 1.3 3.1
#05 Cooley, Sammy 21 15 46 .326 0.7 2.2
#15 Gudeman, Wes 13 9 19 .474 0.7 1.5
#25 Kuehl, Ty 12 5 16 .313 0.4 1.3
#11 Lee, Alex 1 5 10 .500 5.0 10.0
#10 Nachamkin, Matthew 13 4 20 .200 0.3 1.5
#21 Carlson, Khalil 4 2 3 .667 0.5 0.8
#24 McGraw, Ben 2 2 3 .667 1.0 1.5
#20 Van Gorp, Tyler 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Yates, Aidan 24 53 160 .331 2.2 6.7
#23 Rein, Jackson 24 52 144 .361 2.2 6.0
#01 DeVine, Matt 24 23 63 .365 1.0 2.6
#22 Hansen, Hudson 23 13 34 .382 0.6 1.5
#03 Belcher, Justin 19 9 35 .257 0.5 1.8
#33 Sommers, EJ 20 8 36 .222 0.4 1.8
#13 Dickens, Isiaha 23 7 17 .412 0.3 0.7
#12 Marshall, Solomon 14 7 17 .412 0.5 1.2
#32 Shepherd, Dylan 19 7 34 .206 0.4 1.8
#00 Chibuogwu, Onyeraluobu 20 5 29 .172 0.3 1.5
