Skip To Main Content
Skip To Main Content

Williams College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-6, 0-4)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 1151 1068
Points Per Game 71.9 66.8
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 414-953 370-939
FG: Percentage .434 .394
FG: Per Game 25.9 23.1
3PT: Made-Attempted 131-421 112-355
3PT: Percentage .311 .315
3PT: Per Game 8.2 7.0
FT: Made-Attempted 192-291 216-312
FT: Percentage .660 .692
FT: Per Game 12.0 13.5
Rebounding
Total 606 585
Per Game 37.9 36.6
Margin 1.3 --
Assists
Total 229 168
Per Game 14.3 10.5
Turnovers
Total 196 214
Per Game 12.3 13.4
Margin 1.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.8 11.6
Steals
Total 109 125
Per Game 6.8 7.8
Blocks
Total 62 42
Per Game 3.9 2.6
Attendance
Total 1657 1427
Per Game 8-207 6-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Rein, Jackson 16 16 462 28.9 86 178 .483 32 93 .344 21 30 .700 225 14.1 15 82 97 6.1 27 16 21 15 7
04 Yates, Aidan 16 16 491 30.7 65 168 .387 37 111 .333 36 44 .818 203 12.7 10 61 71 4.4 38 18 12 14 14
11 Lee, Alex 1 1 30 30.0 5 10 .500 2 6 .333 0 0 .000 12 12.0 0 0 0 0.0 2 3 0 2 0
22 Hansen, Hudson 15 15 348 23.2 57 111 .514 10 21 .476 46 59 .780 170 11.3 26 43 69 4.6 39 30 23 9 12
33 Sommers, EJ 12 0 206 17.2 39 81 .481 6 24 .250 28 41 .683 112 9.3 13 34 47 3.9 22 6 15 8 7
01 DeVine, Matt 16 0 214 13.4 40 69 .580 12 28 .429 2 11 .182 94 5.9 2 14 16 1.0 16 8 15 7 4
00 Chibuogwu, Onyeraluobu 12 8 211 17.6 20 59 .339 3 20 .150 19 33 .576 62 5.2 12 38 50 4.2 16 32 21 7 1
03 Belcher, Justin 13 5 265 20.4 24 67 .358 6 25 .240 6 17 .353 60 4.6 16 44 60 4.6 18 48 36 18 7
12 Marshall, Solomon 10 1 113 11.3 16 37 .432 6 14 .429 7 8 .875 45 4.5 2 12 14 1.4 18 15 7 6 0
32 Shepherd, Dylan 16 5 246 15.4 22 63 .349 7 30 .233 18 27 .667 69 4.3 18 26 44 2.8 24 11 6 13 6
05 Cooley, Sammy 13 7 244 18.8 11 30 .367 4 14 .286 6 11 .545 32 2.5 13 12 25 1.9 19 14 9 5 1
13 Dickens, Isiaha 16 6 224 14.0 15 39 .385 2 10 .200 1 2 .500 33 2.1 8 23 31 1.9 23 23 12 2 1
15 Gudeman, Wes 6 0 27 4.5 5 7 .714 0 2 .000 0 0 .000 10 1.7 0 6 6 1.0 3 1 2 1 0
25 Kuehl, Ty 7 0 32 4.6 3 9 .333 1 7 .143 2 5 .400 9 1.3 2 3 5 0.7 2 1 3 2 0
21 Carlson, Khalil 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
10 Nachamkin, Matthew 10 0 59 5.9 3 18 .167 3 14 .214 0 0 .000 9 0.9 1 8 9 0.9 2 3 1 0 0
20 Van Gorp, Tyler 6 0 23 3.8 2 5 .400 0 2 .000 0 3 .000 4 0.7 3 2 5 0.8 3 0 2 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 3.5 0 0 11 0 0  
Total 16 3200 200.0 414 953 .434 131 421 .311 192 291 .660 1151 71.94 165 441 606 37.9 272 229 196 109 62
Opponents 16 3200 200.0 370 939 .394 112 355 .315 216 312 .692 1068 66.75 170 415 585 36.6 267 168 214 125 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Rein, Jackson 4 4 119 29.8 15 35 .429 3 19 .158 7 9 .778 40 10.0 3 19 22 5.5 6 3 0.8 11 4 2
33 Sommers, EJ 4 0 89 22.3 14 36 .389 3 15 .200 11 14 .786 42 10.5 4 6 10 2.5 10 1 0.3 6 2 2
22 Hansen, Hudson 4 4 98 24.5 10 29 .345 5 10 .500 13 18 .722 38 9.5 7 4 11 2.8 16 6 1.5 3 1 3
04 Yates, Aidan 4 4 130 32.5 11 46 .239 8 38 .211 5 5 1.000 35 8.8 1 13 14 3.5 10 1 0.3 4 6 3
12 Marshall, Solomon 4 1 66 16.5 11 22 .500 4 6 .667 6 7 .857 32 8.0 2 7 9 2.3 9 6 1.5 2 0 0
32 Shepherd, Dylan 4 0 52 13.0 7 19 .368 1 8 .125 3 3 1.000 18 4.5 5 5 10 2.5 3 1 0.3 0 2 0
01 DeVine, Matt 4 0 45 11.3 5 11 .455 2 3 .667 0 0 .000 12 3.0 0 3 3 0.8 3 3 0.8 6 0 0
03 Belcher, Justin 1 1 18 18.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 3 3 3.0 1 4 4.0 4 0 1
05 Cooley, Sammy 4 3 72 18.0 1 4 .250 1 2 .500 1 2 .500 4 1.0 4 4 8 2.0 4 3 0.8 3 0 0
00 Chibuogwu, Onyeraluobu 4 0 53 13.3 0 12 .000 0 5 .000 4 6 .667 4 1.0 2 13 15 3.8 5 4 1.0 8 2 0
15 Gudeman, Wes 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Dickens, Isiaha 4 3 45 11.3 1 9 .111 0 2 .000 1 2 .500 3 0.8 1 4 5 1.3 2 4 1.0 3 0 0
25 Kuehl, Ty 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
10 Nachamkin, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 3.3 0 0 0.0 3 0 0  
20 Van Gorp, Tyler 1 0 3 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 1
Total 4 800 200.0 77 229 .336 27 110 .245 51 67 .761 232 58.00 36 91 127 31.8 70 36 9.0 53 17 12
Opponents 4 800 200.0 105 234 .449 38 98 .388 57 71 .803 305 76.25 45 120 165 41.3 66 49 12.3 54 32 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Rein, Jackson 16 16 462 86 178 .483 32 93 .344 21 30 .700 225 14.1
04 Yates, Aidan 16 16 491 65 168 .387 37 111 .333 36 44 .818 203 12.7
11 Lee, Alex 1 1 30 5 10 .500 2 6 .333 0 0 .000 12 12.0
22 Hansen, Hudson 15 15 348 57 111 .514 10 21 .476 46 59 .780 170 11.3
33 Sommers, EJ 12 0 206 39 81 .481 6 24 .250 28 41 .683 112 9.3
00 Chibuogwu, Onyeraluobu 12 8 211 20 59 .339 3 20 .150 19 33 .576 62 5.2
01 DeVine, Matt 16 0 214 40 69 .580 12 28 .429 2 11 .182 94 5.9
03 Belcher, Justin 13 5 265 24 67 .358 6 25 .240 6 17 .353 60 4.6
32 Shepherd, Dylan 16 5 246 22 63 .349 7 30 .233 18 27 .667 69 4.3
12 Marshall, Solomon 10 1 113 16 37 .432 6 14 .429 7 8 .875 45 4.5
05 Cooley, Sammy 13 7 244 11 30 .367 4 14 .286 6 11 .545 32 2.5
13 Dickens, Isiaha 16 6 224 15 39 .385 2 10 .200 1 2 .500 33 2.1
21 Carlson, Khalil 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
15 Gudeman, Wes 6 0 27 5 7 .714 0 2 .000 0 0 .000 10 1.7
25 Kuehl, Ty 7 0 32 3 9 .333 1 7 .143 2 5 .400 9 1.3
10 Nachamkin, Matthew 10 0 59 3 18 .167 3 14 .214 0 0 .000 9 0.9
20 Van Gorp, Tyler 6 0 23 2 5 .400 0 2 .000 0 3 .000 4 0.7
Total 16 3200 414 953 .434 131 421 .311 192 291 .660 1151 71.94
Opponents 16 3200 370 939 .394 112 355 .315 216 312 .692 1068 66.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Rein, Jackson 16 28.9 .483 .344 .700 0.9 5.1 6.1 1.0 0.9 0.4 14.1
04 Yates, Aidan 16 30.7 .387 .333 .818 0.6 3.8 4.4 1.1 0.9 0.9 12.7
11 Lee, Alex 1 30.0 .500 .333 .000 0.0 0.0 0.0 3.0 2.0 0.0 12.0
22 Hansen, Hudson 15 23.2 .514 .476 .780 1.7 2.9 4.6 2.0 0.6 0.8 11.3
33 Sommers, EJ 12 17.2 .481 .250 .683 1.1 2.8 3.9 0.5 0.7 0.6 9.3
00 Chibuogwu, Onyeraluobu 12 17.6 .339 .150 .576 1.0 3.2 4.2 2.7 0.6 0.1 5.2
01 DeVine, Matt 16 13.4 .580 .429 .182 0.1 0.9 1.0 0.5 0.4 0.3 5.9
03 Belcher, Justin 13 20.4 .358 .240 .353 1.2 3.4 4.6 3.7 1.4 0.5 4.6
32 Shepherd, Dylan 16 15.4 .349 .233 .667 1.1 1.6 2.8 0.7 0.8 0.4 4.3
12 Marshall, Solomon 10 11.3 .432 .429 .875 0.2 1.2 1.4 1.5 0.6 0.0 4.5
05 Cooley, Sammy 13 18.8 .367 .286 .545 1.0 0.9 1.9 1.1 0.4 0.1 2.5
13 Dickens, Isiaha 16 14.0 .385 .200 .500 0.5 1.4 1.9 1.4 0.1 0.1 2.1
21 Carlson, Khalil 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
15 Gudeman, Wes 6 4.5 .714 .000 .000 0.0 1.0 1.0 0.2 0.2 0.0 1.7
25 Kuehl, Ty 7 4.6 .333 .143 .400 0.3 0.4 0.7 0.1 0.3 0.0 1.3
10 Nachamkin, Matthew 10 5.9 .167 .214 .000 0.1 0.8 0.9 0.3 0.0 0.0 0.9
20 Van Gorp, Tyler 6 3.8 .400 .000 .000 0.5 0.3 0.8 0.0 0.0 0.3 0.7
Total 16 200.0 .434 .311 .660 10.3 27.6 37.9 14.3 6.8 3.9 71.94
Opponents 16 200.0 .394 .315 .692 10.6 25.9 36.6 10.5 7.8 2.6 66.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Morrisville 11/15/25 89-67 W 31-69 .449 11-34 .324 16-21 .762 14 34 48 48.0 22 23 18 2 5 89 89.0
vs Alfred 11/16/25 60-53 W 22-56 .393 8-21 .381 8-18 .444 11 25 36 42.0 18 16 7 6 7 60 74.5
vs SUNY Oneonta 11/19/25 79-72 W 26-63 .413 2-20 .100 25-32 .781 13 38 51 45.0 13 12 13 3 6 79 76.0
at Emmanuel (MA) 11/22/25 90-77 W 32-56 .571 10-23 .435 16-21 .762 8 25 33 42.0 17 14 11 6 9 90 79.5
vs MCLA 11/25/25 87-41 W 35-66 .530 9-28 .321 8-15 .533 12 37 49 43.4 12 18 11 5 7 87 81.0
at Rhode Island Col. 11/30/25 63-70 L 22-66 .333 8-29 .276 11-25 .440 19 27 46 43.8 21 15 14 5 11 63 78.0
vs Vassar 12/03/25 79-69 W 27-54 .500 9-29 .310 16-21 .762 9 33 42 43.6 12 19 15 4 4 79 78.1
at Wesleyan (CT) 12/06/25 54-65 L 21-55 .382 8-24 .333 4-11 .364 6 34 40 43.1 19 14 13 3 3 54 75.1
at Knox 12/19/25 94-56 W 36-59 .610 14-29 .483 8-16 .500 10 24 34 42.1 24 19 13 6 13 94 77.2
vs Carleton 12/20/25 73-71 W 27-61 .443 7-31 .226 12-18 .667 10 22 32 41.1 17 14 6 0 10 73 76.8
vs Worcester St. 01/03/26 86-73 W 35-63 .556 9-22 .409 7-12 .583 8 20 28 39.9 13 17 9 3 11 86 77.6
at Springfield 01/05/26 65-49 W 23-56 .411 9-21 .429 10-14 .714 9 31 40 39.9 14 12 13 7 6 65 76.6
vs Wesleyan (CT) 01/09/26 71-84 L 23-69 .333 11-34 .324 14-19 .737 12 20 32 39.3 22 11 10 4 5 71 76.2
vs Trinity (CT) 01/10/26 57-73 L 19-50 .380 6-27 .222 13-15 .867 8 23 31 38.7 16 8 17 4 2 57 74.8
at Tufts 01/16/26 36-65 L 11-55 .200 2-21 .095 12-19 .632 12 26 38 38.7 15 4 18 3 6 36 72.2
at Connecticut Col. 01/17/26 68-83 L 24-55 .436 8-28 .286 12-14 .857 4 22 26 37.9 17 13 8 1 4 68 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Morrisville 11/15/25 67-89 L 22-64 .344 2-19 .105 21-31 .677 10 22 32 32.0 19 4 11 2 14 67 67.0
Alfred 11/16/25 53-60 L 18-53 .340 6-21 .286 11-19 .579 11 29 40 36.0 17 7 14 1 2 53 60.0
SUNY Oneonta 11/19/25 72-79 L 27-70 .386 10-25 .400 8-14 .571 8 28 36 36.0 22 14 9 2 9 72 64.0
Emmanuel (MA) 11/22/25 77-90 L 26-53 .491 8-21 .381 17-27 .630 9 18 27 33.8 20 11 14 0 5 77 67.3
MCLA 11/25/25 41-87 L 13-62 .210 7-28 .250 8-13 .615 13 23 36 34.2 15 4 17 2 5 41 62.0
Rhode Island Col. 11/30/25 70-63 W 22-62 .355 7-23 .304 19-24 .792 15 32 47 36.3 22 10 15 5 12 70 63.3
Vassar 12/03/25 69-79 L 27-68 .397 7-23 .304 8-11 .727 8 21 29 35.3 16 15 7 4 12 69 64.1
Wesleyan (CT) 12/06/25 65-54 W 21-59 .356 7-29 .241 16-22 .727 9 30 39 35.8 12 13 7 5 7 65 64.3
Knox 12/19/25 56-94 L 16-48 .333 3-20 .150 21-34 .618 14 17 31 35.2 17 9 18 0 8 56 63.3
Carleton 12/20/25 71-73 L 26-47 .553 7-16 .438 12-19 .632 2 28 30 34.7 16 12 15 0 1 71 64.1
Worcester St. 01/03/26 73-86 L 29-61 .475 5-17 .294 10-12 .833 13 21 34 34.6 12 10 18 0 8 73 64.9
Springfield 01/05/26 49-65 L 18-58 .310 5-15 .333 8-15 .533 13 26 39 35.0 13 10 15 4 10 49 63.6
Wesleyan (CT) 01/09/26 84-71 W 24-52 .462 8-18 .444 28-34 .824 10 36 46 35.8 19 11 15 2 5 84 65.2
Trinity (CT) 01/10/26 73-57 W 27-63 .429 9-25 .360 10-13 .769 16 23 39 36.1 16 10 12 2 13 73 65.7
Tufts 01/16/26 65-36 W 26-58 .448 7-24 .292 6-10 .600 7 33 40 36.3 17 12 16 12 9 65 65.7
Connecticut Col. 01/17/26 83-68 W 28-61 .459 14-31 .452 13-14 .929 12 28 40 36.6 14 16 11 1 5 83 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Morrisville 11/15/25 89-67 22 31-69/22-64 .449/.344 11-34/2-19 .324/.105 16-21/21-31 .762-.677 48/32 16 23/4 18/11 2/2 5/14 22/19
Alfred 11/16/25 60-53 7 22-56/18-53 .393/.340 8-21/6-21 .381/.286 8-18/11-19 .444-.579 36/40 -4 16/7 7/14 6/1 7/2 18/17
SUNY Oneonta 11/19/25 79-72 7 26-63/27-70 .413/.386 2-20/10-25 .100/.400 25-32/8-14 .781-.571 51/36 15 12/14 13/9 3/2 6/9 13/22
Emmanuel (MA) 11/22/25 90-77 13 32-56/26-53 .571/.491 10-23/8-21 .435/.381 16-21/17-27 .762-.630 33/27 6 14/11 11/14 6/0 9/5 17/20
MCLA 11/25/25 87-41 46 35-66/13-62 .530/.210 9-28/7-28 .321/.250 8-15/8-13 .533-.615 49/36 13 18/4 11/17 5/2 7/5 12/15
Rhode Island Col. 11/30/25 63-70 -7 22-66/22-62 .333/.355 8-29/7-23 .276/.304 11-25/19-24 .440-.792 46/47 -1 15/10 14/15 5/5 11/12 21/22
Vassar 12/03/25 79-69 10 27-54/27-68 .500/.397 9-29/7-23 .310/.304 16-21/8-11 .762-.727 42/29 13 19/15 15/7 4/4 4/12 12/16
Wesleyan (CT) 12/06/25 54-65 -11 21-55/21-59 .382/.356 8-24/7-29 .333/.241 4-11/16-22 .364-.727 40/39 1 14/13 13/7 3/5 3/7 19/12
Knox 12/19/25 94-56 38 36-59/16-48 .610/.333 14-29/3-20 .483/.150 8-16/21-34 .500-.618 34/31 3 19/9 13/18 6/0 13/8 24/17
Carleton 12/20/25 73-71 2 27-61/26-47 .443/.553 7-31/7-16 .226/.438 12-18/12-19 .667-.632 32/30 2 14/12 6/15 0/0 10/1 17/16
Worcester St. 01/03/26 86-73 13 35-63/29-61 .556/.475 9-22/5-17 .409/.294 7-12/10-12 .583-.833 28/34 -6 17/10 9/18 3/0 11/8 13/12
Springfield 01/05/26 65-49 16 23-56/18-58 .411/.310 9-21/5-15 .429/.333 10-14/8-15 .714-.533 40/39 1 12/10 13/15 7/4 6/10 14/13
Wesleyan (CT) 01/09/26 71-84 -13 23-69/24-52 .333/.462 11-34/8-18 .324/.444 14-19/28-34 .737-.824 32/46 -14 11/11 10/15 4/2 5/5 22/19
Trinity (CT) 01/10/26 57-73 -16 19-50/27-63 .380/.429 6-27/9-25 .222/.360 13-15/10-13 .867-.769 31/39 -8 8/10 17/12 4/2 2/13 16/16
Tufts 01/16/26 36-65 -29 11-55/26-58 .200/.448 2-21/7-24 .095/.292 12-19/6-10 .632-.600 38/40 -2 4/12 18/16 3/12 6/9 15/17
Connecticut Col. 01/17/26 68-83 -15 24-55/28-61 .436/.459 8-28/14-31 .286/.452 12-14/13-14 .857-.929 26/40 -14 13/16 8/11 1/1 4/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Knox (12/19/25)
FIELD GOALS MADE 36 Knox (12/19/25)
FIELD GOAL ATTEMPTS 69 SUNY Morrisville (11/15/25); Wesleyan (CT) (01/09/26)
3 PT FIELD GOALS MADE 14 Knox (12/19/25)
3 PT FG ATTEMPTS 34 SUNY Morrisville (11/15/25); Wesleyan (CT) (01/09/26)
FREE THROWS MADE 25 SUNY Oneonta (11/19/25)
FREE THROW ATTEMPTS 32 SUNY Oneonta (11/19/25)
REBOUNDS 51 SUNY Oneonta (11/19/25)
ASSISTS 23 SUNY Morrisville (11/15/25)
STEALS 13 Knox (12/19/25)
BLOCKED SHOTS 7 Springfield (01/05/26)
TURNOVERS 18 SUNY Morrisville (11/15/25); Tufts (01/16/26)
FOULS 24 Knox (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Yates,Aidan Worcester St. (01/03/26)
FIELD GOALS MADE 8 Yates,Aidan; Rein,Jackson Worcester St. (01/03/26); Knox (12/19/25)
FIELD GOAL ATTEMPTS 17 Rein,Jackson Worcester St. (01/03/26); Rhode Island Col. (11/30/25)
3 PT FIELD GOALS MADE 5 Rein,Jackson SUNY Morrisville (11/15/25)
3 PT FG ATTEMPTS 15 Yates,Aidan Wesleyan (CT) (01/09/26)
FREE THROWS MADE 8 Hansen,Hudson Vassar (12/03/25)
FREE THROW ATTEMPTS 10 Hansen,Hudson Vassar (12/03/25)
REBOUNDS 12 Rein,Jackson SUNY Oneonta (11/19/25)
ASSISTS 10 Belcher,Justin Worcester St. (01/03/26)
STEALS 3 Belcher,Justin; DeVine,Matt; Yates,Aidan Worcester St. (01/03/26); Emmanuel (MA) (11/22/25); Knox (12/19/25); Tufts (01/16/26)
BLOCKED SHOTS 2 Hansen,Hudson; Matt Devine; Yates,Aidan; Belcher,Justin; Rein,Jackson SUNY Morrisville (11/15/25); Alfred (11/16/25); MCLA (11/25/25); Vassar (12/03/25); Trinity (CT) (01/10/26); Rhode Island Col. (11/30/25); Wesleyan (CT) (12/06/25); Knox (12/19/25); Springfield (01/05/26); Tufts (01/16/26)
TURNOVERS 7 Belcher,Justin Rhode Island Col. (11/30/25)
FOULS 5 Yates,Aidan; Hansen,Hudson; DeVine,Matt SUNY Morrisville (11/15/25); Emmanuel (MA) (11/22/25); Wesleyan (CT) (12/06/25); Tufts (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Rein, Jackson 16 225 14.1
#04 Yates, Aidan 16 203 12.7
#22 Hansen, Hudson 15 170 11.3
#33 Sommers, EJ 12 112 9.3
#01 DeVine, Matt 16 94 5.9
#32 Shepherd, Dylan 16 69 4.3
#00 Chibuogwu, Onyeraluobu 12 62 5.2
#03 Belcher, Justin 13 60 4.6
#12 Marshall, Solomon 10 45 4.5
#13 Dickens, Isiaha 16 33 2.1
#05 Cooley, Sammy 13 32 2.5
#11 Lee, Alex 1 12 12.0
#15 Gudeman, Wes 6 10 1.7
#25 Kuehl, Ty 7 9 1.3
#10 Nachamkin, Matthew 10 9 0.9
#20 Van Gorp, Tyler 6 4 0.7
#21 Carlson, Khalil 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Rein, Jackson 16 86 178 .483 5.4 11.1
#04 Yates, Aidan 16 65 168 .387 4.1 10.5
#22 Hansen, Hudson 15 57 111 .514 3.8 7.4
#01 DeVine, Matt 16 40 69 .580 2.5 4.3
#33 Sommers, EJ 12 39 81 .481 3.3 6.8
#03 Belcher, Justin 13 24 67 .358 1.8 5.2
#32 Shepherd, Dylan 16 22 63 .349 1.4 3.9
#00 Chibuogwu, Onyeraluobu 12 20 59 .339 1.7 4.9
#12 Marshall, Solomon 10 16 37 .432 1.6 3.7
#13 Dickens, Isiaha 16 15 39 .385 0.9 2.4
#05 Cooley, Sammy 13 11 30 .367 0.8 2.3
#15 Gudeman, Wes 6 5 7 .714 0.8 1.2
#11 Lee, Alex 1 5 10 .500 5.0 10.0
#25 Kuehl, Ty 7 3 9 .333 0.4 1.3
#10 Nachamkin, Matthew 10 3 18 .167 0.3 1.8
#20 Van Gorp, Tyler 6 2 5 .400 0.3 0.8
#21 Carlson, Khalil 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Yates, Aidan 16 37 111 .333 2.3 6.9
#23 Rein, Jackson 16 32 93 .344 2.0 5.8
#01 DeVine, Matt 16 12 28 .429 0.8 1.8
#22 Hansen, Hudson 15 10 21 .476 0.7 1.4
#32 Shepherd, Dylan 16 7 30 .233 0.4 1.9
#03 Belcher, Justin 13 6 25 .240 0.5 1.9
#12 Marshall, Solomon 10 6 14 .429 0.6 1.4
#33 Sommers, EJ 12 6 24 .250 0.5 2.0
#05 Cooley, Sammy 13 4 14 .286 0.3 1.1
#00 Chibuogwu, Onyeraluobu 12 3 20 .150 0.3 1.7
#10 Nachamkin, Matthew 10 3 14 .214 0.3 1.4
#13 Dickens, Isiaha 16 2 10 .200 0.1 0.6
#11 Lee, Alex 1 2 6 .333 2.0 6.0
#25 Kuehl, Ty 7 1 7 .143 0.1 1.0
#15 Gudeman, Wes 6 0 2 .000 0.0 0.3
#20 Van Gorp, Tyler 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hansen, Hudson 15 46 59 .780 3.1 3.9
#04 Yates, Aidan 16 36 44 .818 2.3 2.8
#33 Sommers, EJ 12 28 41 .683 2.3 3.4
#23 Rein, Jackson 16 21 30 .700 1.3 1.9
#00 Chibuogwu, Onyeraluobu 12 19 33 .576 1.6 2.8
#32 Shepherd, Dylan 16 18 27 .667 1.1 1.7
#12 Marshall, Solomon 10 7 8 .875 0.7 0.8
#03 Belcher, Justin 13 6 17 .353 0.5 1.3
#05 Cooley, Sammy 13 6 11 .545 0.5 0.8
#01 DeVine, Matt 16 2 11 .182 0.1 0.7
#25 Kuehl, Ty 7 2 5 .400 0.3 0.7
#13 Dickens, Isiaha 16 1 2 .500 0.1 0.1
#20 Van Gorp, Tyler 6 0 3 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Rein, Jackson 16 97 6.1 15 0.9 82 5.1
#04 Yates, Aidan 16 71 4.4 10 0.6 61 3.8
#22 Hansen, Hudson 15 69 4.6 26 1.7 43 2.9
#03 Belcher, Justin 13 60 4.6 16 1.2 44 3.4
#TM Team 16 56 3.5 24 1.5 32 2.0
#00 Chibuogwu, Onyeraluobu 12 50 4.2 12 1.0 38 3.2
#33 Sommers, EJ 12 47 3.9 13 1.1 34 2.8
#32 Shepherd, Dylan 16 44 2.8 18 1.1 26 1.6
#13 Dickens, Isiaha 16 31 1.9 8 0.5 23 1.4
#05 Cooley, Sammy 13 25 1.9 13 1.0 12 0.9
#01 DeVine, Matt 16 16 1.0 2 0.1 14 0.9
#12 Marshall, Solomon 10 14 1.4 2 0.2 12 1.2
#10 Nachamkin, Matthew 10 9 0.9 1 0.1 8 0.8
#15 Gudeman, Wes 6 6 1.0 0 0.0 6 1.0
#25 Kuehl, Ty 7 5 0.7 2 0.3 3 0.4
#20 Van Gorp, Tyler 6 5 0.8 3 0.5 2 0.3
#21 Carlson, Khalil 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Belcher, Justin 13 48 3.7
#00 Chibuogwu, Onyeraluobu 12 32 2.7
#22 Hansen, Hudson 15 30 2.0
#13 Dickens, Isiaha 16 23 1.4
#04 Yates, Aidan 16 18 1.1
#23 Rein, Jackson 16 16 1.0
#12 Marshall, Solomon 10 15 1.5
#05 Cooley, Sammy 13 14 1.1
#32 Shepherd, Dylan 16 11 0.7
#01 DeVine, Matt 16 8 0.5
#33 Sommers, EJ 12 6 0.5
#11 Lee, Alex 1 3 3.0
#10 Nachamkin, Matthew 10 3 0.3
#15 Gudeman, Wes 6 1 0.2
#25 Kuehl, Ty 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Yates, Aidan 16 14 0.9
#22 Hansen, Hudson 15 12 0.8
#03 Belcher, Justin 13 7 0.5
#23 Rein, Jackson 16 7 0.4
#33 Sommers, EJ 12 7 0.6
#32 Shepherd, Dylan 16 6 0.4
#01 DeVine, Matt 16 4 0.3
#20 Van Gorp, Tyler 6 2 0.3
#00 Chibuogwu, Onyeraluobu 12 1 0.1
#05 Cooley, Sammy 13 1 0.1
#13 Dickens, Isiaha 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Belcher, Justin 13 18 1.4
#23 Rein, Jackson 16 15 0.9
#04 Yates, Aidan 16 14 0.9
#32 Shepherd, Dylan 16 13 0.8
#22 Hansen, Hudson 15 9 0.6
#33 Sommers, EJ 12 8 0.7
#00 Chibuogwu, Onyeraluobu 12 7 0.6
#01 DeVine, Matt 16 7 0.4
#12 Marshall, Solomon 10 6 0.6
#05 Cooley, Sammy 13 5 0.4
#13 Dickens, Isiaha 16 2 0.1
#25 Kuehl, Ty 7 2 0.3
#11 Lee, Alex 1 2 2.0
#15 Gudeman, Wes 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Belcher, Justin 13 36 2.8
#22 Hansen, Hudson 15 23 1.5
