Skip To Main Content
Skip To Main Content

Williams College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 768 641
Points Per Game 76.8 64.1
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 279-606 218-585
FG: Percentage .460 .373
FG: Per Game 27.9 21.8
3PT: Made-Attempted 86-268 64-225
3PT: Percentage .321 .284
3PT: Per Game 8.6 6.4
FT: Made-Attempted 124-198 141-214
FT: Percentage .626 .659
FT: Per Game 12.4 14.1
Rebounding
Total 412 346
Per Game 41.2 34.6
Margin 6.6 --
Assists
Total 163 101
Per Game 16.3 10.1
Turnovers
Total 121 127
Per Game 12.1 12.7
Margin 0.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.7 8.9
Steals
Total 75 75
Per Game 7.5 7.5
Blocks
Total 40 21
Per Game 4.0 2.1
Attendance
Total 1066 906
Per Game 5-213 3-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Rein, Jackson 10 10 282 28.2 60 115 .522 22 58 .379 12 19 .632 154 15.4 9 59 68 6.8 16 9 10 10 4
04 Yates, Aidan 10 10 301 30.1 41 101 .406 22 61 .361 26 32 .813 130 13.0 6 36 42 4.2 27 14 8 7 9
22 Hansen, Hudson 9 9 211 23.4 42 74 .568 4 10 .400 29 37 .784 117 13.0 18 36 54 6.0 22 22 15 7 8
33 Sommers, EJ 6 0 81 13.5 18 28 .643 3 6 .500 14 22 .636 53 8.8 7 17 24 4.0 10 4 8 4 3
00 Chibuogwu, Onyeraluobu 8 8 158 19.8 20 47 .426 3 15 .200 15 27 .556 58 7.3 10 25 35 4.4 11 27 13 5 1
11 Lee, Alex 2 1 30 15.0 6 12 .500 2 6 .333 0 0 .000 14 7.0 1 0 1 0.5 2 3 0 2 0
01 DeVine, Matt 10 0 142 14.2 28 50 .560 10 25 .400 2 9 .222 68 6.8 2 10 12 1.2 11 3 5 7 3
03 Belcher, Justin 10 2 193 19.3 21 52 .404 6 21 .286 6 15 .400 54 5.4 14 33 47 4.7 13 33 29 13 4
32 Shepherd, Dylan 10 5 167 16.7 11 37 .297 5 19 .263 12 20 .600 39 3.9 12 20 32 3.2 21 9 5 8 5
05 Cooley, Sammy 7 4 128 18.3 6 19 .316 2 10 .200 5 9 .556 19 2.7 7 7 14 2.0 12 10 2 4 1
13 Dickens, Isiaha 10 1 146 14.6 11 21 .524 2 6 .333 0 0 .000 24 2.4 5 13 18 1.8 16 17 6 2 1
15 Gudeman, Wes 3 0 19 6.3 3 5 .600 0 2 .000 0 0 .000 6 2.0 0 5 5 1.7 2 1 2 1 0
12 Marshall, Solomon 4 0 36 9.0 3 11 .273 1 6 .167 1 1 1.000 8 2.0 0 3 3 0.8 6 7 4 3 0
25 Kuehl, Ty 5 0 27 5.4 3 9 .333 1 7 .143 2 5 .400 9 1.8 2 2 4 0.8 1 1 3 2 0
20 Van Gorp, Tyler 3 0 18 6.0 2 5 .400 0 2 .000 0 2 .000 4 1.3 2 2 4 1.3 3 0 2 0 1
10 Nachamkin, Matthew 8 0 56 7.0 3 18 .167 3 14 .214 0 0 .000 9 1.1 1 6 7 0.9 2 3 1 0 0
21 Carlson, Khalil 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 24 41 4.1 0 0 8 0 0  
Total 10 2000 200.0 279 606 .460 86 268 .321 124 198 .626 768 76.80 113 299 412 41.2 175 163 121 75 40
Opponents 10 2000 200.0 218 585 .373 64 225 .284 141 214 .659 641 64.10 98 248 346 34.6 176 101 127 75 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Rein, Jackson 10 10 282 60 115 .522 22 58 .379 12 19 .632 154 15.4
04 Yates, Aidan 10 10 301 41 101 .406 22 61 .361 26 32 .813 130 13.0
22 Hansen, Hudson 9 9 211 42 74 .568 4 10 .400 29 37 .784 117 13.0
33 Sommers, EJ 6 0 81 18 28 .643 3 6 .500 14 22 .636 53 8.8
00 Chibuogwu, Onyeraluobu 8 8 158 20 47 .426 3 15 .200 15 27 .556 58 7.3
11 Lee, Alex 2 1 30 6 12 .500 2 6 .333 0 0 .000 14 7.0
01 DeVine, Matt 10 0 142 28 50 .560 10 25 .400 2 9 .222 68 6.8
03 Belcher, Justin 10 2 193 21 52 .404 6 21 .286 6 15 .400 54 5.4
32 Shepherd, Dylan 10 5 167 11 37 .297 5 19 .263 12 20 .600 39 3.9
05 Cooley, Sammy 7 4 128 6 19 .316 2 10 .200 5 9 .556 19 2.7
13 Dickens, Isiaha 10 1 146 11 21 .524 2 6 .333 0 0 .000 24 2.4
15 Gudeman, Wes 3 0 19 3 5 .600 0 2 .000 0 0 .000 6 2.0
12 Marshall, Solomon 4 0 36 3 11 .273 1 6 .167 1 1 1.000 8 2.0
21 Carlson, Khalil 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
25 Kuehl, Ty 5 0 27 3 9 .333 1 7 .143 2 5 .400 9 1.8
10 Nachamkin, Matthew 8 0 56 3 18 .167 3 14 .214 0 0 .000 9 1.1
20 Van Gorp, Tyler 3 0 18 2 5 .400 0 2 .000 0 2 .000 4 1.3
Total 10 2000 279 606 .460 86 268 .321 124 198 .626 768 76.80
Opponents 10 2000 218 585 .373 64 225 .284 141 214 .659 641 64.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Rein, Jackson 10 28.2 .522 .379 .632 0.9 5.9 6.8 0.9 1.0 0.4 15.4
04 Yates, Aidan 10 30.1 .406 .361 .813 0.6 3.6 4.2 1.4 0.7 0.9 13.0
22 Hansen, Hudson 9 23.4 .568 .400 .784 2.0 4.0 6.0 2.4 0.8 0.9 13.0
33 Sommers, EJ 6 13.5 .643 .500 .636 1.2 2.8 4.0 0.7 0.7 0.5 8.8
00 Chibuogwu, Onyeraluobu 8 19.8 .426 .200 .556 1.3 3.1 4.4 3.4 0.6 0.1 7.3
11 Lee, Alex 2 15.0 .500 .333 .000 0.5 0.0 0.5 1.5 1.0 0.0 7.0
01 DeVine, Matt 10 14.2 .560 .400 .222 0.2 1.0 1.2 0.3 0.7 0.3 6.8
03 Belcher, Justin 10 19.3 .404 .286 .400 1.4 3.3 4.7 3.3 1.3 0.4 5.4
32 Shepherd, Dylan 10 16.7 .297 .263 .600 1.2 2.0 3.2 0.9 0.8 0.5 3.9
05 Cooley, Sammy 7 18.3 .316 .200 .556 1.0 1.0 2.0 1.4 0.6 0.1 2.7
13 Dickens, Isiaha 10 14.6 .524 .333 .000 0.5 1.3 1.8 1.7 0.2 0.1 2.4
15 Gudeman, Wes 3 6.3 .600 .000 .000 0.0 1.7 1.7 0.3 0.3 0.0 2.0
12 Marshall, Solomon 4 9.0 .273 .167 1.000 0.0 0.8 0.8 1.8 0.8 0.0 2.0
21 Carlson, Khalil 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
25 Kuehl, Ty 5 5.4 .333 .143 .400 0.4 0.4 0.8 0.2 0.4 0.0 1.8
10 Nachamkin, Matthew 8 7.0 .167 .214 .000 0.1 0.8 0.9 0.4 0.0 0.0 1.1
20 Van Gorp, Tyler 3 6.0 .400 .000 .000 0.7 0.7 1.3 0.0 0.0 0.3 1.3
Total 10 200.0 .460 .321 .626 11.3 29.9 41.2 16.3 7.5 4.0 76.80
Opponents 10 200.0 .373 .284 .659 9.8 24.8 34.6 10.1 7.5 2.1 64.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Morrisville 11/15/25 89-67 W 31-69 .449 11-34 .324 16-21 .762 14 34 48 48.0 22 23 18 2 5 89 89.0
vs Alfred 11/16/25 60-53 W 22-57 .386 8-21 .381 8-18 .444 12 25 37 42.5 18 15 7 6 7 60 74.5
vs SUNY Oneonta 11/19/25 79-72 W 26-63 .413 2-20 .100 25-32 .781 13 38 51 45.3 13 12 13 3 6 79 76.0
at Emmanuel (MA) 11/22/25 90-77 W 32-56 .571 10-23 .435 16-21 .762 8 25 33 42.3 17 14 11 6 9 90 79.5
vs MCLA 11/25/25 87-41 W 35-66 .530 9-28 .321 8-15 .533 12 37 49 43.6 12 18 11 5 7 87 81.0
at Rhode Island Col. 11/30/25 63-70 L 22-66 .333 8-29 .276 11-25 .440 19 27 46 44.0 21 15 14 5 11 63 78.0
vs Vassar 12/03/25 79-69 W 27-54 .500 9-29 .310 16-21 .762 9 33 42 43.7 12 19 15 4 4 79 78.1
at Wesleyan (CT) 12/06/25 54-65 L 21-55 .382 8-24 .333 4-11 .364 6 34 40 43.3 19 14 13 3 3 54 75.1
at Knox 12/19/25 94-56 W 36-59 .610 14-29 .483 8-16 .500 10 24 34 42.2 24 19 13 6 13 94 77.2
vs Carleton 12/20/25 73-71 W 27-61 .443 7-31 .226 12-18 .667 10 22 32 41.2 17 14 6 0 10 73 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Morrisville 11/15/25 67-89 L 22-64 .344 2-19 .105 21-31 .677 10 22 32 32.0 19 4 11 2 14 67 67.0
Alfred 11/16/25 53-60 L 18-52 .346 6-21 .286 11-19 .579 10 29 39 35.5 17 9 14 1 2 53 60.0
SUNY Oneonta 11/19/25 72-79 L 27-70 .386 10-25 .400 8-14 .571 8 28 36 35.7 22 14 9 2 9 72 64.0
Emmanuel (MA) 11/22/25 77-90 L 26-53 .491 8-21 .381 17-27 .630 9 18 27 33.5 20 11 14 0 5 77 67.3
MCLA 11/25/25 41-87 L 13-62 .210 7-28 .250 8-13 .615 13 23 36 34.0 15 4 17 2 5 41 62.0
Rhode Island Col. 11/30/25 70-63 W 22-62 .355 7-23 .304 19-24 .792 15 32 47 36.2 22 10 15 5 12 70 63.3
Vassar 12/03/25 69-79 L 27-68 .397 7-23 .304 8-11 .727 8 21 29 35.1 16 15 7 4 12 69 64.1
Wesleyan (CT) 12/06/25 65-54 W 21-59 .356 7-29 .241 16-22 .727 9 30 39 35.6 12 13 7 5 7 65 64.3
Knox 12/19/25 56-94 L 16-48 .333 3-20 .150 21-34 .618 14 17 31 35.1 17 9 18 0 8 56 63.3
Carleton 12/20/25 71-73 L 26-47 .553 7-16 .438 12-19 .632 2 28 30 34.6 16 12 15 0 1 71 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Morrisville 11/15/25 89-67 22 31-69/22-64 .449/.344 11-34/2-19 .324/.105 16-21/21-31 .762-.677 48/32 16 23/4 18/11 2/2 5/14 22/19
Alfred 11/16/25 60-53 7 22-57/18-52 .386/.346 8-21/6-21 .381/.286 8-18/11-19 .444-.579 37/39 -2 15/9 7/14 6/1 7/2 18/17
SUNY Oneonta 11/19/25 79-72 7 26-63/27-70 .413/.386 2-20/10-25 .100/.400 25-32/8-14 .781-.571 51/36 15 12/14 13/9 3/2 6/9 13/22
Emmanuel (MA) 11/22/25 90-77 13 32-56/26-53 .571/.491 10-23/8-21 .435/.381 16-21/17-27 .762-.630 33/27 6 14/11 11/14 6/0 9/5 17/20
MCLA 11/25/25 87-41 46 35-66/13-62 .530/.210 9-28/7-28 .321/.250 8-15/8-13 .533-.615 49/36 13 18/4 11/17 5/2 7/5 12/15
Rhode Island Col. 11/30/25 63-70 -7 22-66/22-62 .333/.355 8-29/7-23 .276/.304 11-25/19-24 .440-.792 46/47 -1 15/10 14/15 5/5 11/12 21/22
Vassar 12/03/25 79-69 10 27-54/27-68 .500/.397 9-29/7-23 .310/.304 16-21/8-11 .762-.727 42/29 13 19/15 15/7 4/4 4/12 12/16
Wesleyan (CT) 12/06/25 54-65 -11 21-55/21-59 .382/.356 8-24/7-29 .333/.241 4-11/16-22 .364-.727 40/39 1 14/13 13/7 3/5 3/7 19/12
Knox 12/19/25 94-56 38 36-59/16-48 .610/.333 14-29/3-20 .483/.150 8-16/21-34 .500-.618 34/31 3 19/9 13/18 6/0 13/8 24/17
Carleton 12/20/25 73-71 2 27-61/26-47 .443/.553 7-31/7-16 .226/.438 12-18/12-19 .667-.632 32/30 2 14/12 6/15 0/0 10/1 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Knox (12/19/25)
FIELD GOALS MADE 36 Knox (12/19/25)
FIELD GOAL ATTEMPTS 69 SUNY Morrisville (11/15/25)
3 PT FIELD GOALS MADE 14 Knox (12/19/25)
3 PT FG ATTEMPTS 34 SUNY Morrisville (11/15/25)
FREE THROWS MADE 25 SUNY Oneonta (11/19/25)
FREE THROW ATTEMPTS 32 SUNY Oneonta (11/19/25)
REBOUNDS 51 SUNY Oneonta (11/19/25)
ASSISTS 23 SUNY Morrisville (11/15/25)
STEALS 13 Knox (12/19/25)
BLOCKED SHOTS 6 Alfred (11/16/25); Emmanuel (MA) (11/22/25); Knox (12/19/25)
TURNOVERS 18 SUNY Morrisville (11/15/25)
FOULS 24 Knox (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Rein,Jackson Emmanuel (MA) (11/22/25); Knox (12/19/25)
FIELD GOALS MADE 8 Rein,Jackson Knox (12/19/25)
FIELD GOAL ATTEMPTS 17 Rein,Jackson Rhode Island Col. (11/30/25)
3 PT FIELD GOALS MADE 5 Rein,Jackson SUNY Morrisville (11/15/25)
3 PT FG ATTEMPTS 10 Rein,Jackson SUNY Morrisville (11/15/25)
FREE THROWS MADE 8 Hansen,Hudson Vassar (12/03/25)
FREE THROW ATTEMPTS 10 Hansen,Hudson Vassar (12/03/25)
REBOUNDS 12 Rein,Jackson SUNY Oneonta (11/19/25)
ASSISTS 7 Chibuogwu,Onyeraluobu SUNY Morrisville (11/15/25)
STEALS 3 Belcher,Justin; DeVine,Matt Emmanuel (MA) (11/22/25); Knox (12/19/25)
BLOCKED SHOTS 2 Hansen,Hudson; Matt Devine; Yates,Aidan; Belcher,Justin; Rein,Jackson SUNY Morrisville (11/15/25); Alfred (11/16/25); MCLA (11/25/25); Vassar (12/03/25); Rhode Island Col. (11/30/25); Wesleyan (CT) (12/06/25); Knox (12/19/25)
TURNOVERS 7 Belcher,Justin Rhode Island Col. (11/30/25)
FOULS 5 Yates,Aidan; Hansen,Hudson; DeVine,Matt SUNY Morrisville (11/15/25); Emmanuel (MA) (11/22/25); Wesleyan (CT) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Rein, Jackson 10 154 15.4
#04 Yates, Aidan 10 130 13.0
#22 Hansen, Hudson 9 117 13.0
#01 DeVine, Matt 10 68 6.8
#00 Chibuogwu, Onyeraluobu 8 58 7.3
#03 Belcher, Justin 10 54 5.4
#33 Sommers, EJ 6 53 8.8
#32 Shepherd, Dylan 10 39 3.9
#13 Dickens, Isiaha 10 24 2.4
#05 Cooley, Sammy 7 19 2.7
#11 Lee, Alex 2 14 7.0
#25 Kuehl, Ty 5 9 1.8
#10 Nachamkin, Matthew 8 9 1.1
#12 Marshall, Solomon 4 8 2.0
#15 Gudeman, Wes 3 6 2.0
#20 Van Gorp, Tyler 3 4 1.3
#21 Carlson, Khalil 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Rein, Jackson 10 60 115 .522 6.0 11.5
#22 Hansen, Hudson 9 42 74 .568 4.7 8.2
#04 Yates, Aidan 10 41 101 .406 4.1 10.1
#01 DeVine, Matt 10 28 50 .560 2.8 5.0
#03 Belcher, Justin 10 21 52 .404 2.1 5.2
#00 Chibuogwu, Onyeraluobu 8 20 47 .426 2.5 5.9
#33 Sommers, EJ 6 18 28 .643 3.0 4.7
#13 Dickens, Isiaha 10 11 21 .524 1.1 2.1
#32 Shepherd, Dylan 10 11 37 .297 1.1 3.7
#05 Cooley, Sammy 7 6 19 .316 0.9 2.7
#11 Lee, Alex 2 6 12 .500 3.0 6.0
#15 Gudeman, Wes 3 3 5 .600 1.0 1.7
#25 Kuehl, Ty 5 3 9 .333 0.6 1.8
#12 Marshall, Solomon 4 3 11 .273 0.8 2.8
#10 Nachamkin, Matthew 8 3 18 .167 0.4 2.3
#20 Van Gorp, Tyler 3 2 5 .400 0.7 1.7
#21 Carlson, Khalil 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Rein, Jackson 10 22 58 .379 2.2 5.8
#04 Yates, Aidan 10 22 61 .361 2.2 6.1
#01 DeVine, Matt 10 10 25 .400 1.0 2.5
#03 Belcher, Justin 10 6 21 .286 0.6 2.1
#32 Shepherd, Dylan 10 5 19 .263 0.5 1.9
#22 Hansen, Hudson 9 4 10 .400 0.4 1.1
#00 Chibuogwu, Onyeraluobu 8 3 15 .200 0.4 1.9
#10 Nachamkin, Matthew 8 3 14 .214 0.4 1.8
#33 Sommers, EJ 6 3 6 .500 0.5 1.0
#05 Cooley, Sammy 7 2 10 .200 0.3 1.4
#13 Dickens, Isiaha 10 2 6 .333 0.2 0.6
#11 Lee, Alex 2 2 6 .333 1.0 3.0
#25 Kuehl, Ty 5 1 7 .143 0.2 1.4
#12 Marshall, Solomon 4 1 6 .167 0.3 1.5
#15 Gudeman, Wes 3 0 2 .000 0.0 0.7
#20 Van Gorp, Tyler 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hansen, Hudson 9 29 37 .784 3.2 4.1
#04 Yates, Aidan 10 26 32 .813 2.6 3.2
#00 Chibuogwu, Onyeraluobu 8 15 27 .556 1.9 3.4
#33 Sommers, EJ 6 14 22 .636 2.3 3.7
#23 Rein, Jackson 10 12 19 .632 1.2 1.9
#32 Shepherd, Dylan 10 12 20 .600 1.2 2.0
#03 Belcher, Justin 10 6 15 .400 0.6 1.5
#05 Cooley, Sammy 7 5 9 .556 0.7 1.3
#01 DeVine, Matt 10 2 9 .222 0.2 0.9
#25 Kuehl, Ty 5 2 5 .400 0.4 1.0
#12 Marshall, Solomon 4 1 1 1.000 0.3 0.3
#20 Van Gorp, Tyler 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Rein, Jackson 10 68 6.8 9 0.9 59 5.9
#22 Hansen, Hudson 9 54 6.0 18 2.0 36 4.0
#03 Belcher, Justin 10 47 4.7 14 1.4 33 3.3
#04 Yates, Aidan 10 42 4.2 6 0.6 36 3.6
#TM Team 10 41 4.1 17 1.7 24 2.4
#00 Chibuogwu, Onyeraluobu 8 35 4.4 10 1.3 25 3.1
#32 Shepherd, Dylan 10 32 3.2 12 1.2 20 2.0
#33 Sommers, EJ 6 24 4.0 7 1.2 17 2.8
#13 Dickens, Isiaha 10 18 1.8 5 0.5 13 1.3
#05 Cooley, Sammy 7 14 2.0 7 1.0 7 1.0
#01 DeVine, Matt 10 12 1.2 2 0.2 10 1.0
#10 Nachamkin, Matthew 8 7 0.9 1 0.1 6 0.8
#15 Gudeman, Wes 3 5 1.7 0 0.0 5 1.7
#25 Kuehl, Ty 5 4 0.8 2 0.4 2 0.4
#20 Van Gorp, Tyler 3 4 1.3 2 0.7 2 0.7
#12 Marshall, Solomon 4 3 0.8 0 0.0 3 0.8
#21 Carlson, Khalil 2 1 0.5 0 0.0 1 0.5
#11 Lee, Alex 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Belcher, Justin 10 33 3.3
#00 Chibuogwu, Onyeraluobu 8 27 3.4
#22 Hansen, Hudson 9 22 2.4
#13 Dickens, Isiaha 10 17 1.7
#04 Yates, Aidan 10 14 1.4
#05 Cooley, Sammy 7 10 1.4
#23 Rein, Jackson 10 9 0.9
#32 Shepherd, Dylan 10 9 0.9
#12 Marshall, Solomon 4 7 1.8
#33 Sommers, EJ 6 4 0.7
#01 DeVine, Matt 10 3 0.3
#11 Lee, Alex 2 3 1.5
#10 Nachamkin, Matthew 8 3 0.4
#15 Gudeman, Wes 3 1 0.3
#25 Kuehl, Ty 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Yates, Aidan 10 9 0.9
#22 Hansen, Hudson 9 8 0.9
#32 Shepherd, Dylan 10 5 0.5
#03 Belcher, Justin 10 4 0.4
#23 Rein, Jackson 10 4 0.4
#01 DeVine, Matt 10 3 0.3
#33 Sommers, EJ 6 3 0.5
#00 Chibuogwu, Onyeraluobu 8 1 0.1
#05 Cooley, Sammy 7 1 0.1
#13 Dickens, Isiaha 10 1 0.1
#20 Van Gorp, Tyler 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Belcher, Justin 10 13 1.3
#23 Rein, Jackson 10 10 1.0
#32 Shepherd, Dylan 10 8 0.8
#01 DeVine, Matt 10 7 0.7
#22 Hansen, Hudson 9 7 0.8
#04 Yates, Aidan 10 7 0.7
#00 Chibuogwu, Onyeraluobu 8 5 0.6
#05 Cooley, Sammy 7 4 0.6
#33 Sommers, EJ 6 4 0.7
#12 Marshall, Solomon 4 3 0.8
#13 Dickens, Isiaha 10 2 0.2
#25 Kuehl, Ty 5 2 0.4
#11 Lee, Alex 2 2 1.0
#15 Gudeman, Wes 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Belcher, Justin 10 29 2.9
#22 Hansen, Hudson 9 15 1.7
#00 Chibuogwu, Onyeraluobu 8 13 1.6
#23 Rein, Jackson 10 10 1.0
#33 Sommers, EJ 6 8 1.3
#TM Team 10 8 0.8
#04 Yates, Aidan 10 8 0.8
#13 Dickens, Isiaha 10 6 0.6
#01 DeVine, Matt 10 5 0.5
#32 Shepherd, Dylan 10 5 0.5
#12 Marshall, Solomon 4 4 1.0
#25 Kuehl, Ty 5 3 0.6
#05 Cooley, Sammy 7 2 0.3
#15 Gudeman, Wes 3 2 0.7
#20 Van Gorp, Tyler 3 2 0.7
#10 Nachamkin, Matthew 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Yates, Aidan 10 27 2.7
#22 Hansen, Hudson 9 22 2.4
#32 Shepherd, Dylan 10 21 2.1
#13 Dickens, Isiaha 10 16 1.6
#23 Rein, Jackson 10 16 1.6
#03 Belcher, Justin 10 13 1.3
#05 Cooley, Sammy 7 12 1.7
#00 Chibuogwu, Onyeraluobu 8 11 1.4
#01 DeVine, Matt 10 11 1.1
#33 Sommers, EJ 6 10 1.7
#12 Marshall, Solomon 4 6 1.5
#20 Van Gorp, Tyler 3 3 1.0
#15 Gudeman, Wes 3 2 0.7
#11 Lee, Alex 2 2 1.0
#10 Nachamkin, Matthew 8 2 0.3
#25 Kuehl, Ty 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Yates, Aidan 10 301 30.1
#23 Rein, Jackson 10 282 28.2
#22 Hansen, Hudson 9 211 23.4
#03 Belcher, Justin 10 193 19.3
#32 Shepherd, Dylan 10 167 16.7
#00 Chibuogwu, Onyeraluobu 8 158 19.8
#13 Dickens, Isiaha 10 146 14.6
#01 DeVine, Matt 10 142 14.2
#05 Cooley, Sammy 7 128 18.3
#33 Sommers, EJ 6 81 13.5
#10 Nachamkin, Matthew 8 56 7.0
#12 Marshall, Solomon 4 36 9.0
#11 Lee, Alex 2 30 15.0
#25 Kuehl, Ty 5 27 5.4
#15 Gudeman, Wes 3 19 6.3
#20 Van Gorp, Tyler 3 18 6.0
#21 Carlson, Khalil 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Cooley, Sammy 7 10 2 5.00
#10 Nachamkin, Matthew 8 3 1 3.00
#00 Chibuogwu, Onyeraluobu 8 27 13 2.08
#13 Dickens, Isiaha 10 17 6 2.83
#03 Belcher, Justin 10 33 29 1.14
#22 Hansen, Hudson 9 22 15 1.47
#12 Marshall, Solomon 4 7 4 1.75
#32 Shepherd, Dylan 10 9 5 1.80
#04 Yates, Aidan 10 14 8 1.75