Skip To Main Content
Skip To Main Content

Williams College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-11, 0-8)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 1512 1460
Points Per Game 68.7 66.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 545-1292 507-1284
FG: Percentage .422 .395
FG: Per Game 24.8 23.0
3PT: Made-Attempted 176-586 159-491
3PT: Percentage .300 .324
3PT: Per Game 8.0 7.2
FT: Made-Attempted 246-378 287-421
FT: Percentage .651 .682
FT: Per Game 11.2 13.0
Rebounding
Total 820 823
Per Game 37.3 37.4
Margin -0.1 --
Assists
Total 299 234
Per Game 13.6 10.6
Turnovers
Total 269 286
Per Game 12.2 13.0
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.1 12.0
Steals
Total 144 168
Per Game 6.5 7.6
Blocks
Total 88 57
Per Game 4.0 2.6
Attendance
Total 1830 3578
Per Game 9-203 11-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Rein, Jackson 22 22 649 29.5 116 255 .455 47 133 .353 25 42 .595 304 13.8 22 115 137 6.2 39 17 30 21 9
04 Yates, Aidan 22 22 685 31.1 91 231 .394 49 152 .322 45 55 .818 276 12.5 15 87 102 4.6 53 27 21 18 20
11 Lee, Alex 1 1 30 30.0 5 10 .500 2 6 .333 0 0 .000 12 12.0 0 0 0 0.0 2 3 0 2 0
22 Hansen, Hudson 21 21 521 24.8 84 161 .522 12 31 .387 68 93 .731 248 11.8 35 67 102 4.9 58 46 40 13 16
33 Sommers, EJ 18 0 285 15.8 44 103 .427 8 33 .242 36 51 .706 132 7.3 19 48 67 3.7 28 12 25 10 9
01 DeVine, Matt 22 4 328 14.9 55 108 .509 16 48 .333 4 16 .250 130 5.9 2 19 21 1.0 21 11 21 11 9
00 Chibuogwu, Onyeraluobu 18 10 304 16.9 29 79 .367 4 27 .148 21 36 .583 83 4.6 17 52 69 3.8 21 44 29 9 1
03 Belcher, Justin 17 5 336 19.8 28 81 .346 9 33 .273 7 19 .368 72 4.2 19 58 77 4.5 24 55 41 21 12
32 Shepherd, Dylan 18 5 273 15.2 22 69 .319 7 33 .212 18 27 .667 69 3.8 18 27 45 2.5 30 12 6 13 6
12 Marshall, Solomon 13 2 135 10.4 18 44 .409 7 17 .412 7 8 .875 50 3.8 2 15 17 1.3 22 17 7 6 0
13 Dickens, Isiaha 21 7 278 13.2 21 47 .447 5 14 .357 3 4 .750 50 2.4 9 27 36 1.7 30 25 15 3 1
05 Cooley, Sammy 19 11 377 19.8 13 44 .295 4 23 .174 8 17 .471 38 2.0 18 20 38 2.0 23 20 14 12 3
15 Gudeman, Wes 11 0 58 5.3 8 18 .444 0 6 .000 2 2 1.000 18 1.6 1 11 12 1.1 7 4 2 1 0
25 Kuehl, Ty 11 0 44 4.0 5 16 .313 3 13 .231 2 5 .400 15 1.4 3 3 6 0.5 3 2 3 3 0
10 Nachamkin, Matthew 12 0 65 5.4 3 19 .158 3 15 .200 0 0 .000 9 0.8 1 8 9 0.8 2 3 1 1 0
21 Carlson, Khalil 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 1 0 0 0
20 Van Gorp, Tyler 8 0 26 3.3 2 5 .400 0 2 .000 0 3 .000 4 0.5 3 2 5 0.6 3 0 2 0 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 3.4 0 0 12 0 0  
Total 22 4400 200.0 545 1292 .422 176 586 .300 246 378 .651 1512 68.73 217 603 820 37.3 366 299 269 144 88
Opponents 22 4400 200.0 507 1284 .395 159 491 .324 287 421 .682 1460 66.36 237 586 823 37.4 352 234 286 168 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hansen, Hudson 8 8 215 26.9 31 68 .456 6 17 .353 28 41 .683 96 12.0 14 21 35 4.4 31 16 2.0 15 3 7
23 Rein, Jackson 8 8 251 31.4 37 87 .425 13 43 .302 9 16 .563 96 12.0 10 41 51 6.4 13 4 0.5 18 9 2
04 Yates, Aidan 8 8 254 31.8 26 89 .292 15 65 .231 8 10 .800 75 9.4 3 27 30 3.8 21 5 0.6 9 8 6
12 Marshall, Solomon 5 1 72 14.4 12 25 .480 4 7 .571 6 7 .857 34 6.8 2 8 10 2.0 11 8 1.6 2 0 0
33 Sommers, EJ 8 0 139 17.4 16 51 .314 3 20 .150 19 24 .792 54 6.8 9 13 22 2.8 13 5 0.6 13 3 3
01 DeVine, Matt 8 3 115 14.4 16 35 .457 4 13 .308 0 0 .000 36 4.5 0 5 5 0.6 7 5 0.6 8 1 4
32 Shepherd, Dylan 5 0 66 13.2 7 21 .333 1 9 .111 3 3 1.000 18 3.6 5 6 11 2.2 8 1 0.2 0 2 0
00 Chibuogwu, Onyeraluobu 8 2 117 14.6 7 26 .269 1 9 .111 6 9 .667 21 2.6 5 22 27 3.4 9 11 1.4 13 3 0
03 Belcher, Justin 4 1 75 18.8 4 17 .235 2 8 .250 1 2 .500 11 2.8 3 16 19 4.8 5 8 2.0 8 2 6
05 Cooley, Sammy 8 5 160 20.0 3 13 .231 1 7 .143 2 5 .400 9 1.1 7 7 14 1.8 7 5 0.6 7 6 2
13 Dickens, Isiaha 7 4 83 11.9 4 14 .286 2 5 .400 3 4 .750 13 1.9 1 7 8 1.1 6 5 0.7 4 0 0
25 Kuehl, Ty 3 0 12 4.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 2 0 0.0 0 1 0
15 Gudeman, Wes 5 0 30 6.0 1 7 .143 0 2 .000 2 2 1.000 4 0.8 0 2 2 0.4 2 2 0.4 0 0 0
10 Nachamkin, Matthew 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 3.4 0 0 0.0 4 0 0  
20 Van Gorp, Tyler 2 0 5 2.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 1
Total 8 1600 200.0 165 457 .361 53 208 .255 87 124 .702 470 58.75 73 192 265 33.1 135 75 9.4 101 39 31
Opponents 8 1600 200.0 202 467 .433 70 193 .363 104 145 .717 578 72.25 93 235 328 41.0 124 95 11.9 101 64 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Rein, Jackson 22 22 649 116 255 .455 47 133 .353 25 42 .595 304 13.8
04 Yates, Aidan 22 22 685 91 231 .394 49 152 .322 45 55 .818 276 12.5
11 Lee, Alex 1 1 30 5 10 .500 2 6 .333 0 0 .000 12 12.0
22 Hansen, Hudson 21 21 521 84 161 .522 12 31 .387 68 93 .731 248 11.8
33 Sommers, EJ 18 0 285 44 103 .427 8 33 .242 36 51 .706 132 7.3
01 DeVine, Matt 22 4 328 55 108 .509 16 48 .333 4 16 .250 130 5.9
00 Chibuogwu, Onyeraluobu 18 10 304 29 79 .367 4 27 .148 21 36 .583 83 4.6
03 Belcher, Justin 17 5 336 28 81 .346 9 33 .273 7 19 .368 72 4.2
32 Shepherd, Dylan 18 5 273 22 69 .319 7 33 .212 18 27 .667 69 3.8
12 Marshall, Solomon 13 2 135 18 44 .409 7 17 .412 7 8 .875 50 3.8
05 Cooley, Sammy 19 11 377 13 44 .295 4 23 .174 8 17 .471 38 2.0
13 Dickens, Isiaha 21 7 278 21 47 .447 5 14 .357 3 4 .750 50 2.4
15 Gudeman, Wes 11 0 58 8 18 .444 0 6 .000 2 2 1.000 18 1.6
25 Kuehl, Ty 11 0 44 5 16 .313 3 13 .231 2 5 .400 15 1.4
21 Carlson, Khalil 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
10 Nachamkin, Matthew 12 0 65 3 19 .158 3 15 .200 0 0 .000 9 0.8
20 Van Gorp, Tyler 8 0 26 2 5 .400 0 2 .000 0 3 .000 4 0.5
Total 22 4400 545 1292 .422 176 586 .300 246 378 .651 1512 68.73
Opponents 22 4400 507 1284 .395 159 491 .324 287 421 .682 1460 66.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Rein, Jackson 22 29.5 .455 .353 .595 1.0 5.2 6.2 0.8 1.0 0.4 13.8
04 Yates, Aidan 22 31.1 .394 .322 .818 0.7 4.0 4.6 1.2 0.8 0.9 12.5
11 Lee, Alex 1 30.0 .500 .333 .000 0.0 0.0 0.0 3.0 2.0 0.0 12.0
22 Hansen, Hudson 21 24.8 .522 .387 .731 1.7 3.2 4.9 2.2 0.6 0.8 11.8
33 Sommers, EJ 18 15.8 .427 .242 .706 1.1 2.7 3.7 0.7 0.6 0.5 7.3
01 DeVine, Matt 22 14.9 .509 .333 .250 0.1 0.9 1.0 0.5 0.5 0.4 5.9
00 Chibuogwu, Onyeraluobu 18 16.9 .367 .148 .583 0.9 2.9 3.8 2.4 0.5 0.1 4.6
03 Belcher, Justin 17 19.8 .346 .273 .368 1.1 3.4 4.5 3.2 1.2 0.7 4.2
32 Shepherd, Dylan 18 15.2 .319 .212 .667 1.0 1.5 2.5 0.7 0.7 0.3 3.8
12 Marshall, Solomon 13 10.4 .409 .412 .875 0.2 1.2 1.3 1.3 0.5 0.0 3.8
05 Cooley, Sammy 19 19.8 .295 .174 .471 0.9 1.1 2.0 1.1 0.6 0.2 2.0
13 Dickens, Isiaha 21 13.2 .447 .357 .750 0.4 1.3 1.7 1.2 0.1 0.0 2.4
15 Gudeman, Wes 11 5.3 .444 .000 1.000 0.1 1.0 1.1 0.4 0.1 0.0 1.6
25 Kuehl, Ty 11 4.0 .313 .231 .400 0.3 0.3 0.5 0.2 0.3 0.0 1.4
21 Carlson, Khalil 3 2.0 .500 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.7
10 Nachamkin, Matthew 12 5.4 .158 .200 .000 0.1 0.7 0.8 0.3 0.1 0.0 0.8
20 Van Gorp, Tyler 8 3.3 .400 .000 .000 0.4 0.3 0.6 0.0 0.0 0.3 0.5
Total 22 200.0 .422 .300 .651 9.9 27.4 37.3 13.6 6.5 4.0 68.73
Opponents 22 200.0 .395 .324 .682 10.8 26.6 37.4 10.6 7.6 2.6 66.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Morrisville 11/15/25 89-67 W 31-69 .449 11-34 .324 16-21 .762 14 34 48 48.0 22 23 18 2 5 89 89.0
vs Alfred 11/16/25 60-53 W 22-56 .393 8-21 .381 8-18 .444 11 25 36 42.0 18 16 7 6 7 60 74.5
vs SUNY Oneonta 11/19/25 79-72 W 26-63 .413 2-20 .100 25-32 .781 13 38 51 45.0 13 12 13 3 6 79 76.0
at Emmanuel (MA) 11/22/25 90-77 W 32-56 .571 10-23 .435 16-21 .762 8 25 33 42.0 17 14 11 6 9 90 79.5
vs MCLA 11/25/25 87-41 W 35-66 .530 9-28 .321 8-15 .533 12 37 49 43.4 12 18 11 5 7 87 81.0
at Rhode Island Col. 11/30/25 63-70 L 22-66 .333 8-29 .276 11-25 .440 19 27 46 43.8 21 15 14 5 11 63 78.0
vs Vassar 12/03/25 79-69 W 27-54 .500 9-29 .310 16-21 .762 9 33 42 43.6 12 19 15 4 4 79 78.1
at Wesleyan (CT) 12/06/25 54-65 L 21-55 .382 8-24 .333 4-11 .364 6 34 40 43.1 19 14 13 3 3 54 75.1
at Knox 12/19/25 94-56 W 36-59 .610 14-29 .483 8-16 .500 10 24 34 42.1 24 19 13 6 13 94 77.2
vs Carleton 12/20/25 73-71 W 27-61 .443 7-31 .226 12-18 .667 10 22 32 41.1 17 14 6 0 10 73 76.8
vs Worcester St. 01/03/26 86-73 W 35-63 .556 9-22 .409 7-12 .583 8 20 28 39.9 13 17 9 3 11 86 77.6
at Springfield 01/05/26 65-49 W 23-56 .411 9-21 .429 10-14 .714 9 31 40 39.9 14 12 13 7 6 65 76.6
vs Wesleyan (CT) 01/09/26 71-84 L 23-69 .333 11-34 .324 14-19 .737 12 20 32 39.3 22 11 10 4 5 71 76.2
vs Trinity (CT) 01/10/26 57-73 L 19-50 .380 6-27 .222 13-15 .867 8 23 31 38.7 16 8 17 4 2 57 74.8
at Tufts 01/16/26 36-65 L 11-55 .200 2-21 .095 12-19 .632 12 26 38 38.7 15 4 18 3 6 36 72.2
at Connecticut Col. 01/17/26 68-83 L 24-55 .436 8-28 .286 12-14 .857 4 22 26 37.9 17 13 8 1 4 68 71.9
at Amherst 01/21/26 45-61 L 16-50 .320 6-28 .214 7-11 .636 6 30 36 37.8 16 10 14 3 5 45 70.4
at Middlebury 01/24/26 73-76 L 28-59 .475 6-22 .273 11-17 .647 12 28 40 37.9 19 12 13 4 5 73 70.5
vs SUNY Delhi 01/27/26 78-58 W 27-61 .443 13-39 .333 11-19 .579 9 31 40 38.0 13 21 11 4 8 78 70.9
at Bates 01/30/26 57-67 L 22-53 .415 7-23 .304 6-12 .500 5 26 31 37.7 18 10 14 8 3 57 70.2
at Colby 02/06/26 52-64 L 17-56 .304 7-29 .241 11-16 .688 9 19 28 37.2 10 8 10 7 8 52 69.3
at Bowdoin 02/07/26 56-66 L 21-60 .350 6-24 .250 8-12 .667 11 28 39 37.3 18 9 11 0 6 56 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Morrisville 11/15/25 67-89 L 22-64 .344 2-19 .105 21-31 .677 10 22 32 32.0 19 4 11 2 14 67 67.0
Alfred 11/16/25 53-60 L 18-53 .340 6-21 .286 11-19 .579 11 29 40 36.0 17 7 14 1 2 53 60.0
SUNY Oneonta 11/19/25 72-79 L 27-70 .386 10-25 .400 8-14 .571 8 28 36 36.0 22 14 9 2 9 72 64.0
Emmanuel (MA) 11/22/25 77-90 L 26-53 .491 8-21 .381 17-27 .630 9 18 27 33.8 20 11 14 0 5 77 67.3
MCLA 11/25/25 41-87 L 13-62 .210 7-28 .250 8-13 .615 13 23 36 34.2 15 4 17 2 5 41 62.0
Rhode Island Col. 11/30/25 70-63 W 22-62 .355 7-23 .304 19-24 .792 15 32 47 36.3 22 10 15 5 12 70 63.3
Vassar 12/03/25 69-79 L 27-68 .397 7-23 .304 8-11 .727 8 21 29 35.3 16 15 7 4 12 69 64.1
Wesleyan (CT) 12/06/25 65-54 W 21-59 .356 7-29 .241 16-22 .727 9 30 39 35.8 12 13 7 5 7 65 64.3
Knox 12/19/25 56-94 L 16-48 .333 3-20 .150 21-34 .618 14 17 31 35.2 17 9 18 0 8 56 63.3
Carleton 12/20/25 71-73 L 26-47 .553 7-16 .438 12-19 .632 2 28 30 34.7 16 12 15 0 1 71 64.1
Worcester St. 01/03/26 73-86 L 29-61 .475 5-17 .294 10-12 .833 13 21 34 34.6 12 10 18 0 8 73 64.9
Springfield 01/05/26 49-65 L 18-58 .310 5-15 .333 8-15 .533 13 26 39 35.0 13 10 15 4 10 49 63.6
Wesleyan (CT) 01/09/26 84-71 W 24-52 .462 8-18 .444 28-34 .824 10 36 46 35.8 19 11 15 2 5 84 65.2
Trinity (CT) 01/10/26 73-57 W 27-63 .429 9-25 .360 10-13 .769 16 23 39 36.1 16 10 12 2 13 73 65.7
Tufts 01/16/26 65-36 W 26-58 .448 7-24 .292 6-10 .600 7 33 40 36.3 17 12 16 12 9 65 65.7
Connecticut Col. 01/17/26 83-68 W 28-61 .459 14-31 .452 13-14 .929 12 28 40 36.6 14 16 11 1 5 83 66.8
Amherst 01/21/26 61-45 W 19-53 .358 11-26 .423 12-17 .706 9 28 37 36.6 13 12 9 1 6 61 66.4
Middlebury 01/24/26 76-73 W 26-56 .464 12-27 .444 12-21 .571 8 23 31 36.3 18 12 11 2 11 76 66.9
SUNY Delhi 01/27/26 58-78 L 21-59 .356 4-15 .267 12-18 .667 10 28 38 36.4 14 8 16 1 5 58 66.5
Bates 01/30/26 67-57 W 22-64 .344 6-28 .214 17-25 .680 18 30 48 37.0 16 10 9 1 12 67 66.5
Colby 02/06/26 64-52 W 26-58 .448 6-19 .316 6-8 .750 12 32 44 37.3 16 14 16 5 5 64 66.4
Bowdoin 02/07/26 66-56 W 23-55 .418 8-21 .381 12-20 .600 10 30 40 37.4 8 10 11 5 4 66 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Morrisville 11/15/25 89-67 22 31-69/22-64 .449/.344 11-34/2-19 .324/.105 16-21/21-31 .762-.677 48/32 16 23/4 18/11 2/2 5/14 22/19
Alfred 11/16/25 60-53 7 22-56/18-53 .393/.340 8-21/6-21 .381/.286 8-18/11-19 .444-.579 36/40 -4 16/7 7/14 6/1 7/2 18/17
SUNY Oneonta 11/19/25 79-72 7 26-63/27-70 .413/.386 2-20/10-25 .100/.400 25-32/8-14 .781-.571 51/36 15 12/14 13/9 3/2 6/9 13/22
Emmanuel (MA) 11/22/25 90-77 13 32-56/26-53 .571/.491 10-23/8-21 .435/.381 16-21/17-27 .762-.630 33/27 6 14/11 11/14 6/0 9/5 17/20
MCLA 11/25/25 87-41 46 35-66/13-62 .530/.210 9-28/7-28 .321/.250 8-15/8-13 .533-.615 49/36 13 18/4 11/17 5/2 7/5 12/15
Rhode Island Col. 11/30/25 63-70 -7 22-66/22-62 .333/.355 8-29/7-23 .276/.304 11-25/19-24 .440-.792 46/47 -1 15/10 14/15 5/5 11/12 21/22
Vassar 12/03/25 79-69 10 27-54/27-68 .500/.397 9-29/7-23 .310/.304 16-21/8-11 .762-.727 42/29 13 19/15 15/7 4/4 4/12 12/16
Wesleyan (CT) 12/06/25 54-65 -11 21-55/21-59 .382/.356 8-24/7-29 .333/.241 4-11/16-22 .364-.727 40/39 1 14/13 13/7 3/5 3/7 19/12
Knox 12/19/25 94-56 38 36-59/16-48 .610/.333 14-29/3-20 .483/.150 8-16/21-34 .500-.618 34/31 3 19/9 13/18 6/0 13/8 24/17
Carleton 12/20/25 73-71 2 27-61/26-47 .443/.553 7-31/7-16 .226/.438 12-18/12-19 .667-.632 32/30 2 14/12 6/15 0/0 10/1 17/16
Worcester St. 01/03/26 86-73 13 35-63/29-61 .556/.475 9-22/5-17 .409/.294 7-12/10-12 .583-.833 28/34 -6 17/10 9/18 3/0 11/8 13/12
Springfield 01/05/26 65-49 16 23-56/18-58 .411/.310 9-21/5-15 .429/.333 10-14/8-15 .714-.533 40/39 1 12/10 13/15 7/4 6/10 14/13
Wesleyan (CT) 01/09/26 71-84 -13 23-69/24-52 .333/.462 11-34/8-18 .324/.444 14-19/28-34 .737-.824 32/46 -14 11/11 10/15 4/2 5/5 22/19
Trinity (CT) 01/10/26 57-73 -16 19-50/27-63 .380/.429 6-27/9-25 .222/.360 13-15/10-13 .867-.769 31/39 -8 8/10 17/12 4/2 2/13 16/16
Tufts 01/16/26 36-65 -29 11-55/26-58 .200/.448 2-21/7-24 .095/.292 12-19/6-10 .632-.600 38/40 -2 4/12 18/16 3/12 6/9 15/17
Connecticut Col. 01/17/26 68-83 -15 24-55/28-61 .436/.459 8-28/14-31 .286/.452 12-14/13-14 .857-.929 26/40 -14 13/16 8/11 1/1 4/5 17/14
Amherst 01/21/26 45-61 -16 16-50/19-53 .320/.358 6-28/11-26 .214/.423 7-11/12-17 .636-.706 36/37 -1 10/12 14/9 3/1 5/6 16/13
Middlebury 01/24/26 73-76 -3 28-59/26-56 .475/.464 6-22/12-27 .273/.444 11-17/12-21 .647-.571 40/31 9 12/12 13/11 4/2 5/11 19/18
SUNY Delhi 01/27/26 78-58 20 27-61/21-59 .443/.356 13-39/4-15 .333/.267 11-19/12-18 .579-.667 40/38 2 21/8 11/16 4/1 8/5 13/14
Bates 01/30/26 57-67 -10 22-53/22-64 .415/.344 7-23/6-28 .304/.214 6-12/17-25 .500-.680 31/48 -17 10/10 14/9 8/1 3/12 18/16
Colby 02/06/26 52-64 -12 17-56/26-58 .304/.448 7-29/6-19 .241/.316 11-16/6-8 .688-.750 28/44 -16 8/14 10/16 7/5 8/5 10/16
Bowdoin 02/07/26 56-66 -10 21-60/23-55 .350/.418 6-24/8-21 .250/.381 8-12/12-20 .667-.600 39/40 -1 9/10 11/11 0/5 6/4 18/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Knox (12/19/25)
FIELD GOALS MADE 36 Knox (12/19/25)
FIELD GOAL ATTEMPTS 69 SUNY Morrisville (11/15/25); Wesleyan (CT) (01/09/26)
3 PT FIELD GOALS MADE 14 Knox (12/19/25)
3 PT FG ATTEMPTS 39 SUNY Delhi (01/27/26)
FREE THROWS MADE 25 SUNY Oneonta (11/19/25)
FREE THROW ATTEMPTS 32 SUNY Oneonta (11/19/25)
REBOUNDS 51 SUNY Oneonta (11/19/25)
ASSISTS 23 SUNY Morrisville (11/15/25)
STEALS 13 Knox (12/19/25)
BLOCKED SHOTS 8 Bates (01/30/26)
TURNOVERS 18 SUNY Morrisville (11/15/25); Tufts (01/16/26)
FOULS 24 Knox (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Yates,Aidan Worcester St. (01/03/26)
FIELD GOALS MADE 8 Yates,Aidan; Rein,Jackson; Jackson Rein Worcester St. (01/03/26); Knox (12/19/25); Bates (01/30/26)
FIELD GOAL ATTEMPTS 17 Rein,Jackson Worcester St. (01/03/26); Rhode Island Col. (11/30/25)
3 PT FIELD GOALS MADE 5 Rein,Jackson SUNY Morrisville (11/15/25)
3 PT FG ATTEMPTS 15 Yates,Aidan Wesleyan (CT) (01/09/26)
FREE THROWS MADE 8 Hansen,Hudson Vassar (12/03/25)
FREE THROW ATTEMPTS 10 Hansen,Hudson Vassar (12/03/25)
REBOUNDS 12 Rein,Jackson SUNY Oneonta (11/19/25)
ASSISTS 10 Belcher,Justin Worcester St. (01/03/26)
STEALS 3 Belcher,Justin; DeVine,Matt; Yates,Aidan; Jackson Rein Worcester St. (01/03/26); SUNY Delhi (01/27/26); Emmanuel (MA) (11/22/25); Knox (12/19/25); Tufts (01/16/26); Colby (02/06/26)
BLOCKED SHOTS 4 Hudson Hansen; Justin Belcher Bates (01/30/26); Colby (02/06/26)
TURNOVERS 7 Belcher,Justin Rhode Island Col. (11/30/25)
FOULS 5 Yates,Aidan; Hansen,Hudson; DeVine,Matt; Shepherd,Dylan; Hudson Hansen; Aidan Yates SUNY Morrisville (11/15/25); Emmanuel (MA) (11/22/25); Wesleyan (CT) (12/06/25); Tufts (01/16/26); Middlebury (01/24/26); Colby (02/06/26); Bowdoin (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Rein, Jackson 22 304 13.8
#04 Yates, Aidan 22 276 12.5
#22 Hansen, Hudson 21 248 11.8
#33 Sommers, EJ 18 132 7.3
#01 DeVine, Matt 22 130 5.9
#00 Chibuogwu, Onyeraluobu 18 83 4.6
#03 Belcher, Justin 17 72 4.2
#32 Shepherd, Dylan 18 69 3.8
#13 Dickens, Isiaha 21 50 2.4
#12 Marshall, Solomon 13 50 3.8
#05 Cooley, Sammy 19 38 2.0
#15 Gudeman, Wes 11 18 1.6
#25 Kuehl, Ty 11 15 1.4
#11 Lee, Alex 1 12 12.0
#10 Nachamkin, Matthew 12 9 0.8
#20 Van Gorp, Tyler 8 4 0.5
#21 Carlson, Khalil 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Rein, Jackson 22 116 255 .455 5.3 11.6
#04 Yates, Aidan 22 91 231 .394 4.1 10.5
#22 Hansen, Hudson 21 84 161 .522 4.0 7.7
#01 DeVine, Matt 22 55 108 .509 2.5 4.9
#33 Sommers, EJ 18 44 103 .427 2.4 5.7
#00 Chibuogwu, Onyeraluobu 18 29 79 .367 1.6 4.4
#03 Belcher, Justin 17 28 81 .346 1.6 4.8
#32 Shepherd, Dylan 18 22 69 .319 1.2 3.8
#13 Dickens, Isiaha 21 21 47 .447 1.0 2.2
#12 Marshall, Solomon 13 18 44 .409 1.4 3.4
#05 Cooley, Sammy 19 13 44 .295 0.7 2.3
#15 Gudeman, Wes 11 8 18 .444 0.7 1.6
#25 Kuehl, Ty 11 5 16 .313 0.5 1.5
#11 Lee, Alex 1 5 10 .500 5.0 10.0
#10 Nachamkin, Matthew 12 3 19 .158 0.3 1.6
#20 Van Gorp, Tyler 8 2 5 .400 0.3 0.6
#21 Carlson, Khalil 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Yates, Aidan 22 49 152 .322 2.2 6.9
#23 Rein, Jackson 22 47 133 .353 2.1 6.0
#01 DeVine, Matt 22 16 48 .333 0.7 2.2
#22 Hansen, Hudson 21 12 31 .387 0.6 1.5
#03 Belcher, Justin 17 9 33 .273 0.5 1.9
#33 Sommers, EJ 18 8 33 .242 0.4 1.8
#12 Marshall, Solomon 13 7 17 .412 0.5 1.3
#32 Shepherd, Dylan 18 7 33 .212 0.4 1.8
#13 Dickens, Isiaha 21 5 14 .357 0.2 0.7
#00 Chibuogwu, Onyeraluobu 18 4 27 .148 0.2 1.5
#05 Cooley, Sammy 19 4 23 .174 0.2 1.2
#25 Kuehl, Ty 11 3 13 .231 0.3 1.2
#10 Nachamkin, Matthew 12 3 15 .200 0.3 1.3
#11 Lee, Alex 1 2 6 .333 2.0 6.0
#15 Gudeman, Wes 11 0 6 .000 0.0 0.5
#20 Van Gorp, Tyler 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hansen, Hudson 21 68 93 .731 3.2 4.4
#04 Yates, Aidan 22 45 55 .818 2.0 2.5
#33 Sommers, EJ 18 36 51 .706 2.0 2.8
#23 Rein, Jackson 22 25 42 .595 1.1 1.9
#00 Chibuogwu, Onyeraluobu 18 21 36 .583 1.2 2.0
#32 Shepherd, Dylan 18 18 27 .667 1.0 1.5
#05 Cooley, Sammy 19 8 17 .471 0.4 0.9
#03 Belcher, Justin 17 7 19 .368 0.4 1.1
#12 Marshall, Solomon 13 7 8 .875 0.5 0.6
#01 DeVine, Matt 22 4 16 .250 0.2 0.7
#13 Dickens, Isiaha 21 3 4 .750 0.1 0.2
#15 Gudeman, Wes 11 2 2 1.000 0.2 0.2
#25 Kuehl, Ty 11 2 5 .400 0.2 0.5
#20 Van Gorp, Tyler 8 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Rein, Jackson 22 137 6.2 22 1.0 115 5.2
#22 Hansen, Hudson 21 102 4.9 35 1.7 67 3.2
#04 Yates, Aidan 22 102 4.6 15 0.7 87 4.0
#03 Belcher, Justin 17 77 4.5 19 1.1 58 3.4
#TM Team 22 75 3.4 32 1.5 43 2.0
#00 Chibuogwu, Onyeraluobu 18 69 3.8 17 0.9 52 2.9
