Skip To Main Content
Skip To Main Content

Williams College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 547 449
Points Per Game 78.1 64.1
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 195-431 155-431
FG: Percentage .452 .360
FG: Per Game 27.9 22.1
3PT: Made-Attempted 57-184 47-160
3PT: Percentage .310 .294
3PT: Per Game 8.1 6.7
FT: Made-Attempted 100-153 92-139
FT: Percentage .654 .662
FT: Per Game 14.3 13.1
Rebounding
Total 306 246
Per Game 43.7 35.1
Margin 8.6 --
Assists
Total 116 67
Per Game 16.6 9.6
Turnovers
Total 89 87
Per Game 12.7 12.4
Margin -0.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 13.9 9.3
Steals
Total 49 59
Per Game 7.0 8.4
Blocks
Total 31 16
Per Game 4.4 2.3
Attendance
Total 1066 540
Per Game 5-213 2-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Rein, Jackson 7 7 201 28.7 42 83 .506 16 42 .381 10 15 .667 110 15.7 8 48 56 8.0 12 8 7 5 2
22 Hansen, Hudson 7 7 166 23.7 32 56 .571 3 6 .500 25 33 .758 92 13.1 13 29 42 6.0 19 18 13 5 8
04 Yates, Aidan 7 7 210 30.0 25 71 .352 13 42 .310 20 23 .870 83 11.9 6 27 33 4.7 18 9 6 4 7
33 Sommers, EJ 3 0 42 14.0 10 16 .625 2 3 .667 6 10 .600 28 9.3 2 6 8 2.7 2 2 3 1 1
00 Chibuogwu, Onyeraluobu 7 7 136 19.4 20 42 .476 3 13 .231 15 27 .556 58 8.3 9 22 31 4.4 10 23 12 5 1
11 Lee, Alex 2 1 30 15.0 6 12 .500 2 6 .333 0 0 .000 14 7.0 1 0 1 0.5 2 3 0 2 0
03 Belcher, Justin 7 0 138 19.7 17 37 .459 5 15 .333 6 14 .429 45 6.4 12 24 36 5.1 8 23 22 10 4
01 DeVine, Matt 7 0 99 14.1 16 29 .552 6 15 .400 2 7 .286 40 5.7 2 7 9 1.3 3 2 4 4 3
32 Shepherd, Dylan 7 5 121 17.3 7 29 .241 3 15 .200 11 17 .647 28 4.0 9 16 25 3.6 13 5 3 6 4
05 Cooley, Sammy 4 1 67 16.8 3 10 .300 0 5 .000 3 3 1.000 9 2.3 4 3 7 1.8 9 6 1 2 1
13 Dickens, Isiaha 7 0 95 13.6 7 16 .438 1 5 .200 0 0 .000 15 2.1 4 7 11 1.6 12 10 4 2 0
25 Kuehl, Ty 4 0 19 4.8 3 6 .500 1 4 .250 1 3 .333 8 2.0 1 2 3 0.8 0 1 2 1 0
20 Van Gorp, Tyler 2 0 10 5.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 1 2 3 1.5 2 0 2 0 0
12 Marshall, Solomon 2 0 9 4.5 1 3 .333 0 0 .000 1 1 1.000 3 1.5 0 3 3 1.5 3 4 2 1 0
10 Nachamkin, Matthew 5 0 42 8.4 2 13 .154 2 10 .200 0 0 .000 6 1.2 0 4 4 0.8 1 2 1 0 0
21 Carlson, Khalil 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
15 Gudeman, Wes 2 0 10 5.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 2 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 4.4 0 0 5 0 0  
Total 7 1400 200.0 195 431 .452 57 184 .310 100 153 .654 547 78.14 87 219 306 43.7 115 116 89 49 31
Opponents 7 1400 200.0 155 431 .360 47 160 .294 92 139 .662 449 64.14 73 173 246 35.1 131 67 87 59 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Rein, Jackson 7 7 201 42 83 .506 16 42 .381 10 15 .667 110 15.7
22 Hansen, Hudson 7 7 166 32 56 .571 3 6 .500 25 33 .758 92 13.1
04 Yates, Aidan 7 7 210 25 71 .352 13 42 .310 20 23 .870 83 11.9
33 Sommers, EJ 3 0 42 10 16 .625 2 3 .667 6 10 .600 28 9.3
00 Chibuogwu, Onyeraluobu 7 7 136 20 42 .476 3 13 .231 15 27 .556 58 8.3
11 Lee, Alex 2 1 30 6 12 .500 2 6 .333 0 0 .000 14 7.0
03 Belcher, Justin 7 0 138 17 37 .459 5 15 .333 6 14 .429 45 6.4
01 DeVine, Matt 7 0 99 16 29 .552 6 15 .400 2 7 .286 40 5.7
32 Shepherd, Dylan 7 5 121 7 29 .241 3 15 .200 11 17 .647 28 4.0
05 Cooley, Sammy 4 1 67 3 10 .300 0 5 .000 3 3 1.000 9 2.3
13 Dickens, Isiaha 7 0 95 7 16 .438 1 5 .200 0 0 .000 15 2.1
25 Kuehl, Ty 4 0 19 3 6 .500 1 4 .250 1 3 .333 8 2.0
20 Van Gorp, Tyler 2 0 10 2 4 .500 0 2 .000 0 0 .000 4 2.0
21 Carlson, Khalil 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
15 Gudeman, Wes 2 0 10 1 2 .500 0 1 .000 0 0 .000 2 1.0
12 Marshall, Solomon 2 0 9 1 3 .333 0 0 .000 1 1 1.000 3 1.5
10 Nachamkin, Matthew 5 0 42 2 13 .154 2 10 .200 0 0 .000 6 1.2
Total 7 1400 195 431 .452 57 184 .310 100 153 .654 547 78.14
Opponents 7 1400 155 431 .360 47 160 .294 92 139 .662 449 64.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Rein, Jackson 7 28.7 .506 .381 .667 1.1 6.9 8.0 1.1 0.7 0.3 15.7
22 Hansen, Hudson 7 23.7 .571 .500 .758 1.9 4.1 6.0 2.6 0.7 1.1 13.1
04 Yates, Aidan 7 30.0 .352 .310 .870 0.9 3.9 4.7 1.3 0.6 1.0 11.9
33 Sommers, EJ 3 14.0 .625 .667 .600 0.7 2.0 2.7 0.7 0.3 0.3 9.3
00 Chibuogwu, Onyeraluobu 7 19.4 .476 .231 .556 1.3 3.1 4.4 3.3 0.7 0.1 8.3
11 Lee, Alex 2 15.0 .500 .333 .000 0.5 0.0 0.5 1.5 1.0 0.0 7.0
03 Belcher, Justin 7 19.7 .459 .333 .429 1.7 3.4 5.1 3.3 1.4 0.6 6.4
01 DeVine, Matt 7 14.1 .552 .400 .286 0.3 1.0 1.3 0.3 0.6 0.4 5.7
32 Shepherd, Dylan 7 17.3 .241 .200 .647 1.3 2.3 3.6 0.7 0.9 0.6 4.0
05 Cooley, Sammy 4 16.8 .300 .000 1.000 1.0 0.8 1.8 1.5 0.5 0.3 2.3
13 Dickens, Isiaha 7 13.6 .438 .200 .000 0.6 1.0 1.6 1.4 0.3 0.0 2.1
25 Kuehl, Ty 4 4.8 .500 .250 .333 0.3 0.5 0.8 0.3 0.3 0.0 2.0
20 Van Gorp, Tyler 2 5.0 .500 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 2.0
21 Carlson, Khalil 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
15 Gudeman, Wes 2 5.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 1.0
12 Marshall, Solomon 2 4.5 .333 .000 1.000 0.0 1.5 1.5 2.0 0.5 0.0 1.5
10 Nachamkin, Matthew 5 8.4 .154 .200 .000 0.0 0.8 0.8 0.4 0.0 0.0 1.2
Total 7 200.0 .452 .310 .654 12.4 31.3 43.7 16.6 7.0 4.4 78.14
Opponents 7 200.0 .360 .294 .662 10.4 24.7 35.1 9.6 8.4 2.3 64.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Morrisville 11/15/25 89-67 W 31-69 .449 11-34 .324 16-21 .762 14 34 48 48.0 22 23 18 2 5 89 89.0
vs Alfred 11/16/25 60-53 W 22-57 .386 8-21 .381 8-18 .444 12 25 37 42.5 18 15 7 6 7 60 74.5
vs SUNY Oneonta 11/19/25 79-72 W 26-63 .413 2-20 .100 25-32 .781 13 38 51 45.3 13 12 13 3 6 79 76.0
at Emmanuel (MA) 11/22/25 90-77 W 32-56 .571 10-23 .435 16-21 .762 8 25 33 42.3 17 14 11 6 9 90 79.5
vs MCLA 11/25/25 87-41 W 35-66 .530 9-28 .321 8-15 .533 12 37 49 43.6 12 18 11 5 7 87 81.0
at Rhode Island Col. 11/30/25 63-70 L 22-66 .333 8-29 .276 11-25 .440 19 27 46 44.0 21 15 14 5 11 63 78.0
vs Vassar 12/03/25 79-69 W 27-54 .500 9-29 .310 16-21 .762 9 33 42 43.7 12 19 15 4 4 79 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Morrisville 11/15/25 67-89 L 22-64 .344 2-19 .105 21-31 .677 10 22 32 32.0 19 4 11 2 14 67 67.0
Alfred 11/16/25 53-60 L 18-52 .346 6-21 .286 11-19 .579 10 29 39 35.5 17 9 14 1 2 53 60.0
SUNY Oneonta 11/19/25 72-79 L 27-70 .386 10-25 .400 8-14 .571 8 28 36 35.7 22 14 9 2 9 72 64.0
Emmanuel (MA) 11/22/25 77-90 L 26-53 .491 8-21 .381 17-27 .630 9 18 27 33.5 20 11 14 0 5 77 67.3
MCLA 11/25/25 41-87 L 13-62 .210 7-28 .250 8-13 .615 13 23 36 34.0 15 4 17 2 5 41 62.0
Rhode Island Col. 11/30/25 70-63 W 22-62 .355 7-23 .304 19-24 .792 15 32 47 36.2 22 10 15 5 12 70 63.3
Vassar 12/03/25 69-79 L 27-68 .397 7-23 .304 8-11 .727 8 21 29 35.1 16 15 7 4 12 69 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Morrisville 11/15/25 89-67 22 31-69/22-64 .449/.344 11-34/2-19 .324/.105 16-21/21-31 .762-.677 48/32 16 23/4 18/11 2/2 5/14 22/19
Alfred 11/16/25 60-53 7 22-57/18-52 .386/.346 8-21/6-21 .381/.286 8-18/11-19 .444-.579 37/39 -2 15/9 7/14 6/1 7/2 18/17
SUNY Oneonta 11/19/25 79-72 7 26-63/27-70 .413/.386 2-20/10-25 .100/.400 25-32/8-14 .781-.571 51/36 15 12/14 13/9 3/2 6/9 13/22
Emmanuel (MA) 11/22/25 90-77 13 32-56/26-53 .571/.491 10-23/8-21 .435/.381 16-21/17-27 .762-.630 33/27 6 14/11 11/14 6/0 9/5 17/20
MCLA 11/25/25 87-41 46 35-66/13-62 .530/.210 9-28/7-28 .321/.250 8-15/8-13 .533-.615 49/36 13 18/4 11/17 5/2 7/5 12/15
Rhode Island Col. 11/30/25 63-70 -7 22-66/22-62 .333/.355 8-29/7-23 .276/.304 11-25/19-24 .440-.792 46/47 -1 15/10 14/15 5/5 11/12 21/22
Vassar 12/03/25 79-69 10 27-54/27-68 .500/.397 9-29/7-23 .310/.304 16-21/8-11 .762-.727 42/29 13 19/15 15/7 4/4 4/12 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Emmanuel (MA) (11/22/25)
FIELD GOALS MADE 35 MCLA (11/25/25)
FIELD GOAL ATTEMPTS 69 SUNY Morrisville (11/15/25)
3 PT FIELD GOALS MADE 11 SUNY Morrisville (11/15/25)
3 PT FG ATTEMPTS 34 SUNY Morrisville (11/15/25)
FREE THROWS MADE 25 SUNY Oneonta (11/19/25)
FREE THROW ATTEMPTS 32 SUNY Oneonta (11/19/25)
REBOUNDS 51 SUNY Oneonta (11/19/25)
ASSISTS 23 SUNY Morrisville (11/15/25)
STEALS 11 Rhode Island Col. (11/30/25)
BLOCKED SHOTS 6 Alfred (11/16/25); Emmanuel (MA) (11/22/25)
TURNOVERS 18 SUNY Morrisville (11/15/25)
FOULS 22 SUNY Morrisville (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Rein,Jackson Emmanuel (MA) (11/22/25)
FIELD GOALS MADE 7 Rein,Jackson; Hansen,Hudson Emmanuel (MA) (11/22/25); Rhode Island Col. (11/30/25)
FIELD GOAL ATTEMPTS 17 Rein,Jackson Rhode Island Col. (11/30/25)
3 PT FIELD GOALS MADE 5 Rein,Jackson SUNY Morrisville (11/15/25)
3 PT FG ATTEMPTS 10 Rein,Jackson SUNY Morrisville (11/15/25)
FREE THROWS MADE 8 Hansen,Hudson Vassar (12/03/25)
FREE THROW ATTEMPTS 10 Hansen,Hudson Vassar (12/03/25)
REBOUNDS 12 Rein,Jackson SUNY Oneonta (11/19/25)
ASSISTS 7 Chibuogwu,Onyeraluobu SUNY Morrisville (11/15/25)
STEALS 3 Belcher,Justin Emmanuel (MA) (11/22/25)
BLOCKED SHOTS 2 Hansen,Hudson; Matt Devine; Yates,Aidan; Belcher,Justin SUNY Morrisville (11/15/25); Alfred (11/16/25); MCLA (11/25/25); Vassar (12/03/25); Rhode Island Col. (11/30/25)
TURNOVERS 7 Belcher,Justin Rhode Island Col. (11/30/25)
FOULS 5 Yates,Aidan; Hansen,Hudson SUNY Morrisville (11/15/25); Emmanuel (MA) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Rein, Jackson 7 110 15.7
#22 Hansen, Hudson 7 92 13.1
#04 Yates, Aidan 7 83 11.9
#00 Chibuogwu, Onyeraluobu 7 58 8.3
#03 Belcher, Justin 7 45 6.4
#01 DeVine, Matt 7 40 5.7
#32 Shepherd, Dylan 7 28 4.0
#33 Sommers, EJ 3 28 9.3
#13 Dickens, Isiaha 7 15 2.1
#11 Lee, Alex 2 14 7.0
#05 Cooley, Sammy 4 9 2.3
#25 Kuehl, Ty 4 8 2.0
#10 Nachamkin, Matthew 5 6 1.2
#20 Van Gorp, Tyler 2 4 2.0
#12 Marshall, Solomon 2 3 1.5
#21 Carlson, Khalil 2 2 1.0
#15 Gudeman, Wes 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Rein, Jackson 7 42 83 .506 6.0 11.9
#22 Hansen, Hudson 7 32 56 .571 4.6 8.0
#04 Yates, Aidan 7 25 71 .352 3.6 10.1
#00 Chibuogwu, Onyeraluobu 7 20 42 .476 2.9 6.0
#03 Belcher, Justin 7 17 37 .459 2.4 5.3
#01 DeVine, Matt 7 16 29 .552 2.3 4.1
#33 Sommers, EJ 3 10 16 .625 3.3 5.3
#13 Dickens, Isiaha 7 7 16 .438 1.0 2.3
#32 Shepherd, Dylan 7 7 29 .241 1.0 4.1
#11 Lee, Alex 2 6 12 .500 3.0 6.0
#05 Cooley, Sammy 4 3 10 .300 0.8 2.5
#25 Kuehl, Ty 4 3 6 .500 0.8 1.5
#10 Nachamkin, Matthew 5 2 13 .154 0.4 2.6
#20 Van Gorp, Tyler 2 2 4 .500 1.0 2.0
#21 Carlson, Khalil 2 1 2 .500 0.5 1.0
#15 Gudeman, Wes 2 1 2 .500 0.5 1.0
#12 Marshall, Solomon 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Rein, Jackson 7 16 42 .381 2.3 6.0
#04 Yates, Aidan 7 13 42 .310 1.9 6.0
#01 DeVine, Matt 7 6 15 .400 0.9 2.1
#03 Belcher, Justin 7 5 15 .333 0.7 2.1
#00 Chibuogwu, Onyeraluobu 7 3 13 .231 0.4 1.9
#22 Hansen, Hudson 7 3 6 .500 0.4 0.9
#32 Shepherd, Dylan 7 3 15 .200 0.4 2.1
#11 Lee, Alex 2 2 6 .333 1.0 3.0
#10 Nachamkin, Matthew 5 2 10 .200 0.4 2.0
#33 Sommers, EJ 3 2 3 .667 0.7 1.0
#13 Dickens, Isiaha 7 1 5 .200 0.1 0.7
#25 Kuehl, Ty 4 1 4 .250 0.3 1.0
#05 Cooley, Sammy 4 0 5 .000 0.0 1.3
#15 Gudeman, Wes 2 0 1 .000 0.0 0.5
#20 Van Gorp, Tyler 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hansen, Hudson 7 25 33 .758 3.6 4.7
#04 Yates, Aidan 7 20 23 .870 2.9 3.3
#00 Chibuogwu, Onyeraluobu 7 15 27 .556 2.1 3.9
#32 Shepherd, Dylan 7 11 17 .647 1.6 2.4
#23 Rein, Jackson 7 10 15 .667 1.4 2.1
#03 Belcher, Justin 7 6 14 .429 0.9 2.0
#33 Sommers, EJ 3 6 10 .600 2.0 3.3
#05 Cooley, Sammy 4 3 3 1.000 0.8 0.8
#01 DeVine, Matt 7 2 7 .286 0.3 1.0
#25 Kuehl, Ty 4 1 3 .333 0.3 0.8
#12 Marshall, Solomon 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Rein, Jackson 7 56 8.0 8 1.1 48 6.9
#22 Hansen, Hudson 7 42 6.0 13 1.9 29 4.1
#03 Belcher, Justin 7 36 5.1 12 1.7 24 3.4
#04 Yates, Aidan 7 33 4.7 6 0.9 27 3.9
#00 Chibuogwu, Onyeraluobu 7 31 4.4 9 1.3 22 3.1
#TM Team 7 31 4.4 15 2.1 16 2.3
#32 Shepherd, Dylan 7 25 3.6 9 1.3 16 2.3
#13 Dickens, Isiaha 7 11 1.6 4 0.6 7 1.0
#01 DeVine, Matt 7 9 1.3 2 0.3 7 1.0
#33 Sommers, EJ 3 8 2.7 2 0.7 6 2.0
#05 Cooley, Sammy 4 7 1.8 4 1.0 3 0.8
#10 Nachamkin, Matthew 5 4 0.8 0 0.0 4 0.8
#25 Kuehl, Ty 4 3 0.8 1 0.3 2 0.5
#12 Marshall, Solomon 2 3 1.5 0 0.0 3 1.5
#20 Van Gorp, Tyler 2 3 1.5 1 0.5 2 1.0
#15 Gudeman, Wes 2 2 1.0 0 0.0 2 1.0
#21 Carlson, Khalil 2 1 0.5 0 0.0 1 0.5
#11 Lee, Alex 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Belcher, Justin 7 23 3.3
#00 Chibuogwu, Onyeraluobu 7 23 3.3
#22 Hansen, Hudson 7 18 2.6
#13 Dickens, Isiaha 7 10 1.4
#04 Yates, Aidan 7 9 1.3
#23 Rein, Jackson 7 8 1.1
#05 Cooley, Sammy 4 6 1.5
#32 Shepherd, Dylan 7 5 0.7
#12 Marshall, Solomon 2 4 2.0
#11 Lee, Alex 2 3 1.5
#01 DeVine, Matt 7 2 0.3
#10 Nachamkin, Matthew 5 2 0.4
#33 Sommers, EJ 3 2 0.7
#25 Kuehl, Ty 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Hansen, Hudson 7 8 1.1
#04 Yates, Aidan 7 7 1.0
#03 Belcher, Justin 7 4 0.6
#32 Shepherd, Dylan 7 4 0.6
#01 DeVine, Matt 7 3 0.4
#23 Rein, Jackson 7 2 0.3
#00 Chibuogwu, Onyeraluobu 7 1 0.1
#05 Cooley, Sammy 4 1 0.3
#33 Sommers, EJ 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Belcher, Justin 7 10 1.4
#32 Shepherd, Dylan 7 6 0.9
#00 Chibuogwu, Onyeraluobu 7 5 0.7
#22 Hansen, Hudson 7 5 0.7
#23 Rein, Jackson 7 5 0.7
#01 DeVine, Matt 7 4 0.6
#04 Yates, Aidan 7 4 0.6
#05 Cooley, Sammy 4 2 0.5
#13 Dickens, Isiaha 7 2 0.3
#11 Lee, Alex 2 2 1.0
#15 Gudeman, Wes 2 1 0.5
#25 Kuehl, Ty 4 1 0.3
#12 Marshall, Solomon 2 1 0.5
#33 Sommers, EJ 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Belcher, Justin 7 22 3.1
#22 Hansen, Hudson 7 13 1.9
#00 Chibuogwu, Onyeraluobu 7 12 1.7
#23 Rein, Jackson 7 7 1.0
#04 Yates, Aidan 7 6 0.9
#TM Team 7 5 0.7
#01 DeVine, Matt 7 4 0.6
#13 Dickens, Isiaha 7 4 0.6
#32 Shepherd, Dylan 7 3 0.4
#33 Sommers, EJ 3 3 1.0
#15 Gudeman, Wes 2 2 1.0
#25 Kuehl, Ty 4 2 0.5
#12 Marshall, Solomon 2 2 1.0
#20 Van Gorp, Tyler 2 2 1.0
#05 Cooley, Sammy 4 1 0.3
#10 Nachamkin, Matthew 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Hansen, Hudson 7 19 2.7
#04 Yates, Aidan 7 18 2.6
#32 Shepherd, Dylan 7 13 1.9
#13 Dickens, Isiaha 7 12 1.7
#23 Rein, Jackson 7 12 1.7
#00 Chibuogwu, Onyeraluobu 7 10 1.4
#05 Cooley, Sammy 4 9 2.3
#03 Belcher, Justin 7 8 1.1
#01 DeVine, Matt 7 3 0.4
#12 Marshall, Solomon 2 3 1.5
#11 Lee, Alex 2 2 1.0
#33 Sommers, EJ 3 2 0.7
#20 Van Gorp, Tyler 2 2 1.0
#15 Gudeman, Wes 2 1 0.5
#10 Nachamkin, Matthew 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Yates, Aidan 7 210 30.0
#23 Rein, Jackson 7 201 28.7
#22 Hansen, Hudson 7 166 23.7
#03 Belcher, Justin 7 138 19.7
#00 Chibuogwu, Onyeraluobu 7 136 19.4
#32 Shepherd, Dylan 7 121 17.3
#01 DeVine, Matt 7 99 14.1
#13 Dickens, Isiaha 7 95 13.6
#05 Cooley, Sammy 4 67 16.8
#10 Nachamkin, Matthew 5 42 8.4
#33 Sommers, EJ 3 42 14.0
#11 Lee, Alex 2 30 15.0
#25 Kuehl, Ty 4 19 4.8
#15 Gudeman, Wes 2 10 5.0
#20 Van Gorp, Tyler 2 10 5.0
#12 Marshall, Solomon 2 9 4.5
#21 Carlson, Khalil 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Cooley, Sammy 4 6 1 6.00
#13 Dickens, Isiaha 7 10 4 2.50
#12 Marshall, Solomon 2 4 2 2.00
#10 Nachamkin, Matthew 5 2 1 2.00
#03 Belcher, Justin 7 23 22 1.05
#00 Chibuogwu, Onyeraluobu 7 23 12 1.92
#22 Hansen, Hudson 7 18 13 1.38
#23 Rein, Jackson 7 8 7 1.14
#32 Shepherd, Dylan 7 5 3 1.67
#04 Yates, Aidan 7 9 6 1.50