Skip To Main Content
Skip To Main Content

Williams College

Williams (82, ) vs Ursinus (85, )

Box Score

Ursinus logo
85
vs
82
Williams logo
Team Score By Half
Team 1 2 Total F
Winner URSINUS Ursinus 44 41 85
WIL Williams 44 38 82

Ursinus 85

Ursinus 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 John Noonan 36 8-13 2-6 2-2 1-3 4 2 4 2 1 2 0
05 05 Matt Hilton 35 4-10 3-8 4-4 0-0 0 3 2 2 0 0 0
03 03 Remy Cousart 28 6-8 1-1 4-7 2-8 10 2 7 3 0 0 0
10 10 Keith Page 28 3-8 1-3 1-1 0-5 5 4 3 3 0 1 0
23 23 Matt Howell 22 7-9 0-0 0-0 1-1 2 4 0 0 1 1 0
01 01 Mike Walther 15 1-2 0-0 0-0 0-2 2 1 0 0 1 0 0
32 32 Matt Brundage 15 2-2 0-0 0-0 0-3 3 2 0 1 0 0 0
14 14 Kevin McGarvey 12 1-1 1-1 0-0 0-4 4 2 4 1 0 0 0
12 12 Eric Burnett 6 0-2 0-1 0-0 0-0 0 0 2 0 0 0 0
40 40 TJ Jones 3 0-0 0-0 2-2 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 32-55 8-20 13-16 5-32 37 21 22 12 3 4 0
Team Summary FG 3PT FT
Total 32-55 8-20 13-16
58.2 % 40.0 % 81.3 %
Column One Column Two Column Three

Williams 82

Williams 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Snyder, Kevin 37 9-17 4-7 8-9 0-4 4 0 4 1 0 1 0
21 21 Schultz, Blake 29 10-16 3-5 2-3 0-2 2 3 0 1 0 2 0
34 34 Dodson, Harlan 24 1-5 1-4 1-1 1-2 3 3 0 0 0 0 0
52 52 Timmins-Schiffman, Ethan 24 3-11 0-2 3-5 2-2 4 2 4 0 0 0 0
4 4 Golia, Tommas 20 1-4 1-4 0-0 0-1 1 1 2 0 0 1 0
42 42 Whittington, Troy 16 0-1 0-0 3-4 0-3 3 1 0 2 3 0 0
22 22 Kearney, Michael 13 1-2 1-2 0-0 0-0 0 2 1 1 0 0 0
43 43 Hardy, William 13 1-2 1-2 0-0 0-3 3 2 2 0 0 0 0
15 15 Rubin, Alex 12 1-3 0-2 0-0 0-0 0 0 2 0 0 1 0
50 50 Meyer, Grant 12 0-1 0-0 0-0 1-3 4 1 0 0 0 0 0
31 31 Wang, James 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 27-62 11-28 17-22 6-20 26 16 15 5 3 5 0
Team Summary FG 3PT FT
Total 27-62 11-28 17-22
43.5 % 39.3 % 77.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ursinus
Williams
2nd Chance Points
Team Total
Ursinus
Williams
Bench Points
Team Total
Ursinus
Williams
Lead Gained By
Team Total
Ursinus
Williams
Points in Paint
Team Total
Ursinus
Williams
Fast Break Points
Team Total
Ursinus
Williams
Score Tied By
Team Total
Ursinus
Williams