Skip To Main Content
Skip To Main Content

Williams College

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-5, 7-3)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 2014 1660
Points Per Game 71.9 59.3
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 714-1483 639-1702
FG: Percentage .481 .375
FG: Per Game 25.5 22.8
3PT: Made-Attempted 244-611 180-645
3PT: Percentage .399 .279
3PT: Per Game 8.7 6.4
FT: Made-Attempted 342-476 202-303
FT: Percentage .718 .667
FT: Per Game 12.2 7.2
Rebounding
Total 985 955
Per Game 35.2 34.1
Margin 1.1 --
Assists
Total 375 299
Per Game 13.4 10.7
Turnovers
Total 306 299
Per Game 10.9 10.7
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.0 10.9
Steals
Total 155 169
Per Game 5.5 6.0
Blocks
Total 128 68
Per Game 4.6 2.4
Attendance
Total 5417 3020
Per Game 15-361 11-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Spivy, Spencer 26 26 813 31.3 121 224 .540 38 93 .409 71 101 .703 351 13.5 16 119 135 5.2 45 56 39 34 18
10 Karren, Nate 28 27 755 27.0 129 259 .498 42 93 .452 57 60 .950 357 12.8 19 158 177 6.3 67 85 54 22 41
21 Porter, Declan 28 28 797 28.5 111 250 .444 84 196 .429 28 33 .848 334 11.9 15 81 96 3.4 12 44 18 19 9
03 Prowitt-Smith, Cole 26 23 613 23.6 100 208 .481 35 82 .427 57 79 .722 292 11.2 10 99 109 4.2 38 36 40 17 7
22 Lee, Alex 28 1 513 18.3 63 137 .460 22 64 .344 33 45 .733 181 6.5 5 46 51 1.8 25 17 28 10 3
12 Roughley, Brandon 16 6 210 13.1 36 72 .500 3 14 .214 17 20 .850 92 5.8 8 26 34 2.1 28 14 18 7 10
15 Hansen, Hudson 24 7 476 19.8 55 108 .509 0 2 .000 26 45 .578 136 5.7 25 49 74 3.1 46 21 16 8 12
31 Glatzer, Evan 27 19 700 25.9 52 112 .464 4 17 .235 25 41 .610 133 4.9 6 95 101 3.7 26 68 51 15 12
24 McGraw, Ben 17 0 154 9.1 13 36 .361 9 29 .310 3 5 .600 38 2.2 2 6 8 0.5 9 3 7 2 1
05 Arnold, Brandon 23 0 242 10.5 13 31 .419 0 4 .000 6 12 .500 32 1.4 15 62 77 3.3 33 12 10 12 12
14 Dinkins, Noah 16 0 113 7.1 6 15 .400 1 3 .333 6 13 .462 19 1.2 0 9 9 0.6 12 4 7 2 0
02 Moon, Ryan 15 2 86 5.7 3 7 .429 3 5 .600 8 12 .667 17 1.1 0 8 8 0.5 3 5 0 4 2
32 Cooley, Sammy 12 0 45 3.8 6 10 .600 0 2 .000 1 3 .333 13 1.1 2 3 5 0.4 2 5 1 1 0
33 Dickens, Isiaha 7 0 18 2.6 2 5 .400 2 5 .400 0 0 .000 6 0.9 1 1 2 0.3 0 2 3 1 0
01 Elien Jr., David 11 1 38 3.5 3 6 .500 0 0 .000 2 4 .500 8 0.7 1 8 9 0.8 2 1 1 1 1
04 Lee, Dan 9 0 27 3.0 1 3 .333 1 2 .500 2 3 .667 5 0.6 1 1 2 0.2 0 2 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 58 88 3.1 0 0 11 0 0  
Total 28 5600 200.0 714 1483 .481 244 611 .399 342 476 .718 2014 71.93 156 829 985 35.2 348 375 306 155 128
Opponents 28 5601 200.0 639 1702 .375 180 645 .279 202 303 .667 1660 59.29 266 689 955 34.1 444 299 299 169 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Spivy, Spencer 10 10 344 34.4 58 98 .592 22 40 .550 38 48 .792 176 17.6 8 57 65 6.5 15 22 2.2 13 14 6
10 Karren, Nate 10 9 282 28.2 46 95 .484 16 38 .421 17 17 1.000 125 12.5 5 50 55 5.5 24 36 3.6 21 4 14
21 Porter, Declan 10 10 299 29.9 34 75 .453 25 57 .439 17 18 .944 110 11.0 2 35 37 3.7 3 15 1.5 7 0 4
03 Prowitt-Smith, Cole 8 7 195 24.4 30 66 .455 12 29 .414 22 29 .759 94 11.8 4 33 37 4.6 11 15 1.9 10 5 3
31 Glatzer, Evan 10 8 248 24.8 24 45 .533 3 6 .500 9 16 .563 60 6.0 0 37 37 3.7 8 23 2.3 17 6 3
22 Lee, Alex 10 0 189 18.9 23 52 .442 6 22 .273 12 13 .923 64 6.4 1 16 17 1.7 9 6 0.6 9 3 1
15 Hansen, Hudson 10 4 208 20.8 23 46 .500 0 1 .000 12 18 .667 58 5.8 9 19 28 2.8 21 8 0.8 10 3 6
12 Roughley, Brandon 3 0 19 6.3 5 7 .714 0 0 .000 0 0 .000 10 3.3 0 1 1 0.3 4 0 0.0 2 0 2
32 Cooley, Sammy 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
33 Dickens, Isiaha 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
14 Dinkins, Noah 9 0 69 7.7 5 11 .455 1 3 .333 4 9 .444 15 1.7 0 6 6 0.7 7 3 0.3 5 2 0
01 Elien Jr., David 4 1 14 3.5 1 3 .333 0 0 .000 0 2 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
02 Moon, Ryan 5 1 26 5.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 1 0 0.0 0 0 1
05 Arnold, Brandon 7 0 68 9.7 1 7 .143 0 2 .000 2 6 .333 4 0.6 3 15 18 2.6 10 4 0.6 1 5 1
04 Lee, Dan 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
24 McGraw, Ben 4 0 25 6.3 1 6 .167 0 5 .000 0 2 .000 2 0.5 1 2 3 0.8 0 1 0.3 1 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 20 30 3.0 0 0 0.0 3 0 0  
Total 10 2000 200.0 253 515 .491 86 205 .420 133 178 .747 725 72.50 43 295 338 33.8 114 134 13.4 100 43 42
Opponents 10 2000 200.0 247 625 .395 70 245 .286 66 100 .660 630 63.00 97 241 338 33.8 166 117 11.7 89 51 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Spivy, Spencer 26 26 813 121 224 .540 38 93 .409 71 101 .703 351 13.5
10 Karren, Nate 28 27 755 129 259 .498 42 93 .452 57 60 .950 357 12.8
21 Porter, Declan 28 28 797 111 250 .444 84 196 .429 28 33 .848 334 11.9
03 Prowitt-Smith, Cole 26 23 613 100 208 .481 35 82 .427 57 79 .722 292 11.2
22 Lee, Alex 28 1 513 63 137 .460 22 64 .344 33 45 .733 181 6.5
15 Hansen, Hudson 24 7 476 55 108 .509 0 2 .000 26 45 .578 136 5.7
12 Roughley, Brandon 16 6 210 36 72 .500 3 14 .214 17 20 .850 92 5.8
31 Glatzer, Evan 27 19 700 52 112 .464 4 17 .235 25 41 .610 133 4.9
24 McGraw, Ben 17 0 154 13 36 .361 9 29 .310 3 5 .600 38 2.2
02 Moon, Ryan 15 2 86 3 7 .429 3 5 .600 8 12 .667 17 1.1
05 Arnold, Brandon 23 0 242 13 31 .419 0 4 .000 6 12 .500 32 1.4
32 Cooley, Sammy 12 0 45 6 10 .600 0 2 .000 1 3 .333 13 1.1
14 Dinkins, Noah 16 0 113 6 15 .400 1 3 .333 6 13 .462 19 1.2
01 Elien Jr., David 11 1 38 3 6 .500 0 0 .000 2 4 .500 8 0.7
33 Dickens, Isiaha 7 0 18 2 5 .400 2 5 .400 0 0 .000 6 0.9
04 Lee, Dan 9 0 27 1 3 .333 1 2 .500 2 3 .667 5 0.6
Total 28 5600 714 1483 .481 244 611 .399 342 476 .718 2014 71.93
Opponents 28 5601 639 1702 .375 180 645 .279 202 303 .667 1660 59.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Spivy, Spencer 26 31.3 .540 .409 .703 0.6 4.6 5.2 2.2 1.3 0.7 13.5
10 Karren, Nate 28 27.0 .498 .452 .950 0.7 5.6 6.3 3.0 0.8 1.5 12.8
21 Porter, Declan 28 28.5 .444 .429 .848 0.5 2.9 3.4 1.6 0.7 0.3 11.9
03 Prowitt-Smith, Cole 26 23.6 .481 .427 .722 0.4 3.8 4.2 1.4 0.7 0.3 11.2
22 Lee, Alex 28 18.3 .460 .344 .733 0.2 1.6 1.8 0.6 0.4 0.1 6.5
15 Hansen, Hudson 24 19.8 .509 .000 .578 1.0 2.0 3.1 0.9 0.3 0.5 5.7
12 Roughley, Brandon 16 13.1 .500 .214 .850 0.5 1.6 2.1 0.9 0.4 0.6 5.8
31 Glatzer, Evan 27 25.9 .464 .235 .610 0.2 3.5 3.7 2.5 0.6 0.4 4.9
24 McGraw, Ben 17 9.1 .361 .310 .600 0.1 0.4 0.5 0.2 0.1 0.1 2.2
02 Moon, Ryan 15 5.7 .429 .600 .667 0.0 0.5 0.5 0.3 0.3 0.1 1.1
05 Arnold, Brandon 23 10.5 .419 .000 .500 0.7 2.7 3.3 0.5 0.5 0.5 1.4
32 Cooley, Sammy 12 3.8 .600 .000 .333 0.2 0.3 0.4 0.4 0.1 0.0 1.1
14 Dinkins, Noah 16 7.1 .400 .333 .462 0.0 0.6 0.6 0.3 0.1 0.0 1.2
01 Elien Jr., David 11 3.5 .500 .000 .500 0.1 0.7 0.8 0.1 0.1 0.1 0.7
33 Dickens, Isiaha 7 2.6 .400 .400 .000 0.1 0.1 0.3 0.3 0.1 0.0 0.9
04 Lee, Dan 9 3.0 .333 .500 .667 0.1 0.1 0.2 0.2 0.0 0.0 0.6
Total 28 200.0 .481 .399 .718 5.6 29.6 35.2 13.4 5.5 4.6 71.93
Opponents 28 200.0 .375 .279 .667 9.5 24.6 34.1 10.7 6.0 2.4 59.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Worcester St. 11/15/22 79-60 W 30-59 .508 9-26 .346 10-18 .556 6 33 39 39.0 12 24 4 2 8 79 79.0
vs Clarks Summit 11/18/22 98-54 W 34-60 .567 18-36 .500 12-19 .632 11 23 34 36.5 10 24 7 5 11 98 88.5
vs SUNY Delhi 11/19/22 95-68 W 32-60 .533 13-34 .382 18-18 1.000 8 32 40 37.7 10 21 12 3 6 95 90.7
at MCLA 11/22/22 87-59 W 28-53 .528 13-27 .481 18-25 .720 4 31 35 37.0 14 17 6 2 6 87 89.8
at St. Lawrence 11/27/22 50-47 W 20-48 .417 5-20 .250 5-7 .714 5 29 34 36.4 17 8 16 4 8 50 81.8
vs Rensselaer 11/29/22 58-40 W 19-49 .388 4-19 .211 16-20 .800 4 37 41 37.2 8 5 10 8 4 58 77.8
vs Wesleyan (Conn.) 12/03/22 72-58 W 23-49 .469 8-17 .471 17-23 .739 8 28 36 37.0 10 13 13 3 7 71 76.9
at SUNY Oneonta 12/06/22 66-56 W 25-55 .455 4-17 .235 12-19 .632 3 32 35 36.8 19 10 11 3 1 66 75.5
vs Springfield 12/10/22 72-53 W 24-53 .453 9-21 .429 15-22 .682 7 35 42 37.3 11 15 13 10 7 72 75.1
at Clark (MA) 12/29/22 86-69 W 35-64 .547 12-22 .545 4-6 .667 10 26 36 37.2 7 23 11 3 7 86 76.2
vs Anna Maria 12/30/22 85-47 W 28-57 .491 14-34 .412 15-19 .789 9 39 48 38.2 13 20 17 6 10 85 77.0
vs Vassar 01/02/23 68-56 W 27-51 .529 7-20 .350 7-15 .467 5 24 29 37.4 12 11 11 7 6 68 76.3
at Amherst 01/06/23 51-53 L 16-48 .333 5-22 .227 14-20 .700 6 32 38 37.5 11 6 8 6 4 51 74.3
at Hamilton 01/07/23 77-66 W 27-53 .509 2-9 .222 21-27 .778 5 31 36 37.4 14 18 8 1 3 77 74.5
vs Colby 01/13/23 79-70 W 31-51 .608 5-12 .417 11-16 .688 2 30 32 37.0 9 5 10 4 6 78 74.7
vs Bowdoin 01/14/23 79-64 W 26-47 .553 9-23 .391 18-21 .857 0 29 29 36.5 10 12 10 2 4 79 75.0
vs Amherst 01/18/23 66-65 W 20-44 .455 11-21 .524 15-21 .714 4 18 22 35.6 12 11 10 5 6 66 74.5
vs Middlebury 01/21/23 55-60 L 18-49 .367 8-21 .381 11-16 .688 7 28 35 35.6 16 9 13 5 5 55 73.4
vs Tufts 01/27/23 50-71 L 17-45 .378 3-19 .158 13-16 .813 5 26 31 35.4 16 6 17 2 3 50 72.2
vs Bates 01/28/23 75-59 W 27-58 .466 9-20 .450 12-17 .706 6 29 35 35.4 8 13 11 4 2 75 72.3
at Trinity (CT) 02/03/23 94-79 W 34-60 .567 16-28 .571 10-11 .909 3 28 31 35.1 7 24 7 4 3 94 73.3
at Wesleyan (CT) 02/04/23 80-62 W 28-55 .509 9-18 .500 15-19 .789 5 34 39 35.3 10 18 9 4 5 80 73.6
vs New Paltz 02/07/23 63-57 W 24-57 .421 8-19 .421 7-8 .875 7 28 35 35.3 9 9 12 7 6 63 73.2
at Connecticut Col. 02/12/23 86-46 W 29-49 .592 20-33 .606 8-15 .533 4 28 32 35.2 13 23 7 10 8 86 73.7
vs Trinity (Conn.) 02/18/23 62-47 W 23-51 .451 2-9 .222 14-18 .778 3 34 37 35.2 16 3 12 4 4 62 73.2
vs Colby 02/25/23 51-66 L 21-53 .396 4-19 .211 5-8 .625 9 21 30 35.0 14 7 12 3 3 51 72.4
at Pomona-Pitzer 03/03/23 78-53 W 29-54 .537 11-23 .478 9-11 .818 2 34 36 35.1 15 11 8 7 8 78 72.6
at Saint Joseph (CT) 03/04/23 54-75 L 19-51 .373 6-22 .273 10-21 .476 8 30 38 35.2 25 9 21 4 4 54 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Worcester St. 11/15/22 60-79 L 23-64 .359 5-27 .185 9-14 .643 8 34 42 42.0 12 17 5 5 4 60 60.0
Clarks Summit 11/18/22 54-98 L 22-53 .415 6-12 .500 4-10 .400 12 19 31 36.5 13 10 19 0 5 54 57.0
SUNY Delhi 11/19/22 68-95 L 26-65 .400 12-33 .364 4-9 .444 9 20 29 34.0 19 13 12 1 9 68 60.7
MCLA 11/22/22 59-87 L 21-64 .328 6-22 .273 11-13 .846 12 26 38 35.0 20 8 9 2 5 59 60.3
St. Lawrence 11/27/22 47-50 L 20-56 .357 3-12 .250 4-11 .364 9 25 34 34.8 9 8 12 1 9 47 57.6
Rensselaer 11/29/22 40-58 L 15-61 .246 5-24 .208 5-6 .833 9 28 37 35.2 14 6 10 0 7 40 54.7
Wesleyan (Conn.) 12/03/22 58-72 L 24-61 .393 6-28 .214 4-9 .444 10 23 33 34.9 17 10 11 1 6 58 55.1
SUNY Oneonta 12/06/22 56-66 L 20-57 .351 5-26 .192 11-22 .500 7 26 33 34.6 21 11 11 4 3 56 55.3
Springfield 12/10/22 53-72 L 21-69 .304 7-29 .241 4-5 .800 14 25 39 35.1 19 10 14 2 8 53 55.0
Clark (MA) 12/29/22 69-86 L 28-63 .444 9-26 .346 4-4 1.000 9 21 30 34.6 11 19 12 3 5 69 56.4
Anna Maria 12/30/22 47-85 L 18-64 .281 5-17 .294 6-7 .857 8 21 29 34.1 14 13 17 4 11 47 55.5
Vassar 01/02/23 56-68 L 22-55 .400 7-22 .318 5-6 .833 8 24 32 33.9 16 7 15 0 6 56 55.6
Amherst 01/06/23 53-51 W 20-62 .323 4-20 .200 9-12 .750 14 29 43 34.6 18 3 8 4 5 53 55.4
Hamilton 01/07/23 66-77 L 27-68 .397 5-26 .192 7-10 .700 11 24 35 34.6 20 14 8 3 3 66 56.1
Colby 01/13/23 70-79 L 27-69 .391 11-36 .306 5-8 .625 13 20 33 34.5 15 10 9 3 8 70 57.1
Bowdoin 01/14/23 64-79 L 25-57 .439 10-21 .476 4-11 .364 6 24 30 34.3 16 10 10 0 7 64 57.5
Amherst 01/18/23 65-66 L 26-50 .520 9-19 .474 4-8 .500 8 23 31 34.1 16 10 14 0 6 65 57.9
Middlebury 01/21/23 60-55 W 20-65 .308 5-22 .227 15-18 .833 18 28 46 34.7 20 7 9 1 7 60 58.1
Tufts 01/27/23 71-50 W 28-59 .475 8-21 .381 7-13 .538 6 24 30 34.5 18 14 6 7 4 71 58.7
Bates 01/28/23 59-75 L 24-56 .429 5-24 .208 6-7 .857 2 27 29 34.2 15 13 13 4 5 59 58.8
Trinity (CT) 02/03/23 79-94 L 32-67 .478 11-27 .407 4-6 .667 8 22 30 34.0 13 17 7 1 3 79 59.7
Wesleyan (CT) 02/04/23 62-80 L 27-68 .397 4-25 .160 4-6 .667 9 25 34 34.0 14 20 7 4 5 62 59.8
New Paltz 02/07/23 57-63 L 25-59 .424 4-18 .222 3-3 1.000 6 27 33 34.0 10 7 11 3 9 57 59.7
Connecticut Col. 02/12/23 46-86 L 17-54 .315 7-23 .304 5-9 .556 10 18 28 33.7 17 9 12 5 4 46 59.1
Trinity (Conn.) 02/18/23 47-62 L 17-61 .279 6-28 .214 7-13 .538 11 27 38 33.9 18 5 11 1 5 47 58.6
Colby 02/25/23 66-51 W 25-54 .463 7-26 .269 9-10 .900 7 25 32 33.8 14 13 10 2 7 66 58.9
Pomona-Pitzer 03/03/23 53-78 L 19-65 .292 5-20 .250 10-16 .625 15 25 40 34.0 11 6 8 3 2 53 58.7
Saint Joseph (CT) 03/04/23 75-54 W 20-56 .357 3-11 .273 32-37 .865 7 29 36 34.1 24 9 9 4 11 75 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Worcester St. 11/15/22 79-60 19 30-59/23-64 .508/.359 9-26/5-27 .346/.185 10-18/9-14 .556-.643 39/42 -3 24/17 4/5 2/5 8/4 12/12
Clarks Summit 11/18/22 98-54 44 34-60/22-53 .567/.415 18-36/6-12 .500/.500 12-19/4-10 .632-.400 34/31 3 24/10 7/19 5/0 11/5 10/13
SUNY Delhi 11/19/22 95-68 27 32-60/26-65 .533/.400 13-34/12-33 .382/.364 18-18/4-9 1.000-.444 40/29 11 21/13 12/12 3/1 6/9 10/19
MCLA 11/22/22 87-59 28 28-53/21-64 .528/.328 13-27/6-22 .481/.273 18-25/11-13 .720-.846 35/38 -3 17/8 6/9 2/2 6/5 14/20
St. Lawrence 11/27/22 50-47 3 20-48/20-56 .417/.357 5-20/3-12 .250/.250 5-7/4-11 .714-.364 34/34 0 8/8 16/12 4/1 8/9 17/9
Rensselaer 11/29/22 58-40 18 19-49/15-61 .388/.246 4-19/5-24 .211/.208 16-20/5-6 .800-.833 41/37 4 5/6 10/10 8/0 4/7 8/14
Wesleyan (Conn.) 12/03/22 72-58 14 23-49/24-61 .469/.393 8-17/6-28 .471/.214 17-23/4-9 .739-.444 36/33 3 13/10 13/11 3/1 7/6 10/17
SUNY Oneonta 12/06/22 66-56 10 25-55/20-57 .455/.351 4-17/5-26 .235/.192 12-19/11-22 .632-.500 35/33 2 10/11 11/11 3/4 1/3 19/21
Springfield 12/10/22 72-53 19 24-53/21-69 .453/.304 9-21/7-29 .429/.241 15-22/4-5 .682-.800 42/39 3 15/10 13/14 10/2 7/8 11/19
Clark (MA) 12/29/22 86-69 17 35-64/28-63 .547/.444 12-22/9-26 .545/.346 4-6/4-4 .667-1.000 36/30 6 23/19 11/12 3/3 7/5 7/11
Anna Maria 12/30/22 85-47 38 28-57/18-64 .491/.281 14-34/5-17 .412/.294 15-19/6-7 .789-.857 48/29 19 20/13 17/17 6/4 10/11 13/14
Vassar 01/02/23 68-56 12 27-51/22-55 .529/.400 7-20/7-22 .350/.318 7-15/5-6 .467-.833 29/32 -3 11/7 11/15 7/0 6/6 12/16
Amherst 01/06/23 51-53 -2 16-48/20-62 .333/.323 5-22/4-20 .227/.200 14-20/9-12 .700-.750 38/43 -5 6/3 8/8 6/4 4/5 11/18
Hamilton 01/07/23 77-66 11 27-53/27-68 .509/.397 2-9/5-26 .222/.192 21-27/7-10 .778-.700 36/35 1 18/14 8/8 1/3 3/3 14/20
Colby 01/13/23 79-70 9 31-51/27-69 .608/.391 5-12/11-36 .417/.306 11-16/5-8 .688-.625 32/33 -1 5/10 10/9 4/3 6/8 9/15
Bowdoin 01/14/23 79-64 15 26-47/25-57 .553/.439 9-23/10-21 .391/.476 18-21/4-11 .857-.364 29/30 -1 12/10 10/10 2/0 4/7 10/16
Amherst 01/18/23 66-65 1 20-44/26-50 .455/.520 11-21/9-19 .524/.474 15-21/4-8 .714-.500 22/31 -9 11/10 10/14 5/0 6/6 12/16
Middlebury 01/21/23 55-60 -5 18-49/20-65 .367/.308 8-21/5-22 .381/.227 11-16/15-18 .688-.833 35/46 -11 9/7 13/9 5/1 5/7 16/20
Tufts 01/27/23 50-71 -21 17-45/28-59 .378/.475 3-19/8-21 .158/.381 13-16/7-13 .813-.538 31/30 1 6/14 17/6 2/7 3/4 16/18
Bates 01/28/23 75-59 16 27-58/24-56 .466/.429 9-20/5-24 .450/.208 12-17/6-7 .706-.857 35/29 6 13/13 11/13 4/4 2/5 8/15
Trinity (CT) 02/03/23 94-79 15 34-60/32-67 .567/.478 16-28/11-27 .571/.407 10-11/4-6 .909-.667 31/30 1 24/17 7/7 4/1 3/3 7/13
Wesleyan (CT) 02/04/23 80-62 18 28-55/27-68 .509/.397 9-18/4-25 .500/.160 15-19/4-6 .789-.667 39/34 5 18/20 9/7 4/4 5/5 10/14
New Paltz 02/07/23 63-57 6 24-57/25-59 .421/.424 8-19/4-18 .421/.222 7-8/3-3 .875-1.000 35/33 2 9/7 12/11 7/3 6/9 9/10
Connecticut Col. 02/12/23 86-46 40 29-49/17-54 .592/.315 20-33/7-23 .606/.304 8-15/5-9 .533-.556 32/28 4 23/9 7/12 10/5 8/4 13/17
Trinity (Conn.) 02/18/23 62-47 15 23-51/17-61 .451/.279 2-9/6-28 .222/.214 14-18/7-13 .778-.538 37/38 -1 3/5 12/11 4/1 4/5 16/18
Colby 02/25/23 51-66 -15 21-53/25-54 .396/.463 4-19/7-26 .211/.269 5-8/9-10 .625-.900 30/32 -2 7/13 12/10 3/2 3/7 14/14
Pomona-Pitzer 03/03/23 78-53 25 29-54/19-65 .537/.292 11-23/5-20 .478/.250 9-11/10-16 .818-.625 36/40 -4 11/6 8/8 7/3 8/2 15/11
Saint Joseph (CT) 03/04/23 54-75 -21 19-51/20-56 .373/.357 6-22/3-11 .273/.273 10-21/32-37 .476-.865 38/36 2 9/9 21/9 4/4 4/11 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Clarks Summit (11/18/22)
FIELD GOALS MADE 35 Clark (MA) (12/29/22)
FIELD GOAL ATTEMPTS 64 Clark (MA) (12/29/22)
3 PT FIELD GOALS MADE 20 Connecticut Col. (02/12/23)
3 PT FG ATTEMPTS 36 Clarks Summit (11/18/22)
FREE THROWS MADE 21 Hamilton (01/07/23)
FREE THROW ATTEMPTS 27 Hamilton (01/07/23)
REBOUNDS 48 Anna Maria (12/30/22)
ASSISTS 24 Clarks Summit (11/18/22); Worcester St. (11/15/22); Trinity (CT) (02/03/23)
STEALS 11 Clarks Summit (11/18/22)
BLOCKED SHOTS 10 Springfield (12/10/22); Connecticut Col. (02/12/23)
TURNOVERS 21 Saint Joseph (CT) (03/04/23)
FOULS 25 Saint Joseph (CT) (03/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Spivy,Spencer Trinity (CT) (02/03/23)
FIELD GOALS MADE 11 Karren,Nate St. Lawrence (11/27/22)
FIELD GOAL ATTEMPTS 16 Declan Porter; Spencer Spivy Clarks Summit (11/18/22); Worcester St. (11/15/22)
3 PT FIELD GOALS MADE 8 Porter,Declan Anna Maria (12/30/22)
3 PT FG ATTEMPTS 14 Porter,Declan Anna Maria (12/30/22)
FREE THROWS MADE 8 Nate Karren; Declan Porter Wesleyan (Conn.) (12/03/22); Bowdoin (01/14/23)
FREE THROW ATTEMPTS 9 Nate Karren; Spencer Spivy; Cole Prowitt-Smith; Spivy,Spencer Wesleyan (Conn.) (12/03/22); Worcester St. (11/15/22); MCLA (11/22/22); Hamilton (01/07/23)
REBOUNDS 14 Nate Karren Trinity (Conn.) (02/18/23)
ASSISTS 8 Karren,Nate; Evan Glatzer Trinity (CT) (02/03/23); Connecticut Col. (02/12/23)
STEALS 3 Declan Porter; Karren,Nate; Spencer Spivy; Spivy,Spencer; Glatzer,Evan Clarks Summit (11/18/22); Anna Maria (12/30/22); Amherst (01/18/23); Worcester St. (11/15/22); St. Lawrence (11/27/22); Amherst (01/06/23); Wesleyan (CT) (02/04/23)
BLOCKED SHOTS 4 Nate Karren Connecticut Col. (02/12/23)
TURNOVERS 7 Glatzer,Evan Saint Joseph (CT) (03/04/23)
FOULS 5 Cole Prowitt-Smith; Roughley,Brandon; Karren,Nate Tufts (01/27/23); St. Lawrence (11/27/22); Saint Joseph (CT) (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Karren, Nate 28 357 12.8
#11 Spivy, Spencer 26 351 13.5
#21 Porter, Declan 28 334 11.9
#03 Prowitt-Smith, Cole 26 292 11.2
#22 Lee, Alex 28 181 6.5
#15 Hansen, Hudson 24 136 5.7
#31 Glatzer, Evan 27 133 4.9
#12 Roughley, Brandon 16 92 5.8
#24 McGraw, Ben 17 38 2.2
#05 Arnold, Brandon 23 32 1.4
#14 Dinkins, Noah 16 19 1.2
#02 Moon, Ryan 15 17 1.1
#32 Cooley, Sammy 12 13 1.1
#01 Elien Jr., David 11 8 0.7
#33 Dickens, Isiaha 7 6 0.9
#04 Lee, Dan 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Karren, Nate 28 129 259 .498 4.6 9.3
#11 Spivy, Spencer 26 121 224 .540 4.7 8.6
#21 Porter, Declan 28 111 250 .444 4.0 8.9
#03 Prowitt-Smith, Cole 26 100 208 .481 3.8 8.0
#22 Lee, Alex 28 63 137 .460 2.3 4.9
#15 Hansen, Hudson 24 55 108 .509 2.3 4.5
#31 Glatzer, Evan 27 52 112 .464 1.9 4.1
#12 Roughley, Brandon 16 36 72 .500 2.3 4.5
#05 Arnold, Brandon 23 13 31 .419 0.6 1.3
#24 McGraw, Ben 17 13 36 .361 0.8 2.1
#32 Cooley, Sammy 12 6 10 .600 0.5 0.8
#14 Dinkins, Noah 16 6 15 .400 0.4 0.9
#01 Elien Jr., David 11 3 6 .500 0.3 0.5
#02 Moon, Ryan 15 3 7 .429 0.2 0.5
#33 Dickens, Isiaha 7 2 5 .400 0.3 0.7
#04 Lee, Dan 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
