Skip To Main Content
Skip To Main Content

Williams College

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-7, 9-1)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 1974 1788
Points Per Game 65.8 59.6
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 687-1648 658-1741
FG: Percentage .417 .378
FG: Per Game 22.9 21.9
3PT: Made-Attempted 225-690 174-672
3PT: Percentage .326 .259
3PT: Per Game 7.5 5.8
FT: Made-Attempted 375-484 298-477
FT: Percentage .775 .625
FT: Per Game 12.5 9.9
Rebounding
Total 1098 1077
Per Game 36.6 35.9
Margin 0.7 --
Assists
Total 354 304
Per Game 11.8 10.1
Turnovers
Total 342 330
Per Game 11.4 11.0
Margin -0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 10.1 11.2
Steals
Total 148 199
Per Game 4.9 6.6
Blocks
Total 108 91
Per Game 3.6 3.0
Attendance
Total 6533 3979
Per Game 14-467 12-332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lee, Alex 30 29 973 32.4 122 297 .411 34 120 .283 51 65 .785 329 11.0 25 92 117 3.9 38 52 51 22 6
12 Roughley, Brandon 30 29 759 25.3 115 221 .520 13 45 .289 66 84 .786 309 10.3 41 85 126 4.2 79 38 43 29 9
03 Prowitt-Smith, Cole 30 29 804 26.8 99 238 .416 29 100 .290 76 88 .864 303 10.1 12 140 152 5.1 36 40 54 18 3
10 Karren, Nate 30 30 820 27.3 104 253 .411 52 134 .388 39 48 .813 299 10.0 23 164 187 6.2 67 80 49 17 43
23 Stoddard, Alex 28 5 450 16.1 64 171 .374 45 134 .336 18 24 .750 191 6.8 8 48 56 2.0 18 15 11 6 9
25 Glatzer, Evan 9 9 293 32.6 17 48 .354 3 13 .231 21 24 .875 58 6.4 8 24 32 3.6 14 19 15 13 2
00 Dinkins, Noah 25 13 431 17.2 41 104 .394 13 38 .342 30 48 .625 125 5.0 15 33 48 1.9 41 19 22 9 6
24 McGraw, Ben 13 1 170 13.1 21 48 .438 20 40 .500 2 2 1.000 64 4.9 2 7 9 0.7 6 3 3 5 0
15 Hansen, Hudson 19 0 288 15.2 32 83 .386 2 3 .667 25 31 .806 91 4.8 20 37 57 3.0 21 22 21 8 12
32 Cooley, Sammy 28 3 471 16.8 27 71 .380 7 25 .280 29 44 .659 90 3.2 19 43 62 2.2 27 33 22 11 6
05 Arnold, Brandon 28 1 317 11.3 24 55 .436 3 10 .300 11 15 .733 62 2.2 21 76 97 3.5 53 16 19 7 8
01 DeVine, Matt 8 0 42 5.3 5 17 .294 0 6 .000 4 6 .667 14 1.8 3 6 9 1.1 2 0 1 1 1
04 Lee, Dan 19 1 124 6.5 9 22 .409 4 11 .364 2 4 .500 24 1.3 2 14 16 0.8 6 13 3 2 0
20 Van Gorp, Tyler 7 0 14 2.0 4 5 .800 0 0 .000 0 0 .000 8 1.1 3 8 11 1.6 5 0 2 0 3
13 Dickens, Isiaha 10 0 57 5.7 3 14 .214 0 10 .000 1 1 1.000 7 0.7 3 6 9 0.9 9 3 5 0 0
21 Porter, Declan 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 79 110 3.7 0 0 21 0 0  
Total 30 6023 200.8 687 1648 .417 225 690 .326 375 484 .775 1974 65.80 236 862 1098 36.6 423 354 342 148 108
Opponents 30 6021 200.7 658 1741 .378 174 672 .259 298 477 .625 1788 59.60 307 770 1077 35.9 470 304 330 199 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Karren, Nate 10 10 297 29.7 47 88 .534 28 50 .560 19 22 .864 141 14.1 7 48 55 5.5 22 39 3.9 16 8 15
12 Roughley, Brandon 10 9 273 27.3 47 90 .522 3 10 .300 24 35 .686 121 12.1 16 31 47 4.7 24 16 1.6 9 13 2
03 Prowitt-Smith, Cole 10 10 277 27.7 33 85 .388 11 35 .314 22 23 .957 99 9.9 3 41 44 4.4 6 14 1.4 15 6 2
11 Lee, Alex 10 9 317 31.7 39 93 .419 13 38 .342 8 12 .667 99 9.9 10 32 42 4.2 13 18 1.8 11 8 2
23 Stoddard, Alex 9 5 199 22.1 24 67 .358 16 49 .327 9 14 .643 73 8.1 2 16 18 2.0 3 7 0.8 5 3 2
00 Dinkins, Noah 10 5 182 18.2 20 46 .435 9 19 .474 5 7 .714 54 5.4 8 14 22 2.2 12 7 0.7 10 3 4
15 Hansen, Hudson 10 0 118 11.8 17 40 .425 0 0 .000 13 14 .929 47 4.7 10 18 28 2.8 8 8 0.8 7 2 6
01 DeVine, Matt 2 0 20 10.0 2 5 .400 0 2 .000 2 4 .500 6 3.0 1 3 4 2.0 2 0 0.0 0 1 0
24 McGraw, Ben 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Lee, Dan 8 1 60 7.5 6 12 .500 3 6 .500 2 3 .667 17 2.1 1 8 9 1.1 2 4 0.5 3 0 0
32 Cooley, Sammy 8 0 133 16.6 7 20 .350 2 5 .400 3 4 .750 19 2.4 7 17 24 3.0 7 9 1.1 5 2 1
05 Arnold, Brandon 8 1 73 9.1 5 12 .417 1 4 .250 0 0 .000 11 1.4 3 12 15 1.9 15 4 0.5 6 3 3
20 Van Gorp, Tyler 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 4 5 2.5 2 0 0.0 0 0 2
13 Dickens, Isiaha 4 0 33 8.3 1 5 .200 0 4 .000 0 0 .000 2 0.5 0 3 3 0.8 6 1 0.3 5 0 0
21 Porter, Declan 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 31 40 4.0 0 0 0.0 4 0 0  
Total 10 2000 200.0 250 566 .442 87 224 .388 107 138 .775 694 69.40 78 278 356 35.6 123 128 12.8 96 49 39
Opponents 10 2000 200.0 229 591 .387 67 250 .268 84 139 .604 609 60.90 108 249 357 35.7 136 103 10.3 97 63 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lee, Alex 30 29 973 122 297 .411 34 120 .283 51 65 .785 329 11.0
10 Karren, Nate 30 30 820 104 253 .411 52 134 .388 39 48 .813 299 10.0
03 Prowitt-Smith, Cole 30 29 804 99 238 .416 29 100 .290 76 88 .864 303 10.1
12 Roughley, Brandon 30 29 759 115 221 .520 13 45 .289 66 84 .786 309 10.3
25 Glatzer, Evan 9 9 293 17 48 .354 3 13 .231 21 24 .875 58 6.4
23 Stoddard, Alex 28 5 450 64 171 .374 45 134 .336 18 24 .750 191 6.8
00 Dinkins, Noah 25 13 431 41 104 .394 13 38 .342 30 48 .625 125 5.0
24 McGraw, Ben 13 1 170 21 48 .438 20 40 .500 2 2 1.000 64 4.9
15 Hansen, Hudson 19 0 288 32 83 .386 2 3 .667 25 31 .806 91 4.8
32 Cooley, Sammy 28 3 471 27 71 .380 7 25 .280 29 44 .659 90 3.2
05 Arnold, Brandon 28 1 317 24 55 .436 3 10 .300 11 15 .733 62 2.2
04 Lee, Dan 19 1 124 9 22 .409 4 11 .364 2 4 .500 24 1.3
01 DeVine, Matt 8 0 42 5 17 .294 0 6 .000 4 6 .667 14 1.8
20 Van Gorp, Tyler 7 0 14 4 5 .800 0 0 .000 0 0 .000 8 1.1
13 Dickens, Isiaha 10 0 57 3 14 .214 0 10 .000 1 1 1.000 7 0.7
21 Porter, Declan 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6023 687 1648 .417 225 690 .326 375 484 .775 1974 65.80
Opponents 30 6021 658 1741 .378 174 672 .259 298 477 .625 1788 59.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lee, Alex 30 32.4 .411 .283 .785 0.8 3.1 3.9 1.7 0.7 0.2 11.0
10 Karren, Nate 30 27.3 .411 .388 .813 0.8 5.5 6.2 2.7 0.6 1.4 10.0
03 Prowitt-Smith, Cole 30 26.8 .416 .290 .864 0.4 4.7 5.1 1.3 0.6 0.1 10.1
12 Roughley, Brandon 30 25.3 .520 .289 .786 1.4 2.8 4.2 1.3 1.0 0.3 10.3
25 Glatzer, Evan 9 32.6 .354 .231 .875 0.9 2.7 3.6 2.1 1.4 0.2 6.4
23 Stoddard, Alex 28 16.1 .374 .336 .750 0.3 1.7 2.0 0.5 0.2 0.3 6.8
00 Dinkins, Noah 25 17.2 .394 .342 .625 0.6 1.3 1.9 0.8 0.4 0.2 5.0
24 McGraw, Ben 13 13.1 .438 .500 1.000 0.2 0.5 0.7 0.2 0.4 0.0 4.9
15 Hansen, Hudson 19 15.2 .386 .667 .806 1.1 1.9 3.0 1.2 0.4 0.6 4.8
32 Cooley, Sammy 28 16.8 .380 .280 .659 0.7 1.5 2.2 1.2 0.4 0.2 3.2
05 Arnold, Brandon 28 11.3 .436 .300 .733 0.8 2.7 3.5 0.6 0.3 0.3 2.2
04 Lee, Dan 19 6.5 .409 .364 .500 0.1 0.7 0.8 0.7 0.1 0.0 1.3
01 DeVine, Matt 8 5.3 .294 .000 .667 0.4 0.8 1.1 0.0 0.1 0.1 1.8
20 Van Gorp, Tyler 7 2.0 .800 .000 .000 0.4 1.1 1.6 0.0 0.0 0.4 1.1
13 Dickens, Isiaha 10 5.7 .214 .000 1.000 0.3 0.6 0.9 0.3 0.0 0.0 0.7
21 Porter, Declan 1 10.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 30 200.8 .417 .326 .775 7.9 28.7 36.6 11.8 4.9 3.6 65.80
Opponents 30 200.7 .378 .259 .625 10.2 25.7 35.9 10.1 6.6 3.0 59.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WPI 11/11/23 62-77 L 23-52 .442 6-21 .286 10-13 .769 4 19 23 23.0 21 11 12 2 5 62 62.0
vs Dickinson 11/12/23 64-32 W 22-49 .449 6-23 .261 14-15 .933 7 37 44 33.5 10 8 12 1 5 64 63.0
at Vassar 11/14/23 82-75 W 26-53 .491 9-25 .360 21-22 .955 9 30 39 35.3 15 10 13 5 4 82 69.3
vs Worcester St. 11/17/23 69-62 W 24-64 .375 7-37 .189 14-16 .875 10 31 41 36.8 11 10 9 6 4 69 69.3
vs St. Lawrence 11/18/23 66-58 W (OT) 24-67 .358 9-34 .265 9-11 .818 12 25 37 36.8 17 13 11 3 6 66 68.6
vs MCLA 11/21/23 56-41 W 18-59 .305 3-19 .158 17-21 .810 11 32 43 37.8 14 8 11 4 10 56 66.5
vs Emmanuel (Mass.) 11/28/23 71-67 W 24-48 .500 8-17 .471 15-18 .833 5 23 28 36.4 14 11 9 3 4 71 67.1
at Wesleyan (CT) 12/02/23 62-60 W 22-51 .431 4-15 .267 14-18 .778 5 27 32 35.9 17 11 11 1 2 62 66.5
vs Oneonta 12/05/23 70-65 W 23-47 .489 10-23 .435 14-15 .933 6 29 35 35.8 13 17 16 5 4 70 66.9
at Springfield 12/09/23 61-56 W 17-46 .370 6-22 .273 21-33 .636 6 30 36 35.8 12 8 15 1 7 61 66.3
vs Redlands 12/29/23 71-82 L 25-49 .510 8-15 .533 13-18 .722 6 35 41 36.3 16 13 25 5 3 71 66.7
at UC Santa Cruz 12/30/23 51-59 L 16-62 .258 7-32 .219 12-13 .923 13 23 36 36.3 14 9 14 4 5 51 65.4
vs Amherst 01/05/24 69-67 W 24-56 .429 10-28 .357 11-15 .733 8 22 30 35.8 13 16 10 4 6 69 65.7
vs Hamilton 01/06/24 64-63 W 19-49 .388 5-18 .278 21-29 .724 5 25 30 35.4 14 10 7 2 6 64 65.6
at Colby 01/12/24 68-45 W 27-67 .403 7-21 .333 7-10 .700 10 37 47 36.1 10 11 12 8 4 68 65.7
at Bowdoin 01/13/24 68-43 W 26-57 .456 8-23 .348 8-10 .800 8 31 39 36.3 16 9 9 4 6 68 65.9
at Amherst 01/17/24 41-55 L 15-58 .259 4-23 .174 7-9 .778 10 22 32 36.1 14 6 10 3 8 41 64.4
at Middlebury 01/20/24 91-82 W 31-55 .564 9-17 .529 20-20 1.000 8 21 29 35.7 11 8 11 3 5 91 65.9
vs SUNY Cobleskill 01/23/24 73-53 W 26-61 .426 9-26 .346 12-13 .923 12 33 45 36.2 11 19 14 6 6 73 66.3
at Tufts 01/26/24 57-62 L 23-59 .390 8-25 .320 3-5 .600 10 24 34 36.1 14 12 11 3 7 57 65.8
at Bates 01/27/24 84-69 W 30-62 .484 16-30 .533 8-9 .889 10 28 38 36.1 6 24 7 3 5 84 66.7
vs Trinity (Conn.) 02/02/24 55-54 W 20-51 .392 7-23 .304 8-11 .727 4 30 34 36.0 11 9 9 5 5 55 66.1
vs Wesleyan (Conn.) 02/03/24 76-65 W 28-59 .475 7-20 .350 13-19 .684 8 33 41 36.3 18 11 9 2 2 76 66.6
vs Connecticut Col. 02/11/24 62-59 W 22-51 .431 10-19 .526 8-10 .800 7 27 34 36.2 10 18 11 5 3 62 66.4
vs Hamilton 02/17/24 67-47 W 20-47 .426 5-15 .333 22-30 .733 6 34 40 36.3 14 10 10 2 6 67 66.4
vs Amherst 02/24/24 57-43 W 18-54 .333 6-27 .222 15-21 .714 7 29 36 36.3 16 10 6 3 8 57 66.0
vs Trinity (Conn.) 02/25/24 52-59 L 18-46 .391 7-20 .350 9-13 .692 6 30 36 36.3 18 9 15 3 2 52 65.5
at DeSales 03/01/24 77-51 W 30-60 .500 12-30 .400 5-7 .714 8 32 40 36.4 17 20 10 5 5 77 65.9
at Oswego St. 03/02/24 79-77 W 32-58 .552 5-17 .294 10-18 .556 9 27 36 36.4 15 17 7 5 2 79 66.4
vs Chris. Newport 03/08/24 49-60 L 14-51 .275 7-25 .280 14-22 .636 6 36 42 36.6 21 6 16 2 3 49 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WPI 11/11/23 77-62 W 26-52 .500 4-12 .333 21-24 .875 9 26 35 35.0 12 15 9 1 8 77 77.0
Dickinson 11/12/23 32-64 L 14-52 .269 1-22 .045 3-14 .214 7 21 28 31.5 14 3 10 2 7 32 54.5
Vassar 11/14/23 75-82 L 26-68 .382 11-30 .367 12-15 .800 13 18 31 31.3 20 13 10 1 7 75 61.3
Worcester St. 11/17/23 62-69 L 25-63 .397 0-14 .000 12-16 .750 10 30 40 33.5 13 8 9 3 3 62 61.5
St. Lawrence 11/18/23 58-66 L (OT) 21-48 .438 4-13 .308 12-18 .667 6 32 38 34.4 15 8 20 1 5 58 60.8
MCLA 11/21/23 41-56 L 14-60 .233 4-23 .174 9-13 .692 14 32 46 36.3 20 7 18 5 5 41 57.5
Emmanuel (Mass.) 11/28/23 67-71 L 23-55 .418 10-28 .357 11-13 .846 9 21 30 35.4 13 11 9 2 4 67 58.9
Wesleyan (CT) 12/02/23 60-62 L 23-52 .442 5-24 .208 9-20 .450 7 26 33 35.1 18 16 10 4 6 60 59.0
Oneonta 12/05/23 65-70 L 27-72 .375 5-25 .200 6-11 .545 19 18 37 35.3 17 10 8 2 7 65 59.7
Springfield 12/09/23 56-61 L 22-57 .386 2-22 .091 10-12 .833 6 29 35 35.3 23 8 16 3 6 56 59.3
Redlands 12/29/23 82-71 W 29-76 .382 15-31 .484 9-17 .529 16 19 35 35.3 17 20 7 3 15 82 61.4
UC Santa Cruz 12/30/23 59-51 W 22-49 .449 5-16 .313 10-15 .667 8 33 41 35.8 16 12 21 3 8 59 61.2
Amherst 01/05/24 67-69 L 24-57 .421 8-24 .333 11-14 .786 12 28 40 36.1 16 8 15 3 7 67 61.6
Hamilton 01/06/24 63-64 L 22-53 .415 7-20 .350 12-18 .667 10 29 39 36.3 19 8 12 2 4 63 61.7
Colby 01/12/24 45-68 L 19-68 .279 5-33 .152 2-9 .222 12 23 35 36.2 15 13 14 5 9 45 60.6
Bowdoin 01/13/24 43-68 L 16-56 .286 3-21 .143 8-15 .533 15 24 39 36.4 12 4 12 2 5 43 59.5
Amherst 01/17/24 55-41 W 21-49 .429 3-16 .188 10-23 .435 11 35 46 36.9 15 12 13 9 5 55 59.2
Middlebury 01/20/24 82-91 L 33-64 .516 6-22 .273 10-15 .667 14 16 30 36.6 17 16 10 4 8 82 60.5
SUNY Cobleskill 01/23/24 53-73 L 20-61 .328 6-16 .375 7-11 .636 11 23 34 36.4 13 4 12 4 8 53 60.1
Tufts 01/26/24 62-57 W 24-58 .414 7-24 .292 7-12 .583 13 27 40 36.6 7 13 9 5 9 62 60.2
Bates 01/27/24 69-84 L 26-61 .426 12-38 .316 5-7 .714 7 23 30 36.3 9 19 6 5 5 69 60.6
Trinity (Conn.) 02/02/24 54-55 L 21-59 .356 5-25 .200 7-13 .538 10 28 38 36.4 14 5 6 3 4 54 60.3
Wesleyan (Conn.) 02/03/24 65-76 L 21-59 .356 10-28 .357 13-23 .565 9 28 37 36.4 16 12 9 2 4 65 60.5
Connecticut Col. 02/11/24 59-62 L 23-56 .411 4-15 .267 9-13 .692 6 23 29 36.1 11 5 4 5 8 59 60.5
Hamilton 02/17/24 47-67 L 18-60 .300 4-24 .167 7-13 .538 11 26 37 36.1 24 9 12 2 7 47 59.9
Amherst 02/24/24 43-57 L 15-53 .283 3-19 .158 10-13 .769 8 31 39 36.2 19 3 14 1 3 43 59.3
Trinity (Conn.) 02/25/24 59-52 W 20-55 .364 6-25 .240 13-22 .591 10 22 32 36.1 12 6 7 1 8 59 59.3
DeSales 03/01/24 51-77 L 18-60 .300 8-30 .267 7-12 .583 13 24 37 36.1 14 13 14 2 7 51 59.0
Oswego St. 03/02/24 77-79 L 26-57 .456 7-18 .389 18-22 .818 7 21 28 35.8 18 14 5 5 6 77 59.6
Chris. Newport 03/08/24 60-49 W 19-51 .373 4-14 .286 18-34 .529 4 34 38 35.9 21 9 9 1 11 60 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WPI 11/11/23 62-77 -15 23-52/26-52 .442/.500 6-21/4-12 .286/.333 10-13/21-24 .769-.875 23/35 -12 11/15 12/9 2/1 5/8 21/12
Dickinson 11/12/23 64-32 32 22-49/14-52 .449/.269 6-23/1-22 .261/.045 14-15/3-14 .933-.214 44/28 16 8/3 12/10 1/2 5/7 10/14
Vassar 11/14/23 82-75 7 26-53/26-68 .491/.382 9-25/11-30 .360/.367 21-22/12-15 .955-.800 39/31 8 10/13 13/10 5/1 4/7 15/20
Worcester St. 11/17/23 69-62 7 24-64/25-63 .375/.397 7-37/0-14 .189/.000 14-16/12-16 .875-.750 41/40 1 10/8 9/9 6/3 4/3 11/13
St. Lawrence 11/18/23 66-58 8 24-67/21-48 .358/.438 9-34/4-13 .265/.308 9-11/12-18 .818-.667 37/38 -1 13/8 11/20 3/1 6/5 17/15
MCLA 11/21/23 56-41 15 18-59/14-60 .305/.233 3-19/4-23 .158/.174 17-21/9-13 .810-.692 43/46 -3 8/7 11/18 4/5 10/5 14/20
Emmanuel (Mass.) 11/28/23 71-67 4 24-48/23-55 .500/.418 8-17/10-28 .471/.357 15-18/11-13 .833-.846 28/30 -2 11/11 9/9 3/2 4/4 14/13
Wesleyan (CT) 12/02/23 62-60 2 22-51/23-52 .431/.442 4-15/5-24 .267/.208 14-18/9-20 .778-.450 32/33 -1 11/16 11/10 1/4 2/6 17/18
Oneonta 12/05/23 70-65 5 23-47/27-72 .489/.375 10-23/5-25 .435/.200 14-15/6-11 .933-.545 35/37 -2 17/10 16/8 5/2 4/7 13/17
Springfield 12/09/23 61-56 5 17-46/22-57 .370/.386 6-22/2-22 .273/.091 21-33/10-12 .636-.833 36/35 1 8/8 15/16 1/3 7/6 12/23
Redlands 12/29/23 71-82 -11 25-49/29-76 .510/.382 8-15/15-31 .533/.484 13-18/9-17 .722-.529 41/35 6 13/20 25/7 5/3 3/15 16/17
UC Santa Cruz 12/30/23 51-59 -8 16-62/22-49 .258/.449 7-32/5-16 .219/.313 12-13/10-15 .923-.667 36/41 -5 9/12 14/21 4/3 5/8 14/16
Amherst 01/05/24 69-67 2 24-56/24-57 .429/.421 10-28/8-24 .357/.333 11-15/11-14 .733-.786 30/40 -10 16/8 10/15 4/3 6/7 13/16
Hamilton 01/06/24 64-63 1 19-49/22-53 .388/.415 5-18/7-20 .278/.350 21-29/12-18 .724-.667 30/39 -9 10/8 7/12 2/2 6/4 14/19
Colby 01/12/24 68-45 23 27-67/19-68 .403/.279 7-21/5-33 .333/.152 7-10/2-9 .700-.222 47/35 12 11/13 12/14 8/5 4/9 10/15
Bowdoin 01/13/24 68-43 25 26-57/16-56 .456/.286 8-23/3-21 .348/.143 8-10/8-15 .800-.533 39/39 0 9/4 9/12 4/2 6/5 16/12
Amherst 01/17/24 41-55 -14 15-58/21-49 .259/.429 4-23/3-16 .174/.188 7-9/10-23 .778-.435 32/46 -14 6/12 10/13 3/9 8/5 14/15
Middlebury 01/20/24 91-82 9 31-55/33-64 .564/.516 9-17/6-22 .529/.273 20-20/10-15 1.000-.667 29/30 -1 8/16 11/10 3/4 5/8 11/17
SUNY Cobleskill 01/23/24 73-53 20 26-61/20-61 .426/.328 9-26/6-16 .346/.375 12-13/7-11 .923-.636 45/34 11 19/4 14/12 6/4 6/8 11/13
Tufts 01/26/24 57-62 -5 23-59/24-58 .390/.414 8-25/7-24 .320/.292 3-5/7-12 .600-.583 34/40 -6 12/13 11/9 3/5 7/9 14/7
Bates 01/27/24 84-69 15 30-62/26-61 .484/.426 16-30/12-38 .533/.316 8-9/5-7 .889-.714 38/30 8 24/19 7/6 3/5 5/5 6/9
Trinity (Conn.) 02/02/24 55-54 1 20-51/21-59 .392/.356 7-23/5-25 .304/.200 8-11/7-13 .727-.538 34/38 -4 9/5 9/6 5/3 5/4 11/14
Wesleyan (Conn.) 02/03/24 76-65 11 28-59/21-59 .475/.356 7-20/10-28 .350/.357 13-19/13-23 .684-.565 41/37 4 11/12 9/9 2/2 2/4 18/16
Connecticut Col. 02/11/24 62-59 3 22-51/23-56 .431/.411 10-19/4-15 .526/.267 8-10/9-13 .800-.692 34/29 5 18/5 11/4 5/5 3/8 10/11
Hamilton 02/17/24 67-47 20 20-47/18-60 .426/.300 5-15/4-24 .333/.167 22-30/7-13 .733-.538 40/37 3 10/9 10/12 2/2 6/7 14/24
Amherst 02/24/24 57-43 14 18-54/15-53 .333/.283 6-27/3-19 .222/.158 15-21/10-13 .714-.769 36/39 -3 10/3 6/14 3/1 8/3 16/19
Trinity (Conn.) 02/25/24 52-59 -7 18-46/20-55 .391/.364 7-20/6-25 .350/.240 9-13/13-22 .692-.591 36/32 4 9/6 15/7 3/1 2/8 18/12
DeSales 03/01/24 77-51 26 30-60/18-60 .500/.300 12-30/8-30 .400/.267 5-7/7-12 .714-.583 40/37 3 20/13 10/14 5/2 5/7 17/14
Oswego St. 03/02/24 79-77 2 32-58/26-57 .552/.456 5-17/7-18 .294/.389 10-18/18-22 .556-.818 36/28 8 17/14 7/5 5/5 2/6 15/18
Chris. Newport 03/08/24 49-60 -11 14-51/19-51 .275/.373 7-25/4-14 .280/.286 14-22/18-34 .636-.529 42/38 4 6/9 16/9 2/1 3/11 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Middlebury (01/20/24)
FIELD GOALS MADE 32 Oswego St. (03/02/24)
FIELD GOAL ATTEMPTS 67 St. Lawrence (11/18/23); Colby (01/12/24)
3 PT FIELD GOALS MADE 16 Bates (01/27/24)
3 PT FG ATTEMPTS 37 Worcester St. (11/17/23)
FREE THROWS MADE 22 Hamilton (02/17/24)
FREE THROW ATTEMPTS 33 Springfield (12/09/23)
REBOUNDS 47 Colby (01/12/24)
ASSISTS 24 Bates (01/27/24)
STEALS 10 MCLA (11/21/23)
BLOCKED SHOTS 8 Colby (01/12/24)
TURNOVERS 25 Redlands (12/29/23)
FOULS 21 Chris. Newport (03/08/24); WPI (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Prowitt-Smith,Cole Oswego St. (03/02/24)
FIELD GOALS MADE 11 Prowitt-Smith,Cole Oswego St. (03/02/24)
FIELD GOAL ATTEMPTS 16 Prowitt-Smith,Cole Oswego St. (03/02/24)
3 PT FIELD GOALS MADE 6 Alex Stoddard Trinity (Conn.) (02/25/24)
3 PT FG ATTEMPTS 11 Karren,Nate UC Santa Cruz (12/30/23)
FREE THROWS MADE 9 Hansen,Hudson Middlebury (01/20/24)
FREE THROW ATTEMPTS 10 Dinkins,Noah Springfield (12/09/23)
REBOUNDS 16 Karren,Nate Chris. Newport (03/08/24)
ASSISTS 10 Nate Karren Bates (01/27/24)
STEALS 3 Evan Glatzer; Brandon Roughley; Roughley,Brandon St. Lawrence (11/18/23); Oneonta (12/05/23); Hamilton (02/17/24); Tufts (01/26/24)
BLOCKED SHOTS 5 Nate Karren Oneonta (12/05/23); Colby (01/12/24)
TURNOVERS 7 Lee,Alex Redlands (12/29/23)
FOULS 5 Roughley,Brandon; Arnold,Brandon Chris. Newport (03/08/24); Vassar (11/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lee, Alex 30 329 11.0
#12 Roughley, Brandon 30 309 10.3
#03 Prowitt-Smith, Cole 30 303 10.1
#10 Karren, Nate 30 299 10.0
#23 Stoddard, Alex 28 191 6.8
#00 Dinkins, Noah 25 125 5.0
#15 Hansen, Hudson 19 91 4.8
#32 Cooley, Sammy 28 90 3.2
#24 McGraw, Ben 13 64 4.9
#05 Arnold, Brandon 28 62 2.2
#25 Glatzer, Evan 9 58 6.4
#04 Lee, Dan 19 24 1.3
#01 DeVine, Matt 8 14 1.8
#20 Van Gorp, Tyler 7 8 1.1
#13 Dickens, Isiaha 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lee, Alex 30 122 297 .411 4.1 9.9
#12 Roughley, Brandon 30 115 221 .520 3.8 7.4
#10 Karren, Nate 30 104 253 .411 3.5 8.4
#03 Prowitt-Smith, Cole 30 99 238 .416 3.3 7.9
#23 Stoddard, Alex 28 64 171 .374 2.3 6.1
#00 Dinkins, Noah 25 41 104 .394 1.6 4.2
#15 Hansen, Hudson 19 32 83 .386 1.7 4.4
#32 Cooley, Sammy 28 27 71 .380 1.0 2.5
#05 Arnold, Brandon 28 24 55 .436 0.9 2.0
#24 McGraw, Ben 13 21 48 .438 1.6 3.7
#25 Glatzer, Evan 9 17 48 .354 1.9 5.3
#04 Lee, Dan 19 9 22 .409 0.5 1.2
#01 DeVine, Matt 8 5 17 .294 0.6 2.1
#20 Van Gorp, Tyler 7 4 5 .800 0.6 0.7
#13 Dickens, Isiaha 10 3 14 .214 0.3 1.4
