Skip To Main Content
Skip To Main Content

Williams College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-10, 4-6)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 1682 1557
Points Per Game 67.3 62.3
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 602-1323 558-1463
FG: Percentage .455 .381
FG: Per Game 24.1 22.3
3PT: Made-Attempted 187-528 168-598
3PT: Percentage .354 .281
3PT: Per Game 7.5 6.7
FT: Made-Attempted 291-410 273-397
FT: Percentage .710 .688
FT: Per Game 11.6 10.9
Rebounding
Total 838 888
Per Game 33.5 35.5
Margin -2.0 --
Assists
Total 321 278
Per Game 12.8 11.1
Turnovers
Total 278 264
Per Game 11.1 10.6
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.2 11.3
Steals
Total 151 150
Per Game 6.0 6.0
Blocks
Total 70 66
Per Game 2.8 2.6
Attendance
Total 3852 2480
Per Game 12-321 12-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lee, Alex 25 25 806 32.2 114 233 .489 42 100 .420 59 71 .831 329 13.2 4 61 65 2.6 18 54 40 19 3
22 Hansen, Hudson 25 24 695 27.8 108 223 .484 11 34 .324 68 87 .782 295 11.8 34 98 132 5.3 56 57 41 12 19
12 Roughley, Brandon 25 25 599 24.0 95 191 .497 8 33 .242 41 63 .651 239 9.6 33 83 116 4.6 77 50 52 21 4
04 Yates, Aidan 25 12 578 23.1 82 206 .398 48 130 .369 29 41 .707 241 9.6 11 90 101 4.0 42 13 14 18 12
23 Rein, Jackson 25 0 349 14.0 46 100 .460 22 58 .379 15 26 .577 129 5.2 8 33 41 1.6 18 13 18 4 5
25 Glatzer, Evan 21 18 498 23.7 30 63 .476 5 20 .250 25 34 .735 90 4.3 11 75 86 4.1 26 41 18 17 12
03 Belcher, Justin 20 0 209 10.5 33 79 .418 10 31 .323 10 15 .667 86 4.3 10 24 34 1.7 22 19 28 23 3
05 Cooley, Sammy 25 7 508 20.3 32 68 .471 13 29 .448 24 34 .706 101 4.0 14 57 71 2.8 26 24 18 13 3
00 Dinkins, Noah 25 13 389 15.6 23 57 .404 9 30 .300 13 26 .500 68 2.7 6 32 38 1.5 34 22 27 11 6
21 Porter, Declan 14 1 177 12.6 13 46 .283 11 40 .275 0 0 .000 37 2.6 3 18 21 1.5 8 7 2 5 1
13 Dickens, Isiaha 11 0 110 10.0 12 24 .500 2 6 .333 0 1 .000 26 2.4 3 13 16 1.5 13 11 3 5 1
15 Chibuogwu, Onyeraluobu 9 0 31 3.4 6 8 .750 3 5 .600 1 3 .333 16 1.8 1 3 4 0.4 4 2 4 1 0
10 Nachamkin, Matthew 6 0 24 4.0 3 6 .500 2 5 .400 1 1 1.000 9 1.5 1 0 1 0.2 0 2 0 0 0
20 Van Gorp, Tyler 6 0 25 4.2 2 5 .400 1 1 1.000 2 2 1.000 7 1.2 3 12 15 2.5 1 5 2 2 1
01 DeVine, Matt 4 0 19 4.8 2 7 .286 0 2 .000 0 1 .000 4 1.0 0 2 2 0.5 2 0 0 0 0
24 McGraw, Ben 4 0 12 3.0 0 1 .000 0 1 .000 2 3 .667 2 0.5 1 0 1 0.3 0 0 2 0 0
32 Shepherd, Dylan 6 0 21 3.5 1 6 .167 0 3 .000 1 2 .500 3 0.5 2 2 4 0.7 2 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 64 90 3.6 0 0 8 0 0  
Total 25 5050 202.0 602 1323 .455 187 528 .354 291 410 .710 1682 67.28 171 667 838 33.5 349 321 278 151 70
Opponents 25 5050 202.0 558 1463 .381 168 598 .281 273 397 .688 1557 62.28 282 606 888 35.5 411 278 264 150 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hansen, Hudson 10 9 269 26.9 44 95 .463 5 17 .294 29 36 .806 122 12.2 10 35 45 4.5 21 19 1.9 14 3 8
04 Yates, Aidan 10 9 261 26.1 41 92 .446 23 53 .434 10 13 .769 115 11.5 5 35 40 4.0 21 7 0.7 7 8 1
11 Lee, Alex 10 10 320 32.0 34 86 .395 8 30 .267 19 24 .792 95 9.5 1 17 18 1.8 3 17 1.7 20 8 0
12 Roughley, Brandon 10 10 240 24.0 37 72 .514 3 14 .214 14 22 .636 91 9.1 12 29 41 4.1 32 24 2.4 22 6 2
25 Glatzer, Evan 10 10 249 24.9 18 33 .545 3 10 .300 13 18 .722 52 5.2 4 38 42 4.2 17 19 1.9 11 9 4
03 Belcher, Justin 7 0 61 8.7 13 24 .542 5 12 .417 2 3 .667 33 4.7 3 8 11 1.6 7 7 1.0 9 4 2
21 Porter, Declan 10 1 128 12.8 12 33 .364 10 28 .357 0 0 .000 34 3.4 2 14 16 1.6 8 4 0.4 2 3 1
23 Rein, Jackson 10 0 150 15.0 12 34 .353 6 22 .273 7 14 .500 37 3.7 2 13 15 1.5 6 7 0.7 6 2 3
00 Dinkins, Noah 10 1 116 11.6 7 11 .636 2 5 .400 2 3 .667 18 1.8 2 6 8 0.8 14 4 0.4 8 3 5
15 Chibuogwu, Onyeraluobu 2 0 5 2.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0.5 0 0 0
05 Cooley, Sammy 10 0 184 18.4 6 21 .286 1 7 .143 5 9 .556 18 1.8 7 22 29 2.9 9 10 1.0 6 2 0
13 Dickens, Isiaha 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
24 McGraw, Ben 3 0 11 3.7 0 1 .000 0 1 .000 2 3 .667 2 0.7 1 0 1 0.3 0 0 0.0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 27 39 3.9 0 0 0.0 1 0 0  
Total 10 2000 200.0 225 506 .445 66 202 .327 103 145 .710 619 61.90 61 244 305 30.5 138 119 11.9 108 48 27
Opponents 10 2000 200.0 233 580 .402 78 257 .304 123 172 .715 667 66.70 118 242 360 36.0 154 116 11.6 88 62 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lee, Alex 25 25 806 114 233 .489 42 100 .420 59 71 .831 329 13.2
22 Hansen, Hudson 25 24 695 108 223 .484 11 34 .324 68 87 .782 295 11.8
12 Roughley, Brandon 25 25 599 95 191 .497 8 33 .242 41 63 .651 239 9.6
04 Yates, Aidan 25 12 578 82 206 .398 48 130 .369 29 41 .707 241 9.6
23 Rein, Jackson 25 0 349 46 100 .460 22 58 .379 15 26 .577 129 5.2
25 Glatzer, Evan 21 18 498 30 63 .476 5 20 .250 25 34 .735 90 4.3
05 Cooley, Sammy 25 7 508 32 68 .471 13 29 .448 24 34 .706 101 4.0
03 Belcher, Justin 20 0 209 33 79 .418 10 31 .323 10 15 .667 86 4.3
00 Dinkins, Noah 25 13 389 23 57 .404 9 30 .300 13 26 .500 68 2.7
21 Porter, Declan 14 1 177 13 46 .283 11 40 .275 0 0 .000 37 2.6
13 Dickens, Isiaha 11 0 110 12 24 .500 2 6 .333 0 1 .000 26 2.4
15 Chibuogwu, Onyeraluobu 9 0 31 6 8 .750 3 5 .600 1 3 .333 16 1.8
01 DeVine, Matt 4 0 19 2 7 .286 0 2 .000 0 1 .000 4 1.0
10 Nachamkin, Matthew 6 0 24 3 6 .500 2 5 .400 1 1 1.000 9 1.5
20 Van Gorp, Tyler 6 0 25 2 5 .400 1 1 1.000 2 2 1.000 7 1.2
24 McGraw, Ben 4 0 12 0 1 .000 0 1 .000 2 3 .667 2 0.5
32 Shepherd, Dylan 6 0 21 1 6 .167 0 3 .000 1 2 .500 3 0.5
Total 25 5050 602 1323 .455 187 528 .354 291 410 .710 1682 67.28
Opponents 25 5050 558 1463 .381 168 598 .281 273 397 .688 1557 62.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lee, Alex 25 32.2 .489 .420 .831 0.2 2.4 2.6 2.2 0.8 0.1 13.2
22 Hansen, Hudson 25 27.8 .484 .324 .782 1.4 3.9 5.3 2.3 0.5 0.8 11.8
12 Roughley, Brandon 25 24.0 .497 .242 .651 1.3 3.3 4.6 2.0 0.8 0.2 9.6
04 Yates, Aidan 25 23.1 .398 .369 .707 0.4 3.6 4.0 0.5 0.7 0.5 9.6
23 Rein, Jackson 25 14.0 .460 .379 .577 0.3 1.3 1.6 0.5 0.2 0.2 5.2
25 Glatzer, Evan 21 23.7 .476 .250 .735 0.5 3.6 4.1 2.0 0.8 0.6 4.3
05 Cooley, Sammy 25 20.3 .471 .448 .706 0.6 2.3 2.8 1.0 0.5 0.1 4.0
03 Belcher, Justin 20 10.5 .418 .323 .667 0.5 1.2 1.7 1.0 1.2 0.2 4.3
00 Dinkins, Noah 25 15.6 .404 .300 .500 0.2 1.3 1.5 0.9 0.4 0.2 2.7
21 Porter, Declan 14 12.6 .283 .275 .000 0.2 1.3 1.5 0.5 0.4 0.1 2.6
13 Dickens, Isiaha 11 10.0 .500 .333 .000 0.3 1.2 1.5 1.0 0.5 0.1 2.4
15 Chibuogwu, Onyeraluobu 9 3.4 .750 .600 .333 0.1 0.3 0.4 0.2 0.1 0.0 1.8
01 DeVine, Matt 4 4.8 .286 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
10 Nachamkin, Matthew 6 4.0 .500 .400 1.000 0.2 0.0 0.2 0.3 0.0 0.0 1.5
20 Van Gorp, Tyler 6 4.2 .400 1.000 1.000 0.5 2.0 2.5 0.8 0.3 0.2 1.2
24 McGraw, Ben 4 3.0 .000 .000 .667 0.3 0.0 0.3 0.0 0.0 0.0 0.5
32 Shepherd, Dylan 6 3.5 .167 .000 .500 0.3 0.3 0.7 0.2 0.0 0.0 0.5
Total 25 202.0 .455 .354 .710 6.8 26.7 33.5 12.8 6.0 2.8 67.28
Opponents 25 202.0 .381 .281 .688 11.3 24.2 35.5 11.1 6.0 2.6 62.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Delhi 11/16/24 62-49 W 25-54 .463 4-20 .200 8-12 .667 4 28 32 32.0 10 8 10 0 5 62 62.0
at SUNY Oneonta 11/20/24 74-69 W 29-51 .569 7-12 .583 9-14 .643 4 20 24 28.0 18 16 7 1 6 74 68.0
vs Vermont State Castleton 11/23/24 85-36 W 31-59 .525 13-27 .481 10-17 .588 9 32 41 32.3 15 25 11 0 11 85 73.7
vs Keene St. 11/24/24 71-75 L 25-59 .424 7-15 .467 14-17 .824 7 27 34 32.8 13 11 12 1 7 71 73.0
at MCLA 11/26/24 83-69 W 29-50 .580 5-15 .333 20-28 .714 4 25 29 32.0 15 11 11 1 7 83 75.0
vs Rhode Island Col. 12/01/24 76-56 W 26-54 .481 9-18 .500 15-20 .750 7 27 34 32.3 12 12 9 3 10 76 75.2
at SUNY New Paltz 12/03/24 74-59 W 25-50 .500 5-15 .333 19-26 .731 10 30 40 33.4 11 9 20 3 7 74 75.0
vs Wesleyan (Conn.) 12/07/24 45-57 L 15-54 .278 5-21 .238 10-14 .714 11 27 38 34.0 13 6 11 4 4 45 71.3
at Kenyon 12/29/24 67-64 W (OT) 24-59 .407 10-28 .357 9-18 .500 10 27 37 34.3 14 14 17 6 13 67 70.8
at NYU 12/30/24 62-81 L 20-55 .364 9-26 .346 13-19 .684 13 25 38 34.7 18 13 14 3 4 62 69.9
at Worcester St. 01/04/25 74-40 W 30-58 .517 11-27 .407 3-4 .750 5 34 39 35.1 11 17 10 4 10 74 70.3
vs Springfield 01/06/25 67-49 W 23-51 .451 8-23 .348 13-15 .867 4 24 28 34.5 16 12 8 3 6 67 70.0
at Wesleyan (CT) 01/10/25 61-67 L 23-50 .460 8-22 .364 7-9 .778 6 26 32 34.3 16 16 11 6 3 61 69.3
at Trinity (CT) 01/11/25 56-51 W 19-41 .463 6-18 .333 12-18 .667 5 31 36 34.4 12 8 16 1 3 56 68.4
vs Tufts 01/17/25 46-59 L 16-52 .308 6-22 .273 8-10 .800 6 21 27 33.9 15 7 9 3 3 46 66.9
vs Connecticut Col. 01/18/25 58-62 L 23-47 .489 7-21 .333 5-7 .714 3 21 24 33.3 20 15 12 1 5 58 66.3
vs Amherst 01/22/25 69-65 W (OT) 21-55 .382 10-28 .357 17-26 .654 7 30 37 33.5 15 15 13 5 6 69 66.5
vs Middlebury 01/25/25 70-71 L 24-49 .490 8-21 .381 14-18 .778 6 27 33 33.5 12 15 14 4 7 70 66.7
at SUNY Cobleskill 01/28/25 84-41 W 33-57 .579 7-24 .292 11-16 .688 9 44 53 34.5 15 22 11 4 6 84 67.6
vs Bates 01/31/25 71-60 W 29-54 .537 4-17 .235 9-15 .600 8 26 34 34.5 12 15 10 1 7 71 67.8
vs Colby 02/07/25 90-83 W 33-62 .532 12-23 .522 12-17 .706 6 25 31 34.3 11 16 6 4 5 90 68.8
vs Bowdoin 02/08/25 66-63 W 25-57 .439 5-23 .217 11-14 .786 7 30 37 34.5 9 11 6 2 5 66 68.7
at Hamilton 02/14/25 50-76 L 17-48 .354 5-15 .333 11-16 .688 6 15 21 33.9 13 8 9 4 7 50 67.9
at Amherst 02/15/25 51-75 L 16-46 .348 5-20 .250 14-21 .667 8 22 30 33.7 18 8 15 1 3 51 67.2
at Tufts 02/22/25 70-80 L 21-51 .412 11-27 .407 17-19 .895 6 23 29 33.5 15 11 6 5 1 70 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Delhi 11/16/24 49-62 L 20-59 .339 3-16 .188 6-12 .500 10 24 34 34.0 13 11 12 0 3 49 49.0
SUNY Oneonta 11/20/24 69-74 L 24-53 .453 3-13 .231 18-21 .857 10 20 30 32.0 15 7 10 3 3 69 59.0
Vermont State Castleton 11/23/24 36-85 L 13-48 .271 1-15 .067 9-15 .600 7 23 30 31.3 19 6 20 3 5 36 51.3
Keene St. 11/24/24 75-71 W 24-56 .429 10-29 .345 17-22 .773 8 27 35 32.3 16 12 9 3 4 75 57.3
MCLA 11/26/24 69-83 L 23-56 .411 9-34 .265 14-16 .875 9 21 30 31.8 21 11 14 1 6 69 59.6
Rhode Island Col. 12/01/24 56-76 L 23-60 .383 4-15 .267 6-12 .500 14 24 38 32.8 18 12 15 2 4 56 59.0
SUNY New Paltz 12/03/24 59-74 L 23-69 .333 7-27 .259 6-8 .750 12 18 30 32.4 22 12 10 2 10 59 59.0
Wesleyan (Conn.) 12/07/24 57-45 W 22-60 .367 8-25 .320 5-9 .556 11 31 42 33.6 19 12 6 4 6 57 58.8
Kenyon 12/29/24 64-67 L (OT) 23-64 .359 8-24 .333 10-17 .588 17 30 47 35.1 18 15 20 5 12 64 59.3
NYU 12/30/24 81-62 W 25-58 .431 12-31 .387 19-24 .792 11 25 36 35.2 20 12 7 3 8 81 61.5
Worcester St. 01/04/25 40-74 L 15-66 .227 0-17 .000 10-13 .769 19 24 43 35.9 9 8 15 2 7 40 59.5
Springfield 01/06/25 49-67 L 20-44 .455 3-11 .273 6-16 .375 4 23 27 35.2 16 6 14 2 3 49 58.7
Wesleyan (CT) 01/10/25 67-61 W 20-62 .323 9-26 .346 18-21 .857 17 21 38 35.4 11 14 6 3 7 67 59.3
Trinity (CT) 01/11/25 51-56 L 18-61 .295 6-39 .154 9-9 1.000 9 20 29 34.9 16 12 9 2 7 51 58.7
Tufts 01/17/25 59-46 W 20-50 .400 4-15 .267 15-25 .600 10 30 40 35.3 16 9 8 4 4 59 58.7
Connecticut Col. 01/18/25 62-58 W 21-49 .429 8-24 .333 12-21 .571 8 21 29 34.9 12 11 8 2 7 62 58.9
Amherst 01/22/25 65-69 L (OT) 26-66 .394 4-24 .167 9-13 .692 10 31 41 35.2 19 8 11 1 6 65 59.3
Middlebury 01/25/25 71-70 W 25-66 .379 10-31 .323 11-15 .733 16 22 38 35.4 19 12 10 2 10 71 59.9
SUNY Cobleskill 01/28/25 41-84 L 14-57 .246 4-27 .148 9-16 .563 5 18 23 34.7 14 10 9 2 7 41 58.9
Bates 01/31/25 60-71 L 19-53 .358 9-28 .321 13-16 .813 9 21 30 34.5 16 10 11 2 7 60 59.0
Colby 02/07/25 83-90 L 30-64 .469 9-26 .346 14-18 .778 12 26 38 34.7 13 15 10 3 4 83 60.1
Bowdoin 02/08/25 63-66 L 23-55 .418 9-28 .321 8-14 .571 6 28 34 34.6 14 10 8 2 1 63 60.3
Hamilton 02/14/25 76-50 W 29-62 .468 7-17 .412 11-15 .733 19 29 48 35.2 17 10 9 3 6 76 61.0
Amherst 02/15/25 75-51 W 28-58 .483 7-23 .304 12-18 .667 12 24 36 35.3 20 13 9 5 9 75 61.5
Tufts 02/22/25 80-70 W 30-67 .448 14-33 .424 6-11 .545 17 25 42 35.5 18 20 4 5 4 80 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Delhi 11/16/24 62-49 13 25-54/20-59 .463/.339 4-20/3-16 .200/.188 8-12/6-12 .667-.500 32/34 -2 8/11 10/12 0/0 5/3 10/13
SUNY Oneonta 11/20/24 74-69 5 29-51/24-53 .569/.453 7-12/3-13 .583/.231 9-14/18-21 .643-.857 24/30 -6 16/7 7/10 1/3 6/3 18/15
Vermont State Castleton 11/23/24 85-36 49 31-59/13-48 .525/.271 13-27/1-15 .481/.067 10-17/9-15 .588-.600 41/30 11 25/6 11/20 0/3 11/5 15/19
Keene St. 11/24/24 71-75 -4 25-59/24-56 .424/.429 7-15/10-29 .467/.345 14-17/17-22 .824-.773 34/35 -1 11/12 12/9 1/3 7/4 13/16
MCLA 11/26/24 83-69 14 29-50/23-56 .580/.411 5-15/9-34 .333/.265 20-28/14-16 .714-.875 29/30 -1 11/11 11/14 1/1 7/6 15/21
Rhode Island Col. 12/01/24 76-56 20 26-54/23-60 .481/.383 9-18/4-15 .500/.267 15-20/6-12 .750-.500 34/38 -4 12/12 9/15 3/2 10/4 12/18
SUNY New Paltz 12/03/24 74-59 15 25-50/23-69 .500/.333 5-15/7-27 .333/.259 19-26/6-8 .731-.750 40/30 10 9/12 20/10 3/2 7/10 11/22
Wesleyan (Conn.) 12/07/24 45-57 -12 15-54/22-60 .278/.367 5-21/8-25 .238/.320 10-14/5-9 .714-.556 38/42 -4 6/12 11/6 4/4 4/6 13/19
Kenyon 12/29/24 67-64 3 24-59/23-64 .407/.359 10-28/8-24 .357/.333 9-18/10-17 .500-.588 37/47 -10 14/15 17/20 6/5 13/12 14/18
NYU 12/30/24 62-81 -19 20-55/25-58 .364/.431 9-26/12-31 .346/.387 13-19/19-24 .684-.792 38/36 2 13/12 14/7 3/3 4/8 18/20
Worcester St. 01/04/25 74-40 34 30-58/15-66 .517/.227 11-27/0-17 .407/.000 3-4/10-13 .750-.769 39/43 -4 17/8 10/15 4/2 10/7 11/9
Springfield 01/06/25 67-49 18 23-51/20-44 .451/.455 8-23/3-11 .348/.273 13-15/6-16 .867-.375 28/27 1 12/6 8/14 3/2 6/3 16/16
Wesleyan (CT) 01/10/25 61-67 -6 23-50/20-62 .460/.323 8-22/9-26 .364/.346 7-9/18-21 .778-.857 32/38 -6 16/14 11/6 6/3 3/7 16/11
Trinity (CT) 01/11/25 56-51 5 19-41/18-61 .463/.295 6-18/6-39 .333/.154 12-18/9-9 .667-1.000 36/29 7 8/12 16/9 1/2 3/7 12/16
Tufts 01/17/25 46-59 -13 16-52/20-50 .308/.400 6-22/4-15 .273/.267 8-10/15-25 .800-.600 27/40 -13 7/9 9/8 3/4 3/4 15/16
Connecticut Col. 01/18/25 58-62 -4 23-47/21-49 .489/.429 7-21/8-24 .333/.333 5-7/12-21 .714-.571 24/29 -5 15/11 12/8 1/2 5/7 20/12
Amherst 01/22/25 69-65 4 21-55/26-66 .382/.394 10-28/4-24 .357/.167 17-26/9-13 .654-.692 37/41 -4 15/8 13/11 5/1 6/6 15/19
Middlebury 01/25/25 70-71 -1 24-49/25-66 .490/.379 8-21/10-31 .381/.323 14-18/11-15 .778-.733 33/38 -5 15/12 14/10 4/2 7/10 12/19
SUNY Cobleskill 01/28/25 84-41 43 33-57/14-57 .579/.246 7-24/4-27 .292/.148 11-16/9-16 .688-.563 53/23 30 22/10 11/9 4/2 6/7 15/14
Bates 01/31/25 71-60 11 29-54/19-53 .537/.358 4-17/9-28 .235/.321 9-15/13-16 .600-.813 34/30 4 15/10 10/11 1/2 7/7 12/16
Colby 02/07/25 90-83 7 33-62/30-64 .532/.469 12-23/9-26 .522/.346 12-17/14-18 .706-.778 31/38 -7 16/15 6/10 4/3 5/4 11/13
Bowdoin 02/08/25 66-63 3 25-57/23-55 .439/.418 5-23/9-28 .217/.321 11-14/8-14 .786-.571 37/34 3 11/10 6/8 2/2 5/1 9/14
Hamilton 02/14/25 50-76 -26 17-48/29-62 .354/.468 5-15/7-17 .333/.412 11-16/11-15 .688-.733 21/48 -27 8/10 9/9 4/3 7/6 13/17
Amherst 02/15/25 51-75 -24 16-46/28-58 .348/.483 5-20/7-23 .250/.304 14-21/12-18 .667-.667 30/36 -6 8/13 15/9 1/5 3/9 18/20
Tufts 02/22/25 70-80 -10 21-51/30-67 .412/.448 11-27/14-33 .407/.424 17-19/6-11 .895-.545 29/42 -13 11/20 6/4 5/5 1/4 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Colby (02/07/25)
FIELD GOALS MADE 33 Colby (02/07/25); SUNY Cobleskill (01/28/25)
FIELD GOAL ATTEMPTS 62 Colby (02/07/25)
3 PT FIELD GOALS MADE 13 Vermont State Castleton (11/23/24)
3 PT FG ATTEMPTS 28 Amherst (01/22/25); Kenyon (12/29/24)
FREE THROWS MADE 20 MCLA (11/26/24)
FREE THROW ATTEMPTS 28 MCLA (11/26/24)
REBOUNDS 53 SUNY Cobleskill (01/28/25)
ASSISTS 25 Vermont State Castleton (11/23/24)
STEALS 13 Kenyon (12/29/24)
BLOCKED SHOTS 6 Kenyon (12/29/24); Wesleyan (CT) (01/10/25)
TURNOVERS 20 SUNY New Paltz (12/03/24)
FOULS 20 Connecticut Col. (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Alex Lee; Hudson Hansen Springfield (01/06/25); Middlebury (01/25/25)
FIELD GOALS MADE 10 Hansen,Hudson SUNY Oneonta (11/20/24)
FIELD GOAL ATTEMPTS 14 Brandon Roughley; Hudson Hansen; Yates,Aidan Keene St. (11/24/24); Bates (01/31/25); Tufts (02/22/25)
3 PT FIELD GOALS MADE 5 Aidan Yates Amherst (02/15/25)
3 PT FG ATTEMPTS 10 Yates,Aidan Tufts (02/22/25)
FREE THROWS MADE 9 Lee,Alex Tufts (02/22/25)
FREE THROW ATTEMPTS 11 Brandon Roughley MCLA (11/26/24)
REBOUNDS 10 Hansen,Hudson SUNY Delhi (11/16/24); SUNY Cobleskill (01/28/25)
ASSISTS 6 Glatzer,Evan SUNY Cobleskill (01/28/25)
STEALS 3 Isiaha Dickens; Justin Belcher; Alex Lee; Aidan Yates; Evan Glatzer; Dinkins,Noah; Cooley,Sammy; Yates,Aidan; Belcher,Justin Vermont State Castleton (11/23/24); Rhode Island Col. (12/01/24); Springfield (01/06/25); Connecticut Col. (01/18/25); Middlebury (01/25/25); Bates (01/31/25); SUNY Oneonta (11/20/24); SUNY New Paltz (12/03/24); Kenyon (12/29/24); Hamilton (02/14/25)
BLOCKED SHOTS 4 Hansen,Hudson Tufts (02/22/25)
TURNOVERS 4 Brandon Roughley; Hansen,Hudson; Dinkins,Noah; Lee,Alex; Alex Lee Wesleyan (Conn.) (12/07/24); Amherst (01/22/25); Kenyon (12/29/24); NYU (12/30/24); Trinity (CT) (01/11/25); Amherst (02/15/25)
FOULS 5 Brandon Roughley; Hudson Hansen; Roughley,Brandon; Glatzer,Evan Connecticut Col. (01/18/25); Amherst (01/22/25); SUNY Delhi (11/16/24); Wesleyan (CT) (01/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lee, Alex 25 329 13.2
#22 Hansen, Hudson 25 295 11.8
#04 Yates, Aidan 25 241 9.6
#12 Roughley, Brandon 25 239 9.6
#23 Rein, Jackson 25 129 5.2
#05 Cooley, Sammy 25 101 4.0
#25 Glatzer, Evan 21 90 4.3
#03 Belcher, Justin 20 86 4.3
#00 Dinkins, Noah 25 68 2.7
#21 Porter, Declan 14 37 2.6
#13 Dickens, Isiaha 11 26 2.4
#15 Chibuogwu, Onyeraluobu 9 16 1.8
#10 Nachamkin, Matthew 6 9 1.5
#20 Van Gorp, Tyler 6 7 1.2
#01 DeVine, Matt 4 4 1.0
#32 Shepherd, Dylan 6 3 0.5
#24 McGraw, Ben 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lee, Alex 25 114 233 .489 4.6 9.3
#22 Hansen, Hudson 25 108 223 .484 4.3 8.9
#12 Roughley, Brandon 25 95 191 .497 3.8 7.6
#04 Yates, Aidan 25 82 206 .398 3.3 8.2
#23 Rein, Jackson 25 46 100 .460 1.8 4.0
#03 Belcher, Justin 20 33 79 .418 1.7 4.0
#05 Cooley, Sammy 25 32 68 .471 1.3 2.7
#25 Glatzer, Evan 21 30 63 .476 1.4 3.0
#00 Dinkins, Noah 25 23 57 .404 0.9 2.3
#21 Porter, Declan 14 13 46 .283 0.9 3.3
#13 Dickens, Isiaha 11 12 24 .500 1.1 2.2
#15 Chibuogwu, Onyeraluobu 9 6 8 .750 0.7 0.9
#10 Nachamkin, Matthew 6 3 6 .500 0.5 1.0
#01 DeVine, Matt 4 2 7 .286 0.5 1.8
#20 Van Gorp, Tyler 6 2 5 .400 0.3 0.8
#32 Shepherd, Dylan 6 1 6 .167 0.2 1.0
#24 McGraw, Ben 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Yates, Aidan 25 48 130 .369 1.9 5.2
#11 Lee, Alex 25 42 100 .420 1.7 4.0
#23 Rein, Jackson 25 22 58 .379 0.9 2.3
#05 Cooley, Sammy 25 13 29 .448 0.5 1.2
#22 Hansen, Hudson 25 11 34 .324 0.4 1.4
#21 Porter, Declan 14 11 40 .275 0.8 2.9
#03 Belcher, Justin 20 10 31 .323 0.5 1.6
#00 Dinkins, Noah 25 9 30 .300 0.4 1.2
#12 Roughley, Brandon 25 8 33 .242 0.3 1.3
#25 Glatzer, Evan 21 5 20 .250 0.2 1.0
#15 Chibuogwu, Onyeraluobu 9 3 5 .600 0.3 0.6
#13 Dickens, Isiaha 11 2 6 .333 0.2 0.5
#10 Nachamkin, Matthew 6 2 5 .400 0.3 0.8
#20 Van Gorp, Tyler 6 1 1 1.000 0.2 0.2
#01 DeVine, Matt 4 0 2 .000 0.0 0.5
#24 McGraw, Ben 4 0 1 .000 0.0 0.3
