Skip To Main Content
Skip To Main Content

Williams College

2024-25 Men's Ice Hockey Cumulative Statistics

Team (8-13-3, 5-11-2)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals-Shots 53-733 76-753
Goals Per Game 2.2 3.2
Shot Percentage .072 .101
Shots Per Game 30.5 31.4
Assists 85 125
Saves 658 668
Power Plays
Goals-Opportunities 8-64 10-73
Conversion Percentage .125 .137
Goal Breakdown
Total 53 76
Power Play 8 10
Short Handed 2 5
Empty Net 1 0
Unassisted 4 2
Overtime 2 3
Hat Tricks 0 2
Penalties
Total 96 81
Minutes 229 189
Per Game 4.0 3.4
Minutes Per Game 9.5 7.9
Minor 91 77
Major 1 1
10 Minute Misconduct 4 2
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 756-822 822-756
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
06 McManus, Jake McManus, Jake 24 7 11 18 61 .115 +2 1 0 1 1 0 1 0 0 4-8 4 0 0 13
07 Fuchsen, Grant Fuchsen, Grant 23 2 10 12 35 .057 -9 1 0 0 0 0 0 0 0 13-34 12 0 1 28
09 Stadheim, Owen Stadheim, Owen 21 4 7 11 57 .070 -10 0 1 1 0 0 0 0 1 3-6 3 0 0 15
11 Vieten, David Vieten, David 22 5 4 9 53 .094 -9 1 0 0 1 0 0 0 2 7-14 7 0 0 38
04 Fitzpatrick, Conner Fitzpatrick, Conner 24 4 5 9 50 .080 -7 0 0 0 3 0 1 0 0 3-6 3 0 0 11
8 Welsch, Brady Welsch, Brady 18 4 5 9 46 .087 -13 1 1 0 1 0 0 0 0 1-2 1 0 0 5
27 Heithoff, Rowan Heithoff, Rowan 21 6 2 8 37 .162 -1 1 0 0 0 0 0 0 0 4-16 3 0 1 1
15 Sabre, Jack Sabre, Jack 24 4 4 8 42 .095 0 1 0 0 0 0 0 0 0 5-10 5 0 0 14
10 Berg, Connor Berg, Connor 24 2 6 8 38 .053 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 15
18 Yee, William Yee, William 24 2 6 8 38 .053 -9 1 0 1 1 0 0 0 0 4-8 4 0 0 25
22 O'Brien, Trevor O'Brien, Trevor 24 2 5 7 26 .077 -6 0 0 0 0 0 0 0 0 7-22 6 0 1 16
28 Valkama, Logan Valkama, Logan 9 2 3 5 20 .100 -4 0 0 0 0 0 0 0 0 6-22 5 0 1 3
16 Deener-Chodirker, Ziv Deener-Chodirker, Ziv 24 1 3 4 23 .043 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 12
23 Heithoff, Nate Heithoff, Nate 23 0 4 4 36 .000 -3 0 0 0 0 0 0 0 0 11-25 10 1 0 6
05 Corkery, Bobby Corkery, Bobby 23 2 1 3 24 .083 -5 0 0 1 0 0 0 0 0 5-10 5 0 0 26
13 Rashkovsky, Nicholas Rashkovsky, Nicholas 19 2 1 3 34 .059 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 4
19 Cannata, William Cannata, William 4 1 2 3 3 .333 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 2  
25 Jones, Liam Jones, Liam 24 0 3 3 42 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 36
21 Mortarelli, Mel Mortarelli, Mel 19 2 0 2 21 .095 -7 0 0 0 0 0 0 0 1 5-10 5 0 0 11
02 Lambright, Jared Lambright, Jared 21 1 1 2 28 .036 -11 1 0 0 0 0 0 0 0 5-10 5 0 0 7
12 Chen, Mason Chen, Mason 14 0 1 1 15 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 16
17 Schneeberg, Leo Schneeberg, Leo 15 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
31 DePape, Kael DePape, Kael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Fogel, Harrison Fogel, Harrison 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
03 O'Connor, James O'Connor, James 10 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Sandquist, Cal Sandquist, Cal 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 53 85 138 733 .072 -105 8 2 5 8 0 2 0 4 96-229 91 1 4 309
Opponents 24 76 125 201 753 .101 +101 10 5 6 11 2 3 2 2 81-189 77 1 3 262

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Sandquist, Cal Sandquist, Cal 22-22 1345:22 67 2.99 4 2 0 626 .903 7 12 3 1
31 DePape, Kael DePape, Kael 2-1 76:28 4 3.14 1 1 0 30 .882 1 0 0 0
35 Fogel, Harrison Fogel, Harrison 2-1 43:32 5 6.89 0 0 0 21 .808 0 1 0 0
TM Team Empty Net 24-0 06:58 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
06 McManus, Jake McManus, Jake 18 6 8 14 43 .140 +2 1 0 1 1 0 1 0 0 2-4 2 0 0 11
09 Stadheim, Owen Stadheim, Owen 15 3 6 9 39 .077 -7 0 1 1 0 0 0 0 1 3-6 3 0 0 9
07 Fuchsen, Grant Fuchsen, Grant 18 1 8 9 27 .037 -7 0 0 0 0 0 0 0 0 8-24 7 0 1 23
08 Welsch, Brady Welsch, Brady 14 4 4 8 34 .118 -11 1 1 0 1 0 0 0 0 1-2 1 0 0 4
27 Heithoff, Rowan Heithoff, Rowan 15 6 1 7 32 .188 0 1 0 0 0 0 0 0 0 2-12 1 0 1 1
11 Vieten, David Vieten, David 16 4 3 7 37 .108 -7 1 0 0 1 0 0 0 1 4-8 4 0 0 27
04 Fitzpatrick, Conner Fitzpatrick, Conner 18 2 5 7 38 .053 -6 0 0 0 1 0 0 0 0 1-2 1 0 0 9
22 O'Brien, Trevor O'Brien, Trevor 18 2 4 6 17 .118 -3 0 0 0 0 0 0 0 0 7-22 6 0 1 12
18 Yee, William Yee, William 18 0 6 6 26 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 18
15 Sabre, Jack Sabre, Jack 18 2 3 5 29 .069 0 0 0 0 0 0 0 0 0 4-8 4 0 0 12
10 Berg, Connor Berg, Connor 18 1 4 5 24 .042 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
28 Valkama, Logan Valkama, Logan 7 2 2 4 14 .143 -1 0 0 0 0 0 0 0 0 5-20 4 0 1 2
16 Deener-Chodirker, Ziv Deener-Chodirker, Ziv 18 1 3 4 16 .063 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
13 Rashkovsky, Nicholas Rashkovsky, Nicholas 14 2 1 3 24 .083 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
19 Cannata, William Cannata, William 4 1 2 3 3 .333 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 2  
23 Heithoff, Nate Heithoff, Nate 18 0 3 3 31 .000 -3 0 0 0 0 0 0 0 0 7-17 6 1 0 4
25 Jones, Liam Jones, Liam 18 0 3 3 32 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 26
05 Corkery, Bobby Corkery, Bobby 17 1 0 1 17 .059 -4 0 0 1 0 0 0 0 0 4-8 4 0 0 18
02 Lambright, Jared Lambright, Jared 15 1 0 1 17 .059 -9 1 0 0 0 0 0 0 0 2-4 2 0 0 7
21 Mortarelli, Mel Mortarelli, Mel 14 1 0 1 17 .059 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 10
12 Chen, Mason Chen, Mason 9 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 12
35 Fogel, Harrison Fogel, Harrison 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
03 O'Connor, James O'Connor, James 9 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Sandquist, Cal Sandquist, Cal 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Schneeberg, Leo Schneeberg, Leo 11 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 40 66 106 526 .076 -83 5 2 3 5 0 1 0 2 66-169 61 1 4 231
Opponents 18 57 90 147 565 .101 +80 5 4 4 9 1 3 0 2 51-129 47 1 3 199

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Sandquist, Cal Sandquist, Cal 18-18 1096:19 57 3.12 0 2 0 508 .899 5 11 2 1
35 Fogel, Harrison Fogel, Harrison 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 06:58 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 Colby L 1-4 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 7
11/16/24 Bowdoin L 1-2 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 15
11/22/24 at Connecticut Col. W 5-1 5 6 11 32 .156 3-6 0 0 0 1 0 0 1 7
11/23/24 at Tufts W 4-2 4 5 9 25 .160 4-8 0 1 0 1 0 0 1 16
11/30/24 Babson W 2-1 2 4 6 38 .053 4-8 0 0 0 0 0 0 0 16
12/01/24 at SUNY Geneseo L 0-4 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 8
12/06/24 at Hamilton L 1-5 1 2 3 18 .056 2-4 0 0 0 0 0 0 0 14
12/07/24 at Amherst L 3-4 3 6 9 13 .231 6-12 1 0 0 0 0 0 0 21
1/03/25 at Norwich T 1-1 1 2 3 40 .025 3-6 1 0 0 0 0 0 0 15
1/04/25 vs Plymouth St. L 2-8 2 4 6 37 .054 9-18 2 0 0 0 0 0 0 5
1/10/25 Wesleyan (Conn.) W 4-2 4 7 11 39 .103 3-6 0 0 0 1 0 0 0 14
1/11/25 Trinity (Conn.) L 2-6 2 3 5 28 .071 5-10 0 0 0 0 0 0 0 11
1/15/25 Mass. Liberal Arts W 3-1 3 4 7 46 .065 6-12 0 0 0 0 0 0 0 7
1/18/25 at Plattsburgh St. W 5-4 5 5 10 24 .208 3-6 0 0 0 1 0 0 2 27
1/24/25 at Colby L 0-3 0 0 0 27 .000 1-2 0 0 0 0 0 0 0 9
1/25/25 at Bowdoin T 3-3 3 3 6 30 .100 4-8 0 0 0 0 0 0 0 21
1/31/25 Connecticut Col. W 5-3 5 10 15 31 .161 9-44 0 1 1 1 0 0 0 10
2/01/25 Tufts W 3-2 3 6 9 29 .103 2-4 1 0 0 0 0 0 0 9
2/07/25 at Wesleyan (CT) L 2-3 2 3 5 23 .087 2-4 0 0 0 0 0 0 0 11
2/08/25 at Trinity (CT) L 4-5 4 8 12 26 .154 1-2 1 0 0 0 0 0 0 13
2/14/25 Middlebury T 0-0 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 13
2/15/25 at Middlebury L 0-2 0 0 0 45 .000 7-22 0 0 0 0 0 0 0 18
2/21/25 Hamilton L 0-5 0 0 0 30 .000 6-15 0 0 0 0 0 0 0 8
2/22/25 Amherst L 2-5 2 4 6 38 .053 3-6 2 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 Colby L 1-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
11/16/24 Bowdoin L 1-2 63:18 2 1.90 19 .905 0 1 0 0 1 0
11/22/24 at Connecticut Col. W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/23/24 at Tufts W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/30/24 Babson W 2-1 64:03 1 .94 28 .966 1 0 0 0 0 0
12/01/24 at SUNY Geneseo L 0-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
12/06/24 at Hamilton L 1-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
12/07/24 at Amherst L 3-4 64:58 4 3.75 43 .915 0 1 0 0 0 0
1/03/25 at Norwich T 1-1 65:00 1 .92 34 .971 0 0 1 1 0 0
1/04/25 vs Plymouth St. L 2-8 60:00 8 8.00 29 .784 0 1 0 1 1 0
1/10/25 Wesleyan (Conn.) W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/11/25 Trinity (Conn.) L 2-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
1/15/25 Mass. Liberal Arts W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/18/25 at Plattsburgh St. W 5-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
1/24/25 at Colby L 0-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/25/25 at Bowdoin T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
1/31/25 Connecticut Col. W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
2/01/25 Tufts W 3-2 60:21 2 2.00 33 .943 1 0 0 0 0 0
2/07/25 at Wesleyan (CT) L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/08/25 at Trinity (CT) L 4-5 64:40 5 4.69 27 .844 0 1 0 0 0 0
2/14/25 Middlebury T 0-0 65:00 0 .00 30 1.000 0 0 1 0 0 0
2/15/25 at Middlebury L 0-2 60:00 2 2.00 33 .943 0 1 0 0 1 0
2/21/25 Hamilton L 0-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
2/22/25 Amherst L 2-5 60:00 5 5.00 33 .868 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 at Colby W 4-1 4 6 10 23 .174 4-8 0 0 0 1 0 0 0 20
11/16/24 at Bowdoin W 2-1 2 2 4 21 .095 3-6 0 1 0 1 0 0 0 20
11/22/24 Connecticut Col. L 1-5 1 0 1 20 .050 2-4 0 0 0 0 0 0 1 7
11/23/24 Tufts L 2-4 2 4 6 30 .067 0-0 0 0 0 0 0 0 0 10
11/30/24 at Babson L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 12
12/01/24 SUNY Geneseo W 4-0 4 7 11 34 .118 5-10 1 0 0 1 0 0 0 10
12/06/24 Hamilton W 5-1 5 7 12 50 .100 2-4 0 0 0 1 0 0 0 12
12/07/24 Amherst W 4-3 4 6 10 47 .085 3-6 1 0 0 1 0 0 0 10
1/03/25 Norwich T 1-1 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 6
1/04/25 vs Plymouth St. W 8-2 8 15 23 37 .216 16-32 1 1 0 1 0 1 0 10
1/10/25 at Wesleyan (Conn.) L 2-4 2 3 5 29 .069 3-6 0 0 0 0 0 0 0 15
1/11/25 at Trinity (Conn.) W 6-2 6 11 17 31 .194 4-8 1 1 0 0 0 0 0 9
1/15/25 at Mass. Liberal Arts L 1-3 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 16
1/18/25 Plattsburgh St. L 4-5 4 7 11 30 .133 1-2 2 0 0 0 0 1 0 9
1/24/25 Colby W 3-0 3 3 6 22 .136 2-4 0 0 0 1 0 0 0 17
1/25/25 Bowdoin T 3-3 3 5 8 34 .088 2-4 0 1 0 0 1 0 0 8
1/31/25 at Connecticut Col. L 3-5 3 4 7 35 .086 5-26 1 0 0 0 0 0 0 5
2/01/25 at Tufts L 2-3 2 4 6 35 .057 3-6 0 0 0 0 0 0 0 5
2/07/25 Wesleyan (CT) W 3-2 3 4 7 26 .115 1-2 0 0 0 1 0 0 1 4
2/08/25 Trinity (CT) W 5-4 5 9 14 32 .156 2-4 0 0 0 1 0 0 0 9
2/14/25 at Middlebury T 0-0 0 0 0 30 .000 1-2 0 0 0 0 0 0 0 15
2/15/25 Middlebury W 2-0 2 4 6 35 .057 4-8 0 1 0 1 0 0 0 11
2/21/25 at Hamilton W 5-0 5 9 14 27 .185 5-10 2 0 0 1 0 0 0 12
2/22/25 at Amherst W 5-2 5 9 14 38 .132 5-21 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 at Colby W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/16/24 at Bowdoin W 2-1 63:18 1 .95 31 .969 1 0 0 0 0 0
11/22/24 Connecticut Col. L 1-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
11/23/24 Tufts L 2-4 60:00 4 4.00 21 .840 0 1 0 0 1 0
11/30/24 at Babson L 1-2 64:03 2 1.88 36 .947 0 1 0 0 0 0
12/01/24 SUNY Geneseo W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/06/24 Hamilton W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/07/24 Amherst W 4-3 64:58 3 2.81 10 .769 1 0 0 0 0 0
1/03/25 Norwich T 1-1 65:00 1 .92 39 .975 0 0 1 1 0 0
1/04/25 vs Plymouth St. W 8-2 60:00 2 2.00 35 .946 1 0 0 2 0 0
1/10/25 at Wesleyan (Conn.) L 2-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/11/25 at Trinity (Conn.) W 6-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/15/25 at Mass. Liberal Arts L 1-3 60:00 3 3.00 43 .935 0 1 0 0 0 0
1/18/25 Plattsburgh St. L 4-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
1/24/25 Colby W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/25/25 Bowdoin T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
1/31/25 at Connecticut Col. L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
2/01/25 at Tufts L 2-3 60:21 3 3.00 26 .897 0 1 0 0 0 0
2/07/25 Wesleyan (CT) W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/08/25 Trinity (CT) W 5-4 64:40 4 3.75 22 .846 1 0 0 1 0 0
2/14/25 at Middlebury T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
2/15/25 Middlebury W 2-0 60:00 0 .00 45 1.000 1 0 0 0 0 0
2/21/25 at Hamilton W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/22/25 at Amherst W 5-2 60:00 2 2.00 36 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/24 Colby L 1/4 2/6 29/23 4-8 / 4-8
11/16/24 Bowdoin L 1/2 1/2 32/21 2-4 / 3-6
11/22/24 at Connecticut Col. W 5/1 6/0 32/20 3-6 / 2-4
11/23/24 at Tufts W 4/2 5/4 25/30 4-8 / 0-0
11/30/24 Babson W 2/1 4/2 38/29 4-8 / 2-4
12/01/24 at SUNY Geneseo L 0/4 0/7 22/34 5-10 / 5-10
12/06/24 at Hamilton L 1/5 2/7 18/50 2-4 / 2-4
12/07/24 at Amherst L 3/4 6/6 13/47 6-12 / 3-6
1/03/25 at Norwich T 1/1 2/2 40/35 3-6 / 2-4
1/04/25 vs Plymouth St. L 2/8 4/15 37/37 9-18 / 16-32
1/10/25 Wesleyan (Conn.) W 4/2 7/3 39/29 3-6 / 3-6
1/11/25 Trinity (Conn.) L 2/6 3/11 28/31 5-10 / 4-8
1/15/25 Mass. Liberal Arts W 3/1 4/2 46/23 6-12 / 4-8
1/18/25 at Plattsburgh St. W 5/4 5/7 24/30 3-6 / 1-2
1/24/25 at Colby L 0/3 0/3 27/22 1-2 / 2-4
1/25/25 at Bowdoin T 3/3 3/5 30/34 4-8 / 2-4
1/31/25 Connecticut Col. W 5/3 10/4 31/35 9-44 / 5-26
2/01/25 Tufts W 3/2 6/4 29/35 2-4 / 3-6
2/07/25 at Wesleyan (CT) L 2/3 3/4 23/26 2-4 / 1-2
2/08/25 at Trinity (CT) L 4/5 8/9 26/32 1-2 / 2-4
2/14/25 Middlebury T 0/0 0/0 31/30 2-4 / 1-2
2/15/25 at Middlebury L 0/2 0/4 45/35 7-22 / 4-8
2/21/25 Hamilton L 0/5 0/9 30/27 6-15 / 5-10
2/22/25 Amherst L 2/5 4/9 38/38 3-6 / 5-21
Williams 53/76 85/125 733/753 96-229 / 81-189
Opponents 76/53 125/85 753/733 81-189 / 96-229

Game Highs

Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Connecticut Col. (1/31/25)
GOALS 5 Connecticut Col. (1/31/25); Connecticut Col. (11/22/24); Plattsburgh St. (1/18/25)
ASSISTS 10 Connecticut Col. (1/31/25)
SHOTS 46 Mass. Liberal Arts (1/15/25)
POWER PLAY GOALS 2 Plymouth St. (1/04/25); Amherst (2/22/25)
SAVES 45 Hamilton (12/06/24)
PENALTIES 9 Plymouth St. (1/04/25); Connecticut Col. (1/31/25)
PENALTY MINUTES 44 Connecticut Col. (1/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Plymouth St. (1/04/25)
GOALS 8 Plymouth St. (1/04/25)
ASSISTS 15 Plymouth St. (1/04/25)
SHOTS 50 Hamilton (12/06/24)
POWER PLAY GOALS 2 Hamilton (2/21/25); Plattsburgh St. (1/18/25)
SAVES 45 Middlebury (2/15/25)
PENALTIES 16 Plymouth St. (1/04/25)
PENALTY MINUTES 32 Plymouth St. (1/04/25)

Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Amherst (12/07/24)
SAVES 19 Colby (11/15/24); Bowdoin (11/16/24); Connecticut Col. (11/22/24); Colby (1/24/25)
PENALTIES 1 Colby (1/24/25); Trinity (CT) (2/08/25)
PENALTY MINUTES 2 Colby (1/24/25); Trinity (CT) (2/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Connecticut Col. (11/22/24)
SAVES 10 Amherst (12/07/24)

Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Connor Berg - Connecticut Col. (1/31/25); Brady Welsch - Tufts (2/01/25); McManus, Jake - Connecticut Col. (11/22/24)
GOALS 1 Logan Valkama - Colby (11/15/24); McManus, Jake - Bowdoin (11/16/24); Conner Fitzpatrick - Babson (11/30/24); Fuchsen, Grant - Plymouth St. (1/04/25); Conner Fitzpatrick - Wesleyan (Conn.) (1/10/25); Nicholas Rashkovsky - Trinity (Conn.) (1/11/25); Conner Fitzpatrick - Mass. Liberal Arts (1/15/25); Jake McManus - Connecticut Col. (1/31/25); Jake McManus - Tufts (2/01/25); David Vieten - Amherst (2/22/25); McManus, Jake - Connecticut Col. (11/22/24); Fitzpatrick, Conner - Tufts (11/23/24); Deener-Chodirker, Ziv - Hamilton (12/06/24); Jake McManus - Amherst (12/07/24); Yee, William - Norwich (1/03/25); Corkery, Bobby - Plattsburgh St. (1/18/25); Trevor O'Brien - Bowdoin (1/25/25); Corkery, Bobby - Wesleyan (CT) (2/07/25); Lambright, Jared - Trinity (CT) (2/08/25)
ASSISTS 2 William Yee - Wesleyan (Conn.) (1/10/25); Connor Berg - Connecticut Col. (1/31/25); Brady Welsch - Tufts (2/01/25); McManus, Jake - Connecticut Col. (11/22/24); Yee, William - Tufts (11/23/24); Jake McManus - Bowdoin (1/25/25); Fitzpatrick, Conner - Trinity (CT) (2/08/25)
SHOTS 7 McManus, Jake - Plymouth St. (1/04/25); Stadheim, Owen - Norwich (1/03/25); McManus, Jake - Middlebury (2/15/25)
POWER PLAY GOALS 1 Fuchsen, Grant - Plymouth St. (1/04/25); Jake McManus - Tufts (2/01/25); David Vieten - Amherst (2/22/25); Brady Welsch - Amherst (12/07/24); Yee, William - Norwich (1/03/25); Lambright, Jared - Trinity (CT) (2/08/25)
SAVES 45 Sandquist, Cal - Hamilton (12/06/24)
PENALTIES 4 Logan Valkama - Connecticut Col. (1/31/25)
PENALTY MINUTES 18 Logan Valkama - Connecticut Col. (1/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Redick, Will - Plymouth St. (1/04/25)
GOALS 3 Redick, Will - Plymouth St. (1/04/25); Cole, Patrick - Plattsburgh St. (1/18/25)
ASSISTS 3 Jones, Lucas - Plymouth St. (1/04/25); Spencer Korona - Trinity (Conn.) (1/11/25)
SHOTS 10 Ben Kuzma - Amherst (2/22/25)
POWER PLAY GOALS 1 Redick, Will - Plymouth St. (1/04/25); James Barbour - Trinity (Conn.) (1/11/25); Jack Houser - Connecticut Col. (1/31/25); Ben Zimmerman - Hamilton (2/21/25); Dameski, Alex - SUNY Geneseo (12/01/24); Josh Burke - Amherst (12/07/24); van Waterschoot, Ben - Norwich (1/03/25); Pshenichnikov, Vladislav - Plattsburgh St. (1/18/25)
SAVES 45 Heinze, Andrew - Middlebury (2/15/25)
PENALTIES 3 Pray, Will - Plymouth St. (1/04/25)
PENALTY MINUTES 15 Andrew Carmody - Amherst (2/22/25)