Skip To Main Content
Skip To Main Content

Williams College

Williams (8-5, 4-5 NESCAC)-VS-Colby (8-5, 4-5 NESCAC)

Box Score

Williams logo
9
vs
Colby logo
17

Williams (8-5, 4-5 NESCAC)
-VS-
Colby (8-5, 4-5 NESCAC)

Team Score By Period
Team F Total
Williams 2 2 1 4 9
Winner Colby 3 4 4 6 17
WILLIAMS
Kiesel, Steven (3); Fahey, Michael (2); Grabowski, Andy (2); Hoffman, Riley (1); Gilbert-Bono, Bryson (1)
COL15MLX
John Grimaldi (4); Jack Bratches (3); Derek Youngman (2); Austin Sayre (2); Austin Frank (1); Thomas Brewster (1); Sam Wasserman (1); Kevin Seiler (1); Tucker Dietrick (1); Mark Philipps (1)
Date:
4/18/2015
Start:
1 p.m.
Time:
1:50
Attendance:
220
Location:
Waterville, Maine
Stadium:
Harold Alfond Stad.
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WILLIAMS COL15MLX
COL15MLX 1st 11:08 Jack Bratches Unassisted 0 1
WILLIAMS 1st 02:58 Bryson Gilbert-Bono Michael Fahey 1 1
COL15MLX 1st 01:58 John Grimaldi Austin Sayre 1 2
WILLIAMS 1st 00:48 Steven Kiesel Unassisted 2 2
COL15MLX 1st 00:03 Austin Sayre Unassisted 2 3
WILLIAMS 2nd 10:00 Andy Grabowski Unassisted 3 3
COL15MLX 2nd 08:47 Jack Bratches Unassisted 3 4
COL15MLX 2nd 08:05 Thomas Brewster Unassisted 3 5
COL15MLX 2nd 07:36 John Grimaldi Tucker Dietrick 3 6
WILLIAMS 2nd 03:03 Steven Kiesel (UP) Duncan Cummings 4 6
COL15MLX 2nd 02:50 John Grimaldi Derek Youngman 4 7
COL15MLX 3rd 13:42 Austin Sayre Kevin Seiler 4 8
WILLIAMS 3rd 13:03 Michael Fahey Unassisted 5 8
COL15MLX 3rd 11:15 Derek Youngman Unassisted 5 9
COL15MLX 3rd 04:02 John Grimaldi Unassisted 5 10
COL15MLX 3rd 00:09 Derek Youngman Unassisted 5 11
WILLIAMS 4th 14:36 Riley Hoffman Unassisted 6 11
COL15MLX 4th 13:44 Sam Wasserman Jack Bratches 6 12
WILLIAMS 4th 11:30 Steven Kiesel Unassisted 7 12
COL15MLX 4th 11:24 Austin Frank Unassisted 7 13
COL15MLX 4th 10:52 Jack Bratches Unassisted 7 14
COL15MLX 4th 06:50 Mark Philipps Whit Harwood 7 15
COL15MLX 4th 06:05 Kevin Seiler (UP) Derek Youngman 7 16
COL15MLX 4th 03:32 Tucker Dietrick Unassisted 7 17
WILLIAMS 4th 00:30 Michael Fahey Unassisted 8 17
WILLIAMS 4th 00:02 Andy Grabowski Bryson Gilbert-Bono 9 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WILLIAMS 1st 08:08 John Wawrose 00:30 PUSHING
COL15MLX 2nd 03:46 Riley Burke 01:00 TRIPPING
COL15MLX 2nd 03:33 Kenny Jacobson 01:00 CROSS-CHECK
WILLIAMS 3rd 03:10 Khary Dennis 00:30 PUSHING
COL15MLX 3rd 01:52 Kevin Seiler 01:00 CROSS-CHECK
WILLIAMS 4th 12:55 Alex Okemah 01:00 SLASHING
WILLIAMS 4th 10:27 Riley Hoffman 01:00 CROSS-CHECK
WILLIAMS 4th 06:25 Riley Hoffman 01:00 SLASHING
COL15MLX 4th 00:30 Max Eberhart 01:00 CROSS-CHECK
COL15MLX 4th 00:02 Sean Dougherty 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Williams 6 9 6 13 34
Colby 8 9 5 15 37
Shots On Goal
Williams 0 0 0 0 0
Colby 0 0 0 0 0
Saves
Williams 5 5 1 2 13
Colby 6 6 4 3 19
Turnovers
Williams 0 0 0 0 0
Colby 0 0 0 0 0
Clears
Williams 5-6 4-6 6-7 4-6 19-25
Colby 6-8 5-5 5-6 5-6 21-25
Ground Balls
Williams 0 0 0 0 0
Colby 0 0 0 0 0
Face Offs
Williams 0 0 0 0 0
Colby 0 0 0 0 0
Extra Man Opportunities
Williams 0-0 1-2 0-1 0-0 1-3
Colby 0-1 0-0 0-1 0-3 0-5

Individual Statistics

Williams 9

Williams 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Fahey, Michael 2 1 3 3 0 1 1 0 - -
2 Grabowski, Andy 2 0 2 2 0 0 3 0 - -
5 Kiesel, Steven 3 1 4 7 0 1 1 0 - -
7 MacIvor, Tanner 0 0 0 3 0 0 0 0 - -
8 McCarthy, Miles 0 0 0 0 0 0 0 0 - -
9 Hamilton, Ryan 0 0 0 0 0 2 0 1 - -
10 Hoffman, Riley 1 0 1 3 0 3 1 5 - 2-02:00
16 Okemah, Alex 0 0 0 1 0 3 1 0 - 1-01:00
17 Kinney, Joe 0 0 0 0 0 0 0 0 - -
19 Kelley, Eric 0 0 0 5 0 0 2 0 - -
20 Gilbert-Bono, Bryson 1 1 2 3 0 0 2 0 - -
21 Cummings, Duncan 0 1 1 3 0 1 2 2 - -
22 Crane, Peter 0 0 0 0 0 0 1 1 - -
23 Bissell, Brian 0 0 0 0 0 0 0 0 1-8 -
25 Friend, Max 0 0 0 1 0 3 0 0 8-21 -
G 27 Whittam, Dan 0 0 0 0 0 0 0 0 - -
29 Nelligan, Devlin 0 0 0 0 0 1 0 1 - 1-00:30
34 Bossidy, Brendan 0 0 0 0 0 0 0 0 - -
40 Lauroesch, Jack 0 0 0 1 0 0 0 0 - -
42 Dennis, Khary 0 0 0 1 0 1 1 1 - 1-00:30
43 Maimone-Medwick, John 0 0 0 0 0 0 0 0 - -
Totals 9 4 13 33 0 16 15 11 9-29 5-04:00

Colby 17

Colby 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brendan McNeill 0 0 0 1 0 0 2 0 - -
3 Derek Youngman 2 2 4 12 0 2 1 0 - -
4 Alex Rutan 0 0 0 1 0 2 0 1 - -
6 Tanner Holifield 0 0 0 0 0 1 0 0 - -
8 Kenny Jacobson 0 0 0 0 0 4 2 3 - 1-01:00
G 10 Tyler Will 0 0 0 0 0 3 0 0 - -
11 Hunter Moore 0 0 0 0 0 3 0 2 - -
12 Austin Sayre 2 1 3 5 0 2 1 0 - -
14 Whit Harwood 0 1 1 0 0 0 0 0 - -
15 Brad McCarthy 0 0 0 0 0 0 0 0 - -
16 Jack Bratches 3 1 4 3 0 3 1 1 - -
17 Austin Frank 1 0 1 2 0 13 1 0 20-27 -
20 Thomas Brewster 1 0 1 1 0 1 2 1 - -
22 Riley Burke 0 0 0 0 0 0 0 0 - 1-01:00
24 Sam Wasserman 1 0 1 2 0 1 0 0 - -
25 Jeff Vaz 0 0 0 2 0 2 1 1 - -
27 Kevin Seiler 1 1 2 3 0 1 2 1 - 1-01:00
29 John Grimaldi 4 0 4 5 0 0 0 0 - -
31 Justin Waligory 0 0 0 0 0 0 0 0 - -
32 Tucker Dietrick 1 1 2 1 0 0 0 0 - -
34 Harrison Alpaugh 0 0 0 0 0 0 1 0 - -
36 Mark Philipps 1 1 2 2 0 1 0 0 - -
40 Sean Dougherty 0 0 0 0 0 0 0 1 - 1-01:00
44 Max Eberhart 0 0 0 0 0 0 0 0 0-2 1-01:00
77 Jeb Waters 0 0 0 0 0 0 0 1 - -
91 Graham Lian 0 0 0 2 0 2 1 0 - -
92 Connor MacLaverty 0 0 0 0 0 0 0 0 - -
98 Billy Polk 0 0 0 0 0 0 0 0 - -
Totals 17 8 25 42 0 41 15 12 20-29 5-05:00

Goalkeeping Statistics

WILLIAMS - Goalkeeping
# Player Minutes GA Saves Dec
27 Whittam, Dan 45:00 17 12 L
8 McCarthy, Miles 15:00 2 1
Totals 19 13
COL15MLX - Goalkeeping
# Player Minutes GA Saves Dec
10 Tyler Will 54:30 7 18 W
31 Justin Waligory 5:30 2 1
Totals 9 19

Play By Play