Skip To Main Content
Skip To Main Content

Williams College

2023 Men's Lacrosse Cumulative Statistics

Team (10-8, 6-4)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Goals 198 190
Assists 112 108
Shots 701 741
Shot Percentage .282 .256
Shots On Goal 44 52
Shots On Goal Percentage .605 .596
Shots Per Game 38.9 41.2
Goal Breakdown
Man-up 22 13
Man-down 0 0
Unassisted 86 82
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 22-62 13-46
Power Plays: Percentage .355 .283
Miscellaneous
Ground Balls 504 602
Turnovers 295 325
Caused Turnovers 169 151
Faceoffs: W-L 175-271 271-176
Faceoffs: Percentage .392 .606
Clears 397-446 345-400
Clear Percentage .890 .863
Penalties 48 65
Penalty Minutes 38:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Caputo, Calvin Caputo, Calvin 18-18 40 20 60 127 .315 82 .646 2 7 0 30 33 3 0-0 .000 2-01:00
16 MacKnight, Finlay MacKnight, Finlay 16-16 25 21 46 82 .305 54 .659 0 2 0 14 26 3 0-0 .000 1-00:30
05 Johnson, Ryan Johnson, Ryan 18-0 20 11 31 73 .274 34 .466 2 2 0 6 30 8 0-0 .000 1-00:30
30 Glavin, Pearse Glavin, Pearse 12-12 20 10 30 54 .370 34 .630 2 4 0 18 16 3 0-0 .000 0-00:00
41 Shapiro, Jesse Shapiro, Jesse 18-0 22 5 27 96 .229 66 .688 1 4 0 14 19 1 0-0 .000 1-01:00
13 Bates, Nick Bates, Nick 18-1 10 7 17 52 .192 28 .538 1 2 0 9 16 2 0-0 .000 0-00:00
10 Schuckman, Cade Schuckman, Cade 17-0 11 4 15 24 .458 18 .750 0 1 0 10 14 4 0-0 .000 1-01:00
20 Goodbar, Spencer Goodbar, Spencer 15-0 8 6 14 37 .216 21 .568 1 0 0 17 13 4 0-0 .000 0-00:00
22 Doran, Will Doran, Will 10-4 7 5 12 21 .333 13 .619 0 0 0 9 15 0 0-1 .000 2-01:00
17 Cross, Harrison Cross, Harrison 9-2 4 6 10 9 .444 7 .778 0 0 0 4 8 0 0-0 .000 0-00:00
18 Romrell, Zachary Romrell, Zachary 12-0 9 0 9 33 .273 17 .515 0 0 0 4 8 2 0-0 .000 0-00:00
03 Figler, Adam Figler, Adam 8-1 5 2 7 9 .556 8 .889 0 0 0 3 5 2 0-0 .000 0-00:00
08 Davidson, Bjorn Davidson, Bjorn 18-0 3 3 6 11 .273 6 .545 0 0 0 22 5 8 0-0 .000 7-04:00
37 Roegge, Owen Roegge, Owen 18-18 3 2 5 9 .333 5 .556 0 0 0 29 3 11 0-0 .000 5-04:30
43 Di Pietro, Ian Di Pietro, Ian 17-17 3 1 4 12 .250 6 .500 1 0 0 67 13 23 5-27 .185 4-04:00
12 Catlin, Tucker Catlin, Tucker 9-0 2 2 4 9 .222 4 .444 0 0 0 5 3 0 0-0 .000 1-00:30
02 Wilen, Ben Wilen, Ben 6-0 1 2 3 3 .333 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
09 Kim, Ian Kim, Ian 15-13 1 1 2 6 .167 3 .500 0 0 0 57 7 2 131-306 .428 3-02:00
36 Loyd, Eddie Loyd, Eddie 18-16 1 1 2 1 1.000 1 1.000 0 0 0 27 7 21 0-0 .000 1-00:30
24 Nicholson, Otto Nicholson, Otto 18-8 0 2 2 5 .000 5 1.000 0 0 0 28 5 11 0-0 .000 3-02:00
06 Appelt, Harry Appelt, Harry 2-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Cragin, Sam Cragin, Sam 17-17 1 0 1 3 .333 2 .667 0 0 0 21 6 17 0-0 .000 10-10:00
35 Gaul, Patrick Gaul, Patrick 12-12 1 0 1 2 .500 2 1.000 0 0 0 25 8 27 0-0 .000 1-01:00
07 Johnson, Matthew Johnson, Matthew 18-0 0 1 1 3 .000 0 .000 0 0 0 8 4 4 0-0 .000 2-01:30
28 Bender, Chris Bender, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-21 .333 0-00:00
44 Cooleen, Nolan Cooleen, Nolan 5-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Dewbrey, Noah Dewbrey, Noah 7-5 0 0 0 1 .000 0 .000 0 0 0 7 0 1 31-84 .369 0-00:00
33 Dula, Chandler Dula, Chandler 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Freitas, Matthew Freitas, Matthew 18-18 0 0 0 0 .000 0 .000 0 0 0 50 3 4 0-0 .000 0-00:00
42 Housenbold, Aidan Housenbold, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Nicholson, Drew Nicholson, Drew 16-1 0 0 0 11 .000 2 .182 0 0 0 7 2 6 1-7 .143 1-02:00
50 O'Connor, Ronan O'Connor, Ronan 10-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 Papadopoulos, George Papadopoulos, George 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Park, Alex Park, Alex 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
23 Schrock, Lewis Schrock, Lewis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Singleton, Will Singleton, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
14 Stiller, Jared Stiller, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
01 Wetmore, Matt Wetmore, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 18 198 112 310 701 .282 424 .605 10 22 0 504 295 169 175-446 .392 48-38:30
Opponents 18 190 108 298 741 .256 442 .596 7 13 0 602 325 151 271-447 .606 65-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Schrock, Lewis Schrock, Lewis 3-0 05:21 0 .00 1 1.000 0 0 1
25 Freitas, Matthew Freitas, Matthew 18-18 1063:14 186 10.50 245 .568 10 8 729
01 Wetmore, Matt Wetmore, Matt 3-0 12:44 4 18.85 6 .600 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Caputo, Calvin Caputo, Calvin 10-10 20 13 33 66 .303 44 .667 1 4 0 11 13 0 0-0 .000 0-00:00
16 MacKnight, Finlay MacKnight, Finlay 9-9 19 14 33 53 .358 38 .717 0 1 0 5 11 3 0-0 .000 1-00:30
05 Johnson, Ryan Johnson, Ryan 10-0 13 7 20 48 .271 21 .438 2 2 0 4 18 6 0-0 .000 1-00:30
41 Shapiro, Jesse Shapiro, Jesse 10-0 15 2 17 58 .259 43 .741 1 1 0 7 9 1 0-0 .000 1-01:00
30 Glavin, Pearse Glavin, Pearse 6-6 10 6 16 26 .385 16 .615 1 2 0 11 4 1 0-0 .000 0-00:00
17 Cross, Harrison Cross, Harrison 7-2 4 6 10 8 .500 7 .875 0 0 0 4 7 0 0-0 .000 0-00:00
10 Schuckman, Cade Schuckman, Cade 10-0 8 1 9 17 .471 12 .706 0 1 0 6 10 3 0-0 .000 1-01:00
20 Goodbar, Spencer Goodbar, Spencer 8-0 5 4 9 24 .208 15 .625 1 0 0 10 7 1 0-0 .000 0-00:00
13 Bates, Nick Bates, Nick 10-1 6 2 8 26 .231 15 .577 0 1 0 3 8 1 0-0 .000 0-00:00
22 Doran, Will Doran, Will 6-2 5 3 8 17 .294 10 .588 0 0 0 4 6 0 0-1 .000 2-01:00
08 Davidson, Bjorn Davidson, Bjorn 10-0 2 3 5 5 .400 4 .800 0 0 0 12 3 7 0-0 .000 6-03:30
18 Romrell, Zachary Romrell, Zachary 7-0 4 0 4 20 .200 8 .400 0 0 0 3 6 1 0-0 .000 0-00:00
37 Roegge, Owen Roegge, Owen 10-10 2 2 4 5 .400 3 .600 0 0 0 23 1 8 0-0 .000 2-02:00
03 Figler, Adam Figler, Adam 4-0 1 2 3 3 .333 3 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
02 Wilen, Ben Wilen, Ben 4-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
06 Appelt, Harry Appelt, Harry 2-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Gaul, Patrick Gaul, Patrick 7-7 1 0 1 1 1.000 1 1.000 0 0 0 15 5 17 0-0 .000 1-01:00
09 Kim, Ian Kim, Ian 8-7 1 0 1 3 .333 2 .667 0 0 0 34 6 2 73-166 .440 2-01:00
43 Di Pietro, Ian Di Pietro, Ian 10-10 1 0 1 7 .143 1 .143 0 0 0 33 10 15 4-17 .235 3-03:00
07 Johnson, Matthew Johnson, Matthew 10-0 0 1 1 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-01:30
36 Loyd, Eddie Loyd, Eddie 10-8 0 1 1 0 .000 0 .000 0 0 0 11 6 10 0-0 .000 1-00:30
28 Bender, Chris Bender, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-19 .316 0-00:00
12 Catlin, Tucker Catlin, Tucker 4-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
44 Cooleen, Nolan Cooleen, Nolan 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Cragin, Sam Cragin, Sam 10-10 0 0 0 0 .000 0 .000 0 0 0 13 5 14 0-0 .000 2-02:00
21 Dewbrey, Noah Dewbrey, Noah 4-3 0 0 0 1 .000 0 .000 0 0 0 4 0 0 17-45 .378 0-00:00
33 Dula, Chandler Dula, Chandler 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Freitas, Matthew Freitas, Matthew 10-10 0 0 0 0 .000 0 .000 0 0 0 32 0 2 0-0 .000 0-00:00
42 Housenbold, Aidan Housenbold, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Nicholson, Drew Nicholson, Drew 9-0 0 0 0 6 .000 1 .167 0 0 0 3 1 5 1-6 .167 1-02:00
24 Nicholson, Otto Nicholson, Otto 10-5 0 0 0 4 .000 4 1.000 0 0 0 16 3 5 0-0 .000 1-00:30
50 O'Connor, Ronan O'Connor, Ronan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Papadopoulos, George Papadopoulos, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Park, Alex Park, Alex 2-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
23 Schrock, Lewis Schrock, Lewis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Singleton, Will Singleton, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
14 Stiller, Jared Stiller, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
01 Wetmore, Matt Wetmore, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 10 119 68 187 411 .290 256 .623 6 12 0 281 155 106 101-254 .398 28-22:00
Opponents 10 103 57 160 407 .253 243 .597 3 8 0 342 188 80 153-255 .600 35-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Schrock, Lewis Schrock, Lewis 1-0 01:04 0 .00 0 .000 0 0 0
25 Freitas, Matthew Freitas, Matthew 10-10 590:31 101 10.26 134 .570 6 4 398
01 Wetmore, Matt Wetmore, Matt 2-0 09:44 2 12.33 6 .750 0 0 9

Game-By-Game

Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/23 Trinity (Conn.) W 16-6 16 10 26 49 .327 38 .776 1 4 0 42 15 16 9-17 4-05:00
3/08/23 at Union (N.Y.) L 4-12 4 1 5 30 .133 15 .500 0 0 0 25 16 8 3-16 5-03:30
3/11/23 at Colby W 15-8 15 7 22 33 .455 26 .788 1 2 0 40 19 19 13-14 2-01:30
3/18/23 Bowdoin W 12-11 12 9 21 35 .343 26 .743 1 0 0 21 9 11 3-24 0-00:00
3/22/23 Rensselaer W 13-6 13 6 19 38 .342 25 .658 1 2 0 28 12 5 10-11 4-03:30
3/25/23 at Connecticut Col. L 9-11 9 4 13 45 .200 23 .511 0 0 0 22 24 10 14-8 2-01:00
3/29/23 at Chris. Newport L 8-14 8 5 13 35 .229 20 .571 0 1 0 27 19 8 9-16 2-03:00
4/01/23 Bates W 18-6 18 11 29 59 .305 34 .576 1 2 0 43 17 9 21-6 1-00:30
4/05/23 at Tufts L 11-14 11 8 19 35 .314 21 .600 0 1 0 23 12 10 6-22 5-03:30
4/08/23 at Babson W 11-10 11 7 18 26 .423 18 .692 1 5 0 22 20 3 10-15 6-04:00
4/12/23 Hamilton L 9-14 9 5 14 44 .205 26 .591 0 0 0 12 9 6 9-18 3-02:00
4/15/23 Amherst W 11-10 11 4 15 35 .314 24 .686 1 0 0 30 14 10 7-18 4-03:00
4/18/23 MIT W 16-8 16 7 23 39 .410 26 .667 1 1 0 16 15 10 8-20 0-00:00
4/22/23 at Wesleyan (Conn.) W 10-9 10 5 15 45 .222 21 .467 1 2 0 19 15 9 6-14 3-02:00
4/26/23 Middlebury L 8-14 8 5 13 31 .258 17 .548 0 1 0 29 21 6 13-12 4-03:30
4/29/23 Trinity (Conn.) W 10-8 10 7 17 44 .227 26 .591 1 1 0 37 19 10 12-9 1-00:30
5/06/23 vs Middlebury L 7-13 7 5 12 35 .200 14 .400 0 0 0 34 18 8 9-14 1-01:00
5/13/23 vs BABSON L 10-16 10 6 16 43 .233 24 .558 0 0 0 34 21 11 13-17 1-01:00
Williams 198-190 198 112 310 701 .282 424 .605 10 22 0 504 295 169 175-271 48-38:30
Opponents 190-198 190 108 298 741 .256 442 .596 7 13 0 602 325 151 271-176 65-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/23 Trinity (Conn.) 16-6 60:00 6 6.00 18 .750 1 0 34
3/08/23 at Union (N.Y.) 4-12 60:00 12 12.00 17 .586 0 1 50
3/11/23 at Colby 15-8 60:00 8 8.00 12 .600 1 0 37
3/18/23 Bowdoin 12-11 60:00 11 11.00 24 .686 1 0 48
3/22/23 Rensselaer 13-6 60:00 6 6.00 16 .727 1 0 39
3/25/23 at Connecticut Col. 9-11 60:00 11 11.00 15 .577 0 1 36
3/29/23 at Chris. Newport 8-14 60:00 14 14.00 11 .440 0 1 45
4/01/23 Bates 18-6 60:00 6 6.00 9 .600 1 0 24
4/05/23 at Tufts 11-14 60:00 14 14.00 13 .481 0 1 52
4/08/23 at Babson 11-10 60:00 10 10.00 13 .565 1 0 40
4/12/23 Hamilton 9-14 60:00 14 14.00 15 .517 0 1 49
4/15/23 Amherst 11-10 61:19 10 9.79 15 .600 1 0 39
4/18/23 MIT 16-8 60:00 8 8.00 14 .636 1 0 42
4/22/23 at Wesleyan (Conn.) 10-9 60:00 9 9.00 10 .526 1 0 44
4/26/23 Middlebury 8-14 60:00 14 14.00 9 .391 0 1 44
4/29/23 Trinity (Conn.) 10-8 60:00 8 8.00 15 .652 1 0 36
5/06/23 vs Middlebury 7-13 60:00 13 13.00 15 .536 0 1 38
5/13/23 vs BABSON 10-16 60:00 16 16.00 11 .407 0 1 44
Williams 198-190 1081:19 190 10.54 252 .570 10 8 741
Opponents 190-198 1081:19 198 10.99 226 .533 8 10 701

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/23 at Trinity (Conn.) L 6-16 6 4 10 34 .176 24 .706 0 0 0 33 24 6 17-9 8-07:00
3/08/23 Union (N.Y.) W 12-4 12 8 20 50 .240 29 .580 1 1 0 44 20 9 16-3 5-04:00
3/11/23 Colby L 8-15 8 4 12 37 .216 20 .541 0 0 0 31 22 7 14-13 3-02:30
3/18/23 at Bowdoin L 11-12 11 6 17 48 .229 35 .729 0 0 0 46 20 6 24-3 2-01:30
3/22/23 at Rensselaer L 6-13 6 6 12 39 .154 22 .564 0 2 0 24 11 6 11-10 4-04:00
3/25/23 Connecticut Col. W 11-9 11 6 17 36 .306 26 .722 1 0 0 32 20 7 8-14 3-02:00
3/29/23 Chris. Newport W 14-8 14 9 23 45 .311 25 .556 1 1 0 35 15 13 16-9 3-02:00
4/01/23 at Bates L 6-18 6 3 9 24 .250 15 .625 0 0 0 27 19 11 6-21 3-02:00
4/05/23 Tufts W 14-11 14 10 24 52 .269 27 .519 0 1 0 33 18 7 22-6 4-03:30
4/08/23 Babson L 10-11 10 3 13 40 .250 23 .575 0 1 0 29 15 9 15-10 6-04:30
4/12/23 at Hamilton W 14-9 14 7 21 49 .286 29 .592 1 2 0 36 13 5 18-9 3-01:30
4/15/23 at Amherst L 10-11 10 6 16 39 .256 25 .641 0 1 0 31 21 6 18-7 1-01:00
4/18/23 at MIT L 8-16 8 4 12 42 .190 22 .524 0 0 0 27 21 7 20-8 1-00:30
4/22/23 Wesleyan (Conn.) L 9-10 9 6 15 44 .205 19 .432 0 1 0 36 17 10 14-6 4-04:00
4/26/23 at Middlebury W 14-8 14 5 19 44 .318 23 .523 1 3 0 37 14 15 12-14 4-02:30
4/29/23 at Trinity (Conn.) L 8-10 8 4 12 36 .222 23 .639 0 0 0 24 16 9 9-12 3-02:30
5/06/23 vs Middlebury W 13-7 13 7 20 38 .342 28 .737 1 0 0 36 18 10 14-9 6-04:00
5/13/23 vs BABSON W 16-10 16 10 26 44 .364 27 .614 1 0 0 41 21 8 17-13 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/23 at Trinity (Conn.) 6-16 60:00 16 16.00 22 .579 0 1 49
3/08/23 Union (N.Y.) 12-4 60:00 4 4.00 11 .733 1 0 30
3/11/23 Colby 8-15 60:00 15 15.00 11 .423 0 1 33
3/18/23 at Bowdoin 11-12 60:00 12 12.00 14 .538 0 1 35
3/22/23 at Rensselaer 6-13 60:00 13 13.00 12 .480 0 1 38
3/25/23 Connecticut Col. 11-9 60:00 9 9.00 14 .609 1 0 45
3/29/23 Chris. Newport 14-8 60:00 8 8.00 12 .600 1 0 35
4/01/23 at Bates 6-18 60:00 18 18.00 16 .471 0 1 59
4/05/23 Tufts 14-11 60:00 11 11.00 10 .476 1 0 35
4/08/23 Babson 10-11 60:00 11 11.00 7 .389 0 1 26
4/12/23 at Hamilton 14-9 60:00 9 9.00 17 .654 1 0 44
4/15/23 at Amherst 10-11 61:19 11 10.76 13 .542 0 1 35
4/18/23 at MIT 8-16 60:00 16 16.00 10 .385 0 1 39
4/22/23 Wesleyan (Conn.) 9-10 60:00 10 10.00 11 .524 0 1 45
4/26/23 at Middlebury 14-8 60:00 8 8.00 9 .529 1 0 31
4/29/23 at Trinity (Conn.) 8-10 60:00 10 10.00 16 .615 0 1 44
5/06/23 vs Middlebury 13-7 60:00 7 7.00 7 .500 1 0 35
5/13/23 vs BABSON 16-10 60:00 10 10.00 14 .583 1 0 43
Opponents 190-198 1081:19 198 10.99 226 .533 8 10 701
Williams 198-190 1081:19 190 10.54 252 .570 10 8 741

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/23 Trinity (Conn.) W 16-6 10/4 49/34 38/24 42/33 15/24 9/17 21-23/19-23 4-05:00/8-07:00
3/08/23 at Union (N.Y.) L 4-12 1/8 30/50 15/29 25/44 16/20 3/16 21-26/16-19 5-03:30/5-04:00
3/11/23 at Colby W 15-8 7/4 33/37 26/20 40/31 19/22 13/14 28-33/21-25 2-01:30/3-02:30
3/18/23 Bowdoin W 12-11 9/6 35/48 26/35 21/46 9/20 3/24 27-29/16-19 0-00:00/2-01:30
3/22/23 Rensselaer W 13-6 6/6 38/39 25/22 28/24 12/11 10/11 21-24/15-17 4-03:30/4-04:00
3/25/23 at Connecticut Col. L 9-11 4/6 45/36 23/26 22/32 24/20 14/8 17-22/17-23 2-01:00/3-02:00
3/29/23 at Chris. Newport L 8-14 5/9 35/45 20/25 27/35 19/15 9/16 19-19/25-27 2-03:00/3-02:00
4/01/23 Bates W 18-6 11/3 59/24 34/15 43/27 17/19 21/6 22-24/21-25 1-00:30/3-02:00
4/05/23 at Tufts L 11-14 8/10 35/52 21/27 23/33 12/18 6/22 27-28/23-25 5-03:30/4-03:30
4/08/23 at Babson W 11-10 7/3 26/40 18/23 22/29 20/15 10/15 21-25/17-19 6-04:00/6-04:30
4/12/23 Hamilton L 9-14 5/7 44/49 26/29 12/36 9/13 9/18 18-18/18-19 3-02:00/3-01:30
4/15/23 Amherst W 11-10 4/6 35/39 24/25 30/31 14/21 7/18 25-27/23-23 4-03:00/1-01:00
4/18/23 MIT W 16-8 7/4 39/42 26/22 16/27 15/21 8/20 25-28/13-21 0-00:00/1-00:30
4/22/23 at Wesleyan (Conn.) W 10-9 5/6 45/44 21/19 19/36 15/17 6/14 23-25/16-19 3-02:00/4-04:00
4/26/23 Middlebury L 8-14 5/5 31/44 17/23 29/37 21/14 13/12 16-23/22-22 4-03:30/4-02:30
4/29/23 Trinity (Conn.) W 10-8 7/4 44/36 26/23 37/24 19/16 12/9 23-24/23-25 1-00:30/3-02:30
5/06/23 vs Middlebury L 7-13 5/7 35/38 14/28 34/36 18/18 9/14 23-25/21-24 1-01:00/6-04:00
5/13/23 vs BABSON L 10-16 6/10 43/44 24/27 34/41 21/21 13/17 20-23/19-25 1-01:00/2-01:00
Williams 198-190 112/108 701/741 424/442 504/602 295/325 175/271 397-446/345-400 48-38:30/65-50:00
Opponents 190-198 108/112 741/701 442/424 602/504 325/295 271/175 345-400/397-446 65-50:00/48-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Bates (4/01/23)
GOALS 18 Bates (4/01/23)
ASSISTS 11 Bates (4/01/23)
SHOTS 59 Bates (4/01/23)
SHOTS ON GOAL 38 Trinity (Conn.) (3/04/23)
SAVES 24 Bowdoin (3/18/23)
GROUND BALLS 43 Bates (4/01/23)
TURNOVERS 24 Connecticut Col. (3/25/23)
CAUSED TURNOVERS 19 Colby (3/11/23)
CLEARS 28 Colby (3/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Calvin Caputo Rensselaer (3/22/23)
GOALS 6 Calvin Caputo Rensselaer (3/22/23)
ASSISTS 4 Calvin Caputo Bates (4/01/23)
SHOTS 15 Calvin Caputo Connecticut Col. (3/25/23)
SHOTS ON GOAL 8 Calvin Caputo; Finlay MacKnight Rensselaer (3/22/23); Amherst (4/15/23)
SAVES 24 Matthew Freitas Bowdoin (3/18/23)
GROUND BALLS 11 Ian Kim Middlebury (4/26/23)
TURNOVERS 5 TEAM Chris. Newport (3/29/23)
CAUSED TURNOVERS 5 Patrick Gaul BABSON (5/13/23)