Skip To Main Content
Skip To Main Content

Williams College

2025 Men's Lacrosse Cumulative Statistics

Team (7-10, 4-6)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Goals 184 215
Assists 125 109
Shots 692 793
Shot Percentage .266 .271
Shots On Goal 294 337
Shots On Goal Percentage .598 .594
Shots Per Game 40.7 46.6
Goal Breakdown
Man-up 15 16
Man-down 0 1
Unassisted 59 106
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-37 16-43
Power Plays: Percentage .405 .372
Miscellaneous
Ground Balls 593 647
Turnovers 307 299
Caused Turnovers 154 153
Faceoffs: W-L 218-245 245-218
Faceoffs: Percentage .471 .529
Clears 364-433 363-405
Clear Percentage .841 .896
Penalties 43 40
Penalty Minutes 36:30 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Shapiro, Jesse Shapiro, Jesse 17-17 47 10 57 135 .348 86 .637 3 3 0 30 31 1 0-0 .000 2-01:00
17 Cross, Harrison Cross, Harrison 17-16 38 18 56 111 .342 79 .712 1 4 0 35 29 1 0-0 .000 0-00:00
22 Doran, Will Doran, Will 17-17 18 29 47 87 .207 54 .621 0 4 0 26 34 2 0-0 .000 0-00:00
05 Johnson, Ryan Johnson, Ryan 17-17 16 19 35 78 .205 38 .487 0 0 0 12 28 7 0-0 .000 3-02:30
33 Nagle, Ryan Nagle, Ryan 16-13 15 13 28 69 .217 41 .594 1 1 0 19 24 2 0-0 .000 1-00:30
29 Regan, Seamus Regan, Seamus 9-7 8 6 14 33 .242 18 .545 0 1 0 6 5 0 0-0 .000 0-00:00
11 Timoney, Gavin Timoney, Gavin 5-5 7 3 10 20 .350 13 .650 0 0 0 10 10 0 0-0 .000 1-01:00
02 Sartorius, Jack Sartorius, Jack 12-6 6 3 9 36 .167 15 .417 0 0 0 10 7 1 0-0 .000 1-00:30
07 Johnson, Matthew Johnson, Matthew 17-3 7 1 8 23 .304 14 .609 1 0 0 2 5 1 0-0 .000 1-02:00
42 Housenbold, Aidan Housenbold, Aidan 17-0 5 2 7 22 .227 12 .545 0 0 0 55 12 29 1-13 .077 5-04:00
44 Cooleen, Nolan Cooleen, Nolan 10-0 4 2 6 15 .267 6 .400 0 0 0 3 5 0 0-0 .000 0-00:00
40 Nicholson, Drew Nicholson, Drew 17-16 1 5 6 7 .143 5 .714 0 0 0 41 20 16 0-0 .000 5-04:30
26 Cotton, Wyatt Cotton, Wyatt 16-0 2 2 4 7 .286 6 .857 0 0 0 15 4 6 0-0 .000 6-04:00
12 Graham, Tucker Graham, Tucker 17-1 2 2 4 9 .222 3 .333 0 0 0 31 7 8 0-0 .000 2-02:00
15 Miller, Davis Miller, Davis 13-0 2 2 4 9 .222 5 .556 0 2 0 4 4 0 0-0 .000 0-00:00
13 Page, Brody Page, Brody 17-14 2 1 3 2 1.000 2 1.000 0 0 0 36 7 15 0-3 .000 3-02:30
43 Cooleen, Brendan Cooleen, Brendan 14-0 0 3 3 0 .000 0 .000 0 0 0 20 5 4 0-0 .000 6-05:00
09 Kim, Ian Kim, Ian 17-0 1 1 2 11 .091 5 .455 1 0 0 72 8 2 148-285 .519 2-03:00
50 Zuleta, AJ Zuleta, AJ 17-0 1 1 2 2 .500 2 1.000 0 0 0 16 8 2 0-0 .000 2-01:30
16 Falls, Zach Falls, Zach 7-0 1 0 1 4 .250 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
14 Stiller, Jared Stiller, Jared 17-4 1 0 1 2 .500 2 1.000 0 0 0 23 3 11 0-1 .000 1-01:00
34 Provenza, Tony Provenza, Tony 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
01 Wetmore, Matt Wetmore, Matt 17-17 0 1 1 1 .000 0 .000 0 0 0 29 7 3 0-0 .000 0-00:00
06 Appelt, Harry Appelt, Harry 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Cottrell, Tommy Cottrell, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Dunn, Matthew Dunn, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Erickson, Will Erickson, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
03 Felsenthal, Nate Felsenthal, Nate 11-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
20 Filler, Ethan Filler, Ethan 16-0 0 0 0 4 .000 3 .750 0 0 0 28 2 0 69-159 .434 0-00:00
18 Leamy, Finn Leamy, Finn 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
36 Loyd, Eddie Loyd, Eddie 17-16 0 0 0 1 .000 0 .000 0 0 0 59 6 36 0-0 .000 0-00:00
19 Marvan, Jon Marvan, Jon 11-1 0 0 0 1 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
21 McCarron, Ian McCarron, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
04 Medd, Charlie Medd, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
23 Schrock, Lewis Schrock, Lewis 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Schuckman, Cade Schuckman, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
08 Tilden, Cooper Tilden, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 30 2 0-0 .000 0-00:00  
Totals 17 184 125 309 692 .266 414 .598 7 15 0 593 307 154 218-463 .471 43-36:30
Opponents 17 215 109 324 793 .271 471 .594 10 16 1 647 299 153 245-463 .529 40-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
01 Wetmore, Matt Wetmore, Matt 17-17 968:03 202 12.52 242 .545 7 10 750
04 Medd, Charlie Medd, Charlie 4-0 30:26 7 13.80 9 .563 0 0 26
23 Schrock, Lewis Schrock, Lewis 4-0 24:30 6 14.69 5 .455 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Shapiro, Jesse Shapiro, Jesse 10-10 27 5 32 89 .303 61 .685 3 1 0 21 21 0 0-0 .000 1-00:30
17 Cross, Harrison Cross, Harrison 10-10 19 8 27 61 .311 44 .721 0 2 0 18 20 1 0-0 .000 0-00:00
22 Doran, Will Doran, Will 10-10 11 14 25 60 .183 40 .667 0 2 0 13 17 2 0-0 .000 0-00:00
33 Nagle, Ryan Nagle, Ryan 10-9 9 10 19 44 .205 27 .614 0 1 0 16 11 2 0-0 .000 1-00:30
05 Johnson, Ryan Johnson, Ryan 10-10 7 12 19 53 .132 24 .453 0 0 0 7 21 3 0-0 .000 3-02:30
29 Regan, Seamus Regan, Seamus 4-3 5 2 7 15 .333 8 .533 0 1 0 5 1 0 0-0 .000 0-00:00
02 Sartorius, Jack Sartorius, Jack 7-4 5 2 7 25 .200 12 .480 0 0 0 9 2 1 0-0 .000 1-00:30
11 Timoney, Gavin Timoney, Gavin 2-2 4 1 5 9 .444 6 .667 0 0 0 4 3 0 0-0 .000 0-00:00
44 Cooleen, Nolan Cooleen, Nolan 7-0 2 2 4 7 .286 2 .286 0 0 0 0 5 0 0-0 .000 0-00:00
26 Cotton, Wyatt Cotton, Wyatt 10-0 2 1 3 5 .400 5 1.000 0 0 0 8 2 5 0-0 .000 5-03:30
42 Housenbold, Aidan Housenbold, Aidan 10-0 2 1 3 11 .182 4 .364 0 0 0 36 7 21 1-7 .143 1-01:00
12 Graham, Tucker Graham, Tucker 10-0 1 2 3 5 .200 1 .200 0 0 0 19 4 3 0-0 .000 1-01:00
15 Miller, Davis Miller, Davis 8-0 1 2 3 3 .333 1 .333 0 1 0 3 2 0 0-0 .000 0-00:00
40 Nicholson, Drew Nicholson, Drew 10-10 1 2 3 3 .333 3 1.000 0 0 0 27 15 9 0-0 .000 2-01:30
07 Johnson, Matthew Johnson, Matthew 10-2 2 0 2 11 .182 6 .545 0 0 0 1 2 1 0-0 .000 1-02:00
13 Page, Brody Page, Brody 10-8 2 0 2 2 1.000 2 1.000 0 0 0 26 5 8 0-1 .000 2-01:30
09 Kim, Ian Kim, Ian 10-0 1 1 2 4 .250 2 .500 1 0 0 40 5 1 88-161 .547 1-01:00
50 Zuleta, AJ Zuleta, AJ 10-0 1 0 1 1 1.000 1 1.000 0 0 0 11 8 0 0-0 .000 2-01:30
43 Cooleen, Brendan Cooleen, Brendan 9-0 0 1 1 0 .000 0 .000 0 0 0 14 4 2 0-0 .000 3-02:30
06 Appelt, Harry Appelt, Harry 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Cottrell, Tommy Cottrell, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Dunn, Matthew Dunn, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Erickson, Will Erickson, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Falls, Zach Falls, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
03 Felsenthal, Nate Felsenthal, Nate 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Filler, Ethan Filler, Ethan 10-0 0 0 0 2 .000 2 1.000 0 0 0 15 1 0 48-98 .490 0-00:00
18 Leamy, Finn Leamy, Finn 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Loyd, Eddie Loyd, Eddie 10-9 0 0 0 1 .000 0 .000 0 0 0 38 4 25 0-0 .000 0-00:00
19 Marvan, Jon Marvan, Jon 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
21 McCarron, Ian McCarron, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
04 Medd, Charlie Medd, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
34 Provenza, Tony Provenza, Tony 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Schrock, Lewis Schrock, Lewis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Stiller, Jared Stiller, Jared 10-3 0 0 0 1 .000 1 1.000 0 0 0 17 1 7 0-1 .000 1-01:00
08 Tilden, Cooper Tilden, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
01 Wetmore, Matt Wetmore, Matt 10-10 0 0 0 1 .000 0 .000 0 0 0 18 3 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 22 1 0-0 .000 0-00:00  
Totals 10 102 66 168 415 .246 254 .612 4 8 0 373 188 94 137-269 .509 27-22:00
Opponents 10 129 61 190 467 .276 285 .610 6 11 1 371 173 89 132-269 .491 26-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
01 Wetmore, Matt Wetmore, Matt 10-10 565:26 119 12.63 146 .551 4 6 437
04 Medd, Charlie Medd, Charlie 3-0 23:26 5 12.80 9 .643 0 0 21
23 Schrock, Lewis Schrock, Lewis 3-0 14:07 5 21.25 1 .167 0 0 9

Game-By-Game

Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 at Babson W 9-7 9 3 12 45 .200 20 .444 1 0 0 30 14 6 13-7 3-02:30
3/05/25 at Union (N.Y.) W 12-10 12 9 21 46 .261 24 .522 1 1 0 28 15 8 9-17 0-00:00
3/08/25 Bates L 10-11 10 5 15 34 .294 28 .824 0 1 0 39 19 14 7-18 6-05:30
3/15/25 at Wesleyan (Conn.) L 11-22 11 9 20 50 .220 32 .640 0 2 0 35 14 7 20-16 3-02:30
3/19/25 Rensselaer L 9-14 9 7 16 27 .333 16 .593 0 2 0 39 20 11 8-19 4-04:00
3/22/25 Trinity (Conn.) L 9-13 9 8 17 44 .205 30 .682 0 0 0 41 18 10 15-11 2-01:30
3/26/25 at Chris. Newport L 11-12 11 9 20 34 .324 22 .647 0 1 0 23 19 11 6-20 3-02:30
3/29/25 at Connecticut Col. W 14-5 14 8 22 40 .350 22 .550 1 1 0 34 17 5 17-6 4-03:30
4/02/25 at Tufts L 4-15 4 2 6 38 .105 16 .421 0 0 0 31 25 13 7-16 1-02:00
4/05/25 Amherst W 9-6 9 6 15 33 .273 19 .576 1 0 0 38 15 14 7-12 2-01:00
4/09/25 at Hamilton L 10-14 10 8 18 42 .238 26 .619 0 1 0 39 16 3 15-13 3-01:30
4/12/25 Bowdoin L 8-19 8 4 12 43 .186 20 .465 0 1 0 36 25 11 15-16 2-01:00
4/15/25 MIT W 20-9 20 14 34 43 .465 29 .674 1 3 0 43 19 5 27-5 3-02:00
4/19/25 at Colby W 15-13 15 9 24 42 .357 30 .714 1 0 0 41 19 7 19-13 2-01:30
4/23/25 Middlebury W 12-11 12 7 19 49 .245 31 .633 1 2 0 39 20 10 15-11 2-02:00
4/26/25 at Tufts L 11-20 11 8 19 41 .268 25 .610 0 0 0 32 17 10 7-28 3-03:30
5/10/25 vs Rensselaer L 10-14 10 9 19 41 .244 24 .585 0 0 0 25 15 9 11-17 0-00:00
Williams 184-215 184 125 309 692 .266 414 .598 7 15 0 593 307 154 218-245 43-36:30
Opponents 215-184 215 109 324 793 .271 471 .594 10 16 1 647 299 153 245-218 40-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Babson 9-7 60:00 7 7.00 12 .632 1 0 51
3/05/25 at Union (N.Y.) 12-10 60:00 10 10.00 12 .545 1 0 45
3/08/25 Bates 10-11 62:59 11 10.48 21 .656 0 1 54
3/15/25 at Wesleyan (Conn.) 11-22 60:00 22 22.00 9 .290 0 1 55
3/19/25 Rensselaer 9-14 60:00 14 14.00 16 .533 0 1 41
3/22/25 Trinity (Conn.) 9-13 60:00 13 13.00 16 .552 0 1 45
3/26/25 at Chris. Newport 11-12 60:00 12 12.00 13 .520 0 1 45
3/29/25 at Connecticut Col. 14-5 60:00 5 5.00 22 .815 1 0 42
4/02/25 at Tufts 4-15 60:00 15 15.00 15 .500 0 1 60
4/05/25 Amherst 9-6 60:00 6 6.00 15 .714 1 0 40
4/09/25 at Hamilton 10-14 60:00 14 14.00 12 .462 0 1 35
4/12/25 Bowdoin 8-19 60:00 19 19.00 18 .486 0 1 59
4/15/25 MIT 20-9 60:00 9 9.00 12 .571 1 0 38
4/19/25 at Colby 15-13 60:00 13 13.00 14 .519 1 0 38
4/23/25 Middlebury 12-11 60:00 11 11.00 14 .560 1 0 39
4/26/25 at Tufts 11-20 60:00 20 20.00 22 .524 0 1 63
5/10/25 vs Rensselaer 10-14 60:00 14 14.00 13 .481 0 1 43
Williams 184-215 1022:59 215 12.61 256 .544 7 10 793
Opponents 215-184 1022:59 184 10.79 230 .556 10 7 692

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 Babson L 7-9 7 2 9 51 .137 19 .373 0 2 0 21 13 6 7-13 3-03:00
3/05/25 Union (N.Y.) L 10-12 10 4 14 45 .222 22 .489 0 0 0 41 21 7 17-9 2-02:00
3/08/25 at Bates W 11-10 11 5 16 54 .204 32 .593 1 3 0 43 22 12 18-7 3-02:30
3/15/25 Wesleyan (Conn.) W 22-11 22 14 36 55 .400 31 .564 1 2 1 28 15 9 16-20 7-06:00
3/19/25 at Rensselaer W 14-9 14 6 20 41 .341 30 .732 1 1 0 42 16 10 19-8 3-02:30
3/22/25 at Trinity (Conn.) W 13-9 13 6 19 45 .289 29 .644 1 1 0 38 14 9 11-15 3-02:00
3/26/25 Chris. Newport W 12-11 12 9 21 45 .267 25 .556 1 2 0 46 21 16 20-6 1-01:00
3/29/25 Connecticut Col. L 5-14 5 1 6 42 .119 27 .643 0 0 0 25 12 7 6-17 1-01:00
4/02/25 Tufts W 15-4 15 4 19 60 .250 30 .500 1 0 0 52 22 16 16-7 2-01:30
4/05/25 at Amherst L 6-9 6 3 9 40 .150 21 .525 0 1 0 39 18 5 12-7 0-00:00
4/09/25 Hamilton W 14-10 14 5 19 35 .400 26 .743 1 0 0 32 15 7 13-15 2-01:30
4/12/25 at Bowdoin W 19-8 19 12 31 59 .322 37 .627 1 1 0 48 20 7 16-15 3-02:00
4/15/25 at MIT L 9-20 9 6 15 38 .237 21 .553 0 0 0 31 16 7 5-27 3-03:00
4/19/25 Colby L 13-15 13 6 19 38 .342 27 .711 0 2 0 35 18 8 13-19 2-01:00
4/23/25 at Middlebury L 11-12 11 5 16 39 .282 25 .641 0 1 0 31 17 9 11-15 3-03:00
4/26/25 Tufts W 20-11 20 9 29 63 .317 42 .667 1 0 0 53 20 9 28-7 2-01:30
5/10/25 vs Rensselaer W 14-10 14 12 26 43 .326 27 .628 1 0 0 42 19 9 17-11 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Babson 7-9 60:00 9 9.00 11 .550 0 1 45
3/05/25 Union (N.Y.) 10-12 60:00 12 12.00 12 .500 0 1 46
3/08/25 at Bates 11-10 62:59 10 9.53 18 .643 1 0 34
3/15/25 Wesleyan (Conn.) 22-11 60:00 11 11.00 21 .656 1 0 50
3/19/25 at Rensselaer 14-9 60:00 9 9.00 7 .438 1 0 27
3/22/25 at Trinity (Conn.) 13-9 60:00 9 9.00 21 .700 1 0 44
3/26/25 Chris. Newport 12-11 60:00 11 11.00 11 .500 1 0 34
3/29/25 Connecticut Col. 5-14 60:00 14 14.00 8 .364 0 1 40
4/02/25 Tufts 15-4 60:00 4 4.00 12 .750 1 0 38
4/05/25 at Amherst 6-9 60:00 9 9.00 10 .526 0 1 33
4/09/25 Hamilton 14-10 60:00 10 10.00 16 .615 1 0 42
4/12/25 at Bowdoin 19-8 60:00 8 8.00 12 .600 1 0 43
4/15/25 at MIT 9-20 60:00 20 20.00 9 .310 0 1 43
4/19/25 Colby 13-15 60:00 15 15.00 15 .500 0 1 42
4/23/25 at Middlebury 11-12 60:00 12 12.00 19 .613 0 1 49
4/26/25 Tufts 20-11 60:00 11 11.00 14 .560 1 0 41
5/10/25 vs Rensselaer 14-10 60:00 10 10.00 14 .583 1 0 41
Opponents 215-184 1022:59 184 10.79 230 .556 10 7 692
Williams 184-215 1022:59 215 12.61 256 .544 7 10 793

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 at Babson W 9-7 3/2 45/51 20/19 30/21 14/13 13/7 20-25/21-22 3-02:30/3-03:00
3/05/25 at Union (N.Y.) W 12-10 9/4 46/45 24/22 28/41 15/21 9/17 24-27/21-23 0-00:00/2-02:00
3/08/25 Bates L 10-11 5/5 34/54 28/32 39/43 19/22 7/18 24-30/17-18 6-05:30/3-02:30
3/15/25 at Wesleyan (Conn.) L 11-22 9/14 50/55 32/31 35/28 14/15 20/16 14-18/26-31 3-02:30/7-06:00
3/19/25 Rensselaer L 9-14 7/6 27/41 16/30 39/42 20/16 8/19 19-22/18-19 4-04:00/3-02:30
3/22/25 Trinity (Conn.) L 9-13 8/6 44/45 30/29 41/38 18/14 15/11 21-23/28-29 2-01:30/3-02:00
3/26/25 at Chris. Newport L 11-12 9/9 34/45 22/25 23/46 19/21 6/20 21-24/21-25 3-02:30/1-01:00
3/29/25 at Connecticut Col. W 14-5 8/1 40/42 22/27 34/25 17/12 17/6 24-30/19-22 4-03:30/1-01:00
4/02/25 at Tufts L 4-15 2/4 38/60 16/30 31/52 25/22 7/16 25-31/24-24 1-02:00/2-01:30
4/05/25 Amherst W 9-6 6/3 33/40 19/21 38/39 15/18 7/12 23-24/21-26 2-01:00/0-00:00
4/09/25 at Hamilton L 10-14 8/5 42/35 26/26 39/32 16/15 15/13 16-24/16-19 3-01:30/2-01:30
4/12/25 Bowdoin L 8-19 4/12 43/59 20/37 36/48 25/20 15/16 21-27/20-23 2-01:00/3-02:00
4/15/25 MIT W 20-9 14/6 43/38 29/21 43/31 19/16 27/5 23-26/23-25 3-02:00/3-03:00
4/19/25 at Colby W 15-13 9/6 42/38 30/27 41/35 19/18 19/13 21-24/20-21 2-01:30/2-01:00
4/23/25 Middlebury W 12-11 7/5 49/39 31/25 39/31 20/17 15/11 14-20/18-23 2-02:00/3-03:00
4/26/25 at Tufts L 11-20 8/9 41/63 25/42 32/53 17/20 7/28 26-28/23-26 3-03:30/2-01:30
5/10/25 vs Rensselaer L 10-14 9/12 41/43 24/27 25/42 15/19 11/17 28-30/27-29 0-00:00/0-00:00
Williams 184-215 125/109 692/793 414/471 593/647 307/299 218/245 364-433/363-405 43-36:30/40-33:30
Opponents 215-184 109/125 793/692 471/414 647/593 299/307 245/218 363-405/364-433 40-33:30/43-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 MIT (4/15/25)
GOALS 20 MIT (4/15/25)
ASSISTS 14 MIT (4/15/25)
SHOTS 50 Wesleyan (Conn.) (3/15/25)
SHOTS ON GOAL 32 Wesleyan (Conn.) (3/15/25)
SAVES 22 Connecticut Col. (3/29/25); Tufts (4/26/25)
GROUND BALLS 43 MIT (4/15/25)
TURNOVERS 25 Bowdoin (4/12/25); Tufts (4/02/25)
CAUSED TURNOVERS 14 Bates (3/08/25); Amherst (4/05/25)
CLEARS 28 Rensselaer (5/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Harrison Cross MIT (4/15/25)
GOALS 8 Harrison Cross MIT (4/15/25)
ASSISTS 8 Will Doran MIT (4/15/25)
SHOTS 19 Jesse Shapiro Trinity (Conn.) (3/22/25)
SHOTS ON GOAL 13 Jesse Shapiro Trinity (Conn.) (3/22/25)
SAVES 21 Matt Wetmore Bates (3/08/25); Connecticut Col. (3/29/25)
GROUND BALLS 11 Ian Kim MIT (4/15/25)
TURNOVERS 7 Ryan Nagle Rensselaer (3/19/25)
CAUSED TURNOVERS 6 Eddie Loyd Tufts (4/02/25)