Skip To Main Content
Skip To Main Content

Williams College

2022 Men's Soccer Cumulative Statistics

Team (10-2-11, 4-1-5)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 25 12
Goals Per Game 1.09 0.52
Shots 240 276
Shots Per Game 10.4 12.0
Shots Percentage 0.104 0.043
Shots On Goal 98-240 109-276
Shots On Goal Percentage 0.408 0.395
Penalties
Yellow Cards 23 33
Red Cards 0 2
Miscellaneous
Assists 27 10
Saves 97 73
Fouls 282 266
Corner Kicks 84 84
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Boardman, Nick 6Boardman, Nick 23 23 2047 2 7 11 16 0.125 6 0.375 2-0 1 0-0
32 Kirkman, Henry 32Kirkman, Henry 16 0 545 4 0 8 7 0.571 5 0.714 1-0 1 0-0
13 Felitto, Will 13Felitto, Will 9 8 560 3 1 7 15 0.200 7 0.467 1-0 0 0-1
3 Foehl, Brady 3Foehl, Brady 18 11 904 2 2 6 17 0.118 8 0.471 0-0 2 0-0
11 Gara Grady, Eamon 11Gara Grady, Eamon 23 23 1968 1 3 5 18 0.056 10 0.556 2-0 1 0-0
2 Huleatt, Connor 2Huleatt, Connor 16 1 455 2 1 5 8 0.250 4 0.500 0-0 0 0-0
7 Song, Nathan 7Song, Nathan 22 20 1283 2 1 5 34 0.059 10 0.294 0-0 1 1-1
16 Brissett, Keel 16Brissett, Keel 21 16 910 2 0 4 15 0.133 2 0.133 2-0 1 0-0
17 Gibson, Sam 17Gibson, Sam 23 21 1593 2 0 4 16 0.125 7 0.438 1-0 1 0-0
23 Rayhill, Dan 23Rayhill, Dan 21 21 891 2 0 4 11 0.182 5 0.455 1-0 1 0-0
24 Keussom, Mohamed 24Keussom, Mohamed 19 0 506 1 1 3 4 0.250 1 0.250 1-0 0 0-0
20 Wang, David 20Wang, David 22 4 1188 1 1 3 10 0.100 4 0.400 2-0 1 0-0
12 Morriello, Cole 12Morriello, Cole 23 23 1422 0 2 2 15 0.000 6 0.400 4-0 0 0-0
19 Osborn, Henry 19Osborn, Henry 23 23 1549 1 0 2 16 0.063 7 0.438 0-0 0 0-0
22 Saudek, Jake 22Saudek, Jake 15 0 575 0 2 2 6 0.000 1 0.167 0-0 0 0-0
8 Gutierrez, Felipe 8Gutierrez, Felipe 21 20 1088 0 1 1 10 0.000 5 0.500 0-0 0 0-0
18 Holland, Jamie 18Holland, Jamie 9 2 249 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Kelemen, Dylan 9Kelemen, Dylan 13 0 477 0 1 1 3 0.000 2 0.667 1-0 0 0-0
28 Michelson, Tate 28Michelson, Tate 19 2 659 0 1 1 6 0.000 2 0.333 0-0 0 0-0
27 Miller, Marshall 27Miller, Marshall 12 0 243 0 1 1 0 0.000 0 0.000 1-0 0 0-0
29 Zhang, Daniel 29Zhang, Daniel 16 7 489 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
4 Armini, David 4Armini, David 6 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Davis, Michael 1Davis, Michael 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Diffley, Ben 30Diffley, Ben 23 23 2105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Gonzalez, Martin 55Gonzalez, Martin 21 0 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hartwig, Justin 00Hartwig, Justin 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peters, Jake 21Peters, Jake 21 3 956 0 0 0 5 0.000 4 0.800 3-0 0 0-0
14 Swann, Luke 14Swann, Luke 16 0 313 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Vasquez, Evan 26Vasquez, Evan 15 0 414 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Youngwood, Sam 15Youngwood, Sam 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 24342 25 27 77 238 0.105 96 0.403 23-0 10 1-2
Opponent 23 - 24085 12 10 34 276 0.043 109 0.395 33-2 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Diffley, Ben 30Diffley, Ben 23 23 2105:00 12 0.51 92 0.885 10 2 11 13/1 175
00 Hartwig, Justin 00Hartwig, Justin 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 3
Total 23 - 2150:00 12 0.50 94 0.887 10 2 11 15 178
Opponents 23 - 2150:00 25 1.05 71 0.740 9 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Felitto, Will 13Felitto, Will 5 5 345 3 1 7 9 0.333 5 0.556 1-0 0 0-1
6 Boardman, Nick 6Boardman, Nick 10 10 875 0 4 4 8 0.000 2 0.250 0-0 0 0-0
32 Kirkman, Henry 32Kirkman, Henry 5 0 124 2 0 4 2 1.000 2 1.000 1-0 0 0-0
2 Huleatt, Connor 2Huleatt, Connor 9 0 276 1 1 3 4 0.250 2 0.500 0-0 0 0-0
24 Keussom, Mohamed 24Keussom, Mohamed 8 0 239 1 1 3 1 1.000 1 1.000 0-0 0 0-0
7 Song, Nathan 7Song, Nathan 10 10 571 1 1 3 17 0.059 7 0.412 0-0 1 0-0
3 Foehl, Brady 3Foehl, Brady 6 5 242 1 0 2 6 0.167 4 0.667 0-0 1 0-0
17 Gibson, Sam 17Gibson, Sam 10 9 631 1 0 2 10 0.100 4 0.400 0-0 1 0-0
12 Morriello, Cole 12Morriello, Cole 10 10 640 0 2 2 10 0.000 5 0.500 2-0 0 0-0
23 Rayhill, Dan 23Rayhill, Dan 10 10 399 1 0 2 4 0.250 2 0.500 1-0 1 0-0
11 Gara Grady, Eamon 11Gara Grady, Eamon 10 10 851 0 1 1 7 0.000 4 0.571 0-0 0 0-0
9 Kelemen, Dylan 9Kelemen, Dylan 2 0 42 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Saudek, Jake 22Saudek, Jake 10 0 451 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Armini, David 4Armini, David 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Brissett, Keel 16Brissett, Keel 8 4 400 0 0 0 4 0.000 0 0.000 1-0 0 0-0
30 Diffley, Ben 30Diffley, Ben 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gonzalez, Martin 5Gonzalez, Martin 10 0 454 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gutierrez, Felipe 8Gutierrez, Felipe 8 8 406 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Holland, Jamie 18Holland, Jamie 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Michelson, Tate 28Michelson, Tate 7 0 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Miller, Marshall 27Miller, Marshall 2 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Osborn, Henry 19Osborn, Henry 10 10 678 0 0 0 5 0.000 3 0.600 0-0 0 0-0
21 Peters, Jake 21Peters, Jake 10 2 474 0 0 0 2 0.000 2 1.000 1-0 0 0-0
14 Swann, Luke 14Swann, Luke 6 0 154 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Vasquez, Evan 26Vasquez, Evan 6 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wang, David 20Wang, David 9 0 412 0 0 0 5 0.000 3 0.600 0-0 0 0-0
29 Zhang, Daniel 29Zhang, Daniel 7 5 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10427 11 13 35 106 0.104 50 0.472 23-0 4 0-1
Opponent 10 - 10198 4 4 12 114 0.035 48 0.421 33-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Diffley, Ben 30Diffley, Ben 10 10 900:00 4 0.40 43 0.915 4 1 5 7/0 60
Total 10 - 900:00 4 0.40 43 0.915 4 1 5 7 60
Opponents 10 - 900:00 11 1.10 39 0.780 4 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2022 vs Springfield T 0-0 (0-0-1, 0-0) 0-0 171
9/10/2022 vs Mt. Aloysius W 3-1 (1-0-1, 0-0-0) 0-0-0 72 Connor Huleatt (1) (Brady Foehl)
Keel Brissett (1) (Brady Foehl , Daniel Zhang)
Nick Boardman (1) (Tate Michelson)
9/11/2022 at Babson T 1-1 (1-0-2) 640 Henry Osborn (1)
9/17/2022 vs Bates W 4-0 (2-0-2, 1-0-0) 1-0-0 112 Dan Rayhill (1) (Nick Boardman)
Will Felitto (1) (Nathan Song)
Connor Huleatt (2) (Nick Boardman)
Mohamed Keussom (1) (Dylan Kelemen)
9/18/2022 vs Tufts T 2-2 (2-0-3, 1-0-1) 1-0-1 87 Will Felitto (2) (Cole Morriello)
Will Felitto (3) (Nick Boardman)
9/24/2022 at Colby T 0-0 (2-0-4, 1-0-2) 1-0-2 250
9/25/2022 at Bowdoin W 1-0 (3-0-4, 2-0-2) 2-0-2 500 Sam Gibson (0) (Cole Morriello)
10/1/2022 vs Amherst T 0-0 (3-0-5, 2-0-3) 2-0-3 216
10/04/2022 at Keene St. W 2-0 (4-0-5, 2-0-3) 2-0-3 150 Eamon Gara Grady (1) (Nick Boardman , Felipe Gutierrez)
Keel Brissett (2) (Jamie Holland)
10/8/2022 vs Connecticut Col. L 0-1 (4-1-5, 2-1-3) 2-1-3 162
10/11/2022 at Wheaton (Mass.) T 2-2 (4-1-6) 149 Sam Gibson (2) (Jake Saudek)
Dan Rayhill (2)
10/15/2022 at Wesleyan (Conn.) T 1-1 (4-1-7, 2-1-4) 2-1-4 309 Henry Kirkman (1) (Jake Saudek , Mohamed Keussom)
10/19/2022 vs Hamilton T 0-0 (4-1-8, 2-1-5) 2-1-5 203
10/22/2022 at Trinity (Conn.) W 2-0 (5-1-8, 3-1-5) 3-1-5 147 Nathan Song (0) (Eamon Gara Grady)
Henry Kirkman (0)
10/25/2022 at Middlebury W 1-0 (6-1-8, 4-1-5) 4-1-5 87 Brady Foehl (1) (Nick Boardman)
10/29/2022 vs Tufts T 1-1 (6-1-9, 4-1-5) 4-1-5 401 Nathan Song (2)
11/5/2022 vs Connecticut Col. T 0-0 (6-1-10, 4-1-5) 4-1-5 391
11/12/2022 vs NYU W 2-1 (7-1-9, 4-1-5) 4-1-5 301 Henry Kirkman (4) (Marshall Miller , Nick Boardman)
Henry Kirkman (4) (David Wang)
11/13/2022 at Messiah T 0-0 (7-1-10, 4-1-5) 4-1-5 300
11/19/2022 vs Ohio Northern W 1-0 (8-1-10, 4-1-5) 4-1-5 243 Brady Foehl (2) (Eamon Gara Grady)
11/20/2022 vs Kenyon W 1-0 (9-1-11, 4-1-5) 4-1-5 184 David Wang (1) (Nick Boardman)
12/01/2022 vs Mary Washington W 1-0 (10-1-11, 4-1-5) 4-1-5 851 Nick Boardman (2) (Eamon Gara Grady)
12/03/2022 at UChicago L 0-2 (10-2-11, 4-1-5) 4-1-5 512

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2022 vs Springfield 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 991
9/10/2022 vs Mt. Aloysius 3-1 3 4 10 14 0.214 6 0.429 0-0 1 0-0 999
9/11/2022 at Babson 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 991
9/17/2022 vs Bates 4-0 4 6 14 13 0.308 6 0.462 1-0 1 0-0 991
9/18/2022 vs Tufts 2-2 2 2 6 13 0.154 4 0.308 1-0 0 0-1 989
9/24/2022 at Colby 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 944
9/25/2022 at Bowdoin 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 1251
10/1/2022 vs Amherst 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1153
10/04/2022 at Keene St. 2-0 2 3 7 21 0.095 8 0.381 0-0 1 0-0 990
10/8/2022 vs Connecticut Col. 0-1 0 0 0 14 0.000 8 0.571 2-0 0 0-0 991
10/11/2022 at Wheaton (Mass.) 2-2 2 1 5 7 0.286 5 0.714 1-0 0 0-0 989
10/15/2022 at Wesleyan (Conn.) 1-1 1 2 4 4 0.250 1 0.250 1-0 0 0-0 1002
10/19/2022 vs Hamilton 0-0 0 0 0 20 0.000 11 0.550 1-0 0 0-0 1155
10/22/2022 at Trinity (Conn.) 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0 961
10/25/2022 at Middlebury 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
10/29/2022 vs Tufts 1-1 1 0 2 11 0.091 5 0.455 0-0 0 1-1 1210
11/5/2022 vs Connecticut Col. 0-0 0 0 0 15 0.000 4 0.267 3-0 0 0-0 1365
11/12/2022 vs NYU 2-1 2 3 7 11 0.182 4 0.364 2-0 1 0-0 1210
11/13/2022 at Messiah 0-0 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1210
11/19/2022 vs Ohio Northern 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 990
11/20/2022 vs Kenyon 1-0 1 1 3 6 0.167 4 0.667 3-0 1 0-0 990
12/01/2022 vs Mary Washington 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
12/03/2022 at UChicago 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
Total 25-12 25 27 77 240 0.104 98 0.408 23-0 10 1-2 24342
Opponent - 12 10 34 276 0.043 109 0.395 33-2 2 - 24085

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2022 Springfield 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
9/10/2022 Mt. Aloysius 3-1 90:00 1 0.50 5 0.833 1 0 0 0 6
9/11/2022 Babson 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
9/17/2022 Bates 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/18/2022 Tufts 2-2 90:00 2 0.80 4 0.667 0 0 1 0 6
9/24/2022 Colby 0-0 90:00 0 0.67 1 1.000 0 0 1 1 1
9/25/2022 Bowdoin 1-0 90:00 0 0.57 7 1.000 1 0 0 1 7
10/1/2022 Amherst 0-0 90:00 0 0.50 6 1.000 0 0 1 1 6
10/04/2022 Keene St. 2-0 90:00 0 0.44 3 1.000 1 0 0 1 4
10/8/2022 Connecticut Col. 0-1 90:00 1 0.50 4 0.800 0 1 0 0 5
10/11/2022 Wheaton (Mass.) 2-2 90:00 2 0.64 3 0.600 0 0 1 0 5
10/15/2022 Wesleyan (Conn.) 1-1 90:00 1 0.67 3 0.750 0 0 1 0 4
10/19/2022 Hamilton 0-0 90:00 0 0.62 6 1.000 0 0 1 1 6
10/22/2022 Trinity (Conn.) 2-0 90:00 0 0.57 8 1.000 1 0 0 1 8
10/25/2022 Middlebury 1-0 90:00 0 0.53 3 1.000 1 0 0 1 16
10/29/2022 Tufts 1-1 110:00 1 0.55 1 0.500 0 0 1 1 2
11/5/2022 Connecticut Col. 0-0 110:00 0 0.52 6 1.000 0 0 1 1 6
11/12/2022 NYU 2-1 110:00 1 0.54 7 0.875 1 0 0 0 23
11/13/2022 Messiah 0-0 110:00 0 0.50 5 1.000 0 0 1 1 14
11/19/2022 Ohio Northern 1-0 90:00 0 0.48 3 1.000 1 0 0 1 11
11/20/2022 Kenyon 1-0 90:00 0 0.46 1 1.000 1 0 0 1 10
12/01/2022 Mary Washington 1-0 90:00 0 0.44 3 1.000 1 0 0 1 12
12/03/2022 UChicago 0-2 90:00 2 0.50 6 0.750 0 1 0 0 16
Totals - 2150 12 0.50 94 0.887 10 2 11 15 178
Opponent - 2150:00 25 1.05 72 0.742 2 10 11 9 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2022 Springfield 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/10/2022 Mt. Aloysius 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 991
9/11/2022 Babson 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 991
9/17/2022 Bates 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
9/18/2022 Tufts 2-2 2 2 6 9 0.222 6 0.667 1-0 0 0-0 989
9/24/2022 Colby 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/25/2022 Bowdoin 0-1 0 0 0 15 0.000 7 0.467 2-0 0 0-0 1160
10/1/2022 Amherst 0-0 0 0 0 13 0.000 6 0.462 4-1 0 0-0 1094
10/04/2022 Keene St. 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/8/2022 Connecticut Col. 1-0 1 1 3 7 0.143 6 0.857 1-0 1 0-0 989
10/11/2022 Wheaton (Mass.) 2-2 2 3 7 15 0.133 5 0.333 0-0 0 0-0 991
10/15/2022 Wesleyan (Conn.) 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 987
10/19/2022 Hamilton 0-0 0 0 0 17 0.000 6 0.353 1-1 0 0-0 1011
10/22/2022 Trinity (Conn.) 0-2 0 0 0 16 0.000 8 0.500 2-0 0 0-0 999
10/25/2022 Middlebury 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
10/29/2022 Tufts 1-1 1 0 2 9 0.111 2 0.222 4-0 0 1-1 1209
11/5/2022 Connecticut Col. 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1345
11/12/2022 NYU 1-2 1 0 2 23 0.043 8 0.348 6-0 0 1-1 1210
11/13/2022 Messiah 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1210
11/19/2022 Ohio Northern 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
11/20/2022 Kenyon 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
12/01/2022 Mary Washington 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
12/03/2022 UChicago 2-0 2 1 5 16 0.125 8 0.500 2-0 1 0-0 990
Total 12-25 12 10 34 276 0.043 109 0.395 33-2 2 2-2 24085
Williams - 25 27 77 240 0.104 98 0.408 23-0 10 - 24342

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2022 Springfield 0-0 90:00 0 0.00 4 1.000 0 0 1 1 5
9/10/2022 Mt. Aloysius 1-3 90:00 3 1.50 3 0.500 0 1 0 0 6
9/11/2022 Babson 1-1 90:00 1 1.33 2 0.667 0 0 1 0 3
9/17/2022 Bates 0-4 90:00 4 2.00 2 0.333 0 1 0 0 6
9/18/2022 Tufts 2-2 90:00 2 2.00 2 0.500 0 0 1 0 4
9/24/2022 Colby 0-0 90:00 0 1.67 3 1.000 0 0 1 1 3
9/25/2022 Bowdoin 0-1 90:00 1 1.57 1 0.500 0 1 0 0 2
10/1/2022 Amherst 0-0 90:00 0 1.38 4 1.000 0 0 1 1 4
10/04/2022 Keene St. 0-2 90:00 2 1.44 6 0.750 0 1 0 0 21
10/8/2022 Connecticut Col. 1-0 90:00 0 1.30 8 1.000 1 0 0 1 8
10/11/2022 Wheaton (Mass.) 2-2 90:00 2 1.36 3 0.600 0 0 1 0 5
10/15/2022 Wesleyan (Conn.) 1-1 90:00 1 1.33 0 0.000 0 0 1 0 1
10/19/2022 Hamilton 0-0 90:00 0 1.23 11 1.000 0 0 1 1 11
10/22/2022 Trinity (Conn.) 0-2 90:00 2 1.29 1 0.333 0 1 0 0 3
10/25/2022 Middlebury 0-1 90:00 1 1.27 7 0.875 0 1 0 0 16
10/29/2022 Tufts 1-1 110:00 1 1.23 4 0.800 0 0 1 1 5
11/5/2022 Connecticut Col. 0-0 110:00 0 1.15 4 1.000 0 0 1 1 4
11/12/2022 NYU 1-2 110:00 2 1.18 2 0.500 0 1 0 0 11
11/13/2022 Messiah 0-0 110:00 0 1.11 0 0.00 0 0 1 1 3
11/19/2022 Ohio Northern 0-1 90:00 1 1.10 1 0.500 0 1 0 0 11
11/20/2022 Kenyon 0-1 90:00 1 1.10 2 0.667 0 1 0 0 6
12/01/2022 Mary Washington 0-1 90:00 1 1.09 1 0.500 0 1 0 0 8
12/03/2022 UChicago 2-0 90:00 0 1.05 1 1.000 1 0 0 1 7
Totals - 2150 25 1.05 72 0.742 2 10 11 9 153
Williams - 2150:00 12 0.50 94 0.887 10 2 11 15 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2022 vs Springfield 0-0 0/0 0/0 13/11 4/4 6/1 0/0 0/0
9/10/2022 vs Mt. Aloysius 3-1 3/1 4/1 14/10 6/6 6/0 0/1 0/0
9/11/2022 at Babson 1-1 1/1 0/1 7/17 3/5 9/4 2/1 0/0
9/17/2022 vs Bates 4-0 4/0 6/0 13/6 6/1 1/7 1/2 0/0
9/18/2022 vs Tufts 2-2 2/2 2/2 13/9 4/6 3/4 1/1 0/0
9/24/2022 at Colby 0-0 0/0 0/0 8/3 3/1 6/2 0/2 0/0
9/25/2022 at Bowdoin 1-0 1/0 1/0 4/15 2/7 0/8 1/2 0/0
10/1/2022 vs Amherst 0-0 0/0 0/0 6/13 4/6 0/4 1/4 0/1
10/04/2022 at Keene St. 2-0 2/0 3/0 21/4 8/3 8/1 0/0 0/0
10/8/2022 vs Connecticut Col. 0-1 0/1 0/1 14/7 8/6 2/0 2/1 0/0
10/11/2022 at Wheaton (Mass.) 2-2 2/2 1/3 7/15 5/5 2/3 1/0 0/0
10/15/2022 at Wesleyan (Conn.) 1-1 1/1 2/1 4/12 1/4 2/6 1/1 0/0
10/19/2022 vs Hamilton 0-0 0/0 0/0 20/17 11/6 2/4 1/1 0/1
10/22/2022 at Trinity (Conn.) 2-0 2/0 1/0 8/16 3/8 1/1 0/2 0/0
10/25/2022 at Middlebury 1-0 1/0 1/0 16/16 8/3 6/2 0/1 0/0
10/29/2022 vs Tufts 1-1 1/1 0/0 11/9 5/2 5/9 0/4 0/0
11/5/2022 vs Connecticut Col. 0-0 0/0 0/0 15/10 4/6 4/4 3/0 0/0
11/12/2022 vs NYU 2-1 2/1 3/0 11/23 4/8 6/5 2/6 0/0
11/13/2022 at Messiah 0-0 0/0 0/0 3/14 0/5 1/3 1/0 0/0
11/19/2022 vs Ohio Northern 1-0 1/0 1/0 11/11 2/3 3/4 1/0 0/0
11/20/2022 vs Kenyon 1-0 1/0 1/0 6/10 4/2 3/4 3/2 0/0
12/01/2022 vs Mary Washington 1-0 1/0 1/0 8/12 2/4 5/5 0/0 0/0
12/03/2022 at UChicago 0-2 0/2 0/1 7/16 1/8 3/3 2/2 0/0
Totals 25/12 27/10 240/276 98/109 84/84 23/33 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bates (9/17/2022)
GOALS 4 Bates (9/17/2022)
ASSISTS 6 Bates (9/17/2022)
SHOTS 21 Keene St. (10/04/2022)
SHOTS ON GOAL 11 Hamilton (10/19/2022)
SAVES 8 Trinity (Conn.) (10/22/2022)
FOULS 19 Hamilton (10/19/2022)
CORNER KICKS 9 Babson (9/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Wheaton (Mass.) (10/11/2022)
GOALS 2 Tufts (9/18/2022)
Wheaton (Mass.) (10/11/2022)
UChicago (12/03/2022)
ASSISTS 3 Wheaton (Mass.) (10/11/2022)
SHOTS 23 NYU (11/12/2022)
SHOTS ON GOAL 8 Trinity (Conn.) (10/22/2022)
NYU (11/12/2022)
UChicago (12/03/2022)
SAVES 11 Hamilton (10/19/2022)
FOULS 23 Amherst (10/1/2022)
CORNER KICKS 9 Tufts (10/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Babson (9/11/2022)
Tufts (10/29/2022)
GOALS 1 Babson (9/11/2022)
Bowdoin (9/25/2022)
Wesleyan (Conn.) (10/15/2022)
Middlebury (10/25/2022)
Tufts (10/29/2022)
Ohio Northern (11/19/2022)
Kenyon (11/20/2022)
Mary Washington (12/01/2022)
ASSISTS 1 Bowdoin (9/25/2022)
Wheaton (Mass.) (10/11/2022)
Trinity (Conn.) (10/22/2022)
Middlebury (10/25/2022)
Ohio Northern (11/19/2022)
Kenyon (11/20/2022)
Mary Washington (12/01/2022)
SHOTS 3 Bowdoin (9/25/2022)
Wesleyan (Conn.) (10/15/2022)
Messiah (11/13/2022)
SHOTS ON GOAL 1 Wesleyan (Conn.) (10/15/2022)
UChicago (12/03/2022)
SAVES 1 Bates (9/17/2022)
Colby (9/24/2022)
Keene St. (10/04/2022)
Wheaton (Mass.) (10/11/2022)
Wesleyan (Conn.) (10/15/2022)
Middlebury (10/25/2022)
Tufts (10/29/2022)
Ohio Northern (11/19/2022)
Kenyon (11/20/2022)
Mary Washington (12/01/2022)
FOULS 6 Mt. Aloysius (9/10/2022)
Wheaton (Mass.) (10/11/2022)
Wesleyan (Conn.) (10/15/2022)
Mary Washington (12/01/2022)
CORNER KICKS 1 Bates (9/17/2022)
Trinity (Conn.) (10/22/2022)
Messiah (11/13/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tufts (10/29/2022)
NYU (11/12/2022)
GOALS 1 Mt. Aloysius (9/10/2022)
Babson (9/11/2022)
Connecticut Col. (10/8/2022)
Wesleyan (Conn.) (10/15/2022)
Tufts (10/29/2022)
NYU (11/12/2022)
ASSISTS 1 Mt. Aloysius (9/10/2022)
Babson (9/11/2022)
Connecticut Col. (10/8/2022)
Wesleyan (Conn.) (10/15/2022)
UChicago (12/03/2022)
SHOTS 3 Colby (9/24/2022)
Keene St. (10/04/2022)
SHOTS ON GOAL 1 Bates (9/17/2022)
Colby (9/24/2022)
Tufts (10/29/2022)
Kenyon (11/20/2022)
SAVES 1 Bowdoin (9/25/2022)
Trinity (Conn.) (10/22/2022)
Ohio Northern (11/19/2022)
Mary Washington (12/01/2022)
UChicago (12/03/2022)
FOULS 5 Tufts (9/18/2022)
Wheaton (Mass.) (10/11/2022)
CORNER KICKS 1 Springfield (9/6/2022)
Keene St. (10/04/2022)
Trinity (Conn.) (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tufts (9/18/2022)
NYU (11/12/2022)
GOALS 2 Tufts (9/18/2022)
NYU (11/12/2022)
ASSISTS 2 Mt. Aloysius (9/10/2022)
Bates (9/17/2022)
SHOTS 6 Tufts (9/18/2022)
SHOTS ON GOAL 4 Tufts (9/18/2022)
SAVES 8 Trinity (Conn.) (10/22/2022)
FOULS 4 Colby (9/24/2022)
Middlebury (10/25/2022)
NYU (11/12/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bates (9/17/2022)
GOALS 4 Bates (9/17/2022)
ASSISTS 6 Bates (9/17/2022)
SHOTS 21 Keene St. (10/04/2022)
SHOTS ON GOAL 11 Hamilton (10/19/2022)
SAVES 8 Trinity (Conn.) (10/22/2022)
FOULS 19 Hamilton (10/19/2022)
