Skip To Main Content
Skip To Main Content

Williams College

2026 Men's Soccer Cumulative Statistics

Team (11-2-3, 6-2-2)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 31 15
Goals Per Game 1.94 0.94
Shots 276 257
Shots Per Game 17.3 16.1
Shots Percentage 0.112 0.058
Shots On Goal 135-276 97-257
Shots On Goal Percentage 0.489 0.377
Penalties
Yellow Cards 16 20
Red Cards 0 0
Miscellaneous
Assists 35 14
Saves 82 104
Fouls 152 150
Corner Kicks 80 88
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bethencourt, Alex 15 14 758 4 7 15 39 0.103 19 0.487 0-0 0 0-0
15 Ruehlemann, JJ 16 16 912 5 4 14 47 0.106 19 0.404 0-0 3 0-0
9 Mitchell, Lorcan 16 0 500 6 1 13 31 0.194 18 0.581 2-0 4 0-0
26 Appleton, Nick 16 4 764 2 4 8 18 0.111 10 0.556 0-0 2 0-0
4 Farmer, Jake 16 15 1245 2 2 6 8 0.250 4 0.500 2-0 0 0-0
11 Ruta, Luca 16 16 816 2 2 6 19 0.105 11 0.579 0-0 0 1-1
23 Desmangles, Kai 13 0 487 2 1 5 9 0.222 5 0.556 2-0 0 0-0
31 Grace, Kellan 14 13 740 1 3 5 14 0.071 7 0.500 0-0 0 0-0
24 Mix, Spencer 16 16 1050 2 1 5 22 0.091 9 0.409 0-0 1 0-0
8 Brown, Ben 16 15 1003 1 2 4 12 0.083 6 0.500 2-0 0 0-0
13 Coelho, Andrew 16 1 544 2 0 4 22 0.091 12 0.545 1-0 1 0-0
1 Darrell, Kai 16 16 1415 0 2 2 2 0.000 2 1.000 0-0 0 0-0
3 Labonski, Griffin 14 6 516 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Martins, Andrew 14 0 356 0 2 2 8 0.000 3 0.375 1-0 0 0-0
18 Caires, Chase 13 12 931 0 1 1 3 0.000 1 0.333 3-0 0 0-0
22 Coleman, Ali 8 0 179 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Ma, Leon 15 14 1217 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Ross, Atticus 16 1 536 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Bali, Faris 9 1 229 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Convery, Finn 16 15 1173 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Fireman, Henry 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fynn-Thompson, Julian 8 0 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Greer, Zach 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Le, Michael 6 0 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Stauffer, Jeff 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walthers, Beck 8 1 204 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Yi, Cooper 7 0 96 0 0 0 4 0.000 1 0.250 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16045 31 35 97 276 0.112 135 0.489 16-0 11 1-1
Opponent 16 - 16060 15 14 44 257 0.058 97 0.377 20-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Darrell, Kai 16 16 1415:00 15 0.95 77 0.837 11 2 3 3/1 244
0 Fireman, Henry 1 0 45:00 0 0.00 3 1.000 0 0 0 0/1 10
Total 16 - 1460:00 15 0.92 80 0.842 11 2 3 4 254
Opponents 16 - 1460:00 31 1.91 104 0.770 2 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bethencourt, Alex 9 9 462 2 3 7 18 0.111 7 0.389 0-0 0 0-0
15 Ruehlemann, JJ 10 10 564 3 1 7 20 0.150 8 0.400 0-0 2 0-0
9 Mitchell, Lorcan 10 0 304 3 0 6 13 0.231 8 0.615 1-0 3 0-0
31 Grace, Kellan 10 9 513 1 2 4 5 0.200 4 0.800 0-0 0 0-0
8 Brown, Ben 10 10 637 1 1 3 8 0.125 5 0.625 1-0 0 0-0
26 Appleton, Nick 10 2 454 1 0 2 8 0.125 3 0.375 0-0 1 0-0
13 Coelho, Andrew 10 0 304 1 0 2 10 0.100 6 0.600 0-0 0 0-0
23 Desmangles, Kai 8 0 290 1 0 2 7 0.143 4 0.571 1-0 0 0-0
4 Farmer, Jake 10 10 824 0 2 2 3 0.000 1 0.333 1-0 0 0-0
3 Labonski, Griffin 8 2 196 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Mix, Spencer 10 10 671 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 Coleman, Ali 5 0 110 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Darrell, Kai 10 10 900 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Ma, Leon 10 9 806 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Martins, Andrew 8 0 169 0 1 1 1 0.000 0 0.000 1-0 0 0-0
11 Ruta, Luca 10 10 542 0 1 1 9 0.000 4 0.444 0-0 0 0-0
19 Bali, Faris 5 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Caires, Chase 9 9 721 0 0 0 1 0.000 1 1.000 3-0 0 0-0
5 Convery, Finn 10 10 757 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Fynn-Thompson, Julian 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Greer, Zach 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Le, Michael 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ross, Atticus 10 0 295 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Stauffer, Jeff 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Walthers, Beck 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Yi, Cooper 3 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9885 16 14 46 121 0.132 60 0.496 16-0 6 0-0
Opponent 10 - 9899 10 8 28 160 0.063 56 0.350 20-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Darrell, Kai 10 10 900:00 10 1.00 44 0.815 6 2 2 1/0 157
Total 10 - 900:00 10 1.00 44 0.815 6 2 2 1 157
Opponents 10 - 900:00 16 1.60 45 0.738 2 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Bates W 3-2 (1-0-0, 1-0-0) 1-0-0 247 Griffin Labonski (1) (Kai Darrell)
Ben Brown (1) (Leon Ma , Jake Farmer)
Lorcan Mitchell (1)
09/08/2026 vs Hamilton W 4-1 (2-0-0, 2-0-0) 2-0-0 229 Spencer Mix (1) (Alex Bethencourt)
Lorcan Mitchell (2) (Ali Coleman)
JJ Ruehlemann (1) (Ben Brown , Jake Farmer)
Kai Desmangles (1) (Andrew Martins)
09/12/2026 at Trinity (CT) W 2-1 (3-0-0, 3-0-0) 3-0-0 242 0 (0)
Lorcan Mitchell (3) (Alex Bethencourt)
09/15/2026 vs Gordon W 1-0 (4-0-0, 3-0-0) 3-0-0 177 Andrew Coelho (1) (Nick Appleton)
09/19/2026 at Colby T 1-1 (4-0-1, 3-0-1) 3-0-1 225 Andrew Coelho (2)
9/20/2026 at Bowdoin L 0-1 (4-1-1, 3-1-1) 3-1-1 412
09/26/2026 vs Amherst W 1-0 (5-1-1, 4-1-1) 4-1-1 374 Nick Appleton (1) (JJ Ruehlemann)
09/29/2026 vs Hartford W 5-0 (6-1-1, 4-1-1) 4-1-1 171 JJ Ruehlemann (2) (Alex Bethencourt , Luca Ruta)
Alex Bethencourt (1)
Jake Farmer (1) (Alex Bethencourt , Chase Caires)
Lorcan Mitchell (4) (Nick Appleton)
Luca Ruta (0)
10/03/2026 vs Connecticut Col. W 2-1 (7-1-1, 5-1-1) 5-1-1 118 Alex Bethencourt (2) (Kellan Grace)
JJ Ruehlemann (3) (Alex Bethencourt)
10/04/2026 vs Keene St. W 3-1 (8-1-1, 5-1-1) 5-1-1 271 Kai Desmangles (2) (JJ Ruehlemann)
Lorcan Mitchell (5) (Ben Brown)
Jake Farmer (2) (JJ Ruehlemann)
10/10/2026 vs Wheaton (MA) W 3-2 (9-1-1, 5-1-1) 5-1-1 231 Luca Ruta (2) (Alex Bethencourt , Kai Darrell)
Lorcan Mitchell (6) (Kai Desmangles , Nick Appleton)
Spencer Mix (2) (JJ Ruehlemann , Alex Bethencourt)
10/17/2026 at Wesleyan (CT) T 1-1 (9-1-2, 5-1-2) 5-1-2 210 Alex Bethencourt (3) (Luca Ruta)
10/24/2026 vs Tufts L 0-1 (9-2-2, 5-2-2) 5-2-2 238
10/27/2026 at Middlebury W 2-1 (10-2-2, 6-2-2) 6-2-2 325 Kellan Grace (1)
JJ Ruehlemann (4) (Kellan Grace)
10/31/2026 vs Wesleyan (CT) W 1-0 (11-2-2, 6-2-2) 6-2-2 377 Nick Appleton (2) (Atticus Ross , Andrew Martins)
11/07/2026 vs Amherst T 2-2 (11-2-3, 6-2-2) 6-2-2 376 Alex Bethencourt (4) (Kellan Grace , Spencer Mix)
JJ Ruehlemann (5) (Nick Appleton , Lorcan Mitchell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Bates 3-2 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
09/08/2026 vs Hamilton 4-1 4 5 13 17 0.235 9 0.529 3-0 1 0-0 990
09/12/2026 at Trinity (CT) 2-1 2 1 5 10 0.200 3 0.300 1-0 1 0-0 990
09/15/2026 vs Gordon 1-0 1 1 3 33 0.030 15 0.455 1-0 1 0-0 990
09/19/2026 at Colby 1-1 1 0 2 12 0.083 3 0.250 0-0 0 0-0 990
9/20/2026 at Bowdoin 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 975
09/26/2026 vs Amherst 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
09/29/2026 vs Hartford 5-0 5 5 15 26 0.192 12 0.462 0-0 1 1-1 990
10/03/2026 vs Connecticut Col. 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
10/04/2026 vs Keene St. 3-1 3 3 9 37 0.081 15 0.405 0-0 1 0-0 990
10/10/2026 vs Wheaton (MA) 3-2 3 6 12 13 0.231 8 0.615 3-0 1 0-0 990
10/17/2026 at Wesleyan (CT) 1-1 1 1 3 11 0.091 9 0.818 1-0 0 0-0 990
10/24/2026 vs Tufts 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/27/2026 at Middlebury 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0 990
10/31/2026 vs Wesleyan (CT) 1-0 1 2 4 15 0.067 9 0.600 1-0 1 0-0 990
11/07/2026 vs Amherst 2-2 2 4 8 31 0.065 16 0.516 1-0 0 0-0 1210
Total 31-15 31 35 97 276 0.112 135 0.489 16-0 11 1-1 16045
Opponent - 15 14 44 257 0.058 97 0.377 20-0 2 - 16060

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Bates 3-2 90:00 2 2.00 5 0.714 1 0 0 0 15
09/08/2026 Hamilton 4-1 90:00 1 1.50 3 0.750 1 0 0 0 20
09/12/2026 Trinity (CT) 2-1 90:00 1 1.33 3 0.750 1 0 0 0 15
09/15/2026 Gordon 1-0 90:00 0 1.00 5 1.000 1 0 0 1 11
09/19/2026 Colby 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
9/20/2026 Bowdoin 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
09/26/2026 Amherst 1-0 90:00 0 0.86 4 1.000 1 0 0 1 19
09/29/2026 Hartford 5-0 90:00 0 0.75 6 1.000 1 0 0 1 14
10/03/2026 Connecticut Col. 2-1 90:00 1 0.78 9 0.900 1 0 0 0 15
10/04/2026 Keene St. 3-1 90:00 1 0.80 2 0.667 1 0 0 0 9
10/10/2026 Wheaton (MA) 3-2 90:00 2 0.91 6 0.750 1 0 0 0 17
10/17/2026 Wesleyan (CT) 1-1 90:00 1 0.92 3 0.750 0 0 1 0 10
10/24/2026 Tufts 0-1 90:00 1 0.92 4 0.800 0 1 0 0 19
10/27/2026 Middlebury 2-1 90:00 1 0.93 6 0.857 1 0 0 0 27
10/31/2026 Wesleyan (CT) 1-0 90:00 0 0.87 7 1.000 1 0 0 1 17
11/07/2026 Amherst 2-2 110:00 2 0.92 10 0.833 0 0 1 0 29
Totals - 1460 15 0.92 80 0.842 11 2 3 4 254
Opponent - 1460:00 31 1.91 104 0.770 2 11 3 2 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Bates 2-3 2 2 6 15 0.133 7 0.467 0-0 0 0-0 990
09/08/2026 Hamilton 1-4 1 1 3 20 0.050 4 0.200 2-0 0 0-0 990
09/12/2026 Trinity (CT) 1-2 1 1 3 15 0.067 4 0.267 1-0 0 0-0 990
09/15/2026 Gordon 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/19/2026 Colby 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
9/20/2026 Bowdoin 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 989
09/26/2026 Amherst 0-1 0 0 0 19 0.000 4 0.211 2-0 0 0-0 990
09/29/2026 Hartford 0-5 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/03/2026 Connecticut Col. 1-2 1 0 2 15 0.067 10 0.667 1-0 0 0-0 990
10/04/2026 Keene St. 1-3 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
10/10/2026 Wheaton (MA) 2-3 2 3 7 17 0.118 8 0.471 0-0 0 0-0 990
10/17/2026 Wesleyan (CT) 1-1 1 2 4 10 0.100 4 0.400 2-0 0 0-0 990
10/24/2026 Tufts 1-0 1 1 3 19 0.053 6 0.316 2-0 1 0-0 990
10/27/2026 Middlebury 1-2 1 0 2 27 0.037 8 0.296 1-0 0 1-1 990
10/31/2026 Wesleyan (CT) 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
11/07/2026 Amherst 2-2 2 2 6 29 0.069 12 0.414 3-0 0 0-0 1211
Total 15-31 15 14 44 257 0.058 97 0.377 20-0 2 1-1 16060
Williams - 31 35 97 276 0.112 135 0.489 16-0 11 - 16045

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Bates 2-3 90:00 3 3.00 3 0.500 0 1 0 0 12
09/08/2026 Hamilton 1-4 90:00 4 3.50 5 0.556 0 1 0 0 17
09/12/2026 Trinity (CT) 1-2 90:00 2 3.00 2 0.500 0 1 0 0 11
09/15/2026 Gordon 0-1 90:00 1 2.50 14 0.933 0 1 0 0 33
09/19/2026 Colby 1-1 90:00 1 2.20 2 0.667 0 0 1 0 12
9/20/2026 Bowdoin 1-0 90:00 0 1.83 9 1.000 1 0 0 1 9
09/26/2026 Amherst 0-1 90:00 1 1.71 4 0.800 0 1 0 0 9
09/29/2026 Hartford 0-5 90:00 5 2.13 7 0.583 0 1 0 0 26
10/03/2026 Connecticut Col. 1-2 90:00 2 2.11 3 0.600 0 1 0 0 8
10/04/2026 Keene St. 1-3 90:00 3 2.20 12 0.800 0 1 0 0 37
10/10/2026 Wheaton (MA) 2-3 90:00 3 2.27 5 0.625 0 1 0 0 13
10/17/2026 Wesleyan (CT) 1-1 90:00 1 2.17 8 0.889 0 0 1 0 11
10/24/2026 Tufts 1-0 90:00 0 2.00 7 1.000 1 0 0 1 13
10/27/2026 Middlebury 1-2 90:00 2 2.00 2 0.500 0 1 0 0 12
10/31/2026 Wesleyan (CT) 0-1 90:00 1 1.93 8 0.889 0 1 0 0 15
11/07/2026 Amherst 2-2 110:00 2 1.91 13 0.867 0 0 1 0 31
Totals - 1460 31 1.91 104 0.770 2 11 3 2 269
Williams - 1460:00 15 0.92 80 0.842 11 2 3 4 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Bates 3-2 3/2 3/2 12/15 6/7 4/6 1/0 0/0
09/08/2026 vs Hamilton 4-1 4/1 5/1 17/20 9/4 4/4 3/2 0/0
09/12/2026 at Trinity (CT) 2-1 2/1 1/1 10/15 3/4 6/9 1/1 0/0
09/15/2026 vs Gordon 1-0 1/0 1/0 33/11 15/5 8/3 1/0 0/0
09/19/2026 at Colby 1-1 1/1 0/0 12/15 3/7 10/3 0/1 0/0
9/20/2026 at Bowdoin 0-1 0/1 0/1 17/5 9/2 5/0 0/1 0/0
09/26/2026 vs Amherst 1-0 1/0 1/0 9/19 5/4 3/9 2/2 0/0
09/29/2026 vs Hartford 5-0 5/0 5/0 26/14 12/6 7/1 0/1 0/0
10/03/2026 vs Connecticut Col. 2-1 2/1 2/0 8/15 5/10 2/6 1/1 0/0
10/04/2026 vs Keene St. 3-1 3/1 3/1 37/9 15/3 13/2 0/2 0/0
10/10/2026 vs Wheaton (MA) 3-2 3/2 6/3 13/17 8/8 2/8 3/0 0/0
10/17/2026 at Wesleyan (CT) 1-1 1/1 1/2 11/10 9/4 5/4 1/2 0/0
10/24/2026 vs Tufts 0-1 0/1 0/1 13/19 7/6 3/13 1/2 0/0
10/27/2026 at Middlebury 2-1 2/1 1/0 12/27 4/8 2/9 0/1 0/0
10/31/2026 vs Wesleyan (CT) 1-0 1/0 2/0 15/17 9/7 2/5 1/1 0/0
11/07/2026 vs Amherst 2-2 2/2 4/2 31/29 16/12 4/6 1/3 0/0
Totals 31/15 35/14 276/257 135/97 80/88 16/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Hartford (09/29/2026)
GOALS 5 Hartford (09/29/2026)
ASSISTS 6 Wheaton (MA) (10/10/2026)
SHOTS 37 Keene St. (10/04/2026)
SHOTS ON GOAL 16 Amherst (11/07/2026)
SAVES 10 Amherst (11/07/2026)
FOULS 19 Bates (09/05/2026)
CORNER KICKS 13 Keene St. (10/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Wheaton (MA) (10/10/2026)
GOALS 2 Bates (09/05/2026)
Wheaton (MA) (10/10/2026)
Amherst (11/07/2026)
ASSISTS 3 Wheaton (MA) (10/10/2026)
SHOTS 29 Amherst (11/07/2026)
SHOTS ON GOAL 12 Amherst (11/07/2026)
SAVES 14 Gordon (09/15/2026)
FOULS 15 Keene St. (10/04/2026)
CORNER KICKS 13 Tufts (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colby (09/19/2026)
GOALS 1 Gordon (09/15/2026)
Colby (09/19/2026)
Amherst (09/26/2026)
Wesleyan (CT) (10/17/2026)
Wesleyan (CT) (10/31/2026)
ASSISTS 1 Trinity (CT) (09/12/2026)
Gordon (09/15/2026)
Amherst (09/26/2026)
Wesleyan (CT) (10/17/2026)
Middlebury (10/27/2026)
SHOTS 8 Amherst (09/26/2026)
Connecticut Col. (10/03/2026)
SHOTS ON GOAL 3 Trinity (CT) (09/12/2026)
Colby (09/19/2026)
Middlebury (10/27/2026)
SAVES 1 Bowdoin (9/20/2026)
Keene St. (10/04/2026)
FOULS 4 Trinity (CT) (09/12/2026)
Connecticut Col. (10/03/2026)
Wheaton (MA) (10/10/2026)
CORNER KICKS 2 Amherst (09/26/2026)
Connecticut Col. (10/03/2026)
Wheaton (MA) (10/10/2026)
Tufts (10/24/2026)
Middlebury (10/27/2026)
Wesleyan (CT) (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colby (09/19/2026)
Connecticut Col. (10/03/2026)
Middlebury (10/27/2026)
GOALS 1 Hamilton (09/08/2026)
Trinity (CT) (09/12/2026)
Colby (09/19/2026)
Bowdoin (9/20/2026)
Connecticut Col. (10/03/2026)
Keene St. (10/04/2026)
Wesleyan (CT) (10/17/2026)
Tufts (10/24/2026)
Middlebury (10/27/2026)
ASSISTS 1 Hamilton (09/08/2026)
Trinity (CT) (09/12/2026)
Bowdoin (9/20/2026)
Keene St. (10/04/2026)
Tufts (10/24/2026)
SHOTS 5 Bowdoin (9/20/2026)
Keene St. (10/04/2026)
SHOTS ON GOAL 2 Bowdoin (9/20/2026)
Keene St. (10/04/2026)
SAVES 2 Bates (09/05/2026)
Trinity (CT) (09/12/2026)
Colby (09/19/2026)
Connecticut Col. (10/03/2026)
Middlebury (10/27/2026)
FOULS 5 Bates (09/05/2026)
Trinity (CT) (09/12/2026)
Hartford (09/29/2026)
CORNER KICKS 1 Hartford (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hartford (09/29/2026)
GOALS 1 Bates (09/05/2026)
Hamilton (09/08/2026)
Trinity (CT) (09/12/2026)
Gordon (09/15/2026)
Colby (09/19/2026)
Amherst (09/26/2026)
Hartford (09/29/2026)
Connecticut Col. (10/03/2026)
Keene St. (10/04/2026)
Wheaton (MA) (10/10/2026)
Wesleyan (CT) (10/17/2026)
Middlebury (10/27/2026)
Wesleyan (CT) (10/31/2026)
Amherst (11/07/2026)
ASSISTS 2 Hartford (09/29/2026)
Keene St. (10/04/2026)
Wheaton (MA) (10/10/2026)
SHOTS 8 Keene St. (10/04/2026)
Amherst (11/07/2026)
SHOTS ON GOAL 4 Gordon (09/15/2026)
Hartford (09/29/2026)
Keene St. (10/04/2026)
SAVES 10 Amherst (11/07/2026)
FOULS 3 Bates (09/05/2026)
Amherst (09/26/2026)
Wesleyan (CT) (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Hartford (09/29/2026)
GOALS 5 Hartford (09/29/2026)
ASSISTS 6 Wheaton (MA) (10/10/2026)
SHOTS 37 Keene St. (10/04/2026)
SHOTS ON GOAL 16 Amherst (11/07/2026)
SAVES 10 Amherst (11/07/2026)
FOULS 19 Bates (09/05/2026)
CORNER KICKS 13 Keene St. (10/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bethencourt, Alex
Hartford (09/29/2026)
GOALS 1 Labonski, Griffin
Mitchell, Lorcan
Mitchell, Lorcan
Coelho, Andrew
Coelho, Andrew
Appleton, Nick
Farmer, Jake
Bethencourt, Alex
Farmer, Jake
Mitchell, Lorcan
Bethencourt, Alex
Ruehlemann, JJ
Appleton, Nick
Bethencourt, Alex
Bates (09/05/2026)
Hamilton (09/08/2026)
Trinity (CT) (09/12/2026)
Gordon (09/15/2026)
Colby (09/19/2026)
Amherst (09/26/2026)
Hartford (09/29/2026)
Connecticut Col. (10/03/2026)
Keene St. (10/04/2026)
Wheaton (MA) (10/10/2026)
Wesleyan (CT) (10/17/2026)
Middlebury (10/27/2026)
Wesleyan (CT) (10/31/2026)
Amherst (11/07/2026)
ASSISTS 2 Bethencourt, Alex
Ruehlemann, JJ
Bethencourt, Alex
Hartford (09/29/2026)
Keene St. (10/04/2026)
Wheaton (MA) (10/10/2026)
SHOTS 8 Ruehlemann, JJ
Ruehlemann, JJ
Keene St. (10/04/2026)
Amherst (11/07/2026)
SHOTS ON GOAL 4 Bethencourt, Alex
Mitchell, Lorcan
Ruehlemann, JJ
Gordon (09/15/2026)
Hartford (09/29/2026)
Keene St. (10/04/2026)
SAVES 10 Darrell, Kai
Amherst (11/07/2026)
FOULS 3 Coelho, Andrew
Coelho, Andrew
Brown, Ben
Bates (09/05/2026)
Amherst (09/26/2026)
Wesleyan (CT) (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Bethencourt, Alex 15
Ruehlemann, JJ 14
Mitchell, Lorcan 13
Appleton, Nick 8
Farmer, Jake 6
Team Leaders: Goals
Player High
Goals
Mitchell, Lorcan 6
Ruehlemann, JJ 5
Bethencourt, Alex 4
Appleton, Nick 2
Farmer, Jake 2
Team Leaders: Assists
Player High
Assists
Bethencourt, Alex 7
Ruehlemann, JJ 4
Appleton, Nick 4
Grace, Kellan 3
Farmer, Jake 2
Team Leaders: Shots
Player High
Shots
Ruehlemann, JJ 47
Bethencourt, Alex 39
Mitchell, Lorcan 31
Mix, Spencer 22
Coelho, Andrew 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bethencourt, Alex 19
Ruehlemann, JJ 19
Mitchell, Lorcan 18
Coelho, Andrew 12
Ruta, Luca 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitchell, Lorcan 4
Ruehlemann, JJ 3
Appleton, Nick 2
Mix, Spencer 1
Coelho, Andrew 1