Skip To Main Content
Skip To Main Content

Williams College

2025 Men's Soccer Cumulative Statistics

Team (7-1-4, 5-1-2)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals 26 10
Goals Per Game 2.17 0.83
Shots 204 176
Shots Per Game 17.0 14.7
Shots Percentage 0.127 0.057
Shots On Goal 91-204 69-176
Shots On Goal Percentage 0.446 0.392
Penalties
Yellow Cards 17 16
Red Cards 0 0
Miscellaneous
Assists 23 8
Saves 59 65
Fouls 171 136
Corner Kicks 60 50
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Mitchell, Lorcan 9Mitchell, Lorcan 12 0 442 5 0 10 39 0.128 19 0.487 0-0 0 1-2
15 Ruehlemann, JJ 15Ruehlemann, JJ 12 12 729 5 0 10 32 0.156 11 0.344 0-0 2 0-0
23 Kirkman, Henry 23Kirkman, Henry 10 8 345 3 3 9 8 0.375 6 0.750 2-0 1 1-1
21 Bethencourt, Alex 21Bethencourt, Alex 12 12 680 3 2 8 23 0.130 12 0.522 0-0 1 0-0
8 Brown, Ben 8Brown, Ben 12 11 735 3 2 8 15 0.200 7 0.467 1-0 0 0-0
13 Coelho, Andrew 13Coelho, Andrew 12 11 525 1 2 4 9 0.111 3 0.333 1-0 0 0-0
31 Grace, Kellan 31Grace, Kellan 11 4 591 0 4 4 12 0.000 4 0.333 1-0 0 0-0
26 Vasquez, Evan 26Vasquez, Evan 12 2 398 2 0 4 8 0.250 4 0.500 0-0 0 0-0
3 Labonski, Griffin 3Labonski, Griffin 12 12 776 1 1 3 2 0.500 2 1.000 2-0 0 0-0
14 Mix, Spencer 14Mix, Spencer 9 0 465 1 1 3 10 0.100 8 0.800 0-0 1 0-0
11 Ruta, Luca 11Ruta, Luca 12 0 549 0 3 3 14 0.000 3 0.214 1-0 0 0-0
17 Gibson, Sam 17Gibson, Sam 12 10 590 1 0 2 5 0.200 3 0.600 1-0 1 0-0
7 Keussom, Mohamed 7Keussom, Mohamed 12 12 432 1 0 2 8 0.125 2 0.250 1-0 1 0-0
4 Armini, David 4Armini, David 2 0 73 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Bali, Faris 19Bali, Faris 4 0 89 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Farmer, Jake 5Farmer, Jake 8 1 367 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Greer, Zach 27Greer, Zach 10 10 814 0 1 1 6 0.000 2 0.333 1-0 0 0-0
20 Ma, Leon 20Ma, Leon 12 3 666 0 1 1 2 0.000 0 0.000 1-0 0 0-0
30 Anglada, Aleix 30Anglada, Aleix 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Caires, Chase 18Caires, Chase 11 10 821 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Coleman, Ali 22Coleman, Ali 12 0 343 0 0 0 5 0.000 1 0.200 2-0 0 0-0
1 Darrell, Kai 1Darrell, Kai 5 4 405 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Desmangles, Kai 24Desmangles, Kai 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fireman, Henry 0Fireman, Henry 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ross, Atticus 6Ross, Atticus 9 2 278 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Stauffer, Jeff 12Stauffer, Jeff 8 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11960 26 23 75 204 0.127 91 0.446 17-0 7 2-3
Opponent 12 - 11950 10 8 28 176 0.057 69 0.392 16-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Anglada, Aleix 30Anglada, Aleix 8 8 666:29 4 0.54 27 0.871 4 1 2 4 31
1 Darrell, Kai 1Darrell, Kai 5 4 405:00 5 1.11 28 0.848 3 0 2 2 47
0 Fireman, Henry 0Fireman, Henry 1 0 08:31 1 10.57 2 0.667 0 0 0 0 3
Total 12 - 1080:00 10 0.83 57 0.851 7 1 4 6 81
Opponents 12 - 1080:00 26 2.17 65 0.714 2 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Ruehlemann, JJ 15Ruehlemann, JJ 8 8 499 3 0 6 15 0.200 6 0.400 0-0 2 0-0
21 Bethencourt, Alex 21Bethencourt, Alex 8 8 482 2 1 5 13 0.154 7 0.538 0-0 0 0-0
8 Brown, Ben 8Brown, Ben 8 8 519 2 0 4 11 0.182 3 0.273 1-0 0 0-0
23 Kirkman, Henry 23Kirkman, Henry 7 5 208 1 1 3 5 0.200 4 0.800 1-0 0 1-1
14 Mix, Spencer 14Mix, Spencer 5 0 262 1 1 3 5 0.200 4 0.800 0-0 1 0-0
13 Coelho, Andrew 13Coelho, Andrew 8 7 370 0 2 2 4 0.000 2 0.500 1-0 0 0-0
17 Gibson, Sam 17Gibson, Sam 8 8 390 1 0 2 4 0.250 2 0.500 1-0 1 0-0
31 Grace, Kellan 31Grace, Kellan 8 3 446 0 2 2 8 0.000 3 0.375 0-0 0 0-0
7 Keussom, Mohamed 7Keussom, Mohamed 8 8 266 1 0 2 4 0.250 1 0.250 1-0 1 0-0
3 Labonski, Griffin 3Labonski, Griffin 8 8 531 1 0 2 2 0.500 2 1.000 2-0 0 0-0
9 Mitchell, Lorcan 9Mitchell, Lorcan 8 0 280 1 0 2 20 0.050 9 0.450 0-0 0 0-1
26 Vasquez, Evan 26Vasquez, Evan 8 1 270 1 0 2 6 0.167 2 0.333 0-0 0 0-0
27 Greer, Zach 27Greer, Zach 7 7 619 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Ma, Leon 20Ma, Leon 8 1 468 0 1 1 2 0.000 0 0.000 1-0 0 0-0
11 Ruta, Luca 11Ruta, Luca 8 0 357 0 1 1 10 0.000 1 0.100 1-0 0 0-0
30 Anglada, Aleix 30Anglada, Aleix 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Armini, David 4Armini, David 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bali, Faris 19Bali, Faris 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Caires, Chase 18Caires, Chase 8 8 633 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Coleman, Ali 22Coleman, Ali 8 0 199 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Darrell, Kai 1Darrell, Kai 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Desmangles, Kai 24Desmangles, Kai 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Farmer, Jake 5Farmer, Jake 5 0 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Fireman, Henry 0Fireman, Henry 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ross, Atticus 6Ross, Atticus 5 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Stauffer, Jeff 12Stauffer, Jeff 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7939 14 10 38 116 0.121 48 0.414 17-0 5 1-2
Opponent 8 - 7917 6 3 15 122 0.049 43 0.352 16-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Anglada, Aleix 30Anglada, Aleix 7 7 621:29 4 0.58 25 0.862 4 1 2 4 29
1 Darrell, Kai 1Darrell, Kai 1 1 90:00 1 1.00 8 0.889 1 0 0 0 19
0 Fireman, Henry 0Fireman, Henry 1 0 08:31 1 10.57 2 0.667 0 0 0 0 3
Total 8 - 720:00 6 0.75 35 0.854 5 1 2 4 51
Opponents 8 - 720:00 14 1.75 34 0.708 2 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Wheaton (Mass.) T 1-1 (0-0-1, 0-0-0) 0-0-0 120 JJ Ruehlemann (1) (Kellan Grace)
09/06/2025 at Tufts W 3-1 (1-0-1, 1-0-0) 1-0-0 311 JJ Ruehlemann (2) (Alex Bethencourt)
JJ Ruehlemann (3) (Kellan Grace)
Ben Brown (1)
9/9/2025 at Hamilton W 1-0 (2-0-1, 2-0-0) 2-0-0 207 Sam Gibson (1)
9/13/2025 at Amherst T 0-0 (2-0-2, 2-0-1) 2-0-1 251
9/16/2025 vs Union (N.Y.) W 2-0 (3-0-2, 2-0-1) 2-0-1 67 Alex Bethencourt (1) (Ben Brown , Henry Kirkman)
Lorcan Mitchell (1)
9/20/2025 vs Trinity (Conn.) W 4-1 (4-0-2, 3-0-1) 3-0-1 182 Henry Kirkman (1)
Spencer Mix (1)
Griffin Labonski (1) (Andrew Coelho , Zach Greer)
Alex Bethencourt (2) (Kellan Grace , Spencer Mix)
9/27/2025 vs Colby W 2-0 (5-0-2, 4-0-1) 4-0-1 204 Mohamed Keussom (1) (Henry Kirkman)
Evan Vasquez (1)
9/28/2025 vs Bowdoin T 3-3 (5-0-3, 4-0-2) 4-0-2 213 Ben Brown (2)
Lorcan Mitchell (2) (Leon Ma)
Alex Bethencourt (3) (Luca Ruta)
10/4/2025 at Bates W 1-0 (6-0-3, 5-0-2 NESCAC) 5-0-2 NESCAC 200 JJ Ruehlemann (4) (Andrew Coelho)
10/05/2025 at Husson W 6-0 (7-0-3, 5-0-2) 5-0-2 100 Henry Kirkman (2)
Evan Vasquez (2) (Alex Bethencourt)
Lorcan Mitchell (3) (Faris Bali)
Lorcan Mitchell (4) (Kellan Grace)
Henry Kirkman (3) (Luca Ruta)
Lorcan Mitchell (5) (Jake Farmer , David Armini)
10/11/2025 vs Wesleyan (Conn.) L 0-1 (7-1-3, 5-1-2) 5-1-2 107
10/12/2025 vs WestConn T 3-3 (7-1-4, 5-1-2) 5-1-2 109 Andrew Coelho (1) (Griffin Labonski)
Ben Brown (3) (Luca Ruta)
JJ Ruehlemann (5) (Ben Brown , Henry Kirkman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 vs Wheaton (Mass.) 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 1049
09/06/2025 at Tufts 3-1 3 2 8 19 0.158 5 0.263 2-0 1 0-0 991
9/9/2025 at Hamilton 1-0 1 0 2 12 0.083 4 0.333 3-0 1 0-0 989
9/13/2025 at Amherst 0-0 0 0 0 3 0.000 3 1.000 2-0 0 0-0 988
9/16/2025 vs Union (N.Y.) 2-0 2 2 6 25 0.080 12 0.480 1-0 1 1-1 991
9/20/2025 vs Trinity (Conn.) 4-1 4 4 12 14 0.286 9 0.643 2-0 1 1-1 989
9/27/2025 vs Colby 2-0 2 1 5 15 0.133 5 0.333 1-0 1 0-0 992
9/28/2025 vs Bowdoin 3-3 3 2 8 22 0.136 8 0.364 1-0 0 0-0 990
10/4/2025 at Bates 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-1 1008
10/05/2025 at Husson 6-0 6 6 18 24 0.250 14 0.583 1-0 1 0-0 990
10/11/2025 vs Wesleyan (Conn.) 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 992
10/12/2025 vs WestConn 3-3 3 4 10 21 0.143 10 0.476 2-0 0 0-0 991
Total 26-10 26 23 75 204 0.127 91 0.446 17-0 7 2-3 11960
Opponent - 10 8 28 176 0.057 69 0.392 16-0 1 - 11950

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Wheaton (Mass.) 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
09/06/2025 Tufts 3-1 90:00 1 1.00 8 0.889 1 0 0 0 19
9/9/2025 Hamilton 1-0 90:00 0 0.67 4 1.000 1 0 0 1 4
9/13/2025 Amherst 0-0 90:00 0 0.50 6 1.000 0 0 1 1 6
9/16/2025 Union (N.Y.) 2-0 90:00 0 0.40 7 1.000 1 0 0 1 7
9/20/2025 Trinity (Conn.) 4-1 90:00 1 0.50 7 0.875 1 0 0 0 8
9/27/2025 Colby 2-0 90:00 0 0.43 5 1.000 1 0 0 1 5
9/28/2025 Bowdoin 3-3 90:00 3 0.75 3 0.500 0 0 1 0 6
10/4/2025 Bates 1-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/05/2025 Husson 6-0 90:00 0 0.60 4 1.000 1 0 0 1 8
10/11/2025 Wesleyan (Conn.) 0-1 90:00 1 0.64 1 0.500 0 1 0 0 2
10/12/2025 WestConn 3-3 90:00 3 0.83 4 0.571 0 0 1 0 7
Totals - 1080 10 0.83 57 0.851 7 1 4 6 81
Opponent - 1080:00 26 2.17 65 0.714 1 7 4 2 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 Wheaton (Mass.) 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1057
09/06/2025 Tufts 1-3 1 0 2 19 0.053 9 0.474 2-0 0 1-1 990
9/9/2025 Hamilton 0-1 0 0 0 15 0.000 4 0.267 3-0 0 0-0 990
9/13/2025 Amherst 0-0 0 0 0 19 0.000 6 0.316 5-0 0 0-0 990
9/16/2025 Union (N.Y.) 0-2 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
9/20/2025 Trinity (Conn.) 1-4 1 1 3 19 0.053 8 0.421 1-0 0 0-0 989
9/27/2025 Colby 0-2 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
9/28/2025 Bowdoin 3-3 3 2 8 11 0.273 6 0.545 1-0 0 0-0 988
10/4/2025 Bates 0-1 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
10/05/2025 Husson 0-6 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/11/2025 Wesleyan (Conn.) 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
10/12/2025 WestConn 3-3 3 4 10 21 0.143 7 0.333 0-0 0 0-0 996
Total 10-26 10 8 28 176 0.057 69 0.392 16-0 1 1-1 11950
Williams - 26 23 75 204 0.127 91 0.446 17-0 7 - 11960

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Wheaton (Mass.) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
09/06/2025 Tufts 1-3 90:00 3 2.00 2 0.400 0 1 0 0 19
9/9/2025 Hamilton 0-1 90:00 1 1.67 3 0.750 0 1 0 0 4
9/13/2025 Amherst 0-0 90:00 0 1.25 3 1.000 0 0 1 1 3
9/16/2025 Union (N.Y.) 0-2 90:00 2 1.40 10 0.833 0 1 0 0 12
9/20/2025 Trinity (Conn.) 1-4 90:00 4 1.83 5 0.556 0 1 0 0 9
9/27/2025 Colby 0-2 90:00 2 1.86 3 0.600 0 1 0 0 5
9/28/2025 Bowdoin 3-3 90:00 3 2.00 5 0.625 0 0 1 0 8
10/4/2025 Bates 0-1 90:00 1 1.89 6 0.857 0 1 0 0 7
10/05/2025 Husson 0-6 90:00 6 2.30 8 0.571 0 1 0 0 24
10/11/2025 Wesleyan (Conn.) 1-0 90:00 0 2.09 7 1.000 1 0 0 1 7
10/12/2025 WestConn 3-3 90:00 3 2.17 7 0.700 0 0 1 0 10
Totals - 1080 26 2.17 65 0.714 1 7 4 2 115
Williams - 1080:00 10 0.83 57 0.851 7 1 4 6 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2025 vs Wheaton (Mass.) 1-1 1/1 1/1 18/14 7/8 8/3 1/0 0/0
09/06/2025 at Tufts 3-1 3/1 2/0 19/19 5/9 6/5 2/2 0/0
9/9/2025 at Hamilton 1-0 1/0 0/0 12/15 4/4 5/5 3/3 0/0
9/13/2025 at Amherst 0-0 0/0 0/0 3/19 3/6 1/5 2/5 0/0
9/16/2025 vs Union (N.Y.) 2-0 2/0 2/0 25/11 12/7 6/6 1/2 0/0
9/20/2025 vs Trinity (Conn.) 4-1 4/1 4/1 14/19 9/8 5/4 2/1 0/0
9/27/2025 vs Colby 2-0 2/0 1/0 15/17 5/5 1/2 1/0 0/0
9/28/2025 vs Bowdoin 3-3 3/3 2/2 22/11 8/6 6/3 1/1 0/0
10/4/2025 at Bates 1-0 1/0 1/0 14/15 7/2 2/5 0/1 0/0
10/05/2025 at Husson 6-0 6/0 6/0 24/8 14/4 10/3 1/1 0/0
10/11/2025 vs Wesleyan (Conn.) 0-1 0/1 0/0 17/7 7/3 5/3 1/0 0/0
10/12/2025 vs WestConn 3-3 3/3 4/4 21/21 10/7 5/6 2/0 0/0
Totals 26/10 23/8 204/176 91/69 60/50 17/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Husson (10/05/2025)
GOALS 6 Husson (10/05/2025)
ASSISTS 6 Husson (10/05/2025)
SHOTS 25 Union (N.Y.) (9/16/2025)
SHOTS ON GOAL 14 Husson (10/05/2025)
SAVES 8 Tufts (09/06/2025)
FOULS 21 Trinity (Conn.) (9/20/2025)
CORNER KICKS 10 Husson (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 WestConn (10/12/2025)
GOALS 3 Bowdoin (9/28/2025)
WestConn (10/12/2025)
ASSISTS 4 WestConn (10/12/2025)
SHOTS 21 WestConn (10/12/2025)
SHOTS ON GOAL 9 Tufts (09/06/2025)
SAVES 10 Union (N.Y.) (9/16/2025)
FOULS 18 Amherst (9/13/2025)
CORNER KICKS 6 Union (N.Y.) (9/16/2025)
WestConn (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamilton (9/9/2025)
GOALS 1 Wheaton (Mass.) (9/2/2025)
Hamilton (9/9/2025)
Bates (10/4/2025)
ASSISTS 1 Wheaton (Mass.) (9/2/2025)
Colby (9/27/2025)
Bates (10/4/2025)
SHOTS 3 Hamilton (9/9/2025)
Amherst (9/13/2025)
SHOTS ON GOAL 3 Hamilton (9/9/2025)
Amherst (9/13/2025)
SAVES 1 Bowdoin (9/28/2025)
Bates (10/4/2025)
Wesleyan (Conn.) (10/11/2025)
FOULS 6 Wesleyan (Conn.) (10/11/2025)
WestConn (10/12/2025)
CORNER KICKS 1 Amherst (9/13/2025)
Colby (9/27/2025)
Bates (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tufts (09/06/2025)
Wesleyan (Conn.) (10/11/2025)
GOALS 1 Wheaton (Mass.) (9/2/2025)
Tufts (09/06/2025)
Trinity (Conn.) (9/20/2025)
Wesleyan (Conn.) (10/11/2025)
ASSISTS 1 Wheaton (Mass.) (9/2/2025)
Trinity (Conn.) (9/20/2025)
SHOTS 7 Husson (10/05/2025)
Wesleyan (Conn.) (10/11/2025)
SHOTS ON GOAL 2 Bates (10/4/2025)
Wesleyan (Conn.) (10/11/2025)
SAVES 2 Tufts (09/06/2025)
Hamilton (9/9/2025)
Amherst (9/13/2025)
Colby (9/27/2025)
FOULS 7 Tufts (09/06/2025)
WestConn (10/12/2025)
CORNER KICKS 2 Wheaton (Mass.) (9/2/2025)
Colby (9/27/2025)
Bowdoin (9/28/2025)
Husson (10/05/2025)
Wesleyan (Conn.) (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Husson (10/05/2025)
GOALS 3 Husson (10/05/2025)
ASSISTS 1 Wheaton (Mass.) (9/2/2025)
Tufts (09/06/2025)
Union (N.Y.) (9/16/2025)
Trinity (Conn.) (9/20/2025)
Colby (9/27/2025)
Bowdoin (9/28/2025)
Bates (10/4/2025)
Husson (10/05/2025)
WestConn (10/12/2025)
SHOTS 7 Husson (10/05/2025)
WestConn (10/12/2025)
SHOTS ON GOAL 4 Union (N.Y.) (9/16/2025)
Husson (10/05/2025)
SAVES 8 Tufts (09/06/2025)
FOULS 4 Husson (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Husson (10/05/2025)
GOALS 6 Husson (10/05/2025)
ASSISTS 6 Husson (10/05/2025)
SHOTS 25 Union (N.Y.) (9/16/2025)
SHOTS ON GOAL 14 Husson (10/05/2025)
SAVES 8 Tufts (09/06/2025)
FOULS 21 Trinity (Conn.) (9/20/2025)
CORNER KICKS 10 Husson (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mitchell, Lorcan
Husson (10/05/2025)
GOALS 3 Mitchell, Lorcan
Husson (10/05/2025)
ASSISTS 1 Kellan Grace
Bethencourt, Alex
Ben Brown
Andrew Coelho
Henry Kirkman
Luca Ruta
Andrew Coelho
Armini, David
Griffin Labonski
Wheaton (Mass.) (9/2/2025)
Tufts (09/06/2025)
Union (N.Y.) (9/16/2025)
Trinity (Conn.) (9/20/2025)
Colby (9/27/2025)
Bowdoin (9/28/2025)
Bates (10/4/2025)
Husson (10/05/2025)
WestConn (10/12/2025)
SHOTS 7 Mitchell, Lorcan
JJ Ruehlemann
Husson (10/05/2025)
WestConn (10/12/2025)
SHOTS ON GOAL 4 Lorcan Mitchell
Mitchell, Lorcan
Union (N.Y.) (9/16/2025)
Husson (10/05/2025)
SAVES 8 Darrell, Kai
Tufts (09/06/2025)
FOULS 4 Coleman, Ali
Husson (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Mitchell, Lorcan 10
Ruehlemann, JJ 10
Kirkman, Henry 9
Bethencourt, Alex 8
Brown, Ben 8
Team Leaders: Goals
Player High
Goals
Mitchell, Lorcan 5
Ruehlemann, JJ 5
Kirkman, Henry 3
Bethencourt, Alex 3
Brown, Ben 3
Team Leaders: Assists
Player High
Assists
Grace, Kellan 4
Kirkman, Henry 3
Ruta, Luca 3
Bethencourt, Alex 2
Brown, Ben 2
Team Leaders: Shots
Player High
Shots
Mitchell, Lorcan 39
Ruehlemann, JJ 32
Bethencourt, Alex 23
Brown, Ben 15
Ruta, Luca 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mitchell, Lorcan 19
Bethencourt, Alex 12
Ruehlemann, JJ 11
Mix, Spencer 8
Brown, Ben 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ruehlemann, JJ 2
Kirkman, Henry 1
Bethencourt, Alex 1
Mix, Spencer 1
Gibson, Sam 1