Skip To Main Content
Skip To Main Content

Williams College

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Nicholas 6-2 6-2 0-0 2-1  —  6-2  —   —   —   —  W 2 6-2 0-0 0-0
Cooper Jr., Robert 4-2 4-2 0-0 3-0  —   —   —  1-0 3-2  —  L 2 4-2 0-0 0-0
Lim, Anthony 5-2 5-2 0-0 1-1  —   —   —  5-2  —   —  L 1 5-2 0-0 0-0
Ling, Jack 4-3 4-3 0-0 2-0  —   —   —   —  0-2 4-1 L 3 4-3 0-0 0-0
Luke, William 7-1 7-1 0-0 3-0  —   —  7-1  —   —   —  L 1 7-1 0-0 0-0
Marin, Diego 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Volkema, Simon 4-4 4-4 0-0 3-0 4-4  —   —   —   —   —  L 4 4-4 0-0 0-0
Yang, Matthew 1-2 1-2 0-0 1-0  —   —   —   —   —  1-2 L 2 1-2 0-0 0-0
Total 32-16 32-16 0-0 16-2 4-4 6-2 7-1 6-2 4-4 5-3 0-0 0-0
Percentage .667 .667 .000 .889 .500 .750 .875 .750 .500 .625 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Nicholas / Volkema, Simon Volkema, Simon 6-2 6-2 0-0 3-0 6-2  —   —  L 1 6-2 0-0 0-0
Fayard, Carter / Luke, William Luke, William 4-4 4-4 0-0 1-2  —  4-4  —  W 2 4-4 0-0 0-0
Lim, Anthony / Cooper Jr., Robert Cooper Jr., Robert 4-2 4-2 0-0 2-1  —   —  4-2 L 1 4-2 0-0 0-0
Lim, Anthony / Cooper, Robert Cooper, Robert 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lim, Anthony / Jr., Cooper, Roert Jr., Cooper, Roert 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 15-9 15-9 0-0 6-3 6-2 4-4 5-3 0-0 0-0
Percentage .625 .625 .000 .667 .750 .500 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Nicholas 6-2 6-2 0-0 3-0 6-2  —   —  L 1 6-2 0-0 0-0
Cooper Jr., Robert 4-2 4-2 0-0 2-1  —   —  4-2 L 1 4-2 0-0 0-0
Fayard, Carter 4-4 4-4 0-0 1-2  —  4-4  —  W 2 4-4 0-0 0-0
Volkema, Simon 6-2 6-2 0-0 3-0 6-2  —   —  L 1 6-2 0-0 0-0
Lim, Anthony 5-3 5-3 0-0 2-1  —   —  5-3 W 1 5-3 0-0 0-0
Luke, William 4-4 4-4 0-0 1-2  —  4-4  —  W 2 4-4 0-0 0-0
Cooper, Robert 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Jr., Cooper, Roert 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 15-9 15-9 0-0 6-3 6-2 4-4 5-3 0-0 0-0
Percentage .625 .625 .000 .667 .750 .500 .625 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Nicholas 2-1  —  2-1  —   —   —   —  W 2 2-1 0-0 0-0
Cooper Jr., Robert 3-0  —   —   —  1-0 2-0  —  W 3 3-0 0-0 0-0
Lim, Anthony 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Ling, Jack 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Luke, William 3-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Marin, Diego 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Volkema, Simon 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Yang, Matthew 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 16-2 3-0 2-1 3-0 2-1 3-0 3-0 0-0 0-0
Percentage .889 1.000 .667 1.000 .667 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Nicholas / Volkema, Simon Volkema, Simon 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Fayard, Carter / Luke, William Luke, William 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Lim, Anthony / Cooper Jr., Robert Cooper Jr., Robert 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Total 6-3 3-0 1-2 2-1 0-0 0-0
Percentage .667 1.000 .333 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chen, Nicholas 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Cooper Jr., Robert 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Fayard, Carter 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Volkema, Simon 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Lim, Anthony 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Luke, William 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Total 6-3 3-0 1-2 2-1 0-0 0-0
Percentage .667 1.000 .333 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/28/26 Springfield College W 7-0 W W W W W W W W W #19
3/7/26 at Wesleyan University (#24) W 4-3 W L W L W W W L L #18
3/8/26 at Connecticut College W 7-0 W W W W W W W W W #18
3/15/26 at Bates (#32) W 7-0 W W W W W W W L W #18
3/23/26 at Chapman University W 5-2 L W W W L W W L W #18
3/26/26 at Claremont-Mudd-Scripps (#1) L 2-5 L L W W L L L L L #21
3/27/26 at Pomona-Pitzer (#17) W 4-3 L W W W L L W W L #21
3/28/26 at Redlands (#25) L 2-5 L W L L L L L W W #21