Skip To Main Content
Skip To Main Content

Williams College

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 McGuigan , Kelly .376 1.030 39-37 125 27 47 13 0 6 20 78 .624 4 3 15 1 .406 1 0 2-2
23 Blanch, Katie .352 .780 35-33 88 15 31 5 1 0 11 38 .432 0 0 13 1 .348 1 0 3-3
9 Wise, Tayler .338 .719 37-36 130 17 44 2 0 0 16 46 .354 6 0 4 0 .365 1 3 6-7
15 Dunaway, Justine .337 .951 36-29 98 13 33 7 0 6 23 58 .592 2 2 6 0 .359 1 0 0-0
25 Fleming, Sydney .336 1.055 39-39 122 25 41 12 0 9 32 80 .656 13 1 7 1 .399 2 0 1-1
7 Ramos, Ronni .330 .837 35-31 97 17 32 8 0 2 16 46 .474 2 3 6 1 .363 0 2 3-3
16 DeQuiroz, Alysa .313 .712 34-33 96 12 30 6 1 0 10 38 .396 1 0 8 0 .316 1 3 0-0
14 Miller, Sidney .302 .611 30-18 53 8 16 0 0 0 6 16 .302 1 0 9 0 .309 1 4 2-2
3 Chang, Kayla .298 .682 39-39 104 20 31 2 1 0 4 35 .337 8 0 10 0 .345 1 11 5-6
4 Trujillo Balderas, Vicky .278 .616 36-36 108 12 30 3 0 0 11 33 .306 5 0 8 0 .310 0 1 2-2
21 Borrazzo, Emily .281 .749 23-11 32 6 9 1 0 1 6 13 .406 3 0 10 0 .343 0 0 0-0
10 Glickman, Kaia .174 .451 28-18 46 7 8 1 0 0 5 9 .196 2 3 8 0 .255 0 0 0-0
19 Coughlin, Louisa .000 .000 13-1 7 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .318 .793 39-39 1106 182 352 60 3 24 160 490 .443 47 12 106 4 .350 9 24 24-26
Opponents .220 .554 39-39 978 113 215 23 2 6 92 260 .266 94 3 284 2 .288 7 23 55-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Leonard, Sadie 0.84 .90 14-2 22-15 11 8-0 1 108.0 44 18 13 53 192 2 0 2 358 .123 10 1 0 0 7
23 Blanch, Katie 1.61 1.19 11-3 18-15 9 2-0 1 104.1 102 39 24 22 68 7 0 0 422 .242 12 0 0 1 8
21 Borrazzo, Emily 5.00 1.50 0-2 4-2 2 0-0 0 14.0 19 14 10 2 4 1 1 2 57 .333 2 0 0 3 4
18 Chan, Elyse 5.60 1.55 1-3 8-2 1 0-0 0 20.0 24 21 16 7 12 5 0 2 81 .296 4 1 0 1 2
24 Carter, Natalie 7.54 2.77 0-3 9-5 0 0-0 0 13.0 26 19 14 10 8 8 1 0 60 .433 2 1 0 2 2
Totals 2.08 1.19 26-13 61-39 23 11 2 259.1 215 111 77 94 284 23 2 6 978 .220 30 3 0 7 23
Opponents 3.79 1.53 13-26 76-39 13 2 4 260.1 352 181 141 47 106 60 3 24 1106 .318 9 12 0 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Chan, Elyse 9 1 8 0 1.000 1 5 0 0 0
25 Fleming, Sydney 294 263 28 3 .990 4 50 3 10 0
15 Dunaway, Justine 84 82 1 1 .988 0 0 0 0 0
4 Trujillo Balderas, Vicky 118 52 64 2 .983 1 0 0 0 0
10 Glickman, Kaia 132 121 7 4 .970 4 0 0 0 0
23 Blanch, Katie 101 31 67 3 .970 3 12 0 0 0
8 McGuigan , Kelly 124 111 9 4 .968 3 4 3 0 0
9 Wise, Tayler 29 28 0 1 .966 0 0 0 0 0
3 Chang, Kayla 35 30 3 2 .943 0 0 0 0 0
21 Borrazzo, Emily 16 7 8 1 .938 0 7 1 0 0
16 DeQuiroz, Alysa 104 28 66 10 .904 2 0 0 0 0
12 Leonard, Sadie 17 0 15 2 .882 1 21 3 0 0
7 Ramos, Ronni 70 14 46 10 .857 0 1 0 0 0
14 Miller, Sidney 13 9 1 3 .769 0 0 0 0 0
24 Carter, Natalie 4 1 1 2 .500 0 10 2 0 0
19 Coughlin, Louisa 0 0 0 0 .000 0 0 0 0 0
6 Kim, Jessica 0 0 0 0 .000 0 0 0 0 0
Totals 1150 778 324 48 .958 8 110 12 10 0
Opponents 1161 781 335 45 .961 14 48 4 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Wise, Tayler .421 .872 16-16 57 10 24 1 0 0 9 25 .439 2 0 2 0 .433 1 1 3-4
8 McGuigan , Kelly .415 1.062 16-16 53 11 22 5 0 2 6 33 .623 2 1 8 0 .439 1 0 1-1
23 Blanch, Katie .400 .932 16-15 35 4 14 3 1 0 5 19 .543 0 0 6 1 .389 1 0 1-1
16 DeQuiroz, Alysa .390 .868 14-14 41 5 16 3 0 0 5 19 .463 1 0 5 0 .405 0 2 0-0
3 Chang, Kayla .372 .851 16-16 43 6 16 2 1 0 1 20 .465 1 0 4 0 .386 0 4 1-1
7 Ramos, Ronni .371 .850 14-11 35 6 13 2 0 0 6 15 .429 2 1 2 1 .421 0 1 1-1
4 Trujillo Balderas, Vicky .354 .776 16-16 48 7 17 2 0 0 4 19 .396 2 0 4 0 .380 0 0 1-1
25 Fleming, Sydney .296 .884 16-16 54 12 16 5 0 3 14 30 .556 3 0 5 0 .328 1 0 1-1
15 Dunaway, Justine .277 .774 16-15 47 5 13 2 0 2 11 21 .447 2 2 2 0 .327 1 0 0-0
14 Miller, Sidney .227 .444 11-6 22 4 5 0 0 0 2 5 .227 0 0 5 0 .217 1 2 0-0
10 Glickman, Kaia .056 .161 11-8 18 1 1 0 0 0 0 1 .056 0 1 2 0 .105 0 0 0-0
21 Borrazzo, Emily .000 .000 7-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Coughlin, Louisa .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .816 16-16 459 74 157 25 2 7 63 207 .451 15 5 47 2 .365 6 10 9-10
Opponents .224 .569 16-16 407 43 91 13 1 4 37 118 .290 31 1 120 2 .279 2 8 20-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Chan, Elyse 0.00 .00 0-0 2-0 0 0-0 0 3.1 0 0 0 0 5 0 0 0 10 .000 0 0 0 0 0
12 Leonard, Sadie 1.03 .87 5-1 7-6 4 3-0 0 40.2 17 9 6 18 80 2 0 2 137 .124 0 0 0 0 2
23 Blanch, Katie 1.46 1.17 6-2 10-7 6 1-0 1 52.2 53 18 11 8 29 5 0 0 216 .245 7 0 0 0 5
24 Carter, Natalie 8.40 3.06 0-2 5-3 0 0-0 0 6.2 15 9 8 4 4 5 1 0 31 .484 0 1 0 2 1
21 Borrazzo, Emily 17.50 3.50 0-0 2-0 0 0-0 0 2.0 6 5 5 1 2 1 0 2 13 .462 2 0 0 0 0
Totals 1.99 1.16 11-5 26-16 10 5 1 105.1 91 41 30 31 120 13 1 4 407 .224 9 1 0 2 8
Opponents 3.96 1.65 5-11 29-16 7 0 1 104.1 157 74 59 15 47 25 2 7 459 .342 6 5 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Dunaway, Justine 44 44 0 0 1.000 0 0 0 0 0
9 Wise, Tayler 13 13 0 0 1.000 0 0 0 0 0
18 Chan, Elyse 1 0 1 0 1.000 0 0 0 0 0
10 Glickman, Kaia 68 66 1 1 .985 2 0 0 0 0
23 Blanch, Katie 52 15 36 1 .981 2 6 0 0 0
4 Trujillo Balderas, Vicky 48 22 25 1 .979 1 0 0 0 0
25 Fleming, Sydney 121 105 13 3 .975 2 20 0 5 0
3 Chang, Kayla 12 9 2 1 .917 0 0 0 0 0
8 McGuigan , Kelly 34 26 4 4 .882 0 0 0 0 0
16 DeQuiroz, Alysa 47 10 31 6 .872 1 0 0 0 0
7 Ramos, Ronni 30 4 22 4 .867 0 0 0 0 0
12 Leonard, Sadie 6 0 5 1 .833 0 8 0 0 0
14 Miller, Sidney 3 2 0 1 .667 0 0 0 0 0
19 Coughlin, Louisa 0 0 0 0 .000 0 0 0 0 0
21 Borrazzo, Emily 0 0 0 0 .000 0 2 0 0 0
24 Carter, Natalie 0 0 0 0 .000 0 4 0 0 0
Totals 479 316 140 23 .952 8 40 0 5 0
Opponents 458 313 126 19 .959 6 18 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2024 at Cal Lutheran W 1-0 23 1 3 0 0 0 0 1 0 1 0 0 0 0 0 4 21 5 0 .130
3/17/2024 at Cal Lutheran W 3-1 29 3 9 3 2 0 0 1 0 0 0 0 1 0 0 0 21 10 1 .310
3/18/2024 at Whittier L 5-6 27 5 8 4 0 0 1 3 0 0 0 0 1 0 0 2 18 13 1 .296
3/18/2024 at Whittier W 3-2 19 3 4 3 1 0 1 0 0 0 0 0 0 0 0 2 15 4 0 .211
3/20/2024 at La Verne L 3-6 30 3 10 3 3 0 0 2 0 0 0 1 0 0 0 1 18 8 3 .333
3/20/2024 at La Verne W 6-5 33 6 13 6 1 0 1 0 0 1 0 0 0 1 0 1 21 15 2 .394
3/21/2024 at Redlands L 0-5 24 0 4 0 0 0 0 3 0 0 0 0 0 0 0 2 18 10 4 .167
3/21/2024 at Redlands L 5-6 34 5 13 5 0 0 0 3 0 0 0 0 2 0 0 1 18 8 2 .382
3/24/2024 at Pomona-Pitzer W 7-4 25 7 7 7 1 0 3 2 0 1 0 0 1 1 0 2 21 4 2 .280
3/25/2024 at Chapman L 2-3 23 2 3 2 2 0 0 1 0 0 0 1 2 0 0 5 18 10 1 .130
3/25/2024 at Chapman W 6-1 33 6 12 4 3 0 1 0 0 1 0 0 1 0 0 4 21 11 1 .364
3/30/2024 at Hamilton L 3-4 29 3 10 2 1 1 0 1 0 2 0 0 1 0 1 5 20 2 1 .345
3/30/2024 at Hamilton W 10-1 26 10 13 10 3 0 1 4 0 1 0 0 1 1 0 2 15 12 0 .500
3/31/2024 at Tufts W 6-2 34 6 12 4 1 0 0 0 0 0 1 0 0 0 0 5 21 14 2 .353
3/31/2024 at Tufts L 1-10 21 1 7 1 0 0 1 0 0 0 0 0 1 0 0 5 14 4 1 .333
4/7/2024 Bates W 1-0 25 1 8 1 2 0 0 1 0 0 0 1 3 0 0 5 21 4 0 .320
4/7/2024 Bates W 4-0 25 4 6 3 1 0 0 2 0 3 0 0 0 0 0 1 21 13 2 .240
4/9/2024 Rensselaer L 5-7 52 5 10 4 3 0 1 1 0 2 0 1 1 0 0 7 42 14 2 .192
4/14/2024 at Colby W 8-5 34 8 8 6 1 0 0 3 0 1 0 1 0 0 0 4 21 7 0 .235
4/14/2024 at Colby L 2-6 24 2 4 2 1 0 0 1 0 0 0 2 0 0 0 4 18 13 5 .167
4/20/2024 Middlebury L 3-4 26 3 9 3 2 0 0 1 0 0 0 0 0 1 0 4 21 16 3 .346
4/20/2024 Middlebury L 3-6 33 3 12 2 3 0 0 2 0 0 0 0 0 0 0 3 21 7 1 .364
4/21/2024 at Amherst W 4-0 31 4 11 4 4 0 0 0 0 0 0 0 1 0 0 2 21 5 2 .355
4/21/2024 at Amherst W 6-1 36 6 16 5 0 1 2 0 0 1 0 0 1 0 0 2 21 14 0 .444
4/24/2024 at Smith W 8-0 24 8 8 7 1 1 1 3 0 2 0 0 0 0 0 0 15 3 0 .333
4/24/2024 at Smith W 7-2 31 7 11 7 3 0 1 2 0 0 0 0 1 0 0 4 21 11 1 .355
4/27/2024 at Trinity (Conn.) W 1-0 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 4 21 3 0 .160
4/27/2024 at Trinity (Conn.) W 7-2 33 7 13 6 4 0 1 0 0 0 0 0 0 1 0 1 21 10 4 .394
5/1/2024 at Rensselaer W 2-1 26 2 7 2 2 0 0 1 0 1 0 0 0 0 0 7 21 2 0 .269
5/4/2024 Wesleyan (Conn.) W 5-0 26 5 11 5 2 0 0 0 0 0 0 0 1 1 1 0 21 6 1 .423
5/4/2024 Wesleyan (Conn.) W 10-2 31 10 13 8 0 0 1 0 0 1 0 1 1 2 0 0 18 10 1 .419
5/11/2024 vs Hamilton W 4-0 25 4 8 4 2 0 0 3 1 4 1 0 0 0 0 2 21 11 2 .320
5/11/2024 vs Bowdoin W 10-2 37 10 13 8 3 0 2 1 0 0 0 0 0 1 0 4 21 6 0 .351
5/12/2024 vs Trinity (Conn.) W 3-0 25 3 9 3 0 0 1 0 0 0 0 1 2 0 0 0 21 6 0 .360
5/16/2024 vs Rensselaer W 9-0 28 9 13 8 3 0 1 2 0 1 0 0 1 0 0 3 15 2 0 .464
5/17/2024 vs Framingham St. W 6-1 26 6 11 4 2 0 1 0 0 1 0 1 0 0 1 1 21 4 2 .423
5/18/2024 at Husson W 4-0 25 4 7 4 2 0 1 1 0 0 0 0 0 0 1 5 21 7 0 .280
5/23/2024 at East Tex. Baptist L 0-8 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 12 4 1 .000
5/24/2024 East Tex. Baptist L 9-10 33 9 12 9 1 0 1 2 0 0 0 1 1 0 0 2 21 16 0 .364
Total 182-113 1106 182 352 160 60 3 24 47 1 24 2 12 24 9 4 106 778 324 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2024 at Cal Lutheran W 1-0 7.0 1 0 0 1 12 0 0 0 0 0 0 0 1 0 0 0.00
3/17/2024 at Cal Lutheran W 3-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 2 0 0 1.00
3/18/2024 at Whittier L 5-6 6.0 8 6 6 5 2 4 0 0 2 0 0 0 2 1 0 7.00
3/18/2024 at Whittier W 3-2 5.0 4 2 2 4 6 0 0 0 1 0 0 0 3 1 0 2.80
3/20/2024 at La Verne L 3-6 6.0 8 6 2 1 1 0 0 0 0 0 0 0 3 2 0 2.33
3/20/2024 at La Verne W 6-5 7.0 8 5 3 5 4 0 0 0 0 0 0 0 4 2 0 3.00
3/21/2024 at Redlands L 0-5 6.0 4 5 1 5 6 1 0 0 1 0 0 0 4 3 0 1.17
3/21/2024 at Redlands L 5-6 6.0 8 6 4 1 2 0 0 0 0 0 1 0 4 4 0 4.67
3/24/2024 at Pomona-Pitzer W 7-4 7.0 5 4 3 5 13 2 0 0 0 0 0 0 5 4 0 3.00
3/25/2024 at Chapman L 2-3 6.0 5 3 3 0 1 0 1 0 0 0 0 0 5 5 0 3.50
3/25/2024 at Chapman W 6-1 7.0 6 1 0 1 4 0 0 0 2 0 0 0 6 5 0 0.00
3/30/2024 at Hamilton L 3-4 6.2 5 4 1 7 15 1 0 0 0 0 0 0 6 6 0 1.05
3/30/2024 at Hamilton W 10-1 5.0 4 1 1 0 2 1 0 0 0 0 0 0 7 6 0 1.40
3/31/2024 at Tufts W 6-2 7.0 8 2 1 0 4 0 0 0 3 0 0 0 8 6 0 1.00
3/31/2024 at Tufts L 1-10 4.2 10 10 9 2 5 4 1 3 0 0 0 0 8 7 0 13.50
4/7/2024 Bates W 1-0 7.0 1 0 0 5 18 0 0 0 0 0 0 0 9 7 0 0.00
4/7/2024 Bates W 4-0 7.0 4 0 0 2 7 1 0 0 0 0 0 0 10 7 0 0.00
4/9/2024 Rensselaer L 5-7 14.0 7 7 2 5 18 0 0 0 7 0 0 0 10 8 0 1.00
4/14/2024 at Colby W 8-5 7.0 12 5 5 2 10 1 0 0 0 0 1 0 11 8 0 5.00
4/14/2024 at Colby L 2-6 6.0 6 6 2 0 1 1 0 0 0 0 0 0 11 9 0 2.33
4/20/2024 Middlebury L 3-4 7.0 9 3 2 2 3 1 0 0 1 0 0 0 11 10 0 2.00
4/20/2024 Middlebury L 3-6 7.0 9 5 5 4 6 2 0 1 2 0 0 0 11 11 0 5.00
4/21/2024 at Amherst W 4-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 12 11 0 0.00
4/21/2024 at Amherst W 6-1 7.0 3 1 1 2 5 0 0 0 2 0 0 0 13 11 0 1.00
4/24/2024 at Smith W 8-0 5.0 2 0 0 1 11 0 0 0 0 0 0 0 14 11 0 0.00
4/24/2024 at Smith W 7-2 7.0 7 2 1 0 7 0 0 0 1 0 0 0 15 11 0 1.00
4/27/2024 at Trinity (Conn.) W 1-0 7.0 2 0 0 1 16 0 0 0 0 0 0 0 16 11 0 0.00
4/27/2024 at Trinity (Conn.) W 7-2 7.0 9 2 1 0 3 0 0 0 0 0 0 0 17 11 0 1.00
5/1/2024 at Rensselaer W 2-1 7.0 4 1 1 3 13 0 0 0 0 0 0 0 18 11 0 1.00
5/4/2024 Wesleyan (Conn.) W 5-0 7.0 1 0 0 2 11 0 0 0 0 0 0 0 19 11 0 0.00
5/4/2024 Wesleyan (Conn.) W 10-2 6.0 6 2 2 2 4 1 0 0 1 0 0 0 20 11 0 2.33
5/11/2024 vs Hamilton W 4-0 7.0 4 0 0 2 9 0 0 0 0 0 0 0 21 11 0 0.00
5/11/2024 vs Bowdoin W 10-2 7.0 7 2 2 2 8 0 0 0 1 0 0 0 22 11 0 2.00
5/12/2024 vs Trinity (Conn.) W 3-0 7.0 3 0 0 2 11 0 0 0 0 0 0 0 23 11 0 0.00
5/16/2024 vs Rensselaer W 9-0 5.0 0 0 0 1 10 0 0 0 0 0 0 0 24 11 0 0.00
5/17/2024 vs Framingham St. W 6-1 7.0 9 1 1 0 9 0 0 0 1 0 0 0 25 11 0 1.00
5/18/2024 at Husson W 4-0 7.0 2 0 0 4 10 0 0 0 0 0 1 0 26 11 0 0.00
5/23/2024 at East Tex. Baptist L 0-8 4.0 4 8 5 8 2 0 0 0 4 0 0 0 26 12 0 8.75
5/24/2024 East Tex. Baptist L 9-10 7.0 12 10 10 7 2 2 0 2 1 0 0 0 26 13 0 10.00
Total 182-113 259.1 215 111 77 94 284 23 2 6 30 0 3 0 26 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Rensselaer (4/9/2024)
RUNS SCORED 10 Wesleyan (Conn.) (5/4/2024); Hamilton (3/30/2024); Bowdoin (5/11/2024)
HITS 16 Amherst (4/21/2024)
RBIS 10 Hamilton (3/30/2024)
DOUBLES 4 Amherst (4/21/2024); Trinity (Conn.) (4/27/2024)
TRIPLES 1 Hamilton (3/30/2024); Amherst (4/21/2024); Smith (4/24/2024)
HOME RUNS 3 Pomona-Pitzer (3/24/2024)
WALKS 4 Hamilton (3/30/2024)
STRIKEOUTS 7 Rensselaer (4/9/2024); Rensselaer (5/1/2024)
SAC HITS 3 Bates (4/7/2024)
SAC FLIES 2 Wesleyan (Conn.) (5/4/2024)
STOLEN BASES 4 Hamilton (5/11/2024)
HIT BY PITCH 2 Colby (4/14/2024)
CAUGHT STEALING 1 Hamilton (5/11/2024); Tufts (3/31/2024)
HIT INTO DP 2 Pomona-Pitzer (3/24/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Rensselaer (4/9/2024)
RUNS ALLOWED 10 East Tex. Baptist (5/24/2024); Tufts (3/31/2024)
EARNED RUNS 10 East Tex. Baptist (5/24/2024)
WALKS ALLOWED 8 East Tex. Baptist (5/23/2024)
STRIKEOUTS 18 Bates (4/7/2024); Rensselaer (4/9/2024)
HITS ALLOWED 12 East Tex. Baptist (5/24/2024); Colby (4/14/2024)
DOUBLES ALLOWED 4 Whittier (3/18/2024); Tufts (3/31/2024)
TRIPLES ALLOWED 1 Chapman (3/25/2024); Tufts (3/31/2024)
HOME RUNS ALLOWED 3 Tufts (3/31/2024)
WILD PITCHES 7 Rensselaer (4/9/2024)
HIT BATTERS 1 Husson (5/18/2024); Redlands (3/21/2024); Colby (4/14/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Rensselaer (4/9/2024)
ASSISTS 16 Middlebury (4/20/2024); East Tex. Baptist (5/24/2024)
ERRORS 5 Colby (4/14/2024)
PASSED BALLS 3 Pomona-Pitzer (3/24/2024)
DPS TURNED 1 Middlebury (4/20/2024); Wesleyan (Conn.) (5/4/2024); Cal Lutheran (3/17/2024); La Verne (3/20/2024); Redlands (3/21/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Wise Rensselaer (4/9/2024)
RUNS SCORED 3 T. Wise Hamilton (3/30/2024)
HITS 4 K. McGuigan Rensselaer (4/9/2024)
RBIS 4 R. Ramos; J. Dunaway Husson (5/18/2024); East Tex. Baptist (5/24/2024)
DOUBLES 2 K. McGuigan; S. Fleming; V. Balderas Rensselaer (4/9/2024); Middlebury (4/20/2024); La Verne (3/20/2024); Chapman (3/25/2024); Trinity (Conn.) (4/27/2024)
TRIPLES 1 K. Blanch; K. Chang; A. DeQuiroz Hamilton (3/30/2024); Amherst (4/21/2024); Smith (4/24/2024)
HOME RUNS 2 S. Fleming Amherst (4/21/2024)
WALKS 2 S. Fleming; R. Ramos Redlands (3/21/2024); Hamilton (3/30/2024)
STRIKEOUTS 2 K. Chang; K. McGuigan; A. DeQuiroz; E. Borrazzo Rensselaer (4/9/2024); Cal Lutheran (3/17/2024); Hamilton (3/30/2024); Hamilton (3/30/2024); Tufts (3/31/2024)
SAC HITS 1 K. Chang; T. Wise; S. Miller; R. Ramos Bates (4/7/2024); Rensselaer (4/9/2024); Wesleyan (Conn.) (5/4/2024); Wesleyan (Conn.) (5/4/2024); Trinity (Conn.) (5/12/2024)
SAC FLIES 1 K. Blanch; T. Wise; S. Fleming; K. Chang; A. DeQuiroz Middlebury (4/20/2024); Wesleyan (Conn.) (5/4/2024); Wesleyan (Conn.) (5/4/2024); La Verne (3/20/2024); Pomona-Pitzer (3/24/2024)
STOLEN BASES 2 K. Blanch Hamilton (5/11/2024)
HIT BY PITCH 1 J. Dunaway; R. Ramos; K. McGuigan Bates (4/7/2024); Rensselaer (4/9/2024); Wesleyan (Conn.) (5/4/2024); Trinity (Conn.) (5/12/2024); Framingham St. (5/17/2024)
CAUGHT STEALING 1 K. Chang; T. Wise Hamilton (5/11/2024); Tufts (3/31/2024)
HIT INTO DP 1 R. Ramos; S. Fleming; K. McGuigan; A. DeQuiroz Wesleyan (Conn.) (5/4/2024); Hamilton (5/11/2024); Framingham St. (5/17/2024); Husson (5/18/2024); East Tex. Baptist (5/24/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 K. Blanch Rensselaer (4/9/2024)
RUNS ALLOWED 6 E. Borrazzo; E. Chan; K. Blanch La Verne (3/20/2024); Redlands (3/21/2024); Colby (4/14/2024); East Tex. Baptist (5/23/2024)
EARNED RUNS 5 E. Chan; S. Leonard East Tex. Baptist (5/24/2024); Tufts (3/31/2024)
WALKS ALLOWED 7 S. Leonard Hamilton (3/30/2024)
STRIKEOUTS 18 S. Leonard Bates (4/7/2024)
HITS ALLOWED 9 K. Blanch Middlebury (4/20/2024); Trinity (Conn.) (4/27/2024)
DOUBLES ALLOWED 3 E. Chan Whittier (3/18/2024)
TRIPLES ALLOWED 1 E. Borrazzo; N. Carter Chapman (3/25/2024); Tufts (3/31/2024)
HOME RUNS ALLOWED 2 E. Chan; S. Leonard East Tex. Baptist (5/24/2024); Tufts (3/31/2024)
WILD PITCHES 6 S. Leonard Rensselaer (4/9/2024)
HIT BATTERS 1 S. Leonard; E. Chan; N. Carter Husson (5/18/2024); Redlands (3/21/2024); Colby (4/14/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 S. Fleming Rensselaer (4/9/2024)
ASSISTS 8 K. Blanch Tufts (3/31/2024)
ERRORS 2 K. Glickman; N. Carter; A. DeQuiroz; K. McGuigan Framingham St. (5/17/2024); Redlands (3/21/2024); Tufts (3/31/2024); Colby (4/14/2024); Trinity (Conn.) (4/27/2024)
PASSED BALLS 3 S. Fleming Pomona-Pitzer (3/24/2024)
DPS TURNED 1 V. Balderas; S. Fleming; K. Glickman; K. McGuigan Middlebury (4/20/2024); Wesleyan (Conn.) (5/4/2024); Cal Lutheran (3/17/2024); La Verne (3/20/2024); Redlands (3/21/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
McGuigan , Kelly .376
Blanch, Katie.352
Wise, Tayler.338
Dunaway, Justine.337
Fleming, Sydney.336
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Fleming, Sydney.656
McGuigan , Kelly .624
Dunaway, Justine.592
Ramos, Ronni.474
Blanch, Katie.432
Team Leaders: Runs Scored
Runs Scored
Player High
McGuigan , Kelly 27
Fleming, Sydney25
Chang, Kayla20
Ramos, Ronni17
Wise, Tayler17
Team Leaders: Hits
Hits
Player High
McGuigan , Kelly 47
Wise, Tayler44
Fleming, Sydney41
Dunaway, Justine33
Ramos, Ronni32
Team Leaders: Runs Batted In
Runs Batted In
Player High
Fleming, Sydney32
Dunaway, Justine23
McGuigan , Kelly 20
Ramos, Ronni16
Wise, Tayler16
Team Leaders: Doubles
Doubles
Player High
McGuigan , Kelly 13
Fleming, Sydney12
Ramos, Ronni8
Dunaway, Justine7
DeQuiroz, Alysa6
Team Leaders: Triples
Triples
Player High
DeQuiroz, Alysa1
Blanch, Katie1
Chang, Kayla1
Team Leaders: Home Runs
Home Runs
Player High
Fleming, Sydney9
Dunaway, Justine6
McGuigan , Kelly 6
Ramos, Ronni2
Team Leaders: Total Bases
Total Bases
Player High
Fleming, Sydney80
McGuigan , Kelly 78
Dunaway, Justine58
Ramos, Ronni46
Wise, Tayler46
Team Leaders: Walks
Walks
Player High
Fleming, Sydney13
Chang, Kayla8
Wise, Tayler6
Trujillo Balderas, Vicky5
McGuigan , Kelly 4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Ramos, Ronni3
McGuigan , Kelly 3
Dunaway, Justine2
Fleming, Sydney1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Chang, Kayla11
Miller, Sidney4
DeQuiroz, Alysa3
Wise, Tayler3
Ramos, Ronni2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Fleming, Sydney2
Miller, Sidney1
Dunaway, Justine1
DeQuiroz, Alysa1
Blanch, Katie1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Wise, Tayler6
Chang, Kayla5
Blanch, Katie3
Ramos, Ronni3
Miller, Sidney2
Team Leaders: Strikeouts
Strikeouts
Player High
McGuigan , Kelly 15
Blanch, Katie13
Chang, Kayla10
Miller, Sidney9
DeQuiroz, Alysa8
Team Leaders: Grounded into DP
Grounded into DP
Player High
Blanch, Katie1
Fleming, Sydney1
Ramos, Ronni1
McGuigan , Kelly 1
Team Leaders: At Bats
At Bats
Player High
Wise, Tayler130
McGuigan , Kelly 125
Fleming, Sydney122
Trujillo Balderas, Vicky108
Chang, Kayla104
Team Leaders: Games Played
Games Played
Player High
Fleming, Sydney39
Chang, Kayla39
McGuigan , Kelly 39
Wise, Tayler37
Dunaway, Justine36
Team Leaders: Game Starts
