Skip To Main Content
Skip To Main Content

Williams College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Miller, Sidney .346 .874 37-33 107 18 37 8 1 2 22 53 .495 7 0 10 0 .379 2 4 3-3
1 Fujimoto, Miya .311 .760 36-35 106 24 33 5 0 0 3 38 .358 14 2 18 0 .402 0 2 10-12
16 DeQuiroz, Alysa .306 .695 32-31 98 15 30 3 0 0 12 33 .337 6 2 6 0 .358 0 4 1-2
15 Dunaway, Justine .299 .819 40-36 97 11 29 6 0 1 22 38 .392 17 7 4 1 .427 3 0 1-1
23 Blanch, Katie .296 .725 34-34 115 12 34 9 0 2 20 49 .426 1 0 15 0 .299 1 4 2-2
4 Barrett, Haley .266 .670 41-41 124 19 33 7 1 0 18 42 .339 11 1 4 0 .331 0 1 3-4
11 Medrano, Aprill .260 .607 34-29 73 4 19 1 0 0 5 20 .274 5 3 12 0 .333 0 0 0-0
6 Davis, Lauren .196 .465 39-37 92 14 18 2 0 0 10 20 .217 6 1 6 1 .248 2 3 5-5
2 Rokugawa, Ayane .181 .457 36-26 72 13 13 1 0 0 3 14 .194 6 2 10 1 .263 0 2 4-4
9 Jackman, Dani .288 .857 28-20 66 8 19 6 3 1 16 34 .515 6 0 9 0 .342 1 0 0-0
21 Borrazzo, Emily .286 .685 28-22 49 4 14 1 0 0 7 15 .306 7 1 12 0 .379 1 1 2-3
10 Rychetsky, Annabella .286 .702 28-8 35 5 10 2 0 0 6 12 .343 3 1 3 1 .359 0 0 0-0
17 Albert, Aleks .268 .573 25-20 56 4 15 0 0 0 7 15 .268 2 1 8 1 .305 0 2 0-0
8 Chew, Cassidy .188 .423 32-6 16 8 3 0 0 0 0 3 .188 1 0 3 0 .235 0 1 2-3
19 Coughlin, Louisa .000 .091 9-1 10 0 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0-0
Totals .275 .686 41-41 1116 159 307 51 5 6 151 386 .346 93 21 122 5 .340 10 24 33-39
Opponents .229 .625 41-41 1067 143 244 38 7 10 115 326 .306 131 12 310 2 .319 3 15 82-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Leonard, Sadie 1.50 1.16 15-5 23-20 14 5-0 0 135.2 94 41 29 64 231 13 2 2 493 .191 15 3 0 3 8
23 Blanch, Katie 2.79 1.22 5-7 17-14 6 2-0 0 90.1 76 45 36 34 63 10 4 3 349 .218 4 5 0 0 6
8 Chew, Cassidy 4.20 2.40 0-0 2-0 0 0-0 0 5.0 10 6 3 2 4 5 0 0 28 .357 0 1 0 0 0
24 Carter, Natalie 4.51 2.13 3-3 17-6 0 0-0 0 35.2 49 34 23 27 7 6 1 3 153 .320 5 3 0 0 1
10 Rychetsky, Annabella 9.33 2.11 1-2 6-1 0 0-0 0 9.0 15 17 12 4 5 4 0 2 44 .341 3 0 0 0 0
Totals 2.62 1.36 24-17 65-41 20 8 0 275.2 244 143 103 131 310 38 7 10 1067 .229 27 12 0 3 15
Opponents 2.93 1.43 17-24 66-41 21 5 2 280.0 307 159 117 93 122 51 5 6 1116 .275 19 21 0 10 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Chew, Cassidy 21 20 1 0 1.000 0 4 0 0 0
10 Rychetsky, Annabella 20 18 2 0 1.000 0 4 0 0 0
21 Borrazzo, Emily 131 111 19 1 .992 4 0 0 0 0
17 Albert, Aleks 116 108 7 1 .991 0 46 3 16 0
9 Jackman, Dani 179 170 5 4 .978 0 27 2 11 0
23 Blanch, Katie 139 75 61 3 .978 4 26 2 0 0
15 Dunaway, Justine 90 86 2 2 .978 2 0 0 0 0
14 Miller, Sidney 25 22 2 1 .960 0 0 0 0 0
4 Barrett, Haley 149 67 75 7 .953 4 10 2 2 0
2 Rokugawa, Ayane 50 30 17 3 .940 0 0 0 0 0
11 Medrano, Aprill 64 21 39 4 .938 1 0 0 0 0
16 DeQuiroz, Alysa 105 40 57 8 .924 1 0 0 0 0
1 Fujimoto, Miya 28 25 0 3 .893 0 0 0 0 0
6 Davis, Lauren 27 24 0 3 .889 0 0 0 0 0
12 Leonard, Sadie 22 3 16 3 .864 0 33 3 0 0
24 Carter, Natalie 18 7 8 3 .833 0 16 2 0 0
19 Coughlin, Louisa 0 0 0 0 .000 0 0 0 0 0
Totals 1184 827 311 46 .961 7 166 14 29 0
Opponents 1311 840 422 49 .963 12 66 12 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Fujimoto, Miya .400 .967 16-16 45 11 18 3 0 0 2 21 .467 7 2 3 0 .500 0 1 5-6
14 Miller, Sidney .355 .895 18-18 62 10 22 5 1 1 15 32 .516 3 0 6 0 .379 1 2 0-0
23 Blanch, Katie .302 .694 18-18 63 6 19 5 0 0 7 24 .381 1 0 10 0 .313 0 2 1-1
16 DeQuiroz, Alysa .296 .700 16-16 54 8 16 2 0 0 9 18 .333 5 1 1 0 .367 0 2 0-0
9 Jackman, Dani .286 .855 12-9 28 3 8 1 1 1 6 14 .500 3 0 3 0 .355 0 0 0-0
15 Dunaway, Justine .279 .749 18-16 43 3 12 3 0 0 11 15 .349 9 1 3 1 .400 2 0 0-0
10 Rychetsky, Annabella .273 .697 11-1 11 0 3 1 0 0 3 4 .364 1 0 1 0 .333 0 0 0-0
17 Albert, Aleks .269 .565 11-7 26 4 7 0 0 0 3 7 .269 1 0 3 0 .296 0 0 0-0
21 Borrazzo, Emily .269 .683 14-11 26 2 7 1 0 0 4 8 .308 5 0 4 0 .375 1 1 2-3
11 Medrano, Aprill .258 .561 13-11 31 1 8 0 0 0 1 8 .258 1 1 5 0 .303 0 0 0-0
6 Davis, Lauren .256 .626 16-15 39 8 10 2 0 0 6 12 .308 4 0 4 1 .318 1 1 2-2
4 Barrett, Haley .218 .550 18-18 55 11 12 2 0 0 7 14 .255 5 1 1 0 .295 0 1 2-2
2 Rokugawa, Ayane .100 .282 14-8 20 6 2 0 0 0 0 2 .100 2 0 3 0 .182 0 1 2-2
19 Coughlin, Louisa .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
8 Chew, Cassidy .000 .000 13-2 4 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .282 .697 18-18 511 77 144 25 2 2 74 179 .350 48 6 50 2 .347 5 12 14-16
Opponents .225 .598 18-18 485 60 109 12 3 4 48 139 .287 57 5 138 0 .311 2 6 42-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rychetsky, Annabella 0.00 .00 1-0 1-0 0 0-0 0 2.2 0 0 0 0 2 0 0 0 8 .000 0 0 0 0 0
24 Carter, Natalie 2.17 2.17 1-0 9-1 0 0-0 0 9.2 8 6 3 12 1 1 0 1 35 .229 3 1 0 0 0
12 Leonard, Sadie 2.22 1.40 6-2 9-9 5 2-0 0 60.0 53 23 19 31 92 7 1 1 227 .233 15 1 0 2 4
23 Blanch, Katie 2.87 1.17 3-5 9-8 4 1-0 0 53.2 48 31 22 14 43 4 2 2 215 .223 3 3 0 0 2
Totals 2.44 1.32 11-7 28-18 9 3 0 126.0 109 60 44 57 138 12 3 4 485 .225 21 5 0 2 6
Opponents 2.95 1.53 7-11 28-18 11 2 2 125.2 144 77 53 48 50 25 2 2 511 .282 9 6 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Albert, Aleks 44 41 3 0 1.000 0 29 0 3 0
8 Chew, Cassidy 20 19 1 0 1.000 0 0 0 0 0
1 Fujimoto, Miya 14 14 0 0 1.000 0 0 0 0 0
2 Rokugawa, Ayane 13 5 8 0 1.000 0 0 0 0 0
14 Miller, Sidney 11 10 1 0 1.000 0 0 0 0 0
10 Rychetsky, Annabella 2 2 0 0 1.000 0 1 0 0 0
24 Carter, Natalie 2 1 1 0 1.000 0 4 1 0 0
21 Borrazzo, Emily 65 54 10 1 .985 2 0 0 0 0
15 Dunaway, Justine 48 46 1 1 .979 0 0 0 0 0
23 Blanch, Katie 81 38 41 2 .975 2 23 0 0 0
4 Barrett, Haley 70 39 28 3 .957 3 4 1 1 0
9 Jackman, Dani 68 64 1 3 .956 0 10 1 5 0
16 DeQuiroz, Alysa 71 28 38 5 .930 1 0 0 0 0
11 Medrano, Aprill 29 7 18 4 .862 0 0 0 0 0
12 Leonard, Sadie 13 1 10 2 .846 0 15 1 0 0
6 Davis, Lauren 11 9 0 2 .818 0 0 0 0 0
19 Coughlin, Louisa 0 0 0 0 .000 0 0 0 0 0
Totals 562 378 161 23 .959 8 86 4 9 0
Opponents 584 377 182 25 .957 15 28 4 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 at Springfield W 2-1 24 2 5 2 1 1 0 1 0 2 0 0 0 1 0 6 21 2 1 .208
3/7/2026 at Springfield L 3-7 30 3 9 3 1 0 0 0 0 2 0 0 0 0 0 2 18 12 0 .300
3/22/2026 at Redlands L 0-6 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 5 3 .120
3/22/2026 at Redlands L 1-11 20 1 5 1 1 0 0 0 0 0 0 2 0 0 0 7 12 4 3 .250
3/24/2026 at Whittier L 1-2 27 1 6 1 1 0 0 0 0 1 0 0 0 0 0 3 18 1 2 .222
3/24/2026 at Whittier L 6-15 26 6 12 6 0 1 0 0 0 0 0 0 0 1 0 2 12 6 1 .462
3/25/2026 at Cal Lutheran W 7-1 35 7 13 7 2 0 1 0 0 0 0 0 0 0 0 2 21 2 0 .371
3/25/2026 at Cal Lutheran L 2-10 21 2 7 2 0 0 0 2 0 0 0 0 0 0 0 1 13 2 3 .333
3/27/2026 at Claremont-M-S W 2-0 26 2 7 2 0 0 0 0 0 0 0 1 2 0 0 3 21 3 0 .269
3/27/2026 at Claremont-M-S L 0-3 26 0 6 0 0 0 0 2 0 1 1 1 0 0 0 2 18 11 2 .231
3/28/2026 at Pomona-Pitzer W 9-0 25 9 10 8 3 0 0 5 0 3 0 1 1 0 0 0 15 2 0 .400
3/28/2026 at Pomona-Pitzer L 0-1 29 0 4 0 2 0 0 2 0 1 0 0 1 0 0 6 25 13 1 .138
3/30/2026 at La Verne W 2-1 25 2 4 2 1 0 1 2 0 0 0 0 0 0 0 2 21 4 1 .160
3/30/2026 at La Verne W 5-0 31 5 9 3 2 0 0 1 0 2 0 0 0 0 0 3 21 13 1 .290
3/31/2026 at Occidental W 8-0 21 8 8 7 2 0 0 6 0 2 0 1 0 1 0 1 15 1 0 .381
3/31/2026 at Occidental W 4-3 28 4 8 4 2 1 0 2 0 3 1 1 1 0 2 2 24 9 1 .286
4/3/2026 at Trinity (Conn.) W 5-0 32 5 8 5 5 0 0 1 0 1 0 0 0 0 0 3 21 4 3 .250
4/3/2026 at Trinity (Conn.) W 2-1 23 2 3 2 0 0 0 4 0 1 0 1 1 0 0 2 21 10 1 .130
4/4/2026 at Hamilton W 9-7 39 9 10 9 0 2 0 10 0 0 0 0 2 0 0 5 30 8 1 .256
4/4/2026 at Hamilton W 9-0 28 9 10 9 2 0 0 2 0 1 0 0 0 1 0 3 18 10 0 .357
4/11/2026 Bates W 5-3 29 5 12 4 0 0 0 1 0 0 0 1 0 0 0 3 21 16 0 .414
4/11/2026 Bates W 2-1 25 2 8 2 3 0 0 0 0 0 0 0 1 0 0 0 21 6 0 .320
4/12/2026 Bowdoin W 3-2 26 3 7 3 1 0 0 2 0 1 0 0 1 0 0 2 21 5 0 .269
4/12/2026 Bowdoin L 4-6 23 4 4 4 1 0 0 7 0 1 1 3 2 0 0 2 21 10 0 .174
4/14/2026 at Smith W 10-4 34 10 12 10 2 0 2 1 0 0 0 1 0 0 0 5 21 11 1 .353
4/15/2026 Rensselaer W 2-1 29 2 6 2 0 0 0 3 0 1 1 1 4 1 0 4 30 3 0 .207
4/15/2026 Rensselaer L 1-2 26 1 7 1 0 0 0 0 0 0 0 2 1 0 1 4 21 12 0 .269
4/18/2026 at Colby L 2-5 28 2 8 2 1 0 0 1 0 3 0 0 0 0 2 4 18 4 2 .286
4/18/2026 at Colby L 0-1 25 0 5 0 1 0 0 1 0 1 0 0 1 0 0 4 18 13 0 .200
4/22/2026 Smith W 2-0 20 2 4 1 0 0 0 3 0 1 1 0 0 1 0 4 21 13 1 .200
4/25/2026 Middlebury W 6-1 27 6 10 6 0 0 1 1 0 2 1 1 0 0 0 2 21 9 0 .370
4/25/2026 Middlebury L 2-11 25 2 5 2 0 0 0 1 0 0 0 0 1 0 0 4 21 11 5 .200
4/26/2026 Wesleyan (Conn.) W 3-0 23 3 8 3 1 0 0 2 0 1 0 0 0 2 0 0 21 2 1 .348
4/26/2026 Wesleyan (Conn.) L 0-2 29 0 8 0 2 0 0 1 0 0 0 0 0 0 0 1 21 14 4 .276
5/2/2026 at Amherst W 10-3 35 10 9 8 2 0 1 2 0 2 0 0 2 1 0 1 27 8 3 .257
5/2/2026 at Amherst W 6-4 31 6 9 6 3 0 0 6 0 0 0 0 0 0 0 5 21 12 0 .290
5/3/2026 at Tufts L 3-4 31 3 9 3 2 0 0 3 0 0 0 0 0 0 0 5 18 4 2 .290
5/3/2026 at Tufts L 6-9 32 6 11 6 1 0 0 3 0 0 0 0 1 1 0 4 18 15 1 .344
5/9/2026 at Bowdoin W 2-1 25 2 4 2 0 0 0 4 0 0 0 2 1 0 0 2 21 5 0 .160
5/10/2026 vs Tufts W 8-7 25 8 8 8 4 0 0 5 0 0 0 0 1 0 0 2 21 8 2 .320
5/10/2026 vs Middlebury L 5-7 27 5 6 5 2 0 0 6 0 0 0 2 0 0 0 5 21 8 0 .222
Total 159-143 1116 159 307 151 51 5 6 93 0 33 6 21 24 10 5 122 827 311 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 at Springfield W 2-1 7.0 2 1 0 3 15 0 0 0 0 0 0 0 1 0 0 0.00
3/7/2026 at Springfield L 3-7 6.0 11 7 7 5 3 4 0 0 1 0 0 0 1 1 0 8.17
3/22/2026 at Redlands L 0-6 6.0 7 6 3 1 7 1 1 0 2 0 0 0 1 2 0 3.50
3/22/2026 at Redlands L 1-11 4.0 8 11 4 7 2 4 0 0 1 0 1 0 1 3 0 7.00
3/24/2026 at Whittier L 1-2 6.0 3 2 1 5 13 2 0 0 0 0 0 0 1 4 0 1.17
3/24/2026 at Whittier L 6-15 4.0 13 15 10 6 1 3 0 2 0 0 0 0 1 5 0 17.50
3/25/2026 at Cal Lutheran W 7-1 7.0 4 1 1 3 13 0 0 0 0 0 0 0 2 5 0 1.00
3/25/2026 at Cal Lutheran L 2-10 4.1 15 10 9 1 3 2 1 0 0 0 0 0 2 6 0 14.54
3/27/2026 at Claremont-M-S W 2-0 7.0 1 0 0 3 14 0 0 0 0 0 0 0 3 6 0 0.00
3/27/2026 at Claremont-M-S L 0-3 6.0 5 3 1 1 3 0 1 0 0 0 2 0 3 7 0 1.17
3/28/2026 at Pomona-Pitzer W 9-0 5.0 3 0 0 0 10 0 0 0 0 0 1 0 4 7 0 0.00
3/28/2026 at Pomona-Pitzer L 0-1 8.1 4 1 0 4 3 0 0 0 0 0 0 0 4 8 0 0.00
3/30/2026 at La Verne W 2-1 7.0 7 1 1 2 13 2 0 0 0 0 0 0 5 8 0 1.00
3/30/2026 at La Verne W 5-0 7.0 4 0 0 1 6 1 0 0 0 0 1 0 6 8 0 0.00
3/31/2026 at Occidental W 8-0 5.0 1 0 0 0 11 0 0 0 0 0 0 0 7 8 0 0.00
3/31/2026 at Occidental W 4-3 8.0 8 3 3 3 7 0 0 0 2 0 0 0 8 8 0 2.63
4/3/2026 at Trinity (Conn.) W 5-0 7.0 5 0 0 3 13 0 0 0 0 0 1 0 9 8 0 0.00
4/3/2026 at Trinity (Conn.) W 2-1 7.0 3 1 0 1 10 1 0 0 0 0 0 0 10 8 0 0.00
4/4/2026 at Hamilton W 9-7 10.0 7 7 6 9 14 0 0 0 5 0 0 0 11 8 0 4.20
4/4/2026 at Hamilton W 9-0 6.0 2 0 0 0 3 0 0 0 0 0 0 0 12 8 0 0.00
4/11/2026 Bates W 5-3 7.0 6 3 3 0 4 1 0 2 1 0 0 0 13 8 0 3.00
4/11/2026 Bates W 2-1 7.0 2 1 0 3 12 1 0 0 3 0 0 0 14 8 0 0.00
4/12/2026 Bowdoin W 3-2 7.0 7 2 2 3 10 1 1 0 0 0 0 0 15 8 0 2.00
4/12/2026 Bowdoin L 4-6 7.0 6 6 6 5 6 0 0 0 1 0 3 0 15 9 0 6.00
4/14/2026 at Smith W 10-4 7.0 8 4 3 0 2 2 0 0 0 0 1 0 16 9 0 3.00
4/15/2026 Rensselaer W 2-1 10.0 5 1 0 3 19 0 0 0 0 0 0 0 17 9 0 0.00
4/15/2026 Rensselaer L 1-2 7.0 4 2 2 1 3 2 0 2 0 0 0 0 17 10 0 2.00
4/18/2026 at Colby L 2-5 6.0 10 5 4 4 8 2 0 0 2 0 0 0 17 11 0 4.67
4/18/2026 at Colby L 0-1 6.0 5 1 1 1 4 0 1 0 0 0 0 0 17 12 0 1.17
4/22/2026 Smith W 2-0 7.0 5 0 0 4 2 1 0 0 0 0 0 0 18 12 0 0.00
4/25/2026 Middlebury W 6-1 7.0 6 1 1 4 7 0 0 1 1 0 0 0 19 12 0 1.00
4/25/2026 Middlebury L 2-11 7.0 11 11 4 3 7 2 0 0 3 0 1 0 19 13 0 4.00
4/26/2026 Wesleyan (Conn.) W 3-0 7.0 4 0 0 2 14 1 0 0 0 0 0 0 20 13 0 0.00
4/26/2026 Wesleyan (Conn.) L 0-2 7.0 4 2 0 2 6 0 0 0 0 0 0 0 20 14 0 0.00
5/2/2026 at Amherst W 10-3 9.0 7 3 3 6 7 1 0 0 2 0 0 0 21 14 0 2.33
5/2/2026 at Amherst W 6-4 7.0 4 4 4 8 6 1 1 1 1 0 0 0 22 14 0 4.00
5/3/2026 at Tufts L 3-4 6.0 7 4 3 2 7 1 0 0 2 0 0 0 22 15 0 3.50
5/3/2026 at Tufts L 6-9 6.0 13 9 7 1 0 0 0 0 0 0 0 0 22 16 0 8.17
5/9/2026 at Bowdoin W 2-1 7.0 4 1 1 6 9 0 0 0 0 0 1 0 23 16 0 1.00
5/10/2026 vs Tufts W 8-7 7.0 7 7 6 5 7 2 0 1 0 0 0 0 24 16 0 6.00
5/10/2026 vs Middlebury L 5-7 7.0 6 7 7 10 6 0 1 1 0 0 0 0 24 17 0 7.00
Total 159-143 275.2 244 143 103 131 310 38 7 10 27 0 12 0 24 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Hamilton (4/4/2026)
RUNS SCORED 10 Smith (4/14/2026); Amherst (5/2/2026)
HITS 13 Cal Lutheran (3/25/2026)
RBIS 10 Smith (4/14/2026)
DOUBLES 5 Trinity (Conn.) (4/3/2026)
TRIPLES 2 Hamilton (4/4/2026)
HOME RUNS 2 Smith (4/14/2026)
WALKS 10 Hamilton (4/4/2026)
STRIKEOUTS 7 Redlands (3/22/2026)
SAC HITS 4 Rensselaer (4/15/2026)
SAC FLIES 2 Wesleyan (Conn.) (4/26/2026)
STOLEN BASES 3 Pomona-Pitzer (3/28/2026); Occidental (3/31/2026); Colby (4/18/2026)
HIT BY PITCH 3 Bowdoin (4/12/2026)
CAUGHT STEALING 1 Bowdoin (4/12/2026); Rensselaer (4/15/2026); Smith (4/22/2026); Middlebury (4/25/2026); Claremont-M-S (3/27/2026)
HIT INTO DP 2 Bates (4/11/2026); Occidental (3/31/2026); Colby (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Rensselaer (4/15/2026); Hamilton (4/4/2026)
RUNS ALLOWED 15 Whittier (3/24/2026)
EARNED RUNS 10 Whittier (3/24/2026)
WALKS ALLOWED 10 Middlebury (5/10/2026)
STRIKEOUTS 19 Rensselaer (4/15/2026)
HITS ALLOWED 15 Cal Lutheran (3/25/2026)
DOUBLES ALLOWED 4 Springfield (3/7/2026); Redlands (3/22/2026)
TRIPLES ALLOWED 1 Bowdoin (4/12/2026); Middlebury (5/10/2026); Redlands (3/22/2026); Cal Lutheran (3/25/2026); Claremont-M-S (3/27/2026)
HOME RUNS ALLOWED 2 Bates (4/11/2026); Rensselaer (4/15/2026); Whittier (3/24/2026)
WILD PITCHES 5 Hamilton (4/4/2026)
HIT BATTERS 3 Bowdoin (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Rensselaer (4/15/2026); Hamilton (4/4/2026)
ASSISTS 16 Bates (4/11/2026)
ERRORS 5 Middlebury (4/25/2026)
PASSED BALLS 8 Middlebury (5/10/2026)
DPS TURNED 2 Smith (4/22/2026); Tufts (5/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alysa DeQuiroz Hamilton (4/4/2026)
RUNS SCORED 3 Miya Fujimoto Pomona-Pitzer (3/28/2026)
HITS 3 Alysa DeQuiroz; Emily Borrazzo; Miya Fujimoto; Haley Barrett (2); Justine Dunaway Bates (4/11/2026); Whittier (3/24/2026); Cal Lutheran (3/25/2026); Smith (4/14/2026); Tufts (5/3/2026)
RBIS 5 Justine Dunaway; Katie Blanch Cal Lutheran (3/25/2026); Smith (4/14/2026)
DOUBLES 2 Sidney Miller Trinity (Conn.) (4/3/2026)
TRIPLES 1 Haley Barrett; Dani Jackman (2); Sidney Miller Springfield (3/7/2026); Occidental (3/31/2026); Hamilton (4/4/2026)
HOME RUNS 2 Katie Blanch Smith (4/14/2026)
WALKS 3 Miya Fujimoto Hamilton (4/4/2026)
STRIKEOUTS 3 Sidney Miller; Emily Borrazzo Hamilton (4/4/2026); Tufts (5/3/2026)
SAC HITS 2 Aleks Albert; Lauren Davis Rensselaer (4/15/2026); Claremont-M-S (3/27/2026)
SAC FLIES 1 Justine Dunaway (3); Katie Blanch; Lauren Davis (2); Dani Jackman; Sidney Miller (2) Tufts (5/3/2026); Smith (4/22/2026); Whittier (3/24/2026); Springfield (3/7/2026); Hamilton (4/4/2026)
STOLEN BASES 1 Miya Fujimoto (9); Ayane Rokugawa (3); Lauren Davis; Sidney Miller (3); Katie Blanch Colby (4/18/2026); Trinity (Conn.) (4/3/2026); Rensselaer (4/15/2026); Springfield (3/7/2026); Middlebury (4/25/2026)
HIT BY PITCH 1 Miya Fujimoto (2); Lauren Davis; Justine Dunaway (5); Alysa DeQuiroz (2); Aprill Medrano (3) Bowdoin (4/12/2026); Rensselaer (4/15/2026); Occidental (3/31/2026); Bowdoin (5/9/2026); Trinity (Conn.) (4/3/2026)
CAUGHT STEALING 1 Emily Borrazzo; Miya Fujimoto (2); Cassidy Chew; Alysa DeQuiroz; Haley Barrett Bowdoin (4/12/2026); Middlebury (4/25/2026); Smith (4/22/2026); Claremont-M-S (3/27/2026); Occidental (3/31/2026)
HIT INTO DP 1 Justine Dunaway (2); Sidney Miller; Aleks Albert; Ayane Rokugawa; Haley Barrett (2) Colby (4/18/2026); Bates (4/11/2026); Rensselaer (4/15/2026); Whittier (3/24/2026); Tufts (5/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Sadie Leonard (2) Hamilton (4/4/2026)
RUNS ALLOWED 10 Annabella Rychetsky Whittier (3/24/2026)
EARNED RUNS 7 Katie Blanch Springfield (3/7/2026)
WALKS ALLOWED 9 Sadie Leonard Hamilton (4/4/2026)
STRIKEOUTS 19 Sadie Leonard Rensselaer (4/15/2026)
HITS ALLOWED 12 Katie Blanch Tufts (5/3/2026)
DOUBLES ALLOWED 4 Katie Blanch Springfield (3/7/2026)
TRIPLES ALLOWED 1 Sadie Leonard (2); Katie Blanch (4); Natalie Carter Redlands (3/22/2026); Amherst (5/2/2026); Cal Lutheran (3/25/2026)
HOME RUNS ALLOWED 2 Katie Blanch Bates (4/11/2026)
WILD PITCHES 5 Sadie Leonard Hamilton (4/4/2026)
HIT BATTERS 2 Katie Blanch Bowdoin (4/12/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 20 Aleks Albert Rensselaer (4/15/2026)
ASSISTS 7 Haley Barrett Pomona-Pitzer (3/28/2026)
ERRORS 3 Aprill Medrano Middlebury (4/25/2026)
PASSED BALLS 8 Aleks Albert Middlebury (5/10/2026)
DPS TURNED 2 Justine Dunaway; Haley Barrett Smith (4/22/2026); Tufts (5/3/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Miller, Sidney.346
Fujimoto, Miya.311
DeQuiroz, Alysa.306
Dunaway, Justine.299
Blanch, Katie.296
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Miller, Sidney.495
Blanch, Katie.426
Dunaway, Justine.392
Fujimoto, Miya.358
Barrett, Haley.339
Team Leaders: Runs Scored
Runs Scored
Player High
Fujimoto, Miya24
Barrett, Haley19
Miller, Sidney18
DeQuiroz, Alysa15
Davis, Lauren14
Team Leaders: Hits
Hits
Player High
Miller, Sidney37
Blanch, Katie34
Fujimoto, Miya33
Barrett, Haley33
DeQuiroz, Alysa30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Miller, Sidney22
Dunaway, Justine22
Blanch, Katie20
Barrett, Haley18
DeQuiroz, Alysa12
Team Leaders: Doubles
Doubles
Player High
Blanch, Katie9
Miller, Sidney8
Barrett, Haley7
Dunaway, Justine6
Fujimoto, Miya5
Team Leaders: Triples
Triples
Player High
Miller, Sidney1
Barrett, Haley1
Team Leaders: Home Runs
Home Runs
Player High
Miller, Sidney2
Blanch, Katie2
Dunaway, Justine1
Team Leaders: Total Bases
Total Bases
Player High
Miller, Sidney53
Blanch, Katie49
Barrett, Haley42
Fujimoto, Miya38
Dunaway, Justine38
Team Leaders: Walks
Walks
Player High
Dunaway, Justine17
Fujimoto, Miya14
Barrett, Haley11
Miller, Sidney7
DeQuiroz, Alysa6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Dunaway, Justine7
Medrano, Aprill3
Fujimoto, Miya2
DeQuiroz, Alysa2
Rokugawa, Ayane2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Miller, Sidney4
DeQuiroz, Alysa4
Blanch, Katie4
Davis, Lauren3
Fujimoto, Miya2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Dunaway, Justine3
Miller, Sidney2
Davis, Lauren2
Blanch, Katie1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Fujimoto, Miya10
Davis, Lauren5
Rokugawa, Ayane4
Miller, Sidney3
Barrett, Haley3
Team Leaders: Strikeouts
Strikeouts
Player High
Fujimoto, Miya18
Blanch, Katie15
Medrano, Aprill12
Miller, Sidney10
Rokugawa, Ayane10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Dunaway, Justine1
