Skip To Main Content
Skip To Main Content

Williams College

2023-24 Women's Ice Hockey Cumulative Statistics

Team (8-14-2, 5-10-1)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals-Shots 50-748 49-862
Goals Per Game 2.1 2.0
Shot Percentage .067 .057
Shots Per Game 31.2 35.9
Assists 66 67
Saves 813 698
Power Plays
Goals-Opportunities 12-62 9-58
Conversion Percentage .194 .155
Goal Breakdown
Total 50 49
Power Play 12 9
Short Handed 2 0
Empty Net 3 3
Unassisted 3 3
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 61 65
Minutes 122 130
Per Game 2.5 2.7
Minutes Per Game 5.1 5.4
Minor 61 65
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 670-724 724-670
Percentage .481 .519

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Rubinshteyn, Leah Rubinshteyn, Leah 24 12 3 15 74 .162 +4 2 2 2 4 0 0 0 0 3-6 3 0 0 14
05 Dawson, Quinn Dawson, Quinn 24 5 10 15 70 .071 -1 3 0 0 1 1 0 0 0 5-10 5 0 0 18
04 Bond, Lucie Bond, Lucie 23 4 10 14 62 .065 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 8
13 Keiver, Jaelyn Keiver, Jaelyn 24 4 8 12 73 .055 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 20
06 Murphy, Claire Murphy, Claire 24 5 3 8 77 .065 -5 1 0 1 0 0 0 0 1 5-10 5 0 0 29
20 Kitazono, Robin Kitazono, Robin 19 3 4 7 47 .064 -2 2 0 0 0 0 0 0 0 3-6 3 0 0 26
14 Armstrong, Katie Armstrong, Katie 24 2 5 7 40 .050 0 2 0 0 0 0 0 0 1 3-6 3 0 0 29
07 Halloran, Christina Halloran, Christina 24 3 3 6 49 .061 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 31
08 Noxon, Chloe Noxon, Chloe 18 3 2 5 42 .071 -1 1 0 1 1 0 0 0 0 2-4 2 0 0 16
03 Parsons, Jill Parsons, Jill 23 2 3 5 50 .040 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 10
11 Kang, Katherine Kang, Katherine 24 0 5 5 21 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 11
17 Mayer, Celine Mayer, Celine 14 1 3 4 16 .063 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 11
02 DiChristina, Anna DiChristina, Anna 24 1 2 3 10 .100 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
16 Hoppe, Sophia Hoppe, Sophia 22 1 2 3 17 .059 +2 0 0 0 1 0 1 0 0 0-0 0 0 0 2
12 DeVries, Claire DeVries, Claire 23 2 0 2 17 .118 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
25 DeLuca, Bella DeLuca, Bella 24 1 1 2 32 .031 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 14
18 Healey, Isa Healey, Isa 22 1 0 1 13 .077 -2 0 0 0 0 0 0 0 1 0-0 0 0 0 8
15 Harder, Keira Harder, Keira 22 0 1 1 13 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
22 Zack, Maddie Zack, Maddie 24 0 1 1 20 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 25
21 Colvin, Claire Colvin, Claire 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
35 Lackmann, Amanda Lackmann, Amanda 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
01 Pye, Erin Pye, Erin 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Samaan, Maddie Samaan, Maddie 13 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 24 50 66 116 748 .067 -18 12 2 4 8 1 1 0 3 61-122 61 0 0 302
Opponents 24 49 67 116 862 .057 +17 9 0 8 11 0 2 0 3 65-130 65 0 0 339

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Lackmann, Amanda Lackmann, Amanda 3-3 179:35 2 .67 0 0 0 43 .956 3 0 0 2
01 Pye, Erin Pye, Erin 21-21 1255:17 44 2.10 2 0 0 770 .946 5 14 2 1
TM Team Empty Net 24-0 20:10 3 8.93 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Rubinshteyn, Leah Rubinshteyn, Leah 16 7 1 8 47 .149 -1 1 2 1 3 0 0 0 0 3-6 3 0 0 11
05 Dawson, Quinn Dawson, Quinn 16 4 3 7 46 .087 -8 3 0 0 1 0 0 0 0 3-6 3 0 0 13
13 Keiver, Jaelyn Keiver, Jaelyn 16 2 5 7 50 .040 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 19
04 Bond, Lucie Bond, Lucie 16 2 4 6 43 .047 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 8
08 Noxon, Chloe Noxon, Chloe 12 3 2 5 26 .115 +2 1 0 1 1 0 0 0 0 2-4 2 0 0 13
07 Halloran, Christina Halloran, Christina 16 2 2 4 30 .067 0 0 0 0 0 0 0 0 0 2-4 2 0 0 23
06 Murphy, Claire Murphy, Claire 16 2 2 4 50 .040 -2 0 0 1 0 0 0 0 1 4-8 4 0 0 23
14 Armstrong, Katie Armstrong, Katie 16 1 2 3 28 .036 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 20
20 Kitazono, Robin Kitazono, Robin 14 1 2 3 31 .032 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 21
17 Mayer, Celine Mayer, Celine 10 0 3 3 13 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 10
03 Parsons, Jill Parsons, Jill 16 1 1 2 31 .032 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
16 Hoppe, Sophia Hoppe, Sophia 14 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Kang, Katherine Kang, Katherine 16 0 2 2 15 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
25 DeLuca, Bella DeLuca, Bella 16 1 0 1 10 .100 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 11
12 DeVries, Claire DeVries, Claire 15 1 0 1 13 .077 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
22 Zack, Maddie Zack, Maddie 16 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 16
21 Colvin, Claire Colvin, Claire 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
02 DiChristina, Anna DiChristina, Anna 16 0 0 0 8 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
15 Harder, Keira Harder, Keira 14 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
18 Healey, Isa Healey, Isa 14 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
01 Pye, Erin Pye, Erin 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Samaan, Maddie Samaan, Maddie 8 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 27 32 59 478 .056 -35 8 2 3 5 0 0 0 1 44-88 44 0 0 235
Opponents 16 32 47 79 628 .051 +36 7 0 2 7 0 2 0 1 47-94 47 0 0 226

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
01 Pye, Erin Pye, Erin 16-16 955:46 31 1.95 0 0 0 596 .951 5 10 1 1
TM Team Empty Net 16-0 13:36 1 4.41 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/17/23 Bowdoin L 2-3 2 1 3 49 .041 1-2 0 0 0 0 0 0 0 15
11/18/23 Bowdoin W 5-2 5 5 10 42 .119 4-8 2 1 2 1 0 0 0 14
12/01/23 at Connecticut Col. W 3-0 3 4 7 19 .158 2-4 2 1 0 1 0 0 0 10
12/02/23 at Connecticut Col. W 2-1 2 2 4 26 .077 2-4 1 0 0 1 0 0 1 15
12/09/23 at Plymouth St. W 7-0 7 10 17 38 .184 1-2 1 0 1 1 0 0 1 7
12/10/23 at Endicott T 3-3 3 5 8 33 .091 2-4 1 0 0 0 1 0 0 15
12/30/23 vs Adrian L 1-5 1 1 2 18 .056 2-4 0 0 0 0 0 0 0 8
12/31/23 vs Hamline L 1-2 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 8
1/05/24 Wesleyan (Conn.) W 4-3 4 6 10 39 .103 2-4 1 0 0 0 0 0 0 8
1/06/24 Wesleyan (Conn.) T 2-2 2 3 5 34 .059 5-10 0 0 0 0 0 0 0 21
1/09/24 at Nazareth W 3-2 3 3 6 31 .097 1-2 0 0 0 1 0 0 0 5
1/12/24 Hamilton L 0-1 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 10
1/13/24 Hamilton L 2-3 2 3 5 32 .063 5-10 1 0 0 0 0 0 0 18
1/16/24 Mass. Liberal Arts W 7-0 7 13 20 76 .092 2-4 1 0 0 0 0 0 0 0
1/19/24 at Colby L 2-4 2 1 3 33 .061 1-2 1 0 0 0 0 0 0 6
1/20/24 at Colby L 2-3 2 2 4 33 .061 2-4 0 0 0 0 0 0 0 16
1/27/24 at Plattsburgh St. L 0-1 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 18
2/02/24 at Trinity (CT) L 0-1 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 19
2/03/24 at Trinity (CT) W 2-1 2 3 5 35 .057 1-2 0 0 0 1 0 0 0 20
2/09/24 Middlebury L 0-1 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 17
2/10/24 at Middlebury L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 21
2/16/24 Amherst L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 13
2/17/24 at Amherst L 1-3 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 12
2/24/24 at Middlebury L 1-4 1 0 1 27 .037 2-4 1 0 0 0 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/17/23 Bowdoin L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/18/23 Bowdoin W 5-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
12/01/23 at Connecticut Col. W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/02/23 at Connecticut Col. W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/09/23 at Plymouth St. W 7-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/10/23 at Endicott T 3-3 65:00 3 2.77 35 .921 0 0 1 0 0 0
12/30/23 vs Adrian L 1-5 60:00 7 5.00 46 .868 0 1 0 1 0 2
12/31/23 vs Hamline L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
1/05/24 Wesleyan (Conn.) W 4-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/06/24 Wesleyan (Conn.) T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
1/09/24 at Nazareth W 3-2 60:40 2 2.00 26 .929 1 0 0 0 0 0
1/12/24 Hamilton L 0-1 64:08 1 .94 58 .983 0 1 0 0 0 0
1/13/24 Hamilton L 2-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
1/16/24 Mass. Liberal Arts W 7-0 60:00 0 .00 2 1.000 1 0 0 0 0 0
1/19/24 at Colby L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/20/24 at Colby L 2-3 60:14 3 3.00 31 .912 0 1 0 0 0 0
1/27/24 at Plattsburgh St. L 0-1 60:00 1 1.00 19 .950 0 1 0 0 0 0
2/02/24 at Trinity (CT) L 0-1 60:00 1 1.00 30 .968 0 1 0 0 0 0
2/03/24 at Trinity (CT) W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/09/24 Middlebury L 0-1 60:00 1 1.00 51 .981 0 1 0 0 0 0
2/10/24 at Middlebury L 0-1 60:00 1 1.00 49 .980 0 1 0 0 0 0
2/16/24 Amherst L 0-3 60:00 3 3.00 47 .940 0 1 0 0 0 0
2/17/24 at Amherst L 1-3 60:00 4 3.00 40 .909 0 1 0 0 0 1
2/24/24 at Middlebury L 1-4 60:00 4 4.00 35 .897 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/17/23 at Bowdoin W 3-2 3 4 7 31 .097 8-16 1 0 0 1 0 0 0 18
11/18/23 at Bowdoin L 2-5 2 3 5 42 .048 3-6 0 0 0 0 0 0 0 18
12/01/23 Connecticut Col. L 0-3 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 9
12/02/23 Connecticut Col. L 1-2 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 5
12/09/23 Plymouth St. L 0-7 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 13
12/10/23 Endicott T 3-3 3 3 6 38 .079 4-8 0 0 0 0 0 0 1 16
12/30/23 vs Adrian W 5-1 5 5 10 51 .098 1-2 1 0 2 1 0 0 1 12
12/31/23 vs Hamline W 2-1 2 3 5 41 .049 1-2 1 0 0 1 0 0 0 4
1/05/24 at Wesleyan (Conn.) L 3-4 3 5 8 37 .081 4-8 1 0 0 0 0 0 0 21
1/06/24 at Wesleyan (Conn.) T 2-2 2 2 4 42 .048 3-6 1 0 0 0 0 0 0 16
1/09/24 Nazareth L 2-3 2 2 4 28 .071 2-4 0 0 0 0 0 0 0 11
1/12/24 at Hamilton W 1-0 1 2 3 59 .017 2-4 0 0 0 0 0 0 0 6
1/13/24 at Hamilton W 3-2 3 4 7 45 .067 4-8 1 0 0 0 0 0 0 18
1/16/24 at Mass. Liberal Arts L 0-7 0 0 0 2 .000 3-6 0 0 0 0 0 0 0 33
1/19/24 Colby W 4-2 4 6 10 31 .129 6-12 1 0 0 1 0 0 0 11
1/20/24 Colby W 3-2 3 6 9 34 .088 3-6 1 0 0 1 0 0 0 18
1/27/24 Plattsburgh St. W 1-0 1 1 2 20 .050 2-4 0 0 0 1 0 0 0 17
2/02/24 Trinity (CT) W 1-0 1 1 2 31 .032 0-0 0 0 0 1 0 0 0 6
2/03/24 Trinity (CT) L 1-2 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 15
2/09/24 at Middlebury W 1-0 1 2 3 52 .019 3-6 0 0 0 0 0 0 0 18
2/10/24 Middlebury W 1-0 1 0 1 50 .020 1-2 0 0 0 1 0 0 1 10
2/16/24 at Amherst W 3-0 3 4 7 50 .060 1-2 0 0 0 1 0 0 0 19
2/17/24 Amherst W 3-1 3 4 7 43 .070 2-4 1 0 1 1 0 0 0 18
2/24/24 Middlebury W 4-1 4 6 10 39 .103 3-6 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/17/23 at Bowdoin W 3-2 60:00 2 2.00 47 .959 1 0 0 0 0 0
11/18/23 at Bowdoin L 2-5 60:00 7 5.00 37 .841 0 1 0 0 0 2
12/01/23 Connecticut Col. L 0-3 60:00 3 3.00 16 .842 0 1 0 2 1 0
12/02/23 Connecticut Col. L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
12/09/23 Plymouth St. L 0-7 60:00 8 7.00 31 .795 0 1 0 1 0 1
12/10/23 Endicott T 3-3 65:00 3 2.77 30 .909 0 0 1 1 0 0
12/30/23 vs Adrian W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/31/23 vs Hamline W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/05/24 at Wesleyan (Conn.) L 3-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/06/24 at Wesleyan (Conn.) T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
1/09/24 Nazareth L 2-3 60:40 3 3.00 28 .903 0 1 0 0 0 0
1/12/24 at Hamilton W 1-0 64:08 0 .00 23 1.000 1 0 0 0 0 0
1/13/24 at Hamilton W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/16/24 at Mass. Liberal Arts L 0-7 60:00 7 7.00 69 .908 0 1 0 0 0 0
1/19/24 Colby W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/20/24 Colby W 3-2 60:14 2 2.00 31 .939 1 0 0 0 0 0
1/27/24 Plattsburgh St. W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/02/24 Trinity (CT) W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/03/24 Trinity (CT) L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/09/24 at Middlebury W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/10/24 Middlebury W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/16/24 at Amherst W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/17/24 Amherst W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/24/24 Middlebury W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/17/23 Bowdoin L 2/3 1/4 49/31 1-2 / 8-16
11/18/23 Bowdoin W 5/2 5/3 42/42 4-8 / 3-6
12/01/23 at Connecticut Col. W 3/0 4/0 19/30 2-4 / 3-6
12/02/23 at Connecticut Col. W 2/1 2/2 26/24 2-4 / 3-6
12/09/23 at Plymouth St. W 7/0 10/0 38/15 1-2 / 2-4
12/10/23 at Endicott T 3/3 5/3 33/38 2-4 / 4-8
12/30/23 vs Adrian L 1/5 1/5 18/51 2-4 / 1-2
12/31/23 vs Hamline L 1/2 2/3 16/41 4-8 / 1-2
1/05/24 Wesleyan (Conn.) W 4/3 6/5 39/37 2-4 / 4-8
1/06/24 Wesleyan (Conn.) T 2/2 3/2 34/42 5-10 / 3-6
1/09/24 at Nazareth W 3/2 3/2 31/28 1-2 / 2-4
1/12/24 Hamilton L 0/1 0/2 23/59 2-4 / 2-4
1/13/24 Hamilton L 2/3 3/4 32/45 5-10 / 4-8
1/16/24 Mass. Liberal Arts W 7/0 13/0 76/2 2-4 / 3-6
1/19/24 at Colby L 2/4 1/6 33/31 1-2 / 6-12
1/20/24 at Colby L 2/3 2/6 33/34 2-4 / 3-6
1/27/24 at Plattsburgh St. L 0/1 0/1 31/20 3-6 / 2-4
2/02/24 at Trinity (CT) L 0/1 0/1 19/31 1-2 / 0-0
2/03/24 at Trinity (CT) W 2/1 3/2 35/27 1-2 / 1-2
2/09/24 Middlebury L 0/1 0/2 28/52 4-8 / 3-6
2/10/24 at Middlebury L 0/1 0/0 22/50 4-8 / 1-2
2/16/24 Amherst L 0/3 0/4 21/50 4-8 / 1-2
2/17/24 at Amherst L 1/3 2/4 23/43 4-8 / 2-4
2/24/24 at Middlebury L 1/4 0/6 27/39 2-4 / 3-6
Williams 50/49 66/67 748/862 61-122 / 65-130
Opponents 49/50 67/66 862/748 65-130 / 61-122

Game Highs

Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Mass. Liberal Arts (1/16/24)
GOALS 7 Mass. Liberal Arts (1/16/24); Plymouth St. (12/09/23)
ASSISTS 13 Mass. Liberal Arts (1/16/24)
SHOTS 76 Mass. Liberal Arts (1/16/24)
POWER PLAY GOALS 2 Bowdoin (11/18/23); Connecticut Col. (12/01/23)
SAVES 58 Hamilton (1/12/24)
PENALTIES 5 Wesleyan (Conn.) (1/06/24); Hamilton (1/13/24)
PENALTY MINUTES 10 Wesleyan (Conn.) (1/06/24); Hamilton (1/13/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Adrian (12/30/23); Colby (1/19/24); Middlebury (2/24/24)
GOALS 5 Adrian (12/30/23)
ASSISTS 6 Colby (1/19/24); Colby (1/20/24); Middlebury (2/24/24)
SHOTS 59 Hamilton (1/12/24)
POWER PLAY GOALS 1 Bowdoin (11/17/23); Adrian (12/30/23); Wesleyan (Conn.) (1/05/24); Wesleyan (Conn.) (1/06/24); Hamilton (1/13/24); Hamline (12/31/23); Colby (1/19/24); Colby (1/20/24); Amherst (2/17/24)
SAVES 69 Mass. Liberal Arts (1/16/24)
PENALTIES 8 Bowdoin (11/17/23)
PENALTY MINUTES 16 Bowdoin (11/17/23)

Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Hamline (12/31/23)
SAVES 2 Mass. Liberal Arts (1/16/24)
PENALTIES 1 Bowdoin (11/17/23); Plymouth St. (12/09/23); Nazareth (1/09/24); Colby (1/19/24); Trinity (CT) (2/02/24); Trinity (CT) (2/03/24)
PENALTY MINUTES 2 Bowdoin (11/17/23); Plymouth St. (12/09/23); Nazareth (1/09/24); Colby (1/19/24); Trinity (CT) (2/02/24); Trinity (CT) (2/03/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 2 Mass. Liberal Arts (1/16/24)
SAVES 15 Hamline (12/31/23)

Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Lucie Bond - Mass. Liberal Arts (1/16/24)
GOALS 2 Chloe Noxon - Wesleyan (Conn.) (1/05/24); Lucie Bond - Mass. Liberal Arts (1/16/24); Rubinshteyn, Leah - Connecticut Col. (12/01/23); Rubinshteyn, Leah - Plymouth St. (12/09/23)
ASSISTS 2 Lucie Bond - Hamilton (1/13/24); Lucie Bond - Mass. Liberal Arts (1/16/24); DiChristina, Anna - Plymouth St. (12/09/23); Lucie Bond - Endicott (12/10/23); Dawson, Quinn - Nazareth (1/09/24)
SHOTS 12 Claire Murphy - Mass. Liberal Arts (1/16/24)
POWER PLAY GOALS 1 Lucie Bond - Bowdoin (11/18/23); Chloe Noxon - Wesleyan (Conn.) (1/05/24); Katie Armstrong - Hamilton (1/13/24); Leah Rubinshteyn - Mass. Liberal Arts (1/16/24); Dawson, Quinn - Connecticut Col. (12/01/23); Dawson, Quinn - Connecticut Col. (12/02/23); Kitazono, Robin - Plymouth St. (12/09/23); Claire Murphy - Endicott (12/10/23); Quinn Dawson - Colby (1/19/24); Armstrong, Katie - Middlebury (2/24/24)
SAVES 58 Erin Pye - Hamilton (1/12/24)
PENALTIES 2 Katherine Kang - Wesleyan (Conn.) (1/05/24); Katie Armstrong - Wesleyan (Conn.) (1/06/24)
PENALTY MINUTES 4 Katherine Kang - Wesleyan (Conn.) (1/05/24); Katie Armstrong - Wesleyan (Conn.) (1/06/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Meg Rittenhouse - Colby (1/19/24)
GOALS 2 Gia Massari - Bowdoin (11/17/23); Bjelland, Une - Adrian (12/30/23); Meg Rittenhouse - Colby (1/19/24); Neyman, Rachel - Middlebury (2/24/24)
ASSISTS 2 Kathryn Kester - Bowdoin (11/17/23); Beats Tura - Wesleyan (Conn.) (1/05/24); Anna Baxter - Amherst (2/16/24); Sophie Melsness - Colby (1/19/24)
SHOTS 11 Rylee Glennon - Amherst (2/16/24)
POWER PLAY GOALS 1 Gia Massari - Bowdoin (11/17/23); Truban, Kathryn - Adrian (12/30/23); Dylan Green - Wesleyan (Conn.) (1/05/24); Christina Tournas - Wesleyan (Conn.) (1/06/24); Lisa Ito-Bagshaw - Hamilton (1/13/24); Wohlers, Morgan - Hamline (12/31/23); Beth Sinson - Colby (1/19/24); Audrey Shirer - Colby (1/20/24); Anna Baxter - Amherst (2/17/24)
SAVES 69 Juliette Barney - Mass. Liberal Arts (1/16/24)
PENALTIES 2 Brett Stoddard - Bowdoin (11/17/23); Bella Burghart - Bowdoin (11/18/23); Joyce Sun - Wesleyan (Conn.) (1/05/24); Cresta, Sydney - Connecticut Col. (12/02/23)
PENALTY MINUTES 4 Brett Stoddard - Bowdoin (11/17/23); Bella Burghart - Bowdoin (11/18/23); Joyce Sun - Wesleyan (Conn.) (1/05/24); Cresta, Sydney - Connecticut Col. (12/02/23)