Skip To Main Content
Skip To Main Content

Williams College

2024-25 Women's Ice Hockey Cumulative Statistics

Team (12-12-1, 5-10-1)

Overall Team Statistics
Statistic Williams Opponents
Shots
Goals-Shots 55-841 51-773
Goals Per Game 2.2 2.0
Shot Percentage .065 .066
Shots Per Game 33.6 30.9
Assists 92 73
Saves 722 786
Power Plays
Goals-Opportunities 16-78 13-55
Conversion Percentage .205 .236
Goal Breakdown
Total 55 51
Power Play 16 13
Short Handed 0 2
Empty Net 2 6
Unassisted 1 0
Overtime 1 2
Hat Tricks 2 0
Penalties
Total 57 81
Minutes 125 165
Per Game 2.3 3.2
Minutes Per Game 5.0 6.6
Minor 55 80
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 658-730 730-658
Percentage .474 .526

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
04 Bond, Lucie Bond, Lucie 25 7 10 17 85 .082 +2 5 0 0 1 0 0 0 0 0-0 0 0 0 8
24 Rubinshteyn, Leah Rubinshteyn, Leah 25 8 8 16 59 .136 +4 2 0 1 2 0 0 2 1 3-17 1 1 1 14
08 Noxon, Chloe Noxon, Chloe 25 8 7 15 48 .167 +8 0 0 0 1 0 0 0 0 4-8 4 0 0 22
05 Dawson, Quinn Dawson, Quinn 25 2 12 14 61 .033 +6 2 0 0 0 0 0 0 0 6-12 6 0 0 17
06 Murphy, Claire Murphy, Claire 25 3 10 13 77 .039 +4 2 0 0 1 0 1 0 0 2-4 2 0 0 22
19 Fetherston, Charlotte Fetherston, Charlotte 25 4 6 10 89 .045 +9 2 0 0 1 0 0 0 0 5-10 5 0 0 18
16 Hoppe, Sophia Hoppe, Sophia 25 4 5 9 62 .065 0 0 0 2 1 0 0 0 0 2-4 2 0 0 11
03 Gallagher, Annie Gallagher, Annie 23 3 6 9 46 .065 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 15
14 Armstrong, Katie Armstrong, Katie 25 1 8 9 48 .021 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 16
13 Keiver, Jaelyn Keiver, Jaelyn 25 6 2 8 56 .107 -1 3 0 0 2 0 0 0 0 2-4 2 0 0 13
17 Mayer, Celine Mayer, Celine 14 1 5 6 17 .059 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 17
22 Zack, Maddie Zack, Maddie 25 1 4 5 31 .032 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 25
11 Kang, Katherine Kang, Katherine 24 2 2 4 25 .080 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
23 Rosenberg, Zoe Rosenberg, Zoe 24 1 3 4 27 .037 -4 0 0 0 1 0 0 0 0 1-2 1 0 0 1
07 Delich, Merrill Delich, Merrill 5 1 1 2 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
09 French, Ellie French, Ellie 25 1 1 2 24 .042 -6 0 0 1 1 0 0 0 0 11-22 11 0 0 16
18 Healey, Isa Healey, Isa 21 1 1 2 14 .071 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 0
20 Moore, Skyler Moore, Skyler 25 1 1 2 26 .038 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 10
02 DiChristina, Anna DiChristina, Anna 24 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
15 Harder, Keira Harder, Keira 15 0 0 0 12 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
35 Lackmann, Amanda Lackmann, Amanda 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
01 Pye, Erin Pye, Erin 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Samaan, Maddie Samaan, Maddie 25 0 0 0 23 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 55 92 147 841 .065 +11 16 0 5 12 0 1 2 1 57-125 55 1 1 243
Opponents 25 51 73 124 773 .066 -16 13 2 4 11 0 2 0 0 81-165 80 1 0 394

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Lackmann, Amanda Lackmann, Amanda 6-4 264:56 2 .45 0 0 0 77 .975 3 1 0 3
01 Pye, Erin Pye, Erin 21-21 1229:13 43 2.10 4 0 0 645 .938 9 11 1 3
TM Team Empty Net 25-0 18:53 6 19.06 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
08 Noxon, Chloe Noxon, Chloe 16 4 2 6 27 .148 0 0 0 0 0 0 0 0 0 4-8 4 0 0 10
04 Bond, Lucie Bond, Lucie 16 3 3 6 47 .064 -3 2 0 0 1 0 0 0 0 0-0 0 0 0 5
19 Fetherston, Charlotte Fetherston, Charlotte 16 2 3 5 49 .041 +2 1 0 0 1 0 0 0 0 4-8 4 0 0 11
14 Armstrong, Katie Armstrong, Katie 16 1 4 5 32 .031 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 11
16 Hoppe, Sophia Hoppe, Sophia 16 2 2 4 35 .057 -4 0 0 1 1 0 0 0 0 2-4 2 0 0 7
13 Keiver, Jaelyn Keiver, Jaelyn 16 2 2 4 28 .071 -1 0 0 0 2 0 0 0 0 2-4 2 0 0 10
11 Kang, Katherine Kang, Katherine 15 2 1 3 16 .125 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
05 Dawson, Quinn Dawson, Quinn 16 1 2 3 35 .029 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 12
03 Gallagher, Annie Gallagher, Annie 16 0 3 3 24 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 9
06 Murphy, Claire Murphy, Claire 16 0 3 3 36 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 14
24 Rubinshteyn, Leah Rubinshteyn, Leah 16 0 2 2 29 .000 -5 0 0 0 0 0 0 0 0 3-17 1 1 1 7
22 Zack, Maddie Zack, Maddie 16 0 2 2 16 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 15
20 Moore, Skyler Moore, Skyler 16 1 0 1 18 .056 0 0 0 1 0 0 0 0 0 0-0 0 0 0 10
17 Mayer, Celine Mayer, Celine 8 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 14
23 Rosenberg, Zoe Rosenberg, Zoe 15 0 1 1 11 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 1
07 Delich, Merrill Delich, Merrill 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
02 DiChristina, Anna DiChristina, Anna 16 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
09 French, Ellie French, Ellie 16 0 0 0 9 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 11
15 Harder, Keira Harder, Keira 11 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Healey, Isa Healey, Isa 13 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Lackmann, Amanda Lackmann, Amanda 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
01 Pye, Erin Pye, Erin 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Samaan, Maddie Samaan, Maddie 16 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 18 31 49 448 .040 -63 4 0 2 5 0 0 0 0 38-87 36 1 1 157
Opponents 16 37 53 90 505 .073 +58 9 2 3 10 0 1 0 0 49-98 49 0 0 227

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Lackmann, Amanda Lackmann, Amanda 2-1 78:03 2 1.54 0 0 0 36 .947 0 1 0 0
01 Pye, Erin Pye, Erin 15-15 869:53 29 2.00 3 0 0 432 .937 5 9 1 2
TM Team Empty Net 16-0 18:09 6 19.83 0 0 6 0 .000 0 0 0 0  

Game-By-Game

Williams

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 at Amherst L 0-3 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 17
11/16/24 at Amherst L 2-6 2 4 6 23 .087 1-2 1 0 0 0 0 0 0 10
11/19/24 Mass. Liberal Arts W 8-0 8 15 23 63 .127 1-2 1 0 0 0 0 2 0 5
11/23/24 Keene State W 9-0 9 15 24 75 .120 3-6 4 0 0 0 0 0 0 3
12/03/24 Vermont State Castle W 4-0 4 8 12 67 .060 1-2 2 0 0 0 0 0 0 7
12/07/24 at Norwich W 2-0 2 2 4 17 .118 2-4 0 0 0 1 0 0 0 4
12/08/24 at SUNY Morrisville W 3-2 3 4 7 42 .071 0-0 1 0 0 1 0 0 0 3
1/04/25 at Trinity (CT) W 4-2 4 5 9 27 .148 2-4 1 0 1 1 0 0 1 26
1/07/25 Utica L 3-6 3 6 9 37 .081 3-6 2 0 0 0 0 0 0 10
1/10/25 at Wesleyan (CT) L 0-1 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 21
1/11/25 at Wesleyan (CT) W 2-0 2 4 6 49 .041 3-6 0 0 1 1 0 0 0 12
1/17/25 Trinity (Conn.) L 1-2 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 7
1/18/25 Trinity (Conn.) L 0-1 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 13
1/24/25 Colby W 2-1 2 3 5 29 .069 1-2 0 0 0 1 0 0 0 7
1/25/25 Colby T 0-0 0 0 0 39 .000 2-4 0 0 0 0 0 0 0 14
1/31/25 at Hamilton L 1-4 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 9
2/01/25 at Hamilton W 3-2 3 5 8 30 .100 3-6 2 0 0 1 0 0 0 5
2/07/25 Connecticut Col. L 1-2 1 2 3 27 .037 3-17 1 0 0 0 0 0 0 7
2/08/25 Connecticut Col. W 2-1 2 3 5 24 .083 2-4 0 0 0 0 0 0 0 5
2/14/25 at Middlebury L 0-7 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 3
2/15/25 Middlebury W 4-1 4 7 11 38 .105 0-0 0 0 0 0 0 0 0 11
2/18/25 Plattsburgh St. W 3-2 3 5 8 33 .091 5-10 1 0 0 1 0 0 0 17
2/21/25 at Bowdoin L 0-4 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 6
2/22/25 at Bowdoin L 0-2 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 10
3/01/25 at Middlebury L 1-2 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 at Amherst L 0-3 60:00 4 3.00 50 .926 0 1 0 0 0 1
11/16/24 at Amherst L 2-6 60:00 7 6.00 28 .800 0 1 0 0 0 1
11/19/24 Mass. Liberal Arts W 8-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/23/24 Keene State W 9-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
12/03/24 Vermont State Castle W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/07/24 at Norwich W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
12/08/24 at SUNY Morrisville W 3-2 61:50 2 1.97 37 .949 1 0 0 0 0 0
1/04/25 at Trinity (CT) W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/07/25 Utica L 3-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
1/10/25 at Wesleyan (CT) L 0-1 60:00 1 1.00 28 .966 0 1 0 1 0 0
1/11/25 at Wesleyan (CT) W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/17/25 Trinity (Conn.) L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
1/18/25 Trinity (Conn.) L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
1/24/25 Colby W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/25/25 Colby T 0-0 65:00 0 .00 33 1.000 0 0 1 0 0 0
1/31/25 at Hamilton L 1-4 60:00 6 4.00 22 .786 0 1 0 0 0 2
2/01/25 at Hamilton W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
2/07/25 Connecticut Col. L 1-2 61:05 2 1.97 21 .913 0 1 0 0 0 0
2/08/25 Connecticut Col. W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/14/25 at Middlebury L 0-7 60:00 7 7.00 27 .794 0 1 0 1 0 0
2/15/25 Middlebury W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/18/25 Plattsburgh St. W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
2/21/25 at Bowdoin L 0-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
2/22/25 at Bowdoin L 0-2 60:00 3 2.00 30 .909 0 1 0 0 0 1
3/01/25 at Middlebury L 1-2 65:07 2 1.85 31 .939 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 Amherst W 3-0 3 2 5 53 .057 4-8 0 1 1 1 0 0 0 18
11/16/24 Amherst W 6-2 6 4 10 34 .176 2-4 1 0 1 1 0 0 0 20
11/19/24 at Mass. Liberal Arts L 0-8 0 0 0 7 .000 2-4 0 0 0 0 0 0 0 38
11/23/24 at Keene State L 0-9 0 0 0 12 .000 8-16 0 0 0 0 0 0 0 26
12/03/24 at Vermont State Castle L 0-4 0 0 0 20 .000 4-11 0 0 0 0 0 0 0 27
12/07/24 Norwich L 0-2 0 0 0 37 .000 2-4 0 0 0 0 0 0 0 5
12/08/24 SUNY Morrisville L 2-3 2 2 4 39 .051 3-6 0 0 0 0 0 0 0 9
1/04/25 Trinity (CT) L 2-4 2 3 5 39 .051 3-6 0 0 0 0 0 0 0 8
1/07/25 at Utica W 6-3 6 10 16 39 .154 6-12 2 0 0 0 0 0 0 19
1/10/25 Wesleyan (CT) W 1-0 1 2 3 29 .034 2-4 1 0 0 1 0 0 0 22
1/11/25 Wesleyan (CT) L 0-2 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 15
1/17/25 at Trinity (Conn.) W 2-1 2 4 6 22 .091 4-8 1 0 0 1 0 0 0 13
1/18/25 at Trinity (Conn.) W 1-0 1 1 2 34 .029 4-8 0 0 0 1 0 0 0 12
1/24/25 at Colby L 1-2 1 2 3 34 .029 1-2 1 0 0 0 0 0 0 13
1/25/25 at Colby T 0-0 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 20
1/31/25 Hamilton W 4-1 4 7 11 26 .154 1-2 0 0 2 1 0 0 0 8
2/01/25 Hamilton L 2-3 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 7
2/07/25 at Connecticut Col. W 2-1 2 3 5 23 .087 5-10 1 0 0 1 0 0 0 24
2/08/25 at Connecticut Col. L 1-2 1 2 3 24 .042 3-6 1 0 0 0 0 0 0 13
2/14/25 Middlebury W 7-0 7 13 20 34 .206 4-8 1 0 0 1 0 0 0 13
2/15/25 at Middlebury L 1-4 1 1 2 34 .029 1-2 0 0 0 0 0 0 0 19
2/18/25 at Plattsburgh St. L 2-3 2 3 5 42 .048 4-8 1 0 0 0 0 0 0 16
2/21/25 Bowdoin W 4-0 4 6 10 24 .167 4-8 0 0 1 1 0 0 0 1
2/22/25 Bowdoin W 2-0 2 2 4 32 .063 5-10 1 1 1 1 0 0 0 9
3/01/25 Middlebury W 2-1 2 2 4 33 .061 0-0 1 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 Amherst W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/16/24 Amherst W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/19/24 at Mass. Liberal Arts L 0-8 60:00 8 8.00 55 .873 0 1 0 0 0 0
11/23/24 at Keene State L 0-9 60:00 9 9.00 66 .880 0 1 0 0 0 0
12/03/24 at Vermont State Castle L 0-4 60:00 4 4.00 63 .940 0 1 0 0 0 0
12/07/24 Norwich L 0-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
12/08/24 SUNY Morrisville L 2-3 61:50 3 2.95 39 .929 0 1 0 1 0 0
1/04/25 Trinity (CT) L 2-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
1/07/25 at Utica W 6-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/10/25 Wesleyan (CT) W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/11/25 Wesleyan (CT) L 0-2 60:00 3 2.00 47 .940 0 1 0 0 0 1
1/17/25 at Trinity (Conn.) W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/18/25 at Trinity (Conn.) W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/24/25 at Colby L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/25/25 at Colby T 0-0 65:00 0 .00 39 1.000 0 0 1 0 0 0
1/31/25 Hamilton W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/01/25 Hamilton L 2-3 60:00 3 3.00 27 .900 0 1 0 2 0 0
2/07/25 at Connecticut Col. W 2-1 61:05 1 .98 26 .963 1 0 0 0 0 0
2/08/25 at Connecticut Col. L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/14/25 Middlebury W 7-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/15/25 at Middlebury L 1-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
2/18/25 at Plattsburgh St. L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
2/21/25 Bowdoin W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/22/25 Bowdoin W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
3/01/25 Middlebury W 2-1 65:07 1 .92 31 .969 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/24 at Amherst L 0/3 0/2 21/53 3-6 / 4-8
11/16/24 at Amherst L 2/6 4/4 23/34 1-2 / 2-4
11/19/24 Mass. Liberal Arts W 8/0 15/0 63/7 1-2 / 2-4
11/23/24 Keene State W 9/0 15/0 75/12 3-6 / 8-16
12/03/24 Vermont State Castle W 4/0 8/0 67/20 1-2 / 4-11
12/07/24 at Norwich W 2/0 2/0 17/37 2-4 / 2-4
12/08/24 at SUNY Morrisville W 3/2 4/2 42/39 0-0 / 3-6
1/04/25 at Trinity (CT) W 4/2 5/3 27/39 2-4 / 3-6
1/07/25 Utica L 3/6 6/10 37/39 3-6 / 6-12
1/10/25 at Wesleyan (CT) L 0/1 0/2 32/29 4-8 / 2-4
1/11/25 at Wesleyan (CT) W 2/0 4/0 49/32 3-6 / 3-6
1/17/25 Trinity (Conn.) L 1/2 1/4 25/22 2-4 / 4-8
1/18/25 Trinity (Conn.) L 0/1 0/1 20/34 5-10 / 4-8
1/24/25 Colby W 2/1 3/2 29/34 1-2 / 1-2
1/25/25 Colby T 0/0 0/0 39/33 2-4 / 3-6
1/31/25 at Hamilton L 1/4 2/7 28/26 1-2 / 1-2
2/01/25 at Hamilton W 3/2 5/4 30/37 3-6 / 3-6
2/07/25 Connecticut Col. L 1/2 2/3 27/23 3-17 / 5-10
2/08/25 Connecticut Col. W 2/1 3/2 24/24 2-4 / 3-6
2/14/25 at Middlebury L 0/7 0/13 24/34 2-4 / 4-8
2/15/25 Middlebury W 4/1 7/1 38/34 0-0 / 1-2
2/18/25 Plattsburgh St. W 3/2 5/3 33/42 5-10 / 4-8
2/21/25 at Bowdoin L 0/4 0/6 23/24 1-2 / 4-8
2/22/25 at Bowdoin L 0/2 0/2 16/32 5-10 / 5-10
3/01/25 at Middlebury L 1/2 1/2 32/33 2-4 / 0-0
Williams 55/51 92/73 841/773 57-125 / 81-165
Opponents 51/55 73/92 773/841 81-165 / 57-125

Game Highs

Williams Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Keene State (11/23/24)
GOALS 9 Keene State (11/23/24)
ASSISTS 15 Mass. Liberal Arts (11/19/24); Keene State (11/23/24)
SHOTS 75 Keene State (11/23/24)
POWER PLAY GOALS 4 Keene State (11/23/24)
SAVES 50 Amherst (11/15/24)
PENALTIES 5 Trinity (Conn.) (1/18/25); Plattsburgh St. (2/18/25); Bowdoin (2/22/25)
PENALTY MINUTES 17 Connecticut Col. (2/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Middlebury (2/14/25)
GOALS 7 Middlebury (2/14/25)
ASSISTS 13 Middlebury (2/14/25)
SHOTS 53 Amherst (11/15/24)
POWER PLAY GOALS 2 Utica (1/07/25)
SAVES 66 Keene State (11/23/24)
PENALTIES 8 Keene State (11/23/24)
PENALTY MINUTES 16 Keene State (11/23/24)

Williams Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Bowdoin (2/22/25)
SAVES 7 Mass. Liberal Arts (11/19/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 7 Mass. Liberal Arts (11/19/24)
SAVES 15 Norwich (12/07/24)

Williams Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Quinn Dawson - Mass. Liberal Arts (11/19/24)
GOALS 3 Leah Rubinshteyn - Mass. Liberal Arts (11/19/24)
ASSISTS 5 Quinn Dawson - Mass. Liberal Arts (11/19/24)
SHOTS 10 Claire Murphy - Keene State (11/23/24)
POWER PLAY GOALS 2 Lucie Bond - Keene State (11/23/24)
SAVES 50 Erin Pye - Amherst (11/15/24)
PENALTIES 2 Maddie Samaan - Trinity (Conn.) (1/18/25); Leah Rubinshteyn - Connecticut Col. (2/07/25); Ellie French - Plattsburgh St. (2/18/25); Quinn Dawson - Amherst (11/15/24); DiChristina, Anna - Hamilton (2/01/25)
PENALTY MINUTES 15 Leah Rubinshteyn - Connecticut Col. (2/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Nawrocki, Britt - Middlebury (2/14/25)
GOALS 2 Jordan Hancock - Utica (1/07/25); Ayla Abban - Amherst (11/15/24); Truchon, Lilly - Hamilton (1/31/25); Nawrocki, Britt - Middlebury (2/14/25); Ava Provenzo - Bowdoin (2/21/25)
ASSISTS 3 Abigail Ainley - Bowdoin (2/21/25)
SHOTS 10 Mattie Norton - Plattsburgh St. (2/18/25)
POWER PLAY GOALS 1 Jordan Kowalski - Utica (1/07/25); Jenny Guider - Trinity (Conn.) (1/17/25); Maria Pierce - Colby (1/24/25); Serena Seiple - Connecticut Col. (2/07/25); Serena Seiple - Connecticut Col. (2/08/25); Mattie Norton - Plattsburgh St. (2/18/25); Bea Flynn - Amherst (11/16/24); Devenney, Cameron - Wesleyan (CT) (1/10/25); Puskar, Grace - Hamilton (2/01/25); Hower, Jordan - Middlebury (2/14/25); Meghan Britt - Bowdoin (2/22/25); Flynn, Kate - Middlebury (3/01/25)
SAVES 63 Victoria Bakopanos - Vermont State Castle (12/03/24)
PENALTIES 2 Mallory Stuart - Mass. Liberal Arts (11/19/24); Brianna Finke - Keene State (11/23/24); Gretchen Dann - Amherst (11/15/24); Team - Bowdoin (2/22/25)
PENALTY MINUTES 5 Nora Hundsnes Polles - Vermont State Castle (12/03/24)