Skip To Main Content
Skip To Main Content

Williams College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 195 176
Points Per Game 65.0 58.7
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 75-175 62-183
FG: Percentage .429 .339
FG: Per Game 25.0 20.7
3PT: Made-Attempted 18-46 23-59
3PT: Percentage .391 .390
3PT: Per Game 6.0 7.7
FT: Made-Attempted 27-37 29-49
FT: Percentage .730 .592
FT: Per Game 9.0 9.7
Rebounding
Total 124 101
Per Game 41.3 33.7
Margin 7.7 --
Assists
Total 44 36
Per Game 14.7 12.0
Turnovers
Total 49 36
Per Game 16.3 12.0
Margin -4.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.0 16.7
Steals
Total 16 30
Per Game 5.3 10.0
Blocks
Total 15 5
Per Game 5.0 1.7
Attendance
Total 577 275
Per Game 2-289 1-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Walton, Micah 3 3 110 36.7 18 43 .419 5 12 .417 3 4 .750 44 14.7 1 9 10 3.3 7 8 15 3 1
24 Smith, Kathleen 3 3 90 30.0 15 28 .536 0 0 .000 7 11 .636 37 12.3 4 17 21 7.0 4 4 8 1 4
04 Pettegrove, Sarah 3 3 95 31.7 13 28 .464 5 14 .357 4 4 1.000 35 11.7 4 11 15 5.0 10 14 8 2 0
33 Leuenberger, Tatum 3 3 80 26.7 9 13 .692 4 5 .800 4 4 1.000 26 8.7 5 11 16 5.3 8 6 5 1 3
05 Murphy, Hanorah 3 3 78 26.0 8 25 .320 1 5 .200 2 4 .500 19 6.3 2 6 8 2.7 3 3 3 0 1
03 Chase-Luthra, Amaya 3 0 56 18.7 4 14 .286 3 8 .375 4 4 1.000 15 5.0 2 8 10 3.3 5 5 2 4 2
14 Walcott, Evelyn 3 0 46 15.3 5 13 .385 0 0 .000 2 4 .500 12 4.0 7 9 16 5.3 5 1 1 1 2
30 Smith, Mairi 3 0 31 10.3 3 9 .333 0 1 .000 1 2 .500 7 2.3 3 7 10 3.3 2 2 5 4 2
21 D'Addario, Romy 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
34 Gametchu-Walker, Abby 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
20 Kim, Abby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Roy, Jess 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1 0 0
02 Surrette, Hannah 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 5.0 0 0 1 0 0  
Total 3 600 200.0 75 175 .429 18 46 .391 27 37 .730 195 65.00 39 85 124 41.3 45 44 49 16 15
Opponents 3 600 200.0 62 183 .339 23 59 .390 29 49 .592 176 58.67 37 64 101 33.7 48 36 36 30 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Walton, Micah 3 3 110 18 43 .419 5 12 .417 3 4 .750 44 14.7
24 Smith, Kathleen 3 3 90 15 28 .536 0 0 .000 7 11 .636 37 12.3
04 Pettegrove, Sarah 3 3 95 13 28 .464 5 14 .357 4 4 1.000 35 11.7
33 Leuenberger, Tatum 3 3 80 9 13 .692 4 5 .800 4 4 1.000 26 8.7
05 Murphy, Hanorah 3 3 78 8 25 .320 1 5 .200 2 4 .500 19 6.3
03 Chase-Luthra, Amaya 3 0 56 4 14 .286 3 8 .375 4 4 1.000 15 5.0
14 Walcott, Evelyn 3 0 46 5 13 .385 0 0 .000 2 4 .500 12 4.0
30 Smith, Mairi 3 0 31 3 9 .333 0 1 .000 1 2 .500 7 2.3
21 D'Addario, Romy 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Gametchu-Walker, Abby 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Kim, Abby 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Roy, Jess 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Surrette, Hannah 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 75 175 .429 18 46 .391 27 37 .730 195 65.00
Opponents 3 600 62 183 .339 23 59 .390 29 49 .592 176 58.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Walton, Micah 3 36.7 .419 .417 .750 0.3 3.0 3.3 2.7 1.0 0.3 14.7
24 Smith, Kathleen 3 30.0 .536 .000 .636 1.3 5.7 7.0 1.3 0.3 1.3 12.3
04 Pettegrove, Sarah 3 31.7 .464 .357 1.000 1.3 3.7 5.0 4.7 0.7 0.0 11.7
33 Leuenberger, Tatum 3 26.7 .692 .800 1.000 1.7 3.7 5.3 2.0 0.3 1.0 8.7
05 Murphy, Hanorah 3 26.0 .320 .200 .500 0.7 2.0 2.7 1.0 0.0 0.3 6.3
03 Chase-Luthra, Amaya 3 18.7 .286 .375 1.000 0.7 2.7 3.3 1.7 1.3 0.7 5.0
14 Walcott, Evelyn 3 15.3 .385 .000 .500 2.3 3.0 5.3 0.3 0.3 0.7 4.0
30 Smith, Mairi 3 10.3 .333 .000 .500 1.0 2.3 3.3 0.7 1.3 0.7 2.3
21 D'Addario, Romy 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Gametchu-Walker, Abby 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Kim, Abby 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Roy, Jess 1 3.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
02 Surrette, Hannah 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .429 .391 .730 13.0 28.3 41.3 14.7 5.3 5.0 65.00
Opponents 3 200.0 .339 .390 .592 12.3 21.3 33.7 12.0 10.0 1.7 58.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Skidmore 11/11/26 72-68 W 27-61 .443 7-16 .438 11-14 .786 12 24 36 36.0 24 13 19 4 11 72 72.0
vs Roger Williams 11/14/26 55-51 W 21-56 .375 4-16 .250 9-14 .643 13 33 46 41.0 13 17 13 8 0 55 63.5
vs Wm. Paterson 11/15/26 68-57 W 27-58 .466 7-14 .500 7-9 .778 14 28 42 41.3 8 14 17 3 5 68 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/11/26 68-72 L 21-54 .389 9-18 .500 17-29 .586 11 22 33 33.0 19 11 16 2 12 68 68.0
Roger Williams 11/14/26 51-55 L 17-67 .254 7-22 .318 10-14 .714 17 23 40 36.5 18 12 9 2 8 51 59.5
Wm. Paterson 11/15/26 57-68 L 24-62 .387 7-19 .368 2-6 .333 9 19 28 33.7 11 13 11 1 10 57 58.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/11/26 72-68 4 27-61/21-54 .443/.389 7-16/9-18 .438/.500 11-14/17-29 .786-.586 36/33 3 13/11 19/16 4/2 11/12 24/19
Roger Williams 11/14/26 55-51 4 21-56/17-67 .375/.254 4-16/7-22 .250/.318 9-14/10-14 .643-.714 46/40 6 17/12 13/9 8/2 0/8 13/18
Wm. Paterson 11/15/26 68-57 11 27-58/24-62 .466/.387 7-14/7-19 .500/.368 7-9/2-6 .778-.333 42/28 14 14/13 17/11 3/1 5/10 8/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Skidmore (11/11/26)
FIELD GOALS MADE 27 Wm. Paterson (11/15/26); Skidmore (11/11/26)
FIELD GOAL ATTEMPTS 61 Skidmore (11/11/26)
3 PT FIELD GOALS MADE 7 Wm. Paterson (11/15/26); Skidmore (11/11/26)
3 PT FG ATTEMPTS 16 Roger Williams (11/14/26); Skidmore (11/11/26)
FREE THROWS MADE 11 Skidmore (11/11/26)
FREE THROW ATTEMPTS 14 Roger Williams (11/14/26); Skidmore (11/11/26)
REBOUNDS 46 Roger Williams (11/14/26)
ASSISTS 17 Roger Williams (11/14/26)
STEALS 11 Skidmore (11/11/26)
BLOCKED SHOTS 8 Roger Williams (11/14/26)
TURNOVERS 19 Skidmore (11/11/26)
FOULS 24 Skidmore (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Walton,Micah Wm. Paterson (11/15/26)
FIELD GOALS MADE 8 Walton,Micah Wm. Paterson (11/15/26)
FIELD GOAL ATTEMPTS 16 Walton,Micah Wm. Paterson (11/15/26); Skidmore (11/11/26)
3 PT FIELD GOALS MADE 3 Pettegrove,Sarah Wm. Paterson (11/15/26)
3 PT FG ATTEMPTS 7 Pettegrove,Sarah Wm. Paterson (11/15/26)
FREE THROWS MADE 4 Chase-Luthra,Amaya Skidmore (11/11/26)
FREE THROW ATTEMPTS 6 Smith,Kathleen Roger Williams (11/14/26)
REBOUNDS 10 Walcott,Evelyn Roger Williams (11/14/26)
ASSISTS 6 Pettegrove,Sarah Roger Williams (11/14/26)
STEALS 3 Chase-Luthra,Amaya Skidmore (11/11/26)
BLOCKED SHOTS 3 Smith,Kathleen Roger Williams (11/14/26)
TURNOVERS 6 Walton,Micah Skidmore (11/11/26)
FOULS 4 Pettegrove,Sarah; Chase-Luthra,Amaya Roger Williams (11/14/26); Skidmore (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Walton, Micah 3 44 14.7
#24 Smith, Kathleen 3 37 12.3
#04 Pettegrove, Sarah 3 35 11.7
#33 Leuenberger, Tatum 3 26 8.7
#05 Murphy, Hanorah 3 19 6.3
#03 Chase-Luthra, Amaya 3 15 5.0
#14 Walcott, Evelyn 3 12 4.0
#30 Smith, Mairi 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Walton, Micah 3 18 43 .419 6.0 14.3
#24 Smith, Kathleen 3 15 28 .536 5.0 9.3
#04 Pettegrove, Sarah 3 13 28 .464 4.3 9.3
#33 Leuenberger, Tatum 3 9 13 .692 3.0 4.3
#05 Murphy, Hanorah 3 8 25 .320 2.7 8.3
#14 Walcott, Evelyn 3 5 13 .385 1.7 4.3
#03 Chase-Luthra, Amaya 3 4 14 .286 1.3 4.7
#30 Smith, Mairi 3 3 9 .333 1.0 3.0
#02 Surrette, Hannah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Pettegrove, Sarah 3 5 14 .357 1.7 4.7
#11 Walton, Micah 3 5 12 .417 1.7 4.0
#33 Leuenberger, Tatum 3 4 5 .800 1.3 1.7
#03 Chase-Luthra, Amaya 3 3 8 .375 1.0 2.7
#05 Murphy, Hanorah 3 1 5 .200 0.3 1.7
#30 Smith, Mairi 3 0 1 .000 0.0 0.3
#02 Surrette, Hannah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Smith, Kathleen 3 7 11 .636 2.3 3.7
#03 Chase-Luthra, Amaya 3 4 4 1.000 1.3 1.3
#33 Leuenberger, Tatum 3 4 4 1.000 1.3 1.3
#04 Pettegrove, Sarah 3 4 4 1.000 1.3 1.3
#11 Walton, Micah 3 3 4 .750 1.0 1.3
#05 Murphy, Hanorah 3 2 4 .500 0.7 1.3
#14 Walcott, Evelyn 3 2 4 .500 0.7 1.3
#30 Smith, Mairi 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Smith, Kathleen 3 21 7.0 4 1.3 17 5.7
#33 Leuenberger, Tatum 3 16 5.3 5 1.7 11 3.7
#14 Walcott, Evelyn 3 16 5.3 7 2.3 9 3.0
#04 Pettegrove, Sarah 3 15 5.0 4 1.3 11 3.7
#TM Team 3 15 5.0 9 3.0 6 2.0
#03 Chase-Luthra, Amaya 3 10 3.3 2 0.7 8 2.7
#30 Smith, Mairi 3 10 3.3 3 1.0 7 2.3
#11 Walton, Micah 3 10 3.3 1 0.3 9 3.0
#05 Murphy, Hanorah 3 8 2.7 2 0.7 6 2.0
#34 Gametchu-Walker, Abby 1 1 1.0 0 0.0 1 1.0
#01 Roy, Jess 1 1 1.0 1 1.0 0 0.0
#02 Surrette, Hannah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Pettegrove, Sarah 3 14 4.7
#11 Walton, Micah 3 8 2.7
#33 Leuenberger, Tatum 3 6 2.0
#03 Chase-Luthra, Amaya 3 5 1.7
#24 Smith, Kathleen 3 4 1.3
#05 Murphy, Hanorah 3 3 1.0
#30 Smith, Mairi 3 2 0.7
#01 Roy, Jess 1 1 1.0
#14 Walcott, Evelyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Smith, Kathleen 3 4 1.3
#33 Leuenberger, Tatum 3 3 1.0
#03 Chase-Luthra, Amaya 3 2 0.7
#30 Smith, Mairi 3 2 0.7
#14 Walcott, Evelyn 3 2 0.7
#05 Murphy, Hanorah 3 1 0.3
#11 Walton, Micah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Chase-Luthra, Amaya 3 4 1.3
#30 Smith, Mairi 3 4 1.3
#11 Walton, Micah 3 3 1.0
#04 Pettegrove, Sarah 3 2 0.7
#33 Leuenberger, Tatum 3 1 0.3
#24 Smith, Kathleen 3 1 0.3
#14 Walcott, Evelyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Walton, Micah 3 15 5.0
#04 Pettegrove, Sarah 3 8 2.7
#24 Smith, Kathleen 3 8 2.7
#33 Leuenberger, Tatum 3 5 1.7
#30 Smith, Mairi 3 5 1.7
#05 Murphy, Hanorah 3 3 1.0
#03 Chase-Luthra, Amaya 3 2 0.7
#01 Roy, Jess 1 1 1.0
#TM Team 3 1 0.3
#14 Walcott, Evelyn 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Pettegrove, Sarah 3 10 3.3
#33 Leuenberger, Tatum 3 8 2.7
#11 Walton, Micah 3 7 2.3
#03 Chase-Luthra, Amaya 3 5 1.7
#14 Walcott, Evelyn 3 5 1.7
#24 Smith, Kathleen 3 4 1.3
#05 Murphy, Hanorah 3 3 1.0
#30 Smith, Mairi 3 2 0.7
#21 D'Addario, Romy 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Walton, Micah 3 110 36.7
#04 Pettegrove, Sarah 3 95 31.7
#24 Smith, Kathleen 3 90 30.0
#33 Leuenberger, Tatum 3 80 26.7
#05 Murphy, Hanorah 3 78 26.0
#03 Chase-Luthra, Amaya 3 56 18.7
#14 Walcott, Evelyn 3 46 15.3
#30 Smith, Mairi 3 31 10.3
#21 D'Addario, Romy 2 4 2.0
#34 Gametchu-Walker, Abby 1 3 3.0
#01 Roy, Jess 1 3 3.0
#20 Kim, Abby 1 2 2.0
#02 Surrette, Hannah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Chase-Luthra, Amaya 3 5 2 2.50
#33 Leuenberger, Tatum 3 6 5 1.20
#05 Murphy, Hanorah 3 3 3 1.00
#04 Pettegrove, Sarah 3 14 8 1.75
#01 Roy, Jess 1 1 1 1.00
#14 Walcott, Evelyn 3 1 1 1.00