Skip To Main Content
Skip To Main Content

Williams College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 69 73
Points Per Game 69.0 73.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 24-60 27-68
FG: Percentage .400 .397
FG: Per Game 24.0 27.0
3PT: Made-Attempted 4-19 11-29
3PT: Percentage .211 .379
3PT: Per Game 4.0 11.0
FT: Made-Attempted 17-24 8-16
FT: Percentage .708 .500
FT: Per Game 17.0 8.0
Rebounding
Total 50 32
Per Game 50.0 32.0
Margin 18.0 --
Assists
Total 14 15
Per Game 14.0 15.0
Turnovers
Total 23 12
Per Game 23.0 12.0
Margin -11.0 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 4.0 16.0
Steals
Total 7 12
Per Game 7.0 12.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Walton, Micah 1 1 35 35.0 6 13 .462 0 5 .000 10 12 .833 22 22.0 3 6 9 9.0 4 2 6 3 0
30 Smith, Mairi 1 1 31 31.0 7 10 .700 0 1 .000 0 0 .000 14 14.0 2 7 9 9.0 1 2 1 0 1
10 Augustine, Gracie 1 0 11 11.0 5 11 .455 3 6 .500 0 0 .000 13 13.0 3 1 4 4.0 0 2 0 1 0
20 Coster, Logan 1 1 30 30.0 2 9 .222 1 2 .500 6 10 .600 11 11.0 2 6 8 8.0 2 3 8 0 0
25 Chui, Skylar 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 2 0 1 0 0
24 Smith, Kathleen 1 0 8 8.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 1 0 1 1.0 0 0 0 0 0
03 Chase-Luthra, Amaya 1 0 22 22.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 5 2 2 2 0
33 Leuenberger, Tatum 1 1 37 37.0 0 8 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 1 2 3 1 2
04 Pettegrove, Sarah 1 1 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 4.0 3 1 1 0 0
23 Batra, Sarah 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
05 Murphy, Hanorah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Roy, Jess 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 1 0 0  
Total 1 200 200.0 24 60 .400 4 19 .211 17 24 .708 69 69.00 16 34 50 50.0 19 14 23 7 3
Opponents 1 200 200.0 27 68 .397 11 29 .379 8 16 .500 73 73.00 10 22 32 32.0 21 15 12 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Walton, Micah 1 1 35 6 13 .462 0 5 .000 10 12 .833 22 22.0
30 Smith, Mairi 1 1 31 7 10 .700 0 1 .000 0 0 .000 14 14.0
10 Augustine, Gracie 1 0 11 5 11 .455 3 6 .500 0 0 .000 13 13.0
20 Coster, Logan 1 1 30 2 9 .222 1 2 .500 6 10 .600 11 11.0
25 Chui, Skylar 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
24 Smith, Kathleen 1 0 8 1 1 1.000 0 0 .000 1 2 .500 3 3.0
03 Chase-Luthra, Amaya 1 0 22 1 2 .500 0 1 .000 0 0 .000 2 2.0
33 Leuenberger, Tatum 1 1 37 0 8 .000 0 2 .000 0 0 .000 0 0.0
04 Pettegrove, Sarah 1 1 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Batra, Sarah 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Murphy, Hanorah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Roy, Jess 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 24 60 .400 4 19 .211 17 24 .708 69 69.00
Opponents 1 200 27 68 .397 11 29 .379 8 16 .500 73 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Walton, Micah 1 35.0 .462 .000 .833 3.0 6.0 9.0 2.0 3.0 0.0 22.0
30 Smith, Mairi 1 31.0 .700 .000 .000 2.0 7.0 9.0 2.0 0.0 1.0 14.0
10 Augustine, Gracie 1 11.0 .455 .500 .000 3.0 1.0 4.0 2.0 1.0 0.0 13.0
20 Coster, Logan 1 30.0 .222 .500 .600 2.0 6.0 8.0 3.0 0.0 0.0 11.0
25 Chui, Skylar 1 6.0 .667 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 4.0
24 Smith, Kathleen 1 8.0 1.000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 3.0
03 Chase-Luthra, Amaya 1 22.0 .500 .000 .000 1.0 3.0 4.0 2.0 2.0 0.0 2.0
33 Leuenberger, Tatum 1 37.0 .000 .000 .000 0.0 2.0 2.0 2.0 1.0 2.0 0.0
04 Pettegrove, Sarah 1 11.0 .000 .000 .000 2.0 2.0 4.0 1.0 0.0 0.0 0.0
23 Batra, Sarah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Murphy, Hanorah 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Roy, Jess 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .400 .211 .708 16.0 34.0 50.0 14.0 7.0 3.0 69.00
Opponents 1 200.0 .397 .379 .500 10.0 22.0 32.0 15.0 12.0 2.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Skidmore 11/14/25 69-73 L 24-60 .400 4-19 .211 17-24 .708 16 34 50 50.0 19 14 23 3 7 69 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/14/25 73-69 W 27-68 .397 11-29 .379 8-16 .500 10 22 32 32.0 21 15 12 2 12 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/14/25 69-73 -4 24-60/27-68 .400/.397 4-19/11-29 .211/.379 17-24/8-16 .708-.500 50/32 18 14/15 23/12 3/2 7/12 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Skidmore (11/14/25)
FIELD GOALS MADE 24 Skidmore (11/14/25)
FIELD GOAL ATTEMPTS 60 Skidmore (11/14/25)
3 PT FIELD GOALS MADE 4 Skidmore (11/14/25)
3 PT FG ATTEMPTS 19 Skidmore (11/14/25)
FREE THROWS MADE 17 Skidmore (11/14/25)
FREE THROW ATTEMPTS 24 Skidmore (11/14/25)
REBOUNDS 50 Skidmore (11/14/25)
ASSISTS 14 Skidmore (11/14/25)
STEALS 7 Skidmore (11/14/25)
BLOCKED SHOTS 3 Skidmore (11/14/25)
TURNOVERS 23 Skidmore (11/14/25)
FOULS 19 Skidmore (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Micah Walton Skidmore (11/14/25)
FIELD GOALS MADE 7 Mairi Smith Skidmore (11/14/25)
FIELD GOAL ATTEMPTS 13 Micah Walton Skidmore (11/14/25)
3 PT FIELD GOALS MADE 3 Gracie Augustine Skidmore (11/14/25)
3 PT FG ATTEMPTS 6 Gracie Augustine Skidmore (11/14/25)
FREE THROWS MADE 10 Micah Walton Skidmore (11/14/25)
FREE THROW ATTEMPTS 12 Micah Walton Skidmore (11/14/25)
REBOUNDS 9 Micah Walton Skidmore (11/14/25)
ASSISTS 3 Logan Coster Skidmore (11/14/25)
STEALS 3 Micah Walton Skidmore (11/14/25)
BLOCKED SHOTS 2 Tatum Leuenberger Skidmore (11/14/25)
TURNOVERS 8 Logan Coster Skidmore (11/14/25)
FOULS 5 Amaya Chase-Luthra Skidmore (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Walton, Micah 1 22 22.0
#30 Smith, Mairi 1 14 14.0
#10 Augustine, Gracie 1 13 13.0
#20 Coster, Logan 1 11 11.0
#25 Chui, Skylar 1 4 4.0
#24 Smith, Kathleen 1 3 3.0
#03 Chase-Luthra, Amaya 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Smith, Mairi 1 7 10 .700 7.0 10.0
#11 Walton, Micah 1 6 13 .462 6.0 13.0
#10 Augustine, Gracie 1 5 11 .455 5.0 11.0
#25 Chui, Skylar 1 2 3 .667 2.0 3.0
#20 Coster, Logan 1 2 9 .222 2.0 9.0
#03 Chase-Luthra, Amaya 1 1 2 .500 1.0 2.0
#24 Smith, Kathleen 1 1 1 1.000 1.0 1.0
#23 Batra, Sarah 1 0 1 .000 0.0 1.0
#33 Leuenberger, Tatum 1 0 8 .000 0.0 8.0
#04 Pettegrove, Sarah 1 0 1 .000 0.0 1.0
#01 Roy, Jess 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Augustine, Gracie 1 3 6 .500 3.0 6.0
#20 Coster, Logan 1 1 2 .500 1.0 2.0
#03 Chase-Luthra, Amaya 1 0 1 .000 0.0 1.0
#33 Leuenberger, Tatum 1 0 2 .000 0.0 2.0
#04 Pettegrove, Sarah 1 0 1 .000 0.0 1.0
#01 Roy, Jess 1 0 1 .000 0.0 1.0
#30 Smith, Mairi 1 0 1 .000 0.0 1.0
#11 Walton, Micah 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Walton, Micah 1 10 12 .833 10.0 12.0
#20 Coster, Logan 1 6 10 .600 6.0 10.0
#24 Smith, Kathleen 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Smith, Mairi 1 9 9.0 2 2.0 7 7.0
#11 Walton, Micah 1 9 9.0 3 3.0 6 6.0
#20 Coster, Logan 1 8 8.0 2 2.0 6 6.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#10 Augustine, Gracie 1 4 4.0 3 3.0 1 1.0
#03 Chase-Luthra, Amaya 1 4 4.0 1 1.0 3 3.0
#04 Pettegrove, Sarah 1 4 4.0 2 2.0 2 2.0
#25 Chui, Skylar 1 3 3.0 0 0.0 3 3.0
#33 Leuenberger, Tatum 1 2 2.0 0 0.0 2 2.0
#23 Batra, Sarah 1 1 1.0 0 0.0 1 1.0
#24 Smith, Kathleen 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Coster, Logan 1 3 3.0
#10 Augustine, Gracie 1 2 2.0
#03 Chase-Luthra, Amaya 1 2 2.0
#33 Leuenberger, Tatum 1 2 2.0
#30 Smith, Mairi 1 2 2.0
#11 Walton, Micah 1 2 2.0
#04 Pettegrove, Sarah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Leuenberger, Tatum 1 2 2.0
#30 Smith, Mairi 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Walton, Micah 1 3 3.0
#03 Chase-Luthra, Amaya 1 2 2.0
#10 Augustine, Gracie 1 1 1.0
#33 Leuenberger, Tatum 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Coster, Logan 1 8 8.0
#11 Walton, Micah 1 6 6.0
#33 Leuenberger, Tatum 1 3 3.0
#03 Chase-Luthra, Amaya 1 2 2.0
#25 Chui, Skylar 1 1 1.0
#04 Pettegrove, Sarah 1 1 1.0
#30 Smith, Mairi 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Chase-Luthra, Amaya 1 5 5.0
#11 Walton, Micah 1 4 4.0
#04 Pettegrove, Sarah 1 3 3.0
#25 Chui, Skylar 1 2 2.0
#20 Coster, Logan 1 2 2.0
#33 Leuenberger, Tatum 1 1 1.0
#01 Roy, Jess 1 1 1.0
#30 Smith, Mairi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Leuenberger, Tatum 1 37 37.0
#11 Walton, Micah 1 35 35.0
#30 Smith, Mairi 1 31 31.0
#20 Coster, Logan 1 30 30.0
#03 Chase-Luthra, Amaya 1 22 22.0
#10 Augustine, Gracie 1 11 11.0
#04 Pettegrove, Sarah 1 11 11.0
#24 Smith, Kathleen 1 8 8.0
#25 Chui, Skylar 1 6 6.0
#05 Murphy, Hanorah 1 4 4.0
#01 Roy, Jess 1 3 3.0
#23 Batra, Sarah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Smith, Mairi 1 2 1 2.00
#03 Chase-Luthra, Amaya 1 2 2 1.00
#04 Pettegrove, Sarah 1 1 1 1.00