Skip To Main Content
Skip To Main Content

Williams College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 657 648
Points Per Game 59.7 58.9
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 260-667 240-604
FG: Percentage .390 .397
FG: Per Game 23.6 21.8
3PT: Made-Attempted 31-141 51-192
3PT: Percentage .220 .266
3PT: Per Game 2.8 4.6
FT: Made-Attempted 106-163 117-171
FT: Percentage .650 .684
FT: Per Game 9.6 10.6
Rebounding
Total 438 361
Per Game 39.8 32.8
Margin 7.0 --
Assists
Total 123 104
Per Game 11.2 9.5
Turnovers
Total 159 170
Per Game 14.5 15.5
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 14.2 14.3
Steals
Total 82 86
Per Game 7.5 7.8
Blocks
Total 32 14
Per Game 2.9 1.3
Attendance
Total 752 388
Per Game 7-107 2-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Walton, Micah 11 11 387 35.2 63 149 .423 4 19 .211 37 52 .712 167 15.2 15 50 65 5.9 22 29 31 21 0
24 Smith, Kathleen 11 9 308 28.0 51 79 .646 0 0 .000 24 36 .667 126 11.5 47 43 90 8.2 15 10 12 12 9
30 Smith, Mairi 2 2 54 27.0 8 16 .500 0 2 .000 0 0 .000 16 8.0 4 12 16 8.0 2 6 2 0 2
20 Coster, Logan 11 11 263 23.9 25 95 .263 2 19 .105 20 35 .571 72 6.5 19 38 57 5.2 26 18 27 14 4
03 Chase-Luthra, Amaya 11 8 211 19.2 26 68 .382 5 22 .227 13 17 .765 70 6.4 5 17 22 2.0 17 8 11 11 0
05 Murphy, Hanorah 11 9 219 19.9 30 79 .380 0 5 .000 4 5 .800 64 5.8 9 17 26 2.4 5 4 8 8 4
10 Augustine, Gracie 11 1 169 15.4 18 53 .340 9 30 .300 1 2 .500 46 4.2 8 18 26 2.4 7 12 6 3 1
04 Pettegrove, Sarah 11 2 215 19.5 16 51 .314 4 17 .235 1 2 .500 37 3.4 7 25 32 2.9 12 24 18 5 2
33 Leuenberger, Tatum 3 1 54 18.0 3 13 .231 2 4 .500 0 0 .000 8 2.7 2 2 4 1.3 1 2 3 1 2
25 Chui, Skylar 6 1 75 12.5 6 10 .600 1 2 .500 0 2 .000 13 2.2 3 10 13 2.2 9 1 3 3 2
14 Walcott, Evelyn 10 0 104 10.4 6 18 .333 0 0 .000 4 10 .400 16 1.6 9 25 34 3.4 24 3 9 1 6
01 Roy, Jess 10 0 70 7.0 4 19 .211 4 17 .235 0 0 .000 12 1.2 6 3 9 0.9 9 3 5 2 0
23 Batra, Sarah 9 0 45 5.0 2 10 .200 0 2 .000 2 2 1.000 6 0.7 0 5 5 0.6 3 3 5 0 0
02 Surrette, Hannah 6 0 26 4.3 2 7 .286 0 2 .000 0 0 .000 4 0.7 0 2 2 0.3 6 0 5 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 3.4 0 0 14 0 0  
Total 11 2200 200.0 260 667 .390 31 141 .220 106 163 .650 657 59.73 153 285 438 39.8 158 123 159 82 32
Opponents 11 2200 200.0 240 604 .397 51 192 .266 117 171 .684 648 58.91 98 263 361 32.8 160 104 170 86 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Walton, Micah 11 11 387 63 149 .423 4 19 .211 37 52 .712 167 15.2
24 Smith, Kathleen 11 9 308 51 79 .646 0 0 .000 24 36 .667 126 11.5
30 Smith, Mairi 2 2 54 8 16 .500 0 2 .000 0 0 .000 16 8.0
20 Coster, Logan 11 11 263 25 95 .263 2 19 .105 20 35 .571 72 6.5
03 Chase-Luthra, Amaya 11 8 211 26 68 .382 5 22 .227 13 17 .765 70 6.4
05 Murphy, Hanorah 11 9 219 30 79 .380 0 5 .000 4 5 .800 64 5.8
10 Augustine, Gracie 11 1 169 18 53 .340 9 30 .300 1 2 .500 46 4.2
04 Pettegrove, Sarah 11 2 215 16 51 .314 4 17 .235 1 2 .500 37 3.4
25 Chui, Skylar 6 1 75 6 10 .600 1 2 .500 0 2 .000 13 2.2
33 Leuenberger, Tatum 3 1 54 3 13 .231 2 4 .500 0 0 .000 8 2.7
01 Roy, Jess 10 0 70 4 19 .211 4 17 .235 0 0 .000 12 1.2
14 Walcott, Evelyn 10 0 104 6 18 .333 0 0 .000 4 10 .400 16 1.6
23 Batra, Sarah 9 0 45 2 10 .200 0 2 .000 2 2 1.000 6 0.7
02 Surrette, Hannah 6 0 26 2 7 .286 0 2 .000 0 0 .000 4 0.7
Total 11 2200 260 667 .390 31 141 .220 106 163 .650 657 59.73
Opponents 11 2200 240 604 .397 51 192 .266 117 171 .684 648 58.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Walton, Micah 11 35.2 .423 .211 .712 1.4 4.5 5.9 2.6 1.9 0.0 15.2
24 Smith, Kathleen 11 28.0 .646 .000 .667 4.3 3.9 8.2 0.9 1.1 0.8 11.5
30 Smith, Mairi 2 27.0 .500 .000 .000 2.0 6.0 8.0 3.0 0.0 1.0 8.0
20 Coster, Logan 11 23.9 .263 .105 .571 1.7 3.5 5.2 1.6 1.3 0.4 6.5
03 Chase-Luthra, Amaya 11 19.2 .382 .227 .765 0.5 1.5 2.0 0.7 1.0 0.0 6.4
05 Murphy, Hanorah 11 19.9 .380 .000 .800 0.8 1.5 2.4 0.4 0.7 0.4 5.8
10 Augustine, Gracie 11 15.4 .340 .300 .500 0.7 1.6 2.4 1.1 0.3 0.1 4.2
04 Pettegrove, Sarah 11 19.5 .314 .235 .500 0.6 2.3 2.9 2.2 0.5 0.2 3.4
25 Chui, Skylar 6 12.5 .600 .500 .000 0.5 1.7 2.2 0.2 0.5 0.3 2.2
33 Leuenberger, Tatum 3 18.0 .231 .500 .000 0.7 0.7 1.3 0.7 0.3 0.7 2.7
01 Roy, Jess 10 7.0 .211 .235 .000 0.6 0.3 0.9 0.3 0.2 0.0 1.2
14 Walcott, Evelyn 10 10.4 .333 .000 .400 0.9 2.5 3.4 0.3 0.1 0.6 1.6
23 Batra, Sarah 9 5.0 .200 .000 1.000 0.0 0.6 0.6 0.3 0.0 0.0 0.7
02 Surrette, Hannah 6 4.3 .286 .000 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.7
Total 11 200.0 .390 .220 .650 13.9 25.9 39.8 11.2 7.5 2.9 59.73
Opponents 11 200.0 .397 .266 .684 8.9 23.9 32.8 9.5 7.8 1.3 58.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Skidmore 11/14/25 69-73 L 24-60 .400 4-19 .211 17-24 .708 16 34 50 50.0 19 14 23 3 7 69 69.0
at Rensselaer 11/18/25 70-73 L 29-71 .408 2-14 .143 10-14 .714 15 28 43 46.5 14 15 10 2 8 70 69.5
vs Saint Joseph (CT) 11/21/25 62-38 W 24-57 .421 2-13 .154 12-17 .706 11 37 48 47.0 20 10 19 3 11 62 67.0
vs Plattsburgh St. 11/22/25 74-47 W 30-71 .423 4-10 .400 10-12 .833 16 28 44 46.3 12 15 9 2 9 74 68.8
vs Springfield 11/25/25 64-57 W 26-58 .448 3-10 .300 9-16 .563 15 29 44 45.8 14 7 16 3 3 64 67.8
vs Wesleyan (CT) 11/30/25 53-46 W 20-55 .364 1-9 .111 12-16 .750 9 29 38 44.5 8 6 10 4 7 53 65.3
at Smith 12/03/25 48-67 L 20-58 .345 2-17 .118 6-12 .500 7 18 25 41.7 17 5 12 0 8 48 62.9
vs Wellesley 12/05/25 60-50 W 24-69 .348 5-20 .250 7-16 .438 26 27 53 43.1 16 18 12 3 8 60 62.5
vs Eastern Conn. St. 12/06/25 59-55 W 22-65 .338 1-9 .111 14-20 .700 20 24 44 43.2 12 13 14 3 11 59 62.1
at John Carroll 12/19/25 61-70 L 25-54 .463 4-10 .400 7-12 .583 10 19 29 41.8 11 15 16 5 4 61 62.0
at DePauw 12/20/25 37-72 L 16-49 .327 3-10 .300 2-4 .500 8 12 20 39.8 15 5 18 4 6 37 59.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/14/25 73-69 W 27-68 .397 11-29 .379 8-16 .500 10 22 32 32.0 21 15 12 2 12 73 73.0
Rensselaer 11/18/25 73-70 W 27-55 .491 6-15 .400 13-21 .619 6 30 36 34.0 12 15 12 3 6 73 73.0
Saint Joseph (CT) 11/21/25 38-62 L 12-49 .245 1-12 .083 13-26 .500 4 26 30 32.7 12 4 17 0 13 38 61.3
Plattsburgh St. 11/22/25 47-74 L 14-48 .292 7-23 .304 12-12 1.000 5 23 28 31.5 14 4 19 2 4 47 57.8
Springfield 11/25/25 57-64 L 23-65 .354 3-18 .167 8-10 .800 13 20 33 31.8 15 9 12 1 10 57 57.6
Wesleyan (CT) 11/30/25 46-53 L 17-55 .309 6-20 .300 6-6 1.000 7 25 32 31.8 17 11 15 2 5 46 55.7
Smith 12/03/25 67-48 W 23-52 .442 4-15 .267 17-20 .850 10 25 35 32.3 15 10 16 0 8 67 57.3
Wellesley 12/05/25 50-60 L 17-48 .354 2-10 .200 14-23 .609 9 24 33 32.4 16 10 15 2 10 50 56.4
Eastern Conn. St. 12/06/25 55-59 L 21-48 .438 3-17 .176 10-15 .667 6 24 30 32.1 17 6 21 1 4 55 56.2
John Carroll 12/19/25 70-61 W 29-58 .500 7-18 .389 5-6 .833 10 18 28 31.7 11 12 13 1 9 70 57.6
DePauw 12/20/25 72-37 W 30-58 .517 1-15 .067 11-16 .688 18 26 44 32.8 10 8 18 0 5 72 58.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/14/25 69-73 -4 24-60/27-68 .400/.397 4-19/11-29 .211/.379 17-24/8-16 .708-.500 50/32 18 14/15 23/12 3/2 7/12 19/21
Rensselaer 11/18/25 70-73 -3 29-71/27-55 .408/.491 2-14/6-15 .143/.400 10-14/13-21 .714-.619 43/36 7 15/15 10/12 2/3 8/6 14/12
Saint Joseph (CT) 11/21/25 62-38 24 24-57/12-49 .421/.245 2-13/1-12 .154/.083 12-17/13-26 .706-.500 48/30 18 10/4 19/17 3/0 11/13 20/12
Plattsburgh St. 11/22/25 74-47 27 30-71/14-48 .423/.292 4-10/7-23 .400/.304 10-12/12-12 .833-1.000 44/28 16 15/4 9/19 2/2 9/4 12/14
Springfield 11/25/25 64-57 7 26-58/23-65 .448/.354 3-10/3-18 .300/.167 9-16/8-10 .563-.800 44/33 11 7/9 16/12 3/1 3/10 14/15
Wesleyan (CT) 11/30/25 53-46 7 20-55/17-55 .364/.309 1-9/6-20 .111/.300 12-16/6-6 .750-1.000 38/32 6 6/11 10/15 4/2 7/5 8/17
Smith 12/03/25 48-67 -19 20-58/23-52 .345/.442 2-17/4-15 .118/.267 6-12/17-20 .500-.850 25/35 -10 5/10 12/16 0/0 8/8 17/15
Wellesley 12/05/25 60-50 10 24-69/17-48 .348/.354 5-20/2-10 .250/.200 7-16/14-23 .438-.609 53/33 20 18/10 12/15 3/2 8/10 16/16
Eastern Conn. St. 12/06/25 59-55 4 22-65/21-48 .338/.438 1-9/3-17 .111/.176 14-20/10-15 .700-.667 44/30 14 13/6 14/21 3/1 11/4 12/17
John Carroll 12/19/25 61-70 -9 25-54/29-58 .463/.500 4-10/7-18 .400/.389 7-12/5-6 .583-.833 29/28 1 15/12 16/13 5/1 4/9 11/11
DePauw 12/20/25 37-72 -35 16-49/30-58 .327/.517 3-10/1-15 .300/.067 2-4/11-16 .500-.688 20/44 -24 5/8 18/18 4/0 6/5 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Plattsburgh St. (11/22/25)
FIELD GOALS MADE 30 Plattsburgh St. (11/22/25)
FIELD GOAL ATTEMPTS 71 Plattsburgh St. (11/22/25); Rensselaer (11/18/25)
3 PT FIELD GOALS MADE 5 Wellesley (12/05/25)
3 PT FG ATTEMPTS 20 Wellesley (12/05/25)
FREE THROWS MADE 17 Skidmore (11/14/25)
FREE THROW ATTEMPTS 24 Skidmore (11/14/25)
REBOUNDS 53 Wellesley (12/05/25)
ASSISTS 18 Wellesley (12/05/25)
STEALS 11 Saint Joseph (CT) (11/21/25); Eastern Conn. St. (12/06/25)
BLOCKED SHOTS 5 John Carroll (12/19/25)
TURNOVERS 23 Skidmore (11/14/25)
FOULS 20 Saint Joseph (CT) (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Walton,Micah John Carroll (12/19/25)
FIELD GOALS MADE 10 Walton,Micah; Smith,Kathleen Springfield (11/25/25); Eastern Conn. St. (12/06/25); Rensselaer (11/18/25); John Carroll (12/19/25)
FIELD GOAL ATTEMPTS 19 Walton,Micah Rensselaer (11/18/25)
3 PT FIELD GOALS MADE 3 Gracie Augustine Skidmore (11/14/25)
3 PT FG ATTEMPTS 6 Gracie Augustine; Augustine,Gracie Skidmore (11/14/25); Rensselaer (11/18/25)
FREE THROWS MADE 10 Micah Walton Skidmore (11/14/25)
FREE THROW ATTEMPTS 12 Micah Walton; Walton,Micah Skidmore (11/14/25); Eastern Conn. St. (12/06/25)
REBOUNDS 19 Smith,Kathleen Plattsburgh St. (11/22/25)
ASSISTS 7 Walton,Micah Wellesley (12/05/25)
STEALS 4 Chase-Luthra,Amaya; Coster,Logan; Walton,Micah Wellesley (12/05/25); Rensselaer (11/18/25); Smith (12/03/25)
BLOCKED SHOTS 3 Walcott,Evelyn Wesleyan (CT) (11/30/25)
TURNOVERS 8 Logan Coster; Walton,Micah Skidmore (11/14/25); John Carroll (12/19/25)
FOULS 5 Amaya Chase-Luthra; Coster,Logan; Walcott,Evelyn Skidmore (11/14/25); Springfield (11/25/25); Rensselaer (11/18/25); Smith (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Walton, Micah 11 167 15.2
#24 Smith, Kathleen 11 126 11.5
#20 Coster, Logan 11 72 6.5
#03 Chase-Luthra, Amaya 11 70 6.4
#05 Murphy, Hanorah 11 64 5.8
#10 Augustine, Gracie 11 46 4.2
#04 Pettegrove, Sarah 11 37 3.4
#30 Smith, Mairi 2 16 8.0
#14 Walcott, Evelyn 10 16 1.6
#25 Chui, Skylar 6 13 2.2
#01 Roy, Jess 10 12 1.2
#33 Leuenberger, Tatum 3 8 2.7
#23 Batra, Sarah 9 6 0.7
#02 Surrette, Hannah 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Walton, Micah 11 63 149 .423 5.7 13.5
#24 Smith, Kathleen 11 51 79 .646 4.6 7.2
#05 Murphy, Hanorah 11 30 79 .380 2.7 7.2
#03 Chase-Luthra, Amaya 11 26 68 .382 2.4 6.2
#20 Coster, Logan 11 25 95 .263 2.3 8.6
#10 Augustine, Gracie 11 18 53 .340 1.6 4.8
#04 Pettegrove, Sarah 11 16 51 .314 1.5 4.6
#30 Smith, Mairi 2 8 16 .500 4.0 8.0
#25 Chui, Skylar 6 6 10 .600 1.0 1.7
#14 Walcott, Evelyn 10 6 18 .333 0.6 1.8
#01 Roy, Jess 10 4 19 .211 0.4 1.9
#33 Leuenberger, Tatum 3 3 13 .231 1.0 4.3
#23 Batra, Sarah 9 2 10 .200 0.2 1.1
#02 Surrette, Hannah 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Augustine, Gracie 11 9 30 .300 0.8 2.7
#03 Chase-Luthra, Amaya 11 5 22 .227 0.5 2.0
#04 Pettegrove, Sarah 11 4 17 .235 0.4 1.5
#01 Roy, Jess 10 4 17 .235 0.4 1.7
#11 Walton, Micah 11 4 19 .211 0.4 1.7
#20 Coster, Logan 11 2 19 .105 0.2 1.7
#33 Leuenberger, Tatum 3 2 4 .500 0.7 1.3
#25 Chui, Skylar 6 1 2 .500 0.2 0.3
#23 Batra, Sarah 9 0 2 .000 0.0 0.2
#05 Murphy, Hanorah 11 0 5 .000 0.0 0.5
#30 Smith, Mairi 2 0 2 .000 0.0 1.0
#02 Surrette, Hannah 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Walton, Micah 11 37 52 .712 3.4 4.7
#24 Smith, Kathleen 11 24 36 .667 2.2 3.3
#20 Coster, Logan 11 20 35 .571 1.8 3.2
#03 Chase-Luthra, Amaya 11 13 17 .765 1.2 1.5
#05 Murphy, Hanorah 11 4 5 .800 0.4 0.5
#14 Walcott, Evelyn 10 4 10 .400 0.4 1.0
#23 Batra, Sarah 9 2 2 1.000 0.2 0.2
#10 Augustine, Gracie 11 1 2 .500 0.1 0.2
#04 Pettegrove, Sarah 11 1 2 .500 0.1 0.2
#25 Chui, Skylar 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Smith, Kathleen 11 90 8.2 47 4.3 43 3.9
#11 Walton, Micah 11 65 5.9 15 1.4 50 4.5
#20 Coster, Logan 11 57 5.2 19 1.7 38 3.5
#TM Team 11 37 3.4 19 1.7 18 1.6
#14 Walcott, Evelyn 10 34 3.4 9 0.9 25 2.5
#04 Pettegrove, Sarah 11 32 2.9 7 0.6 25 2.3
#10 Augustine, Gracie 11 26 2.4 8 0.7 18 1.6
#05 Murphy, Hanorah 11 26 2.4 9 0.8 17 1.5
#03 Chase-Luthra, Amaya 11 22 2.0 5 0.5 17 1.5
#30 Smith, Mairi 2 16 8.0 4 2.0 12 6.0
#25 Chui, Skylar 6 13 2.2 3 0.5 10 1.7
#01 Roy, Jess 10 9 0.9 6 0.6 3 0.3
#23 Batra, Sarah 9 5 0.6 0 0.0 5 0.6
#33 Leuenberger, Tatum 3 4 1.3 2 0.7 2 0.7
#02 Surrette, Hannah 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Walton, Micah 11 29 2.6
#04 Pettegrove, Sarah 11 24 2.2
#20 Coster, Logan 11 18 1.6
#10 Augustine, Gracie 11 12 1.1
#24 Smith, Kathleen 11 10 0.9
#03 Chase-Luthra, Amaya 11 8 0.7
#30 Smith, Mairi 2 6 3.0
#05 Murphy, Hanorah 11 4 0.4
#23 Batra, Sarah 9 3 0.3
#01 Roy, Jess 10 3 0.3
#14 Walcott, Evelyn 10 3 0.3
#33 Leuenberger, Tatum 3 2 0.7
#25 Chui, Skylar 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Smith, Kathleen 11 9 0.8
#14 Walcott, Evelyn 10 6 0.6
#20 Coster, Logan 11 4 0.4
#05 Murphy, Hanorah 11 4 0.4
#25 Chui, Skylar 6 2 0.3
#33 Leuenberger, Tatum 3 2 0.7
#04 Pettegrove, Sarah 11 2 0.2
#30 Smith, Mairi 2 2 1.0
#10 Augustine, Gracie 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Walton, Micah 11 21 1.9
#20 Coster, Logan 11 14 1.3
#24 Smith, Kathleen 11 12 1.1
#03 Chase-Luthra, Amaya 11 11 1.0
#05 Murphy, Hanorah 11 8 0.7
#04 Pettegrove, Sarah 11 5 0.5
#10 Augustine, Gracie 11 3 0.3
#25 Chui, Skylar 6 3 0.5
#01 Roy, Jess 10 2 0.2
#33 Leuenberger, Tatum 3 1 0.3
#02 Surrette, Hannah 6 1 0.2
#14 Walcott, Evelyn 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Walton, Micah 11 31 2.8
#20 Coster, Logan 11 27 2.5
#04 Pettegrove, Sarah 11 18 1.6
#TM Team 11 14 1.3
#24 Smith, Kathleen 11 12 1.1
#03 Chase-Luthra, Amaya 11 11 1.0
#14 Walcott, Evelyn 10 9 0.9
#05 Murphy, Hanorah 11 8 0.7
#10 Augustine, Gracie 11 6 0.5
#23 Batra, Sarah 9 5 0.6
#01 Roy, Jess 10 5 0.5
#02 Surrette, Hannah 6 5 0.8
#25 Chui, Skylar 6 3 0.5
#33 Leuenberger, Tatum 3 3 1.0
#30 Smith, Mairi 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Coster, Logan 11 26 2.4
#14 Walcott, Evelyn 10 24 2.4
#11 Walton, Micah 11 22 2.0
#03 Chase-Luthra, Amaya 11 17 1.5
#24 Smith, Kathleen 11 15 1.4
#04 Pettegrove, Sarah 11 12 1.1
#25 Chui, Skylar 6 9 1.5
#01 Roy, Jess 10 9 0.9
#10 Augustine, Gracie 11 7 0.6
#02 Surrette, Hannah 6 6 1.0
#05 Murphy, Hanorah 11 5 0.5
#23 Batra, Sarah 9 3 0.3
#30 Smith, Mairi 2 2 1.0
#33 Leuenberger, Tatum 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Walton, Micah 11 387 35.2
#24 Smith, Kathleen 11 308 28.0
#20 Coster, Logan 11 263 23.9
#05 Murphy, Hanorah 11 219 19.9
#04 Pettegrove, Sarah 11 215 19.5
#03 Chase-Luthra, Amaya 11 211 19.2
#10 Augustine, Gracie 11 169 15.4
#14 Walcott, Evelyn 10 104 10.4
#25 Chui, Skylar 6 75 12.5
#01 Roy, Jess 10 70 7.0
#33 Leuenberger, Tatum 3 54 18.0
#30 Smith, Mairi 2 54 27.0
#23 Batra, Sarah 9 45 5.0
#02 Surrette, Hannah 6 26 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Smith, Mairi 2 6 2 3.00
#10 Augustine, Gracie 11 12 6 2.00
#04 Pettegrove, Sarah 11 24 18 1.33