Skip To Main Content
Skip To Main Content

Williams College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-8, 3-1)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 1016 1001
Points Per Game 59.8 58.9
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 406-1024 371-931
FG: Percentage .396 .398
FG: Per Game 23.9 21.8
3PT: Made-Attempted 43-184 79-290
3PT: Percentage .234 .272
3PT: Per Game 2.5 4.6
FT: Made-Attempted 161-237 180-260
FT: Percentage .679 .692
FT: Per Game 9.5 10.6
Rebounding
Total 655 568
Per Game 38.5 33.4
Margin 5.1 --
Assists
Total 198 169
Per Game 11.6 9.9
Turnovers
Total 249 273
Per Game 14.6 16.1
Margin 1.4 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 13.9 13.4
Steals
Total 130 136
Per Game 7.6 8.0
Blocks
Total 55 30
Per Game 3.2 1.8
Attendance
Total 1270 716
Per Game 10-127 5-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Walton, Micah 17 17 620 36.5 88 229 .384 8 27 .296 46 65 .708 230 13.5 17 72 89 5.2 35 46 44 32 0
24 Smith, Kathleen 17 15 522 30.7 89 145 .614 0 0 .000 37 51 .725 215 12.6 72 68 140 8.2 28 20 24 17 13
05 Murphy, Hanorah 17 15 363 21.4 46 122 .377 0 6 .000 15 18 .833 107 6.3 13 27 40 2.4 19 11 17 11 7
03 Chase-Luthra, Amaya 17 13 302 17.8 40 101 .396 9 27 .333 18 22 .818 107 6.3 8 23 31 1.8 22 11 21 19 0
20 Coster, Logan 17 12 377 22.2 40 136 .294 3 28 .107 24 41 .585 107 6.3 26 51 77 4.5 36 23 36 16 6
04 Pettegrove, Sarah 16 2 326 20.4 25 75 .333 6 25 .240 1 2 .500 57 3.6 10 36 46 2.9 22 42 29 6 8
33 Leuenberger, Tatum 7 2 134 19.1 9 33 .273 3 11 .273 3 4 .750 24 3.4 8 17 25 3.6 9 9 11 5 3
30 Smith, Mairi 7 2 84 12.0 11 20 .550 0 2 .000 1 2 .500 23 3.3 4 18 22 3.1 4 6 4 1 2
10 Augustine, Gracie 16 1 192 12.0 19 59 .322 9 30 .300 1 2 .500 48 3.0 10 19 29 1.8 10 14 7 4 1
14 Walcott, Evelyn 16 0 190 11.9 17 37 .459 0 0 .000 10 19 .526 44 2.8 13 38 51 3.2 29 6 13 5 10
25 Chui, Skylar 12 6 165 13.8 14 30 .467 1 6 .167 3 9 .333 32 2.7 7 23 30 2.5 26 4 8 11 5
01 Roy, Jess 12 0 76 6.3 4 20 .200 4 18 .222 0 0 .000 12 1.0 6 3 9 0.8 10 3 6 2 0
23 Batra, Sarah 10 0 47 4.7 2 10 .200 0 2 .000 2 2 1.000 6 0.6 0 5 5 0.5 3 3 5 0 0
02 Surrette, Hannah 7 0 27 3.9 2 7 .286 0 2 .000 0 0 .000 4 0.6 0 2 2 0.3 6 0 5 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.5 0 0 19 0 0  
Total 17 3425 201.5 406 1024 .396 43 184 .234 161 237 .679 1016 59.76 226 429 655 38.5 259 198 249 130 55
Opponents 17 3425 201.5 371 931 .398 79 290 .272 180 260 .692 1001 58.88 159 409 568 33.4 238 169 273 136 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Smith, Kathleen 4 4 136 34.0 25 47 .532 0 0 .000 8 10 .800 58 14.5 17 16 33 8.3 11 8 2.0 8 2 3
11 Walton, Micah 4 4 158 39.5 19 55 .345 4 8 .500 6 9 .667 48 12.0 2 19 21 5.3 7 14 3.5 9 9 0
03 Chase-Luthra, Amaya 4 4 69 17.3 12 27 .444 4 5 .800 5 5 1.000 33 8.3 3 6 9 2.3 4 2 0.5 7 5 0
05 Murphy, Hanorah 4 4 91 22.8 9 28 .321 0 1 .000 6 8 .750 24 6.0 3 3 6 1.5 5 5 1.3 6 2 2
20 Coster, Logan 4 0 82 20.5 12 34 .353 1 8 .125 2 4 .500 27 6.8 7 11 18 4.5 8 5 1.3 7 1 0
33 Leuenberger, Tatum 2 0 45 22.5 4 13 .308 1 4 .250 3 4 .750 12 6.0 2 12 14 7.0 3 2 1.0 3 2 1
04 Pettegrove, Sarah 3 0 63 21.0 5 13 .385 2 6 .333 0 0 .000 12 4.0 1 8 9 3.0 4 11 3.7 5 1 5
14 Walcott, Evelyn 4 0 54 13.5 7 12 .583 0 0 .000 2 4 .500 16 4.0 2 8 10 2.5 3 2 0.5 3 3 4
25 Chui, Skylar 4 4 70 17.5 6 16 .375 0 3 .000 1 3 .333 13 3.3 4 10 14 3.5 15 3 0.8 2 7 1
30 Smith, Mairi 4 0 28 7.0 3 4 .750 0 0 .000 1 2 .500 7 1.8 0 5 5 1.3 2 0 0.0 2 1 0
10 Augustine, Gracie 4 0 20 5.0 1 5 .200 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 2 2 0.5 1 1 0
23 Batra, Sarah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Roy, Jess 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
02 Surrette, Hannah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 3.5 0 0 0.0 2 0 0  
Total 4 825 206.3 103 255 .404 12 36 .333 34 49 .694 252 63.00 52 103 155 38.8 65 54 13.5 56 34 16
Opponents 4 825 206.3 88 229 .384 19 68 .279 42 60 .700 237 59.25 46 108 154 38.5 50 40 10.0 71 29 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Walton, Micah 17 17 620 88 229 .384 8 27 .296 46 65 .708 230 13.5
24 Smith, Kathleen 17 15 522 89 145 .614 0 0 .000 37 51 .725 215 12.6
05 Murphy, Hanorah 17 15 363 46 122 .377 0 6 .000 15 18 .833 107 6.3
03 Chase-Luthra, Amaya 17 13 302 40 101 .396 9 27 .333 18 22 .818 107 6.3
20 Coster, Logan 17 12 377 40 136 .294 3 28 .107 24 41 .585 107 6.3
33 Leuenberger, Tatum 7 2 134 9 33 .273 3 11 .273 3 4 .750 24 3.4
04 Pettegrove, Sarah 16 2 326 25 75 .333 6 25 .240 1 2 .500 57 3.6
30 Smith, Mairi 7 2 84 11 20 .550 0 2 .000 1 2 .500 23 3.3
10 Augustine, Gracie 16 1 192 19 59 .322 9 30 .300 1 2 .500 48 3.0
25 Chui, Skylar 12 6 165 14 30 .467 1 6 .167 3 9 .333 32 2.7
14 Walcott, Evelyn 16 0 190 17 37 .459 0 0 .000 10 19 .526 44 2.8
01 Roy, Jess 12 0 76 4 20 .200 4 18 .222 0 0 .000 12 1.0
23 Batra, Sarah 10 0 47 2 10 .200 0 2 .000 2 2 1.000 6 0.6
02 Surrette, Hannah 7 0 27 2 7 .286 0 2 .000 0 0 .000 4 0.6
Total 17 3425 406 1024 .396 43 184 .234 161 237 .679 1016 59.76
Opponents 17 3425 371 931 .398 79 290 .272 180 260 .692 1001 58.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Walton, Micah 17 36.5 .384 .296 .708 1.0 4.2 5.2 2.7 1.9 0.0 13.5
24 Smith, Kathleen 17 30.7 .614 .000 .725 4.2 4.0 8.2 1.2 1.0 0.8 12.6
05 Murphy, Hanorah 17 21.4 .377 .000 .833 0.8 1.6 2.4 0.6 0.6 0.4 6.3
03 Chase-Luthra, Amaya 17 17.8 .396 .333 .818 0.5 1.4 1.8 0.6 1.1 0.0 6.3
20 Coster, Logan 17 22.2 .294 .107 .585 1.5 3.0 4.5 1.4 0.9 0.4 6.3
33 Leuenberger, Tatum 7 19.1 .273 .273 .750 1.1 2.4 3.6 1.3 0.7 0.4 3.4
04 Pettegrove, Sarah 16 20.4 .333 .240 .500 0.6 2.3 2.9 2.6 0.4 0.5 3.6
30 Smith, Mairi 7 12.0 .550 .000 .500 0.6 2.6 3.1 0.9 0.1 0.3 3.3
10 Augustine, Gracie 16 12.0 .322 .300 .500 0.6 1.2 1.8 0.9 0.3 0.1 3.0
25 Chui, Skylar 12 13.8 .467 .167 .333 0.6 1.9 2.5 0.3 0.9 0.4 2.7
14 Walcott, Evelyn 16 11.9 .459 .000 .526 0.8 2.4 3.2 0.4 0.3 0.6 2.8
01 Roy, Jess 12 6.3 .200 .222 .000 0.5 0.3 0.8 0.3 0.2 0.0 1.0
23 Batra, Sarah 10 4.7 .200 .000 1.000 0.0 0.5 0.5 0.3 0.0 0.0 0.6
02 Surrette, Hannah 7 3.9 .286 .000 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.6
Total 17 201.5 .396 .234 .679 13.3 25.2 38.5 11.6 7.6 3.2 59.76
Opponents 17 201.5 .398 .272 .692 9.4 24.1 33.4 9.9 8.0 1.8 58.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Skidmore 11/14/25 69-73 L 24-60 .400 4-19 .211 17-24 .708 16 34 50 50.0 19 14 23 3 7 69 69.0
at Rensselaer 11/18/25 70-73 L 29-71 .408 2-14 .143 10-14 .714 15 28 43 46.5 14 15 10 2 8 70 69.5
vs Saint Joseph (CT) 11/21/25 62-38 W 24-57 .421 2-13 .154 12-17 .706 11 37 48 47.0 20 10 19 3 11 62 67.0
vs Plattsburgh St. 11/22/25 74-47 W 30-71 .423 4-10 .400 10-12 .833 16 28 44 46.3 12 15 9 2 9 74 68.8
vs Springfield 11/25/25 64-57 W 26-58 .448 3-10 .300 9-16 .563 15 29 44 45.8 14 7 16 3 3 64 67.8
vs Wesleyan (CT) 11/30/25 53-46 W 20-55 .364 1-9 .111 12-16 .750 9 29 38 44.5 8 6 10 4 7 53 65.3
at Smith 12/03/25 48-67 L 20-58 .345 2-17 .118 6-12 .500 7 18 25 41.7 17 5 12 0 8 48 62.9
vs Wellesley 12/05/25 60-50 W 24-69 .348 5-20 .250 7-16 .438 26 27 53 43.1 16 18 12 3 8 60 62.5
vs Eastern Conn. St. 12/06/25 59-55 W 22-65 .338 1-9 .111 14-20 .700 20 24 44 43.2 12 13 14 3 11 59 62.1
at John Carroll 12/19/25 61-70 L 25-54 .463 4-10 .400 7-12 .583 10 19 29 41.8 11 15 16 5 4 61 62.0
at DePauw 12/20/25 37-72 L 16-49 .327 3-10 .300 2-4 .500 8 12 20 39.8 15 5 18 4 6 37 59.7
at WPI 01/05/26 50-53 L 23-56 .411 0-4 .000 4-6 .667 11 22 33 39.3 17 11 15 4 6 50 58.9
at Wesleyan (CT) 01/09/26 67-61 W 25-62 .403 2-11 .182 15-20 .750 13 23 36 39.0 16 11 12 1 14 67 59.5
at Trinity (CT) 01/10/26 63-76 L 27-67 .403 3-7 .429 6-11 .545 14 18 32 38.5 18 12 7 6 2 63 59.8
vs Tufts 01/16/26 67-63 W 28-69 .406 3-8 .375 8-13 .615 16 31 47 39.1 20 18 20 4 7 67 60.3
vs Connecticut Col. 01/17/26 55-37 W 23-57 .404 4-10 .400 5-5 1.000 9 31 40 39.1 11 13 17 5 11 55 59.9
vs Amherst 01/21/26 57-63 L 20-46 .435 0-3 .000 17-19 .895 10 19 29 38.5 19 10 19 3 8 57 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/14/25 73-69 W 27-68 .397 11-29 .379 8-16 .500 10 22 32 32.0 21 15 12 2 12 73 73.0
Rensselaer 11/18/25 73-70 W 27-55 .491 6-15 .400 13-21 .619 6 30 36 34.0 12 15 12 3 6 73 73.0
Saint Joseph (CT) 11/21/25 38-62 L 12-49 .245 1-12 .083 13-26 .500 4 26 30 32.7 12 4 17 0 13 38 61.3
Plattsburgh St. 11/22/25 47-74 L 14-48 .292 7-23 .304 12-12 1.000 5 23 28 31.5 14 4 19 2 4 47 57.8
Springfield 11/25/25 57-64 L 23-65 .354 3-18 .167 8-10 .800 13 20 33 31.8 15 9 12 1 10 57 57.6
Wesleyan (CT) 11/30/25 46-53 L 17-55 .309 6-20 .300 6-6 1.000 7 25 32 31.8 17 11 15 2 5 46 55.7
Smith 12/03/25 67-48 W 23-52 .442 4-15 .267 17-20 .850 10 25 35 32.3 15 10 16 0 8 67 57.3
Wellesley 12/05/25 50-60 L 17-48 .354 2-10 .200 14-23 .609 9 24 33 32.4 16 10 15 2 10 50 56.4
Eastern Conn. St. 12/06/25 55-59 L 21-48 .438 3-17 .176 10-15 .667 6 24 30 32.1 17 6 21 1 4 55 56.2
John Carroll 12/19/25 70-61 W 29-58 .500 7-18 .389 5-6 .833 10 18 28 31.7 11 12 13 1 9 70 57.6
DePauw 12/20/25 72-37 W 30-58 .517 1-15 .067 11-16 .688 18 26 44 32.8 10 8 18 0 5 72 58.9
WPI 01/05/26 53-50 W 19-45 .422 3-12 .250 12-17 .706 5 23 28 32.4 12 7 15 4 10 53 58.4
Wesleyan (CT) 01/09/26 61-67 L 20-47 .426 4-16 .250 17-22 .773 8 28 36 32.7 15 12 22 3 8 61 58.6
Trinity (CT) 01/10/26 76-63 W 29-56 .518 7-12 .583 11-13 .846 9 29 38 33.1 7 13 9 4 4 76 59.9
Tufts 01/16/26 63-67 L 23-61 .377 5-16 .313 12-21 .571 11 26 37 33.3 22 7 19 0 8 63 60.1
Connecticut Col. 01/17/26 37-55 L 16-65 .246 3-24 .125 2-4 .500 18 25 43 33.9 6 8 21 2 9 37 58.6
Amherst 01/21/26 63-57 W 24-53 .453 6-18 .333 9-12 .750 10 15 25 33.4 16 18 17 3 11 63 58.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/14/25 69-73 -4 24-60/27-68 .400/.397 4-19/11-29 .211/.379 17-24/8-16 .708-.500 50/32 18 14/15 23/12 3/2 7/12 19/21
Rensselaer 11/18/25 70-73 -3 29-71/27-55 .408/.491 2-14/6-15 .143/.400 10-14/13-21 .714-.619 43/36 7 15/15 10/12 2/3 8/6 14/12
Saint Joseph (CT) 11/21/25 62-38 24 24-57/12-49 .421/.245 2-13/1-12 .154/.083 12-17/13-26 .706-.500 48/30 18 10/4 19/17 3/0 11/13 20/12
Plattsburgh St. 11/22/25 74-47 27 30-71/14-48 .423/.292 4-10/7-23 .400/.304 10-12/12-12 .833-1.000 44/28 16 15/4 9/19 2/2 9/4 12/14
Springfield 11/25/25 64-57 7 26-58/23-65 .448/.354 3-10/3-18 .300/.167 9-16/8-10 .563-.800 44/33 11 7/9 16/12 3/1 3/10 14/15
Wesleyan (CT) 11/30/25 53-46 7 20-55/17-55 .364/.309 1-9/6-20 .111/.300 12-16/6-6 .750-1.000 38/32 6 6/11 10/15 4/2 7/5 8/17
Smith 12/03/25 48-67 -19 20-58/23-52 .345/.442 2-17/4-15 .118/.267 6-12/17-20 .500-.850 25/35 -10 5/10 12/16 0/0 8/8 17/15
Wellesley 12/05/25 60-50 10 24-69/17-48 .348/.354 5-20/2-10 .250/.200 7-16/14-23 .438-.609 53/33 20 18/10 12/15 3/2 8/10 16/16
Eastern Conn. St. 12/06/25 59-55 4 22-65/21-48 .338/.438 1-9/3-17 .111/.176 14-20/10-15 .700-.667 44/30 14 13/6 14/21 3/1 11/4 12/17
John Carroll 12/19/25 61-70 -9 25-54/29-58 .463/.500 4-10/7-18 .400/.389 7-12/5-6 .583-.833 29/28 1 15/12 16/13 5/1 4/9 11/11
DePauw 12/20/25 37-72 -35 16-49/30-58 .327/.517 3-10/1-15 .300/.067 2-4/11-16 .500-.688 20/44 -24 5/8 18/18 4/0 6/5 15/10
WPI 01/05/26 50-53 -3 23-56/19-45 .411/.422 0-4/3-12 .000/.250 4-6/12-17 .667-.706 33/28 5 11/7 15/15 4/4 6/10 17/12
Wesleyan (CT) 01/09/26 67-61 6 25-62/20-47 .403/.426 2-11/4-16 .182/.250 15-20/17-22 .750-.773 36/36 0 11/12 12/22 1/3 14/8 16/15
Trinity (CT) 01/10/26 63-76 -13 27-67/29-56 .403/.518 3-7/7-12 .429/.583 6-11/11-13 .545-.846 32/38 -6 12/13 7/9 6/4 2/4 18/7
Tufts 01/16/26 67-63 4 28-69/23-61 .406/.377 3-8/5-16 .375/.313 8-13/12-21 .615-.571 47/37 10 18/7 20/19 4/0 7/8 20/22
Connecticut Col. 01/17/26 55-37 18 23-57/16-65 .404/.246 4-10/3-24 .400/.125 5-5/2-4 1.000-.500 40/43 -3 13/8 17/21 5/2 11/9 11/6
Amherst 01/21/26 57-63 -6 20-46/24-53 .435/.453 0-3/6-18 .000/.333 17-19/9-12 .895-.750 29/25 4 10/18 19/17 3/3 8/11 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Plattsburgh St. (11/22/25)
FIELD GOALS MADE 30 Plattsburgh St. (11/22/25)
FIELD GOAL ATTEMPTS 71 Plattsburgh St. (11/22/25); Rensselaer (11/18/25)
3 PT FIELD GOALS MADE 5 Wellesley (12/05/25)
3 PT FG ATTEMPTS 20 Wellesley (12/05/25)
FREE THROWS MADE 17 Skidmore (11/14/25); Amherst (01/21/26)
FREE THROW ATTEMPTS 24 Skidmore (11/14/25)
REBOUNDS 53 Wellesley (12/05/25)
ASSISTS 18 Wellesley (12/05/25); Tufts (01/16/26)
STEALS 14 Wesleyan (CT) (01/09/26)
BLOCKED SHOTS 6 Trinity (CT) (01/10/26)
TURNOVERS 23 Skidmore (11/14/25)
FOULS 20 Saint Joseph (CT) (11/21/25); Tufts (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Smith,Kathleen Tufts (01/16/26)
FIELD GOALS MADE 11 Smith,Kathleen Tufts (01/16/26)
FIELD GOAL ATTEMPTS 19 Smith,Kathleen; Walton,Micah Tufts (01/16/26); Rensselaer (11/18/25)
3 PT FIELD GOALS MADE 3 Gracie Augustine Skidmore (11/14/25)
3 PT FG ATTEMPTS 6 Gracie Augustine; Augustine,Gracie Skidmore (11/14/25); Rensselaer (11/18/25)
FREE THROWS MADE 10 Micah Walton Skidmore (11/14/25)
FREE THROW ATTEMPTS 12 Micah Walton; Walton,Micah Skidmore (11/14/25); Eastern Conn. St. (12/06/25)
REBOUNDS 19 Smith,Kathleen Plattsburgh St. (11/22/25)
ASSISTS 7 Walton,Micah; Pettegrove,Sarah Wellesley (12/05/25); Tufts (01/16/26)
STEALS 4 Chase-Luthra,Amaya; Coster,Logan; Walton,Micah; Chui,Skylar Wellesley (12/05/25); Rensselaer (11/18/25); Smith (12/03/25); Wesleyan (CT) (01/09/26)
BLOCKED SHOTS 3 Walcott,Evelyn; Pettegrove,Sarah Wesleyan (CT) (11/30/25); Tufts (01/16/26); Trinity (CT) (01/10/26)
TURNOVERS 8 Logan Coster; Walton,Micah Skidmore (11/14/25); John Carroll (12/19/25)
FOULS 5 Amaya Chase-Luthra; Coster,Logan; Chui,Skylar; Walcott,Evelyn; Murphy,Hanorah Skidmore (11/14/25); Springfield (11/25/25); Tufts (01/16/26); Rensselaer (11/18/25); Smith (12/03/25); WPI (01/05/26); Wesleyan (CT) (01/09/26); Trinity (CT) (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Walton, Micah 17 230 13.5
#24 Smith, Kathleen 17 215 12.6
#03 Chase-Luthra, Amaya 17 107 6.3
#20 Coster, Logan 17 107 6.3
#05 Murphy, Hanorah 17 107 6.3
#04 Pettegrove, Sarah 16 57 3.6
#10 Augustine, Gracie 16 48 3.0
#14 Walcott, Evelyn 16 44 2.8
#25 Chui, Skylar 12 32 2.7
#33 Leuenberger, Tatum 7 24 3.4
#30 Smith, Mairi 7 23 3.3
#01 Roy, Jess 12 12 1.0
#23 Batra, Sarah 10 6 0.6
#02 Surrette, Hannah 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Smith, Kathleen 17 89 145 .614 5.2 8.5
#11 Walton, Micah 17 88 229 .384 5.2 13.5
#05 Murphy, Hanorah 17 46 122 .377 2.7 7.2
#03 Chase-Luthra, Amaya 17 40 101 .396 2.4 5.9
#20 Coster, Logan 17 40 136 .294 2.4 8.0
#04 Pettegrove, Sarah 16 25 75 .333 1.6 4.7
#10 Augustine, Gracie 16 19 59 .322 1.2 3.7
#14 Walcott, Evelyn 16 17 37 .459 1.1 2.3
#25 Chui, Skylar 12 14 30 .467 1.2 2.5
#30 Smith, Mairi 7 11 20 .550 1.6 2.9
#33 Leuenberger, Tatum 7 9 33 .273 1.3 4.7
#01 Roy, Jess 12 4 20 .200 0.3 1.7
#23 Batra, Sarah 10 2 10 .200 0.2 1.0
#02 Surrette, Hannah 7 2 7 .286 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Augustine, Gracie 16 9 30 .300 0.6 1.9
#03 Chase-Luthra, Amaya 17 9 27 .333 0.5 1.6
#11 Walton, Micah 17 8 27 .296 0.5 1.6
#04 Pettegrove, Sarah 16 6 25 .240 0.4 1.6
#01 Roy, Jess 12 4 18 .222 0.3 1.5
#20 Coster, Logan 17 3 28 .107 0.2 1.6
#33 Leuenberger, Tatum 7 3 11 .273 0.4 1.6
#25 Chui, Skylar 12 1 6 .167 0.1 0.5
#23 Batra, Sarah 10 0 2 .000 0.0 0.2
#05 Murphy, Hanorah 17 0 6 .000 0.0 0.4
#30 Smith, Mairi 7 0 2 .000 0.0 0.3
#02 Surrette, Hannah 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Walton, Micah 17 46 65 .708 2.7 3.8
#24 Smith, Kathleen 17 37 51 .725 2.2 3.0
#20 Coster, Logan 17 24 41 .585 1.4 2.4
#03 Chase-Luthra, Amaya 17 18 22 .818 1.1 1.3
#05 Murphy, Hanorah 17 15 18 .833 0.9 1.1
#14 Walcott, Evelyn 16 10 19 .526 0.6 1.2
#25 Chui, Skylar 12 3 9 .333 0.3 0.8
#33 Leuenberger, Tatum 7 3 4 .750 0.4 0.6
#23 Batra, Sarah 10 2 2 1.000 0.2 0.2
#10 Augustine, Gracie 16 1 2 .500 0.1 0.1
#04 Pettegrove, Sarah 16 1 2 .500 0.1 0.1
#30 Smith, Mairi 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Smith, Kathleen 17 140 8.2 72 4.2 68 4.0
#11 Walton, Micah 17 89 5.2 17 1.0 72 4.2
#20 Coster, Logan 17 77 4.5 26 1.5 51 3.0
#TM Team 17 59 3.5 32 1.9 27 1.6
#14 Walcott, Evelyn 16 51 3.2 13 0.8 38 2.4
#04 Pettegrove, Sarah 16 46 2.9 10 0.6 36 2.3
#05 Murphy, Hanorah 17 40 2.4 13 0.8 27 1.6
#03 Chase-Luthra, Amaya 17 31 1.8 8 0.5 23 1.4
#25 Chui, Skylar 12 30 2.5 7 0.6 23 1.9
#10 Augustine, Gracie 16 29 1.8 10 0.6 19 1.2
#33 Leuenberger, Tatum 7 25 3.6 8 1.1 17 2.4
#30 Smith, Mairi 7 22 3.1 4 0.6 18 2.6
#01 Roy, Jess 12 9 0.8 6 0.5 3 0.3
#23 Batra, Sarah 10 5 0.5 0 0.0 5 0.5
#02 Surrette, Hannah 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Walton, Micah 17 46 2.7
#04 Pettegrove, Sarah 16 42 2.6
#20 Coster, Logan 17 23 1.4
#24 Smith, Kathleen 17 20 1.2
#10 Augustine, Gracie 16 14 0.9
#03 Chase-Luthra, Amaya 17 11 0.6
#05 Murphy, Hanorah 17 11 0.6
#33 Leuenberger, Tatum 7 9 1.3
#30 Smith, Mairi 7 6 0.9
#14 Walcott, Evelyn 16 6 0.4
#25 Chui, Skylar 12 4 0.3
#23 Batra, Sarah 10 3 0.3
#01 Roy, Jess 12 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Smith, Kathleen 17 13 0.8
#14 Walcott, Evelyn 16 10 0.6
#04 Pettegrove, Sarah 16 8 0.5
#05 Murphy, Hanorah 17 7 0.4
#20 Coster, Logan 17 6 0.4
#25 Chui, Skylar 12 5 0.4
#33 Leuenberger, Tatum 7 3 0.4
#30 Smith, Mairi 7 2 0.3
#10 Augustine, Gracie 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Walton, Micah 17 32 1.9
#03 Chase-Luthra, Amaya 17 19 1.1
#24 Smith, Kathleen 17 17 1.0
#20 Coster, Logan 17 16 0.9
#25 Chui, Skylar 12 11 0.9
#05 Murphy, Hanorah 17 11 0.6
#04 Pettegrove, Sarah 16 6 0.4
#33 Leuenberger, Tatum 7 5 0.7
#14 Walcott, Evelyn 16 5 0.3
#10 Augustine, Gracie 16 4 0.3
#01 Roy, Jess 12 2 0.2
#30 Smith, Mairi 7 1 0.1
#02 Surrette, Hannah 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Walton, Micah 17 44 2.6
#20 Coster, Logan 17 36 2.1
#04 Pettegrove, Sarah 16 29 1.8
#24 Smith, Kathleen 17 24 1.4
#03 Chase-Luthra, Amaya 17 21 1.2
#TM Team 17 19 1.1
#05 Murphy, Hanorah 17 17 1.0
#14 Walcott, Evelyn 16 13 0.8
#33 Leuenberger, Tatum 7 11 1.6
#25 Chui, Skylar 12 8 0.7
#10 Augustine, Gracie 16 7 0.4
#01 Roy, Jess 12 6 0.5
#23 Batra, Sarah 10 5 0.5
#02 Surrette, Hannah 7 5 0.7
#30 Smith, Mairi 7 4 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Coster, Logan 17 36 2.1
#11 Walton, Micah 17 35 2.1
#14 Walcott, Evelyn 16 29 1.8
#24 Smith, Kathleen 17 28 1.6
#25 Chui, Skylar 12 26 2.2
#03 Chase-Luthra, Amaya 17 22 1.3
#04 Pettegrove, Sarah 16 22 1.4
#05 Murphy, Hanorah 17 19 1.1
#10 Augustine, Gracie 16 10 0.6
#01 Roy, Jess 12 10 0.8
#33 Leuenberger, Tatum 7 9 1.3
#02 Surrette, Hannah 7 6 0.9
#30 Smith, Mairi 7 4 0.6
#23 Batra, Sarah 10 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Walton, Micah 17 620 36.5
#24 Smith, Kathleen 17 522 30.7
#20 Coster, Logan 17 377 22.2
#05 Murphy, Hanorah 17 363 21.4
#04 Pettegrove, Sarah 16 326 20.4
#03 Chase-Luthra, Amaya 17 302 17.8
#10 Augustine, Gracie 16 192 12.0
