Skip To Main Content
Skip To Main Content

Williams College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Total Points 559 506
Points Per Game 62.1 56.2
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 219-564 181-488
FG: Percentage .388 .371
FG: Per Game 24.3 20.1
3PT: Made-Attempted 24-121 43-159
3PT: Percentage .198 .270
3PT: Per Game 2.7 4.8
FT: Made-Attempted 97-147 101-149
FT: Percentage .660 .678
FT: Per Game 10.8 11.2
Rebounding
Total 389 289
Per Game 43.2 32.1
Margin 11.1 --
Assists
Total 103 84
Per Game 11.4 9.3
Turnovers
Total 125 139
Per Game 13.9 15.4
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 14.8 13.4
Steals
Total 72 72
Per Game 8.0 8.0
Blocks
Total 23 13
Per Game 2.6 1.4
Attendance
Total 752 388
Per Game 7-107 2-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Walton, Micah 9 9 319 35.4 53 123 .431 3 14 .214 33 46 .717 142 15.8 13 43 56 6.2 20 28 21 18 0
24 Smith, Kathleen 9 7 252 28.0 43 62 .694 0 0 .000 24 34 .706 110 12.2 43 38 81 9.0 12 8 10 11 6
30 Smith, Mairi 2 2 54 27.0 8 16 .500 0 2 .000 0 0 .000 16 8.0 4 12 16 8.0 2 6 2 0 2
20 Coster, Logan 9 9 225 25.0 22 83 .265 2 16 .125 19 33 .576 65 7.2 16 36 52 5.8 22 16 22 12 2
05 Murphy, Hanorah 9 7 181 20.1 26 69 .377 0 5 .000 4 5 .800 56 6.2 9 16 25 2.8 3 4 6 8 4
03 Chase-Luthra, Amaya 9 7 168 18.7 21 56 .375 3 19 .158 9 11 .818 54 6.0 5 13 18 2.0 15 4 10 10 0
10 Augustine, Gracie 9 1 137 15.2 16 48 .333 7 26 .269 1 2 .500 40 4.4 7 16 23 2.6 5 7 6 3 1
04 Pettegrove, Sarah 9 2 193 21.4 14 45 .311 4 17 .235 1 2 .500 33 3.7 7 25 32 3.6 11 23 14 5 2
25 Chui, Skylar 4 0 33 8.3 5 8 .625 1 1 1.000 0 2 .000 11 2.8 2 6 8 2.0 4 0 2 1 0
01 Roy, Jess 8 0 55 6.9 4 16 .250 4 15 .267 0 0 .000 12 1.5 3 3 6 0.8 7 1 5 1 0
14 Walcott, Evelyn 8 0 92 11.5 4 15 .267 0 0 .000 4 10 .400 12 1.5 9 23 32 4.0 23 3 7 1 4
23 Batra, Sarah 7 0 38 5.4 2 9 .222 0 2 .000 2 2 1.000 6 0.9 0 5 5 0.7 3 1 5 0 0
02 Surrette, Hannah 4 0 16 4.0 1 6 .167 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 4 0 4 1 0
33 Leuenberger, Tatum 1 1 37 37.0 0 8 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 1 2 3 1 2
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 3.6 0 0 8 0 0  
Total 9 1800 200.0 219 564 .388 24 121 .198 97 147 .660 559 62.11 135 254 389 43.2 132 103 125 72 23
Opponents 9 1800 200.0 181 488 .371 43 159 .270 101 149 .678 506 56.22 70 219 289 32.1 139 84 139 72 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Walton, Micah 9 9 319 53 123 .431 3 14 .214 33 46 .717 142 15.8
24 Smith, Kathleen 9 7 252 43 62 .694 0 0 .000 24 34 .706 110 12.2
30 Smith, Mairi 2 2 54 8 16 .500 0 2 .000 0 0 .000 16 8.0
20 Coster, Logan 9 9 225 22 83 .265 2 16 .125 19 33 .576 65 7.2
03 Chase-Luthra, Amaya 9 7 168 21 56 .375 3 19 .158 9 11 .818 54 6.0
05 Murphy, Hanorah 9 7 181 26 69 .377 0 5 .000 4 5 .800 56 6.2
10 Augustine, Gracie 9 1 137 16 48 .333 7 26 .269 1 2 .500 40 4.4
04 Pettegrove, Sarah 9 2 193 14 45 .311 4 17 .235 1 2 .500 33 3.7
25 Chui, Skylar 4 0 33 5 8 .625 1 1 1.000 0 2 .000 11 2.8
01 Roy, Jess 8 0 55 4 16 .250 4 15 .267 0 0 .000 12 1.5
14 Walcott, Evelyn 8 0 92 4 15 .267 0 0 .000 4 10 .400 12 1.5
33 Leuenberger, Tatum 1 1 37 0 8 .000 0 2 .000 0 0 .000 0 0.0
23 Batra, Sarah 7 0 38 2 9 .222 0 2 .000 2 2 1.000 6 0.9
02 Surrette, Hannah 4 0 16 1 6 .167 0 2 .000 0 0 .000 2 0.5
Total 9 1800 219 564 .388 24 121 .198 97 147 .660 559 62.11
Opponents 9 1800 181 488 .371 43 159 .270 101 149 .678 506 56.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Walton, Micah 9 35.4 .431 .214 .717 1.4 4.8 6.2 3.1 2.0 0.0 15.8
24 Smith, Kathleen 9 28.0 .694 .000 .706 4.8 4.2 9.0 0.9 1.2 0.7 12.2
30 Smith, Mairi 2 27.0 .500 .000 .000 2.0 6.0 8.0 3.0 0.0 1.0 8.0
20 Coster, Logan 9 25.0 .265 .125 .576 1.8 4.0 5.8 1.8 1.3 0.2 7.2
03 Chase-Luthra, Amaya 9 18.7 .375 .158 .818 0.6 1.4 2.0 0.4 1.1 0.0 6.0
05 Murphy, Hanorah 9 20.1 .377 .000 .800 1.0 1.8 2.8 0.4 0.9 0.4 6.2
10 Augustine, Gracie 9 15.2 .333 .269 .500 0.8 1.8 2.6 0.8 0.3 0.1 4.4
04 Pettegrove, Sarah 9 21.4 .311 .235 .500 0.8 2.8 3.6 2.6 0.6 0.2 3.7
25 Chui, Skylar 4 8.3 .625 1.000 .000 0.5 1.5 2.0 0.0 0.3 0.0 2.8
01 Roy, Jess 8 6.9 .250 .267 .000 0.4 0.4 0.8 0.1 0.1 0.0 1.5
14 Walcott, Evelyn 8 11.5 .267 .000 .400 1.1 2.9 4.0 0.4 0.1 0.5 1.5
33 Leuenberger, Tatum 1 37.0 .000 .000 .000 0.0 2.0 2.0 2.0 1.0 2.0 0.0
23 Batra, Sarah 7 5.4 .222 .000 1.000 0.0 0.7 0.7 0.1 0.0 0.0 0.9
02 Surrette, Hannah 4 4.0 .167 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
Total 9 200.0 .388 .198 .660 15.0 28.2 43.2 11.4 8.0 2.6 62.11
Opponents 9 200.0 .371 .270 .678 7.8 24.3 32.1 9.3 8.0 1.4 56.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Skidmore 11/14/25 69-73 L 24-60 .400 4-19 .211 17-24 .708 16 34 50 50.0 19 14 23 3 7 69 69.0
at Rensselaer 11/18/25 70-73 L 29-71 .408 2-14 .143 10-14 .714 15 28 43 46.5 14 15 10 2 8 70 69.5
vs Saint Joseph (CT) 11/21/25 62-38 W 24-57 .421 2-13 .154 12-17 .706 11 37 48 47.0 20 10 19 3 11 62 67.0
vs Plattsburgh St. 11/22/25 74-47 W 30-71 .423 4-10 .400 10-12 .833 16 28 44 46.3 12 15 9 2 9 74 68.8
vs Springfield 11/25/25 64-57 W 26-58 .448 3-10 .300 9-16 .563 15 29 44 45.8 14 7 16 3 3 64 67.8
vs Wesleyan (CT) 11/30/25 53-46 W 20-55 .364 1-9 .111 12-16 .750 9 29 38 44.5 8 6 10 4 7 53 65.3
at Smith 12/03/25 48-67 L 20-58 .345 2-17 .118 6-12 .500 7 18 25 41.7 17 5 12 0 8 48 62.9
vs Wellesley 12/05/25 60-50 W 24-69 .348 5-20 .250 7-16 .438 26 27 53 43.1 16 18 12 3 8 60 62.5
vs Eastern Conn. St. 12/06/25 59-55 W 22-65 .338 1-9 .111 14-20 .700 20 24 44 43.2 12 13 14 3 11 59 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/14/25 73-69 W 27-68 .397 11-29 .379 8-16 .500 10 22 32 32.0 21 15 12 2 12 73 73.0
Rensselaer 11/18/25 73-70 W 27-55 .491 6-15 .400 13-21 .619 6 30 36 34.0 12 15 12 3 6 73 73.0
Saint Joseph (CT) 11/21/25 38-62 L 12-49 .245 1-12 .083 13-26 .500 4 26 30 32.7 12 4 17 0 13 38 61.3
Plattsburgh St. 11/22/25 47-74 L 14-48 .292 7-23 .304 12-12 1.000 5 23 28 31.5 14 4 19 2 4 47 57.8
Springfield 11/25/25 57-64 L 23-65 .354 3-18 .167 8-10 .800 13 20 33 31.8 15 9 12 1 10 57 57.6
Wesleyan (CT) 11/30/25 46-53 L 17-55 .309 6-20 .300 6-6 1.000 7 25 32 31.8 17 11 15 2 5 46 55.7
Smith 12/03/25 67-48 W 23-52 .442 4-15 .267 17-20 .850 10 25 35 32.3 15 10 16 0 8 67 57.3
Wellesley 12/05/25 50-60 L 17-48 .354 2-10 .200 14-23 .609 9 24 33 32.4 16 10 15 2 10 50 56.4
Eastern Conn. St. 12/06/25 55-59 L 21-48 .438 3-17 .176 10-15 .667 6 24 30 32.1 17 6 21 1 4 55 56.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/14/25 69-73 -4 24-60/27-68 .400/.397 4-19/11-29 .211/.379 17-24/8-16 .708-.500 50/32 18 14/15 23/12 3/2 7/12 19/21
Rensselaer 11/18/25 70-73 -3 29-71/27-55 .408/.491 2-14/6-15 .143/.400 10-14/13-21 .714-.619 43/36 7 15/15 10/12 2/3 8/6 14/12
Saint Joseph (CT) 11/21/25 62-38 24 24-57/12-49 .421/.245 2-13/1-12 .154/.083 12-17/13-26 .706-.500 48/30 18 10/4 19/17 3/0 11/13 20/12
Plattsburgh St. 11/22/25 74-47 27 30-71/14-48 .423/.292 4-10/7-23 .400/.304 10-12/12-12 .833-1.000 44/28 16 15/4 9/19 2/2 9/4 12/14
Springfield 11/25/25 64-57 7 26-58/23-65 .448/.354 3-10/3-18 .300/.167 9-16/8-10 .563-.800 44/33 11 7/9 16/12 3/1 3/10 14/15
Wesleyan (CT) 11/30/25 53-46 7 20-55/17-55 .364/.309 1-9/6-20 .111/.300 12-16/6-6 .750-1.000 38/32 6 6/11 10/15 4/2 7/5 8/17
Smith 12/03/25 48-67 -19 20-58/23-52 .345/.442 2-17/4-15 .118/.267 6-12/17-20 .500-.850 25/35 -10 5/10 12/16 0/0 8/8 17/15
Wellesley 12/05/25 60-50 10 24-69/17-48 .348/.354 5-20/2-10 .250/.200 7-16/14-23 .438-.609 53/33 20 18/10 12/15 3/2 8/10 16/16
Eastern Conn. St. 12/06/25 59-55 4 22-65/21-48 .338/.438 1-9/3-17 .111/.176 14-20/10-15 .700-.667 44/30 14 13/6 14/21 3/1 11/4 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Plattsburgh St. (11/22/25)
FIELD GOALS MADE 30 Plattsburgh St. (11/22/25)
FIELD GOAL ATTEMPTS 71 Plattsburgh St. (11/22/25); Rensselaer (11/18/25)
3 PT FIELD GOALS MADE 5 Wellesley (12/05/25)
3 PT FG ATTEMPTS 20 Wellesley (12/05/25)
FREE THROWS MADE 17 Skidmore (11/14/25)
FREE THROW ATTEMPTS 24 Skidmore (11/14/25)
REBOUNDS 53 Wellesley (12/05/25)
ASSISTS 18 Wellesley (12/05/25)
STEALS 11 Saint Joseph (CT) (11/21/25); Eastern Conn. St. (12/06/25)
BLOCKED SHOTS 4 Wesleyan (CT) (11/30/25)
TURNOVERS 23 Skidmore (11/14/25)
FOULS 20 Saint Joseph (CT) (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Walton,Micah; Smith,Kathleen Springfield (11/25/25); Eastern Conn. St. (12/06/25)
FIELD GOALS MADE 10 Walton,Micah; Smith,Kathleen Springfield (11/25/25); Eastern Conn. St. (12/06/25); Rensselaer (11/18/25)
FIELD GOAL ATTEMPTS 19 Walton,Micah Rensselaer (11/18/25)
3 PT FIELD GOALS MADE 3 Gracie Augustine Skidmore (11/14/25)
3 PT FG ATTEMPTS 6 Gracie Augustine; Augustine,Gracie Skidmore (11/14/25); Rensselaer (11/18/25)
FREE THROWS MADE 10 Micah Walton Skidmore (11/14/25)
FREE THROW ATTEMPTS 12 Micah Walton; Walton,Micah Skidmore (11/14/25); Eastern Conn. St. (12/06/25)
REBOUNDS 19 Smith,Kathleen Plattsburgh St. (11/22/25)
ASSISTS 7 Walton,Micah Wellesley (12/05/25)
STEALS 4 Chase-Luthra,Amaya; Coster,Logan; Walton,Micah Wellesley (12/05/25); Rensselaer (11/18/25); Smith (12/03/25)
BLOCKED SHOTS 3 Walcott,Evelyn Wesleyan (CT) (11/30/25)
TURNOVERS 8 Logan Coster Skidmore (11/14/25)
FOULS 5 Amaya Chase-Luthra; Coster,Logan; Walcott,Evelyn Skidmore (11/14/25); Springfield (11/25/25); Rensselaer (11/18/25); Smith (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Walton, Micah 9 142 15.8
#24 Smith, Kathleen 9 110 12.2
#20 Coster, Logan 9 65 7.2
#05 Murphy, Hanorah 9 56 6.2
#03 Chase-Luthra, Amaya 9 54 6.0
#10 Augustine, Gracie 9 40 4.4
#04 Pettegrove, Sarah 9 33 3.7
#30 Smith, Mairi 2 16 8.0
#01 Roy, Jess 8 12 1.5
#14 Walcott, Evelyn 8 12 1.5
#25 Chui, Skylar 4 11 2.8
#23 Batra, Sarah 7 6 0.9
#02 Surrette, Hannah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Walton, Micah 9 53 123 .431 5.9 13.7
#24 Smith, Kathleen 9 43 62 .694 4.8 6.9
#05 Murphy, Hanorah 9 26 69 .377 2.9 7.7
#20 Coster, Logan 9 22 83 .265 2.4 9.2
#03 Chase-Luthra, Amaya 9 21 56 .375 2.3 6.2
#10 Augustine, Gracie 9 16 48 .333 1.8 5.3
#04 Pettegrove, Sarah 9 14 45 .311 1.6 5.0
#30 Smith, Mairi 2 8 16 .500 4.0 8.0
#25 Chui, Skylar 4 5 8 .625 1.3 2.0
#01 Roy, Jess 8 4 16 .250 0.5 2.0
#14 Walcott, Evelyn 8 4 15 .267 0.5 1.9
#23 Batra, Sarah 7 2 9 .222 0.3 1.3
#02 Surrette, Hannah 4 1 6 .167 0.3 1.5
#33 Leuenberger, Tatum 1 0 8 .000 0.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Augustine, Gracie 9 7 26 .269 0.8 2.9
#04 Pettegrove, Sarah 9 4 17 .235 0.4 1.9
#01 Roy, Jess 8 4 15 .267 0.5 1.9
#03 Chase-Luthra, Amaya 9 3 19 .158 0.3 2.1
#11 Walton, Micah 9 3 14 .214 0.3 1.6
#20 Coster, Logan 9 2 16 .125 0.2 1.8
#25 Chui, Skylar 4 1 1 1.000 0.3 0.3
#23 Batra, Sarah 7 0 2 .000 0.0 0.3
#33 Leuenberger, Tatum 1 0 2 .000 0.0 2.0
#05 Murphy, Hanorah 9 0 5 .000 0.0 0.6
#30 Smith, Mairi 2 0 2 .000 0.0 1.0
#02 Surrette, Hannah 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Walton, Micah 9 33 46 .717 3.7 5.1
#24 Smith, Kathleen 9 24 34 .706 2.7 3.8
#20 Coster, Logan 9 19 33 .576 2.1 3.7
#03 Chase-Luthra, Amaya 9 9 11 .818 1.0 1.2
#05 Murphy, Hanorah 9 4 5 .800 0.4 0.6
#14 Walcott, Evelyn 8 4 10 .400 0.5 1.3
#23 Batra, Sarah 7 2 2 1.000 0.3 0.3
#10 Augustine, Gracie 9 1 2 .500 0.1 0.2
#04 Pettegrove, Sarah 9 1 2 .500 0.1 0.2
#25 Chui, Skylar 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Smith, Kathleen 9 81 9.0 43 4.8 38 4.2
#11 Walton, Micah 9 56 6.2 13 1.4 43 4.8
#20 Coster, Logan 9 52 5.8 16 1.8 36 4.0
#04 Pettegrove, Sarah 9 32 3.6 7 0.8 25 2.8
#TM Team 9 32 3.6 17 1.9 15 1.7
#14 Walcott, Evelyn 8 32 4.0 9 1.1 23 2.9
#05 Murphy, Hanorah 9 25 2.8 9 1.0 16 1.8
#10 Augustine, Gracie 9 23 2.6 7 0.8 16 1.8
#03 Chase-Luthra, Amaya 9 18 2.0 5 0.6 13 1.4
#30 Smith, Mairi 2 16 8.0 4 2.0 12 6.0
#25 Chui, Skylar 4 8 2.0 2 0.5 6 1.5
#01 Roy, Jess 8 6 0.8 3 0.4 3 0.4
#23 Batra, Sarah 7 5 0.7 0 0.0 5 0.7
#33 Leuenberger, Tatum 1 2 2.0 0 0.0 2 2.0
#02 Surrette, Hannah 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Walton, Micah 9 28 3.1
#04 Pettegrove, Sarah 9 23 2.6
#20 Coster, Logan 9 16 1.8
#24 Smith, Kathleen 9 8 0.9
#10 Augustine, Gracie 9 7 0.8
#30 Smith, Mairi 2 6 3.0
#03 Chase-Luthra, Amaya 9 4 0.4
#05 Murphy, Hanorah 9 4 0.4
#14 Walcott, Evelyn 8 3 0.4
#33 Leuenberger, Tatum 1 2 2.0
#23 Batra, Sarah 7 1 0.1
#01 Roy, Jess 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Smith, Kathleen 9 6 0.7
#05 Murphy, Hanorah 9 4 0.4
#14 Walcott, Evelyn 8 4 0.5
#20 Coster, Logan 9 2 0.2
#33 Leuenberger, Tatum 1 2 2.0
#04 Pettegrove, Sarah 9 2 0.2
#30 Smith, Mairi 2 2 1.0
#10 Augustine, Gracie 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Walton, Micah 9 18 2.0
#20 Coster, Logan 9 12 1.3
#24 Smith, Kathleen 9 11 1.2
#03 Chase-Luthra, Amaya 9 10 1.1
#05 Murphy, Hanorah 9 8 0.9
#04 Pettegrove, Sarah 9 5 0.6
#10 Augustine, Gracie 9 3 0.3
#25 Chui, Skylar 4 1 0.3
#33 Leuenberger, Tatum 1 1 1.0
#01 Roy, Jess 8 1 0.1
#02 Surrette, Hannah 4 1 0.3
#14 Walcott, Evelyn 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Coster, Logan 9 22 2.4
#11 Walton, Micah 9 21 2.3
#04 Pettegrove, Sarah 9 14 1.6
#03 Chase-Luthra, Amaya 9 10 1.1
#24 Smith, Kathleen 9 10 1.1
#TM Team 9 8 0.9
#14 Walcott, Evelyn 8 7 0.9
#10 Augustine, Gracie 9 6 0.7
#05 Murphy, Hanorah 9 6 0.7
#23 Batra, Sarah 7 5 0.7
#01 Roy, Jess 8 5 0.6
#02 Surrette, Hannah 4 4 1.0
#33 Leuenberger, Tatum 1 3 3.0
#25 Chui, Skylar 4 2 0.5
#30 Smith, Mairi 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Walcott, Evelyn 8 23 2.9
#20 Coster, Logan 9 22 2.4
#11 Walton, Micah 9 20 2.2
#03 Chase-Luthra, Amaya 9 15 1.7
#24 Smith, Kathleen 9 12 1.3
#04 Pettegrove, Sarah 9 11 1.2
#01 Roy, Jess 8 7 0.9
#10 Augustine, Gracie 9 5 0.6
#25 Chui, Skylar 4 4 1.0
#02 Surrette, Hannah 4 4 1.0
#23 Batra, Sarah 7 3 0.4
#05 Murphy, Hanorah 9 3 0.3
#30 Smith, Mairi 2 2 1.0
#33 Leuenberger, Tatum 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Walton, Micah 9 319 35.4
#24 Smith, Kathleen 9 252 28.0
#20 Coster, Logan 9 225 25.0
#04 Pettegrove, Sarah 9 193 21.4
#05 Murphy, Hanorah 9 181 20.1
#03 Chase-Luthra, Amaya 9 168 18.7
#10 Augustine, Gracie 9 137 15.2
#14 Walcott, Evelyn 8 92 11.5
#01 Roy, Jess 8 55 6.9
#30 Smith, Mairi 2 54 27.0
#23 Batra, Sarah 7 38 5.4
#33 Leuenberger, Tatum 1 37 37.0
#25 Chui, Skylar 4 33 8.3
#02 Surrette, Hannah 4 16 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Smith, Mairi 2 6 2 3.00
#10 Augustine, Gracie 9 7 6 1.17
#04 Pettegrove, Sarah 9 23 14 1.64
#11 Walton, Micah 9 28 21 1.33