Skip To Main Content
Skip To Main Content

Williams College

2024 Women's Lacrosse Cumulative Statistics

Team (7-7, 3-7)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Goals 140 129
Assists 47 53
Shots 339 350
Shot Percentage .413 .369
Shots On Goal 0 0
Shots On Goal Percentage .746 .703
Shots Per Game 24.2 25.0
Goal Breakdown
Free Position 35 33
Woman-up 8 14
Woman-down 2 1
Unassisted 93 76
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-85 33-78
Free Position: % .412 .423
Miscellaneous
Ground Balls 202 233
Turnovers 208 194
Caused Turnovers 112 127
Draw Controls 147 167
Clears 218-250 222-249
Clear Percentage .872 .892

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
05 Donohue, Franny Donohue, Franny 14-14 26 12 38 74 .351 47 .635 2 5 16 11 28 9 1 3 0-2-4
15 Russell, Claudia Russell, Claudia 14-13 28 7 35 56 .500 43 .768 2 11 19 13 18 7 15 14 0-4-1
27 Dean-Muncie, Elsa Dean-Muncie, Elsa 12-11 14 3 17 23 .609 19 .826 2 1 5 6 16 0 0 0 0-0-1
01 Tauber, Cece Tauber, Cece 14-6 12 5 17 36 .333 21 .583 0 3 10 7 24 7 0 0 0-1-4
17 Willison, Reece Willison, Reece 14-0 10 1 11 26 .385 21 .808 0 4 5 4 9 8 8 7 0-1-0
25 Morganlander, Lauren Morganlander, Lauren 13-8 8 3 11 17 .471 13 .765 0 1 3 5 11 1 0 2 0-1-3
20 Godwin, Abby Godwin, Abby 12-12 4 6 10 14 .286 10 .714 0 2 3 15 11 5 22 19 0-1-5
04 Landau, Sasha Landau, Sasha 14-1 7 2 9 15 .467 12 .800 0 0 3 4 13 2 0 1 0-1-1
16 Collier, Grace Collier, Grace 8-1 8 0 8 14 .571 12 .857 0 4 5 8 2 3 5 10 0-1-0
13 Day, Meaghan Day, Meaghan 14-1 5 2 7 16 .313 12 .750 0 2 7 5 4 1 10 5 0-0-1
18 Miller, Anna Miller, Anna 9-2 6 0 6 10 .600 10 1.000 0 0 1 4 3 1 1 2 0-0-1
22 McCullough, Katy McCullough, Katy 11-0 5 0 5 7 .714 7 1.000 0 0 1 0 8 0 0 1 0-0-0
03 Wistreich, Stephanie Wistreich, Stephanie 9-0 4 1 5 7 .571 7 1.000 0 2 4 3 2 2 0 0 0-0-0
28 Puntus, Sydney Puntus, Sydney 7-2 0 3 3 2 .000 2 1.000 0 0 0 0 1 0 0 0 0-0-1
07 Halloran, Christina Halloran, Christina 13-2 1 0 1 14 .071 9 .643 1 0 2 2 14 0 2 2 0-0-2
02 Hellman, Molly Hellman, Molly 14-13 1 0 1 1 1.000 1 1.000 0 0 0 25 11 15 0 16 0-3-0
08 Nelson, Paige Nelson, Paige 7-6 1 0 1 1 1.000 1 1.000 0 0 0 8 0 11 12 6 0-1-1
24 Newhall, Claire Newhall, Claire 8-5 0 1 1 0 .000 0 .000 0 0 0 2 1 2 0 7 0-1-0
26 Norman, Coco Norman, Coco 11-5 0 1 1 3 .000 3 1.000 0 0 1 5 3 2 10 5 0-0-1
21 Abel, Ainsley Abel, Ainsley 7-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0 0 0-1-0
14 Getzin, Zoe Getzin, Zoe 14-14 0 0 0 0 .000 0 .000 0 0 0 24 5 13 0 17 0-0-0
30 Kilborn, Juliet Kilborn, Juliet 14-12 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 56 6 0-0-1
23 Lowe, Jade Lowe, Jade 14-14 0 0 0 0 .000 0 .000 0 0 0 17 2 9 1 22 0-1-1
12 Maffei, Grace Maffei, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
09 Morrissey, Cailin Morrissey, Cailin 9-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 9 0-0-1
45 Pratt, Caroline Pratt, Caroline 13-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0 0 0-0-0
46 Raman, Anj Raman, Anj 14-14 0 0 0 0 .000 0 .000 0 0 0 15 3 8 0 0 0-0-0
10 Wierman, Claire Wierman, Claire 14-10 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0 13 0-0-1
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 7 1 4 4 0-0-1  
Totals 14 140 47 187 339 .413 253 .746 7 35 85 202 208 112 147 172 0-19-31
Opponents 14 129 53 182 350 .369 246 .703 7 33 78 233 194 127 167 156 0-14-15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Pratt, Caroline Pratt, Caroline 13-0 366:45 47 7.69 48 .505 1 0 132
46 Raman, Anj Raman, Anj 14-14 473:15 82 10.40 69 .457 6 7 218

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
05 Donohue, Franny Donohue, Franny 10-10 16 10 26 49 .327 28 .571 1 4 11 6 24 4 1 2 0-1-1
15 Russell, Claudia Russell, Claudia 10-10 20 3 23 40 .500 31 .775 1 7 11 9 13 4 8 12 0-4-1
01 Tauber, Cece Tauber, Cece 10-4 7 4 11 25 .280 15 .600 0 1 6 3 18 3 0 0 0-1-3
04 Landau, Sasha Landau, Sasha 10-1 6 2 8 12 .500 10 .833 0 0 2 3 8 0 0 1 0-0-1
17 Willison, Reece Willison, Reece 10-0 6 1 7 20 .300 16 .800 0 3 4 3 6 6 8 5 0-0-0
25 Morganlander, Lauren Morganlander, Lauren 10-6 5 2 7 10 .500 8 .800 0 1 3 3 7 0 0 1 0-1-1
13 Day, Meaghan Day, Meaghan 10-1 4 2 6 11 .364 8 .727 0 2 5 2 1 1 6 5 0-0-0
16 Collier, Grace Collier, Grace 6-0 5 0 5 10 .500 8 .800 0 2 3 6 2 2 4 8 0-1-0
27 Dean-Muncie, Elsa Dean-Muncie, Elsa 8-7 5 0 5 10 .500 8 .800 0 0 3 4 10 0 0 0 0-0-0
20 Godwin, Abby Godwin, Abby 8-8 2 3 5 8 .250 5 .625 0 1 2 11 7 2 14 16 0-1-4
22 McCullough, Katy McCullough, Katy 9-0 4 0 4 6 .667 6 1.000 0 0 1 0 7 0 0 1 0-0-0
03 Wistreich, Stephanie Wistreich, Stephanie 5-0 2 1 3 4 .500 4 1.000 0 2 4 2 1 1 0 0 0-0-0
28 Puntus, Sydney Puntus, Sydney 5-2 0 3 3 2 .000 2 1.000 0 0 0 0 1 0 0 0 0-0-1
18 Miller, Anna Miller, Anna 6-0 2 0 2 4 .500 4 1.000 0 0 0 2 2 1 0 1 0-0-0
07 Halloran, Christina Halloran, Christina 9-2 1 0 1 10 .100 8 .800 1 0 1 1 10 0 2 1 0-0-2
21 Abel, Ainsley Abel, Ainsley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
14 Getzin, Zoe Getzin, Zoe 10-10 0 0 0 0 .000 0 .000 0 0 0 18 4 7 0 16 0-0-0
02 Hellman, Molly Hellman, Molly 10-9 0 0 0 0 .000 0 .000 0 0 0 21 7 13 0 14 0-3-0
30 Kilborn, Juliet Kilborn, Juliet 10-10 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 44 2 0-0-1
23 Lowe, Jade Lowe, Jade 10-10 0 0 0 0 .000 0 .000 0 0 0 10 2 7 1 16 0-1-0
12 Maffei, Grace Maffei, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
09 Morrissey, Cailin Morrissey, Cailin 7-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 6 0-0-0
08 Nelson, Paige Nelson, Paige 3-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 5 4 0-1-1
24 Newhall, Claire Newhall, Claire 6-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 7 0-1-0
26 Norman, Coco Norman, Coco 8-5 0 0 0 2 .000 2 1.000 0 0 1 2 0 1 7 5 0-0-0
45 Pratt, Caroline Pratt, Caroline 9-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 0 0-0-0
46 Raman, Anj Raman, Anj 10-10 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0 0 0-0-0
10 Wierman, Claire Wierman, Claire 10-8 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 10 0-0-1
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 4 2 0-0-0  
Totals 10 85 31 116 224 .379 164 .732 3 23 57 142 150 66 104 136 0-16-17
Opponents 10 109 44 153 278 .392 203 .730 7 28 65 173 124 84 121 107 0-11-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Pratt, Caroline Pratt, Caroline 9-0 246:45 41 9.97 34 .453 0 0 97
46 Raman, Anj Raman, Anj 10-10 353:15 68 11.55 60 .469 3 7 181

Game-By-Game

Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 Skidmore W 11-4 11 7 18 33 .333 20 .606 1 2 7 2 0 12 16 7 11
3/03/24 at Smith W 18-1 18 4 22 33 .545 26 .788 1 1 3 0 0 0 8 13 10
3/09/24 Bates W 11-0 11 4 15 32 .344 23 .719 1 2 4 0 0 17 10 6 12
3/16/24 at Wesleyan (Conn.) L 12-16 12 5 17 24 .500 20 .833 0 4 9 0 0 14 16 7 12
3/22/24 Trinity (Conn.) W 8-6 8 5 13 23 .348 18 .783 0 2 5 1 0 15 19 7 12
3/25/24 at Claremont-M-S W 13-9 13 3 16 26 .500 24 .923 0 5 9 0 0 21 19 14 10
3/27/24 at Pomona-Pitzer W 13-6 13 2 15 23 .565 19 .826 1 4 9 1 0 27 15 12 12
3/30/24 at Connecticut Col. W 11-6 11 1 12 20 .550 18 .900 1 4 7 1 1 19 18 5 14
4/02/24 at Tufts L 9-17 9 3 12 22 .409 18 .818 0 3 5 1 0 15 15 7 11
4/06/24 Amherst L 8-17 8 2 10 22 .364 15 .682 0 2 7 0 1 11 9 11 7
4/10/24 at Hamilton L 7-12 7 2 9 27 .259 16 .593 0 2 8 2 0 16 18 6 14
4/13/24 Bowdoin L 6-10 6 3 9 18 .333 10 .556 0 2 4 0 0 13 17 10 5
4/20/24 at Colby L 5-13 5 1 6 20 .250 13 .650 0 2 5 0 0 15 12 4 6
4/24/24 Middlebury L 8-12 8 5 13 16 .500 13 .813 0 0 3 0 0 7 16 3 11
Williams 140-129 140 47 187 339 .413 253 .746 5 35 85 8 2 202 208 112 147
Opponents 129-140 129 53 182 350 .369 246 .703 7 33 78 14 1 233 194 127 167

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 Skidmore 11-4 60:00 4 4.00 4 .500 1 0 13
3/03/24 at Smith 18-1 60:00 1 1.00 5 .833 1 0 10
3/09/24 Bates 11-0 60:00 0 0.00 8 1.000 1 0 15
3/16/24 at Wesleyan (Conn.) 12-16 60:00 16 16.00 10 .385 0 1 32
3/22/24 Trinity (Conn.) 8-6 60:00 6 6.00 14 .700 1 0 23
3/25/24 at Claremont-M-S 13-9 60:00 9 9.00 8 .471 1 0 26
3/27/24 at Pomona-Pitzer 13-6 60:00 6 6.00 6 .500 1 0 23
3/30/24 at Connecticut Col. 11-6 60:00 6 6.00 12 .667 1 0 22
4/02/24 at Tufts 9-17 60:00 17 17.00 6 .261 0 1 38
4/06/24 Amherst 8-17 60:00 17 17.00 3 .150 0 1 23
4/10/24 at Hamilton 7-12 60:00 12 12.00 4 .250 0 1 28
4/13/24 Bowdoin 6-10 60:00 10 10.00 11 .524 0 1 27
4/20/24 at Colby 5-13 60:00 13 13.00 8 .381 0 1 30
4/24/24 Middlebury 8-12 60:00 12 12.00 18 .600 0 1 40
Williams 140-129 840:00 129 9.21 117 .476 7 7 350
Opponents 129-140 840:00 140 10.00 113 .447 7 7 339

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 at Skidmore L 4-11 4 1 5 13 .308 8 .615 0 1 3 2 0 13 21 8 8
3/03/24 Smith L 1-18 1 0 1 10 .100 6 .600 0 0 1 0 0 6 13 7 11
3/09/24 at Bates L 0-11 0 0 0 15 .000 8 .533 0 0 4 0 0 15 8 4 2
3/16/24 Wesleyan (Conn.) W 16-12 16 4 20 32 .500 26 .813 1 8 13 3 0 24 12 12 17
3/22/24 at Trinity (Conn.) L 6-8 6 4 10 23 .261 20 .870 0 1 6 1 0 20 11 11 5
3/25/24 Claremont-M-S L 9-13 9 4 13 26 .346 17 .654 0 3 6 1 0 17 23 14 16
3/27/24 Pomona-Pitzer L 6-13 6 4 10 23 .261 12 .522 0 1 3 0 0 24 13 14 11
3/30/24 Connecticut Col. L 6-11 6 3 9 22 .273 18 .818 0 1 6 0 0 18 11 11 6
4/02/24 Tufts W 17-9 17 8 25 38 .447 23 .605 1 3 12 3 1 17 15 9 18
4/06/24 at Amherst W 17-8 17 8 25 23 .739 20 .870 1 5 6 3 0 12 16 8 21
4/10/24 Hamilton W 12-7 12 5 17 28 .429 16 .571 1 2 4 0 0 17 15 11 8
4/13/24 at Bowdoin W 10-6 10 6 16 27 .370 21 .778 1 0 2 0 0 15 13 7 15
4/20/24 Colby W 13-5 13 4 17 30 .433 21 .700 1 4 5 0 0 19 17 4 16
4/24/24 at Middlebury W 12-8 12 2 14 40 .300 30 .750 1 4 7 1 0 16 6 7 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 at Skidmore 4-11 60:00 11 11.00 9 .450 0 1 33
3/03/24 Smith 1-18 60:00 18 18.00 8 .308 0 1 33
3/09/24 at Bates 0-11 60:00 11 11.00 12 .522 0 1 32
3/16/24 Wesleyan (Conn.) 16-12 60:00 12 12.00 8 .400 1 0 24
3/22/24 at Trinity (Conn.) 6-8 60:00 8 8.00 10 .556 0 1 23
3/25/24 Claremont-M-S 9-13 60:00 13 13.00 11 .458 0 1 26
3/27/24 Pomona-Pitzer 6-13 60:00 13 13.00 6 .316 0 1 23
3/30/24 Connecticut Col. 6-11 60:00 11 11.00 7 .389 0 1 20
4/02/24 Tufts 17-9 60:00 9 9.00 9 .500 1 0 22
4/06/24 at Amherst 17-8 60:00 8 8.00 7 .467 1 0 22
4/10/24 Hamilton 12-7 60:00 7 7.00 9 .563 1 0 27
4/13/24 at Bowdoin 10-6 60:00 6 6.00 4 .400 1 0 18
4/20/24 Colby 13-5 60:00 5 5.00 8 .615 1 0 20
4/24/24 at Middlebury 12-8 60:00 8 8.00 5 .385 1 0 16
Opponents 129-140 840:00 140 10.00 113 .447 7 7 339
Williams 140-129 840:00 129 9.21 117 .476 7 7 350

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/24 Skidmore W 11-4 7/1 33/13 20/8 12/13 16/21 11/8 14-16/15-18
3/03/24 at Smith W 18-1 4/0 33/10 26/6 0/6 8/13 10/11 6-7/8-11
3/09/24 Bates W 11-0 4/0 32/15 23/8 17/15 10/8 12/2 14-15/14-16
3/16/24 at Wesleyan (Conn.) L 12-16 5/4 24/32 20/26 14/24 16/12 12/17 12-17/14-16
3/22/24 Trinity (Conn.) W 8-6 5/4 23/23 18/20 15/20 19/11 12/5 20-23/23-23
3/25/24 at Claremont-M-S W 13-9 3/4 26/26 24/17 21/17 19/23 10/16 19-25/16-22
3/27/24 at Pomona-Pitzer W 13-6 2/4 23/23 19/12 27/24 15/13 12/11 17-19/11-13
3/30/24 at Connecticut Col. W 11-6 1/3 20/22 18/18 19/18 18/11 14/6 17-17/17-19
4/02/24 at Tufts L 9-17 3/8 22/38 18/23 15/17 15/15 11/18 16-18/14-15
4/06/24 Amherst L 8-17 2/8 22/23 15/20 11/12 9/16 7/21 15-15/20-21
4/10/24 at Hamilton L 7-12 2/5 27/28 16/16 16/17 18/15 14/8 20-21/19-23
4/13/24 Bowdoin L 6-10 3/6 18/27 10/21 13/15 17/13 5/15 19-21/21-22
4/20/24 at Colby L 5-13 1/4 20/30 13/21 15/19 12/17 6/16 14-18/16-16
4/24/24 Middlebury L 8-12 5/2 16/40 13/30 7/16 16/6 11/13 15-18/14-14
Williams 140-129 47/53 339/350 253/246 202/233 208/194 147/167 218-250/222-249
Opponents 129-140 53/47 350/339 246/253 233/202 194/208 167/147 222-249/218-250

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Smith (3/03/24)
GOALS 18 Smith (3/03/24)
ASSISTS 7 Skidmore (3/02/24)
SHOTS 33 Skidmore (3/02/24); Smith (3/03/24)
SHOTS ON GOAL 26 Smith (3/03/24)
SAVES 18 Middlebury (4/24/24)
GROUND BALLS 27 Pomona-Pitzer (3/27/24)
TURNOVERS 19 Trinity (Conn.) (3/22/24); Claremont-M-S (3/25/24)
CAUSED TURNOVERS 14 Claremont-M-S (3/25/24)
CLEARS 20 Trinity (Conn.) (3/22/24); Hamilton (4/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Elsa Dean-Muncie; Claudia Russell Skidmore (3/02/24); Smith (3/03/24); Claremont-M-S (3/25/24)
GOALS 4 Claudia Russell; Elsa Dean-Muncie Bates (3/09/24); Smith (3/03/24); Claremont-M-S (3/25/24)
ASSISTS 4 Cece Tauber Wesleyan (Conn.) (3/16/24)
SHOTS 8 Franny Donohue; Claudia Russell Skidmore (3/02/24); Claremont-M-S (3/25/24)
SHOTS ON GOAL 7 Claudia Russell Claremont-M-S (3/25/24)
SAVES 18 Anj Raman Middlebury (4/24/24)
GROUND BALLS 6 Molly Hellman Connecticut Col. (3/30/24)
TURNOVERS 6 Cece Tauber Wesleyan (Conn.) (3/16/24)
CAUSED TURNOVERS 5 Paige Nelson Smith (3/03/24)