Skip To Main Content
Skip To Main Content

Williams College

2025 Women's Lacrosse Cumulative Statistics

Team (7-9, 3-7)

Overall Team Statistics
Statistic Williams Opponents
Scoring
Goals 154 130
Assists 68 55
Shots 414 379
Shot Percentage .372 .343
Shots On Goal 167 183
Shots On Goal Percentage .696 .734
Shots Per Game 25.9 23.7
Goal Breakdown
Free Position 43 33
Woman-up 12 18
Woman-down 2 0
Unassisted 86 75
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-79 33-80
Free Position: % .544 .413
Miscellaneous
Ground Balls 274 267
Turnovers 262 259
Caused Turnovers 177 139
Draw Controls 181 157
Clears 257-295 242-303
Clear Percentage .871 .799

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
05 Donohue, Franny Donohue, Franny 16-16 35 11 46 78 .449 48 .615 0 12 19 11 28 12 1 1 0-5-6
15 Russell, Claudia Russell, Claudia 16-16 26 13 39 64 .406 49 .766 0 10 14 22 31 26 20 16 0-3-6
22 McCullough, Katy McCullough, Katy 16-3 23 1 24 47 .489 42 .894 3 2 4 10 15 2 3 0 0-1-6
17 Willison, Reece Willison, Reece 16-0 14 2 16 38 .368 26 .684 2 4 4 19 6 11 3 5 0-0-1
30 Kilborn, Juliet Kilborn, Juliet 16-15 9 7 16 23 .391 19 .826 0 2 4 2 5 1 84 0 0-0-1
21 Abel, Ainsley Abel, Ainsley 16-1 10 4 14 32 .313 18 .563 2 4 7 11 23 6 2 9 0-1-0
28 Puntus, Sydney Puntus, Sydney 13-10 6 7 13 30 .200 19 .633 0 1 1 7 20 1 1 0 0-0-3
20 Dwyer, McKenna Dwyer, McKenna 15-13 7 5 12 27 .259 14 .519 0 4 11 18 26 9 2 3 0-1-0
18 Miller, Anna Miller, Anna 16-14 5 7 12 12 .417 10 .833 0 2 4 11 17 8 0 2 0-1-2
01 Tauber, Cece Tauber, Cece 12-3 8 2 10 26 .308 20 .769 0 1 5 3 25 1 0 0 0-0-2
04 Landau, Sasha Landau, Sasha 12-3 4 2 6 8 .500 7 .875 0 0 1 2 9 1 0 0 0-0-0
31 Kim, Liv Kim, Liv 3-0 2 3 5 4 .500 2 .500 0 0 0 0 2 0 0 0 0-0-0
16 Collier, Grace Collier, Grace 16-14 2 2 4 11 .182 7 .636 0 0 2 32 5 18 32 24 0-2-3
25 Morganlander, Lauren Morganlander, Lauren 9-0 2 1 3 6 .333 4 .667 0 1 1 4 6 1 0 0 0-0-0
03 Batchelder, Ellie Batchelder, Ellie 4-0 1 1 2 3 .333 1 .333 0 0 0 4 1 2 0 0 0-1-0
07 Balogun, Mosunmola Balogun, Mosunmola 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
46 Cote, Charlotte Cote, Charlotte 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Day, Meaghan Day, Meaghan 16-14 0 0 0 0 .000 0 .000 0 0 0 29 8 30 23 20 0-6-3
27 Dean-muncie, Elsa Dean-muncie, Elsa 1-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0  
32 Edie, Quinn Edie, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
06 Higgins, Kiki Higgins, Kiki 16-16 0 0 0 1 .000 0 .000 0 0 1 22 6 14 1 15 0-0-0
23 Lowe, Jade Lowe, Jade 12-12 0 0 0 0 .000 0 .000 0 0 0 9 8 9 0 6 0-1-0
09 Morrissey, Cailin Morrissey, Cailin 14-14 0 0 0 1 .000 0 .000 0 0 0 12 6 7 1 18 0-3-1
24 Newhall, Claire Newhall, Claire 7-3 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 2 0-0-0
26 Norman, Coco Norman, Coco 8-5 0 0 0 1 .000 1 1.000 0 0 1 3 0 3 0 0 0-0-0
43 Pratt, Caroline Pratt, Caroline 16-16 0 0 0 0 .000 0 .000 0 0 0 36 2 5 0 0 0-0-0
19 Rebak, Grace Rebak, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Smith, Ellie Smith, Ellie 8-3 0 0 0 0 .000 0 .000 0 0 0 3 2 5 0 2 0-0-0
02 Song, Cameron Song, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 8 21 0-0-0  
Totals 16 154 68 222 414 .372 288 .696 7 43 79 274 262 177 181 144 0-25-34
Opponents 16 130 55 185 379 .343 278 .734 8 33 80 267 259 139 157 146 0-9-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 01:01 0 .00 0 .000 0 0 0  
46 Cote, Charlotte Cote, Charlotte 3-0 35:40 1 1.68 3 .750 0 0 6
43 Pratt, Caroline Pratt, Caroline 16-16 908:42 129 8.52 145 .529 7 9 373

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Russell, Claudia Russell, Claudia 10-10 17 6 23 44 .386 34 .773 0 9 11 10 21 13 13 13 0-3-5
05 Donohue, Franny Donohue, Franny 10-10 16 3 19 41 .390 23 .561 0 7 13 6 19 7 0 1 0-5-4
17 Willison, Reece Willison, Reece 10-0 10 2 12 25 .400 16 .640 1 2 2 10 4 8 2 3 0-0-1
22 McCullough, Katy McCullough, Katy 10-1 10 1 11 25 .400 21 .840 2 0 2 6 8 2 1 0 0-0-4
30 Kilborn, Juliet Kilborn, Juliet 10-10 4 6 10 15 .267 12 .800 0 2 4 2 2 1 36 0 0-0-1
21 Abel, Ainsley Abel, Ainsley 10-0 6 2 8 22 .273 10 .455 0 2 4 6 17 4 2 6 0-0-0
18 Miller, Anna Miller, Anna 10-9 4 4 8 9 .444 7 .778 0 1 3 7 15 4 0 1 0-1-1
01 Tauber, Cece Tauber, Cece 8-2 5 2 7 18 .278 14 .778 0 1 4 2 16 1 0 0 0-0-2
20 Dwyer, McKenna Dwyer, McKenna 10-10 3 3 6 14 .214 7 .500 0 2 5 12 19 8 1 3 0-1-0
04 Landau, Sasha Landau, Sasha 9-2 3 1 4 7 .429 6 .857 0 0 1 2 7 1 0 0 0-0-0
28 Puntus, Sydney Puntus, Sydney 7-6 1 3 4 16 .063 9 .563 0 0 0 2 9 0 1 0 0-0-3
16 Collier, Grace Collier, Grace 10-9 1 0 1 6 .167 4 .667 0 0 0 22 2 10 29 19 0-2-2
13 Day, Meaghan Day, Meaghan 10-9 0 0 0 0 .000 0 .000 0 0 0 19 5 18 16 12 0-5-1
06 Higgins, Kiki Higgins, Kiki 10-10 0 0 0 0 .000 0 .000 0 0 0 11 3 7 0 12 0-0-0
23 Lowe, Jade Lowe, Jade 8-8 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0 4 0-1-0
25 Morganlander, Lauren Morganlander, Lauren 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0 0 0-0-0
09 Morrissey, Cailin Morrissey, Cailin 9-9 0 0 0 0 .000 0 .000 0 0 0 5 4 5 1 14 0-1-1
24 Newhall, Claire Newhall, Claire 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
26 Norman, Coco Norman, Coco 6-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
43 Pratt, Caroline Pratt, Caroline 10-10 0 0 0 0 .000 0 .000 0 0 0 22 1 4 0 0 0-0-0
19 Rebak, Grace Rebak, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Smith, Ellie Smith, Ellie 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 1 0-0-0
02 Song, Cameron Song, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 5 20 0-0-0  
Totals 10 80 33 113 244 .328 164 .672 3 26 49 158 162 102 107 111 0-19-25
Opponents 10 92 39 131 251 .367 187 .745 6 23 61 162 153 84 100 99 0-7-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 01:01 0 .00 0 .000 0 0 0  
43 Pratt, Caroline Pratt, Caroline 10-10 584:22 92 9.45 95 .508 3 7 251

Game-By-Game

Williams

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 St. John Fisher L 8-10 8 4 12 22 .364 15 .682 0 4 6 1 0 13 21 11 15
3/08/25 at Bates L 7-9 7 3 10 27 .259 19 .704 0 2 5 2 0 16 16 11 11
3/11/25 WestConn W 19-1 19 8 27 41 .463 32 .780 0 5 9 1 0 17 12 13 19
3/14/25 Wesleyan (Conn.) L 5-9 5 3 8 23 .217 14 .609 0 1 4 1 0 21 17 14 11
3/21/25 at Trinity (Conn.) W 11-5 11 7 18 21 .524 18 .857 1 4 6 0 0 25 20 13 12
3/24/25 at Claremont-M-S W 15-2 15 8 23 32 .469 24 .750 0 1 2 1 0 27 16 19 4
3/26/25 at Pomona-Pitzer W 16-6 16 9 25 31 .516 21 .677 1 3 7 1 0 18 18 4 21
3/29/25 Connecticut Col. W 10-8 10 2 12 27 .370 21 .778 0 6 9 0 1 18 15 12 11
4/02/25 Tufts L 8-10 8 7 15 24 .333 17 .708 0 0 2 0 0 15 12 10 8
4/05/25 at Amherst L 8-11 8 2 10 23 .348 13 .565 0 4 5 0 0 15 19 5 13
4/09/25 Hamilton W 11-8 11 5 16 37 .297 20 .541 1 2 6 3 0 10 15 7 16
4/12/25 at Bowdoin L 8-9 8 1 9 14 .571 13 .929 0 4 6 1 1 8 20 9 10
4/16/25 Cortland W 14-3 14 5 19 32 .438 23 .719 0 4 6 1 0 19 13 12 12
4/19/25 Colby L 8-9 8 3 11 33 .242 19 .576 0 1 4 0 0 14 13 11 9
4/23/25 at Middlebury L 4-14 4 0 4 15 .267 10 .667 0 2 2 0 0 16 15 10 6
4/26/25 at Middlebury L 2-16 2 1 3 12 .167 9 .750 0 0 0 0 0 22 20 16 3
Williams 154-130 154 68 222 414 .372 288 .696 3 43 79 12 2 274 262 177 181
Opponents 130-154 130 55 185 379 .343 278 .734 8 33 80 18 0 267 259 139 157

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 St. John Fisher 8-10 60:00 10 10.00 9 .474 0 1 20
3/08/25 at Bates 7-9 60:00 9 9.00 7 .438 0 1 23
3/11/25 WestConn 19-1 60:00 1 1.00 2 .667 1 0 6
3/14/25 Wesleyan (Conn.) 5-9 45:23 9 11.90 8 .471 0 1 23
3/21/25 at Trinity (Conn.) 11-5 60:00 5 5.00 9 .643 1 0 15
3/24/25 at Claremont-M-S 15-2 60:00 2 2.00 15 .882 1 0 21
3/26/25 at Pomona-Pitzer 16-6 60:00 6 6.00 11 .647 1 0 26
3/29/25 Connecticut Col. 10-8 60:00 8 8.00 12 .600 1 0 27
4/02/25 Tufts 8-10 60:00 10 10.00 15 .600 0 1 34
4/05/25 at Amherst 8-11 60:00 11 11.00 4 .267 0 1 21
4/09/25 Hamilton 11-8 60:00 8 8.00 9 .529 1 0 21
4/12/25 at Bowdoin 8-9 60:00 9 9.00 9 .500 0 1 24
4/16/25 Cortland 14-3 60:00 3 3.00 8 .727 1 0 17
4/19/25 Colby 8-9 60:00 9 9.00 11 .550 0 1 28
4/23/25 at Middlebury 4-14 60:00 14 14.00 11 .440 0 1 35
4/26/25 at Middlebury 2-16 60:00 16 16.00 8 .333 0 1 38
Williams 154-130 945:23 130 8.25 148 .532 7 9 379
Opponents 130-154 945:23 154 9.77 134 .465 9 7 414

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at St. John Fisher W 10-8 10 4 14 20 .500 19 .950 1 3 3 0 0 18 15 13 7
3/08/25 Bates W 9-7 9 5 14 23 .391 16 .696 1 1 4 2 0 15 16 5 7
3/11/25 at WestConn L 1-19 1 1 2 6 .167 3 .500 0 0 0 0 0 12 22 5 5
3/14/25 at Wesleyan (Conn.) W 9-5 9 5 14 23 .391 17 .739 1 2 6 2 0 16 18 8 7
3/21/25 Trinity (Conn.) L 5-11 5 2 7 15 .333 14 .933 0 1 4 1 0 19 20 6 8
3/24/25 Claremont-M-S L 2-15 2 0 2 21 .095 17 .810 0 1 4 1 0 12 23 8 15
3/26/25 Pomona-Pitzer L 6-16 6 3 9 26 .231 17 .654 0 1 5 1 0 26 9 13 5
3/29/25 at Connecticut Col. L 8-10 8 2 10 27 .296 20 .741 0 2 5 0 0 17 18 9 10
4/02/25 at Tufts W 10-8 10 3 13 34 .294 25 .735 0 3 9 1 0 13 12 4 14
4/05/25 Amherst W 11-8 11 4 15 21 .524 15 .714 1 2 4 1 0 18 14 14 9
4/09/25 at Hamilton L 8-11 8 3 11 21 .381 17 .810 0 3 4 1 0 18 13 10 7
4/12/25 Bowdoin W 9-8 9 4 13 24 .375 18 .750 1 4 10 1 0 11 15 9 11
4/16/25 at Cortland L 3-14 3 3 6 17 .176 11 .647 0 0 1 2 0 15 19 6 8
4/19/25 at Colby W 9-8 9 5 14 28 .321 20 .714 1 1 7 2 0 12 14 7 11
4/23/25 Middlebury W 14-4 14 6 20 35 .400 25 .714 1 4 8 2 0 23 13 12 16
4/26/25 Middlebury W 16-2 16 5 21 38 .421 24 .632 1 5 6 1 0 22 18 10 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at St. John Fisher 10-8 60:00 8 8.00 7 .467 1 0 22
3/08/25 Bates 9-7 60:00 7 7.00 12 .632 1 0 27
3/11/25 at WestConn 1-19 60:00 19 19.00 13 .406 0 1 41
3/14/25 at Wesleyan (Conn.) 9-5 45:23 5 6.61 9 .643 1 0 23
3/21/25 Trinity (Conn.) 5-11 60:00 11 11.00 7 .389 0 1 21
3/24/25 Claremont-M-S 2-15 60:00 15 15.00 9 .375 0 1 32
3/26/25 Pomona-Pitzer 6-16 60:00 16 16.00 5 .238 0 1 31
3/29/25 at Connecticut Col. 8-10 60:00 10 10.00 11 .524 0 1 27
4/02/25 at Tufts 10-8 60:00 8 8.00 9 .529 1 0 24
4/05/25 Amherst 11-8 60:00 8 8.00 5 .385 1 0 23
4/09/25 at Hamilton 8-11 60:00 11 11.00 9 .450 0 1 37
4/12/25 Bowdoin 9-8 60:00 8 8.00 5 .385 1 0 14
4/16/25 at Cortland 3-14 60:00 14 14.00 9 .391 0 1 32
4/19/25 at Colby 9-8 60:00 8 8.00 11 .579 1 0 33
4/23/25 Middlebury 14-4 60:00 4 4.00 6 .600 1 0 15
4/26/25 Middlebury 16-2 60:00 2 2.00 7 .778 1 0 12
Opponents 130-154 945:23 154 9.77 134 .465 9 7 414
Williams 154-130 945:23 130 8.25 148 .532 7 9 379

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 St. John Fisher L 8-10 4/4 22/20 15/19 13/18 21/15 15/7 16-19/19-21
3/08/25 at Bates L 7-9 3/5 27/23 19/16 16/15 16/16 11/7 11-13/13-22
3/11/25 WestConn W 19-1 8/1 41/6 32/3 17/12 12/22 19/5 16-18/6-20
3/14/25 Wesleyan (Conn.) L 5-9 3/5 23/23 14/17 21/16 17/18 11/7 16-17/19-22
3/21/25 at Trinity (Conn.) W 11-5 7/2 21/15 18/14 25/19 20/20 12/8 12-14/8-9
3/24/25 at Claremont-M-S W 15-2 8/0 32/21 24/17 27/12 16/23 4/15 24-27/16-20
3/26/25 at Pomona-Pitzer W 16-6 9/3 31/26 21/17 18/26 18/9 21/5 15-16/19-22
3/29/25 Connecticut Col. W 10-8 2/2 27/27 21/20 18/17 15/18 11/10 20-24/18-22
4/02/25 Tufts L 8-10 7/3 24/34 17/25 15/13 12/12 8/14 21-21/14-16
4/05/25 at Amherst L 8-11 2/4 23/21 13/15 15/18 19/14 13/9 14-18/16-19
4/09/25 Hamilton W 11-8 5/3 37/21 20/17 10/18 15/13 16/7 15-19/16-21
4/12/25 at Bowdoin L 8-9 1/4 14/24 13/18 8/11 20/15 10/11 13-14/17-19
4/16/25 Cortland W 14-3 5/3 32/17 23/11 19/15 13/19 12/8 17-21/11-16
4/19/25 Colby L 8-9 3/5 33/28 19/20 14/12 13/14 9/11 15-16/11-14
4/23/25 at Middlebury L 4-14 0/6 15/35 10/25 16/23 15/13 6/16 17-18/20-21
4/26/25 at Middlebury L 2-16 1/5 12/38 9/24 22/22 20/18 3/17 15-20/19-19
Williams 154-130 68/55 414/379 288/278 274/267 262/259 181/157 257-295/242-303
Opponents 130-154 55/68 379/414 278/288 267/274 259/262 157/181 242-303/257-295

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 WestConn (3/11/25)
GOALS 19 WestConn (3/11/25)
ASSISTS 9 Pomona-Pitzer (3/26/25)
SHOTS 41 WestConn (3/11/25)
SHOTS ON GOAL 32 WestConn (3/11/25)
SAVES 15 Tufts (4/02/25); Claremont-M-S (3/24/25)
GROUND BALLS 27 Claremont-M-S (3/24/25)
TURNOVERS 21 St. John Fisher (3/01/25)
CAUSED TURNOVERS 19 Claremont-M-S (3/24/25)
CLEARS 24 Claremont-M-S (3/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Franny Donohue Claremont-M-S (3/24/25); Pomona-Pitzer (3/26/25)
GOALS 7 Franny Donohue Pomona-Pitzer (3/26/25)
ASSISTS 4 Franny Donohue Claremont-M-S (3/24/25)
SHOTS 9 Franny Donohue; Claudia Russell WestConn (3/11/25); Hamilton (4/09/25)
SHOTS ON GOAL 7 Franny Donohue Pomona-Pitzer (3/26/25)
SAVES 15 Caroline Pratt Tufts (4/02/25)
GROUND BALLS 7 Caroline Pratt Middlebury (4/26/25)
TURNOVERS 8 McKenna Dwyer Trinity (Conn.) (3/21/25)
CAUSED TURNOVERS 5 Meaghan Day Trinity (Conn.) (3/21/25)